Ankünfte und Abflüge von Flügen in Perth Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Melbourne (MEL) | Virgin Australia | VA705 expand_more(2) | 00:10 | geplant | |
| Melbourne (MEL) | Qatar Airways | QR6331 | 00:10 | geplant | |
| Melbourne (MEL) | Singapore Airlines | SQ6964 | 00:10 | geplant | |
| Singapore (SIN) | Qantas | QF72 expand_more(12) | 00:40 | geplant | |
| Singapore (SIN) | Air France | AF9669 | 00:40 | geplant | |
| Singapore (SIN) | Bangkok Airways | PG4543 | 00:40 | geplant | |
| Singapore (SIN) | British Airways | BA7466 | 00:40 | geplant | |
| Singapore (SIN) | China Eastern Airlines | MU4012 | 00:40 | geplant | |
| Singapore (SIN) | Emirates | EK5058 | 00:40 | geplant | |
| Singapore (SIN) | Fiji Airways | FJ5331 | 00:40 | geplant | |
| Singapore (SIN) | Finnair | AY5009 | 00:40 | geplant | |
| Singapore (SIN) | IndiGo | 6E4608 | 00:40 | geplant | |
| Singapore (SIN) | Jet Linx Aviation | JL7887 | 00:40 | geplant | |
| Singapore (SIN) | Jetstar | JQ6072 | 00:40 | geplant | |
| Singapore (SIN) | KLM | KL4885 | 00:40 | geplant | |
| Singapore (SIN) | SriLankan Airlines | UL3386 | 00:40 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH127 expand_more(11) | 01:10 | 00:50 | Gelandet |
| Kuala Lumpur (KUL) | Air Mauritius | MK9780 | 01:10 | 00:50 | Gelandet |
| Kuala Lumpur (KUL) | British Airways | BA8177 | 01:10 | 00:50 | Gelandet |
| Kuala Lumpur (KUL) | Firefly | FY7157 | 01:10 | 00:50 | Gelandet |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7981 | 01:10 | 00:50 | Gelandet |
| Kuala Lumpur (KUL) | KLM | KL3963 | 01:10 | 00:50 | Gelandet |
| Kuala Lumpur (KUL) | Oman Air | WY5557 | 01:10 | 00:50 | Gelandet |
| Kuala Lumpur (KUL) | Qantas | QF5146 | 01:10 | 00:50 | Gelandet |
| Kuala Lumpur (KUL) | Qatar Airways | QR5016 | 01:10 | 00:50 | Gelandet |
| Kuala Lumpur (KUL) | Saudia | SV6388 | 01:10 | 00:50 | Gelandet |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2127 | 01:10 | 00:50 | Gelandet |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7905 | 01:10 | 00:50 | Gelandet |
| Denpasar (DPS) | Jetstar | JQ117 expand_more(2) | 01:20 | 01:00 | Gelandet |
| Denpasar (DPS) | KLM | KL3539 | 01:20 | 01:00 | Gelandet |
| Denpasar (DPS) | Qantas | QF5694 | 01:20 | 01:00 | Gelandet |
| Kuala Lumpur (KUL) | AirAsia | AK604 | 03:45 | geplant | |
| Singapore (SIN) | Scoot | TR28 expand_more(1) | 04:20 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8580 | 04:20 | geplant | |
| Denpasar (DPS) | AirAsia | QZ548 | 04:45 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ225 expand_more(8) | 05:10 | geplant | |
| Singapore (SIN) | Air India | AI8240 | 05:10 | geplant | |
| Singapore (SIN) | Asiana Airlines | OZ6797 | 05:10 | geplant | |
| Singapore (SIN) | Lufthansa | LH9796 | 05:10 | geplant | |
| Singapore (SIN) | SAS | SK8071 | 05:10 | geplant | |
| Singapore (SIN) | Swiss | LX9042 | 05:10 | geplant | |
| Singapore (SIN) | Turkish Airlines | TK9316 | 05:10 | geplant | |
| Singapore (SIN) | United Airlines | UA7672 | 05:10 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5525 | 05:10 | geplant | |
| Bangkok (BKK) | Jetstar | JQ76 expand_more(3) | 05:50 | Verzögert | |
| Bangkok (BKK) | Finnair | AY6443 | 05:50 | Verzögert | |
| Bangkok (BKK) | IndiGo | 6E3954 | 05:50 | Verzögert | |
| Bangkok (BKK) | Qantas | QF5578 | 05:50 | Verzögert | |
| Kuala Lumpur (KUL) | Batik Air | OD191 expand_more(3) | 05:50 | geplant | |
| Kuala Lumpur (KUL) | Batik Air | ID5191 | 05:50 | geplant | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5647 | 05:50 | geplant | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7674 | 05:50 | geplant | |
| Phuket (HKT) | Jetstar | JQ70 expand_more(2) | 06:05 | Verzögert | |
| Phuket (HKT) | IndiGo | 6E3914 | 06:05 | Verzögert | |
| Phuket (HKT) | Qantas | QF5574 | 06:05 | Verzögert | |
| Hong Kong (HKG) | Cathay Pacific | CX143 expand_more(7) | 06:50 | geplant | |
| Hong Kong (HKG) | British Airways | BA4149 | 06:50 | geplant | |
| Hong Kong (HKG) | Finnair | AY5103 | 06:50 | geplant | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7917 | 06:50 | geplant | |
| Hong Kong (HKG) | Lufthansa | LH7017 | 06:50 | geplant | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5683 | 06:50 | geplant | |
| Hong Kong (HKG) | Qantas | QF8234 | 06:50 | geplant | |
| Hong Kong (HKG) | Swiss | LX9503 | 06:50 | geplant | |
| Manila (MNL) | Philippine Airlines | PR223 | 07:15 | 06:44 | Gelandet |
| Albany (ALH) | Rex | ZL2112 | 07:40 | geplant | |
| Bangkok (BKK) | Thai Airways | TG483 expand_more(5) | 07:45 | geplant | |
| Bangkok (BKK) | Austrian Airlines | OS8631 | 07:45 | geplant | |
| Bangkok (BKK) | El Al | LY8299 | 07:45 | geplant | |
| Bangkok (BKK) | Lufthansa | LH9712 | 07:45 | geplant | |
| Bangkok (BKK) | Oman Air | WY5900 | 07:45 | geplant | |
| Bangkok (BKK) | Turkish Airlines | TK8163 | 07:45 | geplant | |
| Adelaide (ADL) | Qantas | QF883 expand_more(2) | 08:01 | geplant | |
| Adelaide (ADL) | Air New Zealand | NZ7883 | 08:01 | geplant | |
| Adelaide (ADL) | Emirates | EK5585 | 08:01 | geplant | |
| Esperance (EPR) | Rex | ZL2356 | 08:05 | geplant | |
| Adelaide (ADL) | Jetstar | JQ860 | 08:15 | geplant | |
| Melbourne (MEL) | Jetstar | JQ972 expand_more(1) | 08:30 | geplant | |
| Melbourne (MEL) | IndiGo | 6E4538 | 08:30 | geplant | |
| Melbourne (MEL) | Qantas | QF761 expand_more(2) | 08:50 | geplant | |
| Melbourne (MEL) | Air New Zealand | NZ7291 | 08:50 | geplant | |
| Melbourne (MEL) | Emirates | EK5385 | 08:50 | geplant | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ91 | 08:55 | geplant | |
| Sydney (SYD) | Virgin Australia | VA549 expand_more(3) | 09:30 | geplant | |
| Sydney (SYD) | Air India | AI7251 | 09:30 | geplant | |
| Sydney (SYD) | Qatar Airways | QR7103 | 09:30 | geplant | |
| Sydney (SYD) | Singapore Airlines | SQ6680 | 09:30 | geplant | |
| Melbourne (MEL) | Virgin Australia | VA677 expand_more(3) | 09:40 | geplant | |
| Melbourne (MEL) | Air India | AI7199 | 09:40 | geplant | |
| Melbourne (MEL) | Qatar Airways | QR7195 | 09:40 | geplant | |
| Melbourne (MEL) | Singapore Airlines | SQ6954 | 09:40 | geplant | |
| Kalgoorlie (KGI) | Virgin Australia | VA1852 expand_more(2) | 10:00 | geplant | |
| Kalgoorlie (KGI) | Qatar Airways | QR7174 | 10:00 | geplant | |
| Kalgoorlie (KGI) | Singapore Airlines | SQ6781 | 10:00 | geplant | |
| Geraldton (GET) | QantasLink | QF1613 expand_more(1) | 10:10 | geplant | |
| Geraldton (GET) | Air New Zealand | NZ7108 | 10:10 | geplant | |
| Kalgoorlie (KGI) | QantasLink | QF1607 expand_more(1) | 10:15 | geplant | |
| Kalgoorlie (KGI) | Air New Zealand | NZ7537 | 10:15 | geplant | |
| Sydney (SYD) | Virgin Australia | VA551 expand_more(2) | 10:30 | geplant | |
| Sydney (SYD) | Qatar Airways | QR8497 | 10:30 | geplant | |
| Sydney (SYD) | Singapore Airlines | SQ6880 | 10:30 | geplant | |
| Denpasar (DPS) | Jetstar | JQ111 expand_more(2) | 10:45 | geplant | |
| Denpasar (DPS) | KLM | KL3549 | 10:45 | geplant | |
| Denpasar (DPS) | Qantas | QF5684 | 10:45 | geplant | |
| Denpasar (DPS) | Indonesia AirAsia | QZ534 | 11:00 | geplant | |
| Melbourne (MEL) | Qantas | QF763 expand_more(4) | 11:15 | geplant | |
| Melbourne (MEL) | Air New Zealand | NZ7315 | 11:15 | geplant | |
| Melbourne (MEL) | American Airlines | AA7309 | 11:15 | geplant | |
| Melbourne (MEL) | Emirates | EK5392 | 11:15 | geplant | |
| Melbourne (MEL) | Jet Linx Aviation | JL4817 | 11:15 | geplant | |
| Sydney (SYD) | Qantas | QF643 expand_more(5) | 11:20 | geplant | |
| Sydney (SYD) | Air New Zealand | NZ7381 | 11:20 | geplant | |
| Sydney (SYD) | Alaska Airlines | AS5094 | 11:20 | geplant | |
| Sydney (SYD) | Emirates | EK5569 | 11:20 | geplant | |
| Sydney (SYD) | IndiGo | 6E4743 | 11:20 | geplant | |
| Sydney (SYD) | LATAM Airlines | LA4830 | 11:20 | geplant | |
| Port Hedland (PHE) | Virgin Australia | VA1840 expand_more(2) | 11:20 | geplant | |
| Port Hedland (PHE) | Qatar Airways | QR6362 | 11:20 | geplant | |
| Port Hedland (PHE) | Singapore Airlines | SQ6741 | 11:20 | geplant | |
| Newman (ZNE) | QantasLink | QF1705 expand_more(1) | 11:20 | geplant | |
| Newman (ZNE) | Air New Zealand | NZ7426 | 11:20 | geplant | |
| Albany (ALH) | Rex | ZL2114 | 11:25 | geplant | |
| Melbourne (MEL) | Virgin Australia | VA681 expand_more(2) | 11:40 | geplant | |
| Melbourne (MEL) | Qatar Airways | QR4253 | 11:40 | geplant | |
| Melbourne (MEL) | Singapore Airlines | SQ6358 | 11:40 | geplant | |
| Karratha (KTA) | Virgin Australia | VA1724 expand_more(2) | 11:45 | geplant | |
| Karratha (KTA) | Qatar Airways | QR7178 | 11:45 | geplant | |
| Karratha (KTA) | Singapore Airlines | SQ6739 | 11:45 | geplant | |
| London (LHR) | Qantas | QF10 | 11:45 | Verzögert | |
| Esperance (EPR) | Rex | ZL2358 | 11:55 | geplant | |
| Paraburdoo (PBO) | QantasLink | QF1631 expand_more(1) | 11:55 | geplant | |
| Paraburdoo (PBO) | Air New Zealand | NZ7506 | 11:55 | geplant | |
| Port Hedland (PHE) | QantasLink | QF1643 expand_more(1) | 12:00 | geplant | |
| Port Hedland (PHE) | Air New Zealand | NZ7329 | 12:00 | geplant | |
| Brisbane (BNE) | Qantas | QF935 expand_more(5) | 12:05 | geplant | |
| Brisbane (BNE) | Air New Zealand | NZ7523 | 12:05 | geplant | |
| Brisbane (BNE) | Alaska Airlines | AS5079 | 12:05 | geplant | |
| Brisbane (BNE) | American Airlines | AA7283 | 12:05 | geplant | |
| Brisbane (BNE) | Emirates | EK5589 | 12:05 | geplant | |
| Brisbane (BNE) | Malaysia Airlines | MH4412 | 12:05 | geplant | |
| Karratha (KTA) | QantasLink | QF1729 expand_more(2) | 12:10 | geplant | |
| Karratha (KTA) | Air New Zealand | NZ7430 | 12:10 | geplant | |
| Karratha (KTA) | Emirates | EK5324 | 12:10 | geplant | |
| Doha (DOH) | Qatar Airways | QR900 expand_more(11) | 12:15 | geplant | |
| Doha (DOH) | AirSERBIA | JU8331 | 12:15 | geplant | |
| Doha (DOH) | British Airways | BA6376 | 12:15 | geplant | |
| Doha (DOH) | Finnair | AY6529 | 12:15 | geplant | |
| Doha (DOH) | Iberia | IB6268 | 12:15 | geplant | |
| Doha (DOH) | JetBlue | B66524 | 12:15 | geplant | |
| Doha (DOH) | LATAM Airlines | LA7434 | 12:15 | geplant | |
| Doha (DOH) | Oman Air | WY6071 | 12:15 | geplant | |
| Doha (DOH) | Royal Air Maroc | AT5737 | 12:15 | geplant | |
| Doha (DOH) | Royal Jordanian | RJ3821 | 12:15 | geplant | |
| Doha (DOH) | RwandAir | WB1621 | 12:15 | geplant | |
| Doha (DOH) | Virgin Australia | VA6128 | 12:15 | geplant | |
| Melbourne (MEL) | Qantas | QF765 expand_more(2) | 12:15 | geplant | |
| Melbourne (MEL) | Air New Zealand | NZ7318 | 12:15 | geplant | |
| Melbourne (MEL) | Emirates | EK5485 | 12:15 | geplant | |
| Johannesburg (JNB) | South African Airways | SA280 | 12:20 | geplant | |
| Newman (ZNE) | QantasLink | QF1707 expand_more(1) | 12:25 | geplant | |
| Newman (ZNE) | Air New Zealand | NZ7285 | 12:25 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ213 expand_more(6) | 12:30 | geplant | |
| Singapore (SIN) | Air India | AI8234 | 12:30 | geplant | |
| Singapore (SIN) | Lufthansa | LH9760 | 12:30 | geplant | |
| Singapore (SIN) | SAS | SK8055 | 12:30 | geplant | |
| Singapore (SIN) | Swiss | LX9040 | 12:30 | geplant | |
| Singapore (SIN) | Turkish Airlines | TK9306 | 12:30 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5513 | 12:30 | geplant | |
| Sydney (SYD) | Virgin Australia | VA555 expand_more(4) | 12:30 | geplant | |
| Sydney (SYD) | China Southern Airlines | CZ1068 | 12:30 | geplant | |
| Sydney (SYD) | Qatar Airways | QR8491 | 12:30 | geplant | |
| Sydney (SYD) | Singapore Airlines | SQ6882 | 12:30 | geplant | |
| Sydney (SYD) | United Airlines | UA7473 | 12:30 | geplant | |
| Kununurra (KNX) | Airnorth | TL338 expand_more(1) | 12:35 | geplant | |
| Kununurra (KNX) | Qantas | QF8652 | 12:35 | geplant | |
| Carnarvon (CVQ) | Rex | ZL2258 | 12:40 | geplant | |
| Brisbane (BNE) | Virgin Australia | VA462 expand_more(1) | 12:55 | geplant | |
| Brisbane (BNE) | Singapore Airlines | SQ6926 | 12:55 | geplant | |
| Denpasar (DPS) | TransNusa | 8B80 | 12:55 | geplant | |
| Sydney (SYD) | Qantas | QF645 expand_more(7) | 13:35 | geplant | |
| Sydney (SYD) | Air New Zealand | NZ7382 | 13:35 | geplant | |
| Sydney (SYD) | Alaska Airlines | AS5096 | 13:35 | geplant | |
| Sydney (SYD) | American Airlines | AA7329 | 13:35 | geplant | |
| Sydney (SYD) | China Eastern Airlines | MU4162 | 13:35 | geplant | |
| Sydney (SYD) | Emirates | EK5571 | 13:35 | geplant | |
| Sydney (SYD) | IndiGo | 6E4744 | 13:35 | geplant | |
| Sydney (SYD) | LATAM Airlines | LA4831 | 13:35 | geplant | |
| Broome (BME) | QantasLink | QF1653 expand_more(2) | 13:40 | geplant | |
| Broome (BME) | Air New Zealand | NZ7011 | 13:40 | geplant | |
| Broome (BME) | Emirates | EK5242 | 13:40 | geplant | |
| Cairns (CNS) | Jetstar | JQ976 expand_more(2) | 14:15 | geplant | |
| Cairns (CNS) | Emirates | EK7514 | 14:15 | geplant | |
| Cairns (CNS) | Qantas | QF5860 | 14:15 | geplant | |
| Learmonth (LEA) | Qantas | QF1601 expand_more(2) | 14:15 | geplant | |
| Learmonth (LEA) | Air New Zealand | NZ7148 | 14:15 | geplant | |
| Learmonth (LEA) | Emirates | EK5259 | 14:15 | geplant | |
| Adelaide (ADL) | Virgin Australia | VA717 expand_more(3) | 14:20 | geplant | |
| Adelaide (ADL) | China Southern Airlines | CZ1078 | 14:20 | geplant | |
| Adelaide (ADL) | Qatar Airways | QR4245 | 14:20 | geplant | |
| Adelaide (ADL) | Singapore Airlines | SQ6967 | 14:20 | geplant | |
| Johannesburg (JNB) | Qantas | QF66 | 14:25 | Verzögert | |
| Melbourne (MEL) | Virgin Australia | VA687 expand_more(3) | 14:40 | geplant | |
| Melbourne (MEL) | China Southern Airlines | CZ1064 | 14:40 | geplant | |
| Melbourne (MEL) | Singapore Airlines | SQ6354 | 14:40 | geplant | |
| Melbourne (MEL) | United Airlines | UA7443 | 14:40 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ223 expand_more(4) | 14:40 | geplant | |
| Singapore (SIN) | Air Canada | AC5852 | 14:40 | geplant | |
| Singapore (SIN) | Air India | AI8238 | 14:40 | geplant | |
| Singapore (SIN) | Lufthansa | LH9786 | 14:40 | geplant | |
| Singapore (SIN) | Swiss | LX9080 | 14:40 | geplant | |
| Melbourne (MEL) | Jetstar | JQ970 | 14:45 | Storniert | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH125 | 14:50 | geplant | |
| Sydney (SYD) | Jetstar | JQ986 | 14:55 | geplant | |
| Melbourne (MEL) | Qantas | QF767 | 15:15 | geplant | |
| Denpasar (DPS) | Jetstar | JQ109 | 15:25 | geplant | |
| Sydney (SYD) | Qantas | QF649 | 15:25 | geplant | |
| Karratha (KTA) | Qantas | QF1731 | 15:45 | geplant | |
| Sydney (SYD) | Virgin Australia | VA557 | 15:45 | geplant | |
| Denpasar (DPS) | AirAsia | QZ544 | 15:50 | geplant | |
| Auckland (AKL) | Air New Zealand | NZ175 | 16:00 | geplant | |
| Brisbane (BNE) | Virgin Australia | VA466 | 16:10 | geplant | |
| Chengdu (CTU) | Sichuan Airlines | 3U9017 | 16:10 | geplant | |
| Adelaide (ADL) | Qantas | QF889 | 16:15 | geplant | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD151 | 16:15 | geplant | |
| Broome (BME) | Qantas | QF1655 | 16:55 | geplant | |
| Denpasar (DPS) | TransNusa | 8B82 | 16:55 | geplant | |
| Brisbane (BNE) | Qantas | QF937 | 17:00 | geplant | |
| Singapore (SIN) | Scoot | TR8 | 17:10 | geplant | |
| Melbourne (MEL) | Virgin Australia | VA691 | 17:10 | geplant | |
| Canberra (CBR) | Qantas | QF857 expand_more(2) | 17:15 | geplant | |
| Canberra (CBR) | Air New Zealand | NZ7857 | 17:15 | geplant | |
| Canberra (CBR) | Emirates | EK5717 | 17:15 | geplant | |
| Broome (BME) | Virgin Australia | VA1486 | 17:20 | geplant | |
| Darwin (DRW) | Qantas | QF1741 | 17:20 | geplant | |
| Dubai (DXB) | Emirates | EK420 | 17:35 | geplant | |
| Learmonth (LEA) | Qantas | QF1603 | 17:50 | geplant | |
| Christmas Island (XCH) | Virgin Australia | VA9496 | 17:55 | geplant | |
| Melbourne (MEL) | Jetstar | JQ974 | 18:30 | geplant | |
| Brisbane (BNE) | Virgin Australia | VA468 | 18:40 | geplant | |
| Brisbane (BNE) | Qantas | QF939 | 18:45 | geplant | |
| Karratha (KTA) | Qantas | QF1735 | 19:10 | geplant | |
| Denpasar (DPS) | AirAsia | QZ536 | 19:10 | geplant | |
| Sydney (SYD) | Qantas | QF651 | 19:10 | geplant | |
| Adelaide (ADL) | Jetstar | JQ108 | 19:30 | geplant | |
| Hobart (HBA) | Virgin Australia | VA593 | 19:30 | geplant | |
| Singapore (SIN) | Jetstar | JQ98 | 19:40 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK606 | 19:50 | geplant | |
| Tokyo (NRT) | All Nippon Airways | NH881 | 20:00 | geplant | |
| Darwin (DRW) | Virgin Australia | VA1438 | 20:05 | geplant | |
| Melbourne (MEL) | Virgin Australia | VA697 | 20:10 | geplant | |
| Adelaide (ADL) | Virgin Australia | VA721 | 20:25 | geplant | |
| Brisbane (BNE) | Virgin Australia | VA470 | 20:40 | geplant | |
| Melbourne (MEL) | Qantas | QF773 | 21:10 | geplant | |
| Sydney (SYD) | Virgin Australia | VA567 | 21:40 | geplant | |
| Phuket (HKT) | Jetstar | JQ72 | 21:45 | geplant | |
| Denpasar (DPS) | Batik Air Malaysia | OD193 | 21:45 | geplant | |
| Brisbane (BNE) | Qantas | QF941 | 21:55 | geplant | |
| Auckland (AKL) | Air New Zealand | NZ173 | 22:15 | geplant | |
| Brisbane (BNE) | Virgin Australia | VA472 | 22:20 | geplant | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN791 | 22:30 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Hong Kong (HKG) | Cathay Pacific | CX170 expand_more(7) | 00:10 | geplant | |
| Hong Kong (HKG) | British Airways | BA4144 | 00:10 | geplant | |
| Hong Kong (HKG) | Finnair | AY5846 | 00:10 | geplant | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7904 | 00:10 | geplant | |
| Hong Kong (HKG) | Lufthansa | LH7016 | 00:10 | geplant | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5622 | 00:10 | geplant | |
| Hong Kong (HKG) | Qantas | QF8237 | 00:10 | geplant | |
| Hong Kong (HKG) | Swiss | LX9502 | 00:10 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ216 expand_more(9) | 01:10 | geplant | |
| Singapore (SIN) | Air Canada | AC5853 | 01:10 | geplant | |
| Singapore (SIN) | Air India | AI8235 | 01:10 | geplant | |
| Singapore (SIN) | All Nippon Airways | NH5371 | 01:10 | geplant | |
| Singapore (SIN) | Lufthansa | LH7209 | 01:10 | geplant | |
| Singapore (SIN) | SAS | SK8074 | 01:10 | geplant | |
| Singapore (SIN) | Swiss | LX9037 | 01:10 | geplant | |
| Singapore (SIN) | Turkish Airlines | TK9309 | 01:10 | geplant | |
| Singapore (SIN) | United Airlines | UA7687 | 01:10 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5516 | 01:10 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH126 expand_more(8) | 02:10 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY7156 | 02:10 | geplant | |
| Kuala Lumpur (KUL) | KLM | KL3962 | 02:10 | geplant | |
| Kuala Lumpur (KUL) | Oman Air | WY5559 | 02:10 | geplant | |
| Kuala Lumpur (KUL) | Qantas | QF5145 | 02:10 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5019 | 02:10 | geplant | |
| Kuala Lumpur (KUL) | Saudia | SV6389 | 02:10 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2126 | 02:10 | geplant | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7906 | 02:10 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK605 | 04:45 | geplant | |
| Singapore (SIN) | Scoot | TR29 expand_more(1) | 05:35 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8581 | 05:35 | geplant | |
| Melbourne (MEL) | Virgin Australia | VA678 expand_more(3) | 06:00 | geplant | |
| Melbourne (MEL) | Qatar Airways | QR8472 | 06:00 | geplant | |
| Melbourne (MEL) | Singapore Airlines | SQ6959 | 06:00 | geplant | |
| Melbourne (MEL) | Sirius Aero | SA7267 | 06:00 | geplant | |
| Sydney (SYD) | Virgin Australia | VA550 expand_more(4) | 06:00 | geplant | |
| Sydney (SYD) | China Southern Airlines | CZ1081 | 06:00 | geplant | |
| Sydney (SYD) | Qatar Airways | QR4266 | 06:00 | geplant | |
| Sydney (SYD) | Singapore Airlines | SQ6885 | 06:00 | geplant | |
| Sydney (SYD) | Sirius Aero | SA7251 | 06:00 | geplant | |
| Sydney (SYD) | Qantas | QF642 expand_more(4) | 06:05 | geplant | |
| Sydney (SYD) | Air New Zealand | NZ7642 | 06:05 | geplant | |
| Sydney (SYD) | Alaska Airlines | AS5099 | 06:05 | geplant | |
| Sydney (SYD) | Emirates | EK5642 | 06:05 | geplant | |
| Sydney (SYD) | IndiGo | 6E4852 | 06:05 | geplant | |
| Brisbane (BNE) | Virgin Australia | VA463 expand_more(3) | 06:05 | geplant | |
| Brisbane (BNE) | Qatar Airways | QR8493 | 06:05 | geplant | |
| Brisbane (BNE) | Singapore Airlines | SQ6651 | 06:05 | geplant | |
| Brisbane (BNE) | Sirius Aero | SA7257 | 06:05 | geplant | |
| Melbourne (MEL) | Qantas | QF760 expand_more(2) | 06:15 | geplant | |
| Melbourne (MEL) | Air New Zealand | NZ7281 | 06:15 | geplant | |
| Melbourne (MEL) | Emirates | EK5400 | 06:15 | geplant | |
| Port Hedland (PHE) | Virgin Australia | VA1837 expand_more(2) | 06:20 | geplant | |
| Port Hedland (PHE) | Qatar Airways | QR7127 | 06:20 | geplant | |
| Port Hedland (PHE) | Singapore Airlines | SQ6744 | 06:20 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ224 expand_more(7) | 06:25 | geplant | |
| Singapore (SIN) | Air India | AI8237 | 06:25 | geplant | |
| Singapore (SIN) | Asiana Airlines | OZ6798 | 06:25 | geplant | |
| Singapore (SIN) | Lufthansa | LH9759 | 06:25 | geplant | |
| Singapore (SIN) | SAS | SK8076 | 06:25 | geplant | |
| Singapore (SIN) | Swiss | LX9013 | 06:25 | geplant | |
| Singapore (SIN) | Turkish Airlines | TK9317 | 06:25 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5524 | 06:25 | geplant | |
| Port Hedland (PHE) | Qantas | QF1642 expand_more(1) | 06:45 | geplant | |
| Port Hedland (PHE) | Air New Zealand | NZ7294 | 06:45 | geplant | |
| Melbourne (MEL) | Virgin Australia | VA680 expand_more(2) | 06:45 | geplant | |
| Melbourne (MEL) | Qatar Airways | QR4238 | 06:45 | geplant | |
| Melbourne (MEL) | Singapore Airlines | SQ6961 | 06:45 | geplant | |
| Karratha (KTA) | Virgin Australia | VA1723 expand_more(2) | 06:45 | geplant | |
| Karratha (KTA) | Qatar Airways | QR7179 | 06:45 | geplant | |
| Karratha (KTA) | Singapore Airlines | SQ6738 | 06:45 | geplant | |
| Sydney (SYD) | Virgin Australia | VA552 expand_more(2) | 06:45 | geplant | |
| Sydney (SYD) | Qatar Airways | QR6332 | 06:45 | geplant | |
| Sydney (SYD) | Singapore Airlines | SQ6679 | 06:45 | geplant | |
| Denpasar (DPS) | Jetstar | JQ110 expand_more(2) | 06:50 | geplant | |
| Denpasar (DPS) | KLM | KL3536 | 06:50 | geplant | |
| Denpasar (DPS) | Qantas | QF5685 | 06:50 | geplant | |
| Denpasar (DPS) | AirAsia | QZ549 | 07:00 | geplant | |
| Newman (ZNE) | Qantas | QF1704 expand_more(1) | 07:00 | geplant | |
| Newman (ZNE) | Air New Zealand | NZ7425 | 07:00 | geplant | |
| Kalgoorlie (KGI) | Virgin Australia | VA1851 expand_more(2) | 07:00 | geplant | |
| Kalgoorlie (KGI) | Qatar Airways | QR7175 | 07:00 | geplant | |
| Kalgoorlie (KGI) | Singapore Airlines | SQ6780 | 07:00 | geplant | |
| Monkey Mia (MJK) | Rex | ZL2258 | 07:00 | geplant | |
| Kalgoorlie (KGI) | QantasLink | QF1606 expand_more(1) | 07:05 | geplant | |
| Kalgoorlie (KGI) | Air New Zealand | NZ7534 | 07:05 | geplant | |
| Adelaide (ADL) | Virgin Australia | VA712 expand_more(3) | 07:10 | geplant | |
| Adelaide (ADL) | China Southern Airlines | CZ1091 | 07:10 | geplant | |
| Adelaide (ADL) | Qatar Airways | QR6340 | 07:10 | geplant | |
| Adelaide (ADL) | Singapore Airlines | SQ6970 | 07:10 | geplant | |
| Karratha (KTA) | QantasLink | QF1728 expand_more(2) | 07:15 | geplant | |
| Karratha (KTA) | Air New Zealand | NZ7515 | 07:15 | geplant | |
| Karratha (KTA) | Emirates | EK5432 | 07:15 | geplant | |
| Geraldton (GET) | QantasLink | QF1612 expand_more(1) | 07:15 | geplant | |
| Geraldton (GET) | Air New Zealand | NZ7509 | 07:15 | geplant | |
| Denpasar (DPS) | Batik Air | OD192 expand_more(1) | 07:20 | Storniert | |
| Denpasar (DPS) | Batik Air | ID5192 | 07:20 | Storniert | |
| Broome (BME) | QantasLink | QF1652 expand_more(2) | 07:30 | geplant | |
| Broome (BME) | Air New Zealand | NZ7244 | 07:30 | geplant | |
| Broome (BME) | Emirates | EK5132 | 07:30 | geplant | |
