Ankünfte und Abflüge von Flügen in Perth Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Singapore (SIN) | Qantas | QF72 expand_more(12) | 00:40 | geplant | |
| Singapore (SIN) | Air France | AF9669 | 00:40 | geplant | |
| Singapore (SIN) | Bangkok Airways | PG4543 | 00:40 | geplant | |
| Singapore (SIN) | British Airways | BA7466 | 00:40 | geplant | |
| Singapore (SIN) | China Eastern Airlines | MU4012 | 00:40 | geplant | |
| Singapore (SIN) | Emirates | EK5058 | 00:40 | geplant | |
| Singapore (SIN) | Fiji Airways | FJ5331 | 00:40 | geplant | |
| Singapore (SIN) | Finnair | AY5009 | 00:40 | geplant | |
| Singapore (SIN) | IndiGo | 6E4608 | 00:40 | geplant | |
| Singapore (SIN) | Jet Linx Aviation | JL7887 | 00:40 | geplant | |
| Singapore (SIN) | Jetstar | JQ6072 | 00:40 | geplant | |
| Singapore (SIN) | KLM | KL4885 | 00:40 | geplant | |
| Singapore (SIN) | SriLankan Airlines | UL3386 | 00:40 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH127 expand_more(13) | 01:10 | 00:37 | Gelandet |
| Kuala Lumpur (KUL) | Air Mauritius | MK9780 | 01:10 | 00:37 | Gelandet |
| Kuala Lumpur (KUL) | British Airways | BA8177 | 01:10 | 00:37 | Gelandet |
| Kuala Lumpur (KUL) | Ethiopian Airlines | ET4275 | 01:10 | 00:37 | Gelandet |
| Kuala Lumpur (KUL) | Firefly | FY7157 | 01:10 | 00:37 | Gelandet |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7981 | 01:10 | 00:37 | Gelandet |
| Kuala Lumpur (KUL) | KLM | KL3963 | 01:10 | 00:37 | Gelandet |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9635 | 01:10 | 00:37 | Gelandet |
| Kuala Lumpur (KUL) | Oman Air | WY5557 | 01:10 | 00:37 | Gelandet |
| Kuala Lumpur (KUL) | Qantas | QF5146 | 01:10 | 00:37 | Gelandet |
| Kuala Lumpur (KUL) | Qatar Airways | QR5016 | 01:10 | 00:37 | Gelandet |
| Kuala Lumpur (KUL) | Saudia | SV6388 | 01:10 | 00:37 | Gelandet |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2127 | 01:10 | 00:37 | Gelandet |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7905 | 01:10 | 00:37 | Gelandet |
| Denpasar (DPS) | Jetstar | JQ117 expand_more(3) | 01:20 | geplant | |
| Denpasar (DPS) | IndiGo | 6E4558 | 01:20 | geplant | |
| Denpasar (DPS) | KLM | KL3539 | 01:20 | geplant | |
| Denpasar (DPS) | Qantas | QF5694 | 01:20 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK604 | 03:45 | geplant | |
| Denpasar (DPS) | TransNusa | 8B84 | 04:05 | 03:57 | Gelandet |
| Singapore (SIN) | Scoot | TR28 expand_more(1) | 04:20 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8580 | 04:20 | geplant | |
| Denpasar (DPS) | AirAsia | QZ548 | 04:45 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ225 expand_more(8) | 05:10 | geplant | |
| Singapore (SIN) | Air India | AI8240 | 05:10 | geplant | |
| Singapore (SIN) | Asiana Airlines | OZ6797 | 05:10 | geplant | |
| Singapore (SIN) | Lufthansa | LH9796 | 05:10 | geplant | |
| Singapore (SIN) | SAS | SK8071 | 05:10 | geplant | |
| Singapore (SIN) | Swiss | LX9042 | 05:10 | geplant | |
| Singapore (SIN) | Turkish Airlines | TK9316 | 05:10 | geplant | |
| Singapore (SIN) | United Airlines | UA7672 | 05:10 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5525 | 05:10 | geplant | |
| Kuala Lumpur (KUL) | Batik Air | OD191 expand_more(3) | 05:40 | geplant | |
| Kuala Lumpur (KUL) | Batik Air | ID5191 | 05:40 | geplant | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5647 | 05:40 | geplant | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7674 | 05:40 | geplant | |
| Bangkok (BKK) | Jetstar | JQ76 expand_more(3) | 05:50 | Verzögert | |
| Bangkok (BKK) | Finnair | AY6443 | 05:50 | Verzögert | |
| Bangkok (BKK) | IndiGo | 6E3954 | 05:50 | Verzögert | |
| Bangkok (BKK) | Qantas | QF5578 | 05:50 | Verzögert | |
| Phuket (HKT) | Jetstar | JQ70 expand_more(1) | 06:05 | geplant | |
| Phuket (HKT) | IndiGo | 6E3914 | 06:05 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX143 expand_more(7) | 06:50 | geplant | |
| Hong Kong (HKG) | British Airways | BA4149 | 06:50 | geplant | |
| Hong Kong (HKG) | Finnair | AY5103 | 06:50 | geplant | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7917 | 06:50 | geplant | |
| Hong Kong (HKG) | Lufthansa | LH7017 | 06:50 | geplant | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5683 | 06:50 | geplant | |
| Hong Kong (HKG) | Qantas | QF8234 | 06:50 | geplant | |
| Hong Kong (HKG) | Swiss | LX9503 | 06:50 | geplant | |
| Melbourne (MEL) | Qantas | QF761 expand_more(3) | 07:10 | geplant | |
| Melbourne (MEL) | Air New Zealand | NZ7291 | 07:10 | geplant | |
| Melbourne (MEL) | Emirates | EK5385 | 07:10 | geplant | |
| Melbourne (MEL) | LATAM Airlines | LA5913 | 07:10 | geplant | |
| Adelaide (ADL) | Jetstar | JQ860 | 07:15 | geplant | |
| Albany (ALH) | Rex | ZL2112 | 07:40 | geplant | |
| Bangkok (BKK) | Thai Airways | TG483 expand_more(5) | 07:45 | Verzögert | |
| Bangkok (BKK) | Austrian Airlines | OS8631 | 07:45 | Verzögert | |
| Bangkok (BKK) | El Al | LY8299 | 07:45 | Verzögert | |
| Bangkok (BKK) | Lufthansa | LH9712 | 07:45 | Verzögert | |
| Bangkok (BKK) | Oman Air | WY5900 | 07:45 | Verzögert | |
| Bangkok (BKK) | Turkish Airlines | TK8163 | 07:45 | Verzögert | |
| Adelaide (ADL) | Qantas | QF883 expand_more(2) | 08:00 | geplant | |
| Adelaide (ADL) | Air New Zealand | NZ7883 | 08:00 | geplant | |
| Adelaide (ADL) | Emirates | EK5585 | 08:00 | geplant | |
| Esperance (EPR) | Rex | ZL2356 | 08:05 | geplant | |
| Melbourne (MEL) | Jetstar | JQ972 expand_more(1) | 08:30 | Verzögert | |
| Melbourne (MEL) | IndiGo | 6E4538 | 08:30 | Verzögert | |
| Melbourne (MEL) | Virgin Australia | VA677 expand_more(2) | 08:40 | Verzögert | |
| Melbourne (MEL) | Qatar Airways | QR7195 | 08:40 | Verzögert | |
| Melbourne (MEL) | Singapore Airlines | SQ6954 | 08:40 | Verzögert | |
| Rome (FCO) | Qantas | QF6 | 08:55 | geplant | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ91 | 08:55 | geplant | |
| Sydney (SYD) | Virgin Australia | VA551 expand_more(4) | 09:30 | geplant | |
| Sydney (SYD) | Air India | AI7251 | 09:30 | geplant | |
| Sydney (SYD) | China Southern Airlines | CZ1068 | 09:30 | geplant | |
| Sydney (SYD) | Qatar Airways | QR7109 | 09:30 | geplant | |
| Sydney (SYD) | Singapore Airlines | SQ6880 | 09:30 | geplant | |
| Kalgoorlie (KGI) | Virgin Australia | VA1852 expand_more(2) | 10:00 | geplant | |
| Kalgoorlie (KGI) | Qatar Airways | QR7174 | 10:00 | geplant | |
| Kalgoorlie (KGI) | Singapore Airlines | SQ6781 | 10:00 | geplant | |
| Geraldton (GET) | QantasLink | QF1613 expand_more(1) | 10:10 | 09:40 | Gelandet |
| Geraldton (GET) | Air New Zealand | NZ7108 | 10:10 | 09:40 | Gelandet |
| Kalgoorlie (KGI) | QantasLink | QF1607 expand_more(1) | 10:15 | geplant | |
| Kalgoorlie (KGI) | Air New Zealand | NZ7537 | 10:15 | geplant | |
| Sydney (SYD) | Qantas | QF643 expand_more(6) | 10:20 | geplant | |
| Sydney (SYD) | Air New Zealand | NZ7381 | 10:20 | geplant | |
| Sydney (SYD) | Air Tahiti Nui | TN2953 | 10:20 | geplant | |
| Sydney (SYD) | Alaska Airlines | AS5094 | 10:20 | geplant | |
| Sydney (SYD) | Emirates | EK5569 | 10:20 | geplant | |
| Sydney (SYD) | IndiGo | 6E4743 | 10:20 | geplant | |
| Sydney (SYD) | LATAM Airlines | LA4830 | 10:20 | geplant | |
| Melbourne (MEL) | Virgin Australia | VA681 expand_more(2) | 10:40 | geplant | |
| Melbourne (MEL) | Qatar Airways | QR6315 | 10:40 | geplant | |
| Melbourne (MEL) | Singapore Airlines | SQ6358 | 10:40 | geplant | |
| Denpasar (DPS) | Jetstar | JQ111 expand_more(3) | 10:45 | geplant | |
| Denpasar (DPS) | IndiGo | 6E4571 | 10:45 | geplant | |
| Denpasar (DPS) | KLM | KL3549 | 10:45 | geplant | |
| Denpasar (DPS) | Qantas | QF5684 | 10:45 | geplant | |
| Denpasar (DPS) | AirAsia | QZ534 | 11:00 | geplant | |
| Melbourne (MEL) | Qantas | QF763 expand_more(5) | 11:15 | geplant | |
| Melbourne (MEL) | Air New Zealand | NZ7315 | 11:15 | geplant | |
| Melbourne (MEL) | American Airlines | AA7309 | 11:15 | geplant | |
| Melbourne (MEL) | Emirates | EK5392 | 11:15 | geplant | |
| Melbourne (MEL) | Jet Linx Aviation | JL4817 | 11:15 | geplant | |
| Melbourne (MEL) | LATAM Airlines | LA4847 | 11:15 | geplant | |
| Port Hedland (PHE) | Virgin Australia | VA1840 expand_more(2) | 11:20 | geplant | |
| Port Hedland (PHE) | Qatar Airways | QR6362 | 11:20 | geplant | |
| Port Hedland (PHE) | Singapore Airlines | SQ6741 | 11:20 | geplant | |
| Newman (ZNE) | QantasLink | QF1705 expand_more(1) | 11:20 | geplant | |
| Newman (ZNE) | Air New Zealand | NZ7426 | 11:20 | geplant | |
| Albany (ALH) | Rex | ZL2114 | 11:25 | geplant | |
| Sydney (SYD) | Virgin Australia | VA555 expand_more(2) | 11:30 | geplant | |
| Sydney (SYD) | Qatar Airways | QR8529 | 11:30 | geplant | |
| Sydney (SYD) | Singapore Airlines | SQ6882 | 11:30 | geplant | |
| Karratha (KTA) | Virgin Australia | VA1724 expand_more(2) | 11:45 | geplant | |
| Karratha (KTA) | Qatar Airways | QR7178 | 11:45 | geplant | |
| Karratha (KTA) | Singapore Airlines | SQ6739 | 11:45 | geplant | |
| London (LHR) | Qantas | QF10 | 11:45 | geplant | |
| Esperance (EPR) | Rex | ZL2358 | 11:55 | geplant | |
| Paraburdoo (PBO) | QantasLink | QF1631 expand_more(1) | 11:55 | geplant | |
| Paraburdoo (PBO) | Air New Zealand | NZ7506 | 11:55 | geplant | |
| Port Hedland (PHE) | QantasLink | QF1643 expand_more(1) | 12:00 | geplant | |
| Port Hedland (PHE) | Air New Zealand | NZ7329 | 12:00 | geplant | |
| Brisbane (BNE) | Qantas | QF935 expand_more(5) | 12:10 | geplant | |
| Brisbane (BNE) | Air New Zealand | NZ7523 | 12:10 | geplant | |
| Brisbane (BNE) | Alaska Airlines | AS5079 | 12:10 | geplant | |
| Brisbane (BNE) | American Airlines | AA7283 | 12:10 | geplant | |
| Brisbane (BNE) | Emirates | EK5589 | 12:10 | geplant | |
| Brisbane (BNE) | Malaysia Airlines | MH4412 | 12:10 | geplant | |
| Karratha (KTA) | QantasLink | QF1729 expand_more(2) | 12:10 | geplant | |
| Karratha (KTA) | Air New Zealand | NZ7430 | 12:10 | geplant | |
| Karratha (KTA) | Emirates | EK5324 | 12:10 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ213 expand_more(7) | 12:30 | geplant | |
| Singapore (SIN) | Air Canada | AC5886 | 12:30 | geplant | |
| Singapore (SIN) | Air India | AI8234 | 12:30 | geplant | |
| Singapore (SIN) | Lufthansa | LH9760 | 12:30 | geplant | |
| Singapore (SIN) | SAS | SK8055 | 12:30 | geplant | |
| Singapore (SIN) | Swiss | LX9040 | 12:30 | geplant | |
| Singapore (SIN) | Turkish Airlines | TK9306 | 12:30 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5513 | 12:30 | geplant | |
| Kununurra (KNX) | Airnorth | TL338 expand_more(1) | 12:35 | geplant | |
| Kununurra (KNX) | Qantas | QF8652 | 12:35 | geplant | |
| Sydney (SYD) | Qantas | QF645 expand_more(8) | 12:35 | geplant | |
| Sydney (SYD) | Air New Zealand | NZ7382 | 12:35 | geplant | |
| Sydney (SYD) | Air Tahiti Nui | TN2955 | 12:35 | geplant | |
| Sydney (SYD) | Alaska Airlines | AS5096 | 12:35 | geplant | |
| Sydney (SYD) | American Airlines | AA7329 | 12:35 | geplant | |
| Sydney (SYD) | China Eastern Airlines | MU4162 | 12:35 | geplant | |
| Sydney (SYD) | Emirates | EK5571 | 12:35 | geplant | |
| Sydney (SYD) | IndiGo | 6E4744 | 12:35 | geplant | |
| Sydney (SYD) | LATAM Airlines | LA4831 | 12:35 | geplant | |
| Carnarvon (CVQ) | Rex | ZL2258 | 12:40 | geplant | |
| Brisbane (BNE) | Virgin Australia | VA462 expand_more(2) | 12:55 | geplant | |
| Brisbane (BNE) | Qatar Airways | QR6364 | 12:55 | geplant | |
| Brisbane (BNE) | Singapore Airlines | SQ6926 | 12:55 | geplant | |
| Cocos Islands (CCK) | Airwork | QF7547 | 13:23 | geplant | |
| Denpasar (DPS) | TransNusa | 8B80 | 13:25 | geplant | |
| Learmonth (LEA) | QantasLink | QF1601 expand_more(2) | 13:30 | geplant | |
| Learmonth (LEA) | Air New Zealand | NZ7148 | 13:30 | geplant | |
| Learmonth (LEA) | Emirates | EK5259 | 13:30 | geplant | |
| Broome (BME) | QantasLink | QF1653 expand_more(2) | 13:40 | geplant | |
| Broome (BME) | Air New Zealand | NZ7011 | 13:40 | geplant | |
| Broome (BME) | Emirates | EK5242 | 13:40 | geplant | |
| Sydney (SYD) | Jetstar | JQ986 expand_more(1) | 13:55 | Verzögert | |
| Sydney (SYD) | IndiGo | 6E4519 | 13:55 | Verzögert | |
| Adelaide (ADL) | Virgin Australia | VA717 expand_more(3) | 14:20 | geplant | |
| Adelaide (ADL) | China Southern Airlines | CZ1078 | 14:20 | geplant | |
| Adelaide (ADL) | Qatar Airways | QR4245 | 14:20 | geplant | |
| Adelaide (ADL) | Singapore Airlines | SQ6967 | 14:20 | geplant | |
| Johannesburg (JNB) | Qantas | QF66 | 14:25 | geplant | |
| Sydney (SYD) | Qantas | QF649 expand_more(7) | 14:25 | geplant | |
| Sydney (SYD) | Air New Zealand | NZ7388 | 14:25 | geplant | |
| Sydney (SYD) | Alaska Airlines | AS5012 | 14:25 | geplant | |
| Sydney (SYD) | China Eastern Airlines | MU4118 | 14:25 | geplant | |
| Sydney (SYD) | Emirates | EK5577 | 14:25 | geplant | |
| Sydney (SYD) | IndiGo | 6E4745 | 14:25 | geplant | |
| Sydney (SYD) | LATAM Airlines | LA4866 | 14:25 | geplant | |
| Sydney (SYD) | Malaysia Airlines | MH4414 | 14:25 | geplant | |
| Melbourne (MEL) | Virgin Australia | VA689 expand_more(4) | 14:40 | geplant | |
| Melbourne (MEL) | China Southern Airlines | CZ1064 | 14:40 | geplant | |
| Melbourne (MEL) | Qatar Airways | QR6371 | 14:40 | geplant | |
| Melbourne (MEL) | Singapore Airlines | SQ6356 | 14:40 | geplant | |
| Melbourne (MEL) | United Airlines | UA7443 | 14:40 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ223 expand_more(9) | 14:40 | geplant | |
| Singapore (SIN) | Air Canada | AC5852 | 14:40 | geplant | |
| Singapore (SIN) | Air India | AI8238 | 14:40 | geplant | |
| Singapore (SIN) | All Nippon Airways | NH5370 | 14:40 | geplant | |
| Singapore (SIN) | Lufthansa | LH9786 | 14:40 | geplant | |
| Singapore (SIN) | SAS | SK8067 | 14:40 | geplant | |
| Singapore (SIN) | Swiss | LX9080 | 14:40 | geplant | |
| Singapore (SIN) | Turkish Airlines | TK9314 | 14:40 | geplant | |
| Singapore (SIN) | United Airlines | UA7694 | 14:40 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5523 | 14:40 | geplant | |
| Sydney (SYD) | Virgin Australia | VA557 expand_more(5) | 14:45 | geplant | |
| Sydney (SYD) | Air Canada | AC2739 | 14:45 | geplant | |
| Sydney (SYD) | All Nippon Airways | NH6413 | 14:45 | geplant | |
| Sydney (SYD) | Qatar Airways | QR8481 | 14:45 | geplant | |
| Sydney (SYD) | Singapore Airlines | SQ6884 | 14:45 | geplant | |
| Sydney (SYD) | United Airlines | UA7452 | 14:45 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH125 expand_more(8) | 14:50 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY7163 | 14:50 | geplant | |
| Kuala Lumpur (KUL) | KLM | KL3855 | 14:50 | geplant | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9641 | 14:50 | geplant | |
| Kuala Lumpur (KUL) | Oman Air | WY5556 | 14:50 | geplant | |
| Kuala Lumpur (KUL) | Qantas | QF5144 | 14:50 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4967 | 14:50 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2125 | 14:50 | geplant | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7911 | 14:50 | geplant | |
| Auckland (AKL) | Air New Zealand | NZ175 expand_more(6) | 15:00 | geplant | |
| Auckland (AKL) | Air China | CA5131 | 15:00 | geplant | |
| Auckland (AKL) | Etihad Airways | EY4475 | 15:00 | geplant | |
| Auckland (AKL) | Singapore Airlines | SQ4217 | 15:00 | geplant | |
| Auckland (AKL) | Sirius Aero | SA7062 | 15:00 | geplant | |
| Auckland (AKL) | United Airlines | UA6789 | 15:00 | geplant | |
| Auckland (AKL) | Virgin Australia | VA7075 | 15:00 | geplant | |
| Melbourne (MEL) | Qantas | QF767 expand_more(5) | 15:15 | Verzögert | |
| Melbourne (MEL) | Air New Zealand | NZ7252 | 15:15 | Verzögert | |
| Melbourne (MEL) | Alaska Airlines | AS8655 | 15:15 | Verzögert | |
| Melbourne (MEL) | China Eastern Airlines | MU4147 | 15:15 | Verzögert | |
| Melbourne (MEL) | Emirates | EK5653 | 15:15 | Verzögert | |
| Melbourne (MEL) | IndiGo | 6E4898 | 15:15 | Verzögert | |
| Denpasar (DPS) | Jetstar | JQ109 expand_more(3) | 15:25 | geplant | |
| Denpasar (DPS) | IndiGo | 6E4427 | 15:25 | geplant | |
| Denpasar (DPS) | KLM | KL3540 | 15:25 | geplant | |
| Denpasar (DPS) | Qantas | QF5682 | 15:25 | geplant | |
| Karratha (KTA) | QantasLink | QF1731 expand_more(2) | 15:45 | geplant | |
| Karratha (KTA) | Air New Zealand | NZ7434 | 15:45 | geplant | |
| Karratha (KTA) | Emirates | EK5325 | 15:45 | geplant | |
| Denpasar (DPS) | AirAsia | QZ544 | 15:50 | Verzögert | |
| Brisbane (BNE) | Virgin Australia | VA466 expand_more(3) | 16:10 | geplant | |
| Brisbane (BNE) | China Southern Airlines | CZ1074 | 16:10 | geplant | |
| Brisbane (BNE) | Qatar Airways | QR4230 | 16:10 | geplant | |
| Brisbane (BNE) | Singapore Airlines | SQ6928 | 16:10 | geplant | |
| Chengdu (CTU) | Sichuan Airlines | 3U9017 | 16:10 | geplant | |
| Melbourne (MEL) | Virgin Australia | VA691 expand_more(2) | 16:10 | geplant | |
| Melbourne (MEL) | Qatar Airways | QR7199 | 16:10 | geplant | |
| Melbourne (MEL) | Singapore Airlines | SQ6960 | 16:10 | geplant | |
| Adelaide (ADL) | Qantas | QF889 expand_more(2) | 16:15 | 15:59 | Gelandet |
| Adelaide (ADL) | Air New Zealand | NZ7889 | 16:15 | 15:59 | Gelandet |
| Adelaide (ADL) | Emirates | EK5595 | 16:15 | 15:59 | Gelandet |
| Broome (BME) | QantasLink | QF1655 expand_more(2) | 16:55 | geplant | |
| Broome (BME) | Air New Zealand | NZ7012 | 16:55 | geplant | |
| Broome (BME) | Emirates | EK5238 | 16:55 | geplant | |
| Brisbane (BNE) | Qantas | QF937 expand_more(5) | 17:00 | geplant | |
| Brisbane (BNE) | Air New Zealand | NZ7587 | 17:00 | geplant | |
| Brisbane (BNE) | Air Niugini | PX3043 | 17:00 | geplant | |
| Brisbane (BNE) | Alaska Airlines | AS8658 | 17:00 | geplant | |
| Brisbane (BNE) | Emirates | EK5192 | 17:00 | geplant | |
| Brisbane (BNE) | Fiji Airways | FJ5266 | 17:00 | geplant | |
| Learmonth (LEA) | QantasLink | QF1603 expand_more(2) | 17:05 | geplant | |
| Learmonth (LEA) | Air New Zealand | NZ7149 | 17:05 | geplant | |
| Learmonth (LEA) | Emirates | EK5371 | 17:05 | geplant | |
| Singapore (SIN) | Scoot | TR8 expand_more(1) | 17:10 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8492 | 17:10 | geplant | |
| Canberra (CBR) | Qantas | QF857 expand_more(2) | 17:15 | geplant | |
| Canberra (CBR) | Air New Zealand | NZ7857 | 17:15 | geplant | |
| Canberra (CBR) | Emirates | EK5717 | 17:15 | geplant | |
| Broome (BME) | Virgin Australia | VA1486 expand_more(2) | 17:20 | geplant | |
| Broome (BME) | Qatar Airways | QR8524 | 17:20 | geplant | |
| Broome (BME) | Singapore Airlines | SQ6731 | 17:20 | geplant | |
| Darwin (DRW) | QantasLink | QF1741 expand_more(1) | 17:20 | geplant | |
| Darwin (DRW) | Air New Zealand | NZ7558 | 17:20 | geplant | |
| Manila (MNL) | Philippine Airlines | PR223 | 17:21 | geplant | |
| Melbourne (MEL) | Qantas | QF785 | 17:25 | geplant | |
| Dubai (DXB) | Emirates | EK420 expand_more(3) | 17:35 | geplant | |
| Dubai (DXB) | Condor | DE5939 | 17:35 | geplant | |
| Dubai (DXB) | ITA Airways | AZ5641 | 17:35 | geplant | |
| Dubai (DXB) | Qantas | QF8420 | 17:35 | geplant | |
| Sydney (SYD) | Qantas | QF651 expand_more(6) | 18:10 | geplant | |
| Sydney (SYD) | Air New Zealand | NZ7389 | 18:10 | geplant | |
| Sydney (SYD) | Alaska Airlines | AS5098 | 18:10 | geplant | |
| Sydney (SYD) | China Eastern Airlines | MU4160 | 18:10 | geplant | |
| Sydney (SYD) | Emirates | EK5579 | 18:10 | geplant | |
| Sydney (SYD) | Fiji Airways | FJ5274 | 18:10 | geplant | |
| Sydney (SYD) | IndiGo | 6E4746 | 18:10 | geplant | |
| Christmas Island (XCH) | Virgin Australia | VA9496 | 18:25 | geplant | |
| Melbourne (MEL) | Jetstar | JQ974 expand_more(1) | 18:30 | geplant | |
| Melbourne (MEL) | IndiGo | 6E4539 | 18:30 | geplant | |
| Doha (DOH) | Qatar Airways | QR900 expand_more(11) | 18:35 | geplant | |
| Doha (DOH) | AirSERBIA | JU8331 | 18:35 | geplant | |
| Doha (DOH) | British Airways | BA6376 | 18:35 | geplant | |
| Doha (DOH) | Finnair | AY6529 | 18:35 | geplant | |
| Doha (DOH) | Iberia | IB6268 | 18:35 | geplant | |
| Doha (DOH) | JetBlue | B66524 | 18:35 | geplant | |
| Doha (DOH) | LATAM Airlines | LA7434 | 18:35 | geplant | |
| Doha (DOH) | Oman Air | WY6071 | 18:35 | geplant | |
| Doha (DOH) | Royal Air Maroc | AT5737 | 18:35 | geplant | |
| Doha (DOH) | Royal Jordanian | RJ3821 | 18:35 | geplant | |
| Doha (DOH) | RwandAir | WB1621 | 18:35 | geplant | |
| Doha (DOH) | Virgin Australia | VA6128 | 18:35 | geplant | |
| Brisbane (BNE) | Qantas | QF939 expand_more(3) | 18:45 | geplant | |
| Brisbane (BNE) | Air New Zealand | NZ7439 | 18:45 | geplant | |
| Brisbane (BNE) | Emirates | EK5597 | 18:45 | geplant | |
| Brisbane (BNE) | Fiji Airways | FJ5276 | 18:45 | geplant | |
| Denpasar (DPS) | AirAsia | QZ536 | 19:10 | 18:40 | Gelandet |
| Denpasar (DPS) | TransNusa | 8B82 | 19:10 | geplant | |
| Karratha (KTA) | QantasLink | QF1735 expand_more(2) | 19:10 | 18:34 | Gelandet |
| Karratha (KTA) | Air New Zealand | NZ7729 | 19:10 | 18:34 | Gelandet |
| Karratha (KTA) | Emirates | EK5351 | 19:10 | 18:34 | Gelandet |
| Melbourne (MEL) | Virgin Australia | VA697 expand_more(2) | 19:10 | 18:49 | Gelandet |
| Melbourne (MEL) | Qatar Airways | QR7197 | 19:10 | 18:49 | Gelandet |
| Melbourne (MEL) | Singapore Airlines | SQ6354 | 19:10 | 18:49 | Gelandet |
| Adelaide (ADL) | Jetstar | JQ108 expand_more(1) | 19:40 | geplant | |
| Adelaide (ADL) | KLM | KL3841 | 19:40 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK606 | 19:50 | geplant | |
| Tokyo (NRT) | All Nippon Airways | NH881 expand_more(1) | 20:00 | geplant | |
| Tokyo (NRT) | Virgin Australia | VA7405 | 20:00 | geplant | |
| Darwin (DRW) | Virgin Australia | VA1438 expand_more(2) | 20:05 | geplant | |
| Darwin (DRW) | Qatar Airways | QR7148 | 20:05 | geplant | |
| Darwin (DRW) | Singapore Airlines | SQ6735 | 20:05 | geplant | |
| Melbourne (MEL) | Virgin Australia | VA699 expand_more(2) | 20:10 | geplant | |
| Melbourne (MEL) | Qatar Airways | QR4269 | 20:10 | geplant | |
| Melbourne (MEL) | Singapore Airlines | SQ6956 | 20:10 | geplant | |
| Adelaide (ADL) | Virgin Australia | VA721 expand_more(2) | 20:25 | geplant | |
| Adelaide (ADL) | Qatar Airways | QR8513 | 20:25 | geplant | |
| Adelaide (ADL) | Singapore Airlines | SQ6971 | 20:25 | geplant | |
| Denpasar (DPS) | AirAsia | QZ538 | 20:40 | geplant | |
| Sydney (SYD) | Virgin Australia | VA567 expand_more(3) | 20:40 | geplant | |
| Sydney (SYD) | Air Canada | AC2737 | 20:40 | geplant | |
| Sydney (SYD) | Qatar Airways | QR7139 | 20:40 | geplant | |
| Sydney (SYD) | Singapore Airlines | SQ6878 | 20:40 | geplant | |
| Melbourne (MEL) | Qantas | QF773 expand_more(5) | 21:10 | geplant | |
| Melbourne (MEL) | Air New Zealand | NZ7643 | 21:10 | geplant | |
| Melbourne (MEL) | Alaska Airlines | AS8666 | 21:10 | geplant | |
| Melbourne (MEL) | China Eastern Airlines | MU4145 | 21:10 | geplant | |
| Melbourne (MEL) | Emirates | EK5391 | 21:10 | geplant | |
| Melbourne (MEL) | IndiGo | 6E4904 | 21:10 | geplant | |
| Auckland (AKL) | Air New Zealand | NZ173 expand_more(4) | 21:15 | geplant | |
| Auckland (AKL) | Air China | CA5127 | 21:15 | geplant | |
| Auckland (AKL) | Etihad Airways | EY4432 | 21:15 | geplant | |
| Auckland (AKL) | Singapore Airlines | SQ4220 | 21:15 | geplant | |
| Auckland (AKL) | Virgin Australia | VA7073 | 21:15 | geplant | |
| Denpasar (DPS) | Batik Air | OD193 expand_more(1) | 21:35 | Verzögert | |
| Denpasar (DPS) | Batik Air | ID5193 | 21:35 | Verzögert | |
