Ankünfte und Abflüge von Flügen in Perth Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Singapore (SIN) | Qantas | QF72 expand_more(12) | 00:40 | geplant | |
| Singapore (SIN) | Air France | AF9669 | 00:40 | geplant | |
| Singapore (SIN) | Bangkok Airways | PG4543 | 00:40 | geplant | |
| Singapore (SIN) | British Airways | BA7466 | 00:40 | geplant | |
| Singapore (SIN) | China Eastern Airlines | MU4012 | 00:40 | geplant | |
| Singapore (SIN) | Emirates | EK5058 | 00:40 | geplant | |
| Singapore (SIN) | Fiji Airways | FJ5331 | 00:40 | geplant | |
| Singapore (SIN) | Finnair | AY5009 | 00:40 | geplant | |
| Singapore (SIN) | IndiGo | 6E4608 | 00:40 | geplant | |
| Singapore (SIN) | Jet Linx Aviation | JL7887 | 00:40 | geplant | |
| Singapore (SIN) | Jetstar | JQ6072 | 00:40 | geplant | |
| Singapore (SIN) | KLM | KL4885 | 00:40 | geplant | |
| Singapore (SIN) | SriLankan Airlines | UL3386 | 00:40 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH127 expand_more(10) | 01:10 | 00:45 | Gelandet |
| Kuala Lumpur (KUL) | British Airways | BA8177 | 01:10 | 00:45 | Gelandet |
| Kuala Lumpur (KUL) | Firefly | FY7157 | 01:10 | 00:45 | Gelandet |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7981 | 01:10 | 00:45 | Gelandet |
| Kuala Lumpur (KUL) | KLM | KL3963 | 01:10 | 00:45 | Gelandet |
| Kuala Lumpur (KUL) | Oman Air | WY5557 | 01:10 | 00:45 | Gelandet |
| Kuala Lumpur (KUL) | Qantas | QF5146 | 01:10 | 00:45 | Gelandet |
| Kuala Lumpur (KUL) | Qatar Airways | QR5016 | 01:10 | 00:45 | Gelandet |
| Kuala Lumpur (KUL) | Saudia | SV6388 | 01:10 | 00:45 | Gelandet |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2127 | 01:10 | 00:45 | Gelandet |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7905 | 01:10 | 00:45 | Gelandet |
| Melbourne (MEL) | Qantas Freight | QF7359 | 03:40 | geplant | |
| Denpasar (DPS) | TransNusa | 8B84 | 04:05 | 03:55 | Gelandet |
| Singapore (SIN) | Scoot | TR28 expand_more(1) | 04:20 | Verzögert | |
| Singapore (SIN) | Singapore Airlines | SQ8580 | 04:20 | Verzögert | |
| Singapore (SIN) | Singapore Airlines | SQ225 expand_more(8) | 05:10 | geplant | |
| Singapore (SIN) | Air India | AI8240 | 05:10 | geplant | |
| Singapore (SIN) | Asiana Airlines | OZ6797 | 05:10 | geplant | |
| Singapore (SIN) | Lufthansa | LH9796 | 05:10 | geplant | |
| Singapore (SIN) | SAS | SK8071 | 05:10 | geplant | |
| Singapore (SIN) | Swiss | LX9042 | 05:10 | geplant | |
| Singapore (SIN) | Turkish Airlines | TK9316 | 05:10 | geplant | |
| Singapore (SIN) | United Airlines | UA7672 | 05:10 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5525 | 05:10 | geplant | |
| Adelaide (ADL) | Airwork | QF7289 | 05:19 | geplant | |
| Bangkok (BKK) | Jetstar | JQ76 expand_more(3) | 05:50 | Verzögert | |
| Bangkok (BKK) | Finnair | AY6443 | 05:50 | Verzögert | |
| Bangkok (BKK) | IndiGo | 6E3954 | 05:50 | Verzögert | |
| Bangkok (BKK) | Qantas | QF5578 | 05:50 | Verzögert | |
| Kuala Lumpur (KUL) | Batik Air | OD191 expand_more(3) | 05:50 | Verzögert | |
| Kuala Lumpur (KUL) | Batik Air | ID5191 | 05:50 | Verzögert | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5647 | 05:50 | Verzögert | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7674 | 05:50 | Verzögert | |
| Melbourne (MEL) | Qantas Freight | QF7390 | 06:00 | geplant | |
| Melbourne (MEL) | Team Global Express | TFX12 | 06:20 | geplant | |
| Manila (MNL) | Philippine Airlines | PR223 | 07:15 | geplant | |
| Albany (ALH) | Rex | ZL2112 | 07:40 | geplant | |
| Bangkok (BKK) | Thai Airways | TG483 expand_more(5) | 07:45 | geplant | |
| Bangkok (BKK) | Austrian Airlines | OS8631 | 07:45 | geplant | |
| Bangkok (BKK) | El Al | LY8299 | 07:45 | geplant | |
| Bangkok (BKK) | Lufthansa | LH9712 | 07:45 | geplant | |
| Bangkok (BKK) | Oman Air | WY5900 | 07:45 | geplant | |
| Bangkok (BKK) | Turkish Airlines | TK8163 | 07:45 | geplant | |
| Adelaide (ADL) | Qantas | QF883 expand_more(2) | 08:00 | geplant | |
| Adelaide (ADL) | Air New Zealand | NZ7883 | 08:00 | geplant | |
| Adelaide (ADL) | Emirates | EK5585 | 08:00 | geplant | |
| Esperance (EPR) | Rex | ZL2356 | 08:05 | geplant | |
| Kalgoorlie (KGI) | QantasLink | QF2741 | 08:10 | geplant | |
| Melbourne (MEL) | Qantas | QF761 expand_more(3) | 08:10 | geplant | |
| Melbourne (MEL) | Air New Zealand | NZ7291 | 08:10 | geplant | |
| Melbourne (MEL) | Emirates | EK5385 | 08:10 | geplant | |
| Melbourne (MEL) | LATAM Airlines | LA5913 | 08:10 | geplant | |
| Kalgoorlie (KGI) | Sky Mali | ML301 | 08:20 | geplant | |
| Kalgoorlie (KGI) | Alliance Airlines | QQ6307 | 08:25 | geplant | |
| Melbourne (MEL) | Jetstar | JQ972 expand_more(1) | 08:30 | Verzögert | |
| Melbourne (MEL) | IndiGo | 6E4538 | 08:30 | Verzögert | |
| Kambalda (KDB) | National Jet Express | WO803 | 08:45 | geplant | |
| Kambalda (KDB) | National Jet Express | WO671 | 08:49 | geplant | |
| Newman (ZNE) | MinRes Air | ML601 | 08:51 | geplant | |
| Rome (FCO) | Qantas | QF6 | 08:55 | geplant | |
| Sydney (SYD) | Qantas | QF641 expand_more(5) | 09:00 | geplant | |
| Sydney (SYD) | Air New Zealand | NZ7380 | 09:00 | geplant | |
| Sydney (SYD) | Alaska Airlines | AS5089 | 09:00 | geplant | |
| Sydney (SYD) | Emirates | EK5567 | 09:00 | geplant | |
| Sydney (SYD) | Fiji Airways | FJ5265 | 09:00 | geplant | |
| Sydney (SYD) | IndiGo | 6E4742 | 09:00 | geplant | |
| Meekatharra (MKR) | National Jet Express | WO971 | 09:06 | geplant | |
| Adelaide (ADL) | Jetstar | JQ860 | 09:10 | geplant | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ91 | 09:10 | geplant | |
| Laverton (LVO) | Alliance Airlines | QQ6521 | 09:15 | geplant | |
| Woodie Woodie (WWI) | National Jet Express | WO123 | 09:25 | geplant | |
| Brisbane (BNE) | Qantas | QF933 expand_more(2) | 09:35 | geplant | |
| Brisbane (BNE) | Air New Zealand | NZ7511 | 09:35 | geplant | |
| Brisbane (BNE) | Emirates | EK5301 | 09:35 | geplant | |
| Kalgoorlie (KGI) | QantasLink | QF1607 expand_more(1) | 09:35 | geplant | |
| Kalgoorlie (KGI) | Air New Zealand | NZ7537 | 09:35 | geplant | |
| Melbourne (MEL) | Virgin Australia | VA677 expand_more(2) | 09:40 | geplant | |
| Melbourne (MEL) | Qatar Airways | QR7195 | 09:40 | geplant | |
| Melbourne (MEL) | Singapore Airlines | SQ6954 | 09:40 | geplant | |
| Leinster (LER) | Alliance Airlines | QQ6501 | 09:45 | geplant | |
| Newman (ZNE) | QantasLink | QF1701 expand_more(1) | 09:45 | geplant | |
| Newman (ZNE) | Air New Zealand | NZ7377 | 09:45 | geplant | |
| Karratha (KTA) | QantasLink | QF1725 expand_more(2) | 10:00 | geplant | |
| Karratha (KTA) | Air New Zealand | NZ7428 | 10:00 | geplant | |
| Karratha (KTA) | Emirates | EK5458 | 10:00 | geplant | |
| Kalgoorlie (KGI) | Virgin Australia | VA1852 expand_more(2) | 10:00 | geplant | |
| Kalgoorlie (KGI) | Qatar Airways | QR7174 | 10:00 | geplant | |
| Kalgoorlie (KGI) | Singapore Airlines | SQ6781 | 10:00 | geplant | |
| Geraldton (GET) | QantasLink | QF1613 expand_more(1) | 10:10 | geplant | |
| Geraldton (GET) | Air New Zealand | NZ7108 | 10:10 | geplant | |
| Kalgoorlie (KGI) | Alliance Airlines | QQ751 | 10:11 | Verzögert | |
| Sydney (SYD) | Virgin Australia | VA551 expand_more(2) | 10:30 | Storniert | |
| Sydney (SYD) | Qatar Airways | QR7203 | 10:30 | Storniert | |
| Sydney (SYD) | Singapore Airlines | SQ6880 | 10:30 | Storniert | |
| Newman (ZNE) | Virgin Australia | VA1878 expand_more(2) | 10:35 | geplant | |
| Newman (ZNE) | Qatar Airways | QR8474 | 10:35 | geplant | |
| Newman (ZNE) | Singapore Airlines | SQ6749 | 10:35 | geplant | |
| Denpasar (DPS) | Jetstar | JQ111 expand_more(3) | 10:45 | geplant | |
| Denpasar (DPS) | IndiGo | 6E4571 | 10:45 | geplant | |
| Denpasar (DPS) | KLM | KL3549 | 10:45 | geplant | |
| Denpasar (DPS) | Qantas | QF5684 | 10:45 | geplant | |
| Port Hedland (PHE) | QantasLink | QF1639 expand_more(1) | 10:45 | geplant | |
| Port Hedland (PHE) | Air New Zealand | NZ7545 | 10:45 | geplant | |
| Paraburdoo (PBO) | QantasLink | QF1619 expand_more(1) | 10:55 | geplant | |
| Paraburdoo (PBO) | Air New Zealand | NZ7234 | 10:55 | geplant | |
| Denpasar (DPS) | AirAsia | QZ534 | 11:00 | geplant | |
| Chandler (SLJ) | QantasLink | QF2903 | 11:00 | geplant | |
| Karratha (KTA) | QantasLink | QF1727 expand_more(2) | 11:10 | Verzögert | |
| Karratha (KTA) | Air New Zealand | NZ7469 | 11:10 | Verzögert | |
| Karratha (KTA) | Emirates | EK5323 | 11:10 | Verzögert | |
| Geraldton (GET) | Virgin Australia | VA9240 | 11:10 | geplant | |
| Melbourne (MEL) | Qantas | QF763 expand_more(5) | 11:15 | geplant | |
| Melbourne (MEL) | Air New Zealand | NZ7315 | 11:15 | geplant | |
| Melbourne (MEL) | American Airlines | AA7309 | 11:15 | geplant | |
| Melbourne (MEL) | Emirates | EK5392 | 11:15 | geplant | |
| Melbourne (MEL) | Jet Linx Aviation | JL4817 | 11:15 | geplant | |
| Melbourne (MEL) | LATAM Airlines | LA4847 | 11:15 | geplant | |
| Sydney (SYD) | Qantas | QF643 expand_more(5) | 11:20 | geplant | |
| Sydney (SYD) | Air New Zealand | NZ7381 | 11:20 | geplant | |
| Sydney (SYD) | Alaska Airlines | AS5094 | 11:20 | geplant | |
| Sydney (SYD) | Emirates | EK5569 | 11:20 | geplant | |
| Sydney (SYD) | IndiGo | 6E4743 | 11:20 | geplant | |
| Sydney (SYD) | LATAM Airlines | LA4830 | 11:20 | geplant | |
| Port Hedland (PHE) | Virgin Australia | VA1840 expand_more(2) | 11:20 | geplant | |
| Port Hedland (PHE) | Qatar Airways | QR8488 | 11:20 | geplant | |
| Port Hedland (PHE) | Singapore Airlines | SQ6741 | 11:20 | geplant | |
| Newman (ZNE) | QantasLink | QF1705 expand_more(1) | 11:20 | geplant | |
| Newman (ZNE) | Air New Zealand | NZ7426 | 11:20 | geplant | |
| Albany (ALH) | Rex | ZL2114 | 11:25 | geplant | |
| Paraburdoo (PBO) | Airnorth | QF6303 expand_more(1) | 11:30 | geplant | |
| Paraburdoo (PBO) | Air New Zealand | NZ7829 | 11:30 | geplant | |
| Melbourne (MEL) | Virgin Australia | VA681 expand_more(2) | 11:40 | geplant | |
| Melbourne (MEL) | Qatar Airways | QR6347 | 11:40 | geplant | |
| Melbourne (MEL) | Singapore Airlines | SQ6358 | 11:40 | geplant | |
| Telfer (TEF) | Alliance Airlines | QQ871 | 11:40 | Verzögert | |
| Karratha (KTA) | Virgin Australia | VA1724 expand_more(2) | 11:45 | geplant | |
| Karratha (KTA) | Qatar Airways | QR6322 | 11:45 | geplant | |
| Karratha (KTA) | Singapore Airlines | SQ6739 | 11:45 | geplant | |
| London (LHR) | Qantas | QF10 | 11:45 | geplant | |
| Doha (DOH) | Qatar Airways | QR900 expand_more(11) | 11:55 | geplant | |
| Doha (DOH) | AirSERBIA | JU8331 | 11:55 | geplant | |
| Doha (DOH) | British Airways | BA6376 | 11:55 | geplant | |
| Doha (DOH) | Finnair | AY6529 | 11:55 | geplant | |
| Doha (DOH) | Iberia | IB6268 | 11:55 | geplant | |
| Doha (DOH) | JetBlue | B66524 | 11:55 | geplant | |
| Doha (DOH) | LATAM Airlines | LA7434 | 11:55 | geplant | |
| Doha (DOH) | Oman Air | WY6071 | 11:55 | geplant | |
| Doha (DOH) | Royal Air Maroc | AT5737 | 11:55 | geplant | |
| Doha (DOH) | Royal Jordanian | RJ3821 | 11:55 | geplant | |
| Doha (DOH) | RwandAir | WB1621 | 11:55 | geplant | |
| Doha (DOH) | Virgin Australia | VA6128 | 11:55 | geplant | |
| Esperance (EPR) | Rex | ZL2358 | 11:55 | geplant | |
| Paraburdoo (PBO) | QantasLink | QF1631 expand_more(1) | 11:55 | geplant | |
| Paraburdoo (PBO) | Air New Zealand | NZ7506 | 11:55 | geplant | |
| Carnarvon (CVQ) | Rex | ZL2417 | 12:00 | geplant | |
| Port Hedland (PHE) | QantasLink | QF1643 expand_more(1) | 12:00 | geplant | |
| Port Hedland (PHE) | Air New Zealand | NZ7329 | 12:00 | geplant | |
| Onslow (ONS) | QantasLink | QF1771 | 12:00 | geplant | |
| Brisbane (BNE) | Qantas | QF935 expand_more(5) | 12:05 | geplant | |
| Brisbane (BNE) | Air New Zealand | NZ7523 | 12:05 | geplant | |
| Brisbane (BNE) | Alaska Airlines | AS5079 | 12:05 | geplant | |
| Brisbane (BNE) | American Airlines | AA7283 | 12:05 | geplant | |
| Brisbane (BNE) | Emirates | EK5589 | 12:05 | geplant | |
| Brisbane (BNE) | Malaysia Airlines | MH4412 | 12:05 | geplant | |
| Karratha (KTA) | QantasLink | QF1729 expand_more(2) | 12:15 | geplant | |
| Karratha (KTA) | Air New Zealand | NZ7430 | 12:15 | geplant | |
| Karratha (KTA) | Emirates | EK5324 | 12:15 | geplant | |
| Melbourne (MEL) | Qantas | QF765 expand_more(3) | 12:15 | geplant | |
| Melbourne (MEL) | Air New Zealand | NZ7318 | 12:15 | geplant | |
| Melbourne (MEL) | Emirates | EK5485 | 12:15 | geplant | |
| Melbourne (MEL) | LATAM Airlines | LA4853 | 12:15 | geplant | |
| Port Hedland (PHE) | QantasLink | QF2737 | 12:25 | geplant | |
| Sydney (SYD) | Virgin Australia | VA555 expand_more(4) | 12:30 | geplant | |
| Sydney (SYD) | China Southern Airlines | CZ1068 | 12:30 | geplant | |
| Sydney (SYD) | Qatar Airways | QR7227 | 12:30 | geplant | |
| Sydney (SYD) | Singapore Airlines | SQ6882 | 12:30 | geplant | |
| Sydney (SYD) | United Airlines | UA7473 | 12:30 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ213 expand_more(7) | 12:30 | geplant | |
| Singapore (SIN) | Air Canada | AC5886 | 12:30 | geplant | |
| Singapore (SIN) | Air India | AI8234 | 12:30 | geplant | |
| Singapore (SIN) | Lufthansa | LH9760 | 12:30 | geplant | |
| Singapore (SIN) | SAS | SK8055 | 12:30 | geplant | |
| Singapore (SIN) | Swiss | LX9040 | 12:30 | geplant | |
| Singapore (SIN) | Turkish Airlines | TK9306 | 12:30 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5513 | 12:30 | geplant | |
| Bussellton (BQB) | Virgin Australia | VA9224 | 12:40 | geplant | |
| Adelaide (ADL) | Qantas | QF887 expand_more(3) | 12:45 | geplant | |
| Adelaide (ADL) | Air New Zealand | NZ7457 | 12:45 | geplant | |
| Adelaide (ADL) | Emirates | EK5593 | 12:45 | geplant | |
| Adelaide (ADL) | Malaysia Airlines | MH4472 | 12:45 | geplant | |
| Brisbane (BNE) | Virgin Australia | VA462 expand_more(3) | 12:55 | geplant | |
| Brisbane (BNE) | Air Canada | AC2740 | 12:55 | geplant | |
| Brisbane (BNE) | Qatar Airways | QR6328 | 12:55 | geplant | |
| Brisbane (BNE) | Singapore Airlines | SQ6926 | 12:55 | geplant | |
| Granites (GTS) | Alliance Airlines | QQ4832 | 12:55 | Verzögert | |
| Alice Springs (ASP) | Airnorth | TL362 | 12:58 | Umgeleitet | |
| Barrow Island (BWB) | National Jet Express | WO1995 | 13:13 | geplant | |
| Broome (BME) | Virgin Australia | VA1482 expand_more(2) | 13:15 | geplant | |
| Broome (BME) | Qatar Airways | QR6330 | 13:15 | geplant | |
| Broome (BME) | Singapore Airlines | SQ6733 | 13:15 | geplant | |
| Denpasar (DPS) | TransNusa | 8B80 | 13:25 | geplant | |
| Learmonth (LEA) | QantasLink | QF1601 expand_more(2) | 13:30 | geplant | |
| Learmonth (LEA) | Air New Zealand | NZ7148 | 13:30 | geplant | |
| Learmonth (LEA) | Emirates | EK5259 | 13:30 | geplant | |
| Sydney (SYD) | Qantas | QF645 expand_more(7) | 13:35 | geplant | |
| Sydney (SYD) | Air New Zealand | NZ7382 | 13:35 | geplant | |
| Sydney (SYD) | Alaska Airlines | AS5096 | 13:35 | geplant | |
| Sydney (SYD) | American Airlines | AA7329 | 13:35 | geplant | |
| Sydney (SYD) | China Eastern Airlines | MU4162 | 13:35 | geplant | |
| Sydney (SYD) | Emirates | EK5571 | 13:35 | geplant | |
| Sydney (SYD) | IndiGo | 6E4744 | 13:35 | geplant | |
| Sydney (SYD) | LATAM Airlines | LA4831 | 13:35 | geplant | |
| Broome (BME) | QantasLink | QF1653 expand_more(2) | 13:40 | geplant | |
| Broome (BME) | Air New Zealand | NZ7011 | 13:40 | geplant | |
| Broome (BME) | Emirates | EK5242 | 13:40 | geplant | |
| Bussellton (BQB) | Virgin Australia | VA9264 | 13:40 | geplant | |
| Melbourne (MEL) | Qantas | QF777 expand_more(5) | 13:45 | geplant | |
| Melbourne (MEL) | Air New Zealand | NZ7777 | 13:45 | geplant | |
| Melbourne (MEL) | Alaska Airlines | AS8673 | 13:45 | geplant | |
| Melbourne (MEL) | China Eastern Airlines | MU4149 | 13:45 | geplant | |
| Melbourne (MEL) | Emirates | EK5211 | 13:45 | geplant | |
| Melbourne (MEL) | IndiGo | 6E4907 | 13:45 | geplant | |
| Adelaide (ADL) | Virgin Australia | VA717 expand_more(2) | 14:20 | geplant | |
| Adelaide (ADL) | Qatar Airways | QR4245 | 14:20 | geplant | |
| Adelaide (ADL) | Singapore Airlines | SQ6967 | 14:20 | geplant | |
| Barrow Island (BWB) | National Jet Express | WO3873 | 14:23 | geplant | |
| Brisbane (BNE) | Qantas | QF945 expand_more(1) | 14:40 | geplant | |
| Brisbane (BNE) | Air New Zealand | NZ7218 | 14:40 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ223 expand_more(5) | 14:40 | geplant | |
| Singapore (SIN) | Air Canada | AC5852 | 14:40 | geplant | |
| Singapore (SIN) | Air India | AI8238 | 14:40 | geplant | |
| Singapore (SIN) | All Nippon Airways | NH5370 | 14:40 | geplant | |
| Singapore (SIN) | Lufthansa | LH9786 | 14:40 | geplant | |
| Singapore (SIN) | Swiss | LX9080 | 14:40 | geplant | |
| Melbourne (MEL) | Virgin Australia | VA687 expand_more(4) | 14:40 | geplant | |
| Melbourne (MEL) | China Southern Airlines | CZ1064 | 14:40 | geplant | |
| Melbourne (MEL) | Qatar Airways | QR8495 | 14:40 | geplant | |
| Melbourne (MEL) | Singapore Airlines | SQ6962 | 14:40 | geplant | |
| Melbourne (MEL) | United Airlines | UA7443 | 14:40 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH125 | 14:50 | geplant | |
| Sydney (SYD) | Jetstar | JQ986 | 14:55 | geplant | |
| Albany (ALH) | Rex | ZL2126 | 15:00 | geplant | |
| Melbourne (MEL) | Qantas | QF767 | 15:15 | geplant | |
| Leonora (LNO) | Alliance Airlines | QQ959 | 15:15 | geplant | |
| Denpasar (DPS) | Jetstar | JQ109 | 15:25 | geplant | |
| Sydney (SYD) | Qantas | QF649 | 15:25 | geplant | |
| Kalgoorlie (KGI) | Qantas | QF1605 | 15:30 | geplant | |
| Karratha (KTA) | QantasLink | QF1731 | 15:45 | geplant | |
| Sydney (SYD) | Virgin Australia | VA557 | 15:45 | geplant | |
| Denpasar (DPS) | AirAsia | QZ544 | 15:50 | geplant | |
| Learmonth (LEA) | Qantas | QF1603 | 15:55 | geplant | |
| Auckland (AKL) | Air New Zealand | NZ175 | 16:00 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Hong Kong (HKG) | Cathay Pacific | CX170 expand_more(7) | 00:10 | geplant | |
| Hong Kong (HKG) | British Airways | BA4144 | 00:10 | geplant | |
| Hong Kong (HKG) | Finnair | AY5846 | 00:10 | geplant | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7904 | 00:10 | geplant | |
| Hong Kong (HKG) | Lufthansa | LH7016 | 00:10 | geplant | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5622 | 00:10 | geplant | |
| Hong Kong (HKG) | Qantas | QF8237 | 00:10 | geplant | |
| Hong Kong (HKG) | Swiss | LX9502 | 00:10 | geplant | |
| Denpasar (DPS) | Batik Air | ID6008 | 00:15 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ216 expand_more(9) | 01:10 | geplant | |
| Singapore (SIN) | Air Canada | AC5853 | 01:10 | geplant | |
| Singapore (SIN) | Air India | AI8235 | 01:10 | geplant | |
| Singapore (SIN) | All Nippon Airways | NH5371 | 01:10 | geplant | |
| Singapore (SIN) | Lufthansa | LH7209 | 01:10 | geplant | |
| Singapore (SIN) | SAS | SK8074 | 01:10 | geplant | |
| Singapore (SIN) | Swiss | LX9037 | 01:10 | geplant | |
| Singapore (SIN) | Turkish Airlines | TK9309 | 01:10 | geplant | |
| Singapore (SIN) | United Airlines | UA7687 | 01:10 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5516 | 01:10 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH126 expand_more(9) | 02:10 | geplant | |
| Kuala Lumpur (KUL) | Air Mauritius | MK9781 | 02:10 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY7156 | 02:10 | geplant | |
| Kuala Lumpur (KUL) | KLM | KL3962 | 02:10 | geplant | |
| Kuala Lumpur (KUL) | Oman Air | WY5559 | 02:10 | geplant | |
| Kuala Lumpur (KUL) | Qantas | QF5145 | 02:10 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5019 | 02:10 | geplant | |
| Kuala Lumpur (KUL) | Saudia | SV6389 | 02:10 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2126 | 02:10 | geplant | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7906 | 02:10 | geplant | |
| Singapore (XSP) | Virgin Australia | VA9945 | 02:30 | geplant | |
| Geraldton (GET) | Virgin Australia | VA9239 | 04:35 | geplant | |
| Newman (ZNE) | MinRes Air | ML600 | 04:55 | geplant | |
| Onslow (ONS) | QantasLink | QF1770 | 05:00 | geplant | |
| Kalgoorlie (KGI) | QantasLink | QF2740 | 05:00 | geplant | |
| Christmas Creek Mine (CKW) | Qantas | QF1380 | 05:00 | geplant | |
| Kalgoorlie (KGI) | Sky Mali | ML300 | 05:00 | geplant | |
| Denpasar (DPS) | TransNusa | 8B85 | 05:05 | geplant | |
| Karratha (KTA) | QantasLink | QF1724 expand_more(3) | 05:05 | geplant | |
| Karratha (KTA) | Air New Zealand | NZ7404 | 05:05 | geplant | |
| Karratha (KTA) | Emirates | EK5469 | 05:05 | geplant | |
| Karratha (KTA) | Malaysia Airlines | MH4488 | 05:05 | geplant | |
| Koolan Island Airport (KCI) | QantasLink | QF2994 | 05:10 | geplant | |
| Newman (ZNE) | QantasLink | QF1700 expand_more(1) | 05:15 | geplant | |
| Newman (ZNE) | Air New Zealand | NZ7268 | 05:15 | geplant | |
| Sydney (SYD) | Qantas | QF7318 | 05:15 | geplant | |
| Christmas Creek Mine (CKW) | QantasLink | QF2918 | 05:15 | geplant | |
| Iron Bridge (IBM) | QantasLink | QF2930 | 05:15 | geplant | |
| Busselton (BQB) | Virgin Australia | VA9429 | 05:20 | geplant | |
| The Granites (GTS) | Alliance Airlines | QQ4831 | 05:25 | geplant | |
| Kalgoorlie (KGI) | Alliance Airlines | QQ6306 | 05:25 | geplant | |
| Port Hedland (PHE) | Qantas | QF1638 expand_more(1) | 05:30 | geplant | |
| Port Hedland (PHE) | Air New Zealand | NZ7530 | 05:30 | geplant | |
| Carosue Dam (WCD) | Qantas | QF2770 | 05:30 | geplant | |
| Solomon (SLJ) | Qantas | QF2900 | 05:30 | geplant | |
| Singapore (SIN) | Scoot | TR29 expand_more(1) | 05:35 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8581 | 05:35 | geplant | |
| Cloudbreak (KFE) | Qantas | QF1382 | 05:35 | geplant | |
| Adelaide (ADL) | Qantas | QF882 expand_more(2) | 05:40 | geplant | |
| Adelaide (ADL) | Air New Zealand | NZ7882 | 05:40 | geplant | |
| Adelaide (ADL) | Emirates | EK5584 | 05:40 | geplant | |
| Laverton (LVO) | Alliance Airlines | QQ6520 | 05:45 | geplant | |
| Coondewanna (CJF) | Virgin Australia | VA9337 | 05:45 | geplant | |
| Brisbane (BNE) | Qantas | QF932 expand_more(3) | 06:00 | geplant | |
| Brisbane (BNE) | Air New Zealand | NZ7526 | 06:00 | geplant | |
| Brisbane (BNE) | Alaska Airlines | AS5081 | 06:00 | geplant | |
| Brisbane (BNE) | Emirates | EK5594 | 06:00 | geplant | |
| Sydney (SYD) | Virgin Australia | VA550 expand_more(4) | 06:00 | geplant | |
| Sydney (SYD) | China Southern Airlines | CZ1081 | 06:00 | geplant | |
| Sydney (SYD) | Qatar Airways | QR8482 | 06:00 | geplant | |
| Sydney (SYD) | Singapore Airlines | SQ6885 | 06:00 | geplant | |
| Sydney (SYD) | Sirius Aero | SA7251 | 06:00 | geplant | |
| Melbourne (MEL) | Virgin Australia | VA678 expand_more(1) | 06:00 | geplant | |
| Melbourne (MEL) | Singapore Airlines | SQ6959 | 06:00 | geplant | |
| West Angelas (WLP) | Virgin Australia | VA9291 | 06:00 | geplant | |
| Gruyere (GYZ) | Virgin Australia | VA9393 | 06:00 | geplant | |
| Sydney (SYD) | Qantas | QF642 expand_more(4) | 06:05 | geplant | |
| Sydney (SYD) | Air New Zealand | NZ7642 | 06:05 | geplant | |
| Sydney (SYD) | Alaska Airlines | AS5099 | 06:05 | geplant | |
| Sydney (SYD) | Emirates | EK5642 | 06:05 | geplant | |
| Sydney (SYD) | IndiGo | 6E4852 | 06:05 | geplant | |
| West Angelas (WLP) | Virgin Australia | VA9083 | 06:05 | geplant | |
| Bellevue (QBU) | Alliance Airlines | QQ5204 | 06:10 | geplant | |
| Boolgeeda (OCM) | Virgin Australia | VA9297 | 06:10 | geplant | |
| Busselton (BQB) | Virgin Australia | VA9251 | 06:10 | geplant | |
| Karratha (KTA) | Qantas | QF1726 expand_more(2) | 06:15 | geplant | |
