Ankünfte und Abflüge von Flügen in Perth Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Singapore (SIN) | Qantas | QF72 expand_more(12) | 00:40 | geplant | |
| Singapore (SIN) | Air France | AF9669 | 00:40 | geplant | |
| Singapore (SIN) | Bangkok Airways | PG4543 | 00:40 | geplant | |
| Singapore (SIN) | British Airways | BA7466 | 00:40 | geplant | |
| Singapore (SIN) | China Eastern Airlines | MU4012 | 00:40 | geplant | |
| Singapore (SIN) | Emirates | EK5058 | 00:40 | geplant | |
| Singapore (SIN) | Fiji Airways | FJ5331 | 00:40 | geplant | |
| Singapore (SIN) | Finnair | AY5009 | 00:40 | geplant | |
| Singapore (SIN) | IndiGo | 6E4608 | 00:40 | geplant | |
| Singapore (SIN) | Jet Linx Aviation | JL7887 | 00:40 | geplant | |
| Singapore (SIN) | Jetstar | JQ6072 | 00:40 | geplant | |
| Singapore (SIN) | KLM | KL4885 | 00:40 | geplant | |
| Singapore (SIN) | SriLankan Airlines | UL3386 | 00:40 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH127 expand_more(12) | 01:10 | 00:55 | Gelandet |
| Kuala Lumpur (KUL) | British Airways | BA8177 | 01:10 | 00:55 | Gelandet |
| Kuala Lumpur (KUL) | Ethiopian Airlines | ET4275 | 01:10 | 00:55 | Gelandet |
| Kuala Lumpur (KUL) | Firefly | FY7157 | 01:10 | 00:55 | Gelandet |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7981 | 01:10 | 00:55 | Gelandet |
| Kuala Lumpur (KUL) | KLM | KL3963 | 01:10 | 00:55 | Gelandet |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9635 | 01:10 | 00:55 | Gelandet |
| Kuala Lumpur (KUL) | Oman Air | WY5557 | 01:10 | 00:55 | Gelandet |
| Kuala Lumpur (KUL) | Qantas | QF5146 | 01:10 | 00:55 | Gelandet |
| Kuala Lumpur (KUL) | Qatar Airways | QR5016 | 01:10 | 00:55 | Gelandet |
| Kuala Lumpur (KUL) | Saudia | SV6388 | 01:10 | 00:55 | Gelandet |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2127 | 01:10 | 00:55 | Gelandet |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7905 | 01:10 | 00:55 | Gelandet |
| Denpasar (DPS) | Jetstar | JQ117 expand_more(3) | 01:20 | geplant | |
| Denpasar (DPS) | IndiGo | 6E4558 | 01:20 | geplant | |
| Denpasar (DPS) | KLM | KL3539 | 01:20 | geplant | |
| Denpasar (DPS) | Qantas | QF5694 | 01:20 | geplant | |
| Denpasar (DPS) | TransNusa | 8B84 | 04:05 | 04:00 | Gelandet |
| Denpasar (DPS) | AirAsia | QZ548 | 04:45 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ225 expand_more(8) | 05:10 | geplant | |
| Singapore (SIN) | Air India | AI8240 | 05:10 | geplant | |
| Singapore (SIN) | Asiana Airlines | OZ6797 | 05:10 | geplant | |
| Singapore (SIN) | Lufthansa | LH9796 | 05:10 | geplant | |
| Singapore (SIN) | SAS | SK8071 | 05:10 | geplant | |
| Singapore (SIN) | Swiss | LX9042 | 05:10 | geplant | |
| Singapore (SIN) | Turkish Airlines | TK9316 | 05:10 | geplant | |
| Singapore (SIN) | United Airlines | UA7672 | 05:10 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5525 | 05:10 | geplant | |
| Kuala Lumpur (KUL) | Batik Air | OD191 expand_more(3) | 05:50 | geplant | |
| Kuala Lumpur (KUL) | Batik Air | ID5191 | 05:50 | geplant | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5647 | 05:50 | geplant | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7674 | 05:50 | geplant | |
| Bangkok (BKK) | Jetstar | JQ76 expand_more(3) | 05:50 | Verzögert | |
| Bangkok (BKK) | Finnair | AY6443 | 05:50 | Verzögert | |
| Bangkok (BKK) | IndiGo | 6E3954 | 05:50 | Verzögert | |
| Bangkok (BKK) | Qantas | QF5578 | 05:50 | Verzögert | |
| Hong Kong (HKG) | Cathay Pacific | CX143 expand_more(7) | 06:50 | geplant | |
| Hong Kong (HKG) | British Airways | BA4149 | 06:50 | geplant | |
| Hong Kong (HKG) | Finnair | AY5103 | 06:50 | geplant | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7917 | 06:50 | geplant | |
| Hong Kong (HKG) | Lufthansa | LH7017 | 06:50 | geplant | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5683 | 06:50 | geplant | |
| Hong Kong (HKG) | Qantas | QF8234 | 06:50 | geplant | |
| Hong Kong (HKG) | Swiss | LX9503 | 06:50 | geplant | |
| Manila (MNL) | Philippine Airlines | PR223 | 07:15 | Verzögert | |
| Albany (ALH) | Rex | ZL2112 | 07:40 | geplant | |
| Adelaide (ADL) | Qantas | QF883 expand_more(2) | 08:00 | geplant | |
| Adelaide (ADL) | Air New Zealand | NZ7883 | 08:00 | geplant | |
| Adelaide (ADL) | Emirates | EK5585 | 08:00 | geplant | |
| Meekatharra (MKR) | National Jet Express | WO971 | 08:01 | geplant | |
| Esperance (EPR) | Rex | ZL2356 | 08:05 | geplant | |
| Melbourne (MEL) | Qantas | QF761 expand_more(3) | 08:10 | geplant | |
| Melbourne (MEL) | Air New Zealand | NZ7291 | 08:10 | geplant | |
| Melbourne (MEL) | Emirates | EK5385 | 08:10 | geplant | |
| Melbourne (MEL) | LATAM Airlines | LA5913 | 08:10 | geplant | |
| Melbourne (MEL) | Jetstar | JQ972 expand_more(1) | 08:30 | geplant | |
| Melbourne (MEL) | IndiGo | 6E4538 | 08:30 | geplant | |
| Melbourne (MEL) | Virgin Australia | VA675 expand_more(3) | 08:40 | geplant | |
| Melbourne (MEL) | Air India | AI7199 | 08:40 | geplant | |
| Melbourne (MEL) | Qatar Airways | QR6369 | 08:40 | geplant | |
| Melbourne (MEL) | Singapore Airlines | SQ6356 | 08:40 | geplant | |
| Rome (FCO) | Qantas | QF6 | 08:55 | geplant | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ91 | 08:55 | geplant | |
| Kalgoorlie (KGI) | Virgin Australia | VA1850 expand_more(2) | 09:00 | geplant | |
| Kalgoorlie (KGI) | Qatar Airways | QR7152 | 09:00 | geplant | |
| Kalgoorlie (KGI) | Singapore Airlines | SQ6785 | 09:00 | geplant | |
| Sydney (SYD) | Qantas | QF641 expand_more(5) | 09:00 | geplant | |
| Sydney (SYD) | Air New Zealand | NZ7380 | 09:00 | geplant | |
| Sydney (SYD) | Alaska Airlines | AS5089 | 09:00 | geplant | |
| Sydney (SYD) | Emirates | EK5567 | 09:00 | geplant | |
| Sydney (SYD) | Fiji Airways | FJ5265 | 09:00 | geplant | |
| Sydney (SYD) | IndiGo | 6E4742 | 09:00 | geplant | |
| Leonora (LNO) | Virgin Australia | VA9453 | 09:15 | geplant | |
| Adelaide (ADL) | Jetstar | JQ860 | 09:15 | geplant | |
| Yangoonabie (KYB) | MinRes Air | ML801 | 09:18 | geplant | |
| Kalgoorlie (KGI) | Alliance Airlines | QQ6303 | 09:25 | geplant | |
| Kalgoorlie (KGI) | QantasLink | QF1607 expand_more(1) | 09:25 | geplant | |
| Kalgoorlie (KGI) | Air New Zealand | NZ7537 | 09:25 | geplant | |
| Laverton (LVO) | Alliance Airlines | QQ6521 | 09:25 | geplant | |
| Sydney (SYD) | Virgin Australia | VA549 expand_more(4) | 09:30 | geplant | |
| Sydney (SYD) | Air Canada | AC2801 | 09:30 | geplant | |
| Sydney (SYD) | Air Niugini | PX3511 | 09:30 | geplant | |
| Sydney (SYD) | Qatar Airways | QR8519 | 09:30 | geplant | |
| Sydney (SYD) | Singapore Airlines | SQ6680 | 09:30 | geplant | |
| Learmonth (LEA) | QantasLink | QF1601 expand_more(2) | 09:30 | geplant | |
| Learmonth (LEA) | Air New Zealand | NZ7148 | 09:30 | geplant | |
| Learmonth (LEA) | Emirates | EK5259 | 09:30 | geplant | |
| Brisbane (BNE) | Qantas | QF933 expand_more(2) | 09:35 | geplant | |
| Brisbane (BNE) | Air New Zealand | NZ7511 | 09:35 | geplant | |
| Brisbane (BNE) | Emirates | EK5301 | 09:35 | geplant | |
| Onslow (ONS) | QantasLink | QF1771 | 09:40 | geplant | |
| Melbourne (MEL) | Virgin Australia | VA677 expand_more(2) | 09:40 | geplant | |
| Melbourne (MEL) | Qatar Airways | QR7195 | 09:40 | geplant | |
| Melbourne (MEL) | Singapore Airlines | SQ6954 | 09:40 | geplant | |
| Newman (ZNE) | QantasLink | QF1701 expand_more(1) | 09:45 | geplant | |
| Newman (ZNE) | Air New Zealand | NZ7377 | 09:45 | geplant | |
| Leinster (LER) | Alliance Airlines | QQ6501 | 09:45 | geplant | |
| Chandler (SLJ) | Qantas | QF2901 | 09:55 | geplant | |
| Kalgoorlie (KGI) | Virgin Australia | VA1852 expand_more(2) | 10:00 | geplant | |
| Kalgoorlie (KGI) | Qatar Airways | QR6354 | 10:00 | geplant | |
| Kalgoorlie (KGI) | Singapore Airlines | SQ6781 | 10:00 | geplant | |
| Karratha (KTA) | QantasLink | QF1725 expand_more(2) | 10:00 | geplant | |
| Karratha (KTA) | Air New Zealand | NZ7428 | 10:00 | geplant | |
| Karratha (KTA) | Emirates | EK5458 | 10:00 | geplant | |
| Geraldton (GET) | QantasLink | QF1613 expand_more(1) | 10:10 | geplant | |
| Geraldton (GET) | Air New Zealand | NZ7108 | 10:10 | geplant | |
| Newman (ZNE) | QantasLink | QF1703 expand_more(1) | 10:20 | geplant | |
| Newman (ZNE) | Air New Zealand | NZ7284 | 10:20 | geplant | |
| Paraburdoo (PBO) | QantasLink | QF1617 expand_more(1) | 10:25 | geplant | |
| Paraburdoo (PBO) | Air New Zealand | NZ7227 | 10:25 | geplant | |
| Sydney (SYD) | Virgin Australia | VA551 expand_more(2) | 10:30 | geplant | |
| Sydney (SYD) | Qatar Airways | QR8929 | 10:30 | geplant | |
| Sydney (SYD) | Singapore Airlines | SQ6880 | 10:30 | geplant | |
| Newman (ZNE) | Virgin Australia | VA1878 expand_more(2) | 10:35 | geplant | |
| Newman (ZNE) | Qatar Airways | QR8480 | 10:35 | geplant | |
| Newman (ZNE) | Singapore Airlines | SQ6749 | 10:35 | geplant | |
| Marble Bar (MBB) | National Jet Express | WO185 | 10:42 | geplant | |
| Port Hedland (PHE) | QantasLink | QF1639 expand_more(1) | 10:45 | geplant | |
| Port Hedland (PHE) | Air New Zealand | NZ7545 | 10:45 | geplant | |
| Paraburdoo (PBO) | Airnorth | QF6301 expand_more(1) | 10:55 | geplant | |
| Paraburdoo (PBO) | Air New Zealand | NZ7827 | 10:55 | geplant | |
| Denpasar (DPS) | AirAsia | QZ534 | 11:00 | geplant | |
| Karratha (KTA) | QantasLink | QF1727 expand_more(2) | 11:10 | geplant | |
| Karratha (KTA) | Air New Zealand | NZ7469 | 11:10 | geplant | |
| Karratha (KTA) | Emirates | EK5323 | 11:10 | geplant | |
| Port Hedland (PHE) | QantasLink | QF1641 expand_more(1) | 11:10 | geplant | |
| Port Hedland (PHE) | Air New Zealand | NZ7328 | 11:10 | geplant | |
| Melbourne (MEL) | Qantas | QF763 expand_more(5) | 11:15 | geplant | |
| Melbourne (MEL) | Air New Zealand | NZ7315 | 11:15 | geplant | |
| Melbourne (MEL) | American Airlines | AA7309 | 11:15 | geplant | |
| Melbourne (MEL) | Emirates | EK5392 | 11:15 | geplant | |
| Melbourne (MEL) | Jet Linx Aviation | JL4817 | 11:15 | geplant | |
| Melbourne (MEL) | LATAM Airlines | LA4847 | 11:15 | geplant | |
| Port Hedland (PHE) | Virgin Australia | VA1840 expand_more(2) | 11:20 | geplant | |
| Port Hedland (PHE) | Qatar Airways | QR8488 | 11:20 | geplant | |
| Port Hedland (PHE) | Singapore Airlines | SQ6741 | 11:20 | geplant | |
| Sydney (SYD) | Qantas | QF643 expand_more(6) | 11:20 | geplant | |
| Sydney (SYD) | Air New Zealand | NZ7381 | 11:20 | geplant | |
| Sydney (SYD) | Air Tahiti Nui | TN2953 | 11:20 | geplant | |
| Sydney (SYD) | Alaska Airlines | AS5094 | 11:20 | geplant | |
| Sydney (SYD) | Emirates | EK5569 | 11:20 | geplant | |
| Sydney (SYD) | IndiGo | 6E4743 | 11:20 | geplant | |
| Sydney (SYD) | LATAM Airlines | LA4830 | 11:20 | geplant | |
| Newman (ZNE) | QantasLink | QF1705 expand_more(1) | 11:20 | geplant | |
| Newman (ZNE) | Air New Zealand | NZ7426 | 11:20 | geplant | |
| Albany (ALH) | Rex | ZL2114 | 11:25 | geplant | |
| Paraburdoo (PBO) | QantasLink | QF1629 expand_more(1) | 11:30 | geplant | |
| Paraburdoo (PBO) | Air New Zealand | NZ7431 | 11:30 | geplant | |
| Melbourne (MEL) | Virgin Australia | VA681 expand_more(2) | 11:40 | geplant | |
| Melbourne (MEL) | Qatar Airways | QR6371 | 11:40 | geplant | |
| Melbourne (MEL) | Singapore Airlines | SQ6358 | 11:40 | geplant | |
| Karratha (KTA) | Virgin Australia | VA1724 expand_more(2) | 11:45 | geplant | |
| Karratha (KTA) | Qatar Airways | QR6322 | 11:45 | geplant | |
| Karratha (KTA) | Singapore Airlines | SQ6739 | 11:45 | geplant | |
| Port Hedland (PHE) | QantasLink | QF1637 expand_more(1) | 11:45 | geplant | |
| Port Hedland (PHE) | Air New Zealand | NZ7432 | 11:45 | geplant | |
| London (LHR) | Qantas | QF10 | 11:45 | Verzögert | |
| Esperance (EPR) | Rex | ZL2358 | 11:55 | geplant | |
| Paraburdoo (PBO) | QantasLink | QF1631 expand_more(1) | 12:00 | geplant | |
| Paraburdoo (PBO) | Air New Zealand | NZ7506 | 12:00 | geplant | |
| Port Hedland (PHE) | QantasLink | QF1643 expand_more(1) | 12:00 | geplant | |
| Port Hedland (PHE) | Air New Zealand | NZ7329 | 12:00 | geplant | |
| Brisbane (BNE) | Qantas | QF935 expand_more(5) | 12:05 | geplant | |
| Brisbane (BNE) | Air New Zealand | NZ7523 | 12:05 | geplant | |
| Brisbane (BNE) | Alaska Airlines | AS5079 | 12:05 | geplant | |
| Brisbane (BNE) | American Airlines | AA7283 | 12:05 | geplant | |
| Brisbane (BNE) | Emirates | EK5589 | 12:05 | geplant | |
| Brisbane (BNE) | Malaysia Airlines | MH4412 | 12:05 | geplant | |
| Karratha (KTA) | QantasLink | QF1729 expand_more(2) | 12:10 | geplant | |
| Karratha (KTA) | Air New Zealand | NZ7430 | 12:10 | geplant | |
| Karratha (KTA) | Emirates | EK5324 | 12:10 | geplant | |
| Telfer (TEF) | Alliance Airlines | QQ873 | 12:15 | geplant | |
| Johannesburg (JNB) | Sirius Aero | SA280 expand_more(1) | 12:20 | Storniert | |
| Johannesburg (JNB) | Air New Zealand | NZ3180 | 12:20 | Storniert | |
| Melbourne (MEL) | Qantas | QF765 expand_more(3) | 12:25 | geplant | |
| Melbourne (MEL) | Air New Zealand | NZ7318 | 12:25 | geplant | |
| Melbourne (MEL) | Emirates | EK5485 | 12:25 | geplant | |
| Melbourne (MEL) | LATAM Airlines | LA4853 | 12:25 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ213 | 12:30 | geplant | |
| Sydney (SYD) | Virgin Australia | VA555 | 12:30 | geplant | |
| Adelaide (ADL) | Qantas | QF887 | 12:45 | geplant | |
| Brisbane (BNE) | Virgin Australia | VA462 | 12:55 | geplant | |
| Adelaide (ADL) | Jetstar | JQ858 | 12:55 | geplant | |
| Darwin (DRW) | QantasLink | QF1743 | 13:10 | geplant | |
| Broome (BME) | Virgin Australia | VA1482 | 13:15 | geplant | |
| Denpasar (DPS) | TransNusa | 8B80 | 13:25 | geplant | |
| Sydney (SYD) | Qantas | QF645 | 13:35 | geplant | |
| Broome (BME) | QantasLink | QF1653 | 13:40 | geplant | |
| Melbourne (MEL) | Qantas | QF777 | 13:45 | geplant | |
| Manila (MNL) | Jetstar | JQ80 | 14:05 | geplant | |
| Cairns (CNS) | Jetstar | JQ976 | 14:15 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Hong Kong (HKG) | Cathay Pacific | CX170 expand_more(7) | 00:10 | geplant | |
| Hong Kong (HKG) | British Airways | BA4144 | 00:10 | geplant | |
| Hong Kong (HKG) | Finnair | AY5846 | 00:10 | geplant | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7904 | 00:10 | geplant | |
| Hong Kong (HKG) | Lufthansa | LH7016 | 00:10 | geplant | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5622 | 00:10 | geplant | |
| Hong Kong (HKG) | Qantas | QF8237 | 00:10 | geplant | |
| Hong Kong (HKG) | Swiss | LX9502 | 00:10 | geplant | |
| Jakarta (CGK) | Batik Air | ID6081 expand_more(1) | 00:35 | geplant | |
| Jakarta (CGK) | Batik Air Malaysia | OD9119 | 00:35 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ216 expand_more(9) | 01:10 | geplant | |
| Singapore (SIN) | Air Canada | AC5853 | 01:10 | geplant | |
| Singapore (SIN) | Air India | AI8235 | 01:10 | geplant | |
| Singapore (SIN) | All Nippon Airways | NH5371 | 01:10 | geplant | |
| Singapore (SIN) | Lufthansa | LH7209 | 01:10 | geplant | |
| Singapore (SIN) | SAS | SK8074 | 01:10 | geplant | |
| Singapore (SIN) | Swiss | LX9037 | 01:10 | geplant | |
| Singapore (SIN) | Turkish Airlines | TK9309 | 01:10 | geplant | |
| Singapore (SIN) | United Airlines | UA7687 | 01:10 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5516 | 01:10 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH126 expand_more(10) | 02:10 | geplant | |
| Kuala Lumpur (KUL) | Air Mauritius | MK9781 | 02:10 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY7156 | 02:10 | geplant | |
| Kuala Lumpur (KUL) | KLM | KL3962 | 02:10 | geplant | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9634 | 02:10 | geplant | |
| Kuala Lumpur (KUL) | Oman Air | WY5559 | 02:10 | geplant | |
| Kuala Lumpur (KUL) | Qantas | QF5145 | 02:10 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5019 | 02:10 | geplant | |
| Kuala Lumpur (KUL) | Saudia | SV6389 | 02:10 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2126 | 02:10 | geplant | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7906 | 02:10 | geplant | |
| Kuala Lumpur (KUL) | Batik Air | OD194 expand_more(3) | 02:45 | geplant | |
| Kuala Lumpur (KUL) | Batik Air | ID5194 | 02:45 | geplant | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5651 | 02:45 | geplant | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7691 | 02:45 | geplant | |
| Meekathara (MKR) | National Jet Express | WO970 | 04:55 | geplant | |
| Darwin (DRW) | QantasLink | QF1742 expand_more(1) | 05:00 | geplant | |
| Darwin (DRW) | Air New Zealand | NZ7725 | 05:00 | geplant | |
| Learmonth (LEA) | QantasLink | QF1600 expand_more(2) | 05:00 | geplant | |
| Learmonth (LEA) | Air New Zealand | NZ7270 | 05:00 | geplant | |
| Learmonth (LEA) | Emirates | EK5260 | 05:00 | geplant | |
| Onslow (ONS) | QantasLink | QF1770 | 05:00 | geplant | |
| Kens Bore (KYB) | MinRes Air | ML800 | 05:00 | geplant | |
| Denpasar (DPS) | TransNusa | 8B85 | 05:05 | geplant | |
| Karratha (KTA) | QantasLink | QF1724 expand_more(3) | 05:05 | geplant | |
| Karratha (KTA) | Air New Zealand | NZ7404 | 05:05 | geplant | |
| Karratha (KTA) | Emirates | EK5469 | 05:05 | geplant | |
| Karratha (KTA) | Malaysia Airlines | MH4488 | 05:05 | geplant | |
| Marble Bar (MBB) | National Jet Express | WO184 | 05:10 | geplant | |
| Wodgina (GYB) | MinRes Air | ML254 | 05:15 | geplant | |
| Newman (ZNE) | QantasLink | QF1700 expand_more(1) | 05:15 | geplant | |
| Newman (ZNE) | Air New Zealand | NZ7268 | 05:15 | geplant | |
| Karratha (KTA) | Virgin Australia | VA2541 expand_more(2) | 05:15 | geplant | |
| Karratha (KTA) | Qatar Airways | QR7179 | 05:15 | geplant | |
| Karratha (KTA) | Singapore Airlines | SQ6798 | 05:15 | geplant | |
| Barrow Island (BWB) | National Jet Express | WO5670 | 05:20 | geplant | |
| Wodgina (GYB) | QantasLink | QF2982 | 05:25 | geplant | |
| Solomon (SLJ) | QantasLink | QF2900 | 05:30 | geplant | |
| Port Hedland (PHE) | QantasLink | QF1638 expand_more(1) | 05:30 | geplant | |
| Port Hedland (PHE) | Air New Zealand | NZ7530 | 05:30 | geplant | |
| Adelaide (ADL) | Qantas | QF882 expand_more(2) | 05:40 | geplant | |
| Adelaide (ADL) | Air New Zealand | NZ7882 | 05:40 | geplant | |
| Adelaide (ADL) | Emirates | EK5584 | 05:40 | geplant | |
| Telfer (TEF) | Alliance Airlines | QQ872 | 05:40 | geplant | |
| Laverton (LVO) | Alliance Airlines | QQ6520 | 05:45 | geplant | |
| Christmas Creek Mine (CKW) | Qantas | QF2918 | 05:50 | geplant | |
| Cloudbreak (KFE) | Qantas | QF2908 | 05:55 | geplant | |
| Leonora (LNO) | Virgin Australia | VA9454 | 05:55 | geplant | |
| Newman (ZNE) | QantasLink | QF1702 expand_more(1) | 06:00 | geplant | |
| Newman (ZNE) | Air New Zealand | NZ7153 | 06:00 | geplant | |
| Kalgoorlie (KGI) | Virgin Australia | VA1849 expand_more(2) | 06:00 | geplant | |
| Kalgoorlie (KGI) | Qatar Airways | QR7173 | 06:00 | geplant | |
| Kalgoorlie (KGI) | Singapore Airlines | SQ6784 | 06:00 | geplant | |
| Sydney (SYD) | Virgin Australia | VA550 expand_more(2) | 06:00 | geplant | |
| Sydney (SYD) | Qatar Airways | QR8482 | 06:00 | geplant | |
| Sydney (SYD) | Singapore Airlines | SQ6885 | 06:00 | geplant | |
| Gruyere (GYZ) | Virgin Australia | VA9393 | 06:00 | geplant | |
| Melbourne (MEL) | Virgin Australia | VA678 expand_more(3) | 06:00 | geplant | |
| Melbourne (MEL) | Qatar Airways | QR8472 | 06:00 | geplant | |
| Melbourne (MEL) | Singapore Airlines | SQ6959 | 06:00 | geplant | |
| Melbourne (MEL) | Sirius Aero | SA7267 | 06:00 | geplant | |
| Adelaide (ADL) | Jetstar | JQ857 expand_more(1) | 06:00 | geplant | |
| Adelaide (ADL) | IndiGo | 6E4543 | 06:00 | geplant | |
| Port Hedland (PHE) | QantasLink | QF1640 expand_more(1) | 06:00 | geplant | |
| Port Hedland (PHE) | Air New Zealand | NZ7293 | 06:00 | geplant | |
| Paraburdoo (PBO) | QantasLink | QF1616 expand_more(1) | 06:00 | geplant | |
| Paraburdoo (PBO) | Air New Zealand | NZ7272 | 06:00 | geplant | |
| Brisbane (BNE) | Qantas | QF932 expand_more(3) | 06:00 | geplant | |
| Brisbane (BNE) | Air New Zealand | NZ7526 | 06:00 | geplant | |
| Brisbane (BNE) | Alaska Airlines | AS5081 | 06:00 | geplant | |
| Brisbane (BNE) | Emirates | EK5594 | 06:00 | geplant | |
| Sydney (SYD) | Qantas | QF642 expand_more(5) | 06:05 | geplant | |
| Sydney (SYD) | Air New Zealand | NZ7642 | 06:05 | geplant | |
| Sydney (SYD) | Air Tahiti Nui | TN2952 | 06:05 | geplant | |
| Sydney (SYD) | Alaska Airlines | AS5099 | 06:05 | geplant | |
| Sydney (SYD) | Emirates | EK5642 | 06:05 | geplant | |
| Sydney (SYD) | IndiGo | 6E4852 | 06:05 | geplant | |
| Kalgoorlie (KGI) | Alliance Airlines | QQ6302 | 06:10 | geplant | |
| Karratha (KTA) | QantasLink | QF1726 expand_more(2) | 06:15 | geplant | |
| Karratha (KTA) | Air New Zealand | NZ7429 | 06:15 | geplant | |
| Karratha (KTA) | Emirates | EK5420 | 06:15 | geplant | |
| Kalgoorlie (KGI) | QantasLink | QF1606 expand_more(1) | 06:15 | geplant | |
| Kalgoorlie (KGI) | Air New Zealand | NZ7534 | 06:15 | geplant | |
| Eliwana Camp (WHB) | Qantas | QF2920 | 06:15 | geplant | |
| Port Hedland (PHE) | Virgin Australia | VA1837 expand_more(2) | 06:20 | geplant | |
| Port Hedland (PHE) | Qatar Airways | QR7187 | 06:20 | geplant | |
| Port Hedland (PHE) | Singapore Airlines | SQ6744 | 06:20 | geplant | |
| Bellevue (QBU) | Alliance Airlines | QQ4100 | 06:20 | geplant | |
| Barimunya (BYP) | Virgin Australia | VA9283 | 06:20 | geplant | |
| Newman (ZNE) | Virgin Australia | VA1879 expand_more(2) | 06:20 | geplant | |
| Newman (ZNE) | Qatar Airways | QR7189 | 06:20 | geplant | |
| Newman (ZNE) | Singapore Airlines | SQ6746 | 06:20 | geplant | |
| Coondewanna (CJF) | Alliance Airlines | QQ6070 | 06:25 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ224 expand_more(7) | 06:25 | geplant | |
| Singapore (SIN) | Air India | AI8237 | 06:25 | geplant | |
| Singapore (SIN) | Asiana Airlines | OZ6798 | 06:25 | geplant | |
| Singapore (SIN) | Lufthansa | LH9759 | 06:25 | geplant | |
| Singapore (SIN) | SAS | SK8076 | 06:25 | geplant | |
| Singapore (SIN) | Swiss | LX9013 | 06:25 | geplant | |
| Singapore (SIN) | Turkish Airlines | TK9317 | 06:25 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5524 | 06:25 | geplant | |
| Ginbata (GBW) | Qantas | QF2756 | 06:30 | geplant | |
| Koodaideri Mine (OOD) | Virgin Australia | VA9369 | 06:30 | geplant | |
| Paraburdoo (PBO) | Airnorth | QF6300 expand_more(1) | 06:30 | geplant | |
| Paraburdoo (PBO) | Air New Zealand | NZ7826 | 06:30 | geplant | |
| Iron Bridge (IBM) | Qantas | QF2930 | 06:30 | geplant | |
| Telfer (TEF) | Alliance Airlines | QQ870 | 06:30 | geplant | |
| Port Hedland (PHE) | QantasLink | QF1636 expand_more(1) | 06:30 | geplant | |
| Port Hedland (PHE) | Air New Zealand | NZ7421 | 06:30 | geplant | |
| West Angelas (WLP) | Virgin Australia | VA9245 | 06:30 | geplant | |
| Karratha (KTA) | Virgin Australia | VA1723 expand_more(2) | 06:45 | geplant | |
| Karratha (KTA) | Qatar Airways | QR7171 | 06:45 | geplant | |
| Karratha (KTA) | Singapore Airlines | SQ6738 | 06:45 | geplant | |
| Port Hedland (PHE) | QantasLink | QF1642 expand_more(1) | 06:45 | geplant | |
| Port Hedland (PHE) | Air New Zealand | NZ7294 | 06:45 | geplant | |
| Melbourne (MEL) | Qantas | QF760 expand_more(2) | 06:45 | geplant | |
| Melbourne (MEL) | Air New Zealand | NZ7281 | 06:45 | geplant | |
| Melbourne (MEL) | Emirates | EK5400 | 06:45 | geplant | |
| Leinster (LER) | Alliance Airlines | QQ6500 | 06:45 | geplant | |
| Denpasar (DPS) | Jetstar | JQ110 expand_more(3) | 06:50 | geplant | |
| Denpasar (DPS) | IndiGo | 6E3946 | 06:50 | geplant | |
