Ankünfte und Abflüge von Flügen in Perth Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Singapore (SIN) | Qantas | QF72 expand_more(12) | 00:40 | geplant | |
| Singapore (SIN) | Air France | AF9669 | 00:40 | geplant | |
| Singapore (SIN) | Bangkok Airways | PG4543 | 00:40 | geplant | |
| Singapore (SIN) | British Airways | BA7466 | 00:40 | geplant | |
| Singapore (SIN) | China Eastern Airlines | MU4012 | 00:40 | geplant | |
| Singapore (SIN) | Emirates | EK5058 | 00:40 | geplant | |
| Singapore (SIN) | Fiji Airways | FJ5331 | 00:40 | geplant | |
| Singapore (SIN) | Finnair | AY5009 | 00:40 | geplant | |
| Singapore (SIN) | IndiGo | 6E4608 | 00:40 | geplant | |
| Singapore (SIN) | Jet Linx Aviation | JL7887 | 00:40 | geplant | |
| Singapore (SIN) | Jetstar | JQ6072 | 00:40 | geplant | |
| Singapore (SIN) | KLM | KL4885 | 00:40 | geplant | |
| Singapore (SIN) | SriLankan Airlines | UL3386 | 00:40 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH127 expand_more(11) | 01:10 | Verzögert | |
| Kuala Lumpur (KUL) | Air Mauritius | MK9780 | 01:10 | Verzögert | |
| Kuala Lumpur (KUL) | British Airways | BA8177 | 01:10 | Verzögert | |
| Kuala Lumpur (KUL) | Firefly | FY7157 | 01:10 | Verzögert | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7981 | 01:10 | Verzögert | |
| Kuala Lumpur (KUL) | KLM | KL3963 | 01:10 | Verzögert | |
| Kuala Lumpur (KUL) | Oman Air | WY5557 | 01:10 | Verzögert | |
| Kuala Lumpur (KUL) | Qantas | QF5146 | 01:10 | Verzögert | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5016 | 01:10 | Verzögert | |
| Kuala Lumpur (KUL) | Saudia | SV6388 | 01:10 | Verzögert | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2127 | 01:10 | Verzögert | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7905 | 01:10 | Verzögert | |
| Denpasar (DPS) | Jetstar | JQ117 expand_more(2) | 01:20 | geplant | |
| Denpasar (DPS) | KLM | KL3539 | 01:20 | geplant | |
| Denpasar (DPS) | Qantas | QF5694 | 01:20 | geplant | |
| Melbourne (MEL) | Qantas Freight | QF7359 | 03:40 | geplant | |
| Brisbane (BNE) | Qantas Freight | QF7396 | 03:45 | Verzögert | |
| Singapore (SIN) | Scoot | TR28 expand_more(1) | 04:20 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8580 | 04:20 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ225 expand_more(8) | 05:10 | geplant | |
| Singapore (SIN) | Air India | AI8240 | 05:10 | geplant | |
| Singapore (SIN) | Asiana Airlines | OZ6797 | 05:10 | geplant | |
| Singapore (SIN) | Lufthansa | LH9796 | 05:10 | geplant | |
| Singapore (SIN) | SAS | SK8071 | 05:10 | geplant | |
| Singapore (SIN) | Swiss | LX9042 | 05:10 | geplant | |
| Singapore (SIN) | Turkish Airlines | TK9316 | 05:10 | geplant | |
| Singapore (SIN) | United Airlines | UA7672 | 05:10 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5525 | 05:10 | geplant | |
| Adelaide (ADL) | Airwork | QF7289 | 05:16 | Verzögert | |
| Kuala Lumpur (KUL) | Batik Air | OD191 expand_more(3) | 05:50 | geplant | |
| Kuala Lumpur (KUL) | Batik Air | ID5191 | 05:50 | geplant | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5647 | 05:50 | geplant | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7674 | 05:50 | geplant | |
| Melbourne (MEL) | Qantas | QF7390 | 06:00 | Storniert | |
| Melbourne (MEL) | Team Global Express | TFX12 | 06:08 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX143 expand_more(5) | 06:50 | geplant | |
| Hong Kong (HKG) | British Airways | BA4149 | 06:50 | geplant | |
| Hong Kong (HKG) | Finnair | AY5103 | 06:50 | geplant | |
| Hong Kong (HKG) | Lufthansa | LH7017 | 06:50 | geplant | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5683 | 06:50 | geplant | |
| Hong Kong (HKG) | Swiss | LX9503 | 06:50 | geplant | |
| Albany (ALH) | Rex | ZL2112 | 07:40 | geplant | |
| Adelaide (ADL) | Qantas | QF883 expand_more(2) | 08:00 | geplant | |
| Adelaide (ADL) | Air New Zealand | NZ7883 | 08:00 | geplant | |
| Adelaide (ADL) | Emirates | EK5585 | 08:00 | geplant | |
| Kalgoorlie (KGI) | QantasLink | QF1767 expand_more(1) | 08:05 | geplant | |
| Kalgoorlie (KGI) | Air New Zealand | NZ7806 | 08:05 | geplant | |
| Esperance (EPR) | Rex | ZL2356 | 08:05 | geplant | |
| Melbourne (MEL) | Jetstar | JQ972 expand_more(1) | 08:30 | geplant | |
| Melbourne (MEL) | IndiGo | 6E4538 | 08:30 | geplant | |
| Leinster (LER) | Alliance Airlines | QQ6509 | 08:45 | geplant | |
| Melbourne (MEL) | Qantas | QF761 expand_more(3) | 08:50 | geplant | |
| Melbourne (MEL) | Air New Zealand | NZ7291 | 08:50 | geplant | |
| Melbourne (MEL) | Emirates | EK5385 | 08:50 | geplant | |
| Melbourne (MEL) | LATAM Airlines | LA5913 | 08:50 | geplant | |
| Paris (CDG) | Qantas | QF34 expand_more(1) | 08:55 | Verzögert | |
| Paris (CDG) | Air France | AF9688 | 08:55 | Verzögert | |
| Sydney (SYD) | Qantas | QF641 expand_more(5) | 09:00 | geplant | |
| Sydney (SYD) | Air New Zealand | NZ7380 | 09:00 | geplant | |
| Sydney (SYD) | Alaska Airlines | AS5089 | 09:00 | geplant | |
| Sydney (SYD) | Emirates | EK5567 | 09:00 | geplant | |
| Sydney (SYD) | Fiji Airways | FJ5265 | 09:00 | geplant | |
| Sydney (SYD) | IndiGo | 6E4742 | 09:00 | geplant | |
| Yangoonabie (KYB) | MinRes Air | ML801 | 09:18 | geplant | |
| Sydney (SYD) | Virgin Australia | VA549 expand_more(2) | 09:30 | geplant | |
| Sydney (SYD) | Qatar Airways | QR8519 | 09:30 | geplant | |
| Sydney (SYD) | Singapore Airlines | SQ6680 | 09:30 | geplant | |
| Brisbane (BNE) | Qantas | QF933 expand_more(2) | 09:35 | geplant | |
| Brisbane (BNE) | Air New Zealand | NZ7511 | 09:35 | geplant | |
| Brisbane (BNE) | Emirates | EK5301 | 09:35 | geplant | |
| Kalgoorlie (KGI) | Qantas | QF1201 expand_more(1) | 09:35 | geplant | |
| Kalgoorlie (KGI) | Air New Zealand | NZ7486 | 09:35 | geplant | |
| Melbourne (MEL) | Virgin Australia | VA677 expand_more(2) | 09:40 | geplant | |
| Melbourne (MEL) | Qatar Airways | QR7195 | 09:40 | geplant | |
| Melbourne (MEL) | Singapore Airlines | SQ6954 | 09:40 | geplant | |
| Onslow (ONS) | QantasLink | QF2761 | 09:40 | geplant | |
| Woodie Woodie (WWI) | National Jet Express | WO123 | 09:43 | geplant | |
| Kalgoorlie (KGI) | Virgin Australia | VA1852 expand_more(2) | 10:00 | geplant | |
| Kalgoorlie (KGI) | Qatar Airways | QR7174 | 10:00 | geplant | |
| Kalgoorlie (KGI) | Singapore Airlines | SQ6781 | 10:00 | geplant | |
| Karratha (KTA) | QantasLink | QF1725 expand_more(2) | 10:00 | geplant | |
| Karratha (KTA) | Air New Zealand | NZ7428 | 10:00 | geplant | |
| Karratha (KTA) | Emirates | EK5458 | 10:00 | geplant | |
| Geraldton (GET) | QantasLink | QF1613 expand_more(1) | 10:10 | geplant | |
| Geraldton (GET) | Air New Zealand | NZ7108 | 10:10 | geplant | |
| Newman (ZNE) | QantasLink | QF1703 expand_more(1) | 10:20 | geplant | |
| Newman (ZNE) | Air New Zealand | NZ7284 | 10:20 | geplant | |
| Paraburdoo (PBO) | QantasLink | QF1617 expand_more(1) | 10:25 | geplant | |
| Paraburdoo (PBO) | Air New Zealand | NZ7227 | 10:25 | geplant | |
| Leinster (LER) | Alliance Airlines | QQ6505 | 10:30 | geplant | |
| Sydney (SYD) | Virgin Australia | VA551 expand_more(2) | 10:30 | geplant | |
| Sydney (SYD) | Qatar Airways | QR8929 | 10:30 | geplant | |
| Sydney (SYD) | Singapore Airlines | SQ6880 | 10:30 | geplant | |
| Newman (ZNE) | Virgin Australia | VA1878 expand_more(2) | 10:35 | geplant | |
| Newman (ZNE) | Qatar Airways | QR6368 | 10:35 | geplant | |
| Newman (ZNE) | Singapore Airlines | SQ6749 | 10:35 | geplant | |
| Marble Bar (MBB) | National Jet Express | WO183 | 10:39 | Verzögert | |
| Onslow (ONS) | QantasLink | QF1771 | 10:40 | geplant | |
| Esperance (EPR) | Rex | ZL2354 | 10:45 | geplant | |
| Port Hedland (PHE) | QantasLink | QF1639 expand_more(1) | 10:45 | geplant | |
| Port Hedland (PHE) | Air New Zealand | NZ7545 | 10:45 | geplant | |
| Paraburdoo (PBO) | QantasLink | QF1619 expand_more(1) | 10:55 | geplant | |
| Paraburdoo (PBO) | Air New Zealand | NZ7234 | 10:55 | geplant | |
| Denpasar (DPS) | AirAsia | QZ534 | 11:00 | geplant | |
| Karratha (KTA) | QantasLink | QF1727 expand_more(2) | 11:10 | geplant | |
| Karratha (KTA) | Air New Zealand | NZ7469 | 11:10 | geplant | |
| Karratha (KTA) | Emirates | EK5323 | 11:10 | geplant | |
| Learmonth (LEA) | QantasLink | QF1603 expand_more(2) | 11:10 | geplant | |
| Learmonth (LEA) | Air New Zealand | NZ7149 | 11:10 | geplant | |
| Learmonth (LEA) | Emirates | EK5371 | 11:10 | geplant | |
| Melbourne (MEL) | Qantas | QF763 expand_more(5) | 11:15 | geplant | |
| Melbourne (MEL) | Air New Zealand | NZ7315 | 11:15 | geplant | |
| Melbourne (MEL) | American Airlines | AA7309 | 11:15 | geplant | |
| Melbourne (MEL) | Emirates | EK5392 | 11:15 | geplant | |
| Melbourne (MEL) | Jet Linx Aviation | JL4817 | 11:15 | geplant | |
| Melbourne (MEL) | LATAM Airlines | LA4847 | 11:15 | geplant | |
| Port Hedland (PHE) | Virgin Australia | VA1840 expand_more(2) | 11:20 | geplant | |
| Port Hedland (PHE) | Qatar Airways | QR8488 | 11:20 | geplant | |
| Port Hedland (PHE) | Singapore Airlines | SQ6741 | 11:20 | geplant | |
| Sydney (SYD) | Qantas | QF643 expand_more(5) | 11:20 | geplant | |
| Sydney (SYD) | Air New Zealand | NZ7381 | 11:20 | geplant | |
| Sydney (SYD) | Alaska Airlines | AS5094 | 11:20 | geplant | |
| Sydney (SYD) | Emirates | EK5569 | 11:20 | geplant | |
| Sydney (SYD) | IndiGo | 6E4743 | 11:20 | geplant | |
| Sydney (SYD) | LATAM Airlines | LA4830 | 11:20 | geplant | |
| Albany (ALH) | Rex | ZL2114 | 11:25 | geplant | |
| Melbourne (MEL) | Virgin Australia | VA681 expand_more(2) | 11:40 | geplant | |
| Melbourne (MEL) | Singapore Airlines | SQ6358 | 11:40 | geplant | |
| Melbourne (MEL) | United Airlines | UA7393 | 11:40 | geplant | |
| Doha (DOH) | Qatar Airways | QR900 expand_more(10) | 11:45 | geplant | |
| Doha (DOH) | AirSERBIA | JU8331 | 11:45 | geplant | |
| Doha (DOH) | British Airways | BA6376 | 11:45 | geplant | |
| Doha (DOH) | Finnair | AY6529 | 11:45 | geplant | |
| Doha (DOH) | Iberia | IB6268 | 11:45 | geplant | |
| Doha (DOH) | LATAM Airlines | LA7434 | 11:45 | geplant | |
| Doha (DOH) | Oman Air | WY6071 | 11:45 | geplant | |
| Doha (DOH) | Royal Air Maroc | AT5737 | 11:45 | geplant | |
| Doha (DOH) | Royal Jordanian | RJ3821 | 11:45 | geplant | |
| Doha (DOH) | RwandAir | WB1621 | 11:45 | geplant | |
| Doha (DOH) | Virgin Australia | VA6128 | 11:45 | geplant | |
| Karratha (KTA) | Virgin Australia | VA1724 expand_more(2) | 11:45 | geplant | |
| Karratha (KTA) | Qatar Airways | QR7178 | 11:45 | geplant | |
| Karratha (KTA) | Singapore Airlines | SQ6739 | 11:45 | geplant | |
| London (LHR) | Qantas | QF10 | 11:45 | Verzögert | |
| Esperance (EPR) | Rex | ZL2358 | 11:55 | geplant | |
| Port Hedland (PHE) | QantasLink | QF1643 expand_more(1) | 12:00 | geplant | |
| Port Hedland (PHE) | Air New Zealand | NZ7329 | 12:00 | geplant | |
| Brisbane (BNE) | Qantas | QF935 expand_more(5) | 12:05 | geplant | |
| Brisbane (BNE) | Air New Zealand | NZ7523 | 12:05 | geplant | |
| Brisbane (BNE) | Alaska Airlines | AS5079 | 12:05 | geplant | |
| Brisbane (BNE) | American Airlines | AA7283 | 12:05 | geplant | |
| Brisbane (BNE) | Emirates | EK5589 | 12:05 | geplant | |
| Brisbane (BNE) | Malaysia Airlines | MH4412 | 12:05 | geplant | |
| Geraldton (GET) | National Jet Express | WO183 | 12:05 | geplant | |
| Melbourne (MEL) | Qantas | QF765 expand_more(3) | 12:15 | geplant | |
| Melbourne (MEL) | Air New Zealand | NZ7318 | 12:15 | geplant | |
| Melbourne (MEL) | Emirates | EK5485 | 12:15 | geplant | |
| Melbourne (MEL) | LATAM Airlines | LA4853 | 12:15 | geplant | |
| Chengdu (CTU) | Sichuan Airlines | 3U9057 | 12:20 | geplant | |
| Johannesburg (JNB) | South African Airways | SA280 expand_more(1) | 12:20 | Verzögert | |
| Johannesburg (JNB) | Air New Zealand | NZ3180 | 12:20 | Verzögert | |
| Singapore (SIN) | Singapore Airlines | SQ213 expand_more(6) | 12:30 | geplant | |
| Singapore (SIN) | Air India | AI8234 | 12:30 | geplant | |
| Singapore (SIN) | Lufthansa | LH9760 | 12:30 | geplant | |
| Singapore (SIN) | SAS | SK8055 | 12:30 | geplant | |
| Singapore (SIN) | Swiss | LX9040 | 12:30 | geplant | |
| Singapore (SIN) | Turkish Airlines | TK9306 | 12:30 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5513 | 12:30 | geplant | |
| Sydney (SYD) | Virgin Australia | VA555 expand_more(3) | 12:30 | geplant | |
| Sydney (SYD) | Qatar Airways | QR8491 | 12:30 | geplant | |
| Sydney (SYD) | Singapore Airlines | SQ6882 | 12:30 | geplant | |
| Sydney (SYD) | United Airlines | UA7473 | 12:30 | geplant | |
| Adelaide (ADL) | Qantas | QF887 expand_more(3) | 12:45 | geplant | |
| Adelaide (ADL) | Air New Zealand | NZ7457 | 12:45 | geplant | |
| Adelaide (ADL) | Emirates | EK5593 | 12:45 | geplant | |
| Adelaide (ADL) | Malaysia Airlines | MH4472 | 12:45 | geplant | |
| Brisbane (BNE) | Virgin Australia | VA462 expand_more(4) | 12:55 | geplant | |
| Brisbane (BNE) | Air Canada | AC2740 | 12:55 | geplant | |
| Brisbane (BNE) | Qatar Airways | QR6364 | 12:55 | geplant | |
| Brisbane (BNE) | Singapore Airlines | SQ6926 | 12:55 | geplant | |
| Brisbane (BNE) | United Airlines | UA7424 | 12:55 | geplant | |
| Granites (GTS) | Alliance Airlines | QQ4832 | 13:00 | geplant | |
| Adelaide (ADL) | Jetstar | JQ858 expand_more(1) | 13:05 | geplant | |
| Adelaide (ADL) | IndiGo | 6E3963 | 13:05 | geplant | |
| Auckland (AKL) | Qantas | QF112 expand_more(2) | 13:10 | geplant | |
| Auckland (AKL) | Air Tahiti Nui | TN1407 | 13:10 | geplant | |
| Auckland (AKL) | Emirates | EK5092 | 13:10 | geplant | |
| Broome (BME) | Virgin Australia | VA1482 expand_more(2) | 13:15 | geplant | |
| Broome (BME) | Qatar Airways | QR6330 | 13:15 | geplant | |
| Broome (BME) | Singapore Airlines | SQ6733 | 13:15 | geplant | |
| Denpasar (DPS) | Batik Air | ID6007 expand_more(1) | 13:15 | geplant | |
| Denpasar (DPS) | Batik Air Malaysia | OD9104 | 13:15 | geplant | |
| Denpasar (DPS) | TransNusa | 8B80 | 13:25 | geplant | |
| Sydney (SYD) | Qantas | QF645 expand_more(7) | 13:35 | geplant | |
| Sydney (SYD) | Air New Zealand | NZ7382 | 13:35 | geplant | |
| Sydney (SYD) | Alaska Airlines | AS5096 | 13:35 | geplant | |
| Sydney (SYD) | American Airlines | AA7329 | 13:35 | geplant | |
| Sydney (SYD) | China Eastern Airlines | MU4162 | 13:35 | geplant | |
| Sydney (SYD) | Emirates | EK5571 | 13:35 | geplant | |
| Sydney (SYD) | IndiGo | 6E4744 | 13:35 | geplant | |
| Sydney (SYD) | LATAM Airlines | LA4831 | 13:35 | geplant | |
| Broome (BME) | QantasLink | QF1653 expand_more(2) | 13:40 | geplant | |
| Broome (BME) | Air New Zealand | NZ7011 | 13:40 | geplant | |
| Broome (BME) | Emirates | EK5242 | 13:40 | geplant | |
| Kununurra (KNX) | Virgin Australia | VA1636 expand_more(2) | 13:55 | geplant | |
| Kununurra (KNX) | Qatar Airways | QR7176 | 13:55 | geplant | |
| Kununurra (KNX) | Singapore Airlines | SQ6789 | 13:55 | geplant | |
| Manila (MNL) | Jetstar | JQ80 expand_more(1) | 14:05 | geplant | |
| Manila (MNL) | Qantas | QF5896 | 14:05 | geplant | |
| Cairns (CNS) | Jetstar | JQ976 expand_more(2) | 14:15 | geplant | |
| Cairns (CNS) | Emirates | EK7514 | 14:15 | geplant | |
| Cairns (CNS) | Qantas | QF5860 | 14:15 | geplant | |
| Adelaide (ADL) | Virgin Australia | VA717 expand_more(3) | 14:20 | geplant | |
| Adelaide (ADL) | China Southern Airlines | CZ1078 | 14:20 | geplant | |
| Adelaide (ADL) | Qatar Airways | QR8477 | 14:20 | geplant | |
| Adelaide (ADL) | Singapore Airlines | SQ6967 | 14:20 | geplant | |
| Brisbane (BNE) | Qantas | QF945 expand_more(1) | 14:40 | geplant | |
| Brisbane (BNE) | Air New Zealand | NZ7218 | 14:40 | geplant | |
| Melbourne (MEL) | Virgin Australia | VA687 expand_more(3) | 14:40 | geplant | |
| Melbourne (MEL) | China Southern Airlines | CZ1064 | 14:40 | geplant | |
| Melbourne (MEL) | Singapore Airlines | SQ6354 | 14:40 | geplant | |
| Melbourne (MEL) | United Airlines | UA7443 | 14:40 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ223 expand_more(8) | 14:40 | geplant | |
| Singapore (SIN) | Air Canada | AC5852 | 14:40 | geplant | |
| Singapore (SIN) | Air India | AI8238 | 14:40 | geplant | |
| Singapore (SIN) | All Nippon Airways | NH5370 | 14:40 | geplant | |
| Singapore (SIN) | Lufthansa | LH9786 | 14:40 | geplant | |
| Singapore (SIN) | SAS | SK8067 | 14:40 | geplant | |
| Singapore (SIN) | Swiss | LX9080 | 14:40 | geplant | |
| Singapore (SIN) | Turkish Airlines | TK9314 | 14:40 | geplant | |
| Singapore (SIN) | United Airlines | UA7694 | 14:40 | geplant | |
| Melbourne (MEL) | Jetstar | JQ970 | 14:45 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH125 | 14:50 | geplant | |
| Sydney (SYD) | Jetstar | JQ986 | 14:55 | geplant | |
| Albany (ALH) | Rex | ZL2126 | 15:00 | geplant | |
| Bangkok (BKK) | Thai Airways | TG481 | 15:05 | geplant | |
| Melbourne (MEL) | Qantas | QF767 | 15:15 | geplant | |
| Denpasar (DPS) | Jetstar | JQ109 | 15:25 | geplant | |
| Sydney (SYD) | Qantas | QF649 | 15:25 | geplant | |
| Carnarvon (CVQ) | Rex | ZL2437 | 15:30 | geplant | |
| Karratha (KTA) | QantasLink | QF1731 | 15:45 | geplant | |
| Sydney (SYD) | Virgin Australia | VA557 | 15:45 | geplant | |
| Denpasar (DPS) | AirAsia | QZ544 | 15:50 | geplant | |
| Leinster (LER) | Alliance Airlines | QQ6503 | 15:55 | geplant | |
| Auckland (AKL) | Air New Zealand | NZ175 | 16:00 | geplant | |
| Kalgoorlie (KGI) | Virgin Australia | VA1858 | 16:00 | geplant | |
| Brisbane (BNE) | Virgin Australia | VA466 | 16:10 | geplant | |
| Chengdu (CTU) | Sichuan Airlines | 3U9017 | 16:10 | geplant | |
| Laverton (LVO) | National Jet Express | WO953 | 16:11 | geplant | |
| Adelaide (ADL) | Qantas | QF889 | 16:15 | geplant | |
| Chengdu (CTU) | Sichuan Airlines | 3U9055 | 16:15 | geplant | |
| Yangoonabie (KYB) | MinRes Air | ML805 | 16:18 | geplant | |
| Onslow (ONS) | QantasLink | QF1773 | 16:25 | geplant | |
| Broome (BME) | QantasLink | QF1655 | 16:55 | geplant | |
| Alice Springs (ASP) | Airnorth | TL362 | 16:55 | geplant | |
| Melbourne (MEL) | Qantas | QF769 | 16:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Hong Kong (HKG) | Cathay Pacific | CX170 expand_more(7) | 00:10 | geplant | |
| Hong Kong (HKG) | British Airways | BA4144 | 00:10 | geplant | |
| Hong Kong (HKG) | Finnair | AY5846 | 00:10 | geplant | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7904 | 00:10 | geplant | |
| Hong Kong (HKG) | Lufthansa | LH7016 | 00:10 | geplant | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5622 | 00:10 | geplant | |
| Hong Kong (HKG) | Qantas | QF8237 | 00:10 | geplant | |
| Hong Kong (HKG) | Swiss | LX9502 | 00:10 | geplant | |
| Jakarta (CGK) | Batik Air | ID6081 expand_more(1) | 00:35 | geplant | |
| Jakarta (CGK) | Batik Air Malaysia | OD9119 | 00:35 | geplant | |
| Sydney (SYD) | Qantas | QF658 expand_more(3) | 00:50 | geplant | |
| Sydney (SYD) | Air New Zealand | NZ7016 | 00:50 | geplant | |
| Sydney (SYD) | Alaska Airlines | AS5157 | 00:50 | geplant | |
| Sydney (SYD) | American Airlines | AA7275 | 00:50 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ216 expand_more(9) | 01:10 | geplant | |
| Singapore (SIN) | Air Canada | AC5853 | 01:10 | geplant | |
| Singapore (SIN) | Air India | AI8235 | 01:10 | geplant | |
| Singapore (SIN) | All Nippon Airways | NH5371 | 01:10 | geplant | |
| Singapore (SIN) | Lufthansa | LH7209 | 01:10 | geplant | |
| Singapore (SIN) | SAS | SK8074 | 01:10 | geplant | |
| Singapore (SIN) | Swiss | LX9037 | 01:10 | geplant | |
| Singapore (SIN) | Turkish Airlines | TK9309 | 01:10 | geplant | |
| Singapore (SIN) | United Airlines | UA7687 | 01:10 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5516 | 01:10 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH126 expand_more(8) | 02:10 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY7156 | 02:10 | geplant | |
| Kuala Lumpur (KUL) | KLM | KL3962 | 02:10 | geplant | |
| Kuala Lumpur (KUL) | Oman Air | WY5559 | 02:10 | geplant | |
| Kuala Lumpur (KUL) | Qantas | QF5145 | 02:10 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5019 | 02:10 | geplant | |
| Kuala Lumpur (KUL) | Saudia | SV6389 | 02:10 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2126 | 02:10 | geplant | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7906 | 02:10 | geplant | |
| Kalgoorlie (KGI) | QantasLink | QF1766 expand_more(1) | 04:55 | geplant | |
| Kalgoorlie (KGI) | Air New Zealand | NZ7805 | 04:55 | geplant | |
| Ginbata (GBW) | QantasLink | QF2990 | 05:00 | geplant | |
| Onslow (ONS) | QantasLink | QF2760 | 05:00 | geplant | |
| Kens Bore (KYB) | MinRes Air | ML800 | 05:00 | geplant | |
| Karratha (KTA) | QantasLink | QF1724 expand_more(3) | 05:05 | geplant | |
| Karratha (KTA) | Air New Zealand | NZ7404 | 05:05 | geplant | |
| Karratha (KTA) | Emirates | EK5469 | 05:05 | geplant | |
| Karratha (KTA) | Malaysia Airlines | MH4488 | 05:05 | geplant | |
| Port Hedland (PHE) | Qantas | QF1638 expand_more(1) | 05:30 | geplant | |
| Port Hedland (PHE) | Air New Zealand | NZ7530 | 05:30 | geplant | |
| The Granites (GTS) | Alliance Airlines | QQ4831 | 05:30 | geplant | |
| Solomon (SLJ) | Qantas | QF2900 | 05:30 | geplant | |
| Singapore (SIN) | Scoot | TR29 expand_more(1) | 05:35 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8581 | 05:35 | geplant | |
| Adelaide (ADL) | Qantas | QF882 expand_more(2) | 05:40 | Storniert | |
| Adelaide (ADL) | Air New Zealand | NZ7882 | 05:40 | Storniert | |
| Adelaide (ADL) | Emirates | EK5584 | 05:40 | Storniert | |
| Leinster (LER) | Alliance Airlines | QQ6508 | 05:45 | geplant | |
| Christmas Creek Mine (CKW) | Qantas | QF2918 | 05:50 | geplant | |
| Learmonth (LEA) | Qantas | QF1600 expand_more(2) | 05:55 | geplant | |
| Learmonth (LEA) | Air New Zealand | NZ7270 | 05:55 | geplant | |
| Learmonth (LEA) | Emirates | EK5260 | 05:55 | geplant | |
| Onslow (ONS) | Qantas | QF1770 | 05:55 | geplant | |
| Kens Bore (KYB) | MinRes Air | ML804 | 05:55 | geplant | |
| Newman (ZNE) | Qantas | QF1702 expand_more(1) | 06:00 | geplant | |
| Newman (ZNE) | Air New Zealand | NZ7153 | 06:00 | geplant | |
| Sydney (SYD) | Virgin Australia | VA550 expand_more(2) | 06:00 | Storniert | |
| Sydney (SYD) | Qatar Airways | QR8482 | 06:00 | Storniert | |
| Sydney (SYD) | Singapore Airlines | SQ6885 | 06:00 | Storniert | |
| Adelaide (ADL) | Jetstar | JQ857 expand_more(1) | 06:00 | geplant | |
| Adelaide (ADL) | IndiGo | 6E4543 | 06:00 | geplant | |
| Brisbane (BNE) | Qantas | QF932 expand_more(3) | 06:00 | geplant | |
| Brisbane (BNE) | Air New Zealand | NZ7526 | 06:00 | geplant | |
| Brisbane (BNE) | Alaska Airlines | AS5081 | 06:00 | geplant | |
| Brisbane (BNE) | Emirates | EK5594 | 06:00 | geplant | |
| Paraburdoo (PBO) | Qantas | QF1616 expand_more(1) | 06:00 | geplant | |
| Paraburdoo (PBO) | Air New Zealand | NZ7272 | 06:00 | geplant | |
| Melbourne (MEL) | Virgin Australia | VA678 expand_more(1) | 06:00 | geplant | |
| Melbourne (MEL) | Singapore Airlines | SQ6959 | 06:00 | geplant | |
| West Angelas (WLP) | Virgin Australia | VA9415 | 06:00 | geplant | |
| Boolgeeda (OCM) | Qantas | QF2954 | 06:00 | geplant | |
| Wodgina (GYB) | Qantas | QF2980 | 06:00 | geplant | |
| Sydney (SYD) | Qantas | QF642 expand_more(4) | 06:05 | geplant | |
| Sydney (SYD) | Air New Zealand | NZ7642 | 06:05 | geplant | |
| Sydney (SYD) | Alaska Airlines | AS5099 | 06:05 | geplant | |
| Sydney (SYD) | Emirates | EK5642 | 06:05 | geplant | |
| Sydney (SYD) | IndiGo | 6E4852 | 06:05 | geplant | |
| Brisbane (BNE) | Virgin Australia | VA463 expand_more(2) | 06:05 | geplant | |
| Brisbane (BNE) | Air Niugini | PX3319 | 06:05 | geplant | |
