Llegadas y salidas de vuelos en Aeropuerto de Perth
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Denpasar (DPS) | Jetstar | JQ117 expand_more(2) | 01:15 | 01:32 | Aterrizado |
| Denpasar (DPS) | IndiGo | 6E4558 | 01:15 | 01:32 | Aterrizado |
| Denpasar (DPS) | KLM | KL3539 | 01:15 | 01:32 | Aterrizado |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH127 expand_more(10) | 01:25 | 01:29 | Aterrizado |
| Kuala Lumpur (KUL) | Air Mauritius | MK9780 | 01:25 | 01:29 | Aterrizado |
| Kuala Lumpur (KUL) | British Airways | BA8177 | 01:25 | 01:29 | Aterrizado |
| Kuala Lumpur (KUL) | Fly Sky Airlines | FY7157 | 01:25 | 01:29 | Aterrizado |
| Kuala Lumpur (KUL) | Japan Airlines | JL7981 | 01:25 | 01:29 | Aterrizado |
| Kuala Lumpur (KUL) | KLM | KL3963 | 01:25 | 01:29 | Aterrizado |
| Kuala Lumpur (KUL) | Oman Air | WY5557 | 01:25 | 01:29 | Aterrizado |
| Kuala Lumpur (KUL) | Qantas | QF5146 | 01:25 | 01:29 | Aterrizado |
| Kuala Lumpur (KUL) | Qatar Airways | QR5016 | 01:25 | 01:29 | Aterrizado |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2127 | 01:25 | 01:29 | Aterrizado |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4805 | 01:25 | 01:29 | Aterrizado |
| Jakarta (CGK) | Batik Air | ID6080 expand_more(1) | 02:20 | 01:52 | Aterrizado |
| Jakarta (CGK) | Batik Air Malaysia | OD9120 | 02:20 | 01:52 | Aterrizado |
| Melbourne (MEL) | Qantas | QF7359 | 02:45 | desconocido | |
| Brisbane (BNE) | Qantas | QF7396 | 03:30 | desconocido | |
| Singapore (SIN) | Scoot | TR28 expand_more(1) | 04:15 | 04:59 | Aterrizado |
| Singapore (SIN) | Singapore Airlines | SQ8580 | 04:15 | 04:59 | Aterrizado |
| Kuala Lumpur (KUL) | AirAsia | AK604 | 04:30 | 04:29 | Aterrizado |
| Melbourne (MEL) | Airwork | QF7282 | 05:00 | 05:06 | Aterrizado |
| Melbourne (MEL) | Team Global Express | TFX12 | 05:12 | 05:24 | Aterrizado |
| Singapore (SIN) | Singapore Airlines | SQ225 expand_more(8) | 05:25 | 05:28 | Aterrizado |
| Singapore (SIN) | Air India | AI8240 | 05:25 | 05:28 | Aterrizado |
| Singapore (SIN) | Asiana Airlines | OZ6797 | 05:25 | 05:28 | Aterrizado |
| Singapore (SIN) | Lufthansa | LH9796 | 05:25 | 05:28 | Aterrizado |
| Singapore (SIN) | SAS | SK8071 | 05:25 | 05:28 | Aterrizado |
| Singapore (SIN) | Swiss | LX9042 | 05:25 | 05:28 | Aterrizado |
| Singapore (SIN) | Turkish Airlines | TK9316 | 05:25 | 05:28 | Aterrizado |
| Singapore (SIN) | United Airlines | UA7672 | 05:25 | 05:28 | Aterrizado |
| Singapore (SIN) | Virgin Australia | VA5525 | 05:25 | 05:28 | Aterrizado |
| Brisbane (BNE) | Qantas Freight | QF7333 | 05:30 | 04:44 | Aterrizado |
| Kuala Lumpur (KUL) | Batik Air | OD191 expand_more(3) | 05:50 | 06:06 | Aterrizado |
| Kuala Lumpur (KUL) | Batik Air | ID5191 | 05:50 | 06:06 | Aterrizado |
| Kuala Lumpur (KUL) | Etihad Airways | EY5647 | 05:50 | 06:06 | Aterrizado |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4581 | 05:50 | 06:06 | Aterrizado |
| Hong Kong (HKG) | Cathay Pacific | CX143 expand_more(7) | 06:55 | 06:47 | Aterrizado |
| Hong Kong (HKG) | British Airways | BA4149 | 06:55 | 06:47 | Aterrizado |
| Hong Kong (HKG) | Finnair | AY5103 | 06:55 | 06:47 | Aterrizado |
| Hong Kong (HKG) | Japan Airlines | JL7917 | 06:55 | 06:47 | Aterrizado |
| Hong Kong (HKG) | Lufthansa | LH7017 | 06:55 | 06:47 | Aterrizado |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5683 | 06:55 | 06:47 | Aterrizado |
| Hong Kong (HKG) | Qantas | QF8234 | 06:55 | 06:47 | Aterrizado |
| Hong Kong (HKG) | Swiss | LX9503 | 06:55 | 06:47 | Aterrizado |
| Adelaide (ADL) | Qantas | QF883 expand_more(2) | 07:00 | 07:17 | Aterrizado |
| Adelaide (ADL) | Air New Zealand | NZ7883 | 07:00 | 07:17 | Aterrizado |
| Adelaide (ADL) | Emirates | EK5585 | 07:00 | 07:17 | Aterrizado |
| Albany (ALH) | Rex | ZL2112 | 07:40 | 07:33 | Aterrizado |
| Melbourne (MEL) | Qantas | QF767 expand_more(3) | 07:45 | 07:46 | Aterrizado |
| Melbourne (MEL) | Air New Zealand | NZ7252 | 07:45 | 07:46 | Aterrizado |
| Melbourne (MEL) | Emirates | EK5653 | 07:45 | 07:46 | Aterrizado |
| Melbourne (MEL) | IndiGo | 6E4898 | 07:45 | 07:46 | Aterrizado |
| Esperance (EPR) | Rex | ZL2356 | 08:05 | 08:29 | Aterrizado |
| Cue (CUY) | National Jet Express | WO173 | 08:07 | 08:28 | Aterrizado |
| Sydney (SYD) | Qantas | QF641 expand_more(5) | 08:15 | 08:16 | Aterrizado |
| Sydney (SYD) | Air New Zealand | NZ7380 | 08:15 | 08:16 | Aterrizado |
| Sydney (SYD) | Emirates | EK5567 | 08:15 | 08:16 | Aterrizado |
| Sydney (SYD) | Fiji Airways | FJ5265 | 08:15 | 08:16 | Aterrizado |
| Sydney (SYD) | Hawaiian Airlines | HA3598 | 08:15 | 08:16 | Aterrizado |
| Sydney (SYD) | IndiGo | 6E4742 | 08:15 | 08:16 | Aterrizado |
| Sydney (SYD) | Virgin Australia | VA549 expand_more(4) | 08:20 | 08:12 | Aterrizado |
| Sydney (SYD) | Air India | AI7251 | 08:20 | 08:12 | Aterrizado |
| Sydney (SYD) | Hawaiian Airlines | HA4145 | 08:20 | 08:12 | Aterrizado |
| Sydney (SYD) | Qatar Airways | QR8519 | 08:20 | 08:12 | Aterrizado |
| Sydney (SYD) | Singapore Airlines | SQ6680 | 08:20 | 08:12 | Aterrizado |
| Melbourne (MEL) | Virgin Australia | VA677 expand_more(3) | 08:30 | 08:24 | Aterrizado |
| Melbourne (MEL) | Air Mauritius | MK8973 | 08:30 | 08:24 | Aterrizado |
| Melbourne (MEL) | Qatar Airways | QR7195 | 08:30 | 08:24 | Aterrizado |
| Melbourne (MEL) | Singapore Airlines | SQ6954 | 08:30 | 08:24 | Aterrizado |
| Melbourne (MEL) | Jetstar | JQ972 expand_more(1) | 08:30 | 08:59 | Aterrizado |
| Melbourne (MEL) | IndiGo | 6E4538 | 08:30 | 08:59 | Aterrizado |
| Kambalda (KDB) | National Jet Express | WO866 | 08:37 | 08:38 | Aterrizado |
| Kalgoorlie (KGI) | Alliance Airlines | QQ6301 | 08:40 | 08:35 | Aterrizado |
| Yangoonabie (KYB) | MinRes Air | SND809 | 08:51 | 09:07 | Aterrizado |
| Kalgoorlie (KGI) | Virgin Australia | VA1850 expand_more(2) | 08:55 | 08:56 | Aterrizado |
| Kalgoorlie (KGI) | Qatar Airways | QR7152 | 08:55 | 08:56 | Aterrizado |
| Kalgoorlie (KGI) | Singapore Airlines | SQ6785 | 08:55 | 08:56 | Aterrizado |
| Plaisance (MRU) | Air Mauritius | MK440 expand_more(3) | 09:10 | 08:47 | Aterrizado |
| Plaisance (MRU) | Air Austral | UU1940 | 09:10 | 08:47 | Aterrizado |
| Plaisance (MRU) | Air France | AF7953 | 09:10 | 08:47 | Aterrizado |
| Plaisance (MRU) | Kenya Airways | KQ4506 | 09:10 | 08:47 | Aterrizado |
| Brisbane (BNE) | Qantas | QF933 expand_more(3) | 09:20 | 09:23 | Aterrizado |
| Brisbane (BNE) | Air New Zealand | NZ7511 | 09:20 | 09:23 | Aterrizado |
| Brisbane (BNE) | Alaska Airlines | AS5080 | 09:20 | 09:23 | Aterrizado |
| Brisbane (BNE) | Emirates | EK5301 | 09:20 | 09:23 | Aterrizado |
| Sydney (SYD) | Virgin Australia | VA551 expand_more(4) | 09:20 | 09:21 | Aterrizado |
| Sydney (SYD) | Air Mauritius | MK8963 | 09:20 | 09:21 | Aterrizado |
| Sydney (SYD) | Hawaiian Airlines | HA4151 | 09:20 | 09:21 | Aterrizado |
| Sydney (SYD) | Qatar Airways | QR8481 | 09:20 | 09:21 | Aterrizado |
| Sydney (SYD) | Singapore Airlines | SQ6880 | 09:20 | 09:21 | Aterrizado |
| Kalgoorlie (KGI) | Qantas | QF1201 expand_more(1) | 09:25 | 09:03 | Aterrizado |
| Kalgoorlie (KGI) | Air New Zealand | NZ7486 | 09:25 | 09:03 | Aterrizado |
| Leinster (LER) | Alliance Airlines | QQ803 | 09:25 | 11:51 | Aterrizado |
| Newman (ZNE) | QantasLink | QF1701 expand_more(1) | 09:35 | 09:16 | Aterrizado |
| Newman (ZNE) | Air New Zealand | NZ7377 | 09:35 | 09:16 | Aterrizado |
| Chandler (SLJ) | Qantas | QF1389 | 09:35 | 09:34 | Aterrizado |
| Geraldton (GET) | QantasLink | QF1613 expand_more(1) | 09:40 | 09:27 | Aterrizado |
| Geraldton (GET) | Air New Zealand | NZ7108 | 09:40 | 09:27 | Aterrizado |
| Newman (ZNE) | QantasLink | QF1705 expand_more(1) | 09:40 | 09:32 | Aterrizado |
| Newman (ZNE) | Air New Zealand | NZ7426 | 09:40 | 09:32 | Aterrizado |
| Kalgoorlie (KGI) | Virgin Australia | VA1852 expand_more(2) | 09:55 | 09:43 | Aterrizado |
| Kalgoorlie (KGI) | Qatar Airways | QR7174 | 09:55 | 09:43 | Aterrizado |
| Kalgoorlie (KGI) | Singapore Airlines | SQ6781 | 09:55 | 09:43 | Aterrizado |
| Melbourne (MEL) | Qantas | QF769 expand_more(5) | 09:55 | 10:02 | Aterrizado |
| Melbourne (MEL) | Air New Zealand | NZ7769 | 09:55 | 10:02 | Aterrizado |
| Melbourne (MEL) | Alaska Airlines | AS5086 | 09:55 | 10:02 | Aterrizado |
| Melbourne (MEL) | Emirates | EK5147 | 09:55 | 10:02 | Aterrizado |
| Melbourne (MEL) | IndiGo | 6E4900 | 09:55 | 10:02 | Aterrizado |
| Melbourne (MEL) | LATAM Airlines | LA4883 | 09:55 | 10:02 | Aterrizado |
| Barrow Island (BWB) | National Jet Express | WO1991 | 09:58 | 10:50 | Aterrizado |
| Paris (CDG) | Qantas | QF34 expand_more(1) | 10:00 | 09:57 | Aterrizado |
| Paris (CDG) | Air France | AF9688 | 10:00 | 09:57 | Aterrizado |
| Karratha (KTA) | QantasLink | QF1725 expand_more(2) | 10:00 | 11:29 | Aterrizado |
| Karratha (KTA) | Air New Zealand | NZ7428 | 10:00 | 11:29 | Aterrizado |
| Karratha (KTA) | Emirates | EK5458 | 10:00 | 11:29 | Aterrizado |
| Leonora (LNO) | Alliance Airlines | QQ951 | 10:15 | 10:07 | Aterrizado |
| Sydney (SYD) | Qantas | QF643 expand_more(5) | 10:15 | 10:48 | Aterrizado |
| Sydney (SYD) | Air New Zealand | NZ7381 | 10:15 | 10:48 | Aterrizado |
| Sydney (SYD) | Emirates | EK5569 | 10:15 | 10:48 | Aterrizado |
| Sydney (SYD) | Hawaiian Airlines | HA3599 | 10:15 | 10:48 | Aterrizado |
| Sydney (SYD) | IndiGo | 6E4743 | 10:15 | 10:48 | Aterrizado |
| Sydney (SYD) | LATAM Airlines | LA4830 | 10:15 | 10:48 | Aterrizado |
| Onslow (ONS) | Alliance Airlines | VA2502 expand_more(2) | 10:25 | 10:19 | Aterrizado |
| Onslow (ONS) | Qatar Airways | QR7126 | 10:25 | 10:19 | Aterrizado |
| Onslow (ONS) | Singapore Airlines | SQ6360 | 10:25 | 10:19 | Aterrizado |
| Paraburdoo (PBO) | QantasLink | QF1617 expand_more(1) | 10:25 | 10:24 | Aterrizado |
| Paraburdoo (PBO) | Air New Zealand | NZ7227 | 10:25 | 10:24 | Aterrizado |
| Newman (ZNE) | Virgin Australia | VA1878 expand_more(2) | 10:30 | 10:31 | Aterrizado |
| Newman (ZNE) | Qatar Airways | QR8488 | 10:30 | 10:31 | Aterrizado |
| Newman (ZNE) | Singapore Airlines | SQ6749 | 10:30 | 10:31 | Aterrizado |
| Melbourne (MEL) | Virgin Australia | VA681 expand_more(3) | 10:30 | 10:29 | Aterrizado |
| Melbourne (MEL) | Air Mauritius | MK8971 | 10:30 | 10:29 | Aterrizado |
| Melbourne (MEL) | Qatar Airways | QR8491 | 10:30 | 10:29 | Aterrizado |
| Melbourne (MEL) | Singapore Airlines | SQ6358 | 10:30 | 10:29 | Aterrizado |
| Newman (ZNE) | QantasLink | QF1703 expand_more(1) | 10:35 | 10:16 | Aterrizado |
| Newman (ZNE) | Air New Zealand | NZ7284 | 10:35 | 10:16 | Aterrizado |
| Port Hedland (PHE) | QantasLink | QF1639 expand_more(1) | 10:45 | 10:39 | Aterrizado |
| Port Hedland (PHE) | Air New Zealand | NZ7545 | 10:45 | 10:39 | Aterrizado |
| Denpasar (DPS) | AirAsia | QZ534 | 10:50 | 10:44 | Aterrizado |
| Paraburdoo (PBO) | QantasLink | QF1619 expand_more(1) | 10:55 | 11:07 | Aterrizado |
| Paraburdoo (PBO) | Air New Zealand | NZ7234 | 10:55 | 11:07 | Aterrizado |
| Karratha (KTA) | QantasLink | QF1727 expand_more(2) | 11:10 | 10:58 | Aterrizado |
| Karratha (KTA) | Air New Zealand | NZ7469 | 11:10 | 10:58 | Aterrizado |
| Karratha (KTA) | Emirates | EK5323 | 11:10 | 10:58 | Aterrizado |
| Port Hedland (PHE) | Virgin Australia | VA1840 expand_more(2) | 11:15 | 11:17 | Aterrizado |
| Port Hedland (PHE) | Qatar Airways | QR7170 | 11:15 | 11:17 | Aterrizado |
| Port Hedland (PHE) | Singapore Airlines | SQ6741 | 11:15 | 11:17 | Aterrizado |
| Melbourne (MEL) | Qantas | QF771 expand_more(4) | 11:15 | 11:20 | Aterrizado |
| Melbourne (MEL) | Air New Zealand | NZ7504 | 11:15 | 11:20 | Aterrizado |
| Melbourne (MEL) | Alaska Airlines | AS5088 | 11:15 | 11:20 | Aterrizado |
| Melbourne (MEL) | Emirates | EK5554 | 11:15 | 11:20 | Aterrizado |
| Melbourne (MEL) | IndiGo | 6E4902 | 11:15 | 11:20 | Aterrizado |
| Sydney (SYD) | Virgin Australia | VA555 expand_more(5) | 11:20 | 11:38 | Aterrizado |
| Sydney (SYD) | Air Mauritius | MK8961 | 11:20 | 11:38 | Aterrizado |
| Sydney (SYD) | Hawaiian Airlines | HA4154 | 11:20 | 11:38 | Aterrizado |
| Sydney (SYD) | Qatar Airways | QR8497 | 11:20 | 11:38 | Aterrizado |
| Sydney (SYD) | Singapore Airlines | SQ6882 | 11:20 | 11:38 | Aterrizado |
| Sydney (SYD) | United Airlines | UA7473 | 11:20 | 11:38 | Aterrizado |
| Albany (ALH) | Rex | ZL2114 | 11:25 | 11:48 | Aterrizado |
| Esperance (EPR) | Rex | ZL2354 | 11:30 | Retrasado | |
| Telfer (TEF) | Alliance Airlines | QQ871 | 11:40 | 11:22 | Aterrizado |
| Karratha (KTA) | Virgin Australia | VA1724 expand_more(2) | 11:45 | 11:43 | Aterrizado |
| Karratha (KTA) | Qatar Airways | QR7178 | 11:45 | 11:43 | Aterrizado |
| Karratha (KTA) | Singapore Airlines | SQ6739 | 11:45 | 11:43 | Aterrizado |
| Newman (ZNE) | QantasLink | QF1715 expand_more(1) | 11:45 | 11:27 | Aterrizado |
| Newman (ZNE) | Air New Zealand | NZ7513 | 11:45 | 11:27 | Aterrizado |
| Doha (DOH) | Qatar Airways | VA22 expand_more(1) | 11:55 | 11:40 | Aterrizado |
| Doha (DOH) | Qatar Airways | QR8407 | 11:55 | 11:40 | Aterrizado |
| Esperance (EPR) | Rex | ZL2358 | 11:55 | programado | |
| Brisbane (BNE) | Qantas | QF935 expand_more(4) | 12:05 | programado | |
| Brisbane (BNE) | Air New Zealand | NZ7523 | 12:05 | programado | |
| Brisbane (BNE) | American Airlines | AA7283 | 12:05 | programado | |
| Brisbane (BNE) | Emirates | EK5589 | 12:05 | programado | |
| Brisbane (BNE) | Malaysia Airlines | MH4412 | 12:05 | programado | |
| Port Hedland (PHE) | QantasLink | QF1643 expand_more(1) | 12:05 | 11:53 | Aterrizado |
| Port Hedland (PHE) | Air New Zealand | NZ7329 | 12:05 | 11:53 | Aterrizado |
| Johannesburg (JNB) | South African Airways | SA280 expand_more(1) | 12:10 | 11:57 | Aterrizado |
| Johannesburg (JNB) | Air New Zealand | NZ3180 | 12:10 | 11:57 | Aterrizado |
| Sydney (SYD) | Qantas | QF645 expand_more(5) | 12:25 | programado | |
| Sydney (SYD) | Air New Zealand | NZ7382 | 12:25 | programado | |
| Sydney (SYD) | American Airlines | AA7329 | 12:25 | programado | |
| Sydney (SYD) | Emirates | EK5571 | 12:25 | programado | |
| Sydney (SYD) | IndiGo | 6E4744 | 12:25 | programado | |
| Sydney (SYD) | LATAM Airlines | LA4831 | 12:25 | programado | |
| Brisbane (BNE) | Virgin Australia | VA462 expand_more(3) | 12:30 | Retrasado | |
| Brisbane (BNE) | Qatar Airways | QR6328 | 12:30 | Retrasado | |
| Brisbane (BNE) | Singapore Airlines | SQ6926 | 12:30 | Retrasado | |
| Brisbane (BNE) | United Airlines | UA7424 | 12:30 | Retrasado | |
| London (LHR) | Qantas | QF10 | 12:30 | programado | |
| Port Hedland (PHE) | QantasLink | QF1641 expand_more(1) | 12:30 | programado | |
| Port Hedland (PHE) | Air New Zealand | NZ7328 | 12:30 | programado | |
| Singapore (SIN) | Singapore Airlines | SQ213 expand_more(5) | 12:35 | programado | |
| Singapore (SIN) | Air India | AI8234 | 12:35 | programado | |
| Singapore (SIN) | Lufthansa | LH9760 | 12:35 | programado | |
| Singapore (SIN) | Swiss | LX9040 | 12:35 | programado | |
| Singapore (SIN) | Turkish Airlines | TK9306 | 12:35 | programado | |
| Singapore (SIN) | Virgin Australia | VA5513 | 12:35 | programado | |
| Albany (ALH) | Alliance Airlines | VA9236 | 12:50 | programado | |
| Adelaide (ADL) | Jetstar | JQ858 expand_more(1) | 12:55 | programado | |
| Adelaide (ADL) | IndiGo | 6E4478 | 12:55 | programado | |
| Bussellton (BQB) | Virgin Australia | VA9224 | 12:55 | programado | |
| Geraldton (GET) | Virgin Australia | VA9240 | 13:00 | programado | |
| Broome (BME) | Virgin Australia | VA1482 expand_more(2) | 13:05 | Retrasado | |
| Broome (BME) | Qatar Airways | QR6330 | 13:05 | Retrasado | |
| Broome (BME) | Singapore Airlines | SQ6733 | 13:05 | Retrasado | |
| Karratha (KTA) | QantasLink | QF1729 expand_more(2) | 13:05 | Retrasado | |
| Karratha (KTA) | Air New Zealand | NZ7430 | 13:05 | Retrasado | |
| Karratha (KTA) | Emirates | EK5324 | 13:05 | Retrasado | |
| Denpasar (DPS) | Batik Air | ID6007 expand_more(1) | 13:15 | programado | |
| Denpasar (DPS) | Batik Air Malaysia | OD9104 | 13:15 | programado | |
| Denpasar (DPS) | TransNusa | 8B80 | 13:25 | programado | |
| Port Hedland (PHE) | QantasLink | QF1637 expand_more(1) | 13:30 | programado | |
| Port Hedland (PHE) | Air New Zealand | NZ7756 | 13:30 | programado | |
| Broome (BME) | QantasLink | QF1653 expand_more(2) | 13:40 | programado | |
| Broome (BME) | Air New Zealand | NZ7011 | 13:40 | programado | |
| Broome (BME) | Emirates | EK5242 | 13:40 | programado | |
| Barrow Island (BWB) | Alliance Airlines | QQ3871 | 13:40 | programado | |
| Sydney (SYD) | Jetstar | JQ986 expand_more(1) | 13:50 | programado | |
| Sydney (SYD) | IndiGo | 6E4515 | 13:50 | programado | |
| Adelaide (ADL) | Virgin Australia | VA717 expand_more(2) | 14:10 | programado | |
| Adelaide (ADL) | Qatar Airways | QR4245 | 14:10 | programado | |
| Adelaide (ADL) | Singapore Airlines | SQ6967 | 14:10 | programado | |
| Sydney (SYD) | Qantas | QF649 expand_more(7) | 14:15 | programado | |
| Sydney (SYD) | Air New Zealand | NZ7388 | 14:15 | programado | |
| Sydney (SYD) | China Eastern Airlines | MU4118 | 14:15 | programado | |
| Sydney (SYD) | Emirates | EK5577 | 14:15 | programado | |
| Sydney (SYD) | Hawaiian Airlines | HA3601 | 14:15 | programado | |
| Sydney (SYD) | IndiGo | 6E4745 | 14:15 | programado | |
| Sydney (SYD) | LATAM Airlines | LA4866 | 14:15 | programado | |
| Sydney (SYD) | Malaysia Airlines | MH4414 | 14:15 | programado | |
| Melbourne (MEL) | Qantas | QF773 expand_more(4) | 14:30 | programado | |
| Melbourne (MEL) | Air New Zealand | NZ7643 | 14:30 | programado | |
| Melbourne (MEL) | China Eastern Airlines | MU4145 | 14:30 | programado | |
| Melbourne (MEL) | Emirates | EK5391 | 14:30 | programado | |
| Melbourne (MEL) | IndiGo | 6E4904 | 14:30 | programado | |
| Sydney (SYD) | Virgin Australia | VA557 expand_more(5) | 14:30 | programado | |
| Sydney (SYD) | Air Canada | AC2739 | 14:30 | programado | |
| Sydney (SYD) | Hawaiian Airlines | HA4158 | 14:30 | programado | |
| Sydney (SYD) | Qatar Airways | QR8511 | 14:30 | programado | |
| Sydney (SYD) | Singapore Airlines | SQ6596 | 14:30 | programado | |
| Sydney (SYD) | United Airlines | UA7452 | 14:30 | programado | |
| Port Hedland (PHE) | Virgin Australia | VA1842 expand_more(2) | 14:35 | programado | |
| Port Hedland (PHE) | Qatar Airways | QR7166 | 14:35 | programado | |
| Port Hedland (PHE) | Singapore Airlines | SQ6745 | 14:35 | programado | |
| Bussellton (BQB) | Virgin Australia | VA9282 | 14:45 | programado | |
| Melbourne (MEL) | Virgin Australia | VA689 expand_more(2) | 14:45 | programado | |
| Melbourne (MEL) | Singapore Airlines | SQ6356 | 14:45 | programado | |
| Melbourne (MEL) | United Airlines | UA7443 | 14:45 | programado | |
| Singapore (SIN) | Singapore Airlines | SQ223 expand_more(9) | 14:45 | programado | |
| Singapore (SIN) | Air Canada | AC5852 | 14:45 | programado | |
| Singapore (SIN) | Air India | AI8238 | 14:45 | programado | |
| Singapore (SIN) | All Nippon Airways | NH5370 | 14:45 | programado | |
| Singapore (SIN) | Lufthansa | LH9786 | 14:45 | programado | |
| Singapore (SIN) | SAS | SK8067 | 14:45 | programado | |
| Singapore (SIN) | Swiss | LX9080 | 14:45 | programado | |
| Singapore (SIN) | Turkish Airlines | TK9314 | 14:45 | programado | |
| Singapore (SIN) | United Airlines | UA7694 | 14:45 | programado | |
| Singapore (SIN) | Virgin Australia | VA5523 | 14:45 | programado | |
| Albany (ALH) | Rex | ZL2126 | 15:00 | programado | |
| Learmonth (LEA) | QantasLink | QF1601 expand_more(2) | 15:15 | programado | |
| Learmonth (LEA) | Air New Zealand | NZ7148 | 15:15 | programado | |
| Learmonth (LEA) | Emirates | EK5259 | 15:15 | programado | |
| Bangkok (BKK) | Thai Airways | TG481 expand_more(6) | 15:25 | programado | |
| Bangkok (BKK) | Austrian Airlines | OS8619 | 15:25 | programado | |
| Bangkok (BKK) | El Al | LY8427 | 15:25 | programado | |
| Bangkok (BKK) | Lufthansa | LH9712 | 15:25 | programado | |
| Bangkok (BKK) | Lufthansa | LH9712A | 15:25 | programado | |
| Bangkok (BKK) | Oman Air | WY5904 | 15:25 | programado | |
| Bangkok (BKK) | Turkish Airlines | TK8025 | 15:25 | programado | |
| Denpasar (DPS) | Jetstar | JQ109 expand_more(2) | 15:35 | programado | |
| Denpasar (DPS) | IndiGo | 6E4427 | 15:35 | programado | |
| Denpasar (DPS) | KLM | KL3540 | 15:35 | programado | |
| Karratha (KTA) | QantasLink | QF1731 expand_more(2) | 15:40 | programado | |
| Karratha (KTA) | Air New Zealand | NZ7434 | 15:40 | programado | |
| Karratha (KTA) | Emirates | EK5325 | 15:40 | programado | |
| Brisbane (BNE) | Virgin Australia | VA466 expand_more(4) | 15:55 | Retrasado | |
| Brisbane (BNE) | Air Canada | AC2742 | 15:55 | Retrasado | |
| Brisbane (BNE) | Qatar Airways | QR8470 | 15:55 | Retrasado | |
| Brisbane (BNE) | Singapore Airlines | SQ6928 | 15:55 | Retrasado | |
| Brisbane (BNE) | South African Airways | SA7256 | 15:55 | Retrasado | |
| Yangoonabie (KYB) | MinRes Air | SND815 | 16:09 | programado | |
| Adelaide (ADL) | Qantas | QF889 expand_more(2) | 16:10 | programado | |
| Adelaide (ADL) | Air New Zealand | NZ7889 | 16:10 | programado | |
| Adelaide (ADL) | Emirates | EK5595 | 16:10 | programado | |
| Chengdu (CTU) | Sichuan Airlines | 3U9017 | 16:10 | programado | |
| Kalgoorlie (KGI) | Virgin Australia | VA1860 expand_more(2) | 16:10 | programado | |
| Kalgoorlie (KGI) | Qatar Airways | QR8498 | 16:10 | programado | |
| Kalgoorlie (KGI) | Singapore Airlines | SQ6783 | 16:10 | programado | |
| Melbourne (MEL) | Virgin Australia | VA691 expand_more(1) | 16:10 | programado | |
| Melbourne (MEL) | Singapore Airlines | SQ6354 | 16:10 | programado | |
| Melbourne (MEL) | Qantas | QF775 expand_more(5) | 16:15 | programado | |
| Melbourne (MEL) | Air New Zealand | NZ7775 | 16:15 | programado | |
| Melbourne (MEL) | Alaska Airlines | AS5092 | 16:15 | programado | |
| Melbourne (MEL) | China Eastern Airlines | MU4147 | 16:15 | programado | |
| Melbourne (MEL) | Emirates | EK5206 | 16:15 | programado | |
| Melbourne (MEL) | IndiGo | 6E4906 | 16:15 | programado | |
| Carnarvon (CVQ) | rex. Regional Express | ZL2435 | 16:25 | programado | |
| Singapore (SIN) | Scoot | TR8 expand_more(1) | 16:30 | programado | |
| Singapore (SIN) | Singapore Airlines | SQ8492 | 16:30 | programado | |
| Kambalda (KDB) | National Jet Express | WO868 | 16:37 | programado | |
| Alice Springs (ASP) | Airnorth | TL362 expand_more(1) | 16:40 | programado | |
| Alice Springs (ASP) | Qantas | QF8658 | 16:40 | programado | |
| Brisbane (BNE) | Qantas | QF937 expand_more(5) | 16:45 | programado | |
| Brisbane (BNE) | Air New Zealand | NZ7587 | 16:45 | programado | |
| Brisbane (BNE) | Air Niugini | PX3043 | 16:45 | programado | |
| Brisbane (BNE) | Alaska Airlines | AS5084 | 16:45 | programado | |
| Brisbane (BNE) | Emirates | EK5192 | 16:45 | programado | |
| Brisbane (BNE) | Fiji Airways | FJ5266 | 16:45 | programado | |
| Karratha (KTA) | Virgin Australia | VA1726 expand_more(2) | 16:45 | programado | |
| Karratha (KTA) | Qatar Airways | QR7168 | 16:45 | programado | |
| Karratha (KTA) | Singapore Airlines | SQ6797 | 16:45 | programado | |
| Auckland (AKL) | Air New Zealand | NZ175 expand_more(7) | 16:50 | programado | |
| Auckland (AKL) | Air China | CA5131 | 16:50 | programado | |
| Auckland (AKL) | Etihad Airways | EY4475 | 16:50 | programado | |
| Auckland (AKL) | Singapore Airlines | SQ4217 | 16:50 | programado | |
| Auckland (AKL) | South African Airways | SA7062 | 16:50 | programado | |
| Auckland (AKL) | Thai Airways | TG4852 | 16:50 | programado | |
| Auckland (AKL) | United Airlines | UA6789 | 16:50 | programado | |
| Auckland (AKL) | Virgin Australia | VA7075 | 16:50 | programado | |
| Broome (BME) | QantasLink | QF1655 expand_more(2) | 16:55 | programado | |
| Broome (BME) | Air New Zealand | NZ7012 | 16:55 | programado | |
| Broome (BME) | Emirates | EK5238 | 16:55 | programado | |
| Karratha (KTA) | QantasLink | QF1735 expand_more(2) | 16:55 | programado | |
