Llegadas y salidas de vuelos en Aeropuerto de Perth
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Brisbane (BNE) | Virgin Australia | VA476 expand_more(2) | 00:05 | programado | |
| Brisbane (BNE) | Qatar Airways | QR7186 | 00:05 | programado | |
| Brisbane (BNE) | Singapore Airlines | SQ6652 | 00:05 | programado | |
| Jakarta (CGK) | Batik Air | ID6080 expand_more(1) | 00:30 | programado | |
| Jakarta (CGK) | Batik Air Malaysia | OD9120 | 00:30 | programado | |
| Denpasar (DPS) | Jetstar | JQ117 expand_more(2) | 01:15 | programado | |
| Denpasar (DPS) | IndiGo | 6E4558 | 01:15 | programado | |
| Denpasar (DPS) | KLM | KL3539 | 01:15 | programado | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH127 expand_more(10) | 01:25 | programado | |
| Kuala Lumpur (KUL) | British Airways | BA8177 | 01:25 | programado | |
| Kuala Lumpur (KUL) | Firefly | FY7157 | 01:25 | programado | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7981 | 01:25 | programado | |
| Kuala Lumpur (KUL) | KLM | KL3963 | 01:25 | programado | |
| Kuala Lumpur (KUL) | Oman Air | WY5557 | 01:25 | programado | |
| Kuala Lumpur (KUL) | Qantas | QF5146 | 01:25 | programado | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5016 | 01:25 | programado | |
| Kuala Lumpur (KUL) | Saudia | SV6388 | 01:25 | programado | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2127 | 01:25 | programado | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4805 | 01:25 | programado | |
| Singapore (SIN) | Scoot | TR28 expand_more(1) | 04:15 | programado | |
| Singapore (SIN) | Singapore Airlines | SQ8580 | 04:15 | programado | |
| Kuala Lumpur (KUL) | AirAsia | AK604 | 04:30 | Retrasado | |
| Denpasar (DPS) | AirAsia | QZ548 | 04:40 | Retrasado | |
| Singapore (SIN) | Singapore Airlines | SQ225 expand_more(8) | 05:25 | programado | |
| Singapore (SIN) | Air India | AI8240 | 05:25 | programado | |
| Singapore (SIN) | Asiana Airlines | OZ6797 | 05:25 | programado | |
| Singapore (SIN) | Lufthansa | LH9796 | 05:25 | programado | |
| Singapore (SIN) | SAS | SK8071 | 05:25 | programado | |
| Singapore (SIN) | Swiss | LX9042 | 05:25 | programado | |
| Singapore (SIN) | Turkish Airlines | TK9316 | 05:25 | programado | |
| Singapore (SIN) | United Airlines | UA7672 | 05:25 | programado | |
| Singapore (SIN) | Virgin Australia | VA5525 | 05:25 | programado | |
| Bangkok (BKK) | Jetstar | JQ76 expand_more(3) | 05:40 | Retrasado | |
| Bangkok (BKK) | Finnair | AY6443 | 05:40 | Retrasado | |
| Bangkok (BKK) | IndiGo | 6E3954 | 05:40 | Retrasado | |
| Bangkok (BKK) | Qantas | QF5578 | 05:40 | Retrasado | |
| Kuala Lumpur (KUL) | Batik Air | OD191 expand_more(3) | 05:50 | programado | |
| Kuala Lumpur (KUL) | Batik Air | ID5191 | 05:50 | programado | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5647 | 05:50 | programado | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4581 | 05:50 | programado | |
| Hong Kong (HKG) | Cathay Pacific | CX143 expand_more(7) | 06:55 | programado | |
| Hong Kong (HKG) | British Airways | BA4149 | 06:55 | programado | |
| Hong Kong (HKG) | Finnair | AY5103 | 06:55 | programado | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7917 | 06:55 | programado | |
| Hong Kong (HKG) | Lufthansa | LH7017 | 06:55 | programado | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5683 | 06:55 | programado | |
| Hong Kong (HKG) | Qantas | QF8234 | 06:55 | programado | |
| Hong Kong (HKG) | Swiss | LX9503 | 06:55 | programado | |
| Adelaide (ADL) | Qantas | QF883 expand_more(2) | 07:00 | programado | |
| Adelaide (ADL) | Air New Zealand | NZ7883 | 07:00 | programado | |
| Adelaide (ADL) | Emirates | EK5585 | 07:00 | programado | |
| Manila (MNL) | Philippine Airlines | PR223 | 07:20 | programado | |
| Albany (ALH) | Rex | ZL2112 | 07:40 | programado | |
| Melbourne (MEL) | Qantas | QF767 expand_more(4) | 07:45 | programado | |
| Melbourne (MEL) | Air New Zealand | NZ7252 | 07:45 | programado | |
| Melbourne (MEL) | Alaska Airlines | AS8655 | 07:45 | programado | |
| Melbourne (MEL) | Emirates | EK5653 | 07:45 | programado | |
| Melbourne (MEL) | IndiGo | 6E4898 | 07:45 | programado | |
| Esperance (EPR) | Rex | ZL2356 | 08:05 | programado | |
| Sydney (SYD) | Qantas | QF641 expand_more(6) | 08:15 | programado | |
| Sydney (SYD) | Air New Zealand | NZ7380 | 08:15 | programado | |
| Sydney (SYD) | Alaska Airlines | AS5089 | 08:15 | programado | |
| Sydney (SYD) | Emirates | EK5567 | 08:15 | programado | |
| Sydney (SYD) | Fiji Airways | FJ5265 | 08:15 | programado | |
| Sydney (SYD) | Hawaiian Airlines | HA3598 | 08:15 | programado | |
| Sydney (SYD) | IndiGo | 6E4742 | 08:15 | programado | |
| Sydney (SYD) | Virgin Australia | VA549 expand_more(4) | 08:20 | 07:55 | Aterrizado |
| Sydney (SYD) | Air India | AI7251 | 08:20 | 07:55 | Aterrizado |
| Sydney (SYD) | Hawaiian Airlines | HA4145 | 08:20 | 07:55 | Aterrizado |
| Sydney (SYD) | Qatar Airways | QR8519 | 08:20 | 07:55 | Aterrizado |
| Sydney (SYD) | Singapore Airlines | SQ6680 | 08:20 | 07:55 | Aterrizado |
| Melbourne (MEL) | Jetstar | JQ972 expand_more(1) | 08:30 | Retrasado | |
| Melbourne (MEL) | IndiGo | 6E4538 | 08:30 | Retrasado | |
| Melbourne (MEL) | Virgin Australia | VA677 expand_more(3) | 08:30 | programado | |
| Melbourne (MEL) | Air India | AI7199 | 08:30 | programado | |
| Melbourne (MEL) | Qatar Airways | QR7195 | 08:30 | programado | |
| Melbourne (MEL) | Singapore Airlines | SQ6954 | 08:30 | programado | |
| Meekatharra (MKR) | Airnorth | TL890 | 08:32 | programado | |
| Kambalda (KDB) | National Jet Express | WO803 | 08:46 | programado | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ91 | 08:50 | programado | |
| Kalgoorlie (KGI) | Virgin Australia | VA1850 expand_more(2) | 08:55 | programado | |
| Kalgoorlie (KGI) | Qatar Airways | QR7152 | 08:55 | programado | |
| Kalgoorlie (KGI) | Singapore Airlines | SQ6785 | 08:55 | programado | |
| Yangoonabie (KYB) | MinRes Air | ML801 | 08:57 | programado | |
| Laverton (LVO) | Alliance Airlines | QQ6521 | 09:10 | programado | |
| Leonora (LNO) | Virgin Australia | VA9453 | 09:15 | programado | |
| Brisbane (BNE) | Qantas | QF933 expand_more(2) | 09:20 | programado | |
| Brisbane (BNE) | Air New Zealand | NZ7511 | 09:20 | programado | |
| Brisbane (BNE) | Emirates | EK5301 | 09:20 | programado | |
| Sydney (SYD) | Virgin Australia | VA551 expand_more(3) | 09:20 | programado | |
| Sydney (SYD) | Hawaiian Airlines | HA4151 | 09:20 | programado | |
| Sydney (SYD) | Qatar Airways | QR8507 | 09:20 | programado | |
| Sydney (SYD) | Singapore Airlines | SQ6880 | 09:20 | programado | |
| Kalgoorlie (KGI) | QantasLink | QF1607 expand_more(1) | 09:25 | programado | |
| Kalgoorlie (KGI) | Air New Zealand | NZ7537 | 09:25 | programado | |
| Kalgoorlie (KGI) | Alliance Airlines | QQ6303 | 09:25 | programado | |
| Woodie Woodie (WWI) | National Jet Express | WO123 | 09:30 | programado | |
| Kalgoorlie (KGI) | National Jet Express | WO803 | 09:31 | programado | |
| Newman (ZNE) | QantasLink | QF1701 expand_more(1) | 09:35 | programado | |
| Newman (ZNE) | Air New Zealand | NZ7377 | 09:35 | programado | |
| Onslow (ONS) | QantasLink | QF1771 | 09:40 | programado | |
| Leinster (LER) | Alliance Airlines | QQ6501 | 09:45 | programado | |
| Geraldton (GET) | QantasLink | QF1613 expand_more(1) | 09:55 | programado | |
| Geraldton (GET) | Air New Zealand | NZ7108 | 09:55 | programado | |
| Kalgoorlie (KGI) | Virgin Australia | VA1852 expand_more(2) | 09:55 | programado | |
| Kalgoorlie (KGI) | Qatar Airways | QR6354 | 09:55 | programado | |
| Kalgoorlie (KGI) | Singapore Airlines | SQ6781 | 09:55 | programado | |
| Karratha (KTA) | Qantas | QF1217 expand_more(1) | 10:00 | programado | |
| Karratha (KTA) | Air New Zealand | NZ7661 | 10:00 | programado | |
| Sydney (SYD) | Qantas | QF643 expand_more(6) | 10:05 | programado | |
| Sydney (SYD) | Air New Zealand | NZ7381 | 10:05 | programado | |
| Sydney (SYD) | Alaska Airlines | AS5094 | 10:05 | programado | |
| Sydney (SYD) | Emirates | EK5569 | 10:05 | programado | |
| Sydney (SYD) | Hawaiian Airlines | HA3599 | 10:05 | programado | |
| Sydney (SYD) | IndiGo | 6E4743 | 10:05 | programado | |
| Sydney (SYD) | LATAM Airlines | LA4830 | 10:05 | programado | |
| Melbourne (MEL) | Qantas | QF769 expand_more(5) | 10:10 | Retrasado | |
| Melbourne (MEL) | Air New Zealand | NZ7769 | 10:10 | Retrasado | |
| Melbourne (MEL) | Alaska Airlines | AS8653 | 10:10 | Retrasado | |
| Melbourne (MEL) | Emirates | EK5147 | 10:10 | Retrasado | |
| Melbourne (MEL) | IndiGo | 6E4900 | 10:10 | Retrasado | |
| Melbourne (MEL) | LATAM Airlines | LA4883 | 10:10 | Retrasado | |
| Newman (ZNE) | QantasLink | QF1703 expand_more(1) | 10:20 | programado | |
| Newman (ZNE) | Air New Zealand | NZ7284 | 10:20 | programado | |
| Paraburdoo (PBO) | QantasLink | QF1617 expand_more(1) | 10:25 | programado | |
| Paraburdoo (PBO) | Air New Zealand | NZ7227 | 10:25 | programado | |
| Melbourne (MEL) | Virgin Australia | VA681 expand_more(2) | 10:30 | Retrasado | |
| Melbourne (MEL) | Qatar Airways | QR8485 | 10:30 | Retrasado | |
| Melbourne (MEL) | Singapore Airlines | SQ6358 | 10:30 | Retrasado | |
| Newman (ZNE) | Virgin Australia | VA1878 expand_more(2) | 10:30 | programado | |
| Newman (ZNE) | Qatar Airways | QR7166 | 10:30 | programado | |
| Newman (ZNE) | Singapore Airlines | SQ6749 | 10:30 | programado | |
| Port Hedland (PHE) | QantasLink | QF1639 expand_more(1) | 10:35 | programado | |
| Port Hedland (PHE) | Air New Zealand | NZ7545 | 10:35 | programado | |
| Esperance (EPR) | Rex | ZL2354 | 10:45 | programado | |
| Denpasar (DPS) | AirAsia | QZ534 | 10:50 | Desviado | |
| Paraburdoo (PBO) | QantasLink | QF1619 expand_more(1) | 10:55 | programado | |
| Paraburdoo (PBO) | Air New Zealand | NZ7234 | 10:55 | programado | |
| Port Hedland (PHE) | QantasLink | QF1641 expand_more(1) | 11:05 | programado | |
| Port Hedland (PHE) | Air New Zealand | NZ7328 | 11:05 | programado | |
| Karratha (KTA) | QantasLink | QF1727 expand_more(2) | 11:10 | programado | |
| Karratha (KTA) | Air New Zealand | NZ7469 | 11:10 | programado | |
| Karratha (KTA) | Emirates | EK5323 | 11:10 | programado | |
| Melbourne (MEL) | Qantas | QF771 expand_more(4) | 11:15 | Retrasado | |
| Melbourne (MEL) | Air New Zealand | NZ7504 | 11:15 | Retrasado | |
| Melbourne (MEL) | Alaska Airlines | AS8654 | 11:15 | Retrasado | |
| Melbourne (MEL) | Emirates | EK5554 | 11:15 | Retrasado | |
| Melbourne (MEL) | IndiGo | 6E4902 | 11:15 | Retrasado | |
| Port Hedland (PHE) | Virgin Australia | VA1840 expand_more(2) | 11:15 | programado | |
| Port Hedland (PHE) | Qatar Airways | QR8488 | 11:15 | programado | |
| Port Hedland (PHE) | Singapore Airlines | SQ6741 | 11:15 | programado | |
| Newman (ZNE) | QantasLink | QF1705 expand_more(1) | 11:20 | programado | |
| Newman (ZNE) | Air New Zealand | NZ7426 | 11:20 | programado | |
| Sydney (SYD) | Virgin Australia | VA555 expand_more(4) | 11:20 | programado | |
| Sydney (SYD) | Hawaiian Airlines | HA4154 | 11:20 | programado | |
| Sydney (SYD) | Qatar Airways | QR8509 | 11:20 | programado | |
| Sydney (SYD) | Singapore Airlines | SQ6882 | 11:20 | programado | |
| Sydney (SYD) | United Airlines | UA7473 | 11:20 | programado | |
| Albany (ALH) | Rex | ZL2114 | 11:25 | programado | |
| Paraburdoo (PBO) | QantasLink | QF1629 expand_more(1) | 11:30 | programado | |
| Paraburdoo (PBO) | Air New Zealand | NZ7431 | 11:30 | programado | |
| Karratha (KTA) | Virgin Australia | VA1724 expand_more(2) | 11:45 | programado | |
| Karratha (KTA) | Qatar Airways | QR7158 | 11:45 | programado | |
| Karratha (KTA) | Singapore Airlines | SQ6739 | 11:45 | programado | |
| Port Hedland (PHE) | QantasLink | QF1637 expand_more(1) | 11:50 | programado | |
| Port Hedland (PHE) | Air New Zealand | NZ7503 | 11:50 | programado | |
| Marble Bar (MBB) | National Jet Express | WO185 | 11:54 | programado | |
| Doha (DOH) | Virgin Australia | VA22 expand_more(1) | 11:55 | programado | |
| Doha (DOH) | Qatar Airways | QR8407 | 11:55 | programado | |
| Esperance (EPR) | Rex | ZL2358 | 11:55 | programado | |
| Brisbane (BNE) | Qantas | QF935 expand_more(5) | 12:05 | programado | |
| Brisbane (BNE) | Air New Zealand | NZ7523 | 12:05 | programado | |
| Brisbane (BNE) | Alaska Airlines | AS5079 | 12:05 | programado | |
| Brisbane (BNE) | American Airlines | AA7283 | 12:05 | programado | |
| Brisbane (BNE) | Emirates | EK5589 | 12:05 | programado | |
| Brisbane (BNE) | Malaysia Airlines | MH4412 | 12:05 | programado | |
| Port Hedland (PHE) | QantasLink | QF1643 expand_more(1) | 12:05 | programado | |
| Port Hedland (PHE) | Air New Zealand | NZ7329 | 12:05 | programado | |
| Johannesburg (JNB) | South African Airways | SA280 expand_more(1) | 12:10 | programado | |
| Johannesburg (JNB) | Air New Zealand | NZ3180 | 12:10 | programado | |
| Karratha (KTA) | QantasLink | QF1729 expand_more(2) | 12:10 | programado | |
| Karratha (KTA) | Air New Zealand | NZ7430 | 12:10 | programado | |
| Karratha (KTA) | Emirates | EK5324 | 12:10 | programado | |
| Paraburdoo (PBO) | QantasLink | QF1631 expand_more(1) | 12:15 | programado | |
| Paraburdoo (PBO) | Air New Zealand | NZ7506 | 12:15 | programado | |
| Adelaide (ADL) | Qantas | QF887 expand_more(4) | 12:25 | programado | |
| Adelaide (ADL) | Air New Zealand | NZ7457 | 12:25 | programado | |
| Adelaide (ADL) | China Southern Airlines | CZ7596 | 12:25 | programado | |
| Adelaide (ADL) | Emirates | EK5593 | 12:25 | programado | |
| Adelaide (ADL) | Malaysia Airlines | MH4472 | 12:25 | programado | |
| Sydney (SYD) | Qantas | QF645 expand_more(6) | 12:25 | programado | |
| Sydney (SYD) | Air New Zealand | NZ7382 | 12:25 | programado | |
| Sydney (SYD) | Alaska Airlines | AS5096 | 12:25 | programado | |
| Sydney (SYD) | American Airlines | AA7329 | 12:25 | programado | |
| Sydney (SYD) | Emirates | EK5571 | 12:25 | programado | |
| Sydney (SYD) | IndiGo | 6E4744 | 12:25 | programado | |
| Sydney (SYD) | LATAM Airlines | LA4831 | 12:25 | programado | |
| Brisbane (BNE) | Virgin Australia | VA462 expand_more(3) | 12:30 | programado | |
| Brisbane (BNE) | Qatar Airways | QR6316 | 12:30 | programado | |
| Brisbane (BNE) | Singapore Airlines | SQ6926 | 12:30 | programado | |
| Brisbane (BNE) | United Airlines | UA7424 | 12:30 | programado | |
| London (LHR) | Qantas | QF10 | 12:30 | programado | |
| Singapore (SIN) | Singapore Airlines | SQ213 expand_more(5) | 12:35 | programado | |
| Singapore (SIN) | Air India | AI8234 | 12:35 | programado | |
| Singapore (SIN) | Lufthansa | LH9760 | 12:35 | programado | |
| Singapore (SIN) | Swiss | LX9040 | 12:35 | programado | |
| Singapore (SIN) | Turkish Airlines | TK9306 | 12:35 | programado | |
| Singapore (SIN) | Virgin Australia | VA5513 | 12:35 | programado | |
| Adelaide (ADL) | Jetstar | JQ858 expand_more(1) | 12:55 | programado | |
| Adelaide (ADL) | IndiGo | 6E4478 | 12:55 | programado | |
| Broome (BME) | Virgin Australia | VA1482 expand_more(2) | 13:05 | programado | |
| Broome (BME) | Qatar Airways | QR6330 | 13:05 | programado | |
| Broome (BME) | Singapore Airlines | SQ6733 | 13:05 | programado | |
| Denpasar (DPS) | Batik Air | ID6007 expand_more(1) | 13:15 | programado | |
| Denpasar (DPS) | Batik Air Malaysia | OD9104 | 13:15 | programado | |
| Denpasar (DPS) | TransNusa | 8B80 | 13:25 | programado | |
| Broome (BME) | QantasLink | QF1653 expand_more(1) | 13:40 | programado | |
| Broome (BME) | Air New Zealand | NZ7011 | 13:40 | programado | |
| Melbourne (MEL) | Jetstar | JQ970 | 13:45 | programado | |
| Johannesburg (JNB) | Qantas | QF66 | 13:50 | programado | |
| Sydney (SYD) | Jetstar | JQ986 | 13:50 | programado | |
| Manila (MNL) | Jetstar | JQ80 | 14:00 | programado | |
| Adelaide (ADL) | Virgin Australia | VA717 | 14:10 | programado | |
| Sydney (SYD) | Qantas | QF649 | 14:15 | programado | |
| Melbourne (MEL) | Qantas | QF773 | 14:30 | programado | |
| Sydney (SYD) | Virgin Australia | VA557 | 14:30 | programado | |
| Singapore (SIN) | Singapore Airlines | SQ223 | 14:45 | programado | |
| Melbourne (MEL) | Virgin Australia | VA689 | 14:45 | programado | |
| Albany (ALH) | Rex | ZL2126 | 15:00 | programado | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH125 | 15:15 | programado | |
| Bangkok (BKK) | Thai Airways | TG481 | 15:25 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Hong Kong (HKG) | Cathay Pacific | CX140 expand_more(7) | 00:25 | programado | |
| Hong Kong (HKG) | British Airways | BA4144 | 00:25 | programado | |
| Hong Kong (HKG) | Finnair | AY5846 | 00:25 | programado | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7904 | 00:25 | programado | |
| Hong Kong (HKG) | Lufthansa | LH7024 | 00:25 | programado | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5622 | 00:25 | programado | |
| Hong Kong (HKG) | Qantas | QF8237 | 00:25 | programado | |
| Hong Kong (HKG) | Swiss | LX9502 | 00:25 | programado | |
| Singapore (SIN) | Singapore Airlines | SQ216 expand_more(9) | 01:15 | programado | |
| Singapore (SIN) | Air Canada | AC5853 | 01:15 | programado | |
| Singapore (SIN) | Air India | AI8235 | 01:15 | programado | |
| Singapore (SIN) | All Nippon Airways | NH5371 | 01:15 | programado | |
| Singapore (SIN) | Lufthansa | LH7209 | 01:15 | programado | |
| Singapore (SIN) | SAS | SK8074 | 01:15 | programado | |
| Singapore (SIN) | Swiss | LX9037 | 01:15 | programado | |
| Singapore (SIN) | Turkish Airlines | TK9309 | 01:15 | programado | |
| Singapore (SIN) | United Airlines | UA7687 | 01:15 | programado | |
| Singapore (SIN) | Virgin Australia | VA5516 | 01:15 | programado | |
| Jakarta (CGK) | Batik Air | ID6081 expand_more(1) | 01:30 | programado | |
| Jakarta (CGK) | Batik Air Malaysia | OD9119 | 01:30 | programado | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH126 expand_more(9) | 02:25 | programado | |
| Kuala Lumpur (KUL) | Air Mauritius | MK9781 | 02:25 | programado | |
| Kuala Lumpur (KUL) | Firefly | FY7156 | 02:25 | programado | |
| Kuala Lumpur (KUL) | KLM | KL3962 | 02:25 | programado | |
| Kuala Lumpur (KUL) | Oman Air | WY5559 | 02:25 | programado | |
| Kuala Lumpur (KUL) | Qantas | QF5145 | 02:25 | programado | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5019 | 02:25 | programado | |
| Kuala Lumpur (KUL) | Saudia | SV6389 | 02:25 | programado | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2126 | 02:25 | programado | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4806 | 02:25 | programado | |
| Kens Bore (KYB) | MinRes Air | ML800 | 04:55 | programado | |
| Sydney (SYD) | Qantas | QF642 expand_more(5) | 05:00 | programado | |
| Sydney (SYD) | Air New Zealand | NZ7642 | 05:00 | programado | |
| Sydney (SYD) | Alaska Airlines | AS5099 | 05:00 | programado | |
| Sydney (SYD) | Emirates | EK5642 | 05:00 | programado | |
| Sydney (SYD) | Hawaiian Airlines | HA3495 | 05:00 | programado | |
| Sydney (SYD) | IndiGo | 6E4852 | 05:00 | programado | |
| Learmonth (LEA) | Qantas | QF1600 expand_more(2) | 05:00 | programado | |
| Learmonth (LEA) | Air New Zealand | NZ7270 | 05:00 | programado | |
| Learmonth (LEA) | Emirates | EK5260 | 05:00 | programado | |
| Onslow (ONS) | Qantas | QF1770 | 05:00 | programado | |
| Karratha (KTA) | Qantas | QF1216 expand_more(1) | 05:05 | programado | |
| Karratha (KTA) | Air New Zealand | NZ7660 | 05:05 | programado | |
| Brisbane (BNE) | Virgin Australia | VA461 expand_more(2) | 05:10 | programado | |
| Brisbane (BNE) | Qatar Airways | QR7153 | 05:10 | programado | |
| Brisbane (BNE) | Singapore Airlines | SQ6651 | 05:10 | programado | |
| Meekathara (MKR) | Airnorth | TL891 | 05:10 | programado | |
| Kuala Lumpur (KUL) | AirAsia | AK605 | 05:15 | programado | |
| Newman (ZNE) | QantasLink | QF1700 expand_more(1) | 05:15 | programado | |
| Newman (ZNE) | Air New Zealand | NZ7268 | 05:15 | programado | |
| Karratha (KTA) | Virgin Australia | VA2541 expand_more(2) | 05:15 | programado | |
| Karratha (KTA) | Qatar Airways | QR7179 | 05:15 | programado | |
| Karratha (KTA) | Singapore Airlines | SQ6798 | 05:15 | programado | |
| Woodie Woodie (WWI) | National Jet Express | WO122 | 05:15 | programado | |
| Adelaide (ADL) | Qantas | QF882 expand_more(2) | 05:25 | programado | |
| Adelaide (ADL) | Air New Zealand | NZ7882 | 05:25 | programado | |
| Adelaide (ADL) | Emirates | EK5584 | 05:25 | programado | |
| Melbourne (MEL) | Qantas | QF770 expand_more(5) | 05:30 | programado | |
| Melbourne (MEL) | Air New Zealand | NZ7257 | 05:30 | programado | |
| Melbourne (MEL) | Alaska Airlines | AS8651 | 05:30 | programado | |
| Melbourne (MEL) | China Eastern Airlines | MU4146 | 05:30 | programado | |
| Melbourne (MEL) | Emirates | EK5121 | 05:30 | programado | |
| Melbourne (MEL) | IndiGo | 6E4901 | 05:30 | programado | |
| Port Hedland (PHE) | QantasLink | QF1638 expand_more(1) | 05:30 | programado | |
| Port Hedland (PHE) | Air New Zealand | NZ7530 | 05:30 | programado | |
| Kambalda (KDB) | National Jet Express | WO802 | 05:30 | programado | |
| Singapore (SIN) | Scoot | TR29 expand_more(1) | 05:35 | programado | |
| Singapore (SIN) | Singapore Airlines | SQ8581 | 05:35 | programado | |
| Telfer (TEF) | Alliance Airlines | QQ872 | 05:40 | programado | |
| Laverton (LVO) | Alliance Airlines | QQ6520 | 05:45 | programado | |
| Brisbane (BNE) | Qantas | QF932 expand_more(3) | 05:55 | programado | |
| Brisbane (BNE) | Air New Zealand | NZ7526 | 05:55 | programado | |
| Brisbane (BNE) | Alaska Airlines | AS5081 | 05:55 | programado | |
| Brisbane (BNE) | Emirates | EK5594 | 05:55 | programado | |
| Leonora (LNO) | Virgin Australia | VA9454 | 05:55 | programado | |
| Adelaide (ADL) | Jetstar | JQ857 expand_more(1) | 06:00 | programado | |
| Adelaide (ADL) | IndiGo | 6E3934 | 06:00 | programado | |
| Paraburdoo (PBO) | QantasLink | QF1616 expand_more(1) | 06:00 | programado | |
| Paraburdoo (PBO) | Air New Zealand | NZ7272 | 06:00 | programado | |
| Port Hedland (PHE) | QantasLink | QF1640 expand_more(1) | 06:00 | programado | |
| Port Hedland (PHE) | Air New Zealand | NZ7293 | 06:00 | programado | |
| Newman (ZNE) | QantasLink | QF1702 expand_more(1) | 06:00 | programado | |
| Newman (ZNE) | Air New Zealand | NZ7153 | 06:00 | programado | |
| Sydney (SYD) | Virgin Australia | VA550 expand_more(3) | 06:00 | programado | |
| Sydney (SYD) | Hawaiian Airlines | HA4034 | 06:00 | programado | |
| Sydney (SYD) | Qatar Airways | QR8482 | 06:00 | programado | |
| Sydney (SYD) | Singapore Airlines | SQ6885 | 06:00 | programado | |
| Kalgoorlie (KGI) | Virgin Australia | VA1849 expand_more(2) | 06:00 | programado | |
| Kalgoorlie (KGI) | Qatar Airways | QR6363 | 06:00 | programado | |
| Kalgoorlie (KGI) | Singapore Airlines | SQ6784 | 06:00 | programado | |
| Gruyere (GYZ) | Alliance Airlines | VA9393 | 06:00 | programado | |
| Kalgoorlie (KGI) | Alliance Airlines | QQ6302 | 06:10 | programado | |
| Kalgoorlie (KGI) | QantasLink | QF1606 expand_more(1) | 06:15 | programado | |
| Kalgoorlie (KGI) | Air New Zealand | NZ7534 | 06:15 | programado | |
| Karratha (KTA) | QantasLink | QF1726 expand_more(2) | 06:15 | programado | |
| Karratha (KTA) | Air New Zealand | NZ7429 | 06:15 | programado | |
| Karratha (KTA) | Emirates | EK5420 | 06:15 | programado | |
| Port Hedland (PHE) | Virgin Australia | VA1837 expand_more(2) | 06:20 | programado | |
| Port Hedland (PHE) | Qatar Airways | QR6375 | 06:20 | programado | |
| Port Hedland (PHE) | Singapore Airlines | SQ6744 | 06:20 | programado | |
| Newman (ZNE) | Virgin Australia | VA1879 expand_more(2) | 06:20 | programado | |
| Newman (ZNE) | Qatar Airways | QR6301 | 06:20 | programado | |
| Newman (ZNE) | Singapore Airlines | SQ6746 | 06:20 | programado | |
| Barimunya (BYP) | Virgin Australia | VA9283 | 06:20 | programado | |
| Coondewanna (CJF) | Alliance Airlines | QQ6070 | 06:25 | programado | |
| West Angelas (WLP) | Virgin Australia | VA9245 | 06:25 | programado | |
| Paraburdoo (PBO) | Qantas | QF1618 expand_more(1) | 06:30 | programado | |
| Paraburdoo (PBO) | Air New Zealand | NZ7274 | 06:30 | programado | |
| Telfer (TEF) | Alliance Airlines | QQ870 | 06:30 | programado | |
| Koodaideri Mine (OOD) | Virgin Australia | VA9369 | 06:30 | programado | |
| Singapore (SIN) | Singapore Airlines | SQ224 expand_more(7) | 06:40 | programado | |
| Singapore (SIN) | Air India | AI8237 | 06:40 | programado | |
| Singapore (SIN) | Asiana Airlines | OZ6798 | 06:40 | programado | |
| Singapore (SIN) | Lufthansa | LH9759 | 06:40 | programado | |
| Singapore (SIN) | SAS | SK8076 | 06:40 | programado | |
| Singapore (SIN) | Swiss | LX9013 | 06:40 | programado | |
| Singapore (SIN) | Turkish Airlines | TK9317 | 06:40 | programado | |
| Singapore (SIN) | Virgin Australia | VA5524 | 06:40 | programado | |
| Port Hedland (PHE) | Qantas | QF1636 expand_more(1) | 06:45 | programado | |
| Port Hedland (PHE) | Air New Zealand | NZ7501 | 06:45 | programado | |
| Leinster (LER) | Alliance Airlines | QQ6500 | 06:45 | programado | |
| Karratha (KTA) | Virgin Australia | VA1723 expand_more(2) | 06:45 | programado | |
| Karratha (KTA) | Qatar Airways | QR7171 | 06:45 | programado | |
