Llegadas y salidas de vuelos en Aeropuerto de Perth
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Dubai (DXB) | Emirates | EK424 expand_more(1) | 00:10 | 00:27 | Aterrizado |
Dubai (DXB) | Qantas | QF8424 | 00:10 | 00:27 | Aterrizado |
Jakarta (CGK) | Batik Air | ID6080 | 00:25 | 00:16 | Aterrizado |
Singapore (SIN) | Qantas | QF72 expand_more(11) | 00:25 | 00:12 | Aterrizado |
Singapore (SIN) | Air France | AF9669 | 00:25 | 00:12 | Aterrizado |
Singapore (SIN) | Bangkok Airways | PG4543 | 00:25 | 00:12 | Aterrizado |
Singapore (SIN) | British Airways | BA7404 | 00:25 | 00:12 | Aterrizado |
Singapore (SIN) | China Eastern Airlines | MU4012 | 00:25 | 00:12 | Aterrizado |
Singapore (SIN) | Emirates | EK5058 | 00:25 | 00:12 | Aterrizado |
Singapore (SIN) | Fiji Airways | FJ5331 | 00:25 | 00:12 | Aterrizado |
Singapore (SIN) | Finnair | AY5009 | 00:25 | 00:12 | Aterrizado |
Singapore (SIN) | IndiGo | 6E4608 | 00:25 | 00:12 | Aterrizado |
Singapore (SIN) | Jet Linx Aviation | JL7887 | 00:25 | 00:12 | Aterrizado |
Singapore (SIN) | KLM | KL4885 | 00:25 | 00:12 | Aterrizado |
Singapore (SIN) | SriLankan Airlines | UL3386 | 00:25 | 00:12 | Aterrizado |
Kuala Lumpur (KUL) | Batik Air | OD155 expand_more(2) | 00:50 | 01:09 | Aterrizado |
Kuala Lumpur (KUL) | Etihad Airways | EY5646 | 00:50 | 01:09 | Aterrizado |
Kuala Lumpur (KUL) | Turkish Airlines | TK8182 | 00:50 | 01:09 | Aterrizado |
Denpasar (DPS) | Jetstar | JQ117 expand_more(1) | 01:15 | 02:31 | Aterrizado |
Denpasar (DPS) | KLM | KL3539 | 01:15 | 02:31 | Aterrizado |
Kuala Lumpur (KUL) | Malaysia Airlines | MH127 expand_more(15) | 01:25 | Desviado | |
Kuala Lumpur (KUL) | Air Mauritius | MK9780 | 01:25 | programado | |
Kuala Lumpur (KUL) | Firefly | FY7157 | 01:25 | Desviado | |
Geraldton (GET) | Firefly | FY7157 | 05:09 | 05:11 | Aterrizado |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7981 | 01:25 | Desviado | |
Geraldton (GET) | Jet Linx Aviation | JL7981 | 05:09 | 05:11 | Aterrizado |
Kuala Lumpur (KUL) | KLM | KL3963 | 01:25 | Desviado | |
Geraldton (GET) | KLM | KL3963 | 05:09 | 05:11 | Aterrizado |
Kuala Lumpur (KUL) | Oman Air | WY5557 | 01:25 | Desviado | |
Geraldton (GET) | Oman Air | WY5557 | 05:09 | 05:11 | Aterrizado |
Kuala Lumpur (KUL) | Qatar Airways | QR5016 | 01:25 | Desviado | |
Geraldton (GET) | Qatar Airways | QR5016 | 05:09 | 05:11 | Aterrizado |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2127 | 01:25 | Desviado | |
Geraldton (GET) | SriLankan Airlines | UL2127 | 05:09 | 05:11 | Aterrizado |
Kuala Lumpur (KUL) | Turkish Airlines | TK4805 | 01:25 | Desviado | |
Geraldton (GET) | Turkish Airlines | TK4805 | 05:09 | 05:11 | Aterrizado |
Denpasar (DPS) | AirAsia | QZ546 | 01:35 | 02:04 | Aterrizado |
Denpasar (DPS) | Citilink | QG554 expand_more(1) | 02:50 | 02:56 | Aterrizado |
Denpasar (DPS) | Garuda Indonesia | GA8808 | 02:50 | 02:56 | Aterrizado |
Denpasar (DPS) | AirAsia | QZ548 | 04:50 | 04:54 | Aterrizado |
Geraldton (GET) | Malaysia Airlines | MH127 expand_more(15) | 05:09 | 05:11 | Aterrizado |
Kuala Lumpur (KUL) | Air Mauritius | MK9780 | 01:25 | programado | |
Kuala Lumpur (KUL) | Firefly | FY7157 | 01:25 | Desviado | |
Geraldton (GET) | Firefly | FY7157 | 05:09 | 05:11 | Aterrizado |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7981 | 01:25 | Desviado | |
Geraldton (GET) | Jet Linx Aviation | JL7981 | 05:09 | 05:11 | Aterrizado |
Kuala Lumpur (KUL) | KLM | KL3963 | 01:25 | Desviado | |
Geraldton (GET) | KLM | KL3963 | 05:09 | 05:11 | Aterrizado |
Kuala Lumpur (KUL) | Oman Air | WY5557 | 01:25 | Desviado | |
Geraldton (GET) | Oman Air | WY5557 | 05:09 | 05:11 | Aterrizado |
Kuala Lumpur (KUL) | Qatar Airways | QR5016 | 01:25 | Desviado | |
Geraldton (GET) | Qatar Airways | QR5016 | 05:09 | 05:11 | Aterrizado |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2127 | 01:25 | Desviado | |
Geraldton (GET) | SriLankan Airlines | UL2127 | 05:09 | 05:11 | Aterrizado |
Kuala Lumpur (KUL) | Turkish Airlines | TK4805 | 01:25 | Desviado | |
Geraldton (GET) | Turkish Airlines | TK4805 | 05:09 | 05:11 | Aterrizado |
Singapore (SIN) | Singapore Airlines | SQ225 expand_more(7) | 05:25 | 05:14 | Aterrizado |
Singapore (SIN) | Air India | AI8240 | 05:25 | 05:14 | Aterrizado |
Singapore (SIN) | Asiana Airlines | OZ6797 | 05:25 | 05:14 | Aterrizado |
Singapore (SIN) | SAS | SK8071 | 05:25 | 05:14 | Aterrizado |
Singapore (SIN) | Swiss | LX9042 | 05:25 | 05:14 | Aterrizado |
Singapore (SIN) | Turkish Airlines | TK9316 | 05:25 | 05:14 | Aterrizado |
Singapore (SIN) | United Airlines | UA7672 | 05:25 | 05:14 | Aterrizado |
Singapore (SIN) | Virgin Australia | VA5525 | 05:25 | 05:14 | Aterrizado |
Kuala Lumpur (KUL) | Batik Air | OD191 expand_more(2) | 05:40 | 05:46 | Aterrizado |
Kuala Lumpur (KUL) | Etihad Airways | EY5647 | 05:40 | 05:46 | Aterrizado |
Kuala Lumpur (KUL) | Turkish Airlines | TK4581 | 05:40 | 05:46 | Aterrizado |
Melbourne (MEL) | Jetstar | JQ972 | 07:15 | programado | |
Melbourne (MEL) | Qantas | QF767 expand_more(4) | 07:45 | programado | |
Melbourne (MEL) | Air New Zealand | NZ7252 | 07:45 | programado | |
Melbourne (MEL) | Emirates | EK5653 | 07:45 | programado | |
Melbourne (MEL) | IndiGo | 6E4898 | 07:45 | programado | |
Melbourne (MEL) | LATAM Airlines | LA4882 | 07:45 | programado | |
Kuala Lumpur (KUL) | AirAsia X | D7236 | 08:10 | programado | |
Sydney (SYD) | Qantas | QF641 expand_more(3) | 08:15 | 07:59 | Aterrizado |
Sydney (SYD) | Air New Zealand | NZ7380 | 08:15 | 07:59 | Aterrizado |
Sydney (SYD) | Emirates | EK5567 | 08:15 | 07:59 | Aterrizado |
Sydney (SYD) | IndiGo | 6E4742 | 08:15 | 07:59 | Aterrizado |
Melbourne (MEL) | Virgin Australia | VA677 expand_more(4) | 08:30 | programado | |
Melbourne (MEL) | Air Mauritius | MK8973 | 08:30 | programado | |
Melbourne (MEL) | Etihad Airways | EY6402 | 08:30 | programado | |
Melbourne (MEL) | Qatar Airways | QR7195 | 08:30 | programado | |
Melbourne (MEL) | Singapore Airlines | SQ6954 | 08:30 | programado | |
Plaisance (MRU) | Air Mauritius | MK440 expand_more(3) | 09:10 | Retrasado | |
Plaisance (MRU) | Air Austral | UU1940 | 09:10 | Retrasado | |
Plaisance (MRU) | Air France | AF7953 | 09:10 | Retrasado | |
Plaisance (MRU) | Kenya Airways | KQ4506 | 09:10 | Retrasado | |
Sydney (SYD) | Virgin Australia | VA551 expand_more(5) | 09:20 | 08:53 | Aterrizado |
Sydney (SYD) | Air Mauritius | MK8963 | 09:20 | 08:53 | Aterrizado |
Sydney (SYD) | Etihad Airways | EY6546 | 09:20 | 08:53 | Aterrizado |
Sydney (SYD) | Hawaiian Airlines | HA4151 | 09:20 | 08:53 | Aterrizado |
Sydney (SYD) | Qatar Airways | QR6315 | 09:20 | 08:53 | Aterrizado |
Sydney (SYD) | Singapore Airlines | SQ6878 | 09:20 | 08:53 | Aterrizado |
Hong Kong (HKG) | Cathay Pacific | CX143 expand_more(5) | 09:35 | programado | |
Hong Kong (HKG) | British Airways | BA4149 | 09:35 | programado | |
Hong Kong (HKG) | Finnair | AY5103 | 09:35 | programado | |
Hong Kong (HKG) | Jet Linx Aviation | JL7917 | 09:35 | programado | |
Hong Kong (HKG) | Qantas | QF8234 | 09:35 | programado | |
Hong Kong (HKG) | Qatar Airways | QR5852 | 09:35 | programado | |
Paris (CDG) | Qantas | QF34 | 09:50 | programado | |
Melbourne (MEL) | Qantas | QF769 expand_more(7) | 10:10 | Retrasado | |
Melbourne (MEL) | Air New Zealand | NZ7769 | 10:10 | Retrasado | |
Melbourne (MEL) | AlphaSky | AS5086 | 10:10 | Retrasado | |
Melbourne (MEL) | American Airlines | AA7309 | 10:10 | Retrasado | |
Melbourne (MEL) | Emirates | EK5147 | 10:10 | Retrasado | |
Melbourne (MEL) | IndiGo | 6E4900 | 10:10 | Retrasado | |
Melbourne (MEL) | Jetstar | JQ6769 | 10:10 | Retrasado | |
Melbourne (MEL) | LATAM Airlines | LA4883 | 10:10 | Retrasado | |
Sydney (SYD) | Qantas | QF643 expand_more(3) | 10:10 | programado | |
Sydney (SYD) | Air New Zealand | NZ7381 | 10:10 | programado | |
Sydney (SYD) | Emirates | EK5569 | 10:10 | programado | |
Sydney (SYD) | IndiGo | 6E4743 | 10:10 | programado | |
Melbourne (MEL) | Virgin Australia | VA679 expand_more(4) | 10:30 | programado | |
Melbourne (MEL) | Air Mauritius | MK8971 | 10:30 | programado | |
Melbourne (MEL) | Etihad Airways | EY6805 | 10:30 | programado | |
Melbourne (MEL) | Qatar Airways | QR8495 | 10:30 | programado | |
Melbourne (MEL) | Singapore Airlines | SQ6958 | 10:30 | programado | |
Denpasar (DPS) | AirAsia | QZ534 | 10:45 | programado | |
Melbourne (MEL) | Qantas | QF771 expand_more(4) | 11:10 | programado | |
Melbourne (MEL) | Air New Zealand | NZ7504 | 11:10 | programado | |
Melbourne (MEL) | AlphaSky | AS5088 | 11:10 | programado | |
Melbourne (MEL) | Emirates | EK5554 | 11:10 | programado | |
Melbourne (MEL) | IndiGo | 6E4902 | 11:10 | programado | |
Sydney (SYD) | Virgin Australia | VA555 expand_more(6) | 11:20 | programado | |
Sydney (SYD) | Air Mauritius | MK8961 | 11:20 | programado | |
Sydney (SYD) | Etihad Airways | EY6505 | 11:20 | programado | |
Sydney (SYD) | Hawaiian Airlines | HA4154 | 11:20 | programado | |
Sydney (SYD) | Qatar Airways | QR6317 | 11:20 | programado | |
Sydney (SYD) | Singapore Airlines | SQ6880 | 11:20 | programado | |
Sydney (SYD) | United Airlines | UA7473 | 11:20 | programado | |
Esperance (EPR) | Rex | ZL2358 | 11:55 | programado | |
Brisbane (BNE) | Qantas | QF935 expand_more(4) | 12:10 | Retrasado | |
Brisbane (BNE) | Air New Zealand | NZ7523 | 12:10 | Retrasado | |
Brisbane (BNE) | AlphaSky | AS5082 | 12:10 | Retrasado | |
Brisbane (BNE) | American Airlines | AA7283 | 12:10 | Retrasado | |
Brisbane (BNE) | Emirates | EK5589 | 12:10 | Retrasado | |
Johannesburg (JNB) | South African Airways | SA280 expand_more(1) | 12:10 | programado | |
Johannesburg (JNB) | Air New Zealand | NZ3180 | 12:10 | programado | |
London (LHR) | Qantas | QF10 | 12:20 | Retrasado | |
Adelaide (ADL) | Qantas | QF887 expand_more(2) | 12:25 | programado | |
Adelaide (ADL) | Air New Zealand | NZ7457 | 12:25 | programado | |
Adelaide (ADL) | Emirates | EK5593 | 12:25 | programado | |
Sydney (SYD) | Qantas | QF645 expand_more(4) | 12:25 | Retrasado | |
Sydney (SYD) | Air New Zealand | NZ7382 | 12:25 | Retrasado | |
Sydney (SYD) | American Airlines | AA7329 | 12:25 | Retrasado | |
Sydney (SYD) | Emirates | EK5571 | 12:25 | Retrasado | |
Sydney (SYD) | IndiGo | 6E4744 | 12:25 | Retrasado | |
Brisbane (BNE) | Virgin Australia | VA462 expand_more(3) | 12:30 | programado | |
Brisbane (BNE) | Etihad Airways | EY6333 | 12:30 | programado | |
Brisbane (BNE) | Qatar Airways | QR6362 | 12:30 | programado | |
Brisbane (BNE) | Singapore Airlines | SQ6926 | 12:30 | programado | |
Singapore (SIN) | Singapore Airlines | SQ213 expand_more(4) | 12:35 | programado | |
Singapore (SIN) | Air India | AI8234 | 12:35 | programado | |
Singapore (SIN) | Swiss | LX9040 | 12:35 | programado | |
Singapore (SIN) | Turkish Airlines | TK9306 | 12:35 | programado | |
Singapore (SIN) | Virgin Australia | VA5513 | 12:35 | programado | |
Adelaide (ADL) | Jetstar | JQ858 | 12:45 | programado | |
Denpasar (DPS) | Batik Air | ID6007 | 13:10 | programado | |
Singapore (XSP) | QantasLink | NWK6061 | 13:43 | programado | |
Sydney (SYD) | Jetstar | JQ986 | 13:50 | programado | |
Adelaide (ADL) | Virgin Australia | VA717 expand_more(5) | 14:10 | programado | |
Adelaide (ADL) | Etihad Airways | EY6309 | 14:10 | programado | |
Adelaide (ADL) | Qatar Airways | QR8507 | 14:10 | programado | |
Adelaide (ADL) | Qatar Airways | QR7175 | 14:10 | programado | |
Adelaide (ADL) | Singapore Airlines | SQ6967 | 14:10 | programado | |
Adelaide (ADL) | South African Airways | SA7260 | 14:10 | programado | |
Sydney (SYD) | Qantas | QF649 expand_more(4) | 14:25 | programado | |
Sydney (SYD) | Air New Zealand | NZ7388 | 14:25 | programado | |
Sydney (SYD) | Emirates | EK5577 | 14:25 | programado | |
Sydney (SYD) | IndiGo | 6E4745 | 14:25 | programado | |
Sydney (SYD) | LATAM Airlines | LA4866 | 14:25 | programado | |
Melbourne (MEL) | Qantas | QF773 expand_more(5) | 14:30 | programado | |
Melbourne (MEL) | Air New Zealand | NZ7643 | 14:30 | programado | |
Melbourne (MEL) | AlphaSky | AS5090 | 14:30 | programado | |
Melbourne (MEL) | Emirates | EK5391 | 14:30 | programado | |
Melbourne (MEL) | IndiGo | 6E4904 | 14:30 | programado | |
Melbourne (MEL) | Jetstar | JQ6773 | 14:30 | programado | |
Sydney (SYD) | Virgin Australia | VA557 expand_more(7) | 14:30 | programado | |
Sydney (SYD) | Air Canada | AC2737 | 14:30 | programado | |
Sydney (SYD) | Etihad Airways | EY6517 | 14:30 | programado | |
Sydney (SYD) | Hawaiian Airlines | HA4095 | 14:30 | programado | |
Sydney (SYD) | Qatar Airways | QR6319 | 14:30 | programado | |
Sydney (SYD) | Singapore Airlines | SQ6884 | 14:30 | programado | |
Sydney (SYD) | South African Airways | SA7252 | 14:30 | programado | |
Sydney (SYD) | United Airlines | UA7452 | 14:30 | programado | |
Melbourne (MEL) | Virgin Australia | VA685 expand_more(6) | 14:45 | programado | |
Melbourne (MEL) | Etihad Airways | EY6807 | 14:45 | programado | |
Melbourne (MEL) | Qatar Airways | QR8529 | 14:45 | programado | |
Melbourne (MEL) | Qatar Airways | QR7205 | 14:45 | programado | |
Melbourne (MEL) | Singapore Airlines | SQ6956 | 14:45 | programado | |
Melbourne (MEL) | United Airlines | UA7405 | 14:45 | programado | |
Melbourne (MEL) | United Airlines | UA7418 | 14:45 | programado | |
Singapore (SIN) | Singapore Airlines | SQ223 expand_more(9) | 14:45 | programado | |
Singapore (SIN) | Air Canada | AC5852 | 14:45 | programado | |
Singapore (SIN) | Air India | AI8238 | 14:45 | programado | |
Singapore (SIN) | All Nippon Airways | NH5370 | 14:45 | programado | |
Singapore (SIN) | Lufthansa | LH9786 | 14:45 | programado | |
Singapore (SIN) | SAS | SK8067 | 14:45 | programado | |
Singapore (SIN) | Swiss | LX9080 | 14:45 | programado | |
Singapore (SIN) | Turkish Airlines | TK9314 | 14:45 | programado | |
Singapore (SIN) | United Airlines | UA7694 | 14:45 | programado | |
Singapore (SIN) | Virgin Australia | VA5523 | 14:45 | programado | |
Albany (ALH) | Rex | ZL2126 | 15:00 | programado | |
Denpasar (DPS) | Jetstar | JQ109 expand_more(1) | 15:05 | programado | |
Denpasar (DPS) | KLM | KL3540 | 15:05 | programado | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH125 expand_more(6) | 15:15 | programado | |
Kuala Lumpur (KUL) | Firefly | FY7163 | 15:15 | programado | |
Kuala Lumpur (KUL) | KLM | KL3855 | 15:15 | programado | |
Kuala Lumpur (KUL) | Oman Air | WY5556 | 15:15 | programado | |
Kuala Lumpur (KUL) | Qatar Airways | QR4967 | 15:15 | programado | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2125 | 15:15 | programado | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4811 | 15:15 | programado | |
Bangkok (BKK) | Thai Airways | TG481 expand_more(5) | 15:20 | programado | |
Bangkok (BKK) | Austrian Airlines | OS8619 | 15:20 | programado | |
Bangkok (BKK) | El Al | LY8427 | 15:20 | programado | |
Bangkok (BKK) | Lufthansa | LH9712 | 15:20 | programado | |
Bangkok (BKK) | Oman Air | WY5904 | 15:20 | programado | |
Bangkok (BKK) | Turkish Airlines | TK8025 | 15:20 | programado | |
Darwin (DRW) | Qantas | QF849 expand_more(2) | 15:35 | programado | |
Darwin (DRW) | Cathay Pacific | CX9006 | 15:35 | programado | |
Darwin (DRW) | Emirates | EK5375 | 15:35 | programado | |
Brisbane (BNE) | Virgin Australia | VA466 expand_more(5) | 15:55 | programado | |
Brisbane (BNE) | Air Canada | AC2742 | 15:55 | programado | |
Brisbane (BNE) | Etihad Airways | EY6416 | 15:55 | programado | |
Brisbane (BNE) | Qatar Airways | QR7116 | 15:55 | programado | |
Brisbane (BNE) | Singapore Airlines | SQ6928 | 15:55 | programado | |
Brisbane (BNE) | United Airlines | UA7421 | 15:55 | programado | |
Kuala Lumpur (KUL) | Batik Air | OD151 expand_more(2) | 15:55 | programado | |
Kuala Lumpur (KUL) | Etihad Airways | EY5648 | 15:55 | programado | |
Kuala Lumpur (KUL) | Turkish Airlines | TK9532 | 15:55 | programado | |
Adelaide (ADL) | Qantas | QF889 | 16:10 | programado | |
Melbourne (MEL) | Virgin Australia | VA687 expand_more(2) | 16:10 | programado | |
Melbourne (MEL) | Etihad Airways | EY6313 | 16:10 | programado | |
Melbourne (MEL) | Singapore Airlines | SQ6962 | 16:10 | programado | |
Melbourne (MEL) | Qantas | QF775 expand_more(6) | 16:15 | programado | |
Melbourne (MEL) | Air New Zealand | NZ7775 | 16:15 | programado | |
Melbourne (MEL) | AlphaSky | AS5092 | 16:15 | programado | |
Melbourne (MEL) | China Eastern Airlines | MU4147 | 16:15 | programado | |
Melbourne (MEL) | Emirates | EK5206 | 16:15 | programado | |
Melbourne (MEL) | IndiGo | 6E4906 | 16:15 | programado | |
Melbourne (MEL) | Jetstar | JQ6775 | 16:15 | programado | |
Darwin (DRW) | Airnorth | VA1434 | 16:25 | programado | |
Broome (BME) | Qantas | QF1655 expand_more(2) | 16:30 | programado | |
Broome (BME) | Air New Zealand | NZ7012 | 16:30 | programado | |
Broome (BME) | Emirates | EK5238 | 16:30 | programado | |
Singapore (SIN) | Scoot | TR8 expand_more(1) | 16:35 | programado | |
Singapore (SIN) | Singapore Airlines | SQ8492 | 16:35 | programado | |
Brisbane (BNE) | Qantas | QF937 expand_more(2) | 16:40 | programado | |
Brisbane (BNE) | AlphaSky | AS5084 | 16:40 | programado | |
Brisbane (BNE) | Emirates | EK5192 | 16:40 | programado | |
Melbourne (MEL) | Virgin Australia | VA689 | 16:40 | programado | |
Auckland (AKL) | Air New Zealand | NZ175 expand_more(6) | 16:55 | programado | |
Auckland (AKL) | Air China | CA5131 | 16:55 | programado | |
Auckland (AKL) | Etihad Airways | EY4475 | 16:55 | programado | |
Auckland (AKL) | Singapore Airlines | SQ4217 | 16:55 | programado | |
Auckland (AKL) | South African Airways | SA7062 | 16:55 | programado | |
Auckland (AKL) | United Airlines | UA6789 | 16:55 | programado | |
Auckland (AKL) | Virgin Australia | VA7075 | 16:55 | programado | |
Learmonth (LEA) | Qantas | QF1603 expand_more(2) | 17:00 | programado | |
Learmonth (LEA) | Air New Zealand | NZ7149 | 17:00 | programado | |
Learmonth (LEA) | Emirates | EK5371 | 17:00 | programado | |
Paraburdoo (PBO) | Virgin Australia | VA9054 | 17:00 | programado | |
Melbourne (MEL) | Jetstar | JQ974 | 17:05 | programado | |
Broome (BME) | Virgin Australia | VA1486 expand_more(2) | 17:10 | programado | |
Broome (BME) | Qatar Airways | QR8524 | 17:10 | programado | |
Broome (BME) | Singapore Airlines | SQ6731 | 17:10 | programado | |
Sydney (SYD) | Qantas | QF651 expand_more(6) | 17:10 | programado | |
Sydney (SYD) | Air New Zealand | NZ7389 | 17:10 | programado | |
Sydney (SYD) | China Eastern Airlines | MU4160 | 17:10 | programado | |
Sydney (SYD) | Emirates | EK5579 | 17:10 | programado | |
Sydney (SYD) | Fiji Airways | FJ5274 | 17:10 | programado | |
Sydney (SYD) | IndiGo | 6E4746 | 17:10 | programado | |
Sydney (SYD) | LATAM Airlines | LA4867 | 17:10 | programado | |
Dubai (DXB) | Emirates | EK420 expand_more(1) | 17:20 | Retrasado | |
Dubai (DXB) | Qantas | QF8420 | 17:20 | programado | |
Newman (ZNE) | Qantas | QF1711 | 17:45 | programado | |
Denpasar (DPS) | AirAsia | QZ544 | 17:50 | programado | |
Esperance (EPR) | Rex | ZL2376 | 17:50 | programado | |
Darwin (DRW) | QantasLink | QF1743 | 17:55 | programado | |
Karratha (KTA) | Qantas | QF1733 | 18:00 | programado | |
Albany (ALH) | Rex | ZL2132 | 18:35 | programado | |
Karratha (KTA) | Virgin Australia | VA1728 | 18:35 | programado | |
Doha (DOH) | Qatar Airways | QR900 | 18:45 | programado | |
Paraburdoo (PBO) | Qantas | QF1623 | 19:05 | programado | |
Adelaide (ADL) | Virgin Australia | VA721 expand_more(2) | 19:10 | programado | |
Adelaide (ADL) | Qatar Airways | QR8513 | 19:10 | programado | |
Adelaide (ADL) | Singapore Airlines | SQ6971 | 19:10 | programado | |
Geraldton (GET) | Qantas | QF1615 | 19:10 | programado | |
Melbourne (MEL) | Virgin Australia | VA691 | 19:10 | programado | |
Newman (ZNE) | Virgin Australia | VA1892 | 19:10 | programado | |
Carnarvon (CVQ) | Rex | ZL2268 | 19:15 | programado | |
Melbourne (MEL) | Qantas | QF777 expand_more(6) | 19:35 | programado | |
Melbourne (MEL) | Air New Zealand | NZ7777 | 19:35 | programado | |
Melbourne (MEL) | AlphaSky | AS5094 | 19:35 | programado | |
Melbourne (MEL) | China Eastern Airlines | MU4149 | 19:35 | programado | |
Melbourne (MEL) | Emirates | EK5211 | 19:35 | programado | |
Melbourne (MEL) | IndiGo | 6E4907 | 19:35 | programado | |
Melbourne (MEL) | Jetstar | JQ6777 | 19:35 | programado | |
Hobart (HBA) | Virgin Australia | VA593 expand_more(1) | 19:40 | programado | |
Hobart (HBA) | Qatar Airways | QR6345 | 19:40 | programado | |
Denpasar (DPS) | AirAsia | QZ536 | 19:45 | programado | |
Kalgoorlie (KGI) | Virgin Australia | VA1864 | 19:55 | programado | |
Melbourne (MEL) | Virgin Australia | VA693 | 20:05 | programado | |
Brisbane (BNE) | Virgin Australia | VA470 expand_more(4) | 20:10 | programado | |
Brisbane (BNE) | Air Canada | AC2740 | 20:10 | programado | |
Brisbane (BNE) | Etihad Airways | EY6952 | 20:10 | programado | |
Brisbane (BNE) | Qatar Airways | QR8470 | 20:10 | programado | |
Brisbane (BNE) | Singapore Airlines | SQ6930 | 20:10 | programado | |
Singapore (SIN) | Scoot | TR16 expand_more(1) | 20:15 | programado | |
Singapore (SIN) | Singapore Airlines | SQ8494 | 20:15 | programado | |
Kalgoorlie (KGI) | Qantas | QF1611 | 20:20 | programado | |
Port Hedland (PHE) | Virgin Australia | VA1846 | 20:20 | programado | |
Sydney (SYD) | Virgin Australia | VA567 expand_more(4) | 20:20 | programado | |
Sydney (SYD) | All Nippon Airways | NH6413 | 20:20 | programado | |
Sydney (SYD) | Etihad Airways | EY6549 | 20:20 | programado | |
Sydney (SYD) | Hawaiian Airlines | HA4165 | 20:20 | programado | |
Sydney (SYD) | Qatar Airways | QR6365 | 20:20 | programado | |
Sydney (SYD) | Qantas | QF653 | 20:25 | programado | |
Adelaide (ADL) | Qantas | QF891 | 20:30 | programado | |
Port Hedland (PHE) | Qantas | QF1637 | 20:35 | programado | |
Brisbane (BNE) | Qantas | QF939 | 21:00 | programado | |
Melbourne (MEL) | Qantas | QF781 | 21:00 | programado | |
Karratha (KTA) | Qantas | QF1737 | 21:00 | programado | |
Melbourne (MEL) | Virgin Australia | VA695 | 21:10 | programado | |
Canberra (CBR) | Qantas | QF857 expand_more(2) | 21:15 | programado | |
Canberra (CBR) | Air New Zealand | NZ7857 | 21:15 | programado | |
Canberra (CBR) | Emirates | EK5717 | 21:15 | programado | |
Broome (BME) | Qantas | QF1657 | 21:25 | programado | |
Brisbane (BNE) | Virgin Australia | VA472 expand_more(3) | 21:35 | programado | |
Brisbane (BNE) | Etihad Airways | EY6325 | 21:35 | programado | |
Brisbane (BNE) | Qatar Airways | QR6364 | 21:35 | programado | |
Brisbane (BNE) | Singapore Airlines | SQ6650 | 21:35 | programado | |
Sydney (SYD) | Jetstar | JQ988 | 21:40 | programado | |
Sydney (SYD) | Qantas | QF655 expand_more(4) | 21:40 | programado | |
Sydney (SYD) | Air New Zealand | NZ7062 | 21:40 | programado | |
Sydney (SYD) | Emirates | EK5583 | 21:40 | programado | |
Sydney (SYD) | IndiGo | 6E4748 | 21:40 | programado | |
Sydney (SYD) | LATAM Airlines | LA4869 | 21:40 | programado | |
Denpasar (DPS) | Batik Air Malaysia | OD193 | 21:45 | programado | |
Launceston (LST) | Virgin Australia | VA1509 | 21:45 | programado | |
Brisbane (BNE) | Qantas | QF941 expand_more(3) | 22:00 | programado | |
Brisbane (BNE) | Air New Zealand | NZ7531 | 22:00 | programado | |
Brisbane (BNE) | Emirates | EK5651 | 22:00 | programado | |
Brisbane (BNE) | Fiji Airways | FJ5288 | 22:00 | programado | |
Guangzhou (CAN) | China Southern Airlines | CZ319 | 22:00 | programado | |
Melbourne (MEL) | Virgin Australia | VA697 | 22:00 | programado | |
Brisbane (BNE) | Jetstar | JQ964 | 22:10 | programado | |
Adelaide (ADL) | Virgin Australia | VA723 | 22:20 | programado | |
Phuket (HKT) | Jetstar | JQ72 expand_more(1) | 22:20 | programado | |
Phuket (HKT) | Finnair | AY6445 | 22:20 | programado | |
Sydney (SYD) | Virgin Australia | VA569 | 22:20 | programado | |
Brisbane (BNE) | Virgin Australia | VA468 | 22:40 | programado | |
Hong Kong (HKG) | Cathay Pacific | CX171 expand_more(6) | 22:45 | programado | |
Hong Kong (HKG) | British Airways | BA4145 | 22:45 | programado | |
Hong Kong (HKG) | Finnair | AY5111 | 22:45 | programado | |
Hong Kong (HKG) | Jet Linx Aviation | JL7905 | 22:45 | programado | |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5621 | 22:45 | programado | |
Hong Kong (HKG) | Qantas | QF8236 | 22:45 | programado | |
Hong Kong (HKG) | Qatar Airways | QR5856 | 22:45 | programado | |
Gold Coast (OOL) | Jetstar | JQ982 expand_more(1) | 22:45 | programado | |
Gold Coast (OOL) | Qantas | QF5452 | 22:45 | programado | |
Brisbane (BNE) | Qantas | QF943 | 23:40 | programado | |
Kuala Lumpur (KUL) | AirAsia | AK604 | 23:40 | programado | |
