Llegadas y salidas de vuelos en Aeropuerto de Perth
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Melbourne (MEL) | Virgin Australia | VA705 expand_more(2) | 00:10 | Retrasado | |
| Melbourne (MEL) | Qatar Airways | QR7169 | 00:10 | Retrasado | |
| Melbourne (MEL) | Singapore Airlines | SQ6964 | 00:10 | Retrasado | |
| Singapore (SIN) | Qantas | QF72 expand_more(12) | 00:40 | Retrasado | |
| Singapore (SIN) | Air France | AF9669 | 00:40 | Retrasado | |
| Singapore (SIN) | Bangkok Airways | PG4543 | 00:40 | Retrasado | |
| Singapore (SIN) | British Airways | BA7466 | 00:40 | Retrasado | |
| Singapore (SIN) | China Eastern Airlines | MU4012 | 00:40 | Retrasado | |
| Singapore (SIN) | Emirates | EK5058 | 00:40 | Retrasado | |
| Singapore (SIN) | Fiji Airways | FJ5331 | 00:40 | Retrasado | |
| Singapore (SIN) | Finnair | AY5009 | 00:40 | Retrasado | |
| Singapore (SIN) | IndiGo | 6E4608 | 00:40 | Retrasado | |
| Singapore (SIN) | Jet Linx Aviation | JL7887 | 00:40 | Retrasado | |
| Singapore (SIN) | Jetstar | JQ6072 | 00:40 | Retrasado | |
| Singapore (SIN) | KLM | KL4885 | 00:40 | Retrasado | |
| Singapore (SIN) | SriLankan Airlines | UL3386 | 00:40 | Retrasado | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH127 expand_more(13) | 01:10 | 00:47 | Aterrizado |
| Kuala Lumpur (KUL) | Air Mauritius | MK9780 | 01:10 | 00:47 | Aterrizado |
| Kuala Lumpur (KUL) | British Airways | BA8177 | 01:10 | 00:47 | Aterrizado |
| Kuala Lumpur (KUL) | Ethiopian Airlines | ET4275 | 01:10 | 00:47 | Aterrizado |
| Kuala Lumpur (KUL) | Firefly | FY7157 | 01:10 | 00:47 | Aterrizado |
| Kuala Lumpur (KUL) | Japan Airlines | JL7981 | 01:10 | 00:47 | Aterrizado |
| Kuala Lumpur (KUL) | KLM | KL3963 | 01:10 | 00:47 | Aterrizado |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9635 | 01:10 | 00:47 | Aterrizado |
| Kuala Lumpur (KUL) | Oman Air | WY5557 | 01:10 | 00:47 | Aterrizado |
| Kuala Lumpur (KUL) | Qantas | QF5146 | 01:10 | 00:47 | Aterrizado |
| Kuala Lumpur (KUL) | Qatar Airways | QR5016 | 01:10 | 00:47 | Aterrizado |
| Kuala Lumpur (KUL) | Saudia | SV6388 | 01:10 | 00:47 | Aterrizado |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2127 | 01:10 | 00:47 | Aterrizado |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7905 | 01:10 | 00:47 | Aterrizado |
| Denpasar (DPS) | Jetstar | JQ117 expand_more(3) | 01:20 | Retrasado | |
| Denpasar (DPS) | IndiGo | 6E4558 | 01:20 | Retrasado | |
| Denpasar (DPS) | KLM | KL3539 | 01:20 | Retrasado | |
| Denpasar (DPS) | Qantas | QF5694 | 01:20 | Retrasado | |
| Kuala Lumpur (KUL) | AirAsia | AK604 | 03:45 | programado | |
| Denpasar (DPS) | TransNusa | 8B84 | 04:05 | 03:55 | Aterrizado |
| Singapore (SIN) | Scoot | TR28 expand_more(1) | 04:20 | programado | |
| Singapore (SIN) | Singapore Airlines | SQ8580 | 04:20 | programado | |
| Denpasar (DPS) | AirAsia | QZ548 | 04:45 | programado | |
| Singapore (SIN) | Singapore Airlines | SQ225 expand_more(8) | 05:10 | programado | |
| Singapore (SIN) | Air India | AI8240 | 05:10 | programado | |
| Singapore (SIN) | Asiana Airlines | OZ6797 | 05:10 | programado | |
| Singapore (SIN) | Lufthansa | LH9796 | 05:10 | programado | |
| Singapore (SIN) | SAS | SK8071 | 05:10 | programado | |
| Singapore (SIN) | Swiss | LX9042 | 05:10 | programado | |
| Singapore (SIN) | Turkish Airlines | TK9316 | 05:10 | programado | |
| Singapore (SIN) | United Airlines | UA7672 | 05:10 | programado | |
| Singapore (SIN) | Virgin Australia | VA5525 | 05:10 | programado | |
| Kuala Lumpur (KUL) | Batik Air | OD191 expand_more(3) | 05:40 | Retrasado | |
| Kuala Lumpur (KUL) | Batik Air | ID5191 | 05:40 | Retrasado | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5647 | 05:40 | Retrasado | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7674 | 05:40 | Retrasado | |
| Bangkok (BKK) | Jetstar | JQ76 expand_more(3) | 05:50 | Retrasado | |
| Bangkok (BKK) | Finnair | AY6443 | 05:50 | Retrasado | |
| Bangkok (BKK) | IndiGo | 6E3954 | 05:50 | Retrasado | |
| Bangkok (BKK) | Qantas | QF5578 | 05:50 | Retrasado | |
| Phuket (HKT) | Jetstar | JQ70 expand_more(1) | 06:05 | programado | |
| Phuket (HKT) | IndiGo | 6E3914 | 06:05 | programado | |
| Hong Kong (HKG) | Cathay Pacific | CX143 expand_more(7) | 06:50 | programado | |
| Hong Kong (HKG) | British Airways | BA4149 | 06:50 | programado | |
| Hong Kong (HKG) | Finnair | AY5103 | 06:50 | programado | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7917 | 06:50 | programado | |
| Hong Kong (HKG) | Lufthansa | LH7017 | 06:50 | programado | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5683 | 06:50 | programado | |
| Hong Kong (HKG) | Qantas | QF8234 | 06:50 | programado | |
| Hong Kong (HKG) | Swiss | LX9503 | 06:50 | programado | |
| Manila (MNL) | Philippine Airlines | PR223 | 07:15 | 06:32 | Aterrizado |
| Albany (ALH) | Rex | ZL2112 | 07:40 | programado | |
| Bangkok (BKK) | Thai Airways | TG483 expand_more(5) | 07:45 | Retrasado | |
| Bangkok (BKK) | Austrian Airlines | OS8631 | 07:45 | Retrasado | |
| Bangkok (BKK) | El Al | LY8299 | 07:45 | Retrasado | |
| Bangkok (BKK) | Lufthansa | LH9712 | 07:45 | Retrasado | |
| Bangkok (BKK) | Oman Air | WY5900 | 07:45 | Retrasado | |
| Bangkok (BKK) | Turkish Airlines | TK8163 | 07:45 | Retrasado | |
| Adelaide (ADL) | Qantas | QF883 expand_more(2) | 08:00 | programado | |
| Adelaide (ADL) | Air New Zealand | NZ7883 | 08:00 | programado | |
| Adelaide (ADL) | Emirates | EK5585 | 08:00 | programado | |
| Esperance (EPR) | Rex | ZL2356 | 08:05 | programado | |
| Melbourne (MEL) | Qantas | QF761 expand_more(3) | 08:10 | programado | |
| Melbourne (MEL) | Air New Zealand | NZ7291 | 08:10 | programado | |
| Melbourne (MEL) | Emirates | EK5385 | 08:10 | programado | |
| Melbourne (MEL) | LATAM Airlines | LA5913 | 08:10 | programado | |
| Adelaide (ADL) | Jetstar | JQ860 | 08:15 | programado | |
| Melbourne (MEL) | Jetstar | JQ972 expand_more(1) | 08:30 | programado | |
| Melbourne (MEL) | IndiGo | 6E4538 | 08:30 | programado | |
| Rome (FCO) | Qantas | QF6 | 08:55 | Retrasado | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ91 | 08:55 | programado | |
| Sydney (SYD) | Virgin Australia | VA549 expand_more(3) | 09:30 | programado | |
| Sydney (SYD) | Air Canada | AC2801 | 09:30 | programado | |
| Sydney (SYD) | Qatar Airways | QR7177 | 09:30 | programado | |
| Sydney (SYD) | Singapore Airlines | SQ6680 | 09:30 | programado | |
| Melbourne (MEL) | Virgin Australia | VA677 expand_more(2) | 09:40 | programado | |
| Melbourne (MEL) | Qatar Airways | QR7195 | 09:40 | programado | |
| Melbourne (MEL) | Singapore Airlines | SQ6954 | 09:40 | programado | |
| Kalgoorlie (KGI) | Virgin Australia | VA1852 expand_more(2) | 10:00 | programado | |
| Kalgoorlie (KGI) | Qatar Airways | QR7174 | 10:00 | programado | |
| Kalgoorlie (KGI) | Singapore Airlines | SQ6781 | 10:00 | programado | |
| Geraldton (GET) | QantasLink | QF1613 expand_more(1) | 10:10 | 09:44 | Aterrizado |
| Geraldton (GET) | Air New Zealand | NZ7108 | 10:10 | 09:44 | Aterrizado |
| Kalgoorlie (KGI) | QantasLink | QF1607 expand_more(1) | 10:15 | 09:55 | Aterrizado |
| Kalgoorlie (KGI) | Air New Zealand | NZ7537 | 10:15 | 09:55 | Aterrizado |
| Sydney (SYD) | Virgin Australia | VA551 expand_more(2) | 10:30 | programado | |
| Sydney (SYD) | Qatar Airways | QR8497 | 10:30 | programado | |
| Sydney (SYD) | Singapore Airlines | SQ6880 | 10:30 | programado | |
| Denpasar (DPS) | Jetstar | JQ111 expand_more(3) | 10:45 | programado | |
| Denpasar (DPS) | IndiGo | 6E4571 | 10:45 | programado | |
| Denpasar (DPS) | KLM | KL3549 | 10:45 | programado | |
| Denpasar (DPS) | Qantas | QF5684 | 10:45 | programado | |
| Denpasar (DPS) | AirAsia | QZ534 | 11:00 | programado | |
| Melbourne (MEL) | Qantas | QF763 expand_more(5) | 11:15 | Retrasado | |
| Melbourne (MEL) | Air New Zealand | NZ7315 | 11:15 | Retrasado | |
| Melbourne (MEL) | American Airlines | AA7309 | 11:15 | Retrasado | |
| Melbourne (MEL) | Emirates | EK5392 | 11:15 | Retrasado | |
| Melbourne (MEL) | Japan Airlines | JL4817 | 11:15 | Retrasado | |
| Melbourne (MEL) | LATAM Airlines | LA4847 | 11:15 | Retrasado | |
| Port Hedland (PHE) | Virgin Australia | VA1840 expand_more(2) | 11:20 | programado | |
| Port Hedland (PHE) | Qatar Airways | QR6362 | 11:20 | programado | |
| Port Hedland (PHE) | Singapore Airlines | SQ6741 | 11:20 | programado | |
| Sydney (SYD) | Qantas | QF643 expand_more(6) | 11:20 | programado | |
| Sydney (SYD) | Air New Zealand | NZ7381 | 11:20 | programado | |
| Sydney (SYD) | Air Tahiti Nui | TN2953 | 11:20 | programado | |
| Sydney (SYD) | Alaska Airlines | AS5094 | 11:20 | programado | |
| Sydney (SYD) | Emirates | EK5569 | 11:20 | programado | |
| Sydney (SYD) | IndiGo | 6E4743 | 11:20 | programado | |
| Sydney (SYD) | LATAM Airlines | LA4830 | 11:20 | programado | |
| Newman (ZNE) | QantasLink | QF1705 expand_more(1) | 11:20 | programado | |
| Newman (ZNE) | Air New Zealand | NZ7426 | 11:20 | programado | |
| Albany (ALH) | Rex | ZL2114 | 11:25 | programado | |
| Melbourne (MEL) | Virgin Australia | VA681 expand_more(2) | 11:40 | programado | |
| Melbourne (MEL) | Qatar Airways | QR6321 | 11:40 | programado | |
| Melbourne (MEL) | Singapore Airlines | SQ6358 | 11:40 | programado | |
| Karratha (KTA) | Virgin Australia | VA1724 expand_more(2) | 11:45 | programado | |
| Karratha (KTA) | Qatar Airways | QR7178 | 11:45 | programado | |
| Karratha (KTA) | Singapore Airlines | SQ6739 | 11:45 | programado | |
| London (LHR) | Qantas | QF10 | 11:45 | programado | |
| Esperance (EPR) | Rex | ZL2358 | 11:55 | programado | |
| Paraburdoo (PBO) | QantasLink | QF1631 expand_more(1) | 11:55 | programado | |
| Paraburdoo (PBO) | Air New Zealand | NZ7506 | 11:55 | programado | |
| Port Hedland (PHE) | QantasLink | QF1643 expand_more(1) | 12:00 | programado | |
| Port Hedland (PHE) | Air New Zealand | NZ7329 | 12:00 | programado | |
| Brisbane (BNE) | Qantas | QF935 expand_more(5) | 12:05 | programado | |
| Brisbane (BNE) | Air New Zealand | NZ7523 | 12:05 | programado | |
| Brisbane (BNE) | Alaska Airlines | AS5079 | 12:05 | programado | |
| Brisbane (BNE) | American Airlines | AA7283 | 12:05 | programado | |
| Brisbane (BNE) | Emirates | EK5589 | 12:05 | programado | |
| Brisbane (BNE) | Malaysia Airlines | MH4412 | 12:05 | programado | |
| Karratha (KTA) | QantasLink | QF1729 expand_more(2) | 12:10 | programado | |
| Karratha (KTA) | Air New Zealand | NZ7430 | 12:10 | programado | |
| Karratha (KTA) | Emirates | EK5324 | 12:10 | programado | |
| Melbourne (MEL) | Jetstar | JQ968 | 12:10 | Retrasado | |
| Newman (ZNE) | Alliance Airlines | QQ219 | 12:20 | programado | |
| Melbourne (MEL) | Qantas | QF765 expand_more(3) | 12:25 | Retrasado | |
| Melbourne (MEL) | Air New Zealand | NZ7318 | 12:25 | Retrasado | |
| Melbourne (MEL) | Emirates | EK5485 | 12:25 | Retrasado | |
| Melbourne (MEL) | LATAM Airlines | LA4853 | 12:25 | Retrasado | |
| Singapore (SIN) | Singapore Airlines | SQ213 expand_more(7) | 12:30 | programado | |
| Singapore (SIN) | Air Canada | AC5886 | 12:30 | programado | |
| Singapore (SIN) | Air India | AI8234 | 12:30 | programado | |
| Singapore (SIN) | Lufthansa | LH9760 | 12:30 | programado | |
| Singapore (SIN) | SAS | SK8055 | 12:30 | programado | |
| Singapore (SIN) | Swiss | LX9040 | 12:30 | programado | |
| Singapore (SIN) | Turkish Airlines | TK9306 | 12:30 | programado | |
| Singapore (SIN) | Virgin Australia | VA5513 | 12:30 | programado | |
| Sydney (SYD) | Virgin Australia | VA555 expand_more(4) | 12:30 | programado | |
| Sydney (SYD) | China Southern Airlines | CZ1068 | 12:30 | programado | |
| Sydney (SYD) | Qatar Airways | QR8491 | 12:30 | programado | |
| Sydney (SYD) | Singapore Airlines | SQ6882 | 12:30 | programado | |
| Sydney (SYD) | United Airlines | UA7473 | 12:30 | programado | |
| Kununurra (KNX) | Airnorth | TL338 expand_more(1) | 12:35 | programado | |
| Kununurra (KNX) | Qantas | QF8652 | 12:35 | programado | |
| Brisbane (BNE) | Virgin Australia | VA462 expand_more(2) | 12:55 | programado | |
| Brisbane (BNE) | Qatar Airways | QR6364 | 12:55 | programado | |
| Brisbane (BNE) | Singapore Airlines | SQ6926 | 12:55 | programado | |
| Denpasar (DPS) | Batik Air | ID6007 expand_more(1) | 13:15 | 12:46 | Aterrizado |
| Denpasar (DPS) | Batik Air Malaysia | OD9104 | 13:15 | 12:46 | Aterrizado |
| Denpasar (DPS) | TransNusa | 8B80 | 13:25 | programado | |
| Learmonth (LEA) | QantasLink | QF1601 expand_more(2) | 13:30 | programado | |
| Learmonth (LEA) | Air New Zealand | NZ7148 | 13:30 | programado | |
| Learmonth (LEA) | Emirates | EK5259 | 13:30 | programado | |
| Sydney (SYD) | Qantas | QF645 expand_more(8) | 13:35 | programado | |
| Sydney (SYD) | Air New Zealand | NZ7382 | 13:35 | programado | |
| Sydney (SYD) | Air Tahiti Nui | TN2955 | 13:35 | programado | |
| Sydney (SYD) | Alaska Airlines | AS5096 | 13:35 | programado | |
| Sydney (SYD) | American Airlines | AA7329 | 13:35 | programado | |
| Sydney (SYD) | China Eastern Airlines | MU4162 | 13:35 | programado | |
| Sydney (SYD) | Emirates | EK5571 | 13:35 | programado | |
| Sydney (SYD) | IndiGo | 6E4744 | 13:35 | programado | |
| Sydney (SYD) | LATAM Airlines | LA4831 | 13:35 | programado | |
| Broome (BME) | QantasLink | QF1653 expand_more(2) | 13:40 | programado | |
| Broome (BME) | Air New Zealand | NZ7011 | 13:40 | programado | |
| Broome (BME) | Emirates | EK5242 | 13:40 | programado | |
| Kununurra (KNX) | Virgin Australia | VA1636 expand_more(2) | 13:55 | programado | |
| Kununurra (KNX) | Qatar Airways | QR7176 | 13:55 | programado | |
| Kununurra (KNX) | Singapore Airlines | SQ6789 | 13:55 | programado | |
| Cocos Islands (CCK) | Airwork | QF7547 | 14:15 | programado | |
| Cairns (CNS) | Jetstar | JQ976 expand_more(2) | 14:15 | programado | |
| Cairns (CNS) | Emirates | EK7514 | 14:15 | programado | |
| Cairns (CNS) | Qantas | QF5860 | 14:15 | programado | |
| Adelaide (ADL) | Virgin Australia | VA717 expand_more(2) | 14:20 | Retrasado | |
| Adelaide (ADL) | Qatar Airways | QR4245 | 14:20 | Retrasado | |
| Adelaide (ADL) | Singapore Airlines | SQ6967 | 14:20 | Retrasado | |
| Johannesburg (JNB) | Qantas | QF66 | 14:25 | programado | |
| Melbourne (MEL) | Virgin Australia | VA687 expand_more(4) | 14:40 | cancelado | |
| Melbourne (MEL) | China Southern Airlines | CZ1064 | 14:40 | cancelado | |
| Melbourne (MEL) | Qatar Airways | QR8495 | 14:40 | cancelado | |
| Melbourne (MEL) | Singapore Airlines | SQ6354 | 14:40 | cancelado | |
| Melbourne (MEL) | United Airlines | UA7443 | 14:40 | cancelado | |
| Singapore (SIN) | Singapore Airlines | SQ223 expand_more(9) | 14:40 | programado | |
| Singapore (SIN) | Air Canada | AC5852 | 14:40 | programado | |
| Singapore (SIN) | Air India | AI8238 | 14:40 | programado | |
| Singapore (SIN) | All Nippon Airways | NH5370 | 14:40 | programado | |
| Singapore (SIN) | Lufthansa | LH9786 | 14:40 | programado | |
| Singapore (SIN) | SAS | SK8067 | 14:40 | programado | |
| Singapore (SIN) | Swiss | LX9080 | 14:40 | programado | |
| Singapore (SIN) | Turkish Airlines | TK9314 | 14:40 | programado | |
| Singapore (SIN) | United Airlines | UA7694 | 14:40 | programado | |
| Singapore (SIN) | Virgin Australia | VA5523 | 14:40 | programado | |
| Melbourne (MEL) | Jetstar | JQ970 expand_more(1) | 14:45 | Retrasado | |
| Melbourne (MEL) | IndiGo | 6E4537 | 14:45 | Retrasado | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH125 expand_more(8) | 14:50 | programado | |
| Kuala Lumpur (KUL) | Firefly | FY7163 | 14:50 | programado | |
| Kuala Lumpur (KUL) | KLM | KL3855 | 14:50 | programado | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9641 | 14:50 | programado | |
| Kuala Lumpur (KUL) | Oman Air | WY5556 | 14:50 | programado | |
| Kuala Lumpur (KUL) | Qantas | QF5144 | 14:50 | programado | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4967 | 14:50 | programado | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2125 | 14:50 | programado | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7911 | 14:50 | programado | |
| Sydney (SYD) | Jetstar | JQ986 expand_more(1) | 14:55 | programado | |
| Sydney (SYD) | IndiGo | 6E4519 | 14:55 | programado | |
| Auckland (AKL) | Air New Zealand | NZ175 expand_more(6) | 15:00 | programado | |
| Auckland (AKL) | Air China | CA5131 | 15:00 | programado | |
| Auckland (AKL) | Etihad Airways | EY4475 | 15:00 | programado | |
| Auckland (AKL) | Singapore Airlines | SQ4217 | 15:00 | programado | |
| Auckland (AKL) | Sirius Aero | SA7062 | 15:00 | programado | |
| Auckland (AKL) | United Airlines | UA6789 | 15:00 | programado | |
| Auckland (AKL) | Virgin Australia | VA7075 | 15:00 | programado | |
| Melbourne (MEL) | Qantas | QF767 expand_more(5) | 15:15 | Retrasado | |
| Melbourne (MEL) | Air New Zealand | NZ7252 | 15:15 | Retrasado | |
| Melbourne (MEL) | Alaska Airlines | AS8655 | 15:15 | Retrasado | |
| Melbourne (MEL) | China Eastern Airlines | MU4147 | 15:15 | Retrasado | |
| Melbourne (MEL) | Emirates | EK5653 | 15:15 | Retrasado | |
| Melbourne (MEL) | IndiGo | 6E4898 | 15:15 | Retrasado | |
| Denpasar (DPS) | Jetstar | JQ109 expand_more(3) | 15:25 | programado | |
| Denpasar (DPS) | IndiGo | 6E4427 | 15:25 | programado | |
| Denpasar (DPS) | KLM | KL3540 | 15:25 | programado | |
| Denpasar (DPS) | Qantas | QF5682 | 15:25 | programado | |
| Sydney (SYD) | Qantas | QF649 expand_more(7) | 15:25 | Retrasado | |
| Sydney (SYD) | Air New Zealand | NZ7388 | 15:25 | Retrasado | |
| Sydney (SYD) | Alaska Airlines | AS5012 | 15:25 | Retrasado | |
| Sydney (SYD) | China Eastern Airlines | MU4118 | 15:25 | Retrasado | |
| Sydney (SYD) | Emirates | EK5577 | 15:25 | Retrasado | |
| Sydney (SYD) | IndiGo | 6E4745 | 15:25 | Retrasado | |
| Sydney (SYD) | LATAM Airlines | LA4866 | 15:25 | Retrasado | |
| Sydney (SYD) | Malaysia Airlines | MH4414 | 15:25 | Retrasado | |
| Karratha (KTA) | QantasLink | QF1731 expand_more(2) | 15:45 | programado | |
| Karratha (KTA) | Air New Zealand | NZ7434 | 15:45 | programado | |
| Karratha (KTA) | Emirates | EK5325 | 15:45 | programado | |
| Sydney (SYD) | Virgin Australia | VA557 expand_more(4) | 15:45 | Retrasado | |
| Sydney (SYD) | Air Canada | AC2739 | 15:45 | Retrasado | |
| Sydney (SYD) | All Nippon Airways | NH6413 | 15:45 | Retrasado | |
| Sydney (SYD) | Qatar Airways | QR8501 | 15:45 | Retrasado | |
| Sydney (SYD) | Singapore Airlines | SQ6884 | 15:45 | Retrasado | |
| Denpasar (DPS) | AirAsia | QZ544 | 15:50 | programado | |
| Brisbane (BNE) | Virgin Australia | VA466 expand_more(3) | 16:10 | programado | |
| Brisbane (BNE) | China Southern Airlines | CZ1074 | 16:10 | programado | |
| Brisbane (BNE) | Qatar Airways | QR4234 | 16:10 | programado | |
| Brisbane (BNE) | Singapore Airlines | SQ6928 | 16:10 | programado | |
| Chengdu (CTU) | Sichuan Airlines | 3U9017 | 16:10 | programado | |
| Adelaide (ADL) | Qantas | QF889 expand_more(2) | 16:15 | 15:53 | Aterrizado |
| Adelaide (ADL) | Air New Zealand | NZ7889 | 16:15 | 15:53 | Aterrizado |
| Adelaide (ADL) | Emirates | EK5595 | 16:15 | 15:53 | Aterrizado |
| Kuala Lumpur (KUL) | Batik Air | OD151 expand_more(1) | 16:15 | programado | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5648 | 16:15 | programado | |
| Broome (BME) | QantasLink | QF1655 expand_more(2) | 16:55 | programado | |
| Broome (BME) | Air New Zealand | NZ7012 | 16:55 | programado | |
| Broome (BME) | Emirates | EK5238 | 16:55 | programado | |
| Brisbane (BNE) | Qantas | QF937 expand_more(5) | 17:00 | programado | |
| Brisbane (BNE) | Air New Zealand | NZ7587 | 17:00 | programado | |
| Brisbane (BNE) | Air Niugini | PX3043 | 17:00 | programado | |
| Brisbane (BNE) | Alaska Airlines | AS8658 | 17:00 | programado | |
| Brisbane (BNE) | Emirates | EK5192 | 17:00 | programado | |
| Brisbane (BNE) | Fiji Airways | FJ5266 | 17:00 | programado | |
| Sydney (SYD) | Qantas | QF5 expand_more(2) | 17:00 | programado | |
| Sydney (SYD) | Emirates | EK5565 | 17:00 | programado | |
| Sydney (SYD) | Jet Linx Aviation | JL4791 | 17:00 | programado | |
| Sydney (SYD) | Virgin Australia | VA559 expand_more(3) | 17:00 | Retrasado | |
| Sydney (SYD) | Air Canada | AC2737 | 17:00 | Retrasado | |
| Sydney (SYD) | Qatar Airways | QR8509 | 17:00 | Retrasado | |
| Sydney (SYD) | Singapore Airlines | SQ6596 | 17:00 | Retrasado | |
| Learmonth (LEA) | QantasLink | QF1603 expand_more(2) | 17:05 | programado | |
| Learmonth (LEA) | Air New Zealand | NZ7149 | 17:05 | programado | |
| Learmonth (LEA) | Emirates | EK5371 | 17:05 | programado | |
| Melbourne (MEL) | Virgin Australia | VA691 expand_more(2) | 17:10 | Retrasado | |
| Melbourne (MEL) | Qatar Airways | QR7199 | 17:10 | Retrasado | |
| Melbourne (MEL) | Singapore Airlines | SQ6960 | 17:10 | Retrasado | |
| Singapore (SIN) | Scoot | TR8 expand_more(1) | 17:10 | programado | |
| Singapore (SIN) | Singapore Airlines | SQ8492 | 17:10 | programado | |
| Canberra (CBR) | Qantas | QF857 expand_more(2) | 17:15 | Retrasado | |
| Canberra (CBR) | Air New Zealand | NZ7857 | 17:15 | Retrasado | |
| Canberra (CBR) | Emirates | EK5717 | 17:15 | Retrasado | |
| Broome (BME) | Virgin Australia | VA1486 expand_more(2) | 17:20 | programado | |
| Broome (BME) | Qatar Airways | QR8524 | 17:20 | programado | |
| Broome (BME) | Singapore Airlines | SQ6731 | 17:20 | programado | |
| Darwin (DRW) | QantasLink | QF1741 expand_more(1) | 17:20 | programado | |
| Darwin (DRW) | Air New Zealand | NZ7558 | 17:20 | programado | |
| Dubai (DXB) | Emirates | EK420 expand_more(3) | 17:35 | programado | |
| Dubai (DXB) | Condor | DE5939 | 17:35 | programado | |
| Dubai (DXB) | ITA Airways | AZ5641 | 17:35 | programado | |
| Dubai (DXB) | Qantas | QF8420 | 17:35 | programado | |
| Melbourne (MEL) | Jetstar | JQ974 expand_more(1) | 18:30 | programado | |
| Melbourne (MEL) | IndiGo | 6E4539 | 18:30 | programado | |
| Doha (DOH) | Qatar Airways | QR900 expand_more(11) | 18:35 | programado | |
| Doha (DOH) | AirSERBIA | JU8331 | 18:35 | programado | |
| Doha (DOH) | British Airways | BA6376 | 18:35 | programado | |
| Doha (DOH) | Finnair | AY6529 | 18:35 | programado | |
| Doha (DOH) | Iberia | IB6268 | 18:35 | programado | |
| Doha (DOH) | JetBlue | B66524 | 18:35 | programado | |
| Doha (DOH) | LATAM Airlines | LA7434 | 18:35 | programado | |
| Doha (DOH) | Oman Air | WY6071 | 18:35 | programado | |
| Doha (DOH) | Royal Air Maroc | AT5737 | 18:35 | programado | |
| Doha (DOH) | Royal Jordanian | RJ3821 | 18:35 | programado | |
| Doha (DOH) | RwandAir | WB1621 | 18:35 | programado | |
| Doha (DOH) | Virgin Australia | VA6128 | 18:35 | programado | |
| Brisbane (BNE) | Qantas | QF939 expand_more(3) | 18:45 | programado | |
| Brisbane (BNE) | Air New Zealand | NZ7439 | 18:45 | programado | |
| Brisbane (BNE) | Emirates | EK5597 | 18:45 | programado | |
| Brisbane (BNE) | Fiji Airways | FJ5276 | 18:45 | programado | |
| Denpasar (DPS) | AirAsia | QZ536 | 19:10 | 18:37 | Aterrizado |
| Denpasar (DPS) | TransNusa | 8B82 | 19:10 | 18:57 | Aterrizado |
| Karratha (KTA) | QantasLink | QF1735 expand_more(2) | 19:10 | programado | |
| Karratha (KTA) | Air New Zealand | NZ7729 | 19:10 | programado | |
| Karratha (KTA) | Emirates | EK5351 | 19:10 | programado | |
| Melbourne (MEL) | Virgin Australia | VA695 expand_more(2) | 19:10 | programado | |
| Melbourne (MEL) | Qatar Airways | QR6327 | 19:10 | programado | |
| Melbourne (MEL) | Singapore Airlines | SQ6356 | 19:10 | programado | |
| Sydney (SYD) | Qantas | QF651 expand_more(6) | 19:10 | programado | |
| Sydney (SYD) | Air New Zealand | NZ7389 | 19:10 | programado | |
| Sydney (SYD) | Alaska Airlines | AS5098 | 19:10 | programado | |
| Sydney (SYD) | China Eastern Airlines | MU4160 | 19:10 | programado | |
| Sydney (SYD) | Emirates | EK5579 | 19:10 | programado | |
| Sydney (SYD) | Fiji Airways | FJ5274 | 19:10 | programado | |
| Sydney (SYD) | IndiGo | 6E4746 | 19:10 | programado | |
| Adelaide (ADL) | Jetstar | JQ108 expand_more(1) | 19:30 | programado | |
| Adelaide (ADL) | KLM | KL3841 | 19:30 | programado | |
| Kuala Lumpur (KUL) | AirAsia | AK606 | 19:50 | Retrasado | |
| Tokyo (NRT) | All Nippon Airways | NH881 expand_more(1) | 20:00 | programado | |
| Tokyo (NRT) | Virgin Australia | VA7405 | 20:00 | programado | |
| Darwin (DRW) | Virgin Australia | VA1438 expand_more(2) | 20:05 | Retrasado | |
| Darwin (DRW) | Qatar Airways | QR7148 | 20:05 | Retrasado | |
| Darwin (DRW) | Singapore Airlines | SQ6735 | 20:05 | Retrasado | |
| Melbourne (MEL) | Virgin Australia | VA697 expand_more(2) | 20:10 | programado | |
| Melbourne (MEL) | Qatar Airways | QR7197 | 20:10 | programado | |
