Llegadas y salidas de vuelos en Aeropuerto de Perth
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Brisbane (BNE) | Virgin Australia | VA476 expand_more(2) | 00:05 | programado | |
| Brisbane (BNE) | Qatar Airways | QR8528 | 00:05 | programado | |
| Brisbane (BNE) | Singapore Airlines | SQ6652 | 00:05 | programado | |
| Singapore (SIN) | Singapore Airlines | SQ215 expand_more(8) | 00:05 | programado | |
| Singapore (SIN) | Air Canada | AC5854 | 00:05 | programado | |
| Singapore (SIN) | Air India | AI8236 | 00:05 | programado | |
| Singapore (SIN) | Ethiopian Airlines | ET1315 | 00:05 | programado | |
| Singapore (SIN) | Lufthansa | LH9788 | 00:05 | programado | |
| Singapore (SIN) | SAS | SK8069 | 00:05 | programado | |
| Singapore (SIN) | Swiss | LX9026 | 00:05 | programado | |
| Singapore (SIN) | Turkish Airlines | TK9308 | 00:05 | programado | |
| Singapore (SIN) | Virgin Australia | VA5515 | 00:05 | programado | |
| Denpasar (DPS) | Jetstar | JQ117 expand_more(3) | 01:20 | programado | |
| Denpasar (DPS) | IndiGo | 6E4563 | 01:20 | programado | |
| Denpasar (DPS) | KLM | KL3539 | 01:20 | programado | |
| Denpasar (DPS) | Qantas | QF5694 | 01:20 | programado | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH127 expand_more(13) | 01:30 | programado | |
| Kuala Lumpur (KUL) | Air Mauritius | MK9780 | 01:30 | programado | |
| Kuala Lumpur (KUL) | British Airways | BA8177 | 01:30 | programado | |
| Kuala Lumpur (KUL) | Ethiopian Airlines | ET4275 | 01:30 | programado | |
| Kuala Lumpur (KUL) | Firefly | FY7157 | 01:30 | programado | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7981 | 01:30 | programado | |
| Kuala Lumpur (KUL) | KLM | KL3963 | 01:30 | programado | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9635 | 01:30 | programado | |
| Kuala Lumpur (KUL) | Oman Air | WY5557 | 01:30 | programado | |
| Kuala Lumpur (KUL) | Qantas | QF5146 | 01:30 | programado | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5016 | 01:30 | programado | |
| Kuala Lumpur (KUL) | Saudia | SV6388 | 01:30 | programado | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2912 | 01:30 | programado | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7905 | 01:30 | programado | |
| Kuala Lumpur (KUL) | AirAsia | AK604 | 03:40 | programado | |
| Denpasar (DPS) | TransNusa | 8B84 | 03:50 | Retrasado | |
| Denpasar (DPS) | AirAsia | QZ548 | 04:45 | programado | |
| Bangkok (BKK) | Jetstar | JQ76 expand_more(3) | 05:25 | Retrasado | |
| Bangkok (BKK) | Finnair | AY6443 | 05:25 | Retrasado | |
| Bangkok (BKK) | IndiGo | 6E4415 | 05:25 | Retrasado | |
| Bangkok (BKK) | Qantas | QF5578 | 05:25 | Retrasado | |
| Singapore (SIN) | Singapore Airlines | SQ225 expand_more(8) | 05:25 | programado | |
| Singapore (SIN) | Air India | AI8240 | 05:25 | programado | |
| Singapore (SIN) | Asiana Airlines | OZ6797 | 05:25 | programado | |
| Singapore (SIN) | Lufthansa | LH9796 | 05:25 | programado | |
| Singapore (SIN) | SAS | SK8071 | 05:25 | programado | |
| Singapore (SIN) | Swiss | LX9042 | 05:25 | programado | |
| Singapore (SIN) | Turkish Airlines | TK9316 | 05:25 | programado | |
| Singapore (SIN) | United Airlines | UA7672 | 05:25 | programado | |
| Singapore (SIN) | Virgin Australia | VA5525 | 05:25 | programado | |
| Kuala Lumpur (KUL) | Batik Air | OD191 expand_more(3) | 05:50 | programado | |
| Kuala Lumpur (KUL) | Batik Air | ID5191 | 05:50 | programado | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5647 | 05:50 | programado | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7674 | 05:50 | programado | |
| Hong Kong (HKG) | Cathay Pacific | CX143 expand_more(6) | 06:55 | programado | |
| Hong Kong (HKG) | British Airways | BA4149 | 06:55 | programado | |
| Hong Kong (HKG) | Finnair | AY5103 | 06:55 | programado | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7917 | 06:55 | programado | |
| Hong Kong (HKG) | Lufthansa | LH7017 | 06:55 | programado | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5683 | 06:55 | programado | |
| Hong Kong (HKG) | Swiss | LX9503 | 06:55 | programado | |
| Melbourne (MEL) | Qantas | QF767 expand_more(4) | 07:10 | programado | |
| Melbourne (MEL) | Air New Zealand | NZ7252 | 07:10 | programado | |
| Melbourne (MEL) | Alaska Airlines | AS8655 | 07:10 | programado | |
| Melbourne (MEL) | Emirates | EK5653 | 07:10 | programado | |
| Melbourne (MEL) | IndiGo | 6E4898 | 07:10 | programado | |
| Adelaide (ADL) | Qantas | QF883 expand_more(2) | 07:15 | programado | |
| Adelaide (ADL) | Air New Zealand | NZ7883 | 07:15 | programado | |
| Adelaide (ADL) | Emirates | EK5585 | 07:15 | programado | |
| Manila (MNL) | Philippine Airlines | PR223 | 07:20 | Retrasado | |
| Albany (ALH) | Rex | ZL2112 | 07:40 | programado | |
| Bangkok (BKK) | Thai Airways | TG483 expand_more(6) | 07:55 | programado | |
| Bangkok (BKK) | Austrian Airlines | OS8631 | 07:55 | programado | |
| Bangkok (BKK) | El Al | LY8299 | 07:55 | programado | |
| Bangkok (BKK) | EVA Air | BR3419 | 07:55 | programado | |
| Bangkok (BKK) | Lufthansa | LH9712 | 07:55 | programado | |
| Bangkok (BKK) | Oman Air | WY5900 | 07:55 | programado | |
| Bangkok (BKK) | Turkish Airlines | TK8163 | 07:55 | programado | |
| Esperance (EPR) | Rex | ZL2356 | 08:05 | programado | |
| Singapore (SIN) | Scoot | TR52 expand_more(1) | 08:25 | programado | |
| Singapore (SIN) | Singapore Airlines | SQ8494 | 08:25 | programado | |
| Melbourne (MEL) | Virgin Australia | VA677 expand_more(3) | 08:30 | programado | |
| Melbourne (MEL) | Air India | AI7199 | 08:30 | programado | |
| Melbourne (MEL) | Qatar Airways | QR7195 | 08:30 | programado | |
| Melbourne (MEL) | Singapore Airlines | SQ6954 | 08:30 | programado | |
| Melbourne (MEL) | Jetstar | JQ972 | 08:30 | Retrasado | |
| Sydney (SYD) | Virgin Australia | VA551 expand_more(6) | 09:20 | cancelado | |
| Sydney (SYD) | Air Canada | AC2801 | 09:20 | cancelado | |
| Sydney (SYD) | Air India | AI7251 | 09:20 | cancelado | |
| Sydney (SYD) | Air Niugini | PX3511 | 09:20 | cancelado | |
| Sydney (SYD) | China Southern Airlines | CZ1068 | 09:20 | cancelado | |
| Sydney (SYD) | Qatar Airways | QR7109 | 09:20 | cancelado | |
| Sydney (SYD) | Singapore Airlines | SQ6880 | 09:20 | cancelado | |
| Geraldton (GET) | QantasLink | QF1613 expand_more(1) | 09:50 | programado | |
| Geraldton (GET) | Air New Zealand | NZ7108 | 09:50 | programado | |
| Kalgoorlie (KGI) | Virgin Australia | VA1852 expand_more(2) | 09:55 | programado | |
| Kalgoorlie (KGI) | Qatar Airways | QR7174 | 09:55 | programado | |
| Kalgoorlie (KGI) | Singapore Airlines | SQ6781 | 09:55 | programado | |
| Melbourne (MEL) | Qantas | QF769 expand_more(6) | 09:55 | Retrasado | |
| Melbourne (MEL) | Air New Zealand | NZ7769 | 09:55 | Retrasado | |
| Melbourne (MEL) | Alaska Airlines | AS8653 | 09:55 | Retrasado | |
| Melbourne (MEL) | Emirates | EK5147 | 09:55 | Retrasado | |
| Melbourne (MEL) | IndiGo | 6E4900 | 09:55 | Retrasado | |
| Melbourne (MEL) | Jet Linx Aviation | JL4817 | 09:55 | Retrasado | |
| Melbourne (MEL) | LATAM Airlines | LA4883 | 09:55 | Retrasado | |
| Sydney (SYD) | Qantas | QF643 expand_more(7) | 10:10 | programado | |
| Sydney (SYD) | Air New Zealand | NZ7381 | 10:10 | programado | |
| Sydney (SYD) | Air Tahiti Nui | TN2953 | 10:10 | programado | |
| Sydney (SYD) | Alaska Airlines | AS5094 | 10:10 | programado | |
| Sydney (SYD) | Emirates | EK5569 | 10:10 | programado | |
| Sydney (SYD) | IndiGo | 6E4743 | 10:10 | programado | |
| Sydney (SYD) | Jet Linx Aviation | JL4791 | 10:10 | programado | |
| Sydney (SYD) | LATAM Airlines | LA4830 | 10:10 | programado | |
| Kalgoorlie (KGI) | QantasLink | QF1607 expand_more(1) | 10:15 | 09:52 | Aterrizado |
| Kalgoorlie (KGI) | Air New Zealand | NZ7537 | 10:15 | 09:52 | Aterrizado |
| Denpasar (DPS) | Jetstar | JQ111 expand_more(3) | 10:25 | Retrasado | |
| Denpasar (DPS) | IndiGo | 6E4570 | 10:25 | Retrasado | |
| Denpasar (DPS) | KLM | KL3549 | 10:25 | Retrasado | |
| Denpasar (DPS) | Qantas | QF5684 | 10:25 | Retrasado | |
| Melbourne (MEL) | Virgin Australia | VA681 expand_more(2) | 10:30 | Retrasado | |
| Melbourne (MEL) | Qatar Airways | QR4231 | 10:30 | Retrasado | |
| Melbourne (MEL) | Singapore Airlines | SQ6358 | 10:30 | Retrasado | |
| Denpasar (DPS) | AirAsia | QZ534 | 10:50 | programado | |
| Brisbane (BNE) | Qantas | QF935 expand_more(5) | 11:10 | 10:50 | Aterrizado |
| Brisbane (BNE) | Air New Zealand | NZ7523 | 11:10 | 10:50 | Aterrizado |
| Brisbane (BNE) | Alaska Airlines | AS5079 | 11:10 | 10:50 | Aterrizado |
| Brisbane (BNE) | American Airlines | AA7283 | 11:10 | 10:50 | Aterrizado |
| Brisbane (BNE) | Emirates | EK5589 | 11:10 | 10:50 | Aterrizado |
| Brisbane (BNE) | Malaysia Airlines | MH4412 | 11:10 | 10:50 | Aterrizado |
| Port Hedland (PHE) | Virgin Australia | VA1840 expand_more(2) | 11:15 | programado | |
| Port Hedland (PHE) | Qatar Airways | QR6362 | 11:15 | programado | |
| Port Hedland (PHE) | Singapore Airlines | SQ6741 | 11:15 | programado | |
| Sydney (SYD) | Virgin Australia | VA555 expand_more(4) | 11:20 | programado | |
| Sydney (SYD) | Air Canada | AC2737 | 11:20 | programado | |
| Sydney (SYD) | Qatar Airways | QR4263 | 11:20 | programado | |
| Sydney (SYD) | Singapore Airlines | SQ6882 | 11:20 | programado | |
| Sydney (SYD) | United Airlines | UA7473 | 11:20 | programado | |
| Albany (ALH) | Rex | ZL2114 | 11:25 | programado | |
| Newman (ZNE) | QantasLink | QF1705 expand_more(1) | 11:25 | programado | |
| Newman (ZNE) | Air New Zealand | NZ7426 | 11:25 | programado | |
| Karratha (KTA) | Virgin Australia | VA1724 expand_more(2) | 11:45 | programado | |
| Karratha (KTA) | Qatar Airways | QR7178 | 11:45 | programado | |
| Karratha (KTA) | Singapore Airlines | SQ6739 | 11:45 | programado | |
| Esperance (EPR) | Rex | ZL2358 | 11:55 | programado | |
| Paraburdoo (PBO) | QantasLink | QF1631 expand_more(1) | 11:55 | programado | |
| Paraburdoo (PBO) | Air New Zealand | NZ7506 | 11:55 | programado | |
| Port Hedland (PHE) | QantasLink | QF1643 expand_more(1) | 11:55 | programado | |
| Port Hedland (PHE) | Air New Zealand | NZ7329 | 11:55 | programado | |
| Karratha (KTA) | QantasLink | QF1729 expand_more(2) | 12:10 | programado | |
| Karratha (KTA) | Air New Zealand | NZ7430 | 12:10 | programado | |
| Karratha (KTA) | Emirates | EK5324 | 12:10 | programado | |
| Adelaide (ADL) | Qantas | QF887 expand_more(3) | 12:15 | programado | |
| Adelaide (ADL) | Air New Zealand | NZ7457 | 12:15 | programado | |
| Adelaide (ADL) | Emirates | EK5593 | 12:15 | programado | |
| Adelaide (ADL) | Malaysia Airlines | MH4472 | 12:15 | programado | |
| London (LHR) | Qantas | QF10 | 12:15 | programado | |
| Newman (ZNE) | Alliance Airlines | QQ221 | 12:24 | programado | |
| Brisbane (BNE) | Virgin Australia | VA462 expand_more(4) | 12:30 | programado | |
| Brisbane (BNE) | Air Niugini | PX3320 | 12:30 | programado | |
| Brisbane (BNE) | Qatar Airways | QR6364 | 12:30 | programado | |
| Brisbane (BNE) | Singapore Airlines | SQ6926 | 12:30 | programado | |
| Brisbane (BNE) | United Airlines | UA7424 | 12:30 | programado | |
| Sydney (SYD) | Qantas | QF645 expand_more(7) | 12:30 | programado | |
| Sydney (SYD) | Air New Zealand | NZ7382 | 12:30 | programado | |
| Sydney (SYD) | Air Tahiti Nui | TN2955 | 12:30 | programado | |
| Sydney (SYD) | Alaska Airlines | AS5096 | 12:30 | programado | |
| Sydney (SYD) | American Airlines | AA7329 | 12:30 | programado | |
| Sydney (SYD) | Emirates | EK5571 | 12:30 | programado | |
| Sydney (SYD) | IndiGo | 6E4744 | 12:30 | programado | |
| Sydney (SYD) | LATAM Airlines | LA4831 | 12:30 | programado | |
| Singapore (SIN) | Singapore Airlines | SQ213 expand_more(6) | 12:35 | programado | |
| Singapore (SIN) | Air Canada | AC5886 | 12:35 | programado | |
| Singapore (SIN) | Air India | AI8234 | 12:35 | programado | |
| Singapore (SIN) | Lufthansa | LH9760 | 12:35 | programado | |
| Singapore (SIN) | Swiss | LX9040 | 12:35 | programado | |
| Singapore (SIN) | Turkish Airlines | TK9306 | 12:35 | programado | |
| Singapore (SIN) | Virgin Australia | VA5513 | 12:35 | programado | |
| Carnarvon (CVQ) | Rex | ZL2258 | 12:40 | programado | |
| Johannesburg (JNB) | Qantas | QF66 | 13:15 | cancelado | |
| Newman (ZNE) | Alliance Airlines | QQ223 | 13:18 | programado | |
| Denpasar (DPS) | TransNusa | 8B80 | 13:25 | programado | |
| Sydney (SYD) | Jetstar | JQ986 expand_more(1) | 13:45 | Retrasado | |
| Sydney (SYD) | IndiGo | 6E4418 | 13:45 | Retrasado | |
| Melbourne (MEL) | Jetstar | JQ970 expand_more(2) | 13:55 | programado | |
| Melbourne (MEL) | Finnair | AY6396 | 13:55 | programado | |
| Melbourne (MEL) | IndiGo | 6E3973 | 13:55 | programado | |
| Cocos Islands (CCK) | Airwork | QF7546 | 14:00 | programado | |
| Adelaide (ADL) | Virgin Australia | VA717 expand_more(3) | 14:10 | programado | |
| Adelaide (ADL) | China Southern Airlines | CZ1078 | 14:10 | programado | |
| Adelaide (ADL) | Qatar Airways | QR4245 | 14:10 | programado | |
| Adelaide (ADL) | Singapore Airlines | SQ6967 | 14:10 | programado | |
| Sydney (SYD) | Qantas | QF649 expand_more(8) | 14:20 | Retrasado | |
| Sydney (SYD) | Air New Zealand | NZ7388 | 14:20 | Retrasado | |
| Sydney (SYD) | Alaska Airlines | AS5012 | 14:20 | Retrasado | |
| Sydney (SYD) | American Airlines | AA7297 | 14:20 | Retrasado | |
| Sydney (SYD) | China Eastern Airlines | MU4118 | 14:20 | Retrasado | |
| Sydney (SYD) | Emirates | EK5577 | 14:20 | Retrasado | |
| Sydney (SYD) | IndiGo | 6E4745 | 14:20 | Retrasado | |
| Sydney (SYD) | LATAM Airlines | LA4866 | 14:20 | Retrasado | |
| Sydney (SYD) | Malaysia Airlines | MH4414 | 14:20 | Retrasado | |
| Melbourne (MEL) | Qantas | QF773 expand_more(5) | 14:30 | programado | |
| Melbourne (MEL) | Air New Zealand | NZ7643 | 14:30 | programado | |
| Melbourne (MEL) | Alaska Airlines | AS8666 | 14:30 | programado | |
| Melbourne (MEL) | China Eastern Airlines | MU4145 | 14:30 | programado | |
| Melbourne (MEL) | Emirates | EK5391 | 14:30 | programado | |
| Melbourne (MEL) | IndiGo | 6E4904 | 14:30 | programado | |
| Sydney (SYD) | Virgin Australia | VA557 expand_more(5) | 14:30 | Retrasado | |
| Sydney (SYD) | Air Canada | AC2739 | 14:30 | Retrasado | |
| Sydney (SYD) | All Nippon Airways | NH6413 | 14:30 | Retrasado | |
| Sydney (SYD) | Qatar Airways | QR8481 | 14:30 | Retrasado | |
| Sydney (SYD) | Singapore Airlines | SQ6884 | 14:30 | Retrasado | |
| Sydney (SYD) | United Airlines | UA7452 | 14:30 | Retrasado | |
| Melbourne (MEL) | Virgin Australia | VA689 expand_more(4) | 14:45 | programado | |
| Melbourne (MEL) | China Southern Airlines | CZ1064 | 14:45 | programado | |
| Melbourne (MEL) | Qatar Airways | QR6371 | 14:45 | programado | |
| Melbourne (MEL) | Singapore Airlines | SQ6356 | 14:45 | programado | |
| Melbourne (MEL) | United Airlines | UA7443 | 14:45 | programado | |
| Singapore (SIN) | Singapore Airlines | SQ223 expand_more(9) | 14:45 | programado | |
| Singapore (SIN) | Air Canada | AC5852 | 14:45 | programado | |
| Singapore (SIN) | Air India | AI8238 | 14:45 | programado | |
| Singapore (SIN) | All Nippon Airways | NH5370 | 14:45 | programado | |
| Singapore (SIN) | Lufthansa | LH9786 | 14:45 | programado | |
| Singapore (SIN) | SAS | SK8067 | 14:45 | programado | |
| Singapore (SIN) | Swiss | LX9080 | 14:45 | programado | |
| Singapore (SIN) | Turkish Airlines | TK9314 | 14:45 | programado | |
| Singapore (SIN) | United Airlines | UA7694 | 14:45 | programado | |
| Singapore (SIN) | Virgin Australia | VA5523 | 14:45 | programado | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH125 expand_more(8) | 15:15 | programado | |
| Kuala Lumpur (KUL) | Firefly | FY7163 | 15:15 | programado | |
| Kuala Lumpur (KUL) | KLM | KL3855 | 15:15 | programado | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9641 | 15:15 | programado | |
| Kuala Lumpur (KUL) | Oman Air | WY5556 | 15:15 | programado | |
| Kuala Lumpur (KUL) | Qantas | QF5144 | 15:15 | programado | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4967 | 15:15 | programado | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2910 | 15:15 | programado | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7911 | 15:15 | programado | |
| Denpasar (DPS) | Jetstar | JQ109 expand_more(3) | 15:20 | programado | |
| Denpasar (DPS) | IndiGo | 6E4550 | 15:20 | programado | |
| Denpasar (DPS) | KLM | KL3540 | 15:20 | programado | |
| Denpasar (DPS) | Qantas | QF5682 | 15:20 | programado | |
| Adelaide (ADL) | Jetstar | JQ862 expand_more(1) | 15:35 | programado | |
| Adelaide (ADL) | IndiGo | 6E3908 | 15:35 | programado | |
| Kununurra (KNX) | Airnorth | TL338 expand_more(1) | 15:40 | programado | |
| Kununurra (KNX) | Qantas | QF8652 | 15:40 | programado | |
| Karratha (KTA) | QantasLink | QF1731 expand_more(2) | 15:40 | programado | |
| Karratha (KTA) | Air New Zealand | NZ7434 | 15:40 | programado | |
| Karratha (KTA) | Emirates | EK5325 | 15:40 | programado | |
| Brisbane (BNE) | Virgin Australia | VA466 expand_more(4) | 15:55 | programado | |
| Brisbane (BNE) | Air Canada | AC2742 | 15:55 | programado | |
| Brisbane (BNE) | China Southern Airlines | CZ1074 | 15:55 | programado | |
| Brisbane (BNE) | Qatar Airways | QR4230 | 15:55 | programado | |
| Brisbane (BNE) | Singapore Airlines | SQ6928 | 15:55 | programado | |
| Denpasar (DPS) | AirAsia | QZ544 | 15:55 | programado | |
| Brisbane (BNE) | Qantas | QF937 expand_more(6) | 16:00 | programado | |
| Brisbane (BNE) | Air New Zealand | NZ7587 | 16:00 | programado | |
| Brisbane (BNE) | Air Niugini | PX3043 | 16:00 | programado | |
| Brisbane (BNE) | Alaska Airlines | AS8658 | 16:00 | programado | |
| Brisbane (BNE) | American Airlines | AA7390 | 16:00 | programado | |
| Brisbane (BNE) | Emirates | EK5192 | 16:00 | programado | |
| Brisbane (BNE) | Fiji Airways | FJ5266 | 16:00 | programado | |
| Sydney (SYD) | Qantas | QF6006 | 16:07 | programado | |
| Melbourne (MEL) | Virgin Australia | VA691 | 16:10 | programado | |
| Melbourne (MEL) | Qantas | QF775 | 16:20 | programado | |
| Singapore (SIN) | Scoot | TR8 | 16:35 | programado | |
| Broome (BME) | QantasLink | QF1655 | 16:45 | programado | |
| Darwin (DRW) | QantasLink | QF1717 | 16:45 | programado | |
| Auckland (AKL) | Air New Zealand | NZ175 | 16:50 | programado | |
| Melbourne (MEL) | Virgin Australia | VA693 | 16:55 | programado | |
| Melbourne (MEL) | Jetstar | JQ976 | 17:05 | programado | |
| Broome (BME) | Virgin Australia | VA1486 | 17:10 | programado | |
| Learmonth (LEA) | QantasLink | QF1603 | 17:20 | programado | |
| Dubai (DXB) | Emirates | EK420 | 17:30 | Retrasado | |
| Denpasar (DPS) | TransNusa | 8B82 | 17:50 | programado | |
| Canberra (CBR) | Qantas | QF857 | 18:00 | programado | |
| Sydney (SYD) | Qantas | QF651 | 18:25 | programado | |
| Brisbane (BNE) | Qantas | QF939 | 18:30 | programado | |
| Melbourne (MEL) | Jetstar | JQ974 | 18:40 | programado | |
| Doha (DOH) | Qatar Airways | QR900 | 18:55 | programado | |
| Adelaide (ADL) | Virgin Australia | VA721 | 19:10 | programado | |
| Karratha (KTA) | QantasLink | QF1735 | 19:10 | programado | |
| Adelaide (ADL) | Jetstar | JQ108 | 19:30 | programado | |
| Denpasar (DPS) | AirAsia | QZ536 | 19:45 | programado | |
| Kuala Lumpur (KUL) | AirAsia | AK606 | 19:55 | programado | |
| Melbourne (MEL) | Qantas | QF777 | 19:55 | programado | |
| Christmas Island (XCH) | Qantas | QF388 | 20:00 | programado | |
| Melbourne (MEL) | Virgin Australia | VA699 | 20:05 | programado | |
| Tokyo (NRT) | All Nippon Airways | NH881 | 20:15 | programado | |
| Sydney (SYD) | Qantas | QF653 | 20:30 | programado | |
| Christmas Island (XCH) | Qantas | QF374 | 21:00 | cancelado | |
| Guangzhou (CAN) | China Southern Airlines | CZ319 | 21:35 | programado | |
| Denpasar (DPS) | Batik Air Malaysia | OD193 | 21:45 | programado | |
| Sydney (SYD) | Jetstar | JQ988 | 21:45 | programado | |
| Sydney (SYD) | Qantas | QF655 | 21:45 | programado | |
| Phuket (HKT) | Jetstar | JQ72 | 22:05 | programado | |
| Brisbane (BNE) | Qantas | QF941 | 22:10 | programado | |
| Auckland (AKL) | Air New Zealand | NZ173 | 22:20 | programado | |
| Brisbane (BNE) | Jetstar | JQ964 | 22:20 | programado | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN791 | 22:30 | programado | |
| Hong Kong (HKG) | Cathay Pacific | CX171 | 22:55 | programado | |
| Christchurch (CHC) | Jetstar | JQ184 | 23:10 | programado | |
| Singapore (SIN) | Qantas | QF72 | 23:55 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Hong Kong (HKG) | Cathay Pacific | CX140 expand_more(5) | 00:25 | programado | |
| Hong Kong (HKG) | British Airways | BA4144 | 00:25 | programado | |
| Hong Kong (HKG) | Finnair | AY5846 | 00:25 | programado | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7918 | 00:25 | programado | |
| Hong Kong (HKG) | Lufthansa | LH7024 | 00:25 | programado | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5622 | 00:25 | programado | |
| Singapore (SIN) | Singapore Airlines | SQ216 expand_more(9) | 01:20 | programado | |
| Singapore (SIN) | Air Canada | AC5853 | 01:20 | programado | |
| Singapore (SIN) | Air India | AI8235 | 01:20 | programado | |
| Singapore (SIN) | All Nippon Airways | NH5371 | 01:20 | programado | |
| Singapore (SIN) | Lufthansa | LH7209 | 01:20 | programado | |
| Singapore (SIN) | SAS | SK8074 | 01:20 | programado | |
| Singapore (SIN) | Swiss | LX9037 | 01:20 | programado | |
| Singapore (SIN) | Turkish Airlines | TK9309 | 01:20 | programado | |
| Singapore (SIN) | United Airlines | UA7687 | 01:20 | programado | |
| Singapore (SIN) | Virgin Australia | VA5516 | 01:20 | programado | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH126 expand_more(9) | 02:30 | programado | |
| Kuala Lumpur (KUL) | Firefly | FY7156 | 02:30 | programado | |
| Kuala Lumpur (KUL) | KLM | KL3962 | 02:30 | programado | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9634 | 02:30 | programado | |
| Kuala Lumpur (KUL) | Oman Air | WY5559 | 02:30 | programado | |
| Kuala Lumpur (KUL) | Qantas | QF5145 | 02:30 | programado | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5019 | 02:30 | programado | |
| Kuala Lumpur (KUL) | Saudia | SV6389 | 02:30 | programado | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2911 | 02:30 | programado | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7906 | 02:30 | programado | |
| Kuala Lumpur (KUL) | AirAsia | AK605 | 04:40 | programado | |
| Denpasar (DPS) | TransNusa | 8B85 | 04:50 | programado | |
| Adelaide (ADL) | Qantas | QF882 expand_more(3) | 05:15 | programado | |
| Adelaide (ADL) | Air New Zealand | NZ7882 | 05:15 | programado | |
| Adelaide (ADL) | Emirates | EK5584 | 05:15 | programado | |
| Adelaide (ADL) | Fiji Airways | FJ5376 | 05:15 | programado | |
| Ginbata (GBW) | QantasLink | QF6522 | 05:20 | programado | |
| Sydney (SYD) | Virgin Australia | VA550 expand_more(3) | 06:00 | programado | |
| Sydney (SYD) | Qatar Airways | QR4266 | 06:00 | programado | |
| Sydney (SYD) | Singapore Airlines | SQ6885 | 06:00 | programado | |
| Sydney (SYD) | Sirius Aero | SA7251 | 06:00 | programado | |
| Melbourne (MEL) | Virgin Australia | VA678 expand_more(3) | 06:00 | programado | |
| Melbourne (MEL) | Qatar Airways | QR8472 | 06:00 | programado | |
| Melbourne (MEL) | Singapore Airlines | SQ6959 | 06:00 | programado | |
| Melbourne (MEL) | Sirius Aero | SA7267 | 06:00 | programado | |
| Port Hedland (PHE) | Virgin Australia | VA1837 expand_more(2) | 06:20 | programado | |
| Port Hedland (PHE) | Qatar Airways | QR7127 | 06:20 | programado | |
| Port Hedland (PHE) | Singapore Airlines | SQ6744 | 06:20 | programado | |
| Sydney (SYD) | Qantas | QF642 | 06:30 | programado | |
| Singapore (SIN) | Singapore Airlines | SQ224 expand_more(6) | 06:40 | programado | |
| Singapore (SIN) | Air India | AI8237 | 06:40 | programado | |
| Singapore (SIN) | Asiana Airlines | OZ6798 | 06:40 | programado | |
| Singapore (SIN) | Lufthansa | LH9759 | 06:40 | programado | |
| Singapore (SIN) | Swiss | LX9013 | 06:40 | programado | |
| Singapore (SIN) | Turkish Airlines | TK9317 | 06:40 | programado | |
| Singapore (SIN) | Virgin Australia | VA5524 | 06:40 | programado | |
| Port Hedland (PHE) | QantasLink | QF1642 expand_more(1) | 06:45 | programado | |
| Port Hedland (PHE) | Air New Zealand | NZ7294 | 06:45 | programado | |
| Karratha (KTA) | Virgin Australia | VA1723 expand_more(2) | 06:45 | programado | |
| Karratha (KTA) | Qatar Airways | QR7179 | 06:45 | programado | |
| Karratha (KTA) | Singapore Airlines | SQ6738 | 06:45 | programado | |
| Denpasar (DPS) | Jetstar | JQ110 expand_more(3) | 06:50 | programado | |
| Denpasar (DPS) | IndiGo | 6E4529 | 06:50 | programado | |
| Denpasar (DPS) | KLM | KL3536 | 06:50 | programado | |
| Denpasar (DPS) | Qantas | QF5685 | 06:50 | programado | |
| Newman (ZNE) | QantasLink | QF1704 expand_more(1) | 07:00 | programado | |
