Llegadas y salidas de vuelos en Aeropuerto de Perth
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Singapore (SIN) | Qantas | QF72 expand_more(12) | 00:40 | programado | |
| Singapore (SIN) | Air France | AF9669 | 00:40 | programado | |
| Singapore (SIN) | Bangkok Airways | PG4543 | 00:40 | programado | |
| Singapore (SIN) | British Airways | BA7466 | 00:40 | programado | |
| Singapore (SIN) | China Eastern Airlines | MU4012 | 00:40 | programado | |
| Singapore (SIN) | Emirates | EK5058 | 00:40 | programado | |
| Singapore (SIN) | Fiji Airways | FJ5331 | 00:40 | programado | |
| Singapore (SIN) | Finnair | AY5009 | 00:40 | programado | |
| Singapore (SIN) | IndiGo | 6E4608 | 00:40 | programado | |
| Singapore (SIN) | Jet Linx Aviation | JL7887 | 00:40 | programado | |
| Singapore (SIN) | Jetstar | JQ6072 | 00:40 | programado | |
| Singapore (SIN) | KLM | KL4885 | 00:40 | programado | |
| Singapore (SIN) | SriLankan Airlines | UL3386 | 00:40 | programado | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH127 expand_more(11) | 01:10 | Retrasado | |
| Kuala Lumpur (KUL) | Air Mauritius | MK9780 | 01:10 | Retrasado | |
| Kuala Lumpur (KUL) | British Airways | BA8177 | 01:10 | Retrasado | |
| Kuala Lumpur (KUL) | Firefly | FY7157 | 01:10 | Retrasado | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7981 | 01:10 | Retrasado | |
| Kuala Lumpur (KUL) | KLM | KL3963 | 01:10 | Retrasado | |
| Kuala Lumpur (KUL) | Oman Air | WY5557 | 01:10 | Retrasado | |
| Kuala Lumpur (KUL) | Qantas | QF5146 | 01:10 | Retrasado | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5016 | 01:10 | Retrasado | |
| Kuala Lumpur (KUL) | Saudia | SV6388 | 01:10 | Retrasado | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2127 | 01:10 | Retrasado | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7905 | 01:10 | Retrasado | |
| Denpasar (DPS) | Jetstar | JQ117 expand_more(2) | 01:20 | programado | |
| Denpasar (DPS) | KLM | KL3539 | 01:20 | programado | |
| Denpasar (DPS) | Qantas | QF5694 | 01:20 | programado | |
| Melbourne (MEL) | Qantas Freight | QF7359 | 03:40 | programado | |
| Brisbane (BNE) | Qantas Freight | QF7396 | 03:45 | Retrasado | |
| Singapore (SIN) | Scoot | TR28 expand_more(1) | 04:20 | programado | |
| Singapore (SIN) | Singapore Airlines | SQ8580 | 04:20 | programado | |
| Singapore (SIN) | Singapore Airlines | SQ225 expand_more(8) | 05:10 | programado | |
| Singapore (SIN) | Air India | AI8240 | 05:10 | programado | |
| Singapore (SIN) | Asiana Airlines | OZ6797 | 05:10 | programado | |
| Singapore (SIN) | Lufthansa | LH9796 | 05:10 | programado | |
| Singapore (SIN) | SAS | SK8071 | 05:10 | programado | |
| Singapore (SIN) | Swiss | LX9042 | 05:10 | programado | |
| Singapore (SIN) | Turkish Airlines | TK9316 | 05:10 | programado | |
| Singapore (SIN) | United Airlines | UA7672 | 05:10 | programado | |
| Singapore (SIN) | Virgin Australia | VA5525 | 05:10 | programado | |
| Adelaide (ADL) | Airwork | QF7289 | 05:16 | Retrasado | |
| Kuala Lumpur (KUL) | Batik Air | OD191 expand_more(3) | 05:50 | programado | |
| Kuala Lumpur (KUL) | Batik Air | ID5191 | 05:50 | programado | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5647 | 05:50 | programado | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7674 | 05:50 | programado | |
| Melbourne (MEL) | Qantas | QF7390 | 06:00 | cancelado | |
| Melbourne (MEL) | Team Global Express | TFX12 | 06:08 | programado | |
| Hong Kong (HKG) | Cathay Pacific | CX143 expand_more(5) | 06:50 | programado | |
| Hong Kong (HKG) | British Airways | BA4149 | 06:50 | programado | |
| Hong Kong (HKG) | Finnair | AY5103 | 06:50 | programado | |
| Hong Kong (HKG) | Lufthansa | LH7017 | 06:50 | programado | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5683 | 06:50 | programado | |
| Hong Kong (HKG) | Swiss | LX9503 | 06:50 | programado | |
| Albany (ALH) | Rex | ZL2112 | 07:40 | programado | |
| Adelaide (ADL) | Qantas | QF883 expand_more(2) | 08:00 | programado | |
| Adelaide (ADL) | Air New Zealand | NZ7883 | 08:00 | programado | |
| Adelaide (ADL) | Emirates | EK5585 | 08:00 | programado | |
| Kalgoorlie (KGI) | QantasLink | QF1767 expand_more(1) | 08:05 | programado | |
| Kalgoorlie (KGI) | Air New Zealand | NZ7806 | 08:05 | programado | |
| Esperance (EPR) | Rex | ZL2356 | 08:05 | programado | |
| Melbourne (MEL) | Jetstar | JQ972 expand_more(1) | 08:30 | programado | |
| Melbourne (MEL) | IndiGo | 6E4538 | 08:30 | programado | |
| Leinster (LER) | Alliance Airlines | QQ6509 | 08:45 | programado | |
| Melbourne (MEL) | Qantas | QF761 expand_more(3) | 08:50 | programado | |
| Melbourne (MEL) | Air New Zealand | NZ7291 | 08:50 | programado | |
| Melbourne (MEL) | Emirates | EK5385 | 08:50 | programado | |
| Melbourne (MEL) | LATAM Airlines | LA5913 | 08:50 | programado | |
| Paris (CDG) | Qantas | QF34 expand_more(1) | 08:55 | Retrasado | |
| Paris (CDG) | Air France | AF9688 | 08:55 | Retrasado | |
| Sydney (SYD) | Qantas | QF641 expand_more(5) | 09:00 | programado | |
| Sydney (SYD) | Air New Zealand | NZ7380 | 09:00 | programado | |
| Sydney (SYD) | Alaska Airlines | AS5089 | 09:00 | programado | |
| Sydney (SYD) | Emirates | EK5567 | 09:00 | programado | |
| Sydney (SYD) | Fiji Airways | FJ5265 | 09:00 | programado | |
| Sydney (SYD) | IndiGo | 6E4742 | 09:00 | programado | |
| Yangoonabie (KYB) | MinRes Air | ML801 | 09:18 | programado | |
| Sydney (SYD) | Virgin Australia | VA549 expand_more(2) | 09:30 | programado | |
| Sydney (SYD) | Qatar Airways | QR8519 | 09:30 | programado | |
| Sydney (SYD) | Singapore Airlines | SQ6680 | 09:30 | programado | |
| Brisbane (BNE) | Qantas | QF933 expand_more(2) | 09:35 | programado | |
| Brisbane (BNE) | Air New Zealand | NZ7511 | 09:35 | programado | |
| Brisbane (BNE) | Emirates | EK5301 | 09:35 | programado | |
| Kalgoorlie (KGI) | Qantas | QF1201 expand_more(1) | 09:35 | programado | |
| Kalgoorlie (KGI) | Air New Zealand | NZ7486 | 09:35 | programado | |
| Melbourne (MEL) | Virgin Australia | VA677 expand_more(2) | 09:40 | programado | |
| Melbourne (MEL) | Qatar Airways | QR7195 | 09:40 | programado | |
| Melbourne (MEL) | Singapore Airlines | SQ6954 | 09:40 | programado | |
| Onslow (ONS) | QantasLink | QF2761 | 09:40 | programado | |
| Woodie Woodie (WWI) | National Jet Express | WO123 | 09:43 | programado | |
| Kalgoorlie (KGI) | Virgin Australia | VA1852 expand_more(2) | 10:00 | programado | |
| Kalgoorlie (KGI) | Qatar Airways | QR7174 | 10:00 | programado | |
| Kalgoorlie (KGI) | Singapore Airlines | SQ6781 | 10:00 | programado | |
| Karratha (KTA) | QantasLink | QF1725 expand_more(2) | 10:00 | programado | |
| Karratha (KTA) | Air New Zealand | NZ7428 | 10:00 | programado | |
| Karratha (KTA) | Emirates | EK5458 | 10:00 | programado | |
| Geraldton (GET) | QantasLink | QF1613 expand_more(1) | 10:10 | programado | |
| Geraldton (GET) | Air New Zealand | NZ7108 | 10:10 | programado | |
| Newman (ZNE) | QantasLink | QF1703 expand_more(1) | 10:20 | programado | |
| Newman (ZNE) | Air New Zealand | NZ7284 | 10:20 | programado | |
| Paraburdoo (PBO) | QantasLink | QF1617 expand_more(1) | 10:25 | programado | |
| Paraburdoo (PBO) | Air New Zealand | NZ7227 | 10:25 | programado | |
| Leinster (LER) | Alliance Airlines | QQ6505 | 10:30 | programado | |
| Sydney (SYD) | Virgin Australia | VA551 expand_more(2) | 10:30 | programado | |
| Sydney (SYD) | Qatar Airways | QR8929 | 10:30 | programado | |
| Sydney (SYD) | Singapore Airlines | SQ6880 | 10:30 | programado | |
| Newman (ZNE) | Virgin Australia | VA1878 expand_more(2) | 10:35 | programado | |
| Newman (ZNE) | Qatar Airways | QR6368 | 10:35 | programado | |
| Newman (ZNE) | Singapore Airlines | SQ6749 | 10:35 | programado | |
| Marble Bar (MBB) | National Jet Express | WO183 | 10:39 | Retrasado | |
| Onslow (ONS) | QantasLink | QF1771 | 10:40 | programado | |
| Esperance (EPR) | Rex | ZL2354 | 10:45 | programado | |
| Port Hedland (PHE) | QantasLink | QF1639 expand_more(1) | 10:45 | programado | |
| Port Hedland (PHE) | Air New Zealand | NZ7545 | 10:45 | programado | |
| Paraburdoo (PBO) | QantasLink | QF1619 expand_more(1) | 10:55 | programado | |
| Paraburdoo (PBO) | Air New Zealand | NZ7234 | 10:55 | programado | |
| Denpasar (DPS) | AirAsia | QZ534 | 11:00 | programado | |
| Learmonth (LEA) | QantasLink | QF1603 expand_more(2) | 11:10 | programado | |
| Learmonth (LEA) | Air New Zealand | NZ7149 | 11:10 | programado | |
| Learmonth (LEA) | Emirates | EK5371 | 11:10 | programado | |
| Karratha (KTA) | QantasLink | QF1727 expand_more(2) | 11:10 | programado | |
| Karratha (KTA) | Air New Zealand | NZ7469 | 11:10 | programado | |
| Karratha (KTA) | Emirates | EK5323 | 11:10 | programado | |
| Melbourne (MEL) | Qantas | QF763 expand_more(5) | 11:15 | programado | |
| Melbourne (MEL) | Air New Zealand | NZ7315 | 11:15 | programado | |
| Melbourne (MEL) | American Airlines | AA7309 | 11:15 | programado | |
| Melbourne (MEL) | Emirates | EK5392 | 11:15 | programado | |
| Melbourne (MEL) | Jet Linx Aviation | JL4817 | 11:15 | programado | |
| Melbourne (MEL) | LATAM Airlines | LA4847 | 11:15 | programado | |
| Port Hedland (PHE) | Virgin Australia | VA1840 expand_more(2) | 11:20 | programado | |
| Port Hedland (PHE) | Qatar Airways | QR8488 | 11:20 | programado | |
| Port Hedland (PHE) | Singapore Airlines | SQ6741 | 11:20 | programado | |
| Sydney (SYD) | Qantas | QF643 expand_more(5) | 11:20 | programado | |
| Sydney (SYD) | Air New Zealand | NZ7381 | 11:20 | programado | |
| Sydney (SYD) | Alaska Airlines | AS5094 | 11:20 | programado | |
| Sydney (SYD) | Emirates | EK5569 | 11:20 | programado | |
| Sydney (SYD) | IndiGo | 6E4743 | 11:20 | programado | |
| Sydney (SYD) | LATAM Airlines | LA4830 | 11:20 | programado | |
| Albany (ALH) | Rex | ZL2114 | 11:25 | programado | |
| Melbourne (MEL) | Virgin Australia | VA681 expand_more(2) | 11:40 | programado | |
| Melbourne (MEL) | Singapore Airlines | SQ6358 | 11:40 | programado | |
| Melbourne (MEL) | United Airlines | UA7393 | 11:40 | programado | |
| Karratha (KTA) | Virgin Australia | VA1724 expand_more(2) | 11:45 | programado | |
| Karratha (KTA) | Qatar Airways | QR7178 | 11:45 | programado | |
| Karratha (KTA) | Singapore Airlines | SQ6739 | 11:45 | programado | |
| London (LHR) | Qantas | QF10 | 11:45 | Retrasado | |
| Esperance (EPR) | Rex | ZL2358 | 11:55 | programado | |
| Port Hedland (PHE) | QantasLink | QF1643 expand_more(1) | 12:00 | programado | |
| Port Hedland (PHE) | Air New Zealand | NZ7329 | 12:00 | programado | |
| Brisbane (BNE) | Qantas | QF935 expand_more(5) | 12:05 | programado | |
| Brisbane (BNE) | Air New Zealand | NZ7523 | 12:05 | programado | |
| Brisbane (BNE) | Alaska Airlines | AS5079 | 12:05 | programado | |
| Brisbane (BNE) | American Airlines | AA7283 | 12:05 | programado | |
| Brisbane (BNE) | Emirates | EK5589 | 12:05 | programado | |
| Brisbane (BNE) | Malaysia Airlines | MH4412 | 12:05 | programado | |
| Geraldton (GET) | National Jet Express | WO183 | 12:05 | programado | |
| Melbourne (MEL) | Qantas | QF765 expand_more(3) | 12:15 | programado | |
| Melbourne (MEL) | Air New Zealand | NZ7318 | 12:15 | programado | |
| Melbourne (MEL) | Emirates | EK5485 | 12:15 | programado | |
| Melbourne (MEL) | LATAM Airlines | LA4853 | 12:15 | programado | |
| Chengdu (CTU) | Sichuan Airlines | 3U9057 | 12:20 | programado | |
| Johannesburg (JNB) | South African Airways | SA280 expand_more(1) | 12:20 | Retrasado | |
| Johannesburg (JNB) | Air New Zealand | NZ3180 | 12:20 | Retrasado | |
| Sydney (SYD) | Virgin Australia | VA555 expand_more(3) | 12:30 | programado | |
| Sydney (SYD) | Qatar Airways | QR8491 | 12:30 | programado | |
| Sydney (SYD) | Singapore Airlines | SQ6882 | 12:30 | programado | |
| Sydney (SYD) | United Airlines | UA7473 | 12:30 | programado | |
| Singapore (SIN) | Singapore Airlines | SQ213 expand_more(6) | 12:30 | programado | |
| Singapore (SIN) | Air India | AI8234 | 12:30 | programado | |
| Singapore (SIN) | Lufthansa | LH9760 | 12:30 | programado | |
| Singapore (SIN) | SAS | SK8055 | 12:30 | programado | |
| Singapore (SIN) | Swiss | LX9040 | 12:30 | programado | |
| Singapore (SIN) | Turkish Airlines | TK9306 | 12:30 | programado | |
| Singapore (SIN) | Virgin Australia | VA5513 | 12:30 | programado | |
| Adelaide (ADL) | Qantas | QF887 expand_more(3) | 12:45 | programado | |
| Adelaide (ADL) | Air New Zealand | NZ7457 | 12:45 | programado | |
| Adelaide (ADL) | Emirates | EK5593 | 12:45 | programado | |
| Adelaide (ADL) | Malaysia Airlines | MH4472 | 12:45 | programado | |
| Brisbane (BNE) | Virgin Australia | VA462 expand_more(4) | 12:55 | programado | |
| Brisbane (BNE) | Air Canada | AC2740 | 12:55 | programado | |
| Brisbane (BNE) | Qatar Airways | QR6364 | 12:55 | programado | |
| Brisbane (BNE) | Singapore Airlines | SQ6926 | 12:55 | programado | |
| Brisbane (BNE) | United Airlines | UA7424 | 12:55 | programado | |
| Granites (GTS) | Alliance Airlines | QQ4832 | 13:00 | programado | |
| Adelaide (ADL) | Jetstar | JQ858 expand_more(1) | 13:05 | programado | |
| Adelaide (ADL) | IndiGo | 6E3963 | 13:05 | programado | |
| Auckland (AKL) | Qantas | QF112 expand_more(2) | 13:10 | 12:50 | Aterrizado |
| Auckland (AKL) | Air Tahiti Nui | TN1407 | 13:10 | 12:50 | Aterrizado |
| Auckland (AKL) | Emirates | EK5092 | 13:10 | 12:50 | Aterrizado |
| Broome (BME) | Virgin Australia | VA1482 expand_more(2) | 13:15 | Retrasado | |
| Broome (BME) | Qatar Airways | QR6330 | 13:15 | Retrasado | |
| Broome (BME) | Singapore Airlines | SQ6733 | 13:15 | Retrasado | |
| Denpasar (DPS) | Batik Air | ID6007 expand_more(1) | 13:15 | programado | |
| Denpasar (DPS) | Batik Air Malaysia | OD9104 | 13:15 | programado | |
| Denpasar (DPS) | TransNusa | 8B80 | 13:25 | programado | |
| Sydney (SYD) | Qantas | QF645 expand_more(7) | 13:35 | programado | |
| Sydney (SYD) | Air New Zealand | NZ7382 | 13:35 | programado | |
| Sydney (SYD) | Alaska Airlines | AS5096 | 13:35 | programado | |
| Sydney (SYD) | American Airlines | AA7329 | 13:35 | programado | |
| Sydney (SYD) | China Eastern Airlines | MU4162 | 13:35 | programado | |
| Sydney (SYD) | Emirates | EK5571 | 13:35 | programado | |
| Sydney (SYD) | IndiGo | 6E4744 | 13:35 | programado | |
| Sydney (SYD) | LATAM Airlines | LA4831 | 13:35 | programado | |
| Broome (BME) | QantasLink | QF1653 expand_more(2) | 13:40 | programado | |
| Broome (BME) | Air New Zealand | NZ7011 | 13:40 | programado | |
| Broome (BME) | Emirates | EK5242 | 13:40 | programado | |
| Kununurra (KNX) | Virgin Australia | VA1636 expand_more(2) | 13:55 | programado | |
| Kununurra (KNX) | Qatar Airways | QR7176 | 13:55 | programado | |
| Kununurra (KNX) | Singapore Airlines | SQ6789 | 13:55 | programado | |
| Manila (MNL) | Jetstar | JQ80 expand_more(1) | 14:05 | programado | |
| Manila (MNL) | Qantas | QF5896 | 14:05 | programado | |
| Cairns (CNS) | Jetstar | JQ976 expand_more(2) | 14:15 | Retrasado | |
| Cairns (CNS) | Emirates | EK7514 | 14:15 | Retrasado | |
| Cairns (CNS) | Qantas | QF5860 | 14:15 | Retrasado | |
| Adelaide (ADL) | Virgin Australia | VA717 expand_more(3) | 14:20 | programado | |
| Adelaide (ADL) | China Southern Airlines | CZ1078 | 14:20 | programado | |
| Adelaide (ADL) | Qatar Airways | QR8477 | 14:20 | programado | |
| Adelaide (ADL) | Singapore Airlines | SQ6967 | 14:20 | programado | |
| Barrow Island (BWB) | Airnorth | TL873 | 14:20 | programado | |
| Brisbane (BNE) | Qantas | QF945 expand_more(1) | 14:40 | programado | |
| Brisbane (BNE) | Air New Zealand | NZ7218 | 14:40 | programado | |
| Melbourne (MEL) | Virgin Australia | VA687 expand_more(3) | 14:40 | programado | |
| Melbourne (MEL) | China Southern Airlines | CZ1064 | 14:40 | programado | |
| Melbourne (MEL) | Singapore Airlines | SQ6354 | 14:40 | programado | |
| Melbourne (MEL) | United Airlines | UA7443 | 14:40 | programado | |
| Singapore (SIN) | Singapore Airlines | SQ223 expand_more(9) | 14:40 | programado | |
| Singapore (SIN) | Air Canada | AC5852 | 14:40 | programado | |
| Singapore (SIN) | Air India | AI8238 | 14:40 | programado | |
| Singapore (SIN) | All Nippon Airways | NH5370 | 14:40 | programado | |
| Singapore (SIN) | Lufthansa | LH9786 | 14:40 | programado | |
| Singapore (SIN) | SAS | SK8067 | 14:40 | programado | |
| Singapore (SIN) | Swiss | LX9080 | 14:40 | programado | |
| Singapore (SIN) | Turkish Airlines | TK9314 | 14:40 | programado | |
| Singapore (SIN) | United Airlines | UA7694 | 14:40 | programado | |
| Singapore (SIN) | Virgin Australia | VA5523 | 14:40 | programado | |
| Melbourne (MEL) | Jetstar | JQ970 expand_more(1) | 14:45 | programado | |
| Melbourne (MEL) | IndiGo | 6E4537 | 14:45 | programado | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH125 expand_more(7) | 14:50 | programado | |
| Kuala Lumpur (KUL) | Firefly | FY7163 | 14:50 | programado | |
| Kuala Lumpur (KUL) | KLM | KL3855 | 14:50 | programado | |
| Kuala Lumpur (KUL) | Oman Air | WY5556 | 14:50 | programado | |
| Kuala Lumpur (KUL) | Qantas | QF5144 | 14:50 | programado | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4967 | 14:50 | programado | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2125 | 14:50 | programado | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7911 | 14:50 | programado | |
| Sydney (SYD) | Jetstar | JQ986 expand_more(1) | 14:55 | programado | |
| Sydney (SYD) | IndiGo | 6E4519 | 14:55 | programado | |
| Albany (ALH) | Rex | ZL2126 | 15:00 | programado | |
| Bangkok (BKK) | Thai Airways | TG481 expand_more(5) | 15:05 | programado | |
| Bangkok (BKK) | Austrian Airlines | OS8619 | 15:05 | programado | |
| Bangkok (BKK) | El Al | LY8427 | 15:05 | programado | |
| Bangkok (BKK) | Lufthansa | LH9714 | 15:05 | programado | |
| Bangkok (BKK) | Oman Air | WY5904 | 15:05 | programado | |
| Bangkok (BKK) | Turkish Airlines | TK8025 | 15:05 | programado | |
| Melbourne (MEL) | Qantas | QF767 expand_more(5) | 15:15 | programado | |
| Melbourne (MEL) | Air New Zealand | NZ7252 | 15:15 | programado | |
| Melbourne (MEL) | Alaska Airlines | AS8655 | 15:15 | programado | |
| Melbourne (MEL) | China Eastern Airlines | MU4147 | 15:15 | programado | |
| Melbourne (MEL) | Emirates | EK5653 | 15:15 | programado | |
| Melbourne (MEL) | IndiGo | 6E4898 | 15:15 | programado | |
| Denpasar (DPS) | Jetstar | JQ109 expand_more(2) | 15:25 | Retrasado | |
| Denpasar (DPS) | KLM | KL3540 | 15:25 | Retrasado | |
| Denpasar (DPS) | Qantas | QF5682 | 15:25 | Retrasado | |
| Sydney (SYD) | Qantas | QF649 expand_more(7) | 15:25 | programado | |
| Sydney (SYD) | Air New Zealand | NZ7388 | 15:25 | programado | |
| Sydney (SYD) | Alaska Airlines | AS5012 | 15:25 | programado | |
| Sydney (SYD) | China Eastern Airlines | MU4118 | 15:25 | programado | |
| Sydney (SYD) | Emirates | EK5577 | 15:25 | programado | |
| Sydney (SYD) | IndiGo | 6E4745 | 15:25 | programado | |
| Sydney (SYD) | LATAM Airlines | LA4866 | 15:25 | programado | |
| Sydney (SYD) | Malaysia Airlines | MH4414 | 15:25 | programado | |
| Carnarvon (CVQ) | Rex | ZL2437 | 15:30 | programado | |
| Karratha (KTA) | QantasLink | QF1731 expand_more(2) | 15:45 | programado | |
| Karratha (KTA) | Air New Zealand | NZ7434 | 15:45 | programado | |
| Karratha (KTA) | Emirates | EK5325 | 15:45 | programado | |
| Sydney (SYD) | Virgin Australia | VA557 expand_more(5) | 15:45 | programado | |
| Sydney (SYD) | Air Canada | AC2739 | 15:45 | programado | |
| Sydney (SYD) | All Nippon Airways | NH6413 | 15:45 | programado | |
| Sydney (SYD) | China Southern Airlines | CZ1068 | 15:45 | programado | |
| Sydney (SYD) | Qatar Airways | QR8537 | 15:45 | programado | |
| Sydney (SYD) | Singapore Airlines | SQ6884 | 15:45 | programado | |
| Denpasar (DPS) | AirAsia | QZ544 | 15:50 | programado | |
| Leinster (LER) | Alliance Airlines | QQ6503 | 15:55 | programado | |
| Auckland (AKL) | Air New Zealand | NZ175 expand_more(7) | 16:00 | programado | |
| Auckland (AKL) | Air China | CA5131 | 16:00 | programado | |
| Auckland (AKL) | Etihad Airways | EY4475 | 16:00 | programado | |
| Auckland (AKL) | Singapore Airlines | SQ4217 | 16:00 | programado | |
| Auckland (AKL) | Sirius Aero | SA7062 | 16:00 | programado | |
| Auckland (AKL) | Thai Airways | TG4852 | 16:00 | programado | |
| Auckland (AKL) | United Airlines | UA6789 | 16:00 | programado | |
| Auckland (AKL) | Virgin Australia | VA7075 | 16:00 | programado | |
| Kalgoorlie (KGI) | Virgin Australia | VA1858 expand_more(2) | 16:00 | programado | |
| Kalgoorlie (KGI) | Qatar Airways | QR4222 | 16:00 | programado | |
| Kalgoorlie (KGI) | Singapore Airlines | SQ6783 | 16:00 | programado | |
| Brisbane (BNE) | Virgin Australia | VA466 expand_more(5) | 16:10 | Retrasado | |
| Brisbane (BNE) | Air Canada | AC2742 | 16:10 | Retrasado | |
| Brisbane (BNE) | China Southern Airlines | CZ1074 | 16:10 | Retrasado | |
| Brisbane (BNE) | Qatar Airways | QR8470 | 16:10 | Retrasado | |
| Brisbane (BNE) | Singapore Airlines | SQ6930 | 16:10 | Retrasado | |
| Brisbane (BNE) | Sirius Aero | SA7256 | 16:10 | Retrasado | |
| Chengdu (CTU) | Sichuan Airlines | 3U9017 | 16:10 | programado | |
| Laverton (LVO) | National Jet Express | WO953 | 16:11 | programado | |
| Adelaide (ADL) | Qantas | QF889 expand_more(2) | 16:15 | 15:58 | Aterrizado |
| Adelaide (ADL) | Air New Zealand | NZ7889 | 16:15 | 15:58 | Aterrizado |
| Adelaide (ADL) | Emirates | EK5595 | 16:15 | 15:58 | Aterrizado |
| Chengdu (CTU) | Sichuan Airlines | 3U9055 | 16:15 | programado | |
| Yangoonabie (KYB) | MinRes Air | ML805 | 16:18 | programado | |
| Onslow (ONS) | QantasLink | QF1773 | 16:25 | programado | |
| Broome (BME) | QantasLink | QF1655 expand_more(2) | 16:55 | programado | |
| Broome (BME) | Air New Zealand | NZ7012 | 16:55 | programado | |
| Broome (BME) | Emirates | EK5238 | 16:55 | programado | |
| Alice Springs (ASP) | Airnorth | TL362 expand_more(1) | 16:55 | Retrasado | |
| Alice Springs (ASP) | Qantas | QF8658 | 16:55 | Retrasado | |
| Melbourne (MEL) | Qantas | QF769 expand_more(5) | 16:55 | programado | |
| Melbourne (MEL) | Air New Zealand | NZ7769 | 16:55 | programado | |
| Melbourne (MEL) | Alaska Airlines | AS8653 | 16:55 | programado | |
| Melbourne (MEL) | Emirates | EK5147 | 16:55 | programado | |
| Melbourne (MEL) | IndiGo | 6E4900 | 16:55 | programado | |
| Melbourne (MEL) | LATAM Airlines | LA4883 | 16:55 | programado | |
| Brisbane (BNE) | Qantas | QF937 expand_more(5) | 17:00 | programado | |
| Brisbane (BNE) | Air New Zealand | NZ7587 | 17:00 | programado | |
| Brisbane (BNE) | Air Niugini | PX3043 | 17:00 | programado | |
| Brisbane (BNE) | Alaska Airlines | AS8658 | 17:00 | programado | |
| Brisbane (BNE) | Emirates | EK5192 | 17:00 | programado | |
| Brisbane (BNE) | Fiji Airways | FJ5266 | 17:00 | programado | |
| Sydney (SYD) | Virgin Australia | VA559 expand_more(4) | 17:00 | programado | |
| Sydney (SYD) | Air Canada | AC2737 | 17:00 | programado | |
| Sydney (SYD) | Qatar Airways | QR8933 | 17:00 | programado | |
| Sydney (SYD) | Singapore Airlines | SQ6596 | 17:00 | programado | |
| Sydney (SYD) | Sirius Aero | SA7252 | 17:00 | programado | |
| Melbourne (MEL) | Virgin Australia | VA691 expand_more(2) | 17:10 | programado | |
| Melbourne (MEL) | Qatar Airways | QR7199 | 17:10 | programado | |
| Melbourne (MEL) | Singapore Airlines | SQ6962 | 17:10 | programado | |
| Singapore (SIN) | Scoot | TR8 expand_more(1) | 17:10 | programado | |
| Singapore (SIN) | Singapore Airlines | SQ8492 | 17:10 | programado | |
| Leinster (LER) | Alliance Airlines | QQ805 | 17:15 | programado | |
| Broome (BME) | Virgin Australia | VA1486 expand_more(2) | 17:20 | programado | |
| Broome (BME) | Qatar Airways | QR4252 | 17:20 | programado | |
| Broome (BME) | Singapore Airlines | SQ6731 | 17:20 | programado | |
| Dubai (DXB) | Emirates | EK420 expand_more(3) | 17:35 | programado | |
| Dubai (DXB) | Condor | DE5939 | 17:35 | programado | |
| Dubai (DXB) | ITA Airways | AZ5641 | 17:35 | programado | |
| Dubai (DXB) | Qantas | QF8420 | 17:35 | programado | |
| Chandler (SLJ) | QantasLink | QF2901 | 17:40 | programado | |
| Leonora (LNO) | Alliance Airlines | QQ953 | 17:45 | programado | |
| Esperance (EPR) | Rex | ZL2376 | 17:50 | programado | |
| Paraburdoo (PBO) | QantasLink | QF1621 expand_more(1) | 17:50 | programado | |
| Paraburdoo (PBO) | Air New Zealand | NZ7236 | 17:50 | programado | |
| Newman (ZNE) | QantasLink | QF1709 expand_more(1) | 17:55 | programado | |
| Newman (ZNE) | Air New Zealand | NZ7427 | 17:55 | programado | |
| Karratha (KTA) | QantasLink | QF1733 expand_more(2) | 18:10 | programado | |
| Karratha (KTA) | Air New Zealand | NZ7472 | 18:10 | programado | |
| Karratha (KTA) | Emirates | EK5337 | 18:10 | programado | |
| Telfer (TEF) | Alliance Airlines | QQ877 | 18:10 | programado | |
| Learmonth (LEA) | QantasLink | QF1601 expand_more(2) | 18:15 | programado | |
| Learmonth (LEA) | Air New Zealand | NZ7148 | 18:15 | programado | |
| Learmonth (LEA) | Emirates | EK5259 | 18:15 | programado | |
| Kalgoorlie (KGI) | QantasLink | QF1609 expand_more(1) | 18:15 | programado | |
