Voli Arrivi e partenze su Aeroporto Perth
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Brisbane (BNE) | Virgin Australia | VA476 expand_more(2) | 00:05 | Programmato | |
| Brisbane (BNE) | Qatar Airways | QR8514 | 00:05 | Programmato | |
| Brisbane (BNE) | Singapore Airlines | SQ6652 | 00:05 | Programmato | |
| Doha (DOH) | Qatar Airways | QR900 expand_more(11) | 00:25 | annullato | |
| Doha (DOH) | AirSERBIA | JU8331 | 00:25 | annullato | |
| Doha (DOH) | British Airways | BA6376 | 00:25 | annullato | |
| Doha (DOH) | Finnair | AY6529 | 00:25 | annullato | |
| Doha (DOH) | Iberia | IB6268 | 00:25 | annullato | |
| Doha (DOH) | JetBlue | B66524 | 00:25 | annullato | |
| Doha (DOH) | LATAM Airlines | LA7434 | 00:25 | annullato | |
| Doha (DOH) | Oman Air | WY6071 | 00:25 | annullato | |
| Doha (DOH) | Royal Air Maroc | AT5737 | 00:25 | annullato | |
| Doha (DOH) | Royal Jordanian | RJ3821 | 00:25 | annullato | |
| Doha (DOH) | RwandAir | WB1621 | 00:25 | annullato | |
| Doha (DOH) | Virgin Australia | VA6128 | 00:25 | annullato | |
| Jakarta (CGK) | Batik Air | ID6080 expand_more(1) | 00:30 | Programmato | |
| Jakarta (CGK) | Batik Air Malaysia | OD9120 | 00:30 | Programmato | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH127 expand_more(22) | 01:25 | Programmato | |
| Kuala Lumpur (KUL) | Air Mauritius | MK9780 | 01:25 | Programmato | |
| Kuala Lumpur (KUL) | Air Mauritius | MK9780 | 01:25 | Programmato | |
| Kuala Lumpur (KUL) | British Airways | BA8177 | 01:25 | Programmato | |
| Kuala Lumpur (KUL) | British Airways | BA8177 | 01:25 | Programmato | |
| Kuala Lumpur (KUL) | Firefly | FY7157 | 01:25 | Programmato | |
| Kuala Lumpur (KUL) | Firefly | FY7157 | 01:25 | Programmato | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7981 | 01:25 | Programmato | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7981 | 01:25 | Programmato | |
| Kuala Lumpur (KUL) | KLM | KL3963 | 01:25 | Programmato | |
| Kuala Lumpur (KUL) | KLM | KL3963 | 01:25 | Programmato | |
| Kuala Lumpur (KUL) | Oman Air | WY5557 | 01:25 | Programmato | |
| Kuala Lumpur (KUL) | Oman Air | WY5557 | 01:25 | Programmato | |
| Kuala Lumpur (KUL) | Qantas | QF5146 | 01:25 | Programmato | |
| Kuala Lumpur (KUL) | Qantas | QF5146 | 01:25 | Programmato | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5016 | 01:25 | Programmato | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5016 | 01:25 | Programmato | |
| Kuala Lumpur (KUL) | Saudia | SV6388 | 01:25 | Programmato | |
| Kuala Lumpur (KUL) | Saudia | SV6388 | 01:25 | Programmato | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2127 | 01:25 | Programmato | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2127 | 01:25 | Programmato | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4805 | 01:25 | Programmato | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4805 | 01:25 | Programmato | |
| Melbourne (MEL) | Qantas Freight | QF7359 | 02:45 | Programmato | |
| Brisbane (BNE) | Qantas Freight | QF7396 | 03:45 | Programmato | |
| Singapore (SIN) | Scoot | TR28 expand_more(1) | 04:15 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ8580 | 04:15 | Programmato | |
| Adelaide (ADL) | Airwork | QF7289 | 04:18 | Programmato | |
| Kuala Lumpur (KUL) | AirAsia | AK604 | 04:30 | Ritardato | |
| Melbourne (MEL) | Team Global Express | TFX12 | 05:12 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ225 expand_more(8) | 05:25 | Programmato | |
| Singapore (SIN) | Air India | AI8240 | 05:25 | Programmato | |
| Singapore (SIN) | Asiana Airlines | OZ6797 | 05:25 | Programmato | |
| Singapore (SIN) | Lufthansa | LH9796 | 05:25 | Programmato | |
| Singapore (SIN) | SAS | SK8071 | 05:25 | Programmato | |
| Singapore (SIN) | Swiss | LX9042 | 05:25 | Programmato | |
| Singapore (SIN) | Turkish Airlines | TK9316 | 05:25 | Programmato | |
| Singapore (SIN) | United Airlines | UA7672 | 05:25 | Programmato | |
| Singapore (SIN) | Virgin Australia | VA5525 | 05:25 | Programmato | |
| Kuala Lumpur (KUL) | Batik Air | OD191 expand_more(3) | 05:50 | Programmato | |
| Kuala Lumpur (KUL) | Batik Air | ID5191 | 05:50 | Programmato | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5647 | 05:50 | Programmato | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4581 | 05:50 | Programmato | |
| Hong Kong (HKG) | Cathay Pacific | CX143 expand_more(7) | 06:55 | Programmato | |
| Hong Kong (HKG) | British Airways | BA4149 | 06:55 | Programmato | |
| Hong Kong (HKG) | Finnair | AY5103 | 06:55 | Programmato | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7917 | 06:55 | Programmato | |
| Hong Kong (HKG) | Lufthansa | LH7017 | 06:55 | Programmato | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5683 | 06:55 | Programmato | |
| Hong Kong (HKG) | Qantas | QF8234 | 06:55 | Programmato | |
| Hong Kong (HKG) | Swiss | LX9503 | 06:55 | Programmato | |
| Adelaide (ADL) | Qantas | QF883 expand_more(2) | 07:00 | Programmato | |
| Adelaide (ADL) | Air New Zealand | NZ7883 | 07:00 | Programmato | |
| Adelaide (ADL) | Emirates | EK5585 | 07:00 | Programmato | |
| Albany (ALH) | Rex | ZL2112 | 07:40 | Programmato | |
| Melbourne (MEL) | Qantas | QF767 expand_more(4) | 07:45 | Programmato | |
| Melbourne (MEL) | Air New Zealand | NZ7252 | 07:45 | Programmato | |
| Melbourne (MEL) | Alaska Airlines | AS8655 | 07:45 | Programmato | |
| Melbourne (MEL) | Emirates | EK5653 | 07:45 | Programmato | |
| Melbourne (MEL) | IndiGo | 6E4898 | 07:45 | Programmato | |
| Kalgoorlie (KGI) | QantasLink | QF1767 expand_more(1) | 08:05 | 07:47 | Atterrato |
| Kalgoorlie (KGI) | Air New Zealand | NZ7663 | 08:05 | 07:47 | Atterrato |
| Esperance (EPR) | Rex | ZL2356 | 08:05 | Programmato | |
| Sydney (SYD) | Qantas | QF641 expand_more(6) | 08:15 | Programmato | |
| Sydney (SYD) | Air New Zealand | NZ7380 | 08:15 | Programmato | |
| Sydney (SYD) | Alaska Airlines | AS5089 | 08:15 | Programmato | |
| Sydney (SYD) | Emirates | EK5567 | 08:15 | Programmato | |
| Sydney (SYD) | Fiji Airways | FJ5265 | 08:15 | Programmato | |
| Sydney (SYD) | Hawaiian Airlines | HA3598 | 08:15 | Programmato | |
| Sydney (SYD) | IndiGo | 6E4742 | 08:15 | Programmato | |
| Sydney (SYD) | Virgin Australia | VA549 expand_more(4) | 08:20 | Programmato | |
| Sydney (SYD) | Air India | AI7251 | 08:20 | Programmato | |
| Sydney (SYD) | Hawaiian Airlines | HA4145 | 08:20 | Programmato | |
| Sydney (SYD) | Qatar Airways | QR8519 | 08:20 | Programmato | |
| Sydney (SYD) | Singapore Airlines | SQ6680 | 08:20 | Programmato | |
| Melbourne (MEL) | Virgin Australia | VA677 expand_more(2) | 08:30 | Ritardato | |
| Melbourne (MEL) | Qatar Airways | QR7195 | 08:30 | Ritardato | |
| Melbourne (MEL) | Singapore Airlines | SQ6954 | 08:30 | Ritardato | |
| Melbourne (MEL) | Jetstar | JQ972 expand_more(1) | 08:30 | Programmato | |
| Melbourne (MEL) | IndiGo | 6E4538 | 08:30 | Programmato | |
| Leinster (LER) | Alliance Airlines | QQ6509 | 08:45 | Programmato | |
| Yangoonabie (KYB) | MinRes Air | ML801 | 08:52 | Programmato | |
| Brisbane (BNE) | Qantas | QF933 expand_more(2) | 09:20 | Programmato | |
| Brisbane (BNE) | Air New Zealand | NZ7511 | 09:20 | Programmato | |
| Brisbane (BNE) | Emirates | EK5301 | 09:20 | Programmato | |
| Sydney (SYD) | Virgin Australia | VA551 expand_more(3) | 09:20 | Programmato | |
| Sydney (SYD) | Hawaiian Airlines | HA4151 | 09:20 | Programmato | |
| Sydney (SYD) | Qatar Airways | QR8507 | 09:20 | Programmato | |
| Sydney (SYD) | Singapore Airlines | SQ6880 | 09:20 | Programmato | |
| Kalgoorlie (KGI) | Qantas | QF1201 expand_more(1) | 09:25 | Programmato | |
| Kalgoorlie (KGI) | Air New Zealand | NZ7486 | 09:25 | Programmato | |
| Woodie Woodie (WWI) | National Jet Express | WO123 | 09:25 | Programmato | |
| Kalgoorlie (KGI) | Virgin Australia | VA1852 expand_more(2) | 09:55 | Programmato | |
| Kalgoorlie (KGI) | Qatar Airways | QR7174 | 09:55 | Programmato | |
| Kalgoorlie (KGI) | Singapore Airlines | SQ6781 | 09:55 | Programmato | |
| Geraldton (GET) | QantasLink | QF1613 expand_more(1) | 09:55 | Programmato | |
| Geraldton (GET) | Air New Zealand | NZ7108 | 09:55 | Programmato | |
| Paris (CDG) | Qantas | QF34 expand_more(1) | 10:00 | Programmato | |
| Paris (CDG) | Air France | AF9688 | 10:00 | Programmato | |
| Karratha (KTA) | QantasLink | QF1725 expand_more(2) | 10:00 | Programmato | |
| Karratha (KTA) | Air New Zealand | NZ7428 | 10:00 | Programmato | |
| Karratha (KTA) | Emirates | EK5458 | 10:00 | Programmato | |
| Sydney (SYD) | Qantas | QF643 expand_more(6) | 10:05 | Ritardato | |
| Sydney (SYD) | Air New Zealand | NZ7381 | 10:05 | Ritardato | |
| Sydney (SYD) | Alaska Airlines | AS5094 | 10:05 | Ritardato | |
| Sydney (SYD) | Emirates | EK5569 | 10:05 | Ritardato | |
| Sydney (SYD) | Hawaiian Airlines | HA3599 | 10:05 | Ritardato | |
| Sydney (SYD) | IndiGo | 6E4743 | 10:05 | Ritardato | |
| Sydney (SYD) | LATAM Airlines | LA4830 | 10:05 | Ritardato | |
| Melbourne (MEL) | Qantas | QF769 expand_more(5) | 10:10 | Programmato | |
| Melbourne (MEL) | Air New Zealand | NZ7769 | 10:10 | Programmato | |
| Melbourne (MEL) | Alaska Airlines | AS8653 | 10:10 | Programmato | |
| Melbourne (MEL) | Emirates | EK5147 | 10:10 | Programmato | |
| Melbourne (MEL) | IndiGo | 6E4900 | 10:10 | Programmato | |
| Melbourne (MEL) | LATAM Airlines | LA4883 | 10:10 | Programmato | |
| Newman (ZNE) | QantasLink | QF1703 expand_more(1) | 10:20 | Programmato | |
| Newman (ZNE) | Air New Zealand | NZ7284 | 10:20 | Programmato | |
| Paraburdoo (PBO) | QantasLink | QF1617 expand_more(1) | 10:25 | Programmato | |
| Paraburdoo (PBO) | Air New Zealand | NZ7227 | 10:25 | Programmato | |
| Leinster (LER) | Alliance Airlines | QQ6505 | 10:25 | Programmato | |
| Marble Bar (MBB) | National Jet Express | WO183 | 10:25 | Programmato | |
| Melbourne (MEL) | Virgin Australia | VA681 expand_more(2) | 10:30 | Programmato | |
| Melbourne (MEL) | Qatar Airways | QR8485 | 10:30 | Programmato | |
| Melbourne (MEL) | Singapore Airlines | SQ6358 | 10:30 | Programmato | |
| Newman (ZNE) | Virgin Australia | VA1878 expand_more(2) | 10:30 | Programmato | |
| Newman (ZNE) | Qatar Airways | QR7194 | 10:30 | Programmato | |
| Newman (ZNE) | Singapore Airlines | SQ6749 | 10:30 | Programmato | |
| Port Hedland (PHE) | QantasLink | QF1639 expand_more(1) | 10:35 | Programmato | |
| Port Hedland (PHE) | Air New Zealand | NZ7545 | 10:35 | Programmato | |
| Esperance (EPR) | Rex | ZL2354 | 10:45 | Programmato | |
| Onslow (ONS) | QantasLink | QF1771 | 10:45 | Programmato | |
| Paraburdoo (PBO) | QantasLink | QF1619 expand_more(1) | 10:55 | Programmato | |
| Paraburdoo (PBO) | Air New Zealand | NZ7234 | 10:55 | Programmato | |
| Karratha (KTA) | QantasLink | QF1727 expand_more(2) | 11:10 | Programmato | |
| Karratha (KTA) | Air New Zealand | NZ7469 | 11:10 | Programmato | |
| Karratha (KTA) | Emirates | EK5323 | 11:10 | Programmato | |
| Port Hedland (PHE) | Virgin Australia | VA1840 expand_more(2) | 11:15 | Programmato | |
| Port Hedland (PHE) | Qatar Airways | QR8488 | 11:15 | Programmato | |
| Port Hedland (PHE) | Singapore Airlines | SQ6741 | 11:15 | Programmato | |
| Melbourne (MEL) | Qantas | QF771 expand_more(4) | 11:15 | Programmato | |
| Melbourne (MEL) | Air New Zealand | NZ7504 | 11:15 | Programmato | |
| Melbourne (MEL) | Alaska Airlines | AS8654 | 11:15 | Programmato | |
| Melbourne (MEL) | Emirates | EK5554 | 11:15 | Programmato | |
| Melbourne (MEL) | IndiGo | 6E4902 | 11:15 | Programmato | |
| Sydney (SYD) | Virgin Australia | VA555 expand_more(4) | 11:20 | Programmato | |
| Sydney (SYD) | Hawaiian Airlines | HA4154 | 11:20 | Programmato | |
| Sydney (SYD) | Qatar Airways | QR8491 | 11:20 | Programmato | |
| Sydney (SYD) | Singapore Airlines | SQ6882 | 11:20 | Programmato | |
| Sydney (SYD) | United Airlines | UA7473 | 11:20 | Programmato | |
| Albany (ALH) | Rex | ZL2114 | 11:25 | Programmato | |
| Auckland (AKL) | Qantas | QF112 expand_more(2) | 11:30 | Programmato | |
| Auckland (AKL) | Air Tahiti Nui | TN1407 | 11:30 | Programmato | |
| Auckland (AKL) | Emirates | EK5092 | 11:30 | Programmato | |
| Karratha (KTA) | Virgin Australia | VA1724 expand_more(2) | 11:45 | Programmato | |
| Karratha (KTA) | Qatar Airways | QR7178 | 11:45 | Programmato | |
| Karratha (KTA) | Singapore Airlines | SQ6739 | 11:45 | Programmato | |
| Port Hedland (PHE) | QantasLink | QF1643 expand_more(1) | 11:50 | Programmato | |
| Port Hedland (PHE) | Air New Zealand | NZ7329 | 11:50 | Programmato | |
| Doha (DOH) | Qatar Airways | VA22 expand_more(1) | 11:55 | annullato | |
| Doha (DOH) | Qatar Airways | QR8407 | 11:55 | annullato | |
| Esperance (EPR) | Rex | ZL2358 | 11:55 | Programmato | |
| Brisbane (BNE) | Qantas | QF935 expand_more(5) | 12:05 | Programmato | |
| Brisbane (BNE) | Air New Zealand | NZ7523 | 12:05 | Programmato | |
| Brisbane (BNE) | Alaska Airlines | AS5079 | 12:05 | Programmato | |
| Brisbane (BNE) | American Airlines | AA7283 | 12:05 | Programmato | |
| Brisbane (BNE) | Emirates | EK5589 | 12:05 | Programmato | |
| Brisbane (BNE) | Malaysia Airlines | MH4412 | 12:05 | Programmato | |
| Johannesburg (JNB) | South African Airways | SA280 expand_more(1) | 12:10 | Programmato | |
| Johannesburg (JNB) | Air New Zealand | NZ3180 | 12:10 | Programmato | |
| Adelaide (ADL) | Qantas | QF887 expand_more(4) | 12:25 | Programmato | |
| Adelaide (ADL) | Air New Zealand | NZ7457 | 12:25 | Programmato | |
| Adelaide (ADL) | China Southern Airlines | CZ7596 | 12:25 | Programmato | |
| Adelaide (ADL) | Emirates | EK5593 | 12:25 | Programmato | |
| Adelaide (ADL) | Malaysia Airlines | MH4472 | 12:25 | Programmato | |
| Sydney (SYD) | Qantas | QF645 expand_more(6) | 12:25 | Programmato | |
| Sydney (SYD) | Air New Zealand | NZ7382 | 12:25 | Programmato | |
| Sydney (SYD) | Alaska Airlines | AS5096 | 12:25 | Programmato | |
| Sydney (SYD) | American Airlines | AA7329 | 12:25 | Programmato | |
| Sydney (SYD) | Emirates | EK5571 | 12:25 | Programmato | |
| Sydney (SYD) | IndiGo | 6E4744 | 12:25 | Programmato | |
| Sydney (SYD) | LATAM Airlines | LA4831 | 12:25 | Programmato | |
| Brisbane (BNE) | Virgin Australia | VA462 expand_more(3) | 12:30 | Programmato | |
| Brisbane (BNE) | Qatar Airways | QR6364 | 12:30 | Programmato | |
| Brisbane (BNE) | Singapore Airlines | SQ6926 | 12:30 | Programmato | |
| Brisbane (BNE) | United Airlines | UA7424 | 12:30 | Programmato | |
| London (LHR) | Qantas | QF10 | 12:30 | Ritardato | |
| Singapore (SIN) | Singapore Airlines | SQ213 expand_more(5) | 12:35 | Programmato | |
| Singapore (SIN) | Air India | AI8234 | 12:35 | Programmato | |
| Singapore (SIN) | Lufthansa | LH9760 | 12:35 | Programmato | |
| Singapore (SIN) | Swiss | LX9040 | 12:35 | Programmato | |
| Singapore (SIN) | Turkish Airlines | TK9306 | 12:35 | Programmato | |
| Singapore (SIN) | Virgin Australia | VA5513 | 12:35 | Programmato | |
| Adelaide (ADL) | Jetstar | JQ858 expand_more(1) | 12:55 | Programmato | |
| Adelaide (ADL) | IndiGo | 6E4478 | 12:55 | Programmato | |
| Manila (MNL) | Jetstar | JQ80 | 13:00 | Ritardato | |
| Broome (BME) | Virgin Australia | VA1482 expand_more(2) | 13:05 | Programmato | |
| Broome (BME) | Qatar Airways | QR6330 | 13:05 | Programmato | |
| Broome (BME) | Singapore Airlines | SQ6733 | 13:05 | Programmato | |
| Denpasar (DPS) | Batik Air | ID6007 expand_more(1) | 13:15 | Programmato | |
| Denpasar (DPS) | Batik Air Malaysia | OD9104 | 13:15 | Programmato | |
| Denpasar (DPS) | TransNusa | 8B80 | 13:25 | Programmato | |
| Broome (BME) | QantasLink | QF1653 expand_more(2) | 13:40 | Programmato | |
| Broome (BME) | Air New Zealand | NZ7011 | 13:40 | Programmato | |
| Broome (BME) | Emirates | EK5242 | 13:40 | Programmato | |
| Melbourne (MEL) | Jetstar | JQ970 expand_more(1) | 13:45 | Programmato | |
| Melbourne (MEL) | IndiGo | 6E4537 | 13:45 | Programmato | |
| Sydney (SYD) | Jetstar | JQ986 expand_more(1) | 13:50 | Programmato | |
| Sydney (SYD) | IndiGo | 6E4515 | 13:50 | Programmato | |
| Kununurra (KNX) | Virgin Australia | VA1636 expand_more(2) | 13:55 | Programmato | |
| Kununurra (KNX) | Qatar Airways | QR6312 | 13:55 | Programmato | |
| Kununurra (KNX) | Singapore Airlines | SQ6789 | 13:55 | Programmato | |
| Adelaide (ADL) | Virgin Australia | VA717 expand_more(2) | 14:10 | Programmato | |
| Adelaide (ADL) | Qatar Airways | QR8477 | 14:10 | Programmato | |
| Adelaide (ADL) | Singapore Airlines | SQ6967 | 14:10 | Programmato | |
| Cairns (CNS) | Jetstar | JQ978 expand_more(1) | 14:15 | Programmato | |
| Cairns (CNS) | Emirates | EK7491 | 14:15 | Programmato | |
| Sydney (SYD) | Qantas | QF33 | 14:15 | annullato | |
| Sydney (SYD) | Qantas | QF649 | 14:15 | Programmato | |
| Barrow Island (BWB) | National Jet Express | WO873 | 14:29 | Programmato | |
| Melbourne (MEL) | Qantas | QF773 | 14:30 | Programmato | |
| Sydney (SYD) | Virgin Australia | VA557 | 14:30 | Programmato | |
| Melbourne (MEL) | Virgin Australia | VA689 | 14:45 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ223 | 14:45 | Programmato | |
| Albany (ALH) | Rex | ZL2126 | 15:00 | Programmato | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH125 | 15:15 | Programmato | |
| Learmonth (LEA) | Qantas | QF1601 | 15:15 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG481 | 15:25 | Programmato | |
| Sydney (SYD) | Virgin Australia | VA559 | 15:30 | Programmato | |
| Denpasar (DPS) | Jetstar | JQ109 | 15:35 | Programmato | |
| Karratha (KTA) | Qantas | QF1731 | 15:40 | Programmato | |
| Brisbane (BNE) | Virgin Australia | VA466 | 15:55 | Programmato | |
| Leinster (LER) | Alliance Airlines | QQ6503 | 15:55 | Programmato | |
| Laverton (LVO) | National Jet Express | WO953 | 16:03 | Programmato | |
| Yangoonabie (KYB) | MinRes Air | ML805 | 16:05 | Programmato | |
| Chengdu (CTU) | Sichuan Airlines | 3U9017 | 16:10 | Programmato | |
| Kalgoorlie (KGI) | Virgin Australia | VA1860 | 16:10 | Programmato | |
| Melbourne (MEL) | Virgin Australia | VA691 | 16:10 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Hong Kong (HKG) | Cathay Pacific | CX140 expand_more(7) | 00:25 | Programmato | |
| Hong Kong (HKG) | British Airways | BA4144 | 00:25 | Programmato | |
| Hong Kong (HKG) | Finnair | AY5846 | 00:25 | Programmato | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7904 | 00:25 | Programmato | |
| Hong Kong (HKG) | Lufthansa | LH7024 | 00:25 | Programmato | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5622 | 00:25 | Programmato | |
| Hong Kong (HKG) | Qantas | QF8237 | 00:25 | Programmato | |
| Hong Kong (HKG) | Swiss | LX9502 | 00:25 | Programmato | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN790 expand_more(1) | 00:45 | Programmato | |
| Ho Chi Minh City (SGN) | Air France | AF4133 | 00:45 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ216 expand_more(9) | 01:15 | Programmato | |
| Singapore (SIN) | Air Canada | AC5853 | 01:15 | Programmato | |
| Singapore (SIN) | Air India | AI8235 | 01:15 | Programmato | |
| Singapore (SIN) | All Nippon Airways | NH5371 | 01:15 | Programmato | |
| Singapore (SIN) | Lufthansa | LH7209 | 01:15 | Programmato | |
| Singapore (SIN) | SAS | SK8074 | 01:15 | Programmato | |
| Singapore (SIN) | Swiss | LX9037 | 01:15 | Programmato | |
| Singapore (SIN) | Turkish Airlines | TK9309 | 01:15 | Programmato | |
| Singapore (SIN) | United Airlines | UA7687 | 01:15 | Programmato | |
| Singapore (SIN) | Virgin Australia | VA5516 | 01:15 | Programmato | |
| Jakarta (CGK) | Batik Air | ID6081 expand_more(1) | 01:30 | Programmato | |
| Jakarta (CGK) | Batik Air Malaysia | OD9119 | 01:30 | Programmato | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH126 expand_more(8) | 02:25 | Programmato | |
| Kuala Lumpur (KUL) | Firefly | FY7156 | 02:25 | Programmato | |
| Kuala Lumpur (KUL) | KLM | KL3962 | 02:25 | Programmato | |
| Kuala Lumpur (KUL) | Oman Air | WY5559 | 02:25 | Programmato | |
| Kuala Lumpur (KUL) | Qantas | QF5145 | 02:25 | Programmato | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5019 | 02:25 | Programmato | |
| Kuala Lumpur (KUL) | Saudia | SV6389 | 02:25 | Programmato | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2126 | 02:25 | Programmato | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4806 | 02:25 | Programmato | |
| Kalgoorlie (KGI) | Qantas | QF1766 expand_more(1) | 04:55 | Programmato | |
| Kalgoorlie (KGI) | Air New Zealand | NZ7662 | 04:55 | Programmato | |
| Kens Bore (KYB) | MinRes Air | ML800 | 04:55 | Programmato | |
| Sydney (SYD) | Qantas | QF642 expand_more(5) | 05:00 | Programmato | |
| Sydney (SYD) | Air New Zealand | NZ7642 | 05:00 | Programmato | |
| Sydney (SYD) | Alaska Airlines | AS5099 | 05:00 | Programmato | |
| Sydney (SYD) | Emirates | EK5642 | 05:00 | Programmato | |
| Sydney (SYD) | Hawaiian Airlines | HA3495 | 05:00 | Programmato | |
| Sydney (SYD) | IndiGo | 6E4852 | 05:00 | Programmato | |
| Kuala Lumpur (KUL) | Qatar Airways | QR3011 | 05:00 | Programmato | |
| Karratha (KTA) | QantasLink | QF1724 expand_more(3) | 05:05 | Programmato | |
| Karratha (KTA) | Air New Zealand | NZ7404 | 05:05 | Programmato | |
| Karratha (KTA) | Emirates | EK5469 | 05:05 | Programmato | |
| Karratha (KTA) | Malaysia Airlines | MH4488 | 05:05 | Programmato | |
| Kuala Lumpur (KUL) | AirAsia | AK605 | 05:15 | Programmato | |
| Woodie Woodie (WWI) | National Jet Express | WO122 | 05:15 | Programmato | |
| Adelaide (ADL) | Qantas | QF882 expand_more(2) | 05:25 | Programmato | |
| Adelaide (ADL) | Air New Zealand | NZ7882 | 05:25 | Programmato | |
| Adelaide (ADL) | Emirates | EK5584 | 05:25 | Programmato | |
| Cape Preston (QBE) | Alliance Airlines | QQ731 | 05:25 | Programmato | |
| Melbourne (MEL) | Qantas | QF770 expand_more(5) | 05:30 | Programmato | |
| Melbourne (MEL) | Air New Zealand | NZ7257 | 05:30 | Programmato | |
| Melbourne (MEL) | Alaska Airlines | AS8651 | 05:30 | Programmato | |
| Melbourne (MEL) | China Eastern Airlines | MU4146 | 05:30 | Programmato | |
| Melbourne (MEL) | Emirates | EK5121 | 05:30 | Programmato | |
| Melbourne (MEL) | IndiGo | 6E4901 | 05:30 | Programmato | |
| Port Hedland (PHE) | QantasLink | QF1638 expand_more(1) | 05:30 | Programmato | |
| Port Hedland (PHE) | Air New Zealand | NZ7530 | 05:30 | Programmato | |
| Melbourne (MEL) | Virgin Australia | VA676 expand_more(2) | 05:30 | Programmato | |
| Melbourne (MEL) | Qatar Airways | QR7208 | 05:30 | Programmato | |
| Melbourne (MEL) | Singapore Airlines | SQ6355 | 05:30 | Programmato | |
| The Granites (GTS) | Alliance Airlines | QQ4831 | 05:30 | Programmato | |
| Singapore (SIN) | Scoot | TR29 expand_more(1) | 05:35 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ8581 | 05:35 | Programmato | |
| Kens Bore (KYB) | MinRes Air | ML804 | 05:40 | Programmato | |
| Barrow Island (BWB) | National Jet Express | WO872 | 05:40 | Programmato | |
| Leinster (LER) | Alliance Airlines | QQ6508 | 05:45 | Programmato | |
| Marble Bar (MBB) | National Jet Express | WO182 | 05:45 | Programmato | |
| Learmonth (LEA) | QantasLink | QF1600 expand_more(2) | 05:55 | Programmato | |
| Learmonth (LEA) | Air New Zealand | NZ7270 | 05:55 | Programmato | |
| Learmonth (LEA) | Emirates | EK5260 | 05:55 | Programmato | |
| Onslow (ONS) | QantasLink | QF1770 | 05:55 | Programmato | |
| Adelaide (ADL) | Jetstar | JQ857 expand_more(1) | 06:00 | Programmato | |
| Adelaide (ADL) | IndiGo | 6E3917 | 06:00 | Programmato | |
| Paraburdoo (PBO) | QantasLink | QF1616 expand_more(1) | 06:00 | Programmato | |
| Paraburdoo (PBO) | Air New Zealand | NZ7272 | 06:00 | Programmato | |
| Brisbane (BNE) | Virgin Australia | VA463 expand_more(2) | 06:00 | Programmato | |
| Brisbane (BNE) | Qatar Airways | QR7129 | 06:00 | Programmato | |
| Brisbane (BNE) | Singapore Airlines | SQ6931 | 06:00 | Programmato | |
| Sydney (SYD) | Virgin Australia | VA550 expand_more(3) | 06:00 | Programmato | |
| Sydney (SYD) | Hawaiian Airlines | HA4034 | 06:00 | Programmato | |
| Sydney (SYD) | Qatar Airways | QR8482 | 06:00 | Programmato | |
| Sydney (SYD) | Singapore Airlines | SQ6885 | 06:00 | Programmato | |
| Melbourne (MEL) | Virgin Australia | VA678 expand_more(2) | 06:00 | Programmato | |
| Melbourne (MEL) | Qatar Airways | QR8472 | 06:00 | Programmato | |
| Melbourne (MEL) | Singapore Airlines | SQ6959 | 06:00 | Programmato | |
| Newman (ZNE) | QantasLink | QF1702 expand_more(1) | 06:00 | Programmato | |
| Newman (ZNE) | Air New Zealand | NZ7153 | 06:00 | Programmato | |
| Brisbane (BNE) | Qantas | QF932 expand_more(3) | 06:00 | Programmato | |
| Brisbane (BNE) | Air New Zealand | NZ7526 | 06:00 | Programmato | |
| Brisbane (BNE) | Alaska Airlines | AS5081 | 06:00 | Programmato | |
| Brisbane (BNE) | Emirates | EK5594 | 06:00 | Programmato | |
