Voli Arrivi e partenze su Aeroporto Perth
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Jakarta (CGK) | Batik Air | ID6080 expand_more(1) | 00:20 | Programmato | |
| Jakarta (CGK) | Batik Air Malaysia | OD9120 | 00:20 | Programmato | |
| Singapore (SIN) | Qantas | QF72 expand_more(12) | 00:40 | Programmato | |
| Singapore (SIN) | Air France | AF9669 | 00:40 | Programmato | |
| Singapore (SIN) | Bangkok Airways | PG4543 | 00:40 | Programmato | |
| Singapore (SIN) | British Airways | BA7466 | 00:40 | Programmato | |
| Singapore (SIN) | China Eastern Airlines | MU4012 | 00:40 | Programmato | |
| Singapore (SIN) | Emirates | EK5058 | 00:40 | Programmato | |
| Singapore (SIN) | Fiji Airways | FJ5331 | 00:40 | Programmato | |
| Singapore (SIN) | Finnair | AY5009 | 00:40 | Programmato | |
| Singapore (SIN) | IndiGo | 6E4608 | 00:40 | Programmato | |
| Singapore (SIN) | Jet Linx Aviation | JL7887 | 00:40 | Programmato | |
| Singapore (SIN) | Jetstar | JQ6072 | 00:40 | Programmato | |
| Singapore (SIN) | KLM | KL4885 | 00:40 | Programmato | |
| Singapore (SIN) | SriLankan Airlines | UL3386 | 00:40 | Programmato | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH127 expand_more(11) | 01:10 | Programmato | |
| Kuala Lumpur (KUL) | Air Mauritius | MK9780 | 01:10 | Programmato | |
| Kuala Lumpur (KUL) | British Airways | BA8177 | 01:10 | Programmato | |
| Kuala Lumpur (KUL) | Firefly | FY7157 | 01:10 | Programmato | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7981 | 01:10 | Programmato | |
| Kuala Lumpur (KUL) | KLM | KL3963 | 01:10 | Programmato | |
| Kuala Lumpur (KUL) | Oman Air | WY5557 | 01:10 | Programmato | |
| Kuala Lumpur (KUL) | Qantas | QF5146 | 01:10 | Programmato | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5016 | 01:10 | Programmato | |
| Kuala Lumpur (KUL) | Saudia | SV6388 | 01:10 | Programmato | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2127 | 01:10 | Programmato | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7905 | 01:10 | Programmato | |
| Denpasar (DPS) | Jetstar | JQ117 expand_more(2) | 01:20 | Programmato | |
| Denpasar (DPS) | KLM | KL3539 | 01:20 | Programmato | |
| Denpasar (DPS) | Qantas | QF5694 | 01:20 | Programmato | |
| Melbourne (MEL) | Qantas Freight | QF7359 | 02:45 | Ritardato | |
| Brisbane (BNE) | Qantas Freight | QF7396 | 03:45 | Ritardato | |
| Denpasar (DPS) | AirAsia | QZ548 | 03:45 | Ritardato | |
| Kuala Lumpur (KUL) | AirAsia | AK604 | 03:55 | Programmato | |
| Denpasar (DPS) | TransNusa | 8B84 | 04:05 | Ritardato | |
| Adelaide (ADL) | Airwork | QF7289 | 05:05 | Ritardato | |
| Singapore (SIN) | Singapore Airlines | SQ225 expand_more(8) | 05:10 | Programmato | |
| Singapore (SIN) | Air India | AI8240 | 05:10 | Programmato | |
| Singapore (SIN) | Asiana Airlines | OZ6797 | 05:10 | Programmato | |
| Singapore (SIN) | Lufthansa | LH9796 | 05:10 | Programmato | |
| Singapore (SIN) | SAS | SK8071 | 05:10 | Programmato | |
| Singapore (SIN) | Swiss | LX9042 | 05:10 | Programmato | |
| Singapore (SIN) | Turkish Airlines | TK9316 | 05:10 | Programmato | |
| Singapore (SIN) | United Airlines | UA7672 | 05:10 | Programmato | |
| Singapore (SIN) | Virgin Australia | VA5525 | 05:10 | Programmato | |
| Kuala Lumpur (KUL) | Batik Air | OD191 expand_more(3) | 05:50 | Programmato | |
| Kuala Lumpur (KUL) | Batik Air | ID5191 | 05:50 | Programmato | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5647 | 05:50 | Programmato | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7674 | 05:50 | Programmato | |
| Melbourne (MEL) | Qantas | QF7390 | 06:00 | Programmato | |
| Melbourne (MEL) | Team Global Express | TFX12 | 06:06 | Ritardato | |
| Hong Kong (HKG) | Cathay Pacific | CX143 expand_more(5) | 06:50 | Programmato | |
| Hong Kong (HKG) | British Airways | BA4149 | 06:50 | Programmato | |
| Hong Kong (HKG) | Finnair | AY5103 | 06:50 | Programmato | |
| Hong Kong (HKG) | Lufthansa | LH7017 | 06:50 | Programmato | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5683 | 06:50 | Programmato | |
| Hong Kong (HKG) | Swiss | LX9503 | 06:50 | Programmato | |
| Albany (ALH) | Rex | ZL2112 | 07:40 | Programmato | |
| Adelaide (ADL) | Qantas | QF883 expand_more(2) | 08:01 | Programmato | |
| Adelaide (ADL) | Air New Zealand | NZ7883 | 08:01 | Programmato | |
| Adelaide (ADL) | Emirates | EK5585 | 08:01 | Programmato | |
| Esperance (EPR) | Rex | ZL2356 | 08:05 | Programmato | |
| Cue (CUY) | National Jet Express | WO173 | 08:09 | Programmato | |
| Singapore (SIN) | Scoot | TR16 expand_more(1) | 08:10 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ8494 | 08:10 | Programmato | |
| Melbourne (MEL) | Jetstar | JQ972 expand_more(1) | 08:30 | Programmato | |
| Melbourne (MEL) | IndiGo | 6E4538 | 08:30 | Programmato | |
| Kalgoorlie (KGI) | National Jet Express | WO803 | 08:37 | Programmato | |
| Kalgoorlie (KGI) | Alliance Airlines | QQ6301 | 08:40 | Programmato | |
| Melbourne (MEL) | Qantas | QF761 expand_more(2) | 08:50 | Ritardato | |
| Melbourne (MEL) | Air New Zealand | NZ7291 | 08:50 | Ritardato | |
| Melbourne (MEL) | Emirates | EK5385 | 08:50 | Ritardato | |
| Paris (CDG) | Qantas | QF34 expand_more(1) | 08:55 | Programmato | |
| Paris (CDG) | Air France | AF9688 | 08:55 | Programmato | |
| Kalgoorlie (KGI) | Virgin Australia | VA1850 expand_more(2) | 09:00 | Programmato | |
| Kalgoorlie (KGI) | Qatar Airways | QR7152 | 09:00 | Programmato | |
| Kalgoorlie (KGI) | Singapore Airlines | SQ6785 | 09:00 | Programmato | |
| Sydney (SYD) | Qantas | QF641 expand_more(5) | 09:00 | Programmato | |
| Sydney (SYD) | Air New Zealand | NZ7380 | 09:00 | Programmato | |
| Sydney (SYD) | Alaska Airlines | AS5089 | 09:00 | Programmato | |
| Sydney (SYD) | Emirates | EK5567 | 09:00 | Programmato | |
| Sydney (SYD) | Fiji Airways | FJ5265 | 09:00 | Programmato | |
| Sydney (SYD) | IndiGo | 6E4742 | 09:00 | Programmato | |
| Plaisance (MRU) | Air Mauritius | MK440 expand_more(3) | 09:10 | Programmato | |
| Plaisance (MRU) | Air Austral | UU1940 | 09:10 | Programmato | |
| Plaisance (MRU) | Air France | AF7953 | 09:10 | Programmato | |
| Plaisance (MRU) | Kenya Airways | KQ4506 | 09:10 | Programmato | |
| Yangoonabie (KYB) | MinRes Air | ML801 | 09:12 | Programmato | |
| Leinster (LER) | Alliance Airlines | QQ803 | 09:25 | Programmato | |
| Sydney (SYD) | Virgin Australia | VA549 expand_more(3) | 09:30 | Programmato | |
| Sydney (SYD) | Air Mauritius | MK8961 | 09:30 | Programmato | |
| Sydney (SYD) | Qatar Airways | QR8519 | 09:30 | Programmato | |
| Sydney (SYD) | Singapore Airlines | SQ6680 | 09:30 | Programmato | |
| Brisbane (BNE) | Qantas | QF933 expand_more(2) | 09:35 | Programmato | |
| Brisbane (BNE) | Air New Zealand | NZ7511 | 09:35 | Programmato | |
| Brisbane (BNE) | Emirates | EK5301 | 09:35 | Programmato | |
| Kalgoorlie (KGI) | Qantas | QF1201 expand_more(1) | 09:35 | Programmato | |
| Kalgoorlie (KGI) | Air New Zealand | NZ7486 | 09:35 | Programmato | |
| Melbourne (MEL) | Virgin Australia | VA677 expand_more(2) | 09:40 | Programmato | |
| Melbourne (MEL) | Air Mauritius | MK8973 | 09:40 | Programmato | |
| Melbourne (MEL) | Singapore Airlines | SQ6954 | 09:40 | Programmato | |
| Newman (ZNE) | QantasLink | QF1701 expand_more(1) | 09:45 | Programmato | |
| Newman (ZNE) | Air New Zealand | NZ7377 | 09:45 | Programmato | |
| Kalgoorlie (KGI) | Virgin Australia | VA1852 expand_more(2) | 10:00 | Programmato | |
| Kalgoorlie (KGI) | Qatar Airways | QR7174 | 10:00 | Programmato | |
| Kalgoorlie (KGI) | Singapore Airlines | SQ6781 | 10:00 | Programmato | |
| Karratha (KTA) | Qantas | QF1217 expand_more(1) | 10:00 | Programmato | |
| Karratha (KTA) | Air New Zealand | NZ7420 | 10:00 | Programmato | |
| Barrow Island (BWB) | National Jet Express | WO1991 | 10:01 | Ritardato | |
| Geraldton (GET) | QantasLink | QF1613 expand_more(1) | 10:10 | 09:56 | Atterrato |
| Geraldton (GET) | Air New Zealand | NZ7108 | 10:10 | 09:56 | Atterrato |
| Newman (ZNE) | QantasLink | QF1703 expand_more(1) | 10:20 | Programmato | |
| Newman (ZNE) | Air New Zealand | NZ7284 | 10:20 | Programmato | |
| Leonora (LNO) | Virgin Australia | VA9374 | 10:25 | Programmato | |
| Paraburdoo (PBO) | QantasLink | QF1617 expand_more(1) | 10:25 | Programmato | |
| Paraburdoo (PBO) | Air New Zealand | NZ7227 | 10:25 | Programmato | |
| Onslow (ONS) | Virgin Australia | VA2502 expand_more(2) | 10:30 | Programmato | |
| Onslow (ONS) | Qatar Airways | QR6304 | 10:30 | Programmato | |
| Onslow (ONS) | Singapore Airlines | SQ6360 | 10:30 | Programmato | |
| Sydney (SYD) | Virgin Australia | VA551 expand_more(3) | 10:30 | 09:59 | Atterrato |
| Sydney (SYD) | Air Mauritius | MK8963 | 10:30 | 09:59 | Atterrato |
| Sydney (SYD) | Qatar Airways | QR6369 | 10:30 | 09:59 | Atterrato |
| Sydney (SYD) | Singapore Airlines | SQ6880 | 10:30 | 09:59 | Atterrato |
| Newman (ZNE) | Virgin Australia | VA1878 expand_more(2) | 10:35 | Ritardato | |
| Newman (ZNE) | Qatar Airways | QR8474 | 10:35 | Ritardato | |
| Newman (ZNE) | Singapore Airlines | SQ6749 | 10:35 | Ritardato | |
| Esperance (EPR) | Rex | ZL2354 | 10:45 | Programmato | |
| Port Hedland (PHE) | QantasLink | QF1639 expand_more(1) | 10:55 | Programmato | |
| Port Hedland (PHE) | Air New Zealand | NZ7545 | 10:55 | Programmato | |
| Paraburdoo (PBO) | QantasLink | QF1619 expand_more(1) | 10:55 | Programmato | |
| Paraburdoo (PBO) | Air New Zealand | NZ7234 | 10:55 | Programmato | |
| Denpasar (DPS) | AirAsia | QZ534 | 11:00 | Programmato | |
| Sydney (SYD) | Qantas | QF1303 | 11:00 | Ritardato | |
| Karratha (KTA) | QantasLink | QF1727 expand_more(2) | 11:10 | Programmato | |
| Karratha (KTA) | Air New Zealand | NZ7469 | 11:10 | Programmato | |
| Karratha (KTA) | Emirates | EK5323 | 11:10 | Programmato | |
| Melbourne (MEL) | Qantas | QF763 expand_more(4) | 11:15 | Programmato | |
| Melbourne (MEL) | Air New Zealand | NZ7315 | 11:15 | Programmato | |
| Melbourne (MEL) | American Airlines | AA7309 | 11:15 | Programmato | |
| Melbourne (MEL) | Emirates | EK5392 | 11:15 | Programmato | |
| Melbourne (MEL) | Jet Linx Aviation | JL4817 | 11:15 | Programmato | |
| Newman (ZNE) | QantasLink | QF1715 expand_more(1) | 11:15 | Programmato | |
| Newman (ZNE) | Air New Zealand | NZ7442 | 11:15 | Programmato | |
| Port Hedland (PHE) | Virgin Australia | VA1840 expand_more(2) | 11:20 | Programmato | |
| Port Hedland (PHE) | Qatar Airways | QR7170 | 11:20 | Programmato | |
| Port Hedland (PHE) | Singapore Airlines | SQ6741 | 11:20 | Programmato | |
| Albany (ALH) | Rex | ZL2114 | 11:25 | Programmato | |
| Melbourne (MEL) | Virgin Australia | VA681 expand_more(3) | 11:40 | Programmato | |
| Melbourne (MEL) | Air Mauritius | MK8971 | 11:40 | Programmato | |
| Melbourne (MEL) | Singapore Airlines | SQ6358 | 11:40 | Programmato | |
| Melbourne (MEL) | United Airlines | UA7393 | 11:40 | Programmato | |
| Telfer (TEF) | Alliance Airlines | QQ871 | 11:40 | Programmato | |
| London (LHR) | Qantas | QF10 | 11:45 | Programmato | |
| Karratha (KTA) | Virgin Australia | VA1724 expand_more(2) | 11:45 | Programmato | |
| Karratha (KTA) | Qatar Airways | QR7178 | 11:45 | Programmato | |
| Karratha (KTA) | Singapore Airlines | SQ6739 | 11:45 | Programmato | |
| Esperance (EPR) | Rex | ZL2358 | 11:55 | Programmato | |
| Port Hedland (PHE) | QantasLink | QF1643 expand_more(1) | 12:00 | Programmato | |
| Port Hedland (PHE) | Air New Zealand | NZ7329 | 12:00 | Programmato | |
| Brisbane (BNE) | Qantas | QF935 expand_more(5) | 12:05 | Programmato | |
| Brisbane (BNE) | Air New Zealand | NZ7523 | 12:05 | Programmato | |
| Brisbane (BNE) | Alaska Airlines | AS5079 | 12:05 | Programmato | |
| Brisbane (BNE) | American Airlines | AA7283 | 12:05 | Programmato | |
| Brisbane (BNE) | Emirates | EK5589 | 12:05 | Programmato | |
| Brisbane (BNE) | Malaysia Airlines | MH4412 | 12:05 | Programmato | |
| Kalgoorlie (KGI) | Alliance Airlines | QQ751 | 12:06 | Programmato | |
| Karratha (KTA) | QantasLink | QF1729 expand_more(2) | 12:10 | Programmato | |
| Karratha (KTA) | Air New Zealand | NZ7430 | 12:10 | Programmato | |
| Karratha (KTA) | Emirates | EK5324 | 12:10 | Programmato | |
| Doha (DOH) | Qatar Airways | QR900 expand_more(10) | 12:15 | Programmato | |
| Doha (DOH) | AirSERBIA | JU8331 | 12:15 | Programmato | |
| Doha (DOH) | British Airways | BA6376 | 12:15 | Programmato | |
| Doha (DOH) | Finnair | AY6529 | 12:15 | Programmato | |
| Doha (DOH) | Iberia | IB6268 | 12:15 | Programmato | |
| Doha (DOH) | LATAM Airlines | LA7434 | 12:15 | Programmato | |
| Doha (DOH) | Oman Air | WY6071 | 12:15 | Programmato | |
| Doha (DOH) | Royal Air Maroc | AT5737 | 12:15 | Programmato | |
| Doha (DOH) | Royal Jordanian | RJ3821 | 12:15 | Programmato | |
| Doha (DOH) | RwandAir | WB1621 | 12:15 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6128 | 12:15 | Programmato | |
| Learmonth (LEA) | QantasLink | QF1603 expand_more(2) | 12:15 | Programmato | |
| Learmonth (LEA) | Air New Zealand | NZ7149 | 12:15 | Programmato | |
| Learmonth (LEA) | Emirates | EK5371 | 12:15 | Programmato | |
| Melbourne (MEL) | Qantas | QF765 expand_more(2) | 12:15 | Programmato | |
| Melbourne (MEL) | Air New Zealand | NZ7318 | 12:15 | Programmato | |
| Melbourne (MEL) | Emirates | EK5485 | 12:15 | Programmato | |
| Johannesburg (JNB) | South African Airways | SA280 expand_more(1) | 12:20 | Programmato | |
| Johannesburg (JNB) | Air New Zealand | NZ3180 | 12:20 | Programmato | |
| Sydney (SYD) | Virgin Australia | VA555 expand_more(3) | 12:30 | Programmato | |
| Sydney (SYD) | Qatar Airways | QR6371 | 12:30 | Programmato | |
| Sydney (SYD) | Singapore Airlines | SQ6882 | 12:30 | Programmato | |
| Sydney (SYD) | United Airlines | UA7473 | 12:30 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ213 expand_more(6) | 12:30 | Programmato | |
| Singapore (SIN) | Air India | AI8234 | 12:30 | Programmato | |
| Singapore (SIN) | Lufthansa | LH9760 | 12:30 | Programmato | |
| Singapore (SIN) | SAS | SK8055 | 12:30 | Programmato | |
| Singapore (SIN) | Swiss | LX9040 | 12:30 | Programmato | |
| Singapore (SIN) | Turkish Airlines | TK9306 | 12:30 | Programmato | |
| Singapore (SIN) | Virgin Australia | VA5513 | 12:30 | Programmato | |
| Albany (ALH) | Virgin Australia | VA9236 | 12:50 | Programmato | |
| Adelaide (ADL) | Jetstar | JQ858 expand_more(1) | 12:55 | Programmato | |
| Adelaide (ADL) | IndiGo | 6E3963 | 12:55 | Programmato | |
| Brisbane (BNE) | Virgin Australia | VA462 expand_more(4) | 12:55 | Programmato | |
| Brisbane (BNE) | Air Canada | AC2740 | 12:55 | Programmato | |
| Brisbane (BNE) | Qatar Airways | QR6328 | 12:55 | Programmato | |
| Brisbane (BNE) | Singapore Airlines | SQ6926 | 12:55 | Programmato | |
| Brisbane (BNE) | United Airlines | UA7424 | 12:55 | Programmato | |
| Bussellton (BQB) | Virgin Australia | VA9224 | 12:55 | Programmato | |
| Denpasar (DPS) | TransNusa | 8B80 | 12:55 | Programmato | |
| Geraldton (GET) | Virgin Australia | VA9240 | 13:00 | Programmato | |
| Port Hedland (PHE) | QantasLink | QF1641 expand_more(1) | 13:00 | Programmato | |
| Port Hedland (PHE) | Air New Zealand | NZ7328 | 13:00 | Programmato | |
| Broome (BME) | Virgin Australia | VA1482 expand_more(2) | 13:15 | Programmato | |
| Broome (BME) | Qatar Airways | QR6330 | 13:15 | Programmato | |
| Broome (BME) | Singapore Airlines | SQ6733 | 13:15 | Programmato | |
| Denpasar (DPS) | Batik Air | ID6007 expand_more(1) | 13:15 | Ritardato | |
| Denpasar (DPS) | Batik Air Malaysia | OD9104 | 13:15 | Ritardato | |
| Sydney (SYD) | Qantas | QF645 expand_more(7) | 13:35 | Ritardato | |
| Sydney (SYD) | Air New Zealand | NZ7382 | 13:35 | Ritardato | |
| Sydney (SYD) | Alaska Airlines | AS5096 | 13:35 | Ritardato | |
| Sydney (SYD) | American Airlines | AA7329 | 13:35 | Ritardato | |
| Sydney (SYD) | China Eastern Airlines | MU4162 | 13:35 | Ritardato | |
| Sydney (SYD) | Emirates | EK5571 | 13:35 | Ritardato | |
| Sydney (SYD) | IndiGo | 6E4744 | 13:35 | Ritardato | |
| Sydney (SYD) | LATAM Airlines | LA4831 | 13:35 | Ritardato | |
| Broome (BME) | QantasLink | QF1653 expand_more(2) | 13:40 | Programmato | |
| Broome (BME) | Air New Zealand | NZ7011 | 13:40 | Programmato | |
| Broome (BME) | Emirates | EK5242 | 13:40 | Programmato | |
| Barrow Island (BWB) | Alliance Airlines | QQ3871 | 13:40 | Programmato | |
| Melbourne (MEL) | Qantas | QF777 expand_more(5) | 13:45 | Programmato | |
| Melbourne (MEL) | Air New Zealand | NZ7777 | 13:45 | Programmato | |
| Melbourne (MEL) | Alaska Airlines | AS8673 | 13:45 | Programmato | |
| Melbourne (MEL) | China Eastern Airlines | MU4149 | 13:45 | Programmato | |
| Melbourne (MEL) | Emirates | EK5211 | 13:45 | Programmato | |
| Melbourne (MEL) | IndiGo | 6E4907 | 13:45 | Programmato | |
| Manila (MNL) | Jetstar | JQ80 expand_more(1) | 14:05 | Ritardato | |
| Manila (MNL) | Qantas | QF5896 | 14:05 | Ritardato | |
| Port Hedland (PHE) | Virgin Australia | VA1842 expand_more(2) | 14:05 | Programmato | |
| Port Hedland (PHE) | Qatar Airways | QR7166 | 14:05 | Programmato | |
| Port Hedland (PHE) | Singapore Airlines | SQ6745 | 14:05 | Programmato | |
| Cairns (CNS) | Jetstar | JQ976 expand_more(2) | 14:15 | Programmato | |
| Cairns (CNS) | Emirates | EK7514 | 14:15 | Programmato | |
| Cairns (CNS) | Qantas | QF5860 | 14:15 | Programmato | |
| Adelaide (ADL) | Virgin Australia | VA717 expand_more(3) | 14:20 | Programmato | |
| Adelaide (ADL) | China Southern Airlines | CZ1078 | 14:20 | Programmato | |
| Adelaide (ADL) | Qatar Airways | QR4245 | 14:20 | Programmato | |
| Adelaide (ADL) | Singapore Airlines | SQ6967 | 14:20 | Programmato | |
| Bussellton (BQB) | Virgin Australia | VA9282 | 14:20 | Programmato | |
| Johannesburg (JNB) | Qantas | QF66 | 14:25 | Programmato | |
| Brisbane (BNE) | Qantas | QF945 expand_more(1) | 14:40 | Programmato | |
| Brisbane (BNE) | Air New Zealand | NZ7218 | 14:40 | Programmato | |
| Melbourne (MEL) | Virgin Australia | VA687 expand_more(4) | 14:40 | Programmato | |
| Melbourne (MEL) | China Southern Airlines | CZ1064 | 14:40 | Programmato | |
| Melbourne (MEL) | Qatar Airways | QR8495 | 14:40 | Programmato | |
| Melbourne (MEL) | Singapore Airlines | SQ6962 | 14:40 | Programmato | |
| Melbourne (MEL) | United Airlines | UA7443 | 14:40 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ223 expand_more(9) | 14:40 | Programmato | |
| Singapore (SIN) | Air Canada | AC5852 | 14:40 | Programmato | |
| Singapore (SIN) | Air India | AI8238 | 14:40 | Programmato | |
| Singapore (SIN) | All Nippon Airways | NH5370 | 14:40 | Programmato | |
| Singapore (SIN) | Lufthansa | LH9786 | 14:40 | Programmato | |
| Singapore (SIN) | SAS | SK8067 | 14:40 | Programmato | |
| Singapore (SIN) | Swiss | LX9080 | 14:40 | Programmato | |
| Singapore (SIN) | Turkish Airlines | TK9314 | 14:40 | Programmato | |
| Singapore (SIN) | United Airlines | UA7694 | 14:40 | Programmato | |
| Singapore (SIN) | Virgin Australia | VA5523 | 14:40 | Programmato | |
| Melbourne (MEL) | Jetstar | JQ970 expand_more(1) | 14:45 | Programmato | |
| Melbourne (MEL) | IndiGo | 6E4537 | 14:45 | Programmato | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH125 expand_more(7) | 14:50 | Programmato | |
| Kuala Lumpur (KUL) | Firefly | FY7163 | 14:50 | Programmato | |
| Kuala Lumpur (KUL) | KLM | KL3855 | 14:50 | Programmato | |
| Kuala Lumpur (KUL) | Oman Air | WY5556 | 14:50 | Programmato | |
| Kuala Lumpur (KUL) | Qantas | QF5144 | 14:50 | Programmato | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4967 | 14:50 | Programmato | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2125 | 14:50 | Programmato | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7911 | 14:50 | Programmato | |
| Sydney (SYD) | Jetstar | JQ986 expand_more(1) | 14:55 | Programmato | |
| Sydney (SYD) | IndiGo | 6E4519 | 14:55 | Programmato | |
| Albany (ALH) | Rex | ZL2126 | 15:00 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG481 expand_more(5) | 15:05 | Programmato | |
| Bangkok (BKK) | Austrian Airlines | OS8619 | 15:05 | Programmato | |
| Bangkok (BKK) | El Al | LY8427 | 15:05 | Programmato | |
| Bangkok (BKK) | Lufthansa | LH9714 | 15:05 | Programmato | |
| Bangkok (BKK) | Oman Air | WY5904 | 15:05 | Programmato | |
| Bangkok (BKK) | Turkish Airlines | TK8025 | 15:05 | Programmato | |
| Melbourne (MEL) | Qantas | QF767 expand_more(5) | 15:15 | Programmato | |
| Melbourne (MEL) | Air New Zealand | NZ7252 | 15:15 | Programmato | |
| Melbourne (MEL) | Alaska Airlines | AS8655 | 15:15 | Programmato | |
| Melbourne (MEL) | China Eastern Airlines | MU4147 | 15:15 | Programmato | |
| Melbourne (MEL) | Emirates | EK5653 | 15:15 | Programmato | |
| Melbourne (MEL) | IndiGo | 6E4898 | 15:15 | Programmato | |
| Denpasar (DPS) | Jetstar | JQ109 expand_more(2) | 15:25 | Programmato | |
| Denpasar (DPS) | KLM | KL3540 | 15:25 | Programmato | |
| Denpasar (DPS) | Qantas | QF5682 | 15:25 | Programmato | |
| Sydney (SYD) | Qantas | QF649 expand_more(7) | 15:25 | Programmato | |
| Sydney (SYD) | Air New Zealand | NZ7388 | 15:25 | Programmato | |
| Sydney (SYD) | Alaska Airlines | AS5012 | 15:25 | Programmato | |
| Sydney (SYD) | China Eastern Airlines | MU4118 | 15:25 | Programmato | |
| Sydney (SYD) | Emirates | EK5577 | 15:25 | Programmato | |
| Sydney (SYD) | IndiGo | 6E4745 | 15:25 | Programmato | |
| Sydney (SYD) | LATAM Airlines | LA4866 | 15:25 | Programmato | |
| Sydney (SYD) | Malaysia Airlines | MH4414 | 15:25 | Programmato | |
| Port Hedland (PHE) | QantasLink | QF1637 expand_more(1) | 15:30 | Programmato | |
| Port Hedland (PHE) | Air New Zealand | NZ7432 | 15:30 | Programmato | |
| Karratha (KTA) | QantasLink | QF1731 expand_more(2) | 15:45 | Programmato | |
| Karratha (KTA) | Air New Zealand | NZ7434 | 15:45 | Programmato | |
| Karratha (KTA) | Emirates | EK5325 | 15:45 | Programmato | |
| Sydney (SYD) | Virgin Australia | VA557 expand_more(6) | 15:45 | Programmato | |
| Sydney (SYD) | Air Canada | AC2739 | 15:45 | Programmato | |
| Sydney (SYD) | All Nippon Airways | NH6413 | 15:45 | Programmato | |
| Sydney (SYD) | China Southern Airlines | CZ1068 | 15:45 | Programmato | |
| Sydney (SYD) | Qatar Airways | QR6373 | 15:45 | Programmato | |
| Sydney (SYD) | Singapore Airlines | SQ6596 | 15:45 | Programmato | |
| Sydney (SYD) | Sirius Aero | SA7252 | 15:45 | Programmato | |
| Denpasar (DPS) | AirAsia | QZ544 | 15:50 | Programmato | |
| Auckland (AKL) | Air New Zealand | NZ175 expand_more(7) | 16:00 | Programmato | |
| Auckland (AKL) | Air China | CA5131 | 16:00 | Programmato | |
| Auckland (AKL) | Etihad Airways | EY4475 | 16:00 | Programmato | |
| Auckland (AKL) | Singapore Airlines | SQ4217 | 16:00 | Programmato | |
| Auckland (AKL) | Sirius Aero | SA7062 | 16:00 | Programmato | |
| Auckland (AKL) | Thai Airways | TG4852 | 16:00 | Programmato | |
| Auckland (AKL) | United Airlines | UA6789 | 16:00 | Programmato | |
| Auckland (AKL) | Virgin Australia | VA7075 | 16:00 | Programmato | |
| Karratha (KTA) | Virgin Australia | VA1726 expand_more(2) | 16:00 | Programmato | |
| Karratha (KTA) | Qatar Airways | QR7168 | 16:00 | Programmato | |
| Karratha (KTA) | Singapore Airlines | SQ6797 | 16:00 | Programmato | |
| Kalgoorlie (KGI) | Virgin Australia | VA1858 expand_more(2) | 16:00 | Programmato | |
| Kalgoorlie (KGI) | Qatar Airways | QR6300 | 16:00 | Programmato | |
| Kalgoorlie (KGI) | Singapore Airlines | SQ6783 | 16:00 | Programmato | |
| Brisbane (BNE) | Virgin Australia | VA466 expand_more(5) | 16:10 | Programmato | |
| Brisbane (BNE) | Air Canada | AC2742 | 16:10 | Programmato | |
| Brisbane (BNE) | Air Niugini | PX3320 | 16:10 | Programmato | |
| Brisbane (BNE) | China Southern Airlines | CZ1074 | 16:10 | Programmato | |
| Brisbane (BNE) | Qatar Airways | QR8470 | 16:10 | Programmato | |
| Brisbane (BNE) | Singapore Airlines | SQ6928 | 16:10 | Programmato | |
| Chengdu (CTU) | Sichuan Airlines | 3U9017 | 16:10 | Programmato | |
| Adelaide (ADL) | Qantas | QF889 expand_more(2) | 16:15 | Programmato | |
| Adelaide (ADL) | Air New Zealand | NZ7889 | 16:15 | Programmato | |
| Adelaide (ADL) | Emirates | EK5595 | 16:15 | Programmato | |
| Chengdu (CTU) | Sichuan Airlines | 3U9055 | 16:15 | Programmato | |
| Kuala Lumpur (KUL) | Batik Air | OD151 expand_more(1) | 16:15 | Ritardato | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5648 | 16:15 | Ritardato | |
