Perth 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Dubai (DXB) | Emirates | EK424 expand_more(1) | 00:40 | 00:58 | 上陸した |
Dubai (DXB) | Qantas | QF8424 | 00:40 | 00:58 | 上陸した |
Singapore (SIN) | Qantas | QF72 expand_more(11) | 00:40 | 00:17 | 上陸した |
Singapore (SIN) | Air France | AF9669 | 00:40 | 00:17 | 上陸した |
Singapore (SIN) | Bangkok Airways | PG4543 | 00:40 | 00:17 | 上陸した |
Singapore (SIN) | British Airways | BA7466 | 00:40 | 00:17 | 上陸した |
Singapore (SIN) | China Eastern Airlines | MU4012 | 00:40 | 00:17 | 上陸した |
Singapore (SIN) | Emirates | EK5058 | 00:40 | 00:17 | 上陸した |
Singapore (SIN) | Fiji Airways | FJ5331 | 00:40 | 00:17 | 上陸した |
Singapore (SIN) | Finnair | AY5009 | 00:40 | 00:17 | 上陸した |
Singapore (SIN) | IndiGo | 6E4608 | 00:40 | 00:17 | 上陸した |
Singapore (SIN) | Japan Airlines | JL7887 | 00:40 | 00:17 | 上陸した |
Singapore (SIN) | KLM | KL4885 | 00:40 | 00:17 | 上陸した |
Singapore (SIN) | SriLankan Airlines | UL3386 | 00:40 | 00:17 | 上陸した |
Kuala Lumpur (KUL) | Malaysia Airlines | MH127 expand_more(9) | 01:10 | 00:47 | 上陸した |
Kuala Lumpur (KUL) | Air Mauritius | MK9780 | 01:10 | 00:47 | 上陸した |
Kuala Lumpur (KUL) | British Airways | BA8177 | 01:10 | 00:47 | 上陸した |
Kuala Lumpur (KUL) | Fly Sky Airlines | FY7157 | 01:10 | 00:47 | 上陸した |
Kuala Lumpur (KUL) | Japan Airlines | JL7981 | 01:10 | 00:47 | 上陸した |
Kuala Lumpur (KUL) | KLM | KL3963 | 01:10 | 00:47 | 上陸した |
Kuala Lumpur (KUL) | Oman Air | WY5557 | 01:10 | 00:47 | 上陸した |
Kuala Lumpur (KUL) | Qatar Airways | QR5016 | 01:10 | 00:47 | 上陸した |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2127 | 01:10 | 00:47 | 上陸した |
Kuala Lumpur (KUL) | Turkish Airlines | TK4805 | 01:10 | 00:47 | 上陸した |
Denpasar (DPS) | Jetstar | JQ117 expand_more(1) | 01:20 | 02:10 | 上陸した |
Denpasar (DPS) | KLM | KL3539 | 01:20 | 02:10 | 上陸した |
Denpasar (DPS) | AirAsia | QZ546 | 01:40 | 01:39 | 上陸した |
Brisbane (BNE) | Qantas | QF7396 | 03:45 | 不明 | |
Melbourne (MEL) | Qantas Freight | QF7359 | 03:45 | 03:27 | 上陸した |
Kuala Lumpur (KUL) | AirAsia | AK604 | 04:30 | 04:41 | 上陸した |
Brisbane (BNE) | Qantas Freight | QF7339 | 05:02 | 05:08 | 上陸した |
Singapore (SIN) | Singapore Airlines | SQ225 expand_more(7) | 05:10 | 04:47 | 上陸した |
Singapore (SIN) | Air India | AI8240 | 05:10 | 04:47 | 上陸した |
Singapore (SIN) | Asiana Airlines | OZ6797 | 05:10 | 04:47 | 上陸した |
Singapore (SIN) | SAS | SK8071 | 05:10 | 04:47 | 上陸した |
Singapore (SIN) | Swiss | LX9042 | 05:10 | 04:47 | 上陸した |
Singapore (SIN) | Turkish Airlines | TK9316 | 05:10 | 04:47 | 上陸した |
Singapore (SIN) | United Airlines | UA7672 | 05:10 | 04:47 | 上陸した |
Singapore (SIN) | Virgin Australia | VA5525 | 05:10 | 04:47 | 上陸した |
Melbourne (MEL) | Airwork | QF7282 | 05:20 | 05:24 | 上陸した |
Kuala Lumpur (KUL) | Batik Air | OD191 expand_more(3) | 05:50 | 05:55 | 上陸した |
Kuala Lumpur (KUL) | Batik Air | ID5191 | 05:50 | 05:55 | 上陸した |
Kuala Lumpur (KUL) | Etihad Airways | EY5647 | 05:50 | 05:55 | 上陸した |
Kuala Lumpur (KUL) | Turkish Airlines | TK4581 | 05:50 | 05:55 | 上陸した |
Melbourne (MEL) | Qantas | QF7390 | 06:05 | キャンセル | |
Melbourne (MEL) | Team Global Express | TFX12 | 06:14 | 予定 | |
Albany (ALH) | Rex | ZL2112 | 07:40 | 予定 | |
Hong Kong (HKG) | Cathay Pacific | CX143 expand_more(4) | 07:45 | 遅延 | |
Hong Kong (HKG) | Finnair | AY5103 | 07:45 | 遅延 | |
Hong Kong (HKG) | Jet Linx Aviation | JL7917 | 07:45 | 遅延 | |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5683 | 07:45 | 遅延 | |
Hong Kong (HKG) | Qantas | QF8234 | 07:45 | 遅延 | |
Kalgoorlie (KGI) | QantasLink | QF1667 expand_more(1) | 07:55 | 予定 | |
Kalgoorlie (KGI) | Air New Zealand | NZ7428 | 07:55 | 予定 | |
Adelaide (ADL) | Qantas | QF883 expand_more(2) | 08:05 | 予定 | |
Adelaide (ADL) | Air New Zealand | NZ7883 | 08:05 | 予定 | |
Adelaide (ADL) | Emirates | EK5585 | 08:05 | 予定 | |
Esperance (EPR) | Rex | ZL2356 | 08:05 | 予定 | |
Melbourne (MEL) | Jetstar | JQ972 | 08:30 | 予定 | |
Paris (CDG) | Qantas | QF34 expand_more(1) | 08:45 | 遅延 | |
Paris (CDG) | Air France | AF9688 | 08:45 | 遅延 | |
Leinster (LER) | Alliance Airlines | QQ6501 | 08:45 | 予定 | |
Melbourne (MEL) | Qantas | QF767 expand_more(3) | 08:50 | 予定 | |
Melbourne (MEL) | Air New Zealand | NZ7252 | 08:50 | 予定 | |
Melbourne (MEL) | Emirates | EK5653 | 08:50 | 予定 | |
Melbourne (MEL) | IndiGo | 6E4898 | 08:50 | 予定 | |
Sydney (SYD) | Qantas | QF641 expand_more(4) | 09:00 | 予定 | |
Sydney (SYD) | Air New Zealand | NZ7380 | 09:00 | 予定 | |
Sydney (SYD) | Emirates | EK5567 | 09:00 | 予定 | |
Sydney (SYD) | Hawaiian Airlines | HA3598 | 09:00 | 予定 | |
Sydney (SYD) | IndiGo | 6E4742 | 09:00 | 予定 | |
Onslow (ONS) | QantasLink | NWK2761 | 09:20 | 予定 | |
Yangoonabie (KYB) | MinRes Air | SND809 | 09:21 | 予定 | |
Brisbane (BNE) | Qantas | QF933 expand_more(3) | 09:30 | 予定 | |
Brisbane (BNE) | Air New Zealand | NZ7511 | 09:30 | 予定 | |
Brisbane (BNE) | Alaska Airlines | AS5080 | 09:30 | 予定 | |
Brisbane (BNE) | Emirates | EK5301 | 09:30 | 予定 | |
Kalgoorlie (KGI) | Qantas | QF1201 expand_more(1) | 09:30 | 予定 | |
Kalgoorlie (KGI) | Air New Zealand | NZ7486 | 09:30 | 予定 | |
Sydney (SYD) | Virgin Australia | VA549 expand_more(3) | 09:30 | 予定 | |
Sydney (SYD) | Hawaiian Airlines | HA4145 | 09:30 | 予定 | |
Sydney (SYD) | Qatar Airways | QR8519 | 09:30 | 予定 | |
Sydney (SYD) | Singapore Airlines | SQ6680 | 09:30 | 予定 | |
Woodie Woodie (WWI) | National Jet Express | WO123 | 09:31 | 予定 | |
Melbourne (MEL) | Virgin Australia | VA677 expand_more(2) | 09:40 | 予定 | |
Melbourne (MEL) | Qatar Airways | QR7195 | 09:40 | 予定 | |
Melbourne (MEL) | Singapore Airlines | SQ6954 | 09:40 | 予定 | |
Onslow (ONS) | Qantas | QF2761 | 09:40 | 予定 | |
Geraldton (GET) | QantasLink | QF1613 expand_more(1) | 10:00 | 予定 | |
Geraldton (GET) | Air New Zealand | NZ7108 | 10:00 | 予定 | |
Kalgoorlie (KGI) | Virgin Australia | VA1852 expand_more(2) | 10:00 | 予定 | |
Kalgoorlie (KGI) | Qatar Airways | QR8926 | 10:00 | 予定 | |
Kalgoorlie (KGI) | Singapore Airlines | SQ6781 | 10:00 | 予定 | |
Karratha (KTA) | QantasLink | QF1725 expand_more(1) | 10:05 | 予定 | |
Karratha (KTA) | Air New Zealand | NZ7406 | 10:05 | 予定 | |
Paraburdoo (PBO) | QantasLink | QF1617 expand_more(1) | 10:20 | 予定 | |
Paraburdoo (PBO) | Air New Zealand | NZ7227 | 10:20 | 予定 | |
Newman (ZNE) | QantasLink | QF1703 expand_more(1) | 10:20 | 予定 | |
Newman (ZNE) | Air New Zealand | NZ7284 | 10:20 | 予定 | |
Onslow (ONS) | QantasLink | NWK6223 | 10:23 | 予定 | |
Sydney (SYD) | Virgin Australia | VA551 expand_more(3) | 10:30 | 予定 | |
Sydney (SYD) | Hawaiian Airlines | HA4044 | 10:30 | 予定 | |
Sydney (SYD) | Qatar Airways | QR6315 | 10:30 | 予定 | |
Sydney (SYD) | Singapore Airlines | SQ6880 | 10:30 | 予定 | |
Newman (ZNE) | Virgin Australia | VA1878 expand_more(2) | 10:35 | 予定 | |
Newman (ZNE) | Qatar Airways | QR4232 | 10:35 | 予定 | |
Newman (ZNE) | Singapore Airlines | SQ6749 | 10:35 | 予定 | |
Onslow (ONS) | QantasLink | QF1661 | 10:40 | 予定 | |
Esperance (EPR) | Rex | ZL2354 | 10:45 | 予定 | |
Port Hedland (PHE) | QantasLink | QF1639 expand_more(1) | 10:45 | 予定 | |
Port Hedland (PHE) | Air New Zealand | NZ7545 | 10:45 | 予定 | |
Paraburdoo (PBO) | QantasLink | QF1619 expand_more(1) | 10:50 | 予定 | |
Paraburdoo (PBO) | Air New Zealand | NZ7234 | 10:50 | 予定 | |
Leinster (LER) | Alliance Airlines | QQ5203 | 10:55 | 予定 | |
Denpasar (DPS) | AirAsia | QZ534 | 11:00 | 予定 | |
Karratha (KTA) | QantasLink | QF1727 expand_more(2) | 11:05 | 予定 | |
Karratha (KTA) | Air New Zealand | NZ7469 | 11:05 | 予定 | |
Karratha (KTA) | Emirates | EK5323 | 11:05 | 予定 | |
Melbourne (MEL) | Qantas | QF769 expand_more(6) | 11:15 | 予定 | |
Melbourne (MEL) | Air New Zealand | NZ7769 | 11:15 | 予定 | |
Melbourne (MEL) | Alaska Airlines | AS5086 | 11:15 | 予定 | |
Melbourne (MEL) | American Airlines | AA7309 | 11:15 | 予定 | |
Melbourne (MEL) | Emirates | EK5147 | 11:15 | 予定 | |
Melbourne (MEL) | IndiGo | 6E4900 | 11:15 | 予定 | |
Melbourne (MEL) | LATAM Airlines | LA4883 | 11:15 | 予定 | |
Port Hedland (PHE) | Virgin Australia | VA1840 expand_more(2) | 11:20 | 予定 | |
Port Hedland (PHE) | Qatar Airways | QR6366 | 11:20 | 予定 | |
Port Hedland (PHE) | Singapore Airlines | SQ6741 | 11:20 | 予定 | |
Sydney (SYD) | Qantas | QF643 expand_more(5) | 11:20 | 遅延 | |
Sydney (SYD) | Air New Zealand | NZ7381 | 11:20 | 遅延 | |
Sydney (SYD) | Emirates | EK5569 | 11:20 | 遅延 | |
Sydney (SYD) | Hawaiian Airlines | HA3599 | 11:20 | 遅延 | |
Sydney (SYD) | IndiGo | 6E4743 | 11:20 | 遅延 | |
Sydney (SYD) | LATAM Airlines | LA4830 | 11:20 | 遅延 | |
Albany (ALH) | Rex | ZL2114 | 11:25 | 予定 | |
Melbourne (MEL) | Virgin Australia | VA679 expand_more(3) | 11:40 | 予定 | |
Melbourne (MEL) | Qatar Airways | QR8495 | 11:40 | 予定 | |
Melbourne (MEL) | Singapore Airlines | SQ6958 | 11:40 | 予定 | |
Melbourne (MEL) | United Airlines | UA7443 | 11:40 | 予定 | |
Karratha (KTA) | Virgin Australia | VA1724 expand_more(2) | 11:45 | 予定 | |
Karratha (KTA) | Qatar Airways | QR7178 | 11:45 | 予定 | |
Karratha (KTA) | Singapore Airlines | SQ6739 | 11:45 | 予定 | |
London (LHR) | Qantas | QF10 | 11:50 | 遅延 | |
Esperance (EPR) | Rex | ZL2358 | 11:55 | 予定 | |
Doha (DOH) | Qatar Airways | VA22 expand_more(1) | 11:55 | 予定 | |
Doha (DOH) | Qatar Airways | QR8407 | 11:55 | 予定 | |
Port Hedland (PHE) | QantasLink | QF1643 expand_more(1) | 12:00 | 予定 | |
Port Hedland (PHE) | Air New Zealand | NZ7329 | 12:00 | 予定 | |
Brisbane (BNE) | Qantas | QF935 expand_more(4) | 12:05 | 予定 | |
Brisbane (BNE) | Air New Zealand | NZ7523 | 12:05 | 予定 | |
Brisbane (BNE) | Alaska Airlines | AS5082 | 12:05 | 予定 | |
Brisbane (BNE) | American Airlines | AA7283 | 12:05 | 予定 | |
Brisbane (BNE) | Emirates | EK5589 | 12:05 | 予定 | |
Singapore (SIN) | Jetstar | JQ96 expand_more(1) | 12:10 | 予定 | |
Singapore (SIN) | Finnair | AY6446 | 12:10 | 予定 | |
Johannesburg (JNB) | South African Airways | SA280 expand_more(1) | 12:20 | 予定 | |
Johannesburg (JNB) | Air New Zealand | NZ3180 | 12:20 | 予定 | |
Melbourne (MEL) | Qantas | QF771 expand_more(4) | 12:20 | 予定 | |
Melbourne (MEL) | Air New Zealand | NZ7504 | 12:20 | 予定 | |
Melbourne (MEL) | Alaska Airlines | AS5088 | 12:20 | 予定 | |
Melbourne (MEL) | Emirates | EK5554 | 12:20 | 予定 | |
Melbourne (MEL) | IndiGo | 6E4902 | 12:20 | 予定 | |
Singapore (SIN) | Singapore Airlines | SQ213 expand_more(6) | 12:30 | 予定 | |
Singapore (SIN) | Aegean Airlines | A31228 | 12:30 | 予定 | |
Singapore (SIN) | Air India | AI8234 | 12:30 | 予定 | |
Singapore (SIN) | SAS | SK8055 | 12:30 | 予定 | |
Singapore (SIN) | Swiss | LX9040 | 12:30 | 予定 | |
Singapore (SIN) | Turkish Airlines | TK9306 | 12:30 | 予定 | |
Singapore (SIN) | Virgin Australia | VA5513 | 12:30 | 予定 | |
Sydney (SYD) | Virgin Australia | VA555 expand_more(4) | 12:30 | 予定 | |
Sydney (SYD) | Hawaiian Airlines | HA4154 | 12:30 | 予定 | |
Sydney (SYD) | Qatar Airways | QR8503 | 12:30 | 予定 | |
Sydney (SYD) | Singapore Airlines | SQ6882 | 12:30 | 予定 | |
Sydney (SYD) | United Airlines | UA7473 | 12:30 | 予定 | |
Brisbane (BNE) | Virgin Australia | VA462 expand_more(4) | 12:55 | 予定 | |
Brisbane (BNE) | Air Canada | AC2740 | 12:55 | 予定 | |
Brisbane (BNE) | Qatar Airways | QR7116 | 12:55 | 予定 | |
Brisbane (BNE) | Singapore Airlines | SQ6926 | 12:55 | 予定 | |
Brisbane (BNE) | United Airlines | UA7424 | 12:55 | 予定 | |
Denpasar (DPS) | TransNusa | 8B80 | 12:55 | 予定 | |
Granites (GTS) | Alliance Airlines | QQ4832 | 13:00 | 予定 | |
Adelaide (ADL) | Jetstar | JQ858 | 13:05 | 予定 | |
Denpasar (DPS) | Batik Air | ID6007 expand_more(1) | 13:15 | 予定 | |
Denpasar (DPS) | Batik Air Malaysia | OD9104 | 13:15 | 予定 | |
Broome (BME) | QantasLink | QF1653 expand_more(2) | 13:35 | 予定 | |
Broome (BME) | Air New Zealand | NZ7011 | 13:35 | 予定 | |
Broome (BME) | Emirates | EK5242 | 13:35 | 予定 | |
Sydney (SYD) | Qantas | QF645 expand_more(5) | 13:35 | 予定 | |
Sydney (SYD) | Air New Zealand | NZ7382 | 13:35 | 予定 | |
Sydney (SYD) | American Airlines | AA7329 | 13:35 | 予定 | |
Sydney (SYD) | Emirates | EK5571 | 13:35 | 予定 | |
Sydney (SYD) | IndiGo | 6E4744 | 13:35 | 予定 | |
Sydney (SYD) | LATAM Airlines | LA4831 | 13:35 | 予定 | |
Marble Bar (MBB) | National Jet Express | WO183 | 13:38 | 予定 | |
Broome (BME) | Virgin Australia | VA1482 expand_more(2) | 13:45 | 予定 | |
Broome (BME) | Qatar Airways | QR4222 | 13:45 | 予定 | |
Broome (BME) | Singapore Airlines | SQ6733 | 13:45 | 予定 | |
Kununurra (KNX) | Virgin Australia | VA1636 expand_more(2) | 13:55 | 予定 | |
Kununurra (KNX) | Qatar Airways | QR7176 | 13:55 | 予定 | |
Kununurra (KNX) | Singapore Airlines | SQ6789 | 13:55 | 予定 | |
Adelaide (ADL) | Virgin Australia | VA717 expand_more(3) | 14:15 | 予定 | |
Adelaide (ADL) | Qatar Airways | QR7129 | 14:15 | 予定 | |
Adelaide (ADL) | Singapore Airlines | SQ6967 | 14:15 | 予定 | |
Adelaide (ADL) | South African Airways | SA7260 | 14:15 | 予定 | |
Melbourne (MEL) | Jetstar | JQ970 | 14:40 | 予定 | |
Melbourne (MEL) | Virgin Australia | VA683 expand_more(2) | 14:40 | 予定 | |
Melbourne (MEL) | Qatar Airways | QR8533 | 14:40 | 予定 | |
Melbourne (MEL) | Singapore Airlines | SQ6956 | 14:40 | 予定 | |
Singapore (SIN) | Singapore Airlines | SQ223 | 14:40 | 予定 | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH125 | 14:50 | 予定 | |
Sydney (SYD) | Jetstar | JQ986 | 14:55 | 予定 | |
Albany (ALH) | Rex | ZL2126 | 15:00 | 予定 | |
Bangkok (BKK) | Thai Airways | TG481 | 15:05 | 予定 | |
Learmonth (LEA) | QantasLink | QF1601 | 15:10 | 予定 | |
Bussellton (BQB) | Qantas | QF1751 | 15:20 | 予定 | |
Denpasar (DPS) | Jetstar | JQ109 | 15:25 | 予定 | |
Sydney (SYD) | Qantas | QF649 | 15:25 | 予定 | |
Carnarvon (CVQ) | rex. Regional Express | ZL2437 | 15:30 | 予定 | |
Karratha (KTA) | Qantas | QF1731 | 15:35 | 予定 | |
Melbourne (MEL) | Qantas | QF775 | 15:35 | 予定 | |
Sydney (SYD) | Virgin Australia | VA557 | 15:45 | 予定 | |
Leinster (LER) | Alliance Airlines | QQ6503 | 15:55 | 予定 | |
Auckland (AKL) | Air New Zealand | NZ175 | 16:00 | 予定 | |
Kalgoorlie (KGI) | Virgin Australia | VA1858 | 16:00 | キャンセル | |
Yangoonabie (KYB) | Skytraders | SND815 | 16:06 | 予定 | |
Brisbane (BNE) | Virgin Australia | VA466 | 16:10 | 予定 | |
Onslow (ONS) | QantasLink | QF1663 | 16:25 | 予定 | |
Alice Springs (ASP) | Airnorth | TL362 expand_more(1) | 16:35 | 予定 | |
Alice Springs (ASP) | Qantas | QF8658 | 16:35 | 予定 | |
Broome (BME) | Qantas | QF1655 expand_more(2) | 16:40 | 予定 | |
Broome (BME) | Air New Zealand | NZ7012 | 16:40 | 予定 | |
Broome (BME) | Emirates | EK5238 | 16:40 | 予定 | |
Brisbane (BNE) | Qantas | QF937 expand_more(3) | 16:50 | 予定 | |
Brisbane (BNE) | Air New Zealand | NZ7587 | 16:50 | 予定 | |
Brisbane (BNE) | Alaska Airlines | AS5084 | 16:50 | 予定 | |
Brisbane (BNE) | Emirates | EK5192 | 16:50 | 予定 | |
Denpasar (DPS) | TransNusa | 8B82 | 16:55 | 予定 | |
Sydney (SYD) | Virgin Australia | VA559 expand_more(5) | 17:00 | 予定 | |
Sydney (SYD) | Air Canada | AC2737 | 17:00 | 予定 | |
Sydney (SYD) | Hawaiian Airlines | HA4164 | 17:00 | 予定 | |
Sydney (SYD) | Qatar Airways | QR6319 | 17:00 | 予定 | |
Sydney (SYD) | Singapore Airlines | SQ6596 | 17:00 | 予定 | |
Sydney (SYD) | Sirius Aero | SA7252 | 17:00 | 予定 | |
Darwin (DRW) | Qantas | QF1743 expand_more(2) | 17:05 | 予定 | |
Darwin (DRW) | Air New Zealand | NZ7726 | 17:05 | 予定 | |
Darwin (DRW) | Emirates | EK5375 | 17:05 | 予定 | |
Sydney (SYD) | Qantas | QF33 expand_more(1) | 17:05 | 予定 | |
Sydney (SYD) | Emirates | EK5084 | 17:05 | 予定 | |
Melbourne (MEL) | Virgin Australia | VA687 expand_more(3) | 17:10 | 予定 | |
Melbourne (MEL) | Qatar Airways | QR7163 | 17:10 | 予定 | |
Melbourne (MEL) | Singapore Airlines | SQ6354 | 17:10 | 予定 | |
Melbourne (MEL) | Sirius Aero | SA7268 | 17:10 | 予定 | |
Singapore (SIN) | Scoot | TR8 expand_more(1) | 17:10 | 予定 | |
Singapore (SIN) | Singapore Airlines | SQ8492 | 17:10 | 予定 | |
Adelaide (ADL) | Qantas | QF889 expand_more(3) | 17:15 | 予定 | |
Adelaide (ADL) | Air New Zealand | NZ7889 | 17:15 | 予定 | |
Adelaide (ADL) | China Southern Airlines | CZ7596 | 17:15 | 予定 | |
Adelaide (ADL) | Emirates | EK5595 | 17:15 | 予定 | |
Leinster (LER) | Alliance Airlines | QQ805 | 17:15 | 予定 | |
Broome (BME) | Virgin Australia | VA1486 expand_more(2) | 17:20 | 予定 | |
Broome (BME) | Qatar Airways | QR4252 | 17:20 | 予定 | |
Broome (BME) | Singapore Airlines | SQ6731 | 17:20 | 予定 | |
Chandler (SLJ) | QantasLink | NWK2901 | 17:28 | 予定 | |
Dubai (DXB) | Emirates | EK420 expand_more(3) | 17:35 | 予定 | |
Dubai (DXB) | Condor | DE5939 | 17:35 | 予定 | |
Dubai (DXB) | ITA Airways | AZ5641 | 17:35 | 予定 | |
Dubai (DXB) | Qantas | QF8420 | 17:35 | 予定 | |
Leonora (LNO) | Alliance Airlines | QQ953 | 17:45 | 予定 | |
Esperance (EPR) | Rex | ZL2376 | 17:50 | 予定 | |
Paraburdoo (PBO) | Qantas | QF1621 expand_more(1) | 17:50 | 予定 | |
Paraburdoo (PBO) | Air New Zealand | NZ7236 | 17:50 | 予定 | |
Mombasa (MBA) | VistaJet | VJT716 | 17:59 | 予定 | |
Newman (ZNE) | Qantas | QF1709 expand_more(1) | 18:00 | 予定 | |
Newman (ZNE) | Air New Zealand | NZ7480 | 18:00 | 予定 | |
Karratha (KTA) | Qantas | QF1733 expand_more(2) | 18:05 | 予定 | |
Karratha (KTA) | Air New Zealand | NZ7472 | 18:05 | 予定 | |
Karratha (KTA) | Emirates | EK5337 | 18:05 | 予定 | |
Telfer (TEF) | Alliance Airlines | QQ877 | 18:10 | 予定 | |
Kalgoorlie (KGI) | Qantas | QF1609 expand_more(1) | 18:15 | 予定 | |
Kalgoorlie (KGI) | Air New Zealand | NZ7539 | 18:15 | 予定 | |
Learmonth (LEA) | Qantas | QF1603 expand_more(2) | 18:15 | 予定 | |
Learmonth (LEA) | Air New Zealand | NZ7149 | 18:15 | 予定 | |
Learmonth (LEA) | Emirates | EK5371 | 18:15 | 予定 | |
Port Hedland (PHE) | Qantas | QF1645 expand_more(1) | 18:20 | 予定 | |
Port Hedland (PHE) | Air New Zealand | NZ7546 | 18:20 | 予定 | |
Leinster (LER) | Alliance Airlines | QQ5209 | 18:30 | 予定 | |
Melbourne (MEL) | Jetstar | JQ974 | 18:30 | 予定 | |
Albany (ALH) | Rex | ZL2132 | 18:35 | 予定 | |
Doha (DOH) | Qatar Airways | QR900 expand_more(10) | 18:40 | 予定 | |
Doha (DOH) | AirSERBIA | JU8331 | 18:40 | 予定 | |
Doha (DOH) | British Airways | BA6376 | 18:40 | 予定 | |
Doha (DOH) | Finnair | AY6529 | 18:40 | 予定 | |
Doha (DOH) | Iberia | IB6268 | 18:40 | 予定 | |
Doha (DOH) | JetBlue | B66524 | 18:40 | 予定 | |
Doha (DOH) | LATAM Airlines | LA7434 | 18:40 | 予定 | |
Doha (DOH) | Oman Air | WY6071 | 18:40 | 予定 | |
Doha (DOH) | Royal Jordanian | RJ3821 | 18:40 | 予定 | |
Doha (DOH) | RwandAir | WB1621 | 18:40 | 予定 | |
Doha (DOH) | Virgin Australia | VA6128 | 18:40 | 予定 | |
Karratha (KTA) | Virgin Australia | VA1728 expand_more(1) | 18:40 | 予定 | |
Karratha (KTA) | Qatar Airways | QR7146 | 18:40 | 予定 | |
Brisbane (BNE) | Qantas | QF939 | 18:45 | 予定 | |
Sydney (SYD) | Qantas | QF651 | 18:45 | 予定 | |
Newman (ZNE) | Qantas | QF1711 | 18:55 | 予定 | |
Karratha (KTA) | Qantas | QF1735 | 19:05 | 予定 | |
Geraldton (GET) | Qantas | QF1615 | 19:15 | 予定 | |
Carnarvon (CVQ) | Rex | ZL2268 | 19:15 | 予定 | |
Newman (ZNE) | Virgin Australia | VA1892 | 19:15 | 予定 | |
Port Hedland (PHE) | Qantas | QF1647 | 19:20 | 予定 | |
Melbourne (MEL) | Qantas | QF765 | 19:25 | 予定 | |
Hobart (HBA) | Virgin Australia | VA593 | 19:40 | 予定 | |
Kuala Lumpur (KUL) | AirAsia | AK606 | 19:50 | 予定 | |
Paraburdoo (PBO) | Qantas | QF1625 | 19:50 | 予定 | |
Kalgoorlie (KGI) | Virgin Australia | VA1864 | 19:50 | 予定 | |
Onslow (ONS) | Virgin Australia | VA2506 | 20:00 | 予定 | |
Darwin (DRW) | Virgin Australia | VA1438 | 20:05 | 予定 | |
Denpasar (DPS) | AirAsia | QZ536 | 20:10 | 予定 | |
Melbourne (MEL) | Virgin Australia | VA691 | 20:10 | 予定 | |
Adelaide (ADL) | Virgin Australia | VA721 | 20:20 | 予定 | |
Port Hedland (PHE) | Qantas | QF1649 | 20:20 | 予定 | |
Port Hedland (PHE) | Virgin Australia | VA1846 | 20:25 | 予定 | |
Kalgoorlie (KGI) | Qantas | QF1611 | 20:30 | 予定 | |
Singapore (SIN) | Scoot | TR16 | 20:40 | 予定 | |
Christmas Island (XCH) | Virgin Australia | VA1912 | 20:45 | 予定 | |
Darwin (DRW) | Qantas | QF1659 | 21:05 | 予定 | |
Melbourne (MEL) | Qantas | QF777 | 21:05 | 予定 | |
Karratha (KTA) | Qantas | QF1737 | 21:05 | 予定 | |
Kalgoorlie (KGI) | Virgin Australia | VA1866 | 21:10 | 予定 | |
Adelaide (ADL) | Qantas | QF891 | 21:30 | 予定 | |
Sydney (SYD) | Virgin Australia | VA567 | 21:30 | 予定 | |
Broome (BME) | Qantas | QF1657 | 21:35 | 予定 | |
Brisbane (BNE) | Qantas | QF941 | 21:35 | 予定 | |
Sydney (SYD) | Qantas | QF653 | 21:35 | 予定 | |
Denpasar (DPS) | Batik Air Malaysia | OD193 | 21:45 | 予定 | |
Melbourne (MEL) | Qantas | QF781 | 22:05 | 予定 | |
Brisbane (BNE) | Jetstar | JQ964 | 22:20 | 予定 | |
Brisbane (BNE) | Virgin Australia | VA472 | 22:20 | 予定 | |
Canberra (CBR) | Qantas | QF857 | 22:35 | 予定 | |
Hong Kong (HKG) | Cathay Pacific | CX171 | 22:40 | 予定 | |
Sydney (SYD) | Jetstar | JQ988 | 22:50 | 予定 | |
Sydney (SYD) | Qantas | QF655 | 22:55 | 予定 | |
Melbourne (MEL) | Virgin Australia | VA697 | 23:10 | 予定 | |
Sydney (SYD) | Virgin Australia | VA569 | 23:30 | 予定 | |
Adelaide (ADL) | Virgin Australia | VA723 | 23:45 | 予定 | |
Brisbane (BNE) | Qantas | QF943 | 23:55 | 予定 | |
Brisbane (BNE) | Virgin Australia | VA474 | 23:55 | 予定 | |
Singapore (SIN) | Singapore Airlines | SQ215 | 23:55 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Hong Kong (HKG) | Cathay Pacific | CX170 expand_more(5) | 00:10 | 00:19 | 途中 |
Hong Kong (HKG) | British Airways | BA4144 | 00:10 | 00:19 | 途中 |
Hong Kong (HKG) | Finnair | AY5846 | 00:10 | 00:19 | 途中 |
