Perth 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Brisbane (BNE) | Virgin Australia | VA474 expand_more(3) | 00:05 | 02:39 | 上陸した |
Brisbane (BNE) | Etihad Airways | EY6338 | 00:05 | 02:39 | 上陸した |
Brisbane (BNE) | Qatar Airways | QR6368 | 00:05 | 02:39 | 上陸した |
Brisbane (BNE) | Singapore Airlines | SQ6652 | 00:05 | 02:39 | 上陸した |
Dubai (DXB) | Emirates | EK424 expand_more(1) | 00:10 | 23:44 | 上陸した |
Dubai (DXB) | Qantas | QF8424 | 00:10 | 23:44 | 上陸した |
Jakarta (CGK) | Batik Air | ID6080 | 00:25 | 00:08 | 上陸した |
Singapore (SIN) | Qantas | QF72 expand_more(11) | 00:25 | 00:39 | 上陸した |
Singapore (SIN) | Air France | AF9669 | 00:25 | 00:39 | 上陸した |
Singapore (SIN) | Bangkok Airways | PG4543 | 00:25 | 00:39 | 上陸した |
Singapore (SIN) | British Airways | BA7404 | 00:25 | 00:39 | 上陸した |
Singapore (SIN) | China Eastern Airlines | MU4012 | 00:25 | 00:39 | 上陸した |
Singapore (SIN) | Emirates | EK5058 | 00:25 | 00:39 | 上陸した |
Singapore (SIN) | Fiji Airways | FJ5331 | 00:25 | 00:39 | 上陸した |
Singapore (SIN) | Finnair | AY5009 | 00:25 | 00:39 | 上陸した |
Singapore (SIN) | IndiGo | 6E4608 | 00:25 | 00:39 | 上陸した |
Singapore (SIN) | Jet Linx Aviation | JL7887 | 00:25 | 00:39 | 上陸した |
Singapore (SIN) | KLM | KL4885 | 00:25 | 00:39 | 上陸した |
Singapore (SIN) | SriLankan Airlines | UL3386 | 00:25 | 00:39 | 上陸した |
Kuala Lumpur (KUL) | Batik Air | OD155 expand_more(2) | 00:50 | 01:22 | 上陸した |
Kuala Lumpur (KUL) | Etihad Airways | EY5646 | 00:50 | 01:22 | 上陸した |
Kuala Lumpur (KUL) | Turkish Airlines | TK8182 | 00:50 | 01:22 | 上陸した |
Denpasar (DPS) | Jetstar | JQ117 expand_more(1) | 01:15 | 02:00 | 上陸した |
Denpasar (DPS) | KLM | KL3539 | 01:15 | 02:00 | 上陸した |
Kuala Lumpur (KUL) | Malaysia Airlines | MH127 expand_more(8) | 01:25 | 02:02 | 上陸した |
Kuala Lumpur (KUL) | Air Mauritius | MK9780 | 01:25 | 02:02 | 上陸した |
Kuala Lumpur (KUL) | Firefly | FY7157 | 01:25 | 02:02 | 上陸した |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7981 | 01:25 | 02:02 | 上陸した |
Kuala Lumpur (KUL) | KLM | KL3963 | 01:25 | 02:02 | 上陸した |
Kuala Lumpur (KUL) | Oman Air | WY5557 | 01:25 | 02:02 | 上陸した |
Kuala Lumpur (KUL) | Qatar Airways | QR5016 | 01:25 | 02:02 | 上陸した |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2127 | 01:25 | 02:02 | 上陸した |
Kuala Lumpur (KUL) | Turkish Airlines | TK4805 | 01:25 | 02:02 | 上陸した |
Denpasar (DPS) | AirAsia | QZ546 | 01:35 | 01:30 | 上陸した |
Denpasar (DPS) | Citilink | QG554 expand_more(1) | 02:50 | 02:56 | 上陸した |
Denpasar (DPS) | Garuda Indonesia | GA8808 | 02:50 | 02:56 | 上陸した |
Melbourne (MEL) | Qantas Freight | QF7359 | 03:15 | 03:02 | 上陸した |
Brisbane (BNE) | Qantas Freight | QF7396 | 04:15 | 04:40 | 上陸した |
Denpasar (DPS) | AirAsia | QZ548 | 04:50 | 04:34 | 上陸した |
Bangkok (BKK) | Jetstar | JQ76 expand_more(1) | 05:25 | 05:52 | 上陸した |
Bangkok (BKK) | Finnair | AY6443 | 05:25 | 05:52 | 上陸した |
Singapore (SIN) | Singapore Airlines | SQ225 expand_more(7) | 05:25 | 05:41 | 上陸した |
Singapore (SIN) | Air India | AI8240 | 05:25 | 05:41 | 上陸した |
Singapore (SIN) | Asiana Airlines | OZ6797 | 05:25 | 05:41 | 上陸した |
Singapore (SIN) | SAS | SK8071 | 05:25 | 05:41 | 上陸した |
Singapore (SIN) | Swiss | LX9042 | 05:25 | 05:41 | 上陸した |
Singapore (SIN) | Turkish Airlines | TK9316 | 05:25 | 05:41 | 上陸した |
Singapore (SIN) | United Airlines | UA7672 | 05:25 | 05:41 | 上陸した |
Singapore (SIN) | Virgin Australia | VA5525 | 05:25 | 05:41 | 上陸した |
Kuala Lumpur (KUL) | Batik Air | OD191 expand_more(2) | 05:40 | 05:49 | 上陸した |
Kuala Lumpur (KUL) | Etihad Airways | EY5647 | 05:40 | 05:49 | 上陸した |
Kuala Lumpur (KUL) | Turkish Airlines | TK4581 | 05:40 | 05:49 | 上陸した |
Adelaide (ADL) | Qantas | QF883 expand_more(2) | 07:15 | 06:56 | 上陸した |
Adelaide (ADL) | Air New Zealand | NZ7883 | 07:15 | 06:56 | 上陸した |
Adelaide (ADL) | Emirates | EK5585 | 07:15 | 06:56 | 上陸した |
Melbourne (MEL) | Jetstar | JQ972 | 07:15 | 07:00 | 上陸した |
Manila (MNL) | Philippine Airlines | PR223 | 07:15 | 09:44 | 上陸した |
Albany (ALH) | Rex | ZL2112 | 07:40 | 07:27 | 上陸した |
Melbourne (MEL) | Qantas | QF767 expand_more(4) | 07:45 | 07:32 | 上陸した |
Melbourne (MEL) | Air New Zealand | NZ7252 | 07:45 | 07:32 | 上陸した |
Melbourne (MEL) | Emirates | EK5653 | 07:45 | 07:32 | 上陸した |
Melbourne (MEL) | IndiGo | 6E4898 | 07:45 | 07:32 | 上陸した |
Melbourne (MEL) | LATAM Airlines | LA4882 | 07:45 | 07:32 | 上陸した |
Bangkok (BKK) | Thai Airways | TG483 expand_more(3) | 07:55 | 07:45 | 上陸した |
Bangkok (BKK) | Austrian Airlines | OS8631 | 07:55 | 07:45 | 上陸した |
Bangkok (BKK) | Lufthansa | LH9712 | 07:55 | 07:45 | 上陸した |
Bangkok (BKK) | Turkish Airlines | TK8163 | 07:55 | 07:45 | 上陸した |
Esperance (EPR) | Rex | ZL2356 | 08:05 | 07:53 | 上陸した |
Sydney (SYD) | Virgin Australia | VA549 expand_more(4) | 08:20 | 08:00 | 上陸した |
Sydney (SYD) | Etihad Airways | EY6614 | 08:20 | 08:00 | 上陸した |
Sydney (SYD) | Hawaiian Airlines | HA4145 | 08:20 | 08:00 | 上陸した |
Sydney (SYD) | Qatar Airways | QR8519 | 08:20 | 08:00 | 上陸した |
Sydney (SYD) | Singapore Airlines | SQ6680 | 08:20 | 08:00 | 上陸した |
Melbourne (MEL) | Virgin Australia | VA677 expand_more(3) | 08:30 | 08:19 | 上陸した |
Melbourne (MEL) | Etihad Airways | EY6402 | 08:30 | 08:19 | 上陸した |
Melbourne (MEL) | Qatar Airways | QR7195 | 08:30 | 08:19 | 上陸した |
Melbourne (MEL) | Singapore Airlines | SQ6954 | 08:30 | 08:19 | 上陸した |
Kalgoorlie (KGI) | QantasLink | NWK2743 | 08:42 | 予定 | |
Geraldton (GET) | Nexus Airlines | CT201 | 08:48 | 08:47 | 上陸した |
Kalgoorlie (KGI) | QantasLink | QF2743 | 09:00 | 08:24 | 上陸した |
Brisbane (BNE) | Qantas | QF933 expand_more(3) | 09:20 | 09:17 | 上陸した |
Brisbane (BNE) | Air New Zealand | NZ7511 | 09:20 | 09:17 | 上陸した |
Brisbane (BNE) | AlphaSky | AS5080 | 09:20 | 09:17 | 上陸した |
Brisbane (BNE) | Emirates | EK5301 | 09:20 | 09:17 | 上陸した |
Sydney (SYD) | Virgin Australia | VA551 expand_more(4) | 09:20 | 08:59 | 上陸した |
Sydney (SYD) | Etihad Airways | EY6546 | 09:20 | 08:59 | 上陸した |
Sydney (SYD) | Hawaiian Airlines | HA4151 | 09:20 | 08:59 | 上陸した |
Sydney (SYD) | Qatar Airways | QR6315 | 09:20 | 08:59 | 上陸した |
Sydney (SYD) | Singapore Airlines | SQ6880 | 09:20 | 08:59 | 上陸した |
Ho Chi Minh City (SGN) | VietJet Air | VJ91 | 09:25 | 09:20 | 上陸した |
Geraldton (GET) | QantasLink | QF1613 expand_more(1) | 09:55 | 09:33 | 上陸した |
Geraldton (GET) | Air New Zealand | NZ7108 | 09:55 | 09:33 | 上陸した |
Kalgoorlie (KGI) | Virgin Australia | VA1852 expand_more(3) | 09:55 | 09:53 | 上陸した |
Kalgoorlie (KGI) | Etihad Airways | EY6419 | 09:55 | 09:53 | 上陸した |
Kalgoorlie (KGI) | Qatar Airways | QR7174 | 09:55 | 09:53 | 上陸した |
Kalgoorlie (KGI) | Singapore Airlines | SQ6781 | 09:55 | 09:53 | 上陸した |
Kalgoorlie (KGI) | QantasLink | QF1607 expand_more(1) | 10:10 | 09:49 | 上陸した |
Kalgoorlie (KGI) | Air New Zealand | NZ7537 | 10:10 | 09:49 | 上陸した |
Melbourne (MEL) | Qantas | QF769 expand_more(6) | 10:10 | 10:09 | 上陸した |
Melbourne (MEL) | Air New Zealand | NZ7769 | 10:10 | 10:09 | 上陸した |
Melbourne (MEL) | AlphaSky | AS5086 | 10:10 | 10:09 | 上陸した |
Melbourne (MEL) | Emirates | EK5147 | 10:10 | 10:09 | 上陸した |
Melbourne (MEL) | IndiGo | 6E4900 | 10:10 | 10:09 | 上陸した |
Melbourne (MEL) | Jetstar | JQ6769 | 10:10 | 10:09 | 上陸した |
Melbourne (MEL) | LATAM Airlines | LA4883 | 10:10 | 10:09 | 上陸した |
Sydney (SYD) | Qantas | QF643 expand_more(3) | 10:10 | 10:06 | 上陸した |
Sydney (SYD) | Air New Zealand | NZ7381 | 10:10 | 10:06 | 上陸した |
Sydney (SYD) | Emirates | EK5569 | 10:10 | 10:06 | 上陸した |
Sydney (SYD) | IndiGo | 6E4743 | 10:10 | 10:06 | 上陸した |
Melbourne (MEL) | Virgin Australia | VA679 expand_more(3) | 10:30 | 10:20 | 上陸した |
Melbourne (MEL) | Etihad Airways | EY6805 | 10:30 | 10:20 | 上陸した |
Melbourne (MEL) | Qatar Airways | QR7197 | 10:30 | 10:20 | 上陸した |
Melbourne (MEL) | Singapore Airlines | SQ6958 | 10:30 | 10:20 | 上陸した |
Denpasar (DPS) | AirAsia | QZ534 | 10:45 | 10:37 | 上陸した |
Melbourne (MEL) | Qantas | QF771 expand_more(4) | 11:10 | 11:03 | 上陸した |
Melbourne (MEL) | Air New Zealand | NZ7504 | 11:10 | 11:03 | 上陸した |
Melbourne (MEL) | AlphaSky | AS5088 | 11:10 | 11:03 | 上陸した |
Melbourne (MEL) | Emirates | EK5554 | 11:10 | 11:03 | 上陸した |
Melbourne (MEL) | IndiGo | 6E4902 | 11:10 | 11:03 | 上陸した |
Port Hedland (PHE) | Virgin Australia | VA1840 expand_more(2) | 11:15 | 11:32 | 上陸した |
Port Hedland (PHE) | Qatar Airways | QR8538 | 11:15 | 11:32 | 上陸した |
Port Hedland (PHE) | Singapore Airlines | SQ6741 | 11:15 | 11:32 | 上陸した |
Newman (ZNE) | QantasLink | QF1705 expand_more(1) | 11:20 | 10:54 | 上陸した |
Newman (ZNE) | Air New Zealand | NZ7285 | 11:20 | 10:54 | 上陸した |
Sydney (SYD) | Virgin Australia | VA555 expand_more(6) | 11:20 | 10:57 | 上陸した |
Sydney (SYD) | Air Canada | AC2801 | 11:20 | 10:57 | 上陸した |
Sydney (SYD) | Etihad Airways | EY6515 | 11:20 | 10:57 | 上陸した |
Sydney (SYD) | Hawaiian Airlines | HA4154 | 11:20 | 10:57 | 上陸した |
Sydney (SYD) | Qatar Airways | QR6317 | 11:20 | 10:57 | 上陸した |
Sydney (SYD) | Singapore Airlines | SQ6882 | 11:20 | 10:57 | 上陸した |
Sydney (SYD) | United Airlines | UA7473 | 11:20 | 10:57 | 上陸した |
Albany (ALH) | Rex | ZL2114 | 11:25 | 11:19 | 上陸した |
Karratha (KTA) | Virgin Australia | VA1724 expand_more(2) | 11:45 | 11:41 | 上陸した |
Karratha (KTA) | Qatar Airways | QR7178 | 11:45 | 11:41 | 上陸した |
Karratha (KTA) | Singapore Airlines | SQ6739 | 11:45 | 11:41 | 上陸した |
Paraburdoo (PBO) | QantasLink | QF1631 expand_more(1) | 11:50 | 11:46 | 上陸した |
Paraburdoo (PBO) | Air New Zealand | NZ7506 | 11:50 | 11:46 | 上陸した |
Port Hedland (PHE) | QantasLink | QF1643 expand_more(1) | 11:50 | 11:34 | 上陸した |
Port Hedland (PHE) | Air New Zealand | NZ7329 | 11:50 | 11:34 | 上陸した |
Esperance (EPR) | Rex | ZL2358 | 11:55 | 11:47 | 上陸した |
Karratha (KTA) | QantasLink | QF1729 expand_more(2) | 12:00 | 11:37 | 上陸した |
Karratha (KTA) | Air New Zealand | NZ7491 | 12:00 | 11:37 | 上陸した |
Karratha (KTA) | Emirates | EK5324 | 12:00 | 11:37 | 上陸した |
Brisbane (BNE) | Qantas | QF935 expand_more(4) | 12:10 | 12:10 | 上陸した |
Brisbane (BNE) | Air New Zealand | NZ7523 | 12:10 | 12:10 | 上陸した |
Brisbane (BNE) | AlphaSky | AS5082 | 12:10 | 12:10 | 上陸した |
Brisbane (BNE) | American Airlines | AA7283 | 12:10 | 12:10 | 上陸した |
Brisbane (BNE) | Emirates | EK5589 | 12:10 | 12:10 | 上陸した |
London (LHR) | Qantas | QF10 | 12:20 | 12:40 | 上陸した |
Sydney (SYD) | Qantas | QF645 expand_more(4) | 12:25 | 12:13 | 上陸した |
Sydney (SYD) | Air New Zealand | NZ7382 | 12:25 | 12:13 | 上陸した |
Sydney (SYD) | American Airlines | AA7329 | 12:25 | 12:13 | 上陸した |
Sydney (SYD) | Emirates | EK5571 | 12:25 | 12:13 | 上陸した |
Sydney (SYD) | IndiGo | 6E4744 | 12:25 | 12:13 | 上陸した |
Brisbane (BNE) | Virgin Australia | VA462 expand_more(3) | 12:30 | 12:30 | 上陸した |
Brisbane (BNE) | Etihad Airways | EY6333 | 12:30 | 12:30 | 上陸した |
Brisbane (BNE) | Qatar Airways | QR6362 | 12:30 | 12:30 | 上陸した |
Brisbane (BNE) | Singapore Airlines | SQ6926 | 12:30 | 12:30 | 上陸した |
Singapore (SIN) | Singapore Airlines | SQ213 expand_more(4) | 12:35 | 12:21 | 上陸した |
Singapore (SIN) | Air India | AI8234 | 12:35 | 12:21 | 上陸した |
Singapore (SIN) | Swiss | LX9040 | 12:35 | 12:21 | 上陸した |
Singapore (SIN) | Turkish Airlines | TK9306 | 12:35 | 12:21 | 上陸した |
Singapore (SIN) | Virgin Australia | VA5513 | 12:35 | 12:21 | 上陸した |
Carnarvon (CVQ) | Rex | ZL2258 | 12:40 | 13:12 | 上陸した |
Denpasar (DPS) | Batik Air | ID6007 | 13:10 | 13:06 | 上陸した |
Sydney (SYD) | Jetstar | JQ986 | 13:50 | 13:34 | 上陸した |
Cocos Islands (CCK) | Team Global Express | TFX15 | 14:07 | 14:01 | 上陸した |
Adelaide (ADL) | Qantas | QF889 expand_more(3) | 14:10 | 14:09 | 上陸した |
Adelaide (ADL) | Air New Zealand | NZ7889 | 14:10 | 14:09 | 上陸した |
Adelaide (ADL) | China Southern Airlines | CZ7596 | 14:10 | 14:09 | 上陸した |
Adelaide (ADL) | Emirates | EK5595 | 14:10 | 14:09 | 上陸した |
Adelaide (ADL) | Virgin Australia | VA717 expand_more(3) | 14:10 | 14:12 | 上陸した |
Adelaide (ADL) | Etihad Airways | EY6309 | 14:10 | 14:12 | 上陸した |
Adelaide (ADL) | Qatar Airways | QR8507 | 14:10 | 14:12 | 上陸した |
Adelaide (ADL) | Singapore Airlines | SQ6967 | 14:10 | 14:12 | 上陸した |
Sydney (SYD) | Qantas | QF649 expand_more(4) | 14:25 | 14:35 | 上陸した |
Sydney (SYD) | Air New Zealand | NZ7388 | 14:25 | 14:35 | 上陸した |
Sydney (SYD) | Emirates | EK5577 | 14:25 | 14:35 | 上陸した |
Sydney (SYD) | IndiGo | 6E4745 | 14:25 | 14:35 | 上陸した |
Sydney (SYD) | LATAM Airlines | LA4866 | 14:25 | 14:35 | 上陸した |
Sydney (SYD) | Virgin Australia | VA557 expand_more(6) | 14:30 | 14:27 | 上陸した |
Sydney (SYD) | Air Canada | AC2739 | 14:30 | 14:27 | 上陸した |
Sydney (SYD) | Etihad Airways | EY6517 | 14:30 | 14:27 | 上陸した |
Sydney (SYD) | Hawaiian Airlines | HA4095 | 14:30 | 14:27 | 上陸した |
Sydney (SYD) | Qatar Airways | QR6319 | 14:30 | 14:27 | 上陸した |
Sydney (SYD) | Singapore Airlines | SQ6884 | 14:30 | 14:27 | 上陸した |
Sydney (SYD) | United Airlines | UA7425 | 14:30 | 14:27 | 上陸した |
Melbourne (MEL) | Virgin Australia | VA685 expand_more(4) | 14:45 | 14:51 | 上陸した |
Melbourne (MEL) | Etihad Airways | EY6807 | 14:45 | 14:51 | 上陸した |
Melbourne (MEL) | Qatar Airways | QR8529 | 14:45 | 14:51 | 上陸した |
Melbourne (MEL) | Singapore Airlines | SQ6956 | 14:45 | 14:51 | 上陸した |
Melbourne (MEL) | United Airlines | UA7405 | 14:45 | 14:51 | 上陸した |
Singapore (SIN) | Singapore Airlines | SQ223 expand_more(9) | 14:45 | 14:33 | 上陸した |
Singapore (SIN) | Air Canada | AC5852 | 14:45 | 14:33 | 上陸した |
Singapore (SIN) | Air India | AI8238 | 14:45 | 14:33 | 上陸した |
Singapore (SIN) | All Nippon Airways | NH5370 | 14:45 | 14:33 | 上陸した |
Singapore (SIN) | Lufthansa | LH9786 | 14:45 | 14:33 | 上陸した |
Singapore (SIN) | SAS | SK8067 | 14:45 | 14:33 | 上陸した |
Singapore (SIN) | Swiss | LX9080 | 14:45 | 14:33 | 上陸した |
Singapore (SIN) | Turkish Airlines | TK9314 | 14:45 | 14:33 | 上陸した |
Singapore (SIN) | United Airlines | UA7694 | 14:45 | 14:33 | 上陸した |
Singapore (SIN) | Virgin Australia | VA5523 | 14:45 | 14:33 | 上陸した |
Albany (ALH) | Rex | ZL2126 | 15:00 | 14:47 | 上陸した |
Denpasar (DPS) | Jetstar | JQ109 expand_more(1) | 15:05 | 16:00 | 上陸した |
Denpasar (DPS) | KLM | KL3540 | 15:05 | 16:00 | 上陸した |
Darwin (DRW) | Qantas | QF849 expand_more(2) | 15:35 | 15:16 | 上陸した |
Darwin (DRW) | Cathay Pacific | CX9006 | 15:35 | 15:16 | 上陸した |
Darwin (DRW) | Emirates | EK5375 | 15:35 | 15:16 | 上陸した |
Kuala Lumpur (KUL) | AirAsia X | D7234 | 15:35 | 15:44 | 上陸した |
Adelaide (ADL) | Jetstar | JQ977 | 15:40 | 15:47 | 上陸した |
Brisbane (BNE) | Virgin Australia | VA466 expand_more(5) | 15:55 | 15:57 | 上陸した |
Brisbane (BNE) | Air Canada | AC2742 | 15:55 | 15:57 | 上陸した |
Brisbane (BNE) | Etihad Airways | EY6416 | 15:55 | 15:57 | 上陸した |
Brisbane (BNE) | Qatar Airways | QR7116 | 15:55 | 15:57 | 上陸した |
Brisbane (BNE) | Singapore Airlines | SQ6928 | 15:55 | 15:57 | 上陸した |
Brisbane (BNE) | United Airlines | UA7421 | 15:55 | 15:57 | 上陸した |
Kuala Lumpur (KUL) | Batik Air | OD151 expand_more(2) | 15:55 | 16:24 | 上陸した |
Kuala Lumpur (KUL) | Etihad Airways | EY5648 | 15:55 | 16:24 | 上陸した |
Kuala Lumpur (KUL) | Turkish Airlines | TK9532 | 15:55 | 16:24 | 上陸した |
Melbourne (MEL) | Virgin Australia | VA687 expand_more(3) | 16:10 | 16:15 | 上陸した |
Melbourne (MEL) | Etihad Airways | EY6313 | 16:10 | 16:15 | 上陸した |
Melbourne (MEL) | Qatar Airways | QR8495 | 16:10 | 16:15 | 上陸した |
Melbourne (MEL) | Singapore Airlines | SQ6962 | 16:10 | 16:15 | 上陸した |
Paraburdoo (PBO) | Virgin Australia | VA9054 | 16:20 | 不明 | |
Darwin (DRW) | Airnorth | VA1434 | 16:25 | 17:03 | 上陸した |
Esperance (EPR) | Rex | ZL2374 | 16:30 | 16:32 | 上陸した |
Singapore (SIN) | Scoot | TR8 expand_more(1) | 16:35 | 16:50 | 上陸した |
Singapore (SIN) | Singapore Airlines | SQ8492 | 16:35 | 16:50 | 上陸した |
Brisbane (BNE) | Qantas | QF937 expand_more(2) | 16:40 | 17:06 | 上陸した |
Brisbane (BNE) | AlphaSky | AS5084 | 16:40 | 17:06 | 上陸した |
Brisbane (BNE) | Emirates | EK5192 | 16:40 | 17:06 | 上陸した |
Melbourne (MEL) | Qantas | QF775 expand_more(6) | 16:40 | 16:39 | 上陸した |
Melbourne (MEL) | Air New Zealand | NZ7775 | 16:40 | 16:39 | 上陸した |
Melbourne (MEL) | AlphaSky | AS5092 | 16:40 | 16:39 | 上陸した |
Melbourne (MEL) | China Eastern Airlines | MU4147 | 16:40 | 16:39 | 上陸した |
Melbourne (MEL) | Emirates | EK5206 | 16:40 | 16:39 | 上陸した |
Melbourne (MEL) | IndiGo | 6E4906 | 16:40 | 16:39 | 上陸した |
Melbourne (MEL) | Jetstar | JQ6775 | 16:40 | 16:39 | 上陸した |
Christmas Island (XCH) | Virgin Australia | VA9496 | 16:45 | 15:30 | 上陸した |
Auckland (AKL) | Air New Zealand | NZ175 expand_more(6) | 16:55 | 16:36 | 上陸した |
Auckland (AKL) | Air China | CA5131 | 16:55 | 16:36 | 上陸した |
Auckland (AKL) | Etihad Airways | EY4475 | 16:55 | 16:36 | 上陸した |
Auckland (AKL) | Singapore Airlines | SQ4217 | 16:55 | 16:36 | 上陸した |
Auckland (AKL) | Sirius Aero | SA7062 | 16:55 | 16:36 | 上陸した |
Auckland (AKL) | United Airlines | UA6789 | 16:55 | 16:36 | 上陸した |
Auckland (AKL) | Virgin Australia | VA7075 | 16:55 | 16:36 | 上陸した |
Broome (BME) | QantasLink | QF1655 expand_more(2) | 17:00 | 17:55 | 上陸した |
Broome (BME) | Air New Zealand | NZ7012 | 17:00 | 17:55 | 上陸した |
Broome (BME) | Emirates | EK5238 | 17:00 | 17:55 | 上陸した |
Learmonth (LEA) | QantasLink | QF1603 expand_more(2) | 17:00 | 16:57 | 上陸した |
Learmonth (LEA) | Air New Zealand | NZ7149 | 17:00 | 16:57 | 上陸した |
Learmonth (LEA) | Emirates | EK5371 | 17:00 | 16:57 | 上陸した |
Melbourne (MEL) | Jetstar | JQ974 | 17:05 | 17:00 | 上陸した |
Broome (BME) | Virgin Australia | VA1486 expand_more(2) | 17:10 | 17:16 | 上陸した |
Broome (BME) | Qatar Airways | QR8524 | 17:10 | 17:16 | 上陸した |
Broome (BME) | Singapore Airlines | SQ6731 | 17:10 | 17:16 | 上陸した |
Sydney (SYD) | Qantas | QF651 expand_more(6) | 17:10 | 17:25 | 上陸した |
Sydney (SYD) | Air New Zealand | NZ7389 | 17:10 | 17:25 | 上陸した |
Sydney (SYD) | China Eastern Airlines | MU4160 | 17:10 | 17:25 | 上陸した |
Sydney (SYD) | Emirates | EK5579 | 17:10 | 17:25 | 上陸した |
Sydney (SYD) | Fiji Airways | FJ5274 | 17:10 | 17:25 | 上陸した |
Sydney (SYD) | IndiGo | 6E4746 | 17:10 | 17:25 | 上陸した |
Sydney (SYD) | LATAM Airlines | LA4867 | 17:10 | 17:25 | 上陸した |
Dubai (DXB) | Emirates | EK420 expand_more(1) | 17:20 | 17:19 | 上陸した |
Dubai (DXB) | Qantas | QF8420 | 17:20 | 17:19 | 上陸した |
Denpasar (DPS) | AirAsia | QZ544 | 17:50 | 17:35 | 上陸した |
Darwin (DRW) | QantasLink | QF1743 | 17:55 | 17:45 | 上陸した |
Doha (DOH) | Qatar Airways | QR900 expand_more(10) | 18:45 | 18:37 | 上陸した |
Doha (DOH) | AirSERBIA | JU8331 | 18:45 | 18:37 | 上陸した |
Doha (DOH) | British Airways | BA6376 | 18:45 | 18:37 | 上陸した |
Doha (DOH) | Finnair | AY6529 | 18:45 | 18:37 | 上陸した |
Doha (DOH) | Iberia | IB6268 | 18:45 | 18:37 | 上陸した |
Doha (DOH) | JetBlue | B66524 | 18:45 | 18:37 | 上陸した |
Doha (DOH) | LATAM Airlines | LA7434 | 18:45 | 18:37 | 上陸した |
Doha (DOH) | Oman Air | WY6071 | 18:45 | 18:37 | 上陸した |
Doha (DOH) | Royal Jordanian | RJ3821 | 18:45 | 18:37 | 上陸した |
Doha (DOH) | RwandAir | WB1621 | 18:45 | 18:37 | 上陸した |
Doha (DOH) | Virgin Australia | VA6128 | 18:45 | 18:37 | 上陸した |
Karratha (KTA) | QantasLink | QF1735 expand_more(2) | 19:00 | 18:41 | 上陸した |
Karratha (KTA) | Air New Zealand | NZ7729 | 19:00 | 18:41 | 上陸した |
Karratha (KTA) | Emirates | EK5351 | 19:00 | 18:41 | 上陸した |
Adelaide (ADL) | Virgin Australia | VA721 expand_more(2) | 19:10 | 19:39 | 上陸した |
Adelaide (ADL) | Qatar Airways | QR8513 | 19:10 | 19:39 | 上陸した |
Adelaide (ADL) | Singapore Airlines | SQ6971 | 19:10 | 19:39 | 上陸した |
Melbourne (MEL) | Virgin Australia | VA691 expand_more(3) | 19:10 | 18:57 | 上陸した |
Melbourne (MEL) | Etihad Airways | EY6386 | 19:10 | 18:57 | 上陸した |
Melbourne (MEL) | Qatar Airways | QR7199 | 19:10 | 18:57 | 上陸した |
Melbourne (MEL) | Singapore Airlines | SQ6960 | 19:10 | 18:57 | 上陸した |
Sydney (SYD) | Qantas | QF657 expand_more(1) | 19:15 | 18:54 | 上陸した |
Sydney (SYD) | LATAM Airlines | LA4870 | 19:15 | 18:54 | 上陸した |
Melbourne (MEL) | Qantas | QF777 expand_more(6) | 19:35 | 19:27 | 上陸した |
Melbourne (MEL) | Air New Zealand | NZ7777 | 19:35 | 19:27 | 上陸した |
Melbourne (MEL) | AlphaSky | AS5094 | 19:35 | 19:27 | 上陸した |
Melbourne (MEL) | China Eastern Airlines | MU4149 | 19:35 | 19:27 | 上陸した |
Melbourne (MEL) | Emirates | EK5211 | 19:35 | 19:27 | 上陸した |
Melbourne (MEL) | IndiGo | 6E4907 | 19:35 | 19:27 | 上陸した |
Melbourne (MEL) | Jetstar | JQ6777 | 19:35 | 19:27 | 上陸した |
Singapore (SIN) | Jetstar | JQ98 | 19:35 | 19:19 | 上陸した |
Hobart (HBA) | Virgin Australia | VA593 expand_more(1) | 19:40 | 19:23 | 上陸した |
Hobart (HBA) | Qatar Airways | QR6345 | 19:40 | 19:23 | 上陸した |
Denpasar (DPS) | AirAsia | QZ536 | 19:45 | 19:37 | 上陸した |
Brisbane (BNE) | Virgin Australia | VA470 expand_more(4) | 20:10 | 20:03 | 上陸した |
Brisbane (BNE) | Air Canada | AC2740 | 20:10 | 20:03 | 上陸した |
Brisbane (BNE) | Etihad Airways | EY6952 | 20:10 | 20:03 | 上陸した |
Brisbane (BNE) | Qatar Airways | QR8470 | 20:10 | 20:03 | 上陸した |
Brisbane (BNE) | Singapore Airlines | SQ6930 | 20:10 | 20:03 | 上陸した |
Singapore (SIN) | Scoot | TR16 expand_more(1) | 20:15 | 20:32 | 上陸した |
Singapore (SIN) | Singapore Airlines | SQ8494 | 20:15 | 20:32 | 上陸した |
Hobart (HBA) | Virgin Australia | VA9531 | 20:20 | 19:54 | 上陸した |
Sydney (SYD) | Virgin Australia | VA567 expand_more(6) | 20:20 | 19:57 | 上陸した |
Sydney (SYD) | Air Canada | AC2737 | 20:20 | 19:57 | 上陸した |
Sydney (SYD) | All Nippon Airways | NH6413 | 20:20 | 19:57 | 上陸した |
Sydney (SYD) | Etihad Airways | EY6549 | 20:20 | 19:57 | 上陸した |
