Perth 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Jakarta (CGK) | Batik Air | ID6080 expand_more(1) | 00:20 | 予定 | |
| Jakarta (CGK) | Batik Air Malaysia | OD9120 | 00:20 | 予定 | |
| Singapore (SIN) | Qantas | QF72 expand_more(12) | 00:40 | 予定 | |
| Singapore (SIN) | Air France | AF9669 | 00:40 | 予定 | |
| Singapore (SIN) | Bangkok Airways | PG4543 | 00:40 | 予定 | |
| Singapore (SIN) | British Airways | BA7466 | 00:40 | 予定 | |
| Singapore (SIN) | China Eastern Airlines | MU4012 | 00:40 | 予定 | |
| Singapore (SIN) | Emirates | EK5058 | 00:40 | 予定 | |
| Singapore (SIN) | Fiji Airways | FJ5331 | 00:40 | 予定 | |
| Singapore (SIN) | Finnair | AY5009 | 00:40 | 予定 | |
| Singapore (SIN) | IndiGo | 6E4608 | 00:40 | 予定 | |
| Singapore (SIN) | Jet Linx Aviation | JL7887 | 00:40 | 予定 | |
| Singapore (SIN) | Jetstar | JQ6072 | 00:40 | 予定 | |
| Singapore (SIN) | KLM | KL4885 | 00:40 | 予定 | |
| Singapore (SIN) | SriLankan Airlines | UL3386 | 00:40 | 予定 | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH127 expand_more(10) | 01:10 | 予定 | |
| Kuala Lumpur (KUL) | British Airways | BA8177 | 01:10 | 予定 | |
| Kuala Lumpur (KUL) | Firefly | FY7157 | 01:10 | 予定 | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7981 | 01:10 | 予定 | |
| Kuala Lumpur (KUL) | KLM | KL3963 | 01:10 | 予定 | |
| Kuala Lumpur (KUL) | Oman Air | WY5557 | 01:10 | 予定 | |
| Kuala Lumpur (KUL) | Qantas | QF5146 | 01:10 | 予定 | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5016 | 01:10 | 予定 | |
| Kuala Lumpur (KUL) | Saudia | SV6388 | 01:10 | 予定 | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2127 | 01:10 | 予定 | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7905 | 01:10 | 予定 | |
| Denpasar (DPS) | Jetstar | JQ117 expand_more(2) | 01:20 | 00:50 | 上陸した |
| Denpasar (DPS) | KLM | KL3539 | 01:20 | 00:50 | 上陸した |
| Denpasar (DPS) | Qantas | QF5694 | 01:20 | 00:50 | 上陸した |
| Kuala Lumpur (KUL) | AirAsia | AK604 | 03:45 | 予定 | |
| Denpasar (DPS) | TransNusa | 8B84 | 04:05 | 予定 | |
| Singapore (SIN) | Scoot | TR28 expand_more(1) | 04:20 | 予定 | |
| Singapore (SIN) | Singapore Airlines | SQ8580 | 04:20 | 予定 | |
| Denpasar (DPS) | AirAsia | QZ548 | 04:45 | 予定 | |
| Singapore (SIN) | Singapore Airlines | SQ225 expand_more(8) | 05:10 | 予定 | |
| Singapore (SIN) | Air India | AI8240 | 05:10 | 予定 | |
| Singapore (SIN) | Asiana Airlines | OZ6797 | 05:10 | 予定 | |
| Singapore (SIN) | Lufthansa | LH9796 | 05:10 | 予定 | |
| Singapore (SIN) | SAS | SK8071 | 05:10 | 予定 | |
| Singapore (SIN) | Swiss | LX9042 | 05:10 | 予定 | |
| Singapore (SIN) | Turkish Airlines | TK9316 | 05:10 | 予定 | |
| Singapore (SIN) | United Airlines | UA7672 | 05:10 | 予定 | |
| Singapore (SIN) | Virgin Australia | VA5525 | 05:10 | 予定 | |
| Kuala Lumpur (KUL) | Batik Air | OD191 expand_more(3) | 05:50 | 予定 | |
| Kuala Lumpur (KUL) | Batik Air | ID5191 | 05:50 | 予定 | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5647 | 05:50 | 予定 | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7674 | 05:50 | 予定 | |
| Hong Kong (HKG) | Cathay Pacific | CX143 expand_more(5) | 06:50 | 予定 | |
| Hong Kong (HKG) | British Airways | BA4149 | 06:50 | 予定 | |
| Hong Kong (HKG) | Finnair | AY5103 | 06:50 | 予定 | |
| Hong Kong (HKG) | Lufthansa | LH7017 | 06:50 | 予定 | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5683 | 06:50 | 予定 | |
| Hong Kong (HKG) | Swiss | LX9503 | 06:50 | 予定 | |
| Manila (MNL) | Philippine Airlines | PR223 | 07:15 | 06:37 | 上陸した |
| Melbourne (MEL) | Jetstar | JQ972 expand_more(1) | 08:30 | 予定 | |
| Melbourne (MEL) | IndiGo | 6E4538 | 08:30 | 予定 | |
| Paris (CDG) | Qantas | QF34 expand_more(1) | 08:55 | 予定 | |
| Paris (CDG) | Air France | AF9688 | 08:55 | 予定 | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ91 | 08:55 | 予定 | |
| Plaisance (MRU) | Air Mauritius | MK440 expand_more(3) | 09:10 | 予定 | |
| Plaisance (MRU) | Air Austral | UU1940 | 09:10 | 予定 | |
| Plaisance (MRU) | Air France | AF7953 | 09:10 | 予定 | |
| Plaisance (MRU) | Kenya Airways | KQ4506 | 09:10 | 予定 | |
| Sydney (SYD) | Jetstar | JQ984 | 09:35 | 予定 | |
| Melbourne (MEL) | Virgin Australia | VA677 expand_more(3) | 09:40 | 予定 | |
| Melbourne (MEL) | Air Mauritius | MK8973 | 09:40 | 予定 | |
| Melbourne (MEL) | Qatar Airways | QR7195 | 09:40 | 予定 | |
| Melbourne (MEL) | Singapore Airlines | SQ6954 | 09:40 | 予定 | |
| Sydney (SYD) | Virgin Australia | VA551 expand_more(4) | 10:30 | 予定 | |
| Sydney (SYD) | Air India | AI7251 | 10:30 | 予定 | |
| Sydney (SYD) | Air Mauritius | MK8963 | 10:30 | 予定 | |
| Sydney (SYD) | Qatar Airways | QR8931 | 10:30 | 予定 | |
| Sydney (SYD) | Singapore Airlines | SQ6878 | 10:30 | 予定 | |
| Denpasar (DPS) | AirAsia | QZ534 | 11:00 | 予定 | |
| Melbourne (MEL) | Qantas | QF763 expand_more(4) | 11:15 | 予定 | |
| Melbourne (MEL) | Air New Zealand | NZ7315 | 11:15 | 予定 | |
| Melbourne (MEL) | American Airlines | AA7309 | 11:15 | 予定 | |
| Melbourne (MEL) | Emirates | EK5392 | 11:15 | 予定 | |
| Melbourne (MEL) | Jet Linx Aviation | JL4817 | 11:15 | 予定 | |
| Sydney (SYD) | Qantas | QF643 expand_more(6) | 11:20 | 予定 | |
| Sydney (SYD) | Air New Zealand | NZ7381 | 11:20 | 予定 | |
| Sydney (SYD) | Alaska Airlines | AS5094 | 11:20 | 予定 | |
| Sydney (SYD) | Emirates | EK5569 | 11:20 | 予定 | |
| Sydney (SYD) | Hawaiian Airlines | HA3599 | 11:20 | 予定 | |
| Sydney (SYD) | IndiGo | 6E4743 | 11:20 | 予定 | |
| Sydney (SYD) | LATAM Airlines | LA4830 | 11:20 | 予定 | |
| Melbourne (MEL) | Virgin Australia | VA681 expand_more(4) | 11:40 | 予定 | |
| Melbourne (MEL) | Air Mauritius | MK8971 | 11:40 | 予定 | |
| Melbourne (MEL) | Qatar Airways | QR6353 | 11:40 | 予定 | |
| Melbourne (MEL) | Singapore Airlines | SQ6358 | 11:40 | 予定 | |
| Melbourne (MEL) | United Airlines | UA7393 | 11:40 | 予定 | |
| London (LHR) | Qantas | QF10 | 11:45 | 予定 | |
| Esperance (EPR) | Rex | ZL2358 | 11:55 | 予定 | |
| Brisbane (BNE) | Qantas | QF935 expand_more(5) | 12:05 | 予定 | |
| Brisbane (BNE) | Air New Zealand | NZ7523 | 12:05 | 予定 | |
| Brisbane (BNE) | Alaska Airlines | AS5079 | 12:05 | 予定 | |
| Brisbane (BNE) | American Airlines | AA7283 | 12:05 | 予定 | |
| Brisbane (BNE) | Emirates | EK5589 | 12:05 | 予定 | |
| Brisbane (BNE) | Malaysia Airlines | MH4412 | 12:05 | 予定 | |
| Doha (DOH) | Qatar Airways | QR900 expand_more(10) | 12:15 | 予定 | |
| Doha (DOH) | AirSERBIA | JU8331 | 12:15 | 予定 | |
| Doha (DOH) | British Airways | BA6376 | 12:15 | 予定 | |
| Doha (DOH) | Finnair | AY6529 | 12:15 | 予定 | |
| Doha (DOH) | Iberia | IB6268 | 12:15 | 予定 | |
| Doha (DOH) | LATAM Airlines | LA7434 | 12:15 | 予定 | |
| Doha (DOH) | Oman Air | WY6071 | 12:15 | 予定 | |
| Doha (DOH) | Royal Air Maroc | AT5737 | 12:15 | 予定 | |
| Doha (DOH) | Royal Jordanian | RJ3821 | 12:15 | 予定 | |
| Doha (DOH) | RwandAir | WB1621 | 12:15 | 予定 | |
| Doha (DOH) | Virgin Australia | VA6128 | 12:15 | 予定 | |
| Melbourne (MEL) | Qantas | QF765 expand_more(2) | 12:15 | 予定 | |
| Melbourne (MEL) | Air New Zealand | NZ7318 | 12:15 | 予定 | |
| Melbourne (MEL) | Emirates | EK5485 | 12:15 | 予定 | |
| Chengdu (CTU) | Sichuan Airlines | 3U9057 | 12:20 | 予定 | |
| Johannesburg (JNB) | South African Airways | SA280 expand_more(1) | 12:20 | 予定 | |
| Johannesburg (JNB) | Air New Zealand | NZ3180 | 12:20 | 予定 | |
| Sydney (SYD) | Virgin Australia | VA555 expand_more(3) | 12:30 | 予定 | |
| Sydney (SYD) | Qatar Airways | QR8933 | 12:30 | 予定 | |
| Sydney (SYD) | Singapore Airlines | SQ6880 | 12:30 | 予定 | |
| Sydney (SYD) | United Airlines | UA7473 | 12:30 | 予定 | |
| Singapore (SIN) | Singapore Airlines | SQ213 expand_more(6) | 12:30 | 予定 | |
| Singapore (SIN) | Air India | AI8234 | 12:30 | 予定 | |
| Singapore (SIN) | Lufthansa | LH9760 | 12:30 | 予定 | |
| Singapore (SIN) | SAS | SK8055 | 12:30 | 予定 | |
| Singapore (SIN) | Swiss | LX9040 | 12:30 | 予定 | |
| Singapore (SIN) | Turkish Airlines | TK9306 | 12:30 | 予定 | |
| Singapore (SIN) | Virgin Australia | VA5513 | 12:30 | 予定 | |
| Adelaide (ADL) | Qantas | QF887 expand_more(3) | 12:45 | 予定 | |
| Adelaide (ADL) | Air New Zealand | NZ7457 | 12:45 | 予定 | |
| Adelaide (ADL) | Emirates | EK5593 | 12:45 | 予定 | |
| Adelaide (ADL) | Malaysia Airlines | MH4472 | 12:45 | 予定 | |
| Brisbane (BNE) | Virgin Australia | VA462 expand_more(4) | 12:55 | 予定 | |
| Brisbane (BNE) | Air Canada | AC2740 | 12:55 | 予定 | |
| Brisbane (BNE) | Qatar Airways | QR6326 | 12:55 | 予定 | |
| Brisbane (BNE) | Singapore Airlines | SQ6926 | 12:55 | 予定 | |
| Brisbane (BNE) | United Airlines | UA7424 | 12:55 | 予定 | |
| Denpasar (DPS) | TransNusa | 8B80 | 12:55 | 予定 | |
| Adelaide (ADL) | Jetstar | JQ858 expand_more(1) | 13:05 | 12:56 | 上陸した |
| Adelaide (ADL) | IndiGo | 6E3963 | 13:05 | 12:56 | 上陸した |
| Auckland (AKL) | Qantas | QF112 expand_more(2) | 13:10 | 12:36 | 上陸した |
| Auckland (AKL) | Air Tahiti Nui | TN1407 | 13:10 | 12:36 | 上陸した |
| Auckland (AKL) | Emirates | EK5092 | 13:10 | 12:36 | 上陸した |
| Denpasar (DPS) | Batik Air | ID6007 expand_more(1) | 13:15 | 12:59 | 上陸した |
| Denpasar (DPS) | Batik Air Malaysia | OD9104 | 13:15 | 12:59 | 上陸した |
| Sydney (SYD) | Qantas | QF645 expand_more(7) | 13:35 | 予定 | |
| Sydney (SYD) | Air New Zealand | NZ7382 | 13:35 | 予定 | |
| Sydney (SYD) | Alaska Airlines | AS5096 | 13:35 | 予定 | |
| Sydney (SYD) | American Airlines | AA7329 | 13:35 | 予定 | |
| Sydney (SYD) | China Eastern Airlines | MU4162 | 13:35 | 予定 | |
| Sydney (SYD) | Emirates | EK5571 | 13:35 | 予定 | |
| Sydney (SYD) | IndiGo | 6E4744 | 13:35 | 予定 | |
| Sydney (SYD) | LATAM Airlines | LA4831 | 13:35 | 予定 | |
| Broome (BME) | QantasLink | QF1653 expand_more(2) | 13:40 | 予定 | |
| Broome (BME) | Air New Zealand | NZ7011 | 13:40 | 予定 | |
| Broome (BME) | Emirates | EK5242 | 13:40 | 予定 | |
| Melbourne (MEL) | Qantas | QF777 expand_more(5) | 13:45 | 予定 | |
| Melbourne (MEL) | Air New Zealand | NZ7777 | 13:45 | 予定 | |
| Melbourne (MEL) | Alaska Airlines | AS8673 | 13:45 | 予定 | |
| Melbourne (MEL) | China Eastern Airlines | MU4149 | 13:45 | 予定 | |
| Melbourne (MEL) | Emirates | EK5211 | 13:45 | 予定 | |
| Melbourne (MEL) | IndiGo | 6E4907 | 13:45 | 予定 | |
| Adelaide (ADL) | Virgin Australia | VA717 expand_more(3) | 14:20 | 予定 | |
| Adelaide (ADL) | China Southern Airlines | CZ1078 | 14:20 | 予定 | |
| Adelaide (ADL) | Qatar Airways | QR8477 | 14:20 | 予定 | |
| Adelaide (ADL) | Singapore Airlines | SQ6967 | 14:20 | 予定 | |
| Brisbane (BNE) | Qantas | QF945 expand_more(1) | 14:40 | 遅延 | |
| Brisbane (BNE) | Air New Zealand | NZ7218 | 14:40 | 遅延 | |
| Melbourne (MEL) | Virgin Australia | VA687 expand_more(3) | 14:40 | 予定 | |
| Melbourne (MEL) | China Southern Airlines | CZ1064 | 14:40 | 予定 | |
| Melbourne (MEL) | Singapore Airlines | SQ6962 | 14:40 | 予定 | |
| Melbourne (MEL) | United Airlines | UA7443 | 14:40 | 予定 | |
| Singapore (SIN) | Singapore Airlines | SQ223 expand_more(9) | 14:40 | 予定 | |
| Singapore (SIN) | Air Canada | AC5852 | 14:40 | 予定 | |
| Singapore (SIN) | Air India | AI8238 | 14:40 | 予定 | |
| Singapore (SIN) | All Nippon Airways | NH5370 | 14:40 | 予定 | |
| Singapore (SIN) | Lufthansa | LH9786 | 14:40 | 予定 | |
| Singapore (SIN) | SAS | SK8067 | 14:40 | 予定 | |
| Singapore (SIN) | Swiss | LX9080 | 14:40 | 予定 | |
| Singapore (SIN) | Turkish Airlines | TK9314 | 14:40 | 予定 | |
| Singapore (SIN) | United Airlines | UA7694 | 14:40 | 予定 | |
| Singapore (SIN) | Virgin Australia | VA5523 | 14:40 | 予定 | |
| Melbourne (MEL) | Jetstar | JQ970 expand_more(1) | 14:45 | 遅延 | |
| Melbourne (MEL) | IndiGo | 6E4537 | 14:45 | 遅延 | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH125 expand_more(7) | 14:50 | 予定 | |
| Kuala Lumpur (KUL) | Firefly | FY7163 | 14:50 | 予定 | |
| Kuala Lumpur (KUL) | KLM | KL3855 | 14:50 | 予定 | |
| Kuala Lumpur (KUL) | Oman Air | WY5556 | 14:50 | 予定 | |
| Kuala Lumpur (KUL) | Qantas | QF5144 | 14:50 | 予定 | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4967 | 14:50 | 予定 | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2125 | 14:50 | 予定 | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7911 | 14:50 | 予定 | |
| Sydney (SYD) | Jetstar | JQ986 expand_more(1) | 14:55 | 遅延 | |
| Sydney (SYD) | IndiGo | 6E4519 | 14:55 | 遅延 | |
| Albany (ALH) | Rex | ZL2126 | 15:00 | 予定 | |
| Bangkok (BKK) | Thai Airways | TG481 expand_more(5) | 15:05 | 予定 | |
| Bangkok (BKK) | Austrian Airlines | OS8619 | 15:05 | 予定 | |
| Bangkok (BKK) | El Al | LY8427 | 15:05 | 予定 | |
| Bangkok (BKK) | Lufthansa | LH9714 | 15:05 | 予定 | |
| Bangkok (BKK) | Oman Air | WY5904 | 15:05 | 予定 | |
| Bangkok (BKK) | Turkish Airlines | TK8025 | 15:05 | 予定 | |
| Melbourne (MEL) | Qantas | QF767 expand_more(5) | 15:15 | 予定 | |
| Melbourne (MEL) | Air New Zealand | NZ7252 | 15:15 | 予定 | |
| Melbourne (MEL) | Alaska Airlines | AS8655 | 15:15 | 予定 | |
| Melbourne (MEL) | China Eastern Airlines | MU4147 | 15:15 | 予定 | |
| Melbourne (MEL) | Emirates | EK5653 | 15:15 | 予定 | |
| Melbourne (MEL) | IndiGo | 6E4898 | 15:15 | 予定 | |
| Denpasar (DPS) | Jetstar | JQ109 expand_more(2) | 15:25 | 予定 | |
| Denpasar (DPS) | KLM | KL3540 | 15:25 | 予定 | |
| Denpasar (DPS) | Qantas | QF5682 | 15:25 | 予定 | |
| Newman (ZNE) | QantasLink | QF1707 expand_more(1) | 15:25 | 予定 | |
| Newman (ZNE) | Air New Zealand | NZ7285 | 15:25 | 予定 | |
| Sydney (SYD) | Qantas | QF649 expand_more(8) | 15:25 | 予定 | |
| Sydney (SYD) | Air New Zealand | NZ7388 | 15:25 | 予定 | |
| Sydney (SYD) | Alaska Airlines | AS5012 | 15:25 | 予定 | |
| Sydney (SYD) | China Eastern Airlines | MU4118 | 15:25 | 予定 | |
| Sydney (SYD) | Emirates | EK5577 | 15:25 | 予定 | |
| Sydney (SYD) | Hawaiian Airlines | HA3601 | 15:25 | 予定 | |
| Sydney (SYD) | IndiGo | 6E4745 | 15:25 | 予定 | |
| Sydney (SYD) | LATAM Airlines | LA4866 | 15:25 | 予定 | |
| Sydney (SYD) | Malaysia Airlines | MH4414 | 15:25 | 予定 | |
| Karratha (KTA) | QantasLink | QF1731 expand_more(2) | 15:45 | 予定 | |
| Karratha (KTA) | Air New Zealand | NZ7434 | 15:45 | 予定 | |
| Karratha (KTA) | Emirates | EK5325 | 15:45 | 予定 | |
| Sydney (SYD) | Virgin Australia | VA557 expand_more(5) | 15:45 | 予定 | |
| Sydney (SYD) | Air Canada | AC2739 | 15:45 | 予定 | |
| Sydney (SYD) | All Nippon Airways | NH6413 | 15:45 | 予定 | |
| Sydney (SYD) | China Southern Airlines | CZ1068 | 15:45 | 予定 | |
| Sydney (SYD) | Qatar Airways | QR6349 | 15:45 | 予定 | |
| Sydney (SYD) | Singapore Airlines | SQ6884 | 15:45 | 予定 | |
| Denpasar (DPS) | AirAsia | QZ544 | 15:50 | 予定 | |
| Auckland (AKL) | Air New Zealand | NZ175 expand_more(6) | 16:00 | 予定 | |
| Auckland (AKL) | Air China | CA5131 | 16:00 | 予定 | |
| Auckland (AKL) | Etihad Airways | EY4475 | 16:00 | 予定 | |
| Auckland (AKL) | Singapore Airlines | SQ4217 | 16:00 | 予定 | |
| Auckland (AKL) | Sirius Aero | SA7062 | 16:00 | 予定 | |
| Auckland (AKL) | United Airlines | UA6789 | 16:00 | 予定 | |
| Auckland (AKL) | Virgin Australia | VA7075 | 16:00 | 予定 | |
| Brisbane (BNE) | Virgin Australia | VA466 expand_more(4) | 16:10 | 予定 | |
| Brisbane (BNE) | Air Canada | AC2742 | 16:10 | 予定 | |
| Brisbane (BNE) | China Southern Airlines | CZ1074 | 16:10 | 予定 | |
| Brisbane (BNE) | Qatar Airways | QR6332 | 16:10 | 予定 | |
| Brisbane (BNE) | Singapore Airlines | SQ6930 | 16:10 | 予定 | |
| Chengdu (CTU) | Sichuan Airlines | 3U9017 | 16:10 | 予定 | |
| Adelaide (ADL) | Qantas | QF889 expand_more(2) | 16:15 | 予定 | |
| Adelaide (ADL) | Air New Zealand | NZ7889 | 16:15 | 予定 | |
| Adelaide (ADL) | Emirates | EK5595 | 16:15 | 予定 | |
| Chengdu (CTU) | Sichuan Airlines | 3U9055 | 16:15 | 予定 | |
| Kuala Lumpur (KUL) | Batik Air | OD151 expand_more(1) | 16:15 | 予定 | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5648 | 16:15 | 予定 | |
| Alice Springs (ASP) | Airnorth | TL362 expand_more(1) | 16:55 | 予定 | |
| Alice Springs (ASP) | Qantas | QF8658 | 16:55 | 予定 | |
| Broome (BME) | QantasLink | QF1655 expand_more(2) | 16:55 | 予定 | |
| Broome (BME) | Air New Zealand | NZ7012 | 16:55 | 予定 | |
| Broome (BME) | Emirates | EK5238 | 16:55 | 予定 | |
| Denpasar (DPS) | TransNusa | 8B82 | 16:55 | 予定 | |
| Melbourne (MEL) | Qantas | QF769 expand_more(5) | 16:55 | 予定 | |
| Melbourne (MEL) | Air New Zealand | NZ7769 | 16:55 | 予定 | |
| Melbourne (MEL) | Alaska Airlines | AS8653 | 16:55 | 予定 | |
| Melbourne (MEL) | Emirates | EK5147 | 16:55 | 予定 | |
| Melbourne (MEL) | IndiGo | 6E4900 | 16:55 | 予定 | |
| Melbourne (MEL) | LATAM Airlines | LA4883 | 16:55 | 予定 | |
| Brisbane (BNE) | Qantas | QF937 expand_more(4) | 17:00 | 予定 | |
| Brisbane (BNE) | Air New Zealand | NZ7587 | 17:00 | 予定 | |
| Brisbane (BNE) | Air Niugini | PX3043 | 17:00 | 予定 | |
| Brisbane (BNE) | Emirates | EK5192 | 17:00 | 予定 | |
| Brisbane (BNE) | Fiji Airways | FJ5266 | 17:00 | 予定 | |
| Sydney (SYD) | Virgin Australia | VA559 expand_more(4) | 17:00 | 予定 | |
| Sydney (SYD) | Air Canada | AC2737 | 17:00 | 予定 | |
| Sydney (SYD) | Qatar Airways | QR7189 | 17:00 | 予定 | |
| Sydney (SYD) | Singapore Airlines | SQ6596 | 17:00 | 予定 | |
| Sydney (SYD) | Sirius Aero | SA7252 | 17:00 | 予定 | |
| Melbourne (MEL) | Virgin Australia | VA691 | 17:10 | 予定 | |
| Broome (BME) | Virgin Australia | VA1486 | 17:20 | 予定 | |
| Darwin (DRW) | QantasLink | QF1741 | 17:20 | 予定 | |
| Hobart (HBA) | QantasLink | QF1673 | 17:30 | 予定 | |
| Dubai (DXB) | Emirates | EK420 | 17:35 | 予定 | |
| Esperance (EPR) | Rex | ZL2376 | 17:50 | 予定 | |
| Learmonth (LEA) | QantasLink | QF1603 | 17:50 | 予定 | |
| Newman (ZNE) | QantasLink | QF1709 | 17:55 | 予定 | |
| Karratha (KTA) | QantasLink | QF1733 | 18:10 | 予定 | |
| Newcastle (NTL) | QantasLink | QF1669 | 18:25 | 予定 | |
| Melbourne (MEL) | Jetstar | JQ974 | 18:30 | 予定 | |
| Albany (ALH) | Rex | ZL2132 | 18:35 | 予定 | |
| Karratha (KTA) | Virgin Australia | VA1728 | 18:40 | 予定 | |
| Denpasar (DPS) | Jetstar | JQ107 | 18:50 | 予定 | |
| Denpasar (DPS) | AirAsia | QZ536 | 19:10 | 予定 | |
| Melbourne (MEL) | Virgin Australia | VA695 | 19:10 | 予定 | |
| Sydney (SYD) | Qantas | QF651 | 19:10 | 予定 | |
| Carnarvon (CVQ) | Rex | ZL2268 | 19:15 | 予定 | |
| Newman (ZNE) | Virgin Australia | VA1892 | 19:15 | 予定 | |
| Port Hedland (PHE) | QantasLink | QF1647 | 19:20 | 予定 | |
| Geraldton (GET) | QantasLink | QF1615 | 19:25 | 予定 | |
| Hobart (HBA) | Virgin Australia | VA593 | 19:30 | 予定 | |
| Singapore (SIN) | Scoot | TR4 | 19:30 | 予定 | |
| Kalgoorlie (KGI) | Virgin Australia | VA1864 | 19:50 | 予定 | |
| Kuala Lumpur (KUL) | AirAsia | AK606 | 19:50 | 予定 | |
| Paraburdoo (PBO) | Qantas | QF1625 | 19:55 | 予定 | |
| Kununurra (KNX) | Virgin Australia | VA1638 | 19:55 | 予定 | |
| Tokyo (NRT) | All Nippon Airways | NH881 | 20:00 | 予定 | |
| Darwin (DRW) | Virgin Australia | VA1438 | 20:05 | 予定 | |
| Melbourne (MEL) | Virgin Australia | VA697 | 20:10 | 予定 | |
| Adelaide (ADL) | Virgin Australia | VA721 | 20:25 | 予定 | |
| Kalgoorlie (KGI) | QantasLink | QF1611 | 20:30 | 予定 | |
| Port Hedland (PHE) | Qantas | QF1651 | 20:35 | 予定 | |
| Brisbane (BNE) | Virgin Australia | VA470 | 20:40 | 予定 | |
| Adelaide (ADL) | Qantas | QF891 | 20:50 | 予定 | |
| Port Hedland (PHE) | Virgin Australia | VA1846 | 21:00 | 予定 | |
| Melbourne (MEL) | Virgin Australia | VA699 | 21:10 | 予定 | |
| Melbourne (MEL) | Qantas | QF773 | 21:10 | 予定 | |
| Karratha (KTA) | Qantas | QF1737 | 21:25 | 予定 | |
| Broome (BME) | Qantas | QF1657 | 21:35 | 予定 | |
| Sydney (SYD) | Virgin Australia | VA567 | 21:40 | 予定 | |
| Denpasar (DPS) | Batik Air Malaysia | OD193 | 21:45 | 予定 | |
| Phuket (HKT) | Jetstar | JQ72 | 21:45 | 予定 | |
| Broome (BME) | Virgin Australia | VA1488 | 21:55 | 予定 | |
| Brisbane (BNE) | Qantas | QF941 | 21:55 | 予定 | |
| Guangzhou (CAN) | China Southern Airlines | CZ319 | 21:55 | 予定 | |
| Sydney (SYD) | Qantas | QF653 | 21:55 | 予定 | |
| Darwin (DRW) | QantasLink | QF1743 | 22:05 | 予定 | |
| Melbourne (MEL) | Qantas | QF775 | 22:10 | 予定 | |
| Brisbane (BNE) | Virgin Australia | VA472 | 22:20 | 予定 | |
| Brisbane (BNE) | Jetstar | JQ964 | 22:40 | 予定 | |
| Hong Kong (HKG) | Cathay Pacific | CX171 | 22:40 | 予定 | |
| Canberra (CBR) | Qantas | QF857 | 22:45 | 予定 | |
| Sydney (SYD) | Qantas | QF655 | 22:45 | 予定 | |
| Gold Coast (OOL) | Jetstar | JQ982 | 22:50 | 予定 | |
| Sydney (SYD) | Jetstar | JQ988 | 22:50 | 予定 | |
| Melbourne (MEL) | Virgin Australia | VA703 | 23:10 | 予定 | |
| Sydney (SYD) | Virgin Australia | VA569 | 23:30 | 予定 | |
| Adelaide (ADL) | Virgin Australia | VA723 | 23:50 | 予定 | |
| Brisbane (BNE) | Virgin Australia | VA476 | 23:55 | 予定 | |
| Brisbane (BNE) | Qantas | QF943 | 23:55 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Hong Kong (HKG) | Cathay Pacific | CX170 expand_more(7) | 00:10 | 予定 | |
| Hong Kong (HKG) | British Airways | BA4144 | 00:10 | 予定 | |
| Hong Kong (HKG) | Finnair | AY5846 | 00:10 | 予定 | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7904 | 00:10 | 予定 | |
| Hong Kong (HKG) | Lufthansa | LH7016 | 00:10 | 予定 | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5622 | 00:10 | 予定 | |
| Hong Kong (HKG) | Qantas | QF8237 | 00:10 | 予定 | |
| Hong Kong (HKG) | Swiss | LX9502 | 00:10 | 予定 | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN790 expand_more(1) | 00:25 | 予定 | |
| Ho Chi Minh City (SGN) | Air France | AF4133 | 00:25 | 予定 | |
| Singapore (SIN) | Singapore Airlines | SQ216 expand_more(9) | 01:10 | 予定 | |
| Singapore (SIN) | Air Canada | AC5853 | 01:10 | 予定 | |
| Singapore (SIN) | Air India | AI8235 | 01:10 | 予定 | |
| Singapore (SIN) | All Nippon Airways | NH5371 | 01:10 | 予定 | |
| Singapore (SIN) | Lufthansa | LH7209 | 01:10 | 予定 | |
| Singapore (SIN) | SAS | SK8074 | 01:10 | 予定 | |
