Flyankomster og avganger på Perth Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Melbourne (MEL) | Virgin Australia | VA705 expand_more(1) | 00.10 | planlagt | |
| Melbourne (MEL) | Qatar Airways | QR7115 | 00.10 | planlagt | |
| Singapore (SIN) | Qantas | QF72 expand_more(12) | 00.40 | planlagt | |
| Singapore (SIN) | Air France | AF9669 | 00.40 | planlagt | |
| Singapore (SIN) | Bangkok Airways | PG4543 | 00.40 | planlagt | |
| Singapore (SIN) | British Airways | BA7466 | 00.40 | planlagt | |
| Singapore (SIN) | China Eastern Airlines | MU4012 | 00.40 | planlagt | |
| Singapore (SIN) | Emirates | EK5058 | 00.40 | planlagt | |
| Singapore (SIN) | Fiji Airways | FJ5331 | 00.40 | planlagt | |
| Singapore (SIN) | Finnair | AY5009 | 00.40 | planlagt | |
| Singapore (SIN) | IndiGo | 6E4608 | 00.40 | planlagt | |
| Singapore (SIN) | Jet Linx Aviation | JL7887 | 00.40 | planlagt | |
| Singapore (SIN) | Jetstar | JQ6072 | 00.40 | planlagt | |
| Singapore (SIN) | KLM | KL4885 | 00.40 | planlagt | |
| Singapore (SIN) | SriLankan Airlines | UL3386 | 00.40 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH127 expand_more(12) | 01.10 | planlagt | |
| Kuala Lumpur (KUL) | British Airways | BA8177 | 01.10 | planlagt | |
| Kuala Lumpur (KUL) | Ethiopian Airlines | ET4275 | 01.10 | planlagt | |
| Kuala Lumpur (KUL) | Firefly | FY7157 | 01.10 | planlagt | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7981 | 01.10 | planlagt | |
| Kuala Lumpur (KUL) | KLM | KL3963 | 01.10 | planlagt | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9635 | 01.10 | planlagt | |
| Kuala Lumpur (KUL) | Oman Air | WY5557 | 01.10 | planlagt | |
| Kuala Lumpur (KUL) | Qantas | QF5146 | 01.10 | planlagt | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5016 | 01.10 | planlagt | |
| Kuala Lumpur (KUL) | Saudia | SV6388 | 01.10 | planlagt | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2127 | 01.10 | planlagt | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7905 | 01.10 | planlagt | |
| Denpasar (DPS) | Jetstar | JQ117 expand_more(3) | 01.20 | planlagt | |
| Denpasar (DPS) | IndiGo | 6E4558 | 01.20 | planlagt | |
| Denpasar (DPS) | KLM | KL3539 | 01.20 | planlagt | |
| Denpasar (DPS) | Qantas | QF5694 | 01.20 | planlagt | |
| Brisbane (BNE) | Qantas Freight | QF7396 | 03.45 | Forsinket | |
| Denpasar (DPS) | TransNusa | 8B84 | 04.05 | planlagt | |
| Melbourne (MEL) | Qantas Freight | QF7359 | 04.05 | planlagt | |
| Singapore (SIN) | Scoot | TR28 expand_more(1) | 04.20 | 03:59 | landet |
| Singapore (SIN) | Singapore Airlines | SQ8580 | 04.20 | 03:59 | landet |
| Denpasar (DPS) | AirAsia | QZ548 | 04.45 | Forsinket | |
| Singapore (SIN) | Singapore Airlines | SQ225 expand_more(8) | 05.10 | planlagt | |
| Singapore (SIN) | Air India | AI8240 | 05.10 | planlagt | |
| Singapore (SIN) | Asiana Airlines | OZ6797 | 05.10 | planlagt | |
| Singapore (SIN) | Lufthansa | LH9796 | 05.10 | planlagt | |
| Singapore (SIN) | SAS | SK8071 | 05.10 | planlagt | |
| Singapore (SIN) | Swiss | LX9042 | 05.10 | planlagt | |
| Singapore (SIN) | Turkish Airlines | TK9316 | 05.10 | planlagt | |
| Singapore (SIN) | United Airlines | UA7672 | 05.10 | planlagt | |
| Singapore (SIN) | Virgin Australia | VA5525 | 05.10 | planlagt | |
| Adelaide (ADL) | Airwork | QF7289 | 05.13 | planlagt | |
| Bangkok (BKK) | Jetstar | JQ76 expand_more(3) | 05.50 | planlagt | |
| Bangkok (BKK) | Finnair | AY6443 | 05.50 | planlagt | |
| Bangkok (BKK) | IndiGo | 6E3954 | 05.50 | planlagt | |
| Bangkok (BKK) | Qantas | QF5578 | 05.50 | planlagt | |
| Kuala Lumpur (KUL) | Batik Air | OD191 expand_more(3) | 05.50 | planlagt | |
| Kuala Lumpur (KUL) | Batik Air | ID5191 | 05.50 | planlagt | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5647 | 05.50 | planlagt | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7674 | 05.50 | planlagt | |
| Melbourne (MEL) | Qantas | QF7390 | 06.00 | planlagt | |
| Melbourne (MEL) | Team Global Express | TFX12 | 06.07 | planlagt | |
| Albany (ALH) | Rex | ZL2112 | 07.40 | planlagt | |
| Bangkok (BKK) | Thai Airways | TG483 expand_more(5) | 07.45 | planlagt | |
| Bangkok (BKK) | Austrian Airlines | OS8631 | 07.45 | planlagt | |
| Bangkok (BKK) | El Al | LY8299 | 07.45 | planlagt | |
| Bangkok (BKK) | Lufthansa | LH9712 | 07.45 | planlagt | |
| Bangkok (BKK) | Oman Air | WY5900 | 07.45 | planlagt | |
| Bangkok (BKK) | Turkish Airlines | TK8163 | 07.45 | planlagt | |
| Kalgoorlie (KGI) | National Jet Express | WO671 | 07.53 | planlagt | |
| Adelaide (ADL) | Qantas | QF883 expand_more(2) | 08.00 | planlagt | |
| Adelaide (ADL) | Air New Zealand | NZ7883 | 08.00 | planlagt | |
| Adelaide (ADL) | Emirates | EK5585 | 08.00 | planlagt | |
| Esperance (EPR) | Rex | ZL2356 | 08.05 | planlagt | |
| Melbourne (MEL) | Qantas | QF761 expand_more(3) | 08.10 | planlagt | |
| Melbourne (MEL) | Air New Zealand | NZ7291 | 08.10 | planlagt | |
| Melbourne (MEL) | Emirates | EK5385 | 08.10 | planlagt | |
| Melbourne (MEL) | LATAM Airlines | LA5913 | 08.10 | planlagt | |
| Melbourne (MEL) | Jetstar | JQ972 expand_more(1) | 08.30 | planlagt | |
| Melbourne (MEL) | IndiGo | 6E4538 | 08.30 | planlagt | |
| Rome (FCO) | Qantas | QF6 | 08.55 | planlagt | |
| Kalgoorlie (KGI) | Virgin Australia | VA1850 expand_more(2) | 09.00 | planlagt | |
| Kalgoorlie (KGI) | Qatar Airways | QR7152 | 09.00 | planlagt | |
| Kalgoorlie (KGI) | Singapore Airlines | SQ6785 | 09.00 | planlagt | |
| Sydney (SYD) | Qantas | QF641 expand_more(5) | 09.00 | planlagt | |
| Sydney (SYD) | Air New Zealand | NZ7380 | 09.00 | planlagt | |
| Sydney (SYD) | Alaska Airlines | AS5089 | 09.00 | planlagt | |
| Sydney (SYD) | Emirates | EK5567 | 09.00 | planlagt | |
| Sydney (SYD) | Fiji Airways | FJ5265 | 09.00 | planlagt | |
| Sydney (SYD) | IndiGo | 6E4742 | 09.00 | planlagt | |
| Yangoonabie (KYB) | Sky Mali | ML801 | 09.11 | planlagt | |
| Laverton (LVO) | Alliance Airlines | QQ6521 | 09.15 | planlagt | |
| Kalgoorlie (KGI) | National Jet Express | WO805 | 09.23 | planlagt | |
| Brisbane (BNE) | Qantas | QF933 expand_more(2) | 09.25 | planlagt | |
| Brisbane (BNE) | Air New Zealand | NZ7511 | 09.25 | planlagt | |
| Brisbane (BNE) | Emirates | EK5301 | 09.25 | planlagt | |
| Leonora (LNO) | Virgin Australia | VA9372 | 09.30 | planlagt | |
| Sydney (SYD) | Virgin Australia | VA549 expand_more(2) | 09.30 | planlagt | |
| Sydney (SYD) | Qatar Airways | QR8519 | 09.30 | planlagt | |
| Sydney (SYD) | Singapore Airlines | SQ6680 | 09.30 | planlagt | |
| Kalgoorlie (KGI) | QantasLink | QF1607 expand_more(1) | 09.35 | planlagt | |
| Kalgoorlie (KGI) | Air New Zealand | NZ7537 | 09.35 | planlagt | |
| Melbourne (MEL) | Virgin Australia | VA677 expand_more(2) | 09.40 | planlagt | |
| Melbourne (MEL) | Qatar Airways | QR7195 | 09.40 | planlagt | |
| Melbourne (MEL) | Singapore Airlines | SQ6954 | 09.40 | planlagt | |
| Newman (ZNE) | Qantas | QF1087 expand_more(1) | 09.45 | planlagt | |
| Newman (ZNE) | Air New Zealand | NZ7386 | 09.45 | planlagt | |
| Leinster (LER) | Alliance Airlines | QQ803 | 09.50 | planlagt | |
| Chandler (SLJ) | Qantas | QF1389 | 09.55 | planlagt | |
| Kalgoorlie (KGI) | Virgin Australia | VA1852 expand_more(2) | 10.00 | planlagt | |
| Kalgoorlie (KGI) | Qatar Airways | QR6354 | 10.00 | planlagt | |
| Kalgoorlie (KGI) | Singapore Airlines | SQ6781 | 10.00 | planlagt | |
| Karratha (KTA) | QantasLink | QF1725 expand_more(2) | 10.00 | planlagt | |
| Karratha (KTA) | Air New Zealand | NZ7428 | 10.00 | planlagt | |
| Karratha (KTA) | Emirates | EK5458 | 10.00 | planlagt | |
| Melbourne (MEL) | Qantas | QF763 expand_more(4) | 10.10 | 10:00 | landet |
| Melbourne (MEL) | Air New Zealand | NZ7315 | 10.10 | 10:00 | landet |
| Melbourne (MEL) | Emirates | EK5392 | 10.10 | 10:00 | landet |
| Melbourne (MEL) | Jet Linx Aviation | JL4817 | 10.10 | 10:00 | landet |
| Melbourne (MEL) | LATAM Airlines | LA4847 | 10.10 | 10:00 | landet |
| Newman (ZNE) | QantasLink | QF1703 expand_more(1) | 10.20 | planlagt | |
| Newman (ZNE) | Air New Zealand | NZ7284 | 10.20 | planlagt | |
| Paraburdoo (PBO) | QantasLink | QF1617 expand_more(1) | 10.25 | planlagt | |
| Paraburdoo (PBO) | Air New Zealand | NZ7227 | 10.25 | planlagt | |
| Port Hedland (PHE) | QantasLink | QF2749 | 10.25 | Forsinket | |
| Sydney (SYD) | Virgin Australia | VA551 expand_more(2) | 10.30 | planlagt | |
| Sydney (SYD) | Qatar Airways | QR7203 | 10.30 | planlagt | |
| Sydney (SYD) | Singapore Airlines | SQ6880 | 10.30 | planlagt | |
| Chandler (SLJ) | QantasLink | QF2901 | 10.30 | planlagt | |
| Newman (ZNE) | Virgin Australia | VA1878 expand_more(2) | 10.35 | planlagt | |
| Newman (ZNE) | Qatar Airways | QR8480 | 10.35 | planlagt | |
| Newman (ZNE) | Singapore Airlines | SQ6749 | 10.35 | planlagt | |
| Denpasar (DPS) | Jetstar | JQ111 expand_more(3) | 10.40 | planlagt | |
| Denpasar (DPS) | IndiGo | 6E4571 | 10.40 | planlagt | |
| Denpasar (DPS) | KLM | KL3549 | 10.40 | planlagt | |
| Denpasar (DPS) | Qantas | QF5684 | 10.40 | planlagt | |
| Port Hedland (PHE) | QantasLink | QF1639 expand_more(1) | 10.45 | Forsinket | |
| Port Hedland (PHE) | Air New Zealand | NZ7545 | 10.45 | Forsinket | |
| Newman (ZNE) | QantasLink | QF1715 expand_more(1) | 10.50 | planlagt | |
| Newman (ZNE) | Air New Zealand | NZ7442 | 10.50 | planlagt | |
| Denpasar (DPS) | AirAsia | QZ534 | 11.00 | planlagt | |
| Paraburdoo (PBO) | Airnorth | QF6301 expand_more(1) | 11.00 | planlagt | |
| Paraburdoo (PBO) | Air New Zealand | NZ7827 | 11.00 | planlagt | |
| Karratha (KTA) | Virgin Australia | VA9470 | 11.05 | Forsinket | |
| Karratha (KTA) | Qantas | QF1217 expand_more(1) | 11.10 | planlagt | |
| Karratha (KTA) | Air New Zealand | NZ7420 | 11.10 | planlagt | |
| Leonora (LNO) | Virgin Australia | VA9374 | 11.15 | planlagt | |
| Port Hedland (PHE) | Qantas | QF1207 expand_more(1) | 11.15 | planlagt | |
| Port Hedland (PHE) | Air New Zealand | NZ7455 | 11.15 | planlagt | |
| Newman (ZNE) | Virgin Australia | VA1880 expand_more(2) | 11.15 | planlagt | |
| Newman (ZNE) | Qatar Airways | QR7194 | 11.15 | planlagt | |
| Newman (ZNE) | Singapore Airlines | SQ6747 | 11.15 | planlagt | |
| Port Hedland (PHE) | Virgin Australia | VA1840 expand_more(2) | 11.20 | Forsinket | |
| Port Hedland (PHE) | Qatar Airways | QR7170 | 11.20 | Forsinket | |
| Port Hedland (PHE) | Singapore Airlines | SQ6741 | 11.20 | Forsinket | |
| Sydney (SYD) | Qantas | QF643 expand_more(6) | 11.20 | planlagt | |
| Sydney (SYD) | Air New Zealand | NZ7381 | 11.20 | planlagt | |
| Sydney (SYD) | Air Tahiti Nui | TN2953 | 11.20 | planlagt | |
| Sydney (SYD) | Alaska Airlines | AS5094 | 11.20 | planlagt | |
| Sydney (SYD) | Emirates | EK5569 | 11.20 | planlagt | |
| Sydney (SYD) | IndiGo | 6E4743 | 11.20 | planlagt | |
| Sydney (SYD) | LATAM Airlines | LA4830 | 11.20 | planlagt | |
| Albany (ALH) | Rex | ZL2114 | 11.25 | planlagt | |
| Telfer (TEF) | Alliance Airlines | QQ871 | 11.30 | Forsinket | |
| Newman (ZNE) | QantasLink | QF1705 expand_more(1) | 11.30 | planlagt | |
| Newman (ZNE) | Air New Zealand | NZ7426 | 11.30 | planlagt | |
| Melbourne (MEL) | Virgin Australia | VA681 expand_more(2) | 11.40 | planlagt | |
| Melbourne (MEL) | Qatar Airways | QR6347 | 11.40 | planlagt | |
| Melbourne (MEL) | Singapore Airlines | SQ6358 | 11.40 | planlagt | |
| Karratha (KTA) | Virgin Australia | VA1724 expand_more(2) | 11.45 | planlagt | |
| Karratha (KTA) | Qatar Airways | QR4234 | 11.45 | planlagt | |
| Karratha (KTA) | Singapore Airlines | SQ6739 | 11.45 | planlagt | |
| London (LHR) | Qantas | QF10 | 11.45 | Forsinket | |
| Esperance (EPR) | Rex | ZL2358 | 11.55 | planlagt | |
| Port Hedland (PHE) | QantasLink | QF1643 expand_more(1) | 12.00 | planlagt | |
| Port Hedland (PHE) | Air New Zealand | NZ7329 | 12.00 | planlagt | |
| Geraldton (GET) | QantasLink | QF1613 expand_more(1) | 12.00 | planlagt | |
| Geraldton (GET) | Air New Zealand | NZ7108 | 12.00 | planlagt | |
| Brisbane (BNE) | Qantas | QF935 expand_more(5) | 12.05 | planlagt | |
| Brisbane (BNE) | Air New Zealand | NZ7523 | 12.05 | planlagt | |
| Brisbane (BNE) | Alaska Airlines | AS5079 | 12.05 | planlagt | |
| Brisbane (BNE) | American Airlines | AA7283 | 12.05 | planlagt | |
| Brisbane (BNE) | Emirates | EK5589 | 12.05 | planlagt | |
| Brisbane (BNE) | Malaysia Airlines | MH4412 | 12.05 | planlagt | |
| Karratha (KTA) | QantasLink | QF1727 expand_more(2) | 12.15 | planlagt | |
| Karratha (KTA) | Air New Zealand | NZ7469 | 12.15 | planlagt | |
| Karratha (KTA) | Emirates | EK5323 | 12.15 | planlagt | |
| Johannesburg (JNB) | South African Airways | SA280 expand_more(1) | 12.20 | planlagt | |
| Johannesburg (JNB) | Air New Zealand | NZ3180 | 12.20 | planlagt | |
| Newman (ZNE) | QantasLink | QF1707 expand_more(1) | 12.20 | planlagt | |
| Newman (ZNE) | Air New Zealand | NZ7285 | 12.20 | planlagt | |
| Melbourne (MEL) | Qantas | QF765 expand_more(4) | 12.25 | planlagt | |
| Melbourne (MEL) | Air New Zealand | NZ7318 | 12.25 | planlagt | |
| Melbourne (MEL) | American Airlines | AA7309 | 12.25 | planlagt | |
| Melbourne (MEL) | Emirates | EK5485 | 12.25 | planlagt | |
| Melbourne (MEL) | LATAM Airlines | LA4853 | 12.25 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ213 expand_more(7) | 12.30 | planlagt | |
| Singapore (SIN) | Air Canada | AC5886 | 12.30 | planlagt | |
| Singapore (SIN) | Air India | AI8234 | 12.30 | planlagt | |
| Singapore (SIN) | Lufthansa | LH9760 | 12.30 | planlagt | |
| Singapore (SIN) | SAS | SK8055 | 12.30 | planlagt | |
| Singapore (SIN) | Swiss | LX9040 | 12.30 | planlagt | |
| Singapore (SIN) | Turkish Airlines | TK9306 | 12.30 | planlagt | |
| Singapore (SIN) | Virgin Australia | VA5513 | 12.30 | planlagt | |
| Sydney (SYD) | Virgin Australia | VA555 expand_more(3) | 12.30 | planlagt | |
| Sydney (SYD) | Qatar Airways | QR7227 | 12.30 | planlagt | |
| Sydney (SYD) | Singapore Airlines | SQ6882 | 12.30 | planlagt | |
| Sydney (SYD) | United Airlines | UA7473 | 12.30 | planlagt | |
| Bussellton (BQB) | Virgin Australia | VA9224 | 12.45 | planlagt | |
| Port Hedland (PHE) | QantasLink | QF1641 expand_more(1) | 12.45 | planlagt | |
| Port Hedland (PHE) | Air New Zealand | NZ7328 | 12.45 | planlagt | |
| Albany (ALH) | Virgin Australia | VA9236 | 12.50 | planlagt | |
| Brisbane (BNE) | Virgin Australia | VA462 expand_more(4) | 12.55 | planlagt | |
| Brisbane (BNE) | Air Canada | AC2740 | 12.55 | planlagt | |
| Brisbane (BNE) | Qatar Airways | QR6326 | 12.55 | planlagt | |
| Brisbane (BNE) | Singapore Airlines | SQ6926 | 12.55 | planlagt | |
| Brisbane (BNE) | United Airlines | UA7424 | 12.55 | planlagt | |
| Geraldton (GET) | Virgin Australia | VA9240 | 13.00 | planlagt | |
| Granites (GTS) | Alliance Airlines | QQ4832 | 13.00 | planlagt | |
| Auckland (AKL) | Qantas | QF112 expand_more(2) | 13.10 | 12:58 | landet |
| Auckland (AKL) | Air Tahiti Nui | TN1407 | 13.10 | 12:58 | landet |
| Auckland (AKL) | Emirates | EK5092 | 13.10 | 12:58 | landet |
| Broome (BME) | Virgin Australia | VA1482 expand_more(2) | 13.15 | planlagt | |
| Broome (BME) | Qatar Airways | QR4222 | 13.15 | planlagt | |
| Broome (BME) | Singapore Airlines | SQ6733 | 13.15 | planlagt | |
| Denpasar (DPS) | Batik Air | ID6007 expand_more(1) | 13.15 | planlagt | |
| Denpasar (DPS) | Batik Air Malaysia | OD9104 | 13.15 | planlagt | |
| Barrow Island (BWB) | National Jet Express | WO1995 | 13.16 | planlagt | |
| Denpasar (DPS) | TransNusa | 8B80 | 13.25 | planlagt | |
| Sydney (SYD) | Qantas | QF645 expand_more(8) | 13.35 | planlagt | |
| Sydney (SYD) | Air New Zealand | NZ7382 | 13.35 | planlagt | |
| Sydney (SYD) | Air Tahiti Nui | TN2955 | 13.35 | planlagt | |
| Sydney (SYD) | Alaska Airlines | AS5096 | 13.35 | planlagt | |
| Sydney (SYD) | American Airlines | AA7329 | 13.35 | planlagt | |
| Sydney (SYD) | China Eastern Airlines | MU4162 | 13.35 | planlagt | |
| Sydney (SYD) | Emirates | EK5571 | 13.35 | planlagt | |
| Sydney (SYD) | IndiGo | 6E4744 | 13.35 | planlagt | |
| Sydney (SYD) | LATAM Airlines | LA4831 | 13.35 | planlagt | |
| Broome (BME) | QantasLink | QF1653 expand_more(2) | 13.40 | planlagt | |
| Broome (BME) | Air New Zealand | NZ7011 | 13.40 | planlagt | |
| Broome (BME) | Emirates | EK5242 | 13.40 | planlagt | |
| Bussellton (BQB) | Virgin Australia | VA9270 | 13.40 | planlagt | |
| Karratha (KTA) | QantasLink | QF1729 expand_more(2) | 13.45 | planlagt | |
| Karratha (KTA) | Air New Zealand | NZ7430 | 13.45 | planlagt | |
| Karratha (KTA) | Emirates | EK5324 | 13.45 | planlagt | |
| Melbourne (MEL) | Qantas | QF777 expand_more(5) | 13.45 | planlagt | |
| Melbourne (MEL) | Air New Zealand | NZ7777 | 13.45 | planlagt | |
| Melbourne (MEL) | Alaska Airlines | AS8673 | 13.45 | planlagt | |
| Melbourne (MEL) | China Eastern Airlines | MU4149 | 13.45 | planlagt | |
| Melbourne (MEL) | Emirates | EK5211 | 13.45 | planlagt | |
| Melbourne (MEL) | IndiGo | 6E4907 | 13.45 | planlagt | |
| Melbourne (MEL) | Virgin Australia | VA687 expand_more(4) | 14.05 | planlagt | |
| Melbourne (MEL) | China Southern Airlines | CZ1064 | 14.05 | planlagt | |
| Melbourne (MEL) | Qatar Airways | QR8495 | 14.05 | planlagt | |
| Melbourne (MEL) | Singapore Airlines | SQ6354 | 14.05 | planlagt | |
| Melbourne (MEL) | United Airlines | UA7443 | 14.05 | planlagt | |
| Telfer (TEF) | Alliance Airlines | QQ875 | 14.05 | 12:30 | landet |
| Nifty (NIF) | National Jet Express | WO251 | 14.14 | Forsinket | |
| Adelaide (ADL) | Virgin Australia | VA717 expand_more(2) | 14.20 | planlagt | |
| Adelaide (ADL) | Qatar Airways | QR4245 | 14.20 | planlagt | |
| Adelaide (ADL) | Singapore Airlines | SQ6967 | 14.20 | planlagt | |
| Port Hedland (PHE) | Virgin Australia | VA1842 expand_more(2) | 14.40 | planlagt | |
| Port Hedland (PHE) | Qatar Airways | QR7166 | 14.40 | planlagt | |
| Port Hedland (PHE) | Singapore Airlines | SQ6745 | 14.40 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ223 expand_more(9) | 14.40 | planlagt | |
| Singapore (SIN) | Air Canada | AC5852 | 14.40 | planlagt | |
| Singapore (SIN) | Air India | AI8238 | 14.40 | planlagt | |
| Singapore (SIN) | All Nippon Airways | NH5370 | 14.40 | planlagt | |
| Singapore (SIN) | Lufthansa | LH9786 | 14.40 | planlagt | |
| Singapore (SIN) | SAS | SK8067 | 14.40 | planlagt | |
| Singapore (SIN) | Swiss | LX9080 | 14.40 | planlagt | |
| Singapore (SIN) | Turkish Airlines | TK9314 | 14.40 | planlagt | |
| Singapore (SIN) | United Airlines | UA7694 | 14.40 | planlagt | |
| Singapore (SIN) | Virgin Australia | VA5523 | 14.40 | planlagt | |
| Melbourne (MEL) | Jetstar | JQ970 expand_more(1) | 14.45 | planlagt | |
| Melbourne (MEL) | IndiGo | 6E4537 | 14.45 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH125 expand_more(8) | 14.50 | planlagt | |
| Kuala Lumpur (KUL) | Firefly | FY7163 | 14.50 | planlagt | |
| Kuala Lumpur (KUL) | KLM | KL3855 | 14.50 | planlagt | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9641 | 14.50 | planlagt | |
| Kuala Lumpur (KUL) | Oman Air | WY5556 | 14.50 | planlagt | |
| Kuala Lumpur (KUL) | Qantas | QF5144 | 14.50 | planlagt | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4967 | 14.50 | planlagt | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2125 | 14.50 | planlagt | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7911 | 14.50 | planlagt | |
| Sydney (SYD) | Jetstar | JQ986 expand_more(1) | 14.55 | planlagt | |
| Sydney (SYD) | IndiGo | 6E4519 | 14.55 | planlagt | |
| Albany (ALH) | Rex | ZL2126 | 15.00 | planlagt | |
| Brisbane (BNE) | Qantas | QF945 expand_more(1) | 15.00 | planlagt | |
| Brisbane (BNE) | Air New Zealand | NZ7218 | 15.00 | planlagt | |
| Barrow Island (BWB) | National Jet Express | WO3871 | 15.08 | planlagt | |
| Melbourne (MEL) | Qantas | QF767 expand_more(5) | 15.15 | planlagt | |
| Melbourne (MEL) | Air New Zealand | NZ7252 | 15.15 | planlagt | |
| Melbourne (MEL) | Alaska Airlines | AS8655 | 15.15 | planlagt | |
| Melbourne (MEL) | China Eastern Airlines | MU4147 | 15.15 | planlagt | |
| Melbourne (MEL) | Emirates | EK5653 | 15.15 | planlagt | |
| Melbourne (MEL) | IndiGo | 6E4898 | 15.15 | planlagt | |
| Denpasar (DPS) | Jetstar | JQ109 expand_more(3) | 15.25 | Forsinket | |
| Denpasar (DPS) | IndiGo | 6E4427 | 15.25 | Forsinket | |
| Denpasar (DPS) | KLM | KL3540 | 15.25 | Forsinket | |
| Denpasar (DPS) | Qantas | QF5682 | 15.25 | Forsinket | |
| Sydney (SYD) | Qantas | QF649 expand_more(7) | 15.25 | planlagt | |
| Sydney (SYD) | Air New Zealand | NZ7388 | 15.25 | planlagt | |
| Sydney (SYD) | Alaska Airlines | AS5012 | 15.25 | planlagt | |
| Sydney (SYD) | China Eastern Airlines | MU4118 | 15.25 | planlagt | |
| Sydney (SYD) | Emirates | EK5577 | 15.25 | planlagt | |
| Sydney (SYD) | IndiGo | 6E4745 | 15.25 | planlagt | |
| Sydney (SYD) | LATAM Airlines | LA4866 | 15.25 | planlagt | |
| Sydney (SYD) | Malaysia Airlines | MH4414 | 15.25 | planlagt | |
| Karratha (KTA) | QantasLink | QF1731 expand_more(2) | 15.45 | planlagt | |
| Karratha (KTA) | Air New Zealand | NZ7434 | 15.45 | planlagt | |
| Karratha (KTA) | Emirates | EK5325 | 15.45 | planlagt | |
| Sydney (SYD) | Virgin Australia | VA557 expand_more(5) | 15.45 | planlagt | |
| Sydney (SYD) | Air Canada | AC2739 | 15.45 | planlagt | |
| Sydney (SYD) | All Nippon Airways | NH6413 | 15.45 | planlagt | |
| Sydney (SYD) | China Southern Airlines | CZ1068 | 15.45 | planlagt | |
| Sydney (SYD) | Qatar Airways | QR8485 | 15.45 | planlagt | |
| Sydney (SYD) | Singapore Airlines | SQ6596 | 15.45 | planlagt | |
| Denpasar (DPS) | AirAsia | QZ544 | 15.50 | planlagt | |
| Learmonth (LEA) | QantasLink | QF1603 expand_more(2) | 15.55 | planlagt | |
| Learmonth (LEA) | Air New Zealand | NZ7149 | 15.55 | planlagt | |
| Learmonth (LEA) | Emirates | EK5371 | 15.55 | planlagt | |
| Auckland (AKL) | Air New Zealand | NZ175 expand_more(6) | 16.00 | planlagt | |
| Auckland (AKL) | Air China | CA5131 | 16.00 | planlagt | |
| Auckland (AKL) | Etihad Airways | EY4475 | 16.00 | planlagt | |
| Auckland (AKL) | Singapore Airlines | SQ4217 | 16.00 | planlagt | |
| Auckland (AKL) | Sirius Aero | SA7062 | 16.00 | planlagt | |
| Auckland (AKL) | United Airlines | UA6789 | 16.00 | planlagt | |
| Auckland (AKL) | Virgin Australia | VA7075 | 16.00 | planlagt | |
| Kalgoorlie (KGI) | Virgin Australia | VA1858 expand_more(2) | 16.00 | planlagt | |
| Kalgoorlie (KGI) | Qatar Airways | QR6300 | 16.00 | planlagt | |
| Kalgoorlie (KGI) | Singapore Airlines | SQ6783 | 16.00 | planlagt | |
| Karratha (KTA) | Virgin Australia | VA1726 expand_more(2) | 16.00 | planlagt | |
| Karratha (KTA) | Qatar Airways | QR7168 | 16.00 | planlagt | |
| Karratha (KTA) | Singapore Airlines | SQ6797 | 16.00 | planlagt | |
| Kambalda (KDB) | National Jet Express | WO673 | 16.03 | Forsinket | |
| Brisbane (BNE) | Virgin Australia | VA466 expand_more(5) | 16.10 | 15:46 | landet |
| Brisbane (BNE) | Air Canada | AC2742 | 16.10 | 15:46 | landet |
| Brisbane (BNE) | China Southern Airlines | CZ1074 | 16.10 | 15:46 | landet |
| Brisbane (BNE) | Qatar Airways | QR8470 | 16.10 | 15:46 | landet |
| Brisbane (BNE) | Singapore Airlines | SQ6928 | 16.10 | 15:46 | landet |
| Brisbane (BNE) | Sirius Aero | SA7256 | 16.10 | 15:46 | landet |
| Chengdu (CTU) | Sichuan Airlines | 3U9017 | 16.10 | planlagt | |
| Adelaide (ADL) | Qantas | QF889 expand_more(2) | 16.15 | planlagt | |
| Adelaide (ADL) | Air New Zealand | NZ7889 | 16.15 | planlagt | |
| Adelaide (ADL) | Emirates | EK5595 | 16.15 | planlagt | |
| Chengdu (CTU) | Sichuan Airlines | 3U9055 | 16.15 | planlagt | |
| Kuala Lumpur (KUL) | Batik Air | OD151 expand_more(1) | 16.15 | Forsinket | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5648 | 16.15 | Forsinket | |
| Karratha (KTA) | QantasLink | QF1723 expand_more(1) | 16.25 | planlagt | |
| Karratha (KTA) | Air New Zealand | NZ7660 | 16.25 | planlagt | |
