Flyankomster og avganger på Perth Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Singapore (SIN) | Qantas | QF72 expand_more(12) | 00.40 | planlagt | |
| Singapore (SIN) | Air France | AF9669 | 00.40 | planlagt | |
| Singapore (SIN) | Bangkok Airways | PG4543 | 00.40 | planlagt | |
| Singapore (SIN) | British Airways | BA7466 | 00.40 | planlagt | |
| Singapore (SIN) | China Eastern Airlines | MU4012 | 00.40 | planlagt | |
| Singapore (SIN) | Emirates | EK5058 | 00.40 | planlagt | |
| Singapore (SIN) | Fiji Airways | FJ5331 | 00.40 | planlagt | |
| Singapore (SIN) | Finnair | AY5009 | 00.40 | planlagt | |
| Singapore (SIN) | IndiGo | 6E4608 | 00.40 | planlagt | |
| Singapore (SIN) | Jet Linx Aviation | JL7887 | 00.40 | planlagt | |
| Singapore (SIN) | Jetstar | JQ6072 | 00.40 | planlagt | |
| Singapore (SIN) | KLM | KL4885 | 00.40 | planlagt | |
| Singapore (SIN) | SriLankan Airlines | UL3386 | 00.40 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH127 expand_more(12) | 01.10 | 00:47 | landet |
| Kuala Lumpur (KUL) | Air Mauritius | MK9780 | 01.10 | 00:47 | landet |
| Kuala Lumpur (KUL) | British Airways | BA8177 | 01.10 | 00:47 | landet |
| Kuala Lumpur (KUL) | Firefly | FY7157 | 01.10 | 00:47 | landet |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7981 | 01.10 | 00:47 | landet |
| Kuala Lumpur (KUL) | KLM | KL3963 | 01.10 | 00:47 | landet |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9635 | 01.10 | 00:47 | landet |
| Kuala Lumpur (KUL) | Oman Air | WY5557 | 01.10 | 00:47 | landet |
| Kuala Lumpur (KUL) | Qantas | QF5146 | 01.10 | 00:47 | landet |
| Kuala Lumpur (KUL) | Qatar Airways | QR5016 | 01.10 | 00:47 | landet |
| Kuala Lumpur (KUL) | Saudia | SV6388 | 01.10 | 00:47 | landet |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2127 | 01.10 | 00:47 | landet |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7905 | 01.10 | 00:47 | landet |
| Denpasar (DPS) | Jetstar | JQ117 expand_more(3) | 01.20 | planlagt | |
| Denpasar (DPS) | IndiGo | 6E4558 | 01.20 | planlagt | |
| Denpasar (DPS) | KLM | KL3539 | 01.20 | planlagt | |
| Denpasar (DPS) | Qantas | QF5694 | 01.20 | planlagt | |
| Denpasar (DPS) | AirAsia | QZ548 | 04.45 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ225 expand_more(8) | 05.10 | planlagt | |
| Singapore (SIN) | Air India | AI8240 | 05.10 | planlagt | |
| Singapore (SIN) | Asiana Airlines | OZ6797 | 05.10 | planlagt | |
| Singapore (SIN) | Lufthansa | LH9796 | 05.10 | planlagt | |
| Singapore (SIN) | SAS | SK8071 | 05.10 | planlagt | |
| Singapore (SIN) | Swiss | LX9042 | 05.10 | planlagt | |
| Singapore (SIN) | Turkish Airlines | TK9316 | 05.10 | planlagt | |
| Singapore (SIN) | United Airlines | UA7672 | 05.10 | planlagt | |
| Singapore (SIN) | Virgin Australia | VA5525 | 05.10 | planlagt | |
| Bangkok (BKK) | Jetstar | JQ76 expand_more(3) | 05.50 | planlagt | |
| Bangkok (BKK) | Finnair | AY6443 | 05.50 | planlagt | |
| Bangkok (BKK) | IndiGo | 6E3954 | 05.50 | planlagt | |
| Bangkok (BKK) | Qantas | QF5578 | 05.50 | planlagt | |
| Kuala Lumpur (KUL) | Batik Air | OD191 expand_more(3) | 05.50 | planlagt | |
| Kuala Lumpur (KUL) | Batik Air | ID5191 | 05.50 | planlagt | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5647 | 05.50 | planlagt | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7674 | 05.50 | planlagt | |
| Phuket (HKT) | Jetstar | JQ70 expand_more(1) | 06.05 | Forsinket | |
| Phuket (HKT) | IndiGo | 6E3914 | 06.05 | Forsinket | |
| Hong Kong (HKG) | Cathay Pacific | CX143 expand_more(7) | 06.50 | planlagt | |
| Hong Kong (HKG) | British Airways | BA4149 | 06.50 | planlagt | |
| Hong Kong (HKG) | Finnair | AY5103 | 06.50 | planlagt | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7917 | 06.50 | planlagt | |
| Hong Kong (HKG) | Lufthansa | LH7017 | 06.50 | planlagt | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5683 | 06.50 | planlagt | |
| Hong Kong (HKG) | Qantas | QF8234 | 06.50 | planlagt | |
| Hong Kong (HKG) | Swiss | LX9503 | 06.50 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR223 | 07.15 | 06:55 | landet |
| Albany (ALH) | Rex | ZL2112 | 07.40 | planlagt | |
| Bangkok (BKK) | Thai Airways | TG483 expand_more(4) | 07.45 | Forsinket | |
| Bangkok (BKK) | Austrian Airlines | OS8631 | 07.45 | Forsinket | |
| Bangkok (BKK) | El Al | LY8299 | 07.45 | Forsinket | |
| Bangkok (BKK) | Oman Air | WY5900 | 07.45 | Forsinket | |
| Bangkok (BKK) | Turkish Airlines | TK8163 | 07.45 | Forsinket | |
| Esperance (EPR) | Rex | ZL2356 | 08.05 | planlagt | |
| Melbourne (MEL) | Qantas | QF761 expand_more(3) | 08.10 | planlagt | |
| Melbourne (MEL) | Air New Zealand | NZ7291 | 08.10 | planlagt | |
| Melbourne (MEL) | Emirates | EK5385 | 08.10 | planlagt | |
| Melbourne (MEL) | LATAM Airlines | LA5913 | 08.10 | planlagt | |
| Adelaide (ADL) | Jetstar | JQ860 | 08.15 | planlagt | |
| Melbourne (MEL) | Jetstar | JQ972 expand_more(1) | 08.30 | planlagt | |
| Melbourne (MEL) | IndiGo | 6E4538 | 08.30 | planlagt | |
| Rome (FCO) | Qantas | QF6 | 08.55 | planlagt | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ91 | 08.55 | planlagt | |
| Melbourne (MEL) | Virgin Australia | VA677 expand_more(3) | 09.40 | planlagt | |
| Melbourne (MEL) | Air India | AI7199 | 09.40 | planlagt | |
| Melbourne (MEL) | Qatar Airways | QR7195 | 09.40 | planlagt | |
| Melbourne (MEL) | Singapore Airlines | SQ6954 | 09.40 | planlagt | |
| Kalgoorlie (KGI) | Virgin Australia | VA1852 expand_more(2) | 10.00 | planlagt | |
| Kalgoorlie (KGI) | Qatar Airways | QR7174 | 10.00 | planlagt | |
| Kalgoorlie (KGI) | Singapore Airlines | SQ6781 | 10.00 | planlagt | |
| Geraldton (GET) | QantasLink | QF1613 expand_more(1) | 10.10 | planlagt | |
| Geraldton (GET) | Air New Zealand | NZ7108 | 10.10 | planlagt | |
| Kalgoorlie (KGI) | QantasLink | QF1607 expand_more(1) | 10.15 | 09:55 | landet |
| Kalgoorlie (KGI) | Air New Zealand | NZ7537 | 10.15 | 09:55 | landet |
| Sydney (SYD) | Virgin Australia | VA551 expand_more(3) | 10.30 | 10:00 | landet |
| Sydney (SYD) | Air Niugini | PX3511 | 10.30 | 10:00 | landet |
| Sydney (SYD) | Qatar Airways | QR8497 | 10.30 | 10:00 | landet |
| Sydney (SYD) | Singapore Airlines | SQ6880 | 10.30 | 10:00 | landet |
| Denpasar (DPS) | Jetstar | JQ111 expand_more(3) | 10.45 | planlagt | |
| Denpasar (DPS) | IndiGo | 6E4571 | 10.45 | planlagt | |
| Denpasar (DPS) | KLM | KL3549 | 10.45 | planlagt | |
| Denpasar (DPS) | Qantas | QF5684 | 10.45 | planlagt | |
| Denpasar (DPS) | AirAsia | QZ534 | 11.00 | planlagt | |
| Melbourne (MEL) | Qantas | QF763 expand_more(5) | 11.15 | Forsinket | |
| Melbourne (MEL) | Air New Zealand | NZ7315 | 11.15 | Forsinket | |
| Melbourne (MEL) | American Airlines | AA7309 | 11.15 | Forsinket | |
| Melbourne (MEL) | Emirates | EK5392 | 11.15 | Forsinket | |
| Melbourne (MEL) | Jet Linx Aviation | JL4817 | 11.15 | Forsinket | |
| Melbourne (MEL) | LATAM Airlines | LA4847 | 11.15 | Forsinket | |
| Sydney (SYD) | Qantas | QF643 expand_more(5) | 11.20 | planlagt | |
| Sydney (SYD) | Air New Zealand | NZ7381 | 11.20 | planlagt | |
| Sydney (SYD) | Alaska Airlines | AS5094 | 11.20 | planlagt | |
| Sydney (SYD) | Emirates | EK5569 | 11.20 | planlagt | |
| Sydney (SYD) | IndiGo | 6E4743 | 11.20 | planlagt | |
| Sydney (SYD) | LATAM Airlines | LA4830 | 11.20 | planlagt | |
| Newman (ZNE) | QantasLink | QF1705 expand_more(1) | 11.20 | planlagt | |
| Newman (ZNE) | Air New Zealand | NZ7426 | 11.20 | planlagt | |
| Port Hedland (PHE) | Virgin Australia | VA1840 expand_more(2) | 11.20 | planlagt | |
| Port Hedland (PHE) | Qatar Airways | QR6362 | 11.20 | planlagt | |
| Port Hedland (PHE) | Singapore Airlines | SQ6741 | 11.20 | planlagt | |
| Albany (ALH) | Rex | ZL2114 | 11.25 | planlagt | |
| Melbourne (MEL) | Virgin Australia | VA681 expand_more(2) | 11.40 | planlagt | |
| Melbourne (MEL) | Qatar Airways | QR6321 | 11.40 | planlagt | |
| Melbourne (MEL) | Singapore Airlines | SQ6358 | 11.40 | planlagt | |
| London (LHR) | Qantas | QF10 | 11.45 | planlagt | |
| Karratha (KTA) | Virgin Australia | VA1724 expand_more(2) | 11.45 | planlagt | |
| Karratha (KTA) | Qatar Airways | QR7178 | 11.45 | planlagt | |
| Karratha (KTA) | Singapore Airlines | SQ6739 | 11.45 | planlagt | |
| Esperance (EPR) | Rex | ZL2358 | 11.55 | planlagt | |
| Paraburdoo (PBO) | QantasLink | QF1631 expand_more(1) | 11.55 | planlagt | |
| Paraburdoo (PBO) | Air New Zealand | NZ7506 | 11.55 | planlagt | |
| Port Hedland (PHE) | QantasLink | QF1643 expand_more(1) | 12.00 | planlagt | |
| Port Hedland (PHE) | Air New Zealand | NZ7329 | 12.00 | planlagt | |
| Brisbane (BNE) | Qantas | QF935 expand_more(5) | 12.05 | planlagt | |
| Brisbane (BNE) | Air New Zealand | NZ7523 | 12.05 | planlagt | |
| Brisbane (BNE) | Alaska Airlines | AS5079 | 12.05 | planlagt | |
| Brisbane (BNE) | American Airlines | AA7283 | 12.05 | planlagt | |
| Brisbane (BNE) | Emirates | EK5589 | 12.05 | planlagt | |
| Brisbane (BNE) | Malaysia Airlines | MH4412 | 12.05 | planlagt | |
| Karratha (KTA) | QantasLink | QF1729 expand_more(2) | 12.10 | planlagt | |
| Karratha (KTA) | Air New Zealand | NZ7430 | 12.10 | planlagt | |
| Karratha (KTA) | Emirates | EK5324 | 12.10 | planlagt | |
| Melbourne (MEL) | Qantas | QF765 expand_more(3) | 12.15 | planlagt | |
| Melbourne (MEL) | Air New Zealand | NZ7318 | 12.15 | planlagt | |
| Melbourne (MEL) | Emirates | EK5485 | 12.15 | planlagt | |
| Melbourne (MEL) | LATAM Airlines | LA4853 | 12.15 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ213 expand_more(7) | 12.30 | planlagt | |
| Singapore (SIN) | Air Canada | AC5886 | 12.30 | planlagt | |
| Singapore (SIN) | Air India | AI8234 | 12.30 | planlagt | |
| Singapore (SIN) | Lufthansa | LH9760 | 12.30 | planlagt | |
| Singapore (SIN) | SAS | SK8055 | 12.30 | planlagt | |
| Singapore (SIN) | Swiss | LX9040 | 12.30 | planlagt | |
| Singapore (SIN) | Turkish Airlines | TK9306 | 12.30 | planlagt | |
| Singapore (SIN) | Virgin Australia | VA5513 | 12.30 | planlagt | |
| Sydney (SYD) | Virgin Australia | VA555 expand_more(4) | 12.30 | planlagt | |
| Sydney (SYD) | China Southern Airlines | CZ1068 | 12.30 | planlagt | |
| Sydney (SYD) | Qatar Airways | QR8491 | 12.30 | planlagt | |
| Sydney (SYD) | Singapore Airlines | SQ6882 | 12.30 | planlagt | |
| Sydney (SYD) | United Airlines | UA7473 | 12.30 | planlagt | |
| Kununurra (KNX) | Airnorth | TL338 expand_more(1) | 12.35 | planlagt | |
| Kununurra (KNX) | Qantas | QF8652 | 12.35 | planlagt | |
| Carnarvon (CVQ) | Rex | ZL2258 | 12.40 | planlagt | |
| Brisbane (BNE) | Virgin Australia | VA462 expand_more(2) | 12.55 | planlagt | |
| Brisbane (BNE) | Qatar Airways | QR6364 | 12.55 | planlagt | |
| Brisbane (BNE) | Singapore Airlines | SQ6926 | 12.55 | planlagt | |
| Gold Coast (OOL) | Virgin Australia | VA9005 | 13.10 | 12:23 | landet |
| Denpasar (DPS) | Batik Air | ID6007 expand_more(1) | 13.15 | planlagt | |
| Denpasar (DPS) | Batik Air Malaysia | OD9104 | 13.15 | planlagt | |
| Denpasar (DPS) | TransNusa | 8B80 | 13.25 | planlagt | |
| Learmonth (LEA) | QantasLink | QF1601 expand_more(2) | 13.30 | planlagt | |
| Learmonth (LEA) | Air New Zealand | NZ7148 | 13.30 | planlagt | |
| Learmonth (LEA) | Emirates | EK5259 | 13.30 | planlagt | |
| Sydney (SYD) | Qantas | QF645 expand_more(7) | 13.35 | planlagt | |
| Sydney (SYD) | Air New Zealand | NZ7382 | 13.35 | planlagt | |
| Sydney (SYD) | Alaska Airlines | AS5096 | 13.35 | planlagt | |
| Sydney (SYD) | American Airlines | AA7329 | 13.35 | planlagt | |
| Sydney (SYD) | China Eastern Airlines | MU4162 | 13.35 | planlagt | |
| Sydney (SYD) | Emirates | EK5571 | 13.35 | planlagt | |
| Sydney (SYD) | IndiGo | 6E4744 | 13.35 | planlagt | |
| Sydney (SYD) | LATAM Airlines | LA4831 | 13.35 | planlagt | |
| Broome (BME) | QantasLink | QF1653 expand_more(2) | 13.40 | planlagt | |
| Broome (BME) | Air New Zealand | NZ7011 | 13.40 | planlagt | |
| Broome (BME) | Emirates | EK5242 | 13.40 | planlagt | |
| Kununurra (KNX) | Virgin Australia | VA1636 expand_more(2) | 13.55 | planlagt | |
| Kununurra (KNX) | Qatar Airways | QR7176 | 13.55 | planlagt | |
| Kununurra (KNX) | Singapore Airlines | SQ6789 | 13.55 | planlagt | |
| Adelaide (ADL) | National Jet Express | WO506 | 14.12 | planlagt | |
| Cocos Islands (CCK) | Qantas | QF7547 | 14.15 | planlagt | |
| Adelaide (ADL) | Virgin Australia | VA717 expand_more(2) | 14.20 | planlagt | |
| Adelaide (ADL) | Qatar Airways | QR4245 | 14.20 | planlagt | |
| Adelaide (ADL) | Singapore Airlines | SQ6967 | 14.20 | planlagt | |
| Johannesburg (JNB) | Qantas | QF66 | 14.25 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ223 expand_more(9) | 14.40 | planlagt | |
| Singapore (SIN) | Air Canada | AC5852 | 14.40 | planlagt | |
| Singapore (SIN) | Air India | AI8238 | 14.40 | planlagt | |
| Singapore (SIN) | All Nippon Airways | NH5370 | 14.40 | planlagt | |
| Singapore (SIN) | Lufthansa | LH9786 | 14.40 | planlagt | |
| Singapore (SIN) | SAS | SK8067 | 14.40 | planlagt | |
| Singapore (SIN) | Swiss | LX9080 | 14.40 | planlagt | |
| Singapore (SIN) | Turkish Airlines | TK9314 | 14.40 | planlagt | |
| Singapore (SIN) | United Airlines | UA7694 | 14.40 | planlagt | |
| Singapore (SIN) | Virgin Australia | VA5523 | 14.40 | planlagt | |
| Melbourne (MEL) | Virgin Australia | VA687 expand_more(4) | 14.40 | planlagt | |
| Melbourne (MEL) | China Southern Airlines | CZ1064 | 14.40 | planlagt | |
| Melbourne (MEL) | Qatar Airways | QR8495 | 14.40 | planlagt | |
| Melbourne (MEL) | Singapore Airlines | SQ6354 | 14.40 | planlagt | |
| Melbourne (MEL) | United Airlines | UA7443 | 14.40 | planlagt | |
| Melbourne (MEL) | Jetstar | JQ970 expand_more(1) | 14.45 | planlagt | |
| Melbourne (MEL) | IndiGo | 6E4537 | 14.45 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH125 expand_more(8) | 14.50 | planlagt | |
| Kuala Lumpur (KUL) | Firefly | FY7163 | 14.50 | planlagt | |
| Kuala Lumpur (KUL) | KLM | KL3855 | 14.50 | planlagt | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9641 | 14.50 | planlagt | |
| Kuala Lumpur (KUL) | Oman Air | WY5556 | 14.50 | planlagt | |
| Kuala Lumpur (KUL) | Qantas | QF5144 | 14.50 | planlagt | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4967 | 14.50 | planlagt | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2125 | 14.50 | planlagt | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7911 | 14.50 | planlagt | |
| Sydney (SYD) | Jetstar | JQ986 expand_more(1) | 14.55 | planlagt | |
| Sydney (SYD) | IndiGo | 6E4519 | 14.55 | planlagt | |
| Melbourne (MEL) | Qantas | QF767 expand_more(5) | 15.15 | planlagt | |
| Melbourne (MEL) | Air New Zealand | NZ7252 | 15.15 | planlagt | |
| Melbourne (MEL) | Alaska Airlines | AS8655 | 15.15 | planlagt | |
| Melbourne (MEL) | China Eastern Airlines | MU4147 | 15.15 | planlagt | |
| Melbourne (MEL) | Emirates | EK5653 | 15.15 | planlagt | |
| Melbourne (MEL) | IndiGo | 6E4898 | 15.15 | planlagt | |
| Denpasar (DPS) | Jetstar | JQ109 expand_more(3) | 15.25 | planlagt | |
| Denpasar (DPS) | IndiGo | 6E4427 | 15.25 | planlagt | |
| Denpasar (DPS) | KLM | KL3540 | 15.25 | planlagt | |
| Denpasar (DPS) | Qantas | QF5682 | 15.25 | planlagt | |
| Sydney (SYD) | Qantas | QF649 expand_more(7) | 15.25 | planlagt | |
| Sydney (SYD) | Air New Zealand | NZ7388 | 15.25 | planlagt | |
| Sydney (SYD) | Alaska Airlines | AS5012 | 15.25 | planlagt | |
| Sydney (SYD) | China Eastern Airlines | MU4118 | 15.25 | planlagt | |
| Sydney (SYD) | Emirates | EK5577 | 15.25 | planlagt | |
| Sydney (SYD) | IndiGo | 6E4745 | 15.25 | planlagt | |
| Sydney (SYD) | LATAM Airlines | LA4866 | 15.25 | planlagt | |
| Sydney (SYD) | Malaysia Airlines | MH4414 | 15.25 | planlagt | |
| Karratha (KTA) | QantasLink | QF1731 expand_more(2) | 15.45 | planlagt | |
| Karratha (KTA) | Air New Zealand | NZ7434 | 15.45 | planlagt | |
| Karratha (KTA) | Emirates | EK5325 | 15.45 | planlagt | |
| Sydney (SYD) | Virgin Australia | VA557 expand_more(4) | 15.45 | planlagt | |
| Sydney (SYD) | Air Canada | AC2739 | 15.45 | planlagt | |
| Sydney (SYD) | All Nippon Airways | NH6413 | 15.45 | planlagt | |
| Sydney (SYD) | Qatar Airways | QR8501 | 15.45 | planlagt | |
| Sydney (SYD) | Singapore Airlines | SQ6884 | 15.45 | planlagt | |
| Denpasar (DPS) | AirAsia | QZ544 | 15.50 | planlagt | |
| Auckland (AKL) | Air New Zealand | NZ175 expand_more(6) | 16.00 | planlagt | |
| Auckland (AKL) | Air China | CA5131 | 16.00 | planlagt | |
| Auckland (AKL) | Etihad Airways | EY4475 | 16.00 | planlagt | |
| Auckland (AKL) | Singapore Airlines | SQ4217 | 16.00 | planlagt | |
| Auckland (AKL) | Sirius Aero | SA7062 | 16.00 | planlagt | |
| Auckland (AKL) | United Airlines | UA6789 | 16.00 | planlagt | |
| Auckland (AKL) | Virgin Australia | VA7075 | 16.00 | planlagt | |
| Brisbane (BNE) | Virgin Australia | VA466 expand_more(4) | 16.10 | planlagt | |
| Brisbane (BNE) | Air Niugini | PX3320 | 16.10 | planlagt | |
| Brisbane (BNE) | China Southern Airlines | CZ1074 | 16.10 | planlagt | |
| Brisbane (BNE) | Qatar Airways | QR4234 | 16.10 | planlagt | |
| Brisbane (BNE) | Singapore Airlines | SQ6928 | 16.10 | planlagt | |
| Chengdu (CTU) | Sichuan Airlines | 3U9017 | 16.10 | planlagt | |
| Adelaide (ADL) | Qantas | QF889 expand_more(2) | 16.15 | 15:55 | landet |
| Adelaide (ADL) | Air New Zealand | NZ7889 | 16.15 | 15:55 | landet |
| Adelaide (ADL) | Emirates | EK5595 | 16.15 | 15:55 | landet |
| Kuala Lumpur (KUL) | Batik Air | OD151 expand_more(1) | 16.15 | Forsinket | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5648 | 16.15 | Forsinket | |
| Broome (BME) | QantasLink | QF1655 expand_more(2) | 16.55 | planlagt | |
| Broome (BME) | Air New Zealand | NZ7012 | 16.55 | planlagt | |
| Broome (BME) | Emirates | EK5238 | 16.55 | planlagt | |
| Brisbane (BNE) | Qantas | QF937 expand_more(5) | 17.00 | planlagt | |
| Brisbane (BNE) | Air New Zealand | NZ7587 | 17.00 | planlagt | |
| Brisbane (BNE) | Air Niugini | PX3043 | 17.00 | planlagt | |
| Brisbane (BNE) | Alaska Airlines | AS8658 | 17.00 | planlagt | |
| Brisbane (BNE) | Emirates | EK5192 | 17.00 | planlagt | |
| Brisbane (BNE) | Fiji Airways | FJ5266 | 17.00 | planlagt | |
| Sydney (SYD) | Qantas | QF5 expand_more(2) | 17.00 | planlagt | |
| Sydney (SYD) | Emirates | EK5565 | 17.00 | planlagt | |
| Sydney (SYD) | Jet Linx Aviation | JL4791 | 17.00 | planlagt | |
| Learmonth (LEA) | Qantas | QF1603 expand_more(2) | 17.05 | avbrutt | |
| Learmonth (LEA) | Air New Zealand | NZ7149 | 17.05 | avbrutt | |
| Learmonth (LEA) | Emirates | EK5371 | 17.05 | avbrutt | |
| Singapore (SIN) | Scoot | TR8 expand_more(1) | 17.10 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ8492 | 17.10 | planlagt | |
| Canberra (CBR) | Qantas | QF857 expand_more(2) | 17.15 | planlagt | |
| Canberra (CBR) | Air New Zealand | NZ7857 | 17.15 | planlagt | |
| Canberra (CBR) | Emirates | EK5717 | 17.15 | planlagt | |
| Broome (BME) | Virgin Australia | VA1486 expand_more(2) | 17.20 | planlagt | |
| Broome (BME) | Qatar Airways | QR8524 | 17.20 | planlagt | |
| Broome (BME) | Singapore Airlines | SQ6731 | 17.20 | planlagt | |
| Darwin (DRW) | QantasLink | QF1741 expand_more(1) | 17.20 | planlagt | |
| Darwin (DRW) | Air New Zealand | NZ7558 | 17.20 | planlagt | |
| Dubai (DXB) | Emirates | EK420 expand_more(3) | 17.35 | planlagt | |
| Dubai (DXB) | Condor | DE5939 | 17.35 | planlagt | |
| Dubai (DXB) | ITA Airways | AZ5641 | 17.35 | planlagt | |
| Dubai (DXB) | Qantas | QF8420 | 17.35 | planlagt | |
| Darwin (DRW) | Virgin Australia | VA1434 expand_more(2) | 18.25 | planlagt | |
| Darwin (DRW) | Qatar Airways | QR7162 | 18.25 | planlagt | |
| Darwin (DRW) | Singapore Airlines | SQ6973 | 18.25 | planlagt | |
| Melbourne (MEL) | Jetstar | JQ974 expand_more(1) | 18.30 | planlagt | |
| Melbourne (MEL) | IndiGo | 6E4539 | 18.30 | planlagt | |
| Doha (DOH) | Qatar Airways | QR900 expand_more(11) | 18.35 | planlagt | |
| Doha (DOH) | AirSERBIA | JU8331 | 18.35 | planlagt | |
| Doha (DOH) | British Airways | BA6376 | 18.35 | planlagt | |
| Doha (DOH) | Finnair | AY6529 | 18.35 | planlagt | |
| Doha (DOH) | Iberia | IB6268 | 18.35 | planlagt | |
| Doha (DOH) | JetBlue | B66524 | 18.35 | planlagt | |
| Doha (DOH) | LATAM Airlines | LA7434 | 18.35 | planlagt | |
| Doha (DOH) | Oman Air | WY6071 | 18.35 | planlagt | |
| Doha (DOH) | Royal Air Maroc | AT5737 | 18.35 | planlagt | |
| Doha (DOH) | Royal Jordanian | RJ3821 | 18.35 | planlagt | |
| Doha (DOH) | RwandAir | WB1621 | 18.35 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6128 | 18.35 | planlagt | |
| Denpasar (DPS) | AirAsia | QZ536 | 19.10 | planlagt | |
| Denpasar (DPS) | TransNusa | 8B82 | 19.10 | planlagt | |
| Karratha (KTA) | QantasLink | QF1735 expand_more(2) | 19.10 | planlagt | |
| Karratha (KTA) | Air New Zealand | NZ7729 | 19.10 | planlagt | |
| Karratha (KTA) | Emirates | EK5351 | 19.10 | planlagt | |
| Sydney (SYD) | Qantas | QF651 expand_more(6) | 19.10 | planlagt | |
| Sydney (SYD) | Air New Zealand | NZ7389 | 19.10 | planlagt | |
| Sydney (SYD) | Alaska Airlines | AS5098 | 19.10 | planlagt | |
| Sydney (SYD) | China Eastern Airlines | MU4160 | 19.10 | planlagt | |
| Sydney (SYD) | Emirates | EK5579 | 19.10 | planlagt | |
| Sydney (SYD) | Fiji Airways | FJ5274 | 19.10 | planlagt | |
| Sydney (SYD) | IndiGo | 6E4746 | 19.10 | planlagt | |
| Adelaide (ADL) | Jetstar | JQ108 expand_more(1) | 19.30 | planlagt | |
| Adelaide (ADL) | KLM | KL3841 | 19.30 | planlagt | |
| Singapore (SIN) | Jetstar | JQ98 expand_more(2) | 19.40 | planlagt | |
| Singapore (SIN) | Finnair | AY6445 | 19.40 | planlagt | |
| Singapore (SIN) | IndiGo | 6E3986 | 19.40 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK606 | 19.50 | planlagt | |
| Tokyo (NRT) | All Nippon Airways | NH881 expand_more(1) | 20.00 | planlagt | |
| Tokyo (NRT) | Virgin Australia | VA7405 | 20.00 | planlagt | |
| Darwin (DRW) | Virgin Australia | VA1438 expand_more(2) | 20.05 | planlagt | |
| Darwin (DRW) | Qatar Airways | QR7148 | 20.05 | planlagt | |
| Darwin (DRW) | Singapore Airlines | SQ6735 | 20.05 | planlagt | |
| Melbourne (MEL) | Virgin Australia | VA697 expand_more(2) | 20.10 | planlagt | |
| Melbourne (MEL) | Qatar Airways | QR7197 | 20.10 | planlagt | |
| Melbourne (MEL) | Singapore Airlines | SQ6956 | 20.10 | planlagt | |
| Adelaide (ADL) | Virgin Australia | VA721 expand_more(3) | 20.25 | planlagt | |
| Adelaide (ADL) | China Southern Airlines | CZ1078 | 20.25 | planlagt | |
| Adelaide (ADL) | Qatar Airways | QR8513 | 20.25 | planlagt | |
| Adelaide (ADL) | Singapore Airlines | SQ6971 | 20.25 | planlagt | |
| Christmas Island (XCH) | QantasLink | QF374 | 21.00 | planlagt | |
| Melbourne (MEL) | Qantas | QF773 expand_more(5) | 21.10 | planlagt | |
| Melbourne (MEL) | Air New Zealand | NZ7643 | 21.10 | planlagt | |
| Melbourne (MEL) | Alaska Airlines | AS8666 | 21.10 | planlagt | |
| Melbourne (MEL) | China Eastern Airlines | MU4145 | 21.10 | planlagt | |
| Melbourne (MEL) | Emirates | EK5391 | 21.10 | planlagt | |
| Melbourne (MEL) | IndiGo | 6E4904 | 21.10 | planlagt | |
| Sydney (SYD) | Virgin Australia | VA567 expand_more(3) | 21.40 | planlagt | |
| Sydney (SYD) | Air Canada | AC2737 | 21.40 | planlagt | |
| Sydney (SYD) | Qatar Airways | QR7139 | 21.40 | planlagt | |
| Sydney (SYD) | Singapore Airlines | SQ6878 | 21.40 | planlagt | |
| Melbourne (MEL) | Virgin Australia | VA9003 | 21.40 | planlagt | |
| Denpasar (DPS) | Batik Air | OD193 expand_more(1) | 21.45 | planlagt | |
| Denpasar (DPS) | Batik Air | ID5193 | 21.45 | planlagt | |
| Phuket (HKT) | Jetstar | JQ72 expand_more(2) | 21.45 | planlagt | |
| Phuket (HKT) | IndiGo | 6E3905 | 21.45 | planlagt | |
| Phuket (HKT) | Qantas | QF5574 | 21.45 | planlagt | |
