Vluchten Aankomst en vertrek op Perth Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Brisbane (BNE) | Virgin Australia | VA474 expand_more(3) | 00:05 | 00:23 | geland |
Brisbane (BNE) | Etihad Airways | EY6338 | 00:05 | 00:23 | geland |
Brisbane (BNE) | Qatar Airways | QR8486 | 00:05 | 00:23 | geland |
Brisbane (BNE) | Singapore Airlines | SQ6652 | 00:05 | 00:23 | geland |
Dubai (DXB) | Emirates | EK424 expand_more(1) | 00:10 | 00:01 | geland |
Dubai (DXB) | Qantas | QF8424 | 00:10 | 00:01 | geland |
Jakarta (CGK) | Batik Air | ID6080 | 00:25 | 00:20 | geland |
Singapore (SIN) | Qantas | QF72 expand_more(11) | 00:25 | 00:36 | geland |
Singapore (SIN) | Air France | AF9669 | 00:25 | 00:36 | geland |
Singapore (SIN) | Bangkok Airways | PG4543 | 00:25 | 00:36 | geland |
Singapore (SIN) | British Airways | BA7404 | 00:25 | 00:36 | geland |
Singapore (SIN) | China Eastern Airlines | MU4012 | 00:25 | 00:36 | geland |
Singapore (SIN) | Emirates | EK5058 | 00:25 | 00:36 | geland |
Singapore (SIN) | Fiji Airways | FJ5331 | 00:25 | 00:36 | geland |
Singapore (SIN) | Finnair | AY5009 | 00:25 | 00:36 | geland |
Singapore (SIN) | IndiGo | 6E4608 | 00:25 | 00:36 | geland |
Singapore (SIN) | Jet Linx Aviation | JL7887 | 00:25 | 00:36 | geland |
Singapore (SIN) | KLM | KL4885 | 00:25 | 00:36 | geland |
Singapore (SIN) | SriLankan Airlines | UL3386 | 00:25 | 00:36 | geland |
Kuala Lumpur (KUL) | Batik Air | OD155 expand_more(2) | 00:50 | 01:19 | geland |
Kuala Lumpur (KUL) | Etihad Airways | EY5646 | 00:50 | 01:19 | geland |
Kuala Lumpur (KUL) | Turkish Airlines | TK8182 | 00:50 | 01:19 | geland |
Denpasar (DPS) | Jetstar | JQ117 expand_more(1) | 01:15 | 02:27 | geland |
Denpasar (DPS) | KLM | KL3539 | 01:15 | 02:27 | geland |
Kuala Lumpur (KUL) | Malaysia Airlines | MH127 expand_more(7) | 01:25 | 01:21 | geland |
Kuala Lumpur (KUL) | Firefly | FY7157 | 01:25 | 01:21 | geland |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7981 | 01:25 | 01:21 | geland |
Kuala Lumpur (KUL) | KLM | KL3963 | 01:25 | 01:21 | geland |
Kuala Lumpur (KUL) | Oman Air | WY5557 | 01:25 | 01:21 | geland |
Kuala Lumpur (KUL) | Qatar Airways | QR5016 | 01:25 | 01:21 | geland |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2127 | 01:25 | 01:21 | geland |
Kuala Lumpur (KUL) | Turkish Airlines | TK4805 | 01:25 | 01:21 | geland |
Adelaide (ADL) | Airwork | QF7397 | 01:30 | 02:29 | geland |
Denpasar (DPS) | AirAsia | QZ546 | 01:35 | 01:16 | geland |
Denpasar (DPS) | Citilink | QG554 expand_more(1) | 02:50 | 02:51 | geland |
Denpasar (DPS) | Garuda Indonesia | GA8808 | 02:50 | 02:51 | geland |
Melbourne (MEL) | Qantas Freight | QF7359 | 03:15 | 03:19 | geland |
Brisbane (BNE) | Qantas Freight | QF7396 | 03:45 | 04:03 | geland |
Denpasar (DPS) | AirAsia | QZ548 | 04:50 | 04:33 | geland |
Melbourne (MEL) | Team Global Express | TFX12 | 05:04 | 05:15 | geland |
Bangkok (BKK) | Jetstar | JQ76 expand_more(1) | 05:25 | 05:44 | geland |
Bangkok (BKK) | Finnair | AY6443 | 05:25 | 05:44 | geland |
Singapore (SIN) | Singapore Airlines | SQ225 expand_more(7) | 05:25 | 05:23 | geland |
Singapore (SIN) | Air India | AI8240 | 05:25 | 05:23 | geland |
Singapore (SIN) | Asiana Airlines | OZ6797 | 05:25 | 05:23 | geland |
Singapore (SIN) | SAS | SK8071 | 05:25 | 05:23 | geland |
Singapore (SIN) | Swiss | LX9042 | 05:25 | 05:23 | geland |
Singapore (SIN) | Turkish Airlines | TK9316 | 05:25 | 05:23 | geland |
Singapore (SIN) | United Airlines | UA7672 | 05:25 | 05:23 | geland |
Singapore (SIN) | Virgin Australia | VA5525 | 05:25 | 05:23 | geland |
Kuala Lumpur (KUL) | Batik Air | OD191 expand_more(2) | 05:40 | 05:54 | geland |
Kuala Lumpur (KUL) | Etihad Airways | EY5647 | 05:40 | 05:54 | geland |
Kuala Lumpur (KUL) | Turkish Airlines | TK4581 | 05:40 | 05:54 | geland |
Adelaide (ADL) | Qantas | QF883 expand_more(2) | 07:15 | 07:02 | geland |
Adelaide (ADL) | Air New Zealand | NZ7883 | 07:15 | 07:02 | geland |
Adelaide (ADL) | Emirates | EK5585 | 07:15 | 07:02 | geland |
Melbourne (MEL) | Jetstar | JQ972 | 07:15 | 07:13 | geland |
Melbourne (MEL) | Virgin Australia | VA675 expand_more(3) | 07:25 | 07:10 | geland |
Melbourne (MEL) | Etihad Airways | EY6456 | 07:25 | 07:10 | geland |
Melbourne (MEL) | Qatar Airways | QR7127 | 07:25 | 07:10 | geland |
Melbourne (MEL) | Singapore Airlines | SQ6356 | 07:25 | 07:10 | geland |
Albany (ALH) | Rex | ZL2112 | 07:40 | 07:25 | geland |
Melbourne (MEL) | Qantas | QF767 expand_more(4) | 07:45 | 07:30 | geland |
Melbourne (MEL) | Air New Zealand | NZ7252 | 07:45 | 07:30 | geland |
Melbourne (MEL) | Emirates | EK5653 | 07:45 | 07:30 | geland |
Melbourne (MEL) | IndiGo | 6E4898 | 07:45 | 07:30 | geland |
Melbourne (MEL) | LATAM Airlines | LA4882 | 07:45 | 07:30 | geland |
Bangkok (BKK) | Thai Airways | TG483 expand_more(3) | 07:55 | 07:46 | geland |
Bangkok (BKK) | Austrian Airlines | OS8631 | 07:55 | 07:46 | geland |
Bangkok (BKK) | Lufthansa | LH9712 | 07:55 | 07:46 | geland |
Bangkok (BKK) | Turkish Airlines | TK8163 | 07:55 | 07:46 | geland |
Kambalda (KDB) | Nexus Airlines | CT346 | 07:57 | 08:20 | geland |
Melbourne (MEL) | Airwork | QF7282 | 08:01 | 08:13 | geland |
Esperance (EPR) | Rex | ZL2356 | 08:05 | 07:59 | geland |
Kuala Lumpur (KUL) | AirAsia X | D7236 | 08:10 | 07:52 | geland |
Sydney (SYD) | Qantas | QF641 expand_more(3) | 08:15 | 08:10 | geland |
Sydney (SYD) | Air New Zealand | NZ7380 | 08:15 | 08:10 | geland |
Sydney (SYD) | Emirates | EK5567 | 08:15 | 08:10 | geland |
Sydney (SYD) | IndiGo | 6E4742 | 08:15 | 08:10 | geland |
Sydney (SYD) | Virgin Australia | VA549 expand_more(4) | 08:20 | 08:23 | geland |
Sydney (SYD) | Etihad Airways | EY6614 | 08:20 | 08:23 | geland |
Sydney (SYD) | Hawaiian Airlines | HA4145 | 08:20 | 08:23 | geland |
Sydney (SYD) | Qatar Airways | QR8519 | 08:20 | 08:23 | geland |
Sydney (SYD) | Singapore Airlines | SQ6680 | 08:20 | 08:23 | geland |
Kambalda (KDB) | National Jet Express | NC852 | 08:21 | 08:31 | geland |
Melbourne (MEL) | Virgin Australia | VA677 expand_more(3) | 08:30 | 08:16 | geland |
Melbourne (MEL) | Etihad Airways | EY6402 | 08:30 | 08:16 | geland |
Melbourne (MEL) | Qatar Airways | QR7195 | 08:30 | 08:16 | geland |
Melbourne (MEL) | Singapore Airlines | SQ6954 | 08:30 | 08:16 | geland |
Kalgoorlie (KGI) | National Jet Express | NC803 | 08:35 | 09:09 | geland |
Kalgoorlie (KGI) | Nexus Airlines | CT332 | 08:41 | 08:56 | geland |
Leonora (LNO) | National Jet Express | NC943 | 08:42 | 08:53 | geland |
Yangoonabie (KYB) | Skytraders | SND809 | 08:49 | 08:44 | geland |
Kalgoorlie (KGI) | Virgin Australia | VA1850 expand_more(3) | 08:55 | 08:39 | geland |
Kalgoorlie (KGI) | Etihad Airways | EY6320 | 08:55 | 08:39 | geland |
Kalgoorlie (KGI) | Qatar Airways | QR7202 | 08:55 | 08:39 | geland |
Kalgoorlie (KGI) | Singapore Airlines | SQ6785 | 08:55 | 08:39 | geland |
Laverton (LVO) | Alliance Airlines | QQ6521 | 09:15 | 08:49 | geland |
Kalgoorlie (KGI) | Qantas | QF1201 expand_more(1) | 09:20 | 09:39 | geland |
Kalgoorlie (KGI) | Air New Zealand | NZ7486 | 09:20 | 09:39 | geland |
Sydney (SYD) | Virgin Australia | VA551 expand_more(4) | 09:20 | 09:15 | geland |
Sydney (SYD) | Etihad Airways | EY6546 | 09:20 | 09:15 | geland |
Sydney (SYD) | Hawaiian Airlines | HA4151 | 09:20 | 09:15 | geland |
Sydney (SYD) | Qatar Airways | QR6315 | 09:20 | 09:15 | geland |
Sydney (SYD) | Singapore Airlines | SQ6880 | 09:20 | 09:15 | geland |
Leonora (LNO) | Alliance Airlines | QQ955 | 09:30 | 09:06 | geland |
Newman (ZNE) | Qantas | QF1087 expand_more(1) | 09:30 | 09:00 | geland |
Newman (ZNE) | Air New Zealand | NZ7598 | 09:30 | 09:00 | geland |
Geraldton (GET) | Airnorth | NWK1613 | 09:34 | 09:52 | geland |
Leinster (LER) | Alliance Airlines | QQ803 | 09:50 | 09:23 | geland |
Chandler (SLJ) | Qantas | QF1389 | 09:50 | 09:26 | geland |
Geraldton (GET) | Qantas | QF6313 expand_more(1) | 09:55 | onbekend | |
Geraldton (GET) | Air New Zealand | NZ7333 | 09:55 | onbekend | |
Kalgoorlie (KGI) | Virgin Australia | VA1852 expand_more(3) | 09:55 | 10:05 | geland |
Kalgoorlie (KGI) | Etihad Airways | EY6419 | 09:55 | 10:05 | geland |
Kalgoorlie (KGI) | Qatar Airways | QR7206 | 09:55 | 10:05 | geland |
Kalgoorlie (KGI) | Singapore Airlines | SQ6781 | 09:55 | 10:05 | geland |
Chandler (SLJ) | QantasLink | NWK2901 | 10:00 | Vertraagd | |
Port Hedland (PHE) | QantasLink | NWK2749 | 10:09 | Gepland | |
Sydney (SYD) | Qantas | QF643 expand_more(3) | 10:10 | 10:46 | geland |
Sydney (SYD) | Air New Zealand | NZ7381 | 10:10 | 10:46 | geland |
Sydney (SYD) | Emirates | EK5569 | 10:10 | 10:46 | geland |
Sydney (SYD) | IndiGo | 6E4743 | 10:10 | 10:46 | geland |
Melbourne (MEL) | Qantas | QF769 expand_more(7) | 10:10 | 10:03 | geland |
Melbourne (MEL) | Air New Zealand | NZ7769 | 10:10 | 10:03 | geland |
Melbourne (MEL) | AlphaSky | AS5086 | 10:10 | 10:03 | geland |
Melbourne (MEL) | American Airlines | AA7309 | 10:10 | 10:03 | geland |
Melbourne (MEL) | Emirates | EK5147 | 10:10 | 10:03 | geland |
Melbourne (MEL) | IndiGo | 6E4900 | 10:10 | 10:03 | geland |
Melbourne (MEL) | Jetstar | JQ6769 | 10:10 | 10:03 | geland |
Melbourne (MEL) | LATAM Airlines | LA4883 | 10:10 | 10:03 | geland |
Paraburdoo (PBO) | QantasLink | QF1617 expand_more(1) | 10:20 | 09:55 | geland |
Paraburdoo (PBO) | Air New Zealand | NZ7227 | 10:20 | 09:55 | geland |
Chandler (SLJ) | QantasLink | QF2901 | 10:20 | 10:09 | geland |
Port Hedland (PHE) | QantasLink | QF1639 expand_more(1) | 10:25 | 10:30 | geland |
Port Hedland (PHE) | Air New Zealand | NZ7545 | 10:25 | 10:30 | geland |
Melbourne (MEL) | Virgin Australia | VA679 expand_more(3) | 10:30 | 10:21 | geland |
Melbourne (MEL) | Etihad Airways | EY6805 | 10:30 | 10:21 | geland |
Melbourne (MEL) | Qatar Airways | QR8495 | 10:30 | 10:21 | geland |
Melbourne (MEL) | Singapore Airlines | SQ6958 | 10:30 | 10:21 | geland |
Port Hedland (PHE) | QantasLink | QF2749 | 10:30 | 10:26 | geland |
Newman (ZNE) | Virgin Australia | VA1878 expand_more(3) | 10:30 | 10:15 | geland |
Newman (ZNE) | Etihad Airways | EY6488 | 10:30 | 10:15 | geland |
Newman (ZNE) | Qatar Airways | QR8534 | 10:30 | 10:15 | geland |
Newman (ZNE) | Singapore Airlines | SQ6749 | 10:30 | 10:15 | geland |
Newman (ZNE) | QantasLink | QF1703 expand_more(1) | 10:35 | 10:23 | geland |
Newman (ZNE) | Air New Zealand | NZ7284 | 10:35 | 10:23 | geland |
Denpasar (DPS) | AirAsia | QZ534 | 10:45 | 10:27 | geland |
Karratha (KTA) | QantasLink | QF1727 expand_more(2) | 11:00 | 10:57 | geland |
Karratha (KTA) | Air New Zealand | NZ7469 | 11:00 | 10:57 | geland |
Karratha (KTA) | Emirates | EK5323 | 11:00 | 10:57 | geland |
Port Hedland (PHE) | QantasLink | QF1641 expand_more(1) | 11:00 | 10:42 | geland |
Port Hedland (PHE) | Air New Zealand | NZ7328 | 11:00 | 10:42 | geland |
Karratha (KTA) | Virgin Australia | VA9470 | 11:05 | 10:44 | geland |
Newman (ZNE) | Virgin Australia | VA1880 expand_more(3) | 11:10 | 10:53 | geland |
Newman (ZNE) | Etihad Airways | EY6328 | 11:10 | 10:53 | geland |
Newman (ZNE) | Qatar Airways | QR8538 | 11:10 | 10:53 | geland |
Newman (ZNE) | Singapore Airlines | SQ6747 | 11:10 | 10:53 | geland |
Leonora (LNO) | Alliance Airlines | QQ951 | 11:15 | 10:55 | geland |
Port Hedland (PHE) | Virgin Australia | VA1840 expand_more(3) | 11:15 | 11:09 | geland |
Port Hedland (PHE) | Etihad Airways | EY6808 | 11:15 | 11:09 | geland |
Port Hedland (PHE) | Qatar Airways | QR6362 | 11:15 | 11:09 | geland |
Port Hedland (PHE) | Singapore Airlines | SQ6741 | 11:15 | 11:09 | geland |
Paraburdoo (PBO) | QantasLink | QF1619 expand_more(1) | 11:20 | 11:25 | geland |
Paraburdoo (PBO) | Air New Zealand | NZ7234 | 11:20 | 11:25 | geland |
Newman (ZNE) | QantasLink | QF1705 expand_more(1) | 11:20 | Geannuleerd | |
Newman (ZNE) | Air New Zealand | NZ7285 | 11:20 | Geannuleerd | |
Sydney (SYD) | Virgin Australia | VA555 expand_more(5) | 11:20 | 11:01 | geland |
Sydney (SYD) | Etihad Airways | EY6515 | 11:20 | 11:01 | geland |
Sydney (SYD) | Hawaiian Airlines | HA4154 | 11:20 | 11:01 | geland |
Sydney (SYD) | Qatar Airways | QR8507 | 11:20 | 11:01 | geland |
Sydney (SYD) | Singapore Airlines | SQ6882 | 11:20 | 11:01 | geland |
Sydney (SYD) | United Airlines | UA7473 | 11:20 | 11:01 | geland |
Albany (ALH) | Rex | ZL2114 | 11:25 | 11:12 | geland |
Melbourne (MEL) | Qantas | QF771 expand_more(4) | 11:30 | 11:37 | geland |
Melbourne (MEL) | Air New Zealand | NZ7504 | 11:30 | 11:37 | geland |
Melbourne (MEL) | AlphaSky | AS5088 | 11:30 | 11:37 | geland |
Melbourne (MEL) | Emirates | EK5554 | 11:30 | 11:37 | geland |
Melbourne (MEL) | IndiGo | 6E4902 | 11:30 | 11:37 | geland |
Telfer (TEF) | Alliance Airlines | QQ871 | 11:30 | 11:17 | geland |
Leonora (LNO) | Skippers Aviation | PY4322 | 11:31 | Vertraagd | |
Karratha (KTA) | Virgin Australia | VA1724 expand_more(3) | 11:45 | 11:30 | geland |
Karratha (KTA) | Etihad Airways | EY6361 | 11:45 | 11:30 | geland |
Karratha (KTA) | Qatar Airways | QR7214 | 11:45 | 11:30 | geland |
Karratha (KTA) | Singapore Airlines | SQ6739 | 11:45 | 11:30 | geland |
Port Hedland (PHE) | QantasLink | QF1643 expand_more(1) | 11:50 | 11:35 | geland |
Port Hedland (PHE) | Air New Zealand | NZ7329 | 11:50 | 11:35 | geland |
Karratha (KTA) | QantasLink | QF1729 expand_more(2) | 11:55 | Vertraagd | |
Karratha (KTA) | Air New Zealand | NZ7491 | 11:55 | Vertraagd | |
Karratha (KTA) | Emirates | EK5324 | 11:55 | Vertraagd | |
Esperance (EPR) | Rex | ZL2358 | 11:55 | 11:39 | geland |
Esperance (EPR) | Rex | ZL2354 | 12:00 | 11:41 | geland |
Newman (ZNE) | QantasLink | QF1707 expand_more(1) | 12:00 | 11:48 | geland |
Newman (ZNE) | Air New Zealand | NZ7377 | 12:00 | 11:48 | geland |
Brisbane (BNE) | Qantas | QF935 expand_more(4) | 12:10 | 11:58 | geland |
Brisbane (BNE) | Air New Zealand | NZ7523 | 12:10 | 11:58 | geland |
Brisbane (BNE) | AlphaSky | AS5082 | 12:10 | 11:58 | geland |
Brisbane (BNE) | American Airlines | AA7283 | 12:10 | 11:58 | geland |
Brisbane (BNE) | Emirates | EK5589 | 12:10 | 11:58 | geland |
Geraldton (GET) | Nexus Airlines | CT201 | 12:16 | 12:45 | geland |
London (LHR) | Qantas | QF10 | 12:20 | 12:25 | geland |
Sydney (SYD) | Qantas | QF645 expand_more(4) | 12:25 | 12:18 | geland |
Sydney (SYD) | Air New Zealand | NZ7382 | 12:25 | Gepland | |
Sydney (SYD) | American Airlines | AA7329 | 12:25 | Gepland | |
Sydney (SYD) | Emirates | EK5571 | 12:25 | Gepland | |
Sydney (SYD) | IndiGo | 6E4744 | 12:25 | Gepland | |
Brisbane (BNE) | Virgin Australia | VA462 expand_more(3) | 12:30 | 12:15 | geland |
Brisbane (BNE) | Etihad Airways | EY6333 | 12:30 | Gepland | |
Brisbane (BNE) | Qatar Airways | QR7162 | 12:30 | Gepland | |
Brisbane (BNE) | Singapore Airlines | SQ6926 | 12:30 | Gepland | |
Bussellton (BQB) | QantasLink | QF2913 | 12:30 | 15:45 | geland |
Singapore (SIN) | Singapore Airlines | SQ213 expand_more(4) | 12:35 | 12:37 | geland |
Singapore (SIN) | Air India | AI8234 | 12:35 | Gepland | |
Singapore (SIN) | Swiss | LX9040 | 12:35 | Gepland | |
Singapore (SIN) | Turkish Airlines | TK9306 | 12:35 | Gepland | |
Singapore (SIN) | Virgin Australia | VA5513 | 12:35 | Gepland | |
Geraldton (GET) | Skippers Aviation | PY4012 | 12:40 | 11:51 | geland |
Bussellton (BQB) | Virgin Australia | VA9224 | 12:45 | 12:28 | geland |
Albany (ALH) | Alliance Airlines | VA9236 | 12:50 | 12:47 | geland |
Granites (GTS) | Alliance Airlines | QQ4832 | 13:00 | 12:35 | geland |
Geraldton (GET) | Virgin Australia | VA9240 | 13:00 | 12:23 | geland |
Broome (BME) | Airnorth | NWK1653 | 13:07 | 13:23 | geland |
Denpasar (DPS) | Batik Air | ID6007 | 13:10 | 12:57 | geland |
Barrow Island (BWB) | National Jet Express | NC1995 | 13:15 | 13:20 | geland |
Broome (BME) | Qantas | QF6301 expand_more(1) | 13:25 | onbekend | |
Broome (BME) | Air New Zealand | NZ7220 | 13:25 | Gepland | |
Bussellton (BQB) | Virgin Australia | VA9270 | 13:35 | 13:04 | geland |
Sydney (SYD) | Jetstar | JQ986 | 13:50 | 13:50 | geland |
Bussellton (BQB) | Alliance Airlines | QQ6043 | 14:05 | 13:55 | geland |
Adelaide (ADL) | Virgin Australia | VA717 expand_more(3) | 14:10 | 13:59 | geland |
Adelaide (ADL) | Etihad Airways | EY6309 | 14:10 | 13:59 | geland |
Adelaide (ADL) | Qatar Airways | QR4245 | 14:10 | 13:59 | geland |
Adelaide (ADL) | Singapore Airlines | SQ6969 | 14:10 | 13:59 | geland |
Bussellton (BQB) | QantasLink | NWK2913 | 14:18 | Gepland | |
Sydney (SYD) | Qantas | QF649 expand_more(4) | 14:25 | 14:26 | geland |
Sydney (SYD) | Air New Zealand | NZ7388 | 14:25 | 14:26 | geland |
Sydney (SYD) | Emirates | EK5577 | 14:25 | 14:26 | geland |
Sydney (SYD) | IndiGo | 6E4745 | 14:25 | 14:26 | geland |
Sydney (SYD) | LATAM Airlines | LA4866 | 14:25 | 14:26 | geland |
Melbourne (MEL) | Qantas | QF773 expand_more(5) | 14:30 | 14:23 | geland |
Melbourne (MEL) | Air New Zealand | NZ7643 | 14:30 | 14:23 | geland |
Melbourne (MEL) | AlphaSky | AS5090 | 14:30 | 14:23 | geland |
Melbourne (MEL) | Emirates | EK5391 | 14:30 | 14:23 | geland |
Melbourne (MEL) | IndiGo | 6E4904 | 14:30 | 14:23 | geland |
Melbourne (MEL) | Jetstar | JQ6773 | 14:30 | 14:23 | geland |
Sydney (SYD) | Virgin Australia | VA557 expand_more(6) | 14:30 | 14:21 | geland |
Sydney (SYD) | Air Canada | AC2739 | 14:30 | 14:21 | geland |
Sydney (SYD) | Etihad Airways | EY6517 | 14:30 | 14:21 | geland |
Sydney (SYD) | Hawaiian Airlines | HA4158 | 14:30 | 14:21 | geland |
Sydney (SYD) | Qatar Airways | QR8915 | 14:30 | 14:21 | geland |
Sydney (SYD) | Singapore Airlines | SQ6596 | 14:30 | 14:21 | geland |
Sydney (SYD) | United Airlines | UA7452 | 14:30 | 14:21 | geland |
Paraburdoo (PBO) | QantasLink | NWK2959 | 14:38 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ223 expand_more(9) | 14:45 | 14:45 | geland |
Singapore (SIN) | Air Canada | AC5852 | 14:45 | 14:45 | geland |
Singapore (SIN) | Air India | AI8238 | 14:45 | 14:45 | geland |
Singapore (SIN) | All Nippon Airways | NH5370 | 14:45 | 14:45 | geland |
Singapore (SIN) | Lufthansa | LH9786 | 14:45 | 14:45 | geland |
Singapore (SIN) | SAS | SK8067 | 14:45 | 14:45 | geland |
Singapore (SIN) | Swiss | LX9080 | 14:45 | 14:45 | geland |
Singapore (SIN) | Turkish Airlines | TK9314 | 14:45 | 14:45 | geland |
Singapore (SIN) | United Airlines | UA7694 | 14:45 | 14:45 | geland |
Singapore (SIN) | Virgin Australia | VA5523 | 14:45 | 14:45 | geland |
Melbourne (MEL) | Virgin Australia | VA685 expand_more(4) | 14:45 | 14:31 | geland |
Melbourne (MEL) | Etihad Airways | EY6807 | 14:45 | 14:31 | geland |
Melbourne (MEL) | Qatar Airways | QR7153 | 14:45 | 14:31 | geland |
Melbourne (MEL) | Singapore Airlines | SQ6956 | 14:45 | 14:31 | geland |
Melbourne (MEL) | United Airlines | UA7418 | 14:45 | 14:31 | geland |
Chandler (SLJ) | QantasLink | NWK2941 | 14:48 | Vertraagd | |
Albany (ALH) | Rex | ZL2126 | 15:00 | 15:10 | geland |
Laverton (LVO) | National Jet Express | NC957 | 15:04 | 15:07 | geland |
Denpasar (DPS) | Jetstar | JQ109 expand_more(1) | 15:05 | 14:54 | geland |
Denpasar (DPS) | KLM | KL3540 | 15:05 | 14:54 | geland |
Paraburdoo (PBO) | QantasLink | QF2959 | 15:05 | 14:29 | geland |
Barrow Island (BWB) | National Jet Express | NC3871 | 15:06 | 15:00 | geland |
Chandler (SLJ) | QantasLink | QF2941 | 15:10 | 14:51 | geland |
Kuala Lumpur (KUL) | Malaysia Airlines | MH125 expand_more(6) | 15:15 | 14:56 | geland |
Kuala Lumpur (KUL) | Firefly | FY7163 | 15:15 | 14:56 | geland |
Kuala Lumpur (KUL) | KLM | KL3855 | 15:15 | 14:56 | geland |
Kuala Lumpur (KUL) | Oman Air | WY5556 | 15:15 | 14:56 | geland |
Kuala Lumpur (KUL) | Qatar Airways | QR4967 | 15:15 | 14:56 | geland |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2125 | 15:15 | 14:56 | geland |
Kuala Lumpur (KUL) | Turkish Airlines | TK4811 | 15:15 | 14:56 | geland |
Sydney (SYD) | Virgin Australia | VA559 expand_more(6) | 15:30 | 15:22 | geland |
Sydney (SYD) | Air Canada | AC2737 | 15:30 | 15:22 | geland |
Sydney (SYD) | All Nippon Airways | NH6413 | 15:30 | 15:22 | geland |
Sydney (SYD) | Etihad Airways | EY6729 | 15:30 | 15:22 | geland |
Sydney (SYD) | Hawaiian Airlines | HA4164 | 15:30 | 15:22 | geland |
Sydney (SYD) | Qatar Airways | QR6319 | 15:30 | 15:22 | geland |
Sydney (SYD) | Singapore Airlines | SQ6678 | 15:30 | 15:22 | geland |
Darwin (DRW) | Qantas | QF849 expand_more(2) | 15:35 | 15:31 | geland |
Darwin (DRW) | Cathay Pacific | CX9006 | 15:35 | 15:31 | geland |
Darwin (DRW) | Emirates | EK5375 | 15:35 | 15:31 | geland |
Adelaide (ADL) | Jetstar | JQ977 | 15:40 | 15:36 | geland |
Kalgoorlie (KGI) | Nexus Airlines | CT334 | 15:43 | 16:46 | geland |
Brisbane (BNE) | Virgin Australia | VA466 expand_more(5) | 15:55 | 16:00 | geland |
Brisbane (BNE) | Air Canada | AC2742 | 15:55 | 16:00 | geland |
Brisbane (BNE) | Etihad Airways | EY6416 | 15:55 | 16:00 | geland |
Brisbane (BNE) | Qatar Airways | QR8470 | 15:55 | 16:00 | geland |
Brisbane (BNE) | Singapore Airlines | SQ6928 | 15:55 | 16:00 | geland |
Brisbane (BNE) | United Airlines | UA7391 | 15:55 | 16:00 | geland |
Kuala Lumpur (KUL) | Batik Air | OD151 expand_more(2) | 15:55 | 16:17 | geland |
Kuala Lumpur (KUL) | Etihad Airways | EY5648 | 15:55 | 16:17 | geland |
Kuala Lumpur (KUL) | Turkish Airlines | TK9532 | 15:55 | 16:17 | geland |
Karratha (KTA) | Virgin Australia | VA1726 expand_more(3) | 15:55 | 15:28 | geland |
Karratha (KTA) | Etihad Airways | EY6433 | 15:55 | 15:28 | geland |
Karratha (KTA) | Qatar Airways | QR7146 | 15:55 | 15:28 | geland |
Karratha (KTA) | Singapore Airlines | SQ6797 | 15:55 | 15:28 | geland |
Learmonth (LEA) | QantasLink | QF1601 expand_more(2) | 16:00 | 15:51 | geland |
Learmonth (LEA) | Air New Zealand | NZ7148 | 16:00 | 15:51 | geland |
Learmonth (LEA) | Emirates | EK5259 | 16:00 | 15:51 | geland |
Darwin (DRW) | QantasLink | NWK2781 | 16:02 | 16:35 | geland |
Kambalda (KDB) | National Jet Express | NC854 | 16:06 | 16:19 | geland |
Adelaide (ADL) | Qantas | QF889 expand_more(3) | 16:10 | 15:53 | geland |
Adelaide (ADL) | Air New Zealand | NZ7889 | 16:10 | 15:53 | geland |
Adelaide (ADL) | China Southern Airlines | CZ7596 | 16:10 | 15:53 | geland |
Adelaide (ADL) | Emirates | EK5595 | 16:10 | 15:53 | geland |
Kalgoorlie (KGI) | Virgin Australia | VA1860 expand_more(3) | 16:10 | 16:21 | geland |
Kalgoorlie (KGI) | Etihad Airways | EY6322 | 16:10 | 16:21 | geland |
Kalgoorlie (KGI) | Qatar Airways | QR6364 | 16:10 | 16:21 | geland |
Kalgoorlie (KGI) | Singapore Airlines | SQ6783 | 16:10 | 16:21 | geland |
Melbourne (MEL) | Virgin Australia | VA687 expand_more(3) | 16:10 | 15:55 | geland |
Melbourne (MEL) | Etihad Airways | EY6397 | 16:10 | 15:55 | geland |
Melbourne (MEL) | Qatar Airways | QR7163 | 16:10 | 15:55 | geland |
Melbourne (MEL) | Singapore Airlines | SQ6354 | 16:10 | 15:55 | geland |
Yangoonabie (KYB) | Skytraders | SND815 | 16:10 | 15:59 | geland |
Melbourne (MEL) | Qantas | QF775 expand_more(6) | 16:15 | 16:11 | geland |
Melbourne (MEL) | Air New Zealand | NZ7775 | 16:15 | 16:11 | geland |
Melbourne (MEL) | AlphaSky | AS5092 | 16:15 | 16:11 | geland |
Melbourne (MEL) | China Eastern Airlines | MU4147 | 16:15 | 16:11 | geland |
Melbourne (MEL) | Emirates | EK5206 | 16:15 | 16:11 | geland |
Melbourne (MEL) | IndiGo | 6E4906 | 16:15 | 16:11 | geland |
Melbourne (MEL) | Jetstar | JQ6775 | 16:15 | 16:11 | geland |
Darwin (DRW) | Airnorth | VA1434 | 16:25 | 17:03 | geland |
Singapore (SIN) | Scoot | TR8 expand_more(1) | 16:35 | 16:41 | geland |
