Vluchten Aankomst en vertrek op Perth Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dubai (DXB) | Emirates | EK424 expand_more(1) | 00:40 | 00:58 | geland |
Dubai (DXB) | Qantas | QF8424 | 00:40 | 00:58 | geland |
Singapore (SIN) | Qantas | QF72 expand_more(11) | 00:40 | 00:17 | geland |
Singapore (SIN) | Air France | AF9669 | 00:40 | 00:17 | geland |
Singapore (SIN) | Bangkok Airways | PG4543 | 00:40 | 00:17 | geland |
Singapore (SIN) | British Airways | BA7466 | 00:40 | 00:17 | geland |
Singapore (SIN) | China Eastern Airlines | MU4012 | 00:40 | 00:17 | geland |
Singapore (SIN) | Emirates | EK5058 | 00:40 | 00:17 | geland |
Singapore (SIN) | Fiji Airways | FJ5331 | 00:40 | 00:17 | geland |
Singapore (SIN) | Finnair | AY5009 | 00:40 | 00:17 | geland |
Singapore (SIN) | IndiGo | 6E4608 | 00:40 | 00:17 | geland |
Singapore (SIN) | Japan Airlines | JL7887 | 00:40 | 00:17 | geland |
Singapore (SIN) | KLM | KL4885 | 00:40 | 00:17 | geland |
Singapore (SIN) | SriLankan Airlines | UL3386 | 00:40 | 00:17 | geland |
Kuala Lumpur (KUL) | Malaysia Airlines | MH127 expand_more(9) | 01:10 | 00:47 | geland |
Kuala Lumpur (KUL) | Air Mauritius | MK9780 | 01:10 | 00:47 | geland |
Kuala Lumpur (KUL) | British Airways | BA8177 | 01:10 | 00:47 | geland |
Kuala Lumpur (KUL) | Fly Sky Airlines | FY7157 | 01:10 | 00:47 | geland |
Kuala Lumpur (KUL) | Japan Airlines | JL7981 | 01:10 | 00:47 | geland |
Kuala Lumpur (KUL) | KLM | KL3963 | 01:10 | 00:47 | geland |
Kuala Lumpur (KUL) | Oman Air | WY5557 | 01:10 | 00:47 | geland |
Kuala Lumpur (KUL) | Qatar Airways | QR5016 | 01:10 | 00:47 | geland |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2127 | 01:10 | 00:47 | geland |
Kuala Lumpur (KUL) | Turkish Airlines | TK4805 | 01:10 | 00:47 | geland |
Denpasar (DPS) | Jetstar | JQ117 expand_more(1) | 01:20 | 02:10 | geland |
Denpasar (DPS) | KLM | KL3539 | 01:20 | 02:10 | geland |
Denpasar (DPS) | AirAsia | QZ546 | 01:40 | 01:39 | geland |
Brisbane (BNE) | Qantas | QF7396 | 03:45 | onbekend | |
Melbourne (MEL) | Qantas Freight | QF7359 | 03:45 | 03:27 | geland |
Kuala Lumpur (KUL) | AirAsia | AK604 | 04:30 | 04:41 | geland |
Brisbane (BNE) | Qantas Freight | QF7339 | 05:02 | 05:08 | geland |
Singapore (SIN) | Singapore Airlines | SQ225 expand_more(7) | 05:10 | 04:47 | geland |
Singapore (SIN) | Air India | AI8240 | 05:10 | 04:47 | geland |
Singapore (SIN) | Asiana Airlines | OZ6797 | 05:10 | 04:47 | geland |
Singapore (SIN) | SAS | SK8071 | 05:10 | 04:47 | geland |
Singapore (SIN) | Swiss | LX9042 | 05:10 | 04:47 | geland |
Singapore (SIN) | Turkish Airlines | TK9316 | 05:10 | 04:47 | geland |
Singapore (SIN) | United Airlines | UA7672 | 05:10 | 04:47 | geland |
Singapore (SIN) | Virgin Australia | VA5525 | 05:10 | 04:47 | geland |
Melbourne (MEL) | Airwork | QF7282 | 05:20 | 05:24 | geland |
Kuala Lumpur (KUL) | Batik Air | OD191 expand_more(3) | 05:50 | 05:55 | geland |
Kuala Lumpur (KUL) | Batik Air | ID5191 | 05:50 | 05:55 | geland |
Kuala Lumpur (KUL) | Etihad Airways | EY5647 | 05:50 | 05:55 | geland |
Kuala Lumpur (KUL) | Turkish Airlines | TK4581 | 05:50 | 05:55 | geland |
Melbourne (MEL) | Qantas | QF7390 | 06:05 | Geannuleerd | |
Melbourne (MEL) | Team Global Express | TFX12 | 06:14 | Gepland | |
Albany (ALH) | Rex | ZL2112 | 07:40 | Gepland | |
Hong Kong (HKG) | Cathay Pacific | CX143 expand_more(4) | 07:45 | Vertraagd | |
Hong Kong (HKG) | Finnair | AY5103 | 07:45 | Vertraagd | |
Hong Kong (HKG) | Jet Linx Aviation | JL7917 | 07:45 | Vertraagd | |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5683 | 07:45 | Vertraagd | |
Hong Kong (HKG) | Qantas | QF8234 | 07:45 | Vertraagd | |
Kalgoorlie (KGI) | QantasLink | QF1667 expand_more(1) | 07:55 | Gepland | |
Kalgoorlie (KGI) | Air New Zealand | NZ7428 | 07:55 | Gepland | |
Adelaide (ADL) | Qantas | QF883 expand_more(2) | 08:05 | Gepland | |
Adelaide (ADL) | Air New Zealand | NZ7883 | 08:05 | Gepland | |
Adelaide (ADL) | Emirates | EK5585 | 08:05 | Gepland | |
Esperance (EPR) | Rex | ZL2356 | 08:05 | Gepland | |
Melbourne (MEL) | Jetstar | JQ972 | 08:30 | Gepland | |
Paris (CDG) | Qantas | QF34 expand_more(1) | 08:45 | Vertraagd | |
Paris (CDG) | Air France | AF9688 | 08:45 | Vertraagd | |
Leinster (LER) | Alliance Airlines | QQ6501 | 08:45 | Gepland | |
Melbourne (MEL) | Qantas | QF767 expand_more(3) | 08:50 | Gepland | |
Melbourne (MEL) | Air New Zealand | NZ7252 | 08:50 | Gepland | |
Melbourne (MEL) | Emirates | EK5653 | 08:50 | Gepland | |
Melbourne (MEL) | IndiGo | 6E4898 | 08:50 | Gepland | |
Sydney (SYD) | Qantas | QF641 expand_more(4) | 09:00 | Gepland | |
Sydney (SYD) | Air New Zealand | NZ7380 | 09:00 | Gepland | |
Sydney (SYD) | Emirates | EK5567 | 09:00 | Gepland | |
Sydney (SYD) | Hawaiian Airlines | HA3598 | 09:00 | Gepland | |
Sydney (SYD) | IndiGo | 6E4742 | 09:00 | Gepland | |
Onslow (ONS) | QantasLink | NWK2761 | 09:20 | Gepland | |
Yangoonabie (KYB) | MinRes Air | SND809 | 09:21 | Gepland | |
Brisbane (BNE) | Qantas | QF933 expand_more(3) | 09:30 | Gepland | |
Brisbane (BNE) | Air New Zealand | NZ7511 | 09:30 | Gepland | |
Brisbane (BNE) | Alaska Airlines | AS5080 | 09:30 | Gepland | |
Brisbane (BNE) | Emirates | EK5301 | 09:30 | Gepland | |
Kalgoorlie (KGI) | Qantas | QF1201 expand_more(1) | 09:30 | Gepland | |
Kalgoorlie (KGI) | Air New Zealand | NZ7486 | 09:30 | Gepland | |
Sydney (SYD) | Virgin Australia | VA549 expand_more(3) | 09:30 | Gepland | |
Sydney (SYD) | Hawaiian Airlines | HA4145 | 09:30 | Gepland | |
Sydney (SYD) | Qatar Airways | QR8519 | 09:30 | Gepland | |
Sydney (SYD) | Singapore Airlines | SQ6680 | 09:30 | Gepland | |
Woodie Woodie (WWI) | National Jet Express | WO123 | 09:31 | Gepland | |
Melbourne (MEL) | Virgin Australia | VA677 expand_more(2) | 09:40 | Gepland | |
Melbourne (MEL) | Qatar Airways | QR7195 | 09:40 | Gepland | |
Melbourne (MEL) | Singapore Airlines | SQ6954 | 09:40 | Gepland | |
Onslow (ONS) | Qantas | QF2761 | 09:40 | Gepland | |
Geraldton (GET) | QantasLink | QF1613 expand_more(1) | 10:00 | Gepland | |
Geraldton (GET) | Air New Zealand | NZ7108 | 10:00 | Gepland | |
Kalgoorlie (KGI) | Virgin Australia | VA1852 expand_more(2) | 10:00 | Gepland | |
Kalgoorlie (KGI) | Qatar Airways | QR8926 | 10:00 | Gepland | |
Kalgoorlie (KGI) | Singapore Airlines | SQ6781 | 10:00 | Gepland | |
Karratha (KTA) | QantasLink | QF1725 expand_more(1) | 10:05 | Gepland | |
Karratha (KTA) | Air New Zealand | NZ7406 | 10:05 | Gepland | |
Paraburdoo (PBO) | QantasLink | QF1617 expand_more(1) | 10:20 | Gepland | |
Paraburdoo (PBO) | Air New Zealand | NZ7227 | 10:20 | Gepland | |
Newman (ZNE) | QantasLink | QF1703 expand_more(1) | 10:20 | Gepland | |
Newman (ZNE) | Air New Zealand | NZ7284 | 10:20 | Gepland | |
Onslow (ONS) | QantasLink | NWK6223 | 10:23 | Gepland | |
Sydney (SYD) | Virgin Australia | VA551 expand_more(3) | 10:30 | Gepland | |
Sydney (SYD) | Hawaiian Airlines | HA4044 | 10:30 | Gepland | |
Sydney (SYD) | Qatar Airways | QR6315 | 10:30 | Gepland | |
Sydney (SYD) | Singapore Airlines | SQ6880 | 10:30 | Gepland | |
Newman (ZNE) | Virgin Australia | VA1878 expand_more(2) | 10:35 | Gepland | |
Newman (ZNE) | Qatar Airways | QR4232 | 10:35 | Gepland | |
Newman (ZNE) | Singapore Airlines | SQ6749 | 10:35 | Gepland | |
Onslow (ONS) | QantasLink | QF1661 | 10:40 | Gepland | |
Esperance (EPR) | Rex | ZL2354 | 10:45 | Gepland | |
Port Hedland (PHE) | QantasLink | QF1639 expand_more(1) | 10:45 | Gepland | |
Port Hedland (PHE) | Air New Zealand | NZ7545 | 10:45 | Gepland | |
Paraburdoo (PBO) | QantasLink | QF1619 expand_more(1) | 10:50 | Gepland | |
Paraburdoo (PBO) | Air New Zealand | NZ7234 | 10:50 | Gepland | |
Leinster (LER) | Alliance Airlines | QQ5203 | 10:55 | Gepland | |
Denpasar (DPS) | AirAsia | QZ534 | 11:00 | Gepland | |
Karratha (KTA) | QantasLink | QF1727 expand_more(2) | 11:05 | Gepland | |
Karratha (KTA) | Air New Zealand | NZ7469 | 11:05 | Gepland | |
Karratha (KTA) | Emirates | EK5323 | 11:05 | Gepland | |
Melbourne (MEL) | Qantas | QF769 expand_more(6) | 11:15 | Gepland | |
Melbourne (MEL) | Air New Zealand | NZ7769 | 11:15 | Gepland | |
Melbourne (MEL) | Alaska Airlines | AS5086 | 11:15 | Gepland | |
Melbourne (MEL) | American Airlines | AA7309 | 11:15 | Gepland | |
Melbourne (MEL) | Emirates | EK5147 | 11:15 | Gepland | |
Melbourne (MEL) | IndiGo | 6E4900 | 11:15 | Gepland | |
Melbourne (MEL) | LATAM Airlines | LA4883 | 11:15 | Gepland | |
Port Hedland (PHE) | Virgin Australia | VA1840 expand_more(2) | 11:20 | Gepland | |
Port Hedland (PHE) | Qatar Airways | QR6366 | 11:20 | Gepland | |
Port Hedland (PHE) | Singapore Airlines | SQ6741 | 11:20 | Gepland | |
Sydney (SYD) | Qantas | QF643 expand_more(5) | 11:20 | Vertraagd | |
Sydney (SYD) | Air New Zealand | NZ7381 | 11:20 | Vertraagd | |
Sydney (SYD) | Emirates | EK5569 | 11:20 | Vertraagd | |
Sydney (SYD) | Hawaiian Airlines | HA3599 | 11:20 | Vertraagd | |
Sydney (SYD) | IndiGo | 6E4743 | 11:20 | Vertraagd | |
Sydney (SYD) | LATAM Airlines | LA4830 | 11:20 | Vertraagd | |
Albany (ALH) | Rex | ZL2114 | 11:25 | Gepland | |
Melbourne (MEL) | Virgin Australia | VA679 expand_more(3) | 11:40 | Gepland | |
Melbourne (MEL) | Qatar Airways | QR8495 | 11:40 | Gepland | |
Melbourne (MEL) | Singapore Airlines | SQ6958 | 11:40 | Gepland | |
Melbourne (MEL) | United Airlines | UA7443 | 11:40 | Gepland | |
Karratha (KTA) | Virgin Australia | VA1724 expand_more(2) | 11:45 | Gepland | |
Karratha (KTA) | Qatar Airways | QR7178 | 11:45 | Gepland | |
Karratha (KTA) | Singapore Airlines | SQ6739 | 11:45 | Gepland | |
London (LHR) | Qantas | QF10 | 11:50 | Vertraagd | |
Esperance (EPR) | Rex | ZL2358 | 11:55 | Gepland | |
Doha (DOH) | Qatar Airways | VA22 expand_more(1) | 11:55 | Gepland | |
Doha (DOH) | Qatar Airways | QR8407 | 11:55 | Gepland | |
Port Hedland (PHE) | QantasLink | QF1643 expand_more(1) | 12:00 | Gepland | |
Port Hedland (PHE) | Air New Zealand | NZ7329 | 12:00 | Gepland | |
Brisbane (BNE) | Qantas | QF935 expand_more(4) | 12:05 | Gepland | |
Brisbane (BNE) | Air New Zealand | NZ7523 | 12:05 | Gepland | |
Brisbane (BNE) | Alaska Airlines | AS5082 | 12:05 | Gepland | |
Brisbane (BNE) | American Airlines | AA7283 | 12:05 | Gepland | |
Brisbane (BNE) | Emirates | EK5589 | 12:05 | Gepland | |
Singapore (SIN) | Jetstar | JQ96 expand_more(1) | 12:10 | Gepland | |
Singapore (SIN) | Finnair | AY6446 | 12:10 | Gepland | |
Johannesburg (JNB) | South African Airways | SA280 expand_more(1) | 12:20 | Gepland | |
Johannesburg (JNB) | Air New Zealand | NZ3180 | 12:20 | Gepland | |
Melbourne (MEL) | Qantas | QF771 expand_more(4) | 12:20 | Gepland | |
Melbourne (MEL) | Air New Zealand | NZ7504 | 12:20 | Gepland | |
Melbourne (MEL) | Alaska Airlines | AS5088 | 12:20 | Gepland | |
Melbourne (MEL) | Emirates | EK5554 | 12:20 | Gepland | |
Melbourne (MEL) | IndiGo | 6E4902 | 12:20 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ213 expand_more(6) | 12:30 | Gepland | |
Singapore (SIN) | Aegean Airlines | A31228 | 12:30 | Gepland | |
Singapore (SIN) | Air India | AI8234 | 12:30 | Gepland | |
Singapore (SIN) | SAS | SK8055 | 12:30 | Gepland | |
Singapore (SIN) | Swiss | LX9040 | 12:30 | Gepland | |
Singapore (SIN) | Turkish Airlines | TK9306 | 12:30 | Gepland | |
Singapore (SIN) | Virgin Australia | VA5513 | 12:30 | Gepland | |
Sydney (SYD) | Virgin Australia | VA555 expand_more(4) | 12:30 | Gepland | |
Sydney (SYD) | Hawaiian Airlines | HA4154 | 12:30 | Gepland | |
Sydney (SYD) | Qatar Airways | QR8503 | 12:30 | Gepland | |
Sydney (SYD) | Singapore Airlines | SQ6882 | 12:30 | Gepland | |
Sydney (SYD) | United Airlines | UA7473 | 12:30 | Gepland | |
Brisbane (BNE) | Virgin Australia | VA462 expand_more(4) | 12:55 | Gepland | |
Brisbane (BNE) | Air Canada | AC2740 | 12:55 | Gepland | |
Brisbane (BNE) | Qatar Airways | QR7116 | 12:55 | Gepland | |
Brisbane (BNE) | Singapore Airlines | SQ6926 | 12:55 | Gepland | |
Brisbane (BNE) | United Airlines | UA7424 | 12:55 | Gepland | |
Denpasar (DPS) | TransNusa | 8B80 | 12:55 | Gepland | |
Granites (GTS) | Alliance Airlines | QQ4832 | 13:00 | Gepland | |
Adelaide (ADL) | Jetstar | JQ858 | 13:05 | Gepland | |
Denpasar (DPS) | Batik Air | ID6007 expand_more(1) | 13:15 | Gepland | |
Denpasar (DPS) | Batik Air Malaysia | OD9104 | 13:15 | Gepland | |
Broome (BME) | QantasLink | QF1653 expand_more(2) | 13:35 | Gepland | |
Broome (BME) | Air New Zealand | NZ7011 | 13:35 | Gepland | |
Broome (BME) | Emirates | EK5242 | 13:35 | Gepland | |
Sydney (SYD) | Qantas | QF645 expand_more(5) | 13:35 | Gepland | |
Sydney (SYD) | Air New Zealand | NZ7382 | 13:35 | Gepland | |
Sydney (SYD) | American Airlines | AA7329 | 13:35 | Gepland | |
Sydney (SYD) | Emirates | EK5571 | 13:35 | Gepland | |
Sydney (SYD) | IndiGo | 6E4744 | 13:35 | Gepland | |
Sydney (SYD) | LATAM Airlines | LA4831 | 13:35 | Gepland | |
Marble Bar (MBB) | National Jet Express | WO183 | 13:38 | Gepland | |
Broome (BME) | Virgin Australia | VA1482 expand_more(2) | 13:45 | Gepland | |
Broome (BME) | Qatar Airways | QR4222 | 13:45 | Gepland | |
Broome (BME) | Singapore Airlines | SQ6733 | 13:45 | Gepland | |
Kununurra (KNX) | Virgin Australia | VA1636 expand_more(2) | 13:55 | Gepland | |
Kununurra (KNX) | Qatar Airways | QR7176 | 13:55 | Gepland | |
Kununurra (KNX) | Singapore Airlines | SQ6789 | 13:55 | Gepland | |
Adelaide (ADL) | Virgin Australia | VA717 expand_more(3) | 14:15 | Gepland | |
Adelaide (ADL) | Qatar Airways | QR7129 | 14:15 | Gepland | |
Adelaide (ADL) | Singapore Airlines | SQ6967 | 14:15 | Gepland | |
Adelaide (ADL) | South African Airways | SA7260 | 14:15 | Gepland | |
Melbourne (MEL) | Jetstar | JQ970 | 14:40 | Gepland | |
Melbourne (MEL) | Virgin Australia | VA683 expand_more(2) | 14:40 | Gepland | |
Melbourne (MEL) | Qatar Airways | QR8533 | 14:40 | Gepland | |
Melbourne (MEL) | Singapore Airlines | SQ6956 | 14:40 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ223 | 14:40 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH125 | 14:50 | Gepland | |
Sydney (SYD) | Jetstar | JQ986 | 14:55 | Gepland | |
Albany (ALH) | Rex | ZL2126 | 15:00 | Gepland | |
Bangkok (BKK) | Thai Airways | TG481 | 15:05 | Gepland | |
Learmonth (LEA) | QantasLink | QF1601 | 15:10 | Gepland | |
Bussellton (BQB) | Qantas | QF1751 | 15:20 | Gepland | |
Denpasar (DPS) | Jetstar | JQ109 | 15:25 | Gepland | |
Sydney (SYD) | Qantas | QF649 | 15:25 | Gepland | |
Carnarvon (CVQ) | rex. Regional Express | ZL2437 | 15:30 | Gepland | |
Karratha (KTA) | Qantas | QF1731 | 15:35 | Gepland | |
Melbourne (MEL) | Qantas | QF775 | 15:35 | Gepland | |
Sydney (SYD) | Virgin Australia | VA557 | 15:45 | Gepland | |
Leinster (LER) | Alliance Airlines | QQ6503 | 15:55 | Gepland | |
Auckland (AKL) | Air New Zealand | NZ175 | 16:00 | Gepland | |
Kalgoorlie (KGI) | Virgin Australia | VA1858 | 16:00 | Geannuleerd | |
Yangoonabie (KYB) | Skytraders | SND815 | 16:06 | Gepland | |
Brisbane (BNE) | Virgin Australia | VA466 | 16:10 | Gepland | |
Onslow (ONS) | QantasLink | QF1663 | 16:25 | Gepland | |
Alice Springs (ASP) | Airnorth | TL362 expand_more(1) | 16:35 | Gepland | |
Alice Springs (ASP) | Qantas | QF8658 | 16:35 | Gepland | |
Broome (BME) | Qantas | QF1655 expand_more(2) | 16:40 | Gepland | |
Broome (BME) | Air New Zealand | NZ7012 | 16:40 | Gepland | |
Broome (BME) | Emirates | EK5238 | 16:40 | Gepland | |
Brisbane (BNE) | Qantas | QF937 expand_more(3) | 16:50 | Gepland | |
Brisbane (BNE) | Air New Zealand | NZ7587 | 16:50 | Gepland | |
Brisbane (BNE) | Alaska Airlines | AS5084 | 16:50 | Gepland | |
Brisbane (BNE) | Emirates | EK5192 | 16:50 | Gepland | |
Denpasar (DPS) | TransNusa | 8B82 | 16:55 | Gepland | |
Sydney (SYD) | Virgin Australia | VA559 expand_more(5) | 17:00 | Gepland | |
Sydney (SYD) | Air Canada | AC2737 | 17:00 | Gepland | |
Sydney (SYD) | Hawaiian Airlines | HA4164 | 17:00 | Gepland | |
Sydney (SYD) | Qatar Airways | QR6319 | 17:00 | Gepland | |
Sydney (SYD) | Singapore Airlines | SQ6596 | 17:00 | Gepland | |
Sydney (SYD) | Sirius Aero | SA7252 | 17:00 | Gepland | |
Darwin (DRW) | Qantas | QF1743 expand_more(2) | 17:05 | Gepland | |
Darwin (DRW) | Air New Zealand | NZ7726 | 17:05 | Gepland | |
Darwin (DRW) | Emirates | EK5375 | 17:05 | Gepland | |
Sydney (SYD) | Qantas | QF33 expand_more(1) | 17:05 | Gepland | |
Sydney (SYD) | Emirates | EK5084 | 17:05 | Gepland | |
Melbourne (MEL) | Virgin Australia | VA687 expand_more(3) | 17:10 | Gepland | |
Melbourne (MEL) | Qatar Airways | QR7163 | 17:10 | Gepland | |
Melbourne (MEL) | Singapore Airlines | SQ6354 | 17:10 | Gepland | |
Melbourne (MEL) | Sirius Aero | SA7268 | 17:10 | Gepland | |
Singapore (SIN) | Scoot | TR8 expand_more(1) | 17:10 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ8492 | 17:10 | Gepland | |
Adelaide (ADL) | Qantas | QF889 expand_more(3) | 17:15 | Gepland | |
Adelaide (ADL) | Air New Zealand | NZ7889 | 17:15 | Gepland | |
Adelaide (ADL) | China Southern Airlines | CZ7596 | 17:15 | Gepland | |
Adelaide (ADL) | Emirates | EK5595 | 17:15 | Gepland | |
Leinster (LER) | Alliance Airlines | QQ805 | 17:15 | Gepland | |
Broome (BME) | Virgin Australia | VA1486 expand_more(2) | 17:20 | Gepland | |
Broome (BME) | Qatar Airways | QR4252 | 17:20 | Gepland | |
Broome (BME) | Singapore Airlines | SQ6731 | 17:20 | Gepland | |
Chandler (SLJ) | QantasLink | NWK2901 | 17:28 | Gepland | |
Dubai (DXB) | Emirates | EK420 expand_more(3) | 17:35 | Gepland | |
Dubai (DXB) | Condor | DE5939 | 17:35 | Gepland | |
Dubai (DXB) | ITA Airways | AZ5641 | 17:35 | Gepland | |
Dubai (DXB) | Qantas | QF8420 | 17:35 | Gepland | |
Leonora (LNO) | Alliance Airlines | QQ953 | 17:45 | Gepland | |
Esperance (EPR) | Rex | ZL2376 | 17:50 | Gepland | |
Paraburdoo (PBO) | Qantas | QF1621 expand_more(1) | 17:50 | Gepland | |
Paraburdoo (PBO) | Air New Zealand | NZ7236 | 17:50 | Gepland | |
Mombasa (MBA) | VistaJet | VJT716 | 17:59 | Gepland | |
Newman (ZNE) | Qantas | QF1709 expand_more(1) | 18:00 | Gepland | |
Newman (ZNE) | Air New Zealand | NZ7480 | 18:00 | Gepland | |
Karratha (KTA) | Qantas | QF1733 expand_more(2) | 18:05 | Gepland | |
Karratha (KTA) | Air New Zealand | NZ7472 | 18:05 | Gepland | |
Karratha (KTA) | Emirates | EK5337 | 18:05 | Gepland | |
Telfer (TEF) | Alliance Airlines | QQ877 | 18:10 | Gepland | |
Kalgoorlie (KGI) | Qantas | QF1609 expand_more(1) | 18:15 | Gepland | |
Kalgoorlie (KGI) | Air New Zealand | NZ7539 | 18:15 | Gepland | |
Learmonth (LEA) | Qantas | QF1603 expand_more(2) | 18:15 | Gepland | |
Learmonth (LEA) | Air New Zealand | NZ7149 | 18:15 | Gepland | |
Learmonth (LEA) | Emirates | EK5371 | 18:15 | Gepland | |
Port Hedland (PHE) | Qantas | QF1645 expand_more(1) | 18:20 | Gepland | |
Port Hedland (PHE) | Air New Zealand | NZ7546 | 18:20 | Gepland | |
Leinster (LER) | Alliance Airlines | QQ5209 | 18:30 | Gepland | |
Melbourne (MEL) | Jetstar | JQ974 | 18:30 | Gepland | |
Albany (ALH) | Rex | ZL2132 | 18:35 | Gepland | |
Doha (DOH) | Qatar Airways | QR900 expand_more(10) | 18:40 | Gepland | |
Doha (DOH) | AirSERBIA | JU8331 | 18:40 | Gepland | |
Doha (DOH) | British Airways | BA6376 | 18:40 | Gepland | |
Doha (DOH) | Finnair | AY6529 | 18:40 | Gepland | |
Doha (DOH) | Iberia | IB6268 | 18:40 | Gepland | |
Doha (DOH) | JetBlue | B66524 | 18:40 | Gepland | |
Doha (DOH) | LATAM Airlines | LA7434 | 18:40 | Gepland | |
Doha (DOH) | Oman Air | WY6071 | 18:40 | Gepland | |
Doha (DOH) | Royal Jordanian | RJ3821 | 18:40 | Gepland | |
Doha (DOH) | RwandAir | WB1621 | 18:40 | Gepland | |
Doha (DOH) | Virgin Australia | VA6128 | 18:40 | Gepland | |
Karratha (KTA) | Virgin Australia | VA1728 expand_more(1) | 18:40 | Gepland | |
Karratha (KTA) | Qatar Airways | QR7146 | 18:40 | Gepland | |
Brisbane (BNE) | Qantas | QF939 | 18:45 | Gepland | |
Sydney (SYD) | Qantas | QF651 | 18:45 | Gepland | |
Newman (ZNE) | Qantas | QF1711 | 18:55 | Gepland | |
Karratha (KTA) | Qantas | QF1735 | 19:05 | Gepland | |
Geraldton (GET) | Qantas | QF1615 | 19:15 | Gepland | |
Carnarvon (CVQ) | Rex | ZL2268 | 19:15 | Gepland | |
Newman (ZNE) | Virgin Australia | VA1892 | 19:15 | Gepland | |
Port Hedland (PHE) | Qantas | QF1647 | 19:20 | Gepland | |
Melbourne (MEL) | Qantas | QF765 | 19:25 | Gepland | |
Hobart (HBA) | Virgin Australia | VA593 | 19:40 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK606 | 19:50 | Gepland | |
Paraburdoo (PBO) | Qantas | QF1625 | 19:50 | Gepland | |
Kalgoorlie (KGI) | Virgin Australia | VA1864 | 19:50 | Gepland | |
Onslow (ONS) | Virgin Australia | VA2506 | 20:00 | Gepland | |
Darwin (DRW) | Virgin Australia | VA1438 | 20:05 | Gepland | |
Denpasar (DPS) | AirAsia | QZ536 | 20:10 | Gepland | |
Melbourne (MEL) | Virgin Australia | VA691 | 20:10 | Gepland | |
Adelaide (ADL) | Virgin Australia | VA721 | 20:20 | Gepland | |
Port Hedland (PHE) | Qantas | QF1649 | 20:20 | Gepland | |
Port Hedland (PHE) | Virgin Australia | VA1846 | 20:25 | Gepland | |
Kalgoorlie (KGI) | Qantas | QF1611 | 20:30 | Gepland | |
Singapore (SIN) | Scoot | TR16 | 20:40 | Gepland | |
Christmas Island (XCH) | Virgin Australia | VA1912 | 20:45 | Gepland | |
Darwin (DRW) | Qantas | QF1659 | 21:05 | Gepland | |
Melbourne (MEL) | Qantas | QF777 | 21:05 | Gepland | |
Karratha (KTA) | Qantas | QF1737 | 21:05 | Gepland | |
Kalgoorlie (KGI) | Virgin Australia | VA1866 | 21:10 | Gepland | |
Adelaide (ADL) | Qantas | QF891 | 21:30 | Gepland | |
Sydney (SYD) | Virgin Australia | VA567 | 21:30 | Gepland | |
Broome (BME) | Qantas | QF1657 | 21:35 | Gepland | |
Brisbane (BNE) | Qantas | QF941 | 21:35 | Gepland | |
Sydney (SYD) | Qantas | QF653 | 21:35 | Gepland | |
Denpasar (DPS) | Batik Air Malaysia | OD193 | 21:45 | Gepland | |
Melbourne (MEL) | Qantas | QF781 | 22:05 | Gepland | |
Brisbane (BNE) | Jetstar | JQ964 | 22:20 | Gepland | |
Brisbane (BNE) | Virgin Australia | VA472 | 22:20 | Gepland | |
Canberra (CBR) | Qantas | QF857 | 22:35 | Gepland | |
Hong Kong (HKG) | Cathay Pacific | CX171 | 22:40 | Gepland | |
Sydney (SYD) | Jetstar | JQ988 | 22:50 | Gepland | |
Sydney (SYD) | Qantas | QF655 | 22:55 | Gepland | |
Melbourne (MEL) | Virgin Australia | VA697 | 23:10 | Gepland | |
Sydney (SYD) | Virgin Australia | VA569 | 23:30 | Gepland | |
Adelaide (ADL) | Virgin Australia | VA723 | 23:45 | Gepland | |
Brisbane (BNE) | Qantas | QF943 | 23:55 | Gepland | |
Brisbane (BNE) | Virgin Australia | VA474 | 23:55 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ215 | 23:55 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Hong Kong (HKG) | Cathay Pacific | CX170 expand_more(5) | 00:10 | 00:19 | Onderweg |
Hong Kong (HKG) | British Airways | BA4144 | 00:10 | 00:19 | Onderweg |
Hong Kong (HKG) | Finnair | AY5846 | 00:10 | 00:19 | Onderweg |
Hong Kong (HKG) | Japan Airlines | JL7904 | 00:10 | 00:19 | Onderweg |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5622 | 00:10 | 00:19 | Onderweg |
Hong Kong (HKG) | Qantas | QF8237 | 00:10 | 00:19 | Onderweg |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN790 expand_more(1) | 00:25 | 00:37 | Onderweg |
Ho Chi Minh City (SGN) | Air France | AF4133 | 00:25 | 00:37 | Onderweg |
Singapore (SIN) | Singapore Airlines | SQ216 expand_more(9) | 01:10 | 01:22 | Onderweg |
Singapore (SIN) | Air Canada | AC5853 | 01:10 | 01:22 | Onderweg |
