Vluchten Aankomst en vertrek op Perth Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Brisbane (BNE) | Virgin Australia | VA476 expand_more(2) | 00:05 | 00:22 | geland |
| Brisbane (BNE) | Qatar Airways | QR8480 | 00:05 | 00:22 | geland |
| Brisbane (BNE) | Singapore Airlines | SQ6652 | 00:05 | 00:22 | geland |
| Denpasar (DPS) | Jetstar | JQ117 expand_more(2) | 01:15 | 01:04 | geland |
| Denpasar (DPS) | IndiGo | 6E4558 | 01:15 | 01:04 | geland |
| Denpasar (DPS) | KLM | KL3539 | 01:15 | 01:04 | geland |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH127 expand_more(11) | 01:25 | 01:16 | geland |
| Kuala Lumpur (KUL) | Air Mauritius | MK9780 | 01:25 | 01:16 | geland |
| Kuala Lumpur (KUL) | British Airways | BA8177 | 01:25 | 01:16 | geland |
| Kuala Lumpur (KUL) | Fly Sky Airlines | FY7157 | 01:25 | 01:16 | geland |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7981 | 01:25 | 01:16 | geland |
| Kuala Lumpur (KUL) | KLM | KL3963 | 01:25 | 01:16 | geland |
| Kuala Lumpur (KUL) | Oman Air | WY5557 | 01:25 | 01:16 | geland |
| Kuala Lumpur (KUL) | Qantas | QF5146 | 01:25 | 01:16 | geland |
| Kuala Lumpur (KUL) | Qatar Airways | QR5016 | 01:25 | 01:16 | geland |
| Kuala Lumpur (KUL) | Saudia | SV6388 | 01:25 | 01:16 | geland |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2127 | 01:25 | 01:16 | geland |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4805 | 01:25 | 01:16 | geland |
| Melbourne (MEL) | Qantas Freight | QF7359 | 02:45 | 02:51 | geland |
| Brisbane (BNE) | Qantas Freight | QF7396 | 04:15 | 04:16 | geland |
| Singapore (SIN) | Scoot | TR28 expand_more(1) | 04:15 | 03:45 | geland |
| Singapore (SIN) | Singapore Airlines | SQ8580 | 04:15 | 03:45 | geland |
| Kuala Lumpur (KUL) | AirAsia | AK604 | 04:30 | 04:21 | geland |
| Denpasar (DPS) | AirAsia | QZ548 | 04:40 | 04:45 | geland |
| Singapore (SIN) | Singapore Airlines | SQ225 expand_more(8) | 05:25 | 05:12 | geland |
| Singapore (SIN) | Air India | AI8240 | 05:25 | 05:12 | geland |
| Singapore (SIN) | Asiana Airlines | OZ6797 | 05:25 | 05:12 | geland |
| Singapore (SIN) | Lufthansa | LH9796 | 05:25 | 05:12 | geland |
| Singapore (SIN) | SAS | SK8071 | 05:25 | 05:12 | geland |
| Singapore (SIN) | Swiss | LX9042 | 05:25 | 05:12 | geland |
| Singapore (SIN) | Turkish Airlines | TK9316 | 05:25 | 05:12 | geland |
| Singapore (SIN) | United Airlines | UA7672 | 05:25 | 05:12 | geland |
| Singapore (SIN) | Virgin Australia | VA5525 | 05:25 | 05:12 | geland |
| Bangkok (BKK) | Jetstar | JQ76 expand_more(2) | 05:40 | 07:43 | geland |
| Bangkok (BKK) | Finnair | AY6443 | 05:40 | 07:43 | geland |
| Bangkok (BKK) | IndiGo | 6E3954 | 05:40 | 07:43 | geland |
| Kuala Lumpur (KUL) | Batik Air | OD191 expand_more(3) | 05:50 | 06:15 | geland |
| Kuala Lumpur (KUL) | Batik Air | ID5191 | 05:50 | 06:15 | geland |
| Kuala Lumpur (KUL) | Etihad Airways | EY5647 | 05:50 | 06:15 | geland |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4581 | 05:50 | 06:15 | geland |
| Hong Kong (HKG) | Cathay Pacific | CX143 expand_more(7) | 06:55 | 06:38 | geland |
| Hong Kong (HKG) | British Airways | BA4149 | 06:55 | 06:38 | geland |
| Hong Kong (HKG) | Finnair | AY5103 | 06:55 | 06:38 | geland |
| Hong Kong (HKG) | Jet Linx Aviation | JL7917 | 06:55 | 06:38 | geland |
| Hong Kong (HKG) | Lufthansa | LH7017 | 06:55 | 06:38 | geland |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5683 | 06:55 | 06:38 | geland |
| Hong Kong (HKG) | Qantas | QF8234 | 06:55 | 06:38 | geland |
| Hong Kong (HKG) | Swiss | LX9503 | 06:55 | 06:38 | geland |
| Adelaide (ADL) | Qantas | QF883 expand_more(2) | 07:00 | 07:07 | geland |
| Adelaide (ADL) | Air New Zealand | NZ7883 | 07:00 | 07:07 | geland |
| Adelaide (ADL) | Emirates | EK5585 | 07:00 | 07:07 | geland |
| Manila (MNL) | Philippine Airlines | PR223 | 07:20 | 06:41 | geland |
| Albany (ALH) | Rex | ZL2112 | 07:40 | 07:21 | geland |
| Melbourne (MEL) | Qantas | QF767 expand_more(3) | 07:45 | 07:38 | geland |
| Melbourne (MEL) | Air New Zealand | NZ7252 | 07:45 | 07:38 | geland |
| Melbourne (MEL) | Emirates | EK5653 | 07:45 | 07:38 | geland |
| Melbourne (MEL) | IndiGo | 6E4898 | 07:45 | 07:38 | geland |
| Bangkok (BKK) | Thai Airways | TG483 expand_more(5) | 07:55 | 07:31 | geland |
| Bangkok (BKK) | Austrian Airlines | OS8631 | 07:55 | 07:31 | geland |
| Bangkok (BKK) | El Al | LY8299 | 07:55 | 07:31 | geland |
| Bangkok (BKK) | Lufthansa | LH9712 | 07:55 | 07:31 | geland |
| Bangkok (BKK) | Oman Air | WY5900 | 07:55 | 07:31 | geland |
| Bangkok (BKK) | Turkish Airlines | TK8163 | 07:55 | 07:31 | geland |
| Esperance (EPR) | Rex | ZL2356 | 08:05 | onbekend | |
| Adelaide (ADL) | Jetstar | JQ860 | 08:15 | 08:11 | geland |
| Sydney (SYD) | Virgin Australia | VA549 expand_more(4) | 08:20 | 08:27 | geland |
| Sydney (SYD) | Air India | AI7251 | 08:20 | 08:27 | geland |
| Sydney (SYD) | Hawaiian Airlines | HA4145 | 08:20 | 08:27 | geland |
| Sydney (SYD) | Qatar Airways | QR7207 | 08:20 | 08:27 | geland |
| Sydney (SYD) | Singapore Airlines | SQ6680 | 08:20 | 08:27 | geland |
| Melbourne (MEL) | Jetstar | JQ972 expand_more(1) | 08:30 | 08:44 | geland |
| Melbourne (MEL) | IndiGo | 6E4538 | 08:30 | 08:44 | geland |
| Melbourne (MEL) | Virgin Australia | VA677 expand_more(3) | 08:30 | 08:58 | geland |
| Melbourne (MEL) | Air India | AI7199 | 08:30 | 08:58 | geland |
| Melbourne (MEL) | Qatar Airways | QR7195 | 08:30 | 08:58 | geland |
| Melbourne (MEL) | Singapore Airlines | SQ6954 | 08:30 | 08:58 | geland |
| Ho Chi Minh City (SGN) | VietJet Air | VJ91 | 08:50 | 08:14 | geland |
| Brisbane (BNE) | Qantas | QF933 expand_more(3) | 09:20 | 09:14 | geland |
| Brisbane (BNE) | Air New Zealand | NZ7511 | 09:20 | 09:14 | geland |
| Brisbane (BNE) | Alaska Airlines | AS5080 | 09:20 | 09:14 | geland |
| Brisbane (BNE) | Emirates | EK5301 | 09:20 | 09:14 | geland |
| Sydney (SYD) | Virgin Australia | VA551 expand_more(3) | 09:20 | 09:30 | geland |
| Sydney (SYD) | Hawaiian Airlines | HA4151 | 09:20 | 09:30 | geland |
| Sydney (SYD) | Qatar Airways | QR6315 | 09:20 | 09:30 | geland |
| Sydney (SYD) | Singapore Airlines | SQ6880 | 09:20 | 09:30 | geland |
| Geraldton (GET) | QantasLink | QF1613 expand_more(1) | 09:55 | 09:36 | geland |
| Geraldton (GET) | Air New Zealand | NZ7108 | 09:55 | 09:36 | geland |
| Kalgoorlie (KGI) | Virgin Australia | VA1852 expand_more(2) | 09:55 | 16:12 | geland |
| Kalgoorlie (KGI) | Qatar Airways | QR7174 | 09:55 | onbekend | |
| Kalgoorlie (KGI) | Singapore Airlines | SQ6781 | 09:55 | onbekend | |
| Sydney (SYD) | Qantas | QF643 expand_more(5) | 10:05 | 10:15 | geland |
| Sydney (SYD) | Air New Zealand | NZ7381 | 10:05 | 10:15 | geland |
| Sydney (SYD) | Emirates | EK5569 | 10:05 | 10:15 | geland |
| Sydney (SYD) | Hawaiian Airlines | HA3599 | 10:05 | 10:15 | geland |
| Sydney (SYD) | IndiGo | 6E4743 | 10:05 | 10:15 | geland |
| Sydney (SYD) | LATAM Airlines | LA4830 | 10:05 | 10:15 | geland |
| Melbourne (MEL) | Qantas | QF769 expand_more(5) | 10:10 | 10:46 | geland |
| Melbourne (MEL) | Air New Zealand | NZ7769 | 10:10 | 10:46 | geland |
| Melbourne (MEL) | Alaska Airlines | AS5086 | 10:10 | 10:46 | geland |
| Melbourne (MEL) | Emirates | EK5147 | 10:10 | 10:46 | geland |
| Melbourne (MEL) | IndiGo | 6E4900 | 10:10 | 10:46 | geland |
| Melbourne (MEL) | LATAM Airlines | LA4883 | 10:10 | 10:46 | geland |
| Kalgoorlie (KGI) | QantasLink | QF1607 expand_more(1) | 10:15 | 09:46 | geland |
| Kalgoorlie (KGI) | Air New Zealand | NZ7537 | 10:15 | 09:46 | geland |
| Melbourne (MEL) | Virgin Australia | VA681 expand_more(2) | 10:30 | 10:40 | geland |
| Melbourne (MEL) | Qatar Airways | QR8501 | 10:30 | 10:40 | geland |
| Melbourne (MEL) | Singapore Airlines | SQ6358 | 10:30 | 10:40 | geland |
| Denpasar (DPS) | AirAsia | QZ534 | 10:50 | 10:27 | geland |
| Port Hedland (PHE) | Virgin Australia | VA1840 expand_more(2) | 11:15 | 11:32 | geland |
| Port Hedland (PHE) | Qatar Airways | QR6362 | 11:15 | 11:32 | geland |
| Port Hedland (PHE) | Singapore Airlines | SQ6741 | 11:15 | 11:32 | geland |
| Newman (ZNE) | QantasLink | QF1705 expand_more(1) | 11:20 | 11:08 | geland |
| Newman (ZNE) | Air New Zealand | NZ7426 | 11:20 | 11:08 | geland |
| Sydney (SYD) | Virgin Australia | VA555 expand_more(5) | 11:20 | 11:45 | geland |
| Sydney (SYD) | Air Canada | AC2801 | 11:20 | 11:45 | geland |
| Sydney (SYD) | Hawaiian Airlines | HA4154 | 11:20 | 11:45 | geland |
| Sydney (SYD) | Qatar Airways | QR8491 | 11:20 | 11:45 | geland |
| Sydney (SYD) | Singapore Airlines | SQ6882 | 11:20 | 11:45 | geland |
| Sydney (SYD) | United Airlines | UA7473 | 11:20 | 11:45 | geland |
| Albany (ALH) | Rex | ZL2114 | 11:25 | 11:23 | geland |
| Karratha (KTA) | Virgin Australia | VA1724 expand_more(2) | 11:45 | 11:28 | geland |
| Karratha (KTA) | Qatar Airways | QR7178 | 11:45 | 11:28 | geland |
| Karratha (KTA) | Singapore Airlines | SQ6739 | 11:45 | 11:28 | geland |
| Port Hedland (PHE) | QantasLink | QF1643 expand_more(1) | 11:50 | 12:01 | geland |
| Port Hedland (PHE) | Air New Zealand | NZ7329 | 11:50 | 12:01 | geland |
| Doha (DOH) | Qatar Airways | VA22 expand_more(1) | 11:55 | 11:51 | geland |
| Doha (DOH) | Qatar Airways | QR8407 | 11:55 | 11:51 | geland |
| Esperance (EPR) | Rex | ZL2358 | 11:55 | 11:38 | geland |
| Paraburdoo (PBO) | QantasLink | QF1631 expand_more(1) | 11:55 | 11:41 | geland |
| Paraburdoo (PBO) | Air New Zealand | NZ7506 | 11:55 | 11:41 | geland |
| Brisbane (BNE) | Qantas | QF935 expand_more(4) | 12:05 | 12:23 | geland |
| Brisbane (BNE) | Air New Zealand | NZ7523 | 12:05 | Vertraagd | |
| Brisbane (BNE) | American Airlines | AA7283 | 12:05 | Vertraagd | |
| Brisbane (BNE) | Emirates | EK5589 | 12:05 | Vertraagd | |
| Brisbane (BNE) | Malaysia Airlines | MH4412 | 12:05 | Vertraagd | |
| Karratha (KTA) | QantasLink | QF1729 expand_more(2) | 12:10 | 11:47 | geland |
| Karratha (KTA) | Air New Zealand | NZ7430 | 12:10 | 11:47 | geland |
| Karratha (KTA) | Emirates | EK5324 | 12:10 | 11:47 | geland |
| Port Hedland (PHE) | National Jet Express | WO452 | 12:24 | 13:13 | geland |
| Adelaide (ADL) | Qantas | QF887 expand_more(4) | 12:25 | 13:00 | geland |
| Adelaide (ADL) | Air New Zealand | NZ7457 | 12:25 | Vertraagd | |
| Adelaide (ADL) | China Southern Airlines | CZ7596 | 12:25 | 13:00 | geland |
| Adelaide (ADL) | Emirates | EK5593 | 12:25 | Vertraagd | |
| Adelaide (ADL) | Malaysia Airlines | MH4472 | 12:25 | 13:00 | geland |
| Sydney (SYD) | Qantas | QF645 expand_more(5) | 12:25 | 12:58 | geland |
| Sydney (SYD) | Air New Zealand | NZ7382 | 12:25 | Vertraagd | |
| Sydney (SYD) | American Airlines | AA7329 | 12:25 | Vertraagd | |
| Sydney (SYD) | Emirates | EK5571 | 12:25 | Vertraagd | |
| Sydney (SYD) | IndiGo | 6E4744 | 12:25 | Vertraagd | |
| Sydney (SYD) | LATAM Airlines | LA4831 | 12:25 | Vertraagd | |
| Brisbane (BNE) | Virgin Australia | VA462 expand_more(3) | 12:30 | 13:03 | geland |
| Brisbane (BNE) | Qatar Airways | QR6364 | 12:30 | 13:03 | geland |
| Brisbane (BNE) | Singapore Airlines | SQ6926 | 12:30 | 13:03 | geland |
| Brisbane (BNE) | United Airlines | UA7424 | 12:30 | 13:03 | geland |
| London (LHR) | Qantas | QF10 | 12:30 | 12:31 | geland |
| Singapore (SIN) | Singapore Airlines | SQ213 expand_more(5) | 12:35 | 12:11 | geland |
| Singapore (SIN) | Air India | AI8234 | 12:35 | 12:11 | geland |
| Singapore (SIN) | Lufthansa | LH9760 | 12:35 | 12:11 | geland |
| Singapore (SIN) | Swiss | LX9040 | 12:35 | 12:11 | geland |
| Singapore (SIN) | Turkish Airlines | TK9306 | 12:35 | 12:11 | geland |
| Singapore (SIN) | Virgin Australia | VA5513 | 12:35 | 12:11 | geland |
| Carnarvon (CVQ) | Rex | ZL2258 | 12:40 | 12:38 | geland |
| Denpasar (DPS) | Batik Air | ID6007 expand_more(1) | 13:15 | 12:56 | geland |
| Denpasar (DPS) | Batik Air Malaysia | OD9104 | 13:15 | 12:56 | geland |
| Denpasar (DPS) | TransNusa | 8B80 | 13:25 | 12:46 | geland |
| Sydney (SYD) | Jetstar | JQ986 expand_more(1) | 13:50 | 14:17 | geland |
| Sydney (SYD) | IndiGo | 6E4515 | 13:50 | 14:17 | geland |
| Adelaide (ADL) | Virgin Australia | VA717 expand_more(2) | 14:10 | 14:20 | geland |
| Adelaide (ADL) | Qatar Airways | QR4245 | 14:10 | 14:20 | geland |
| Adelaide (ADL) | Singapore Airlines | SQ6967 | 14:10 | 14:20 | geland |
| Denpasar (DPS) | Jetstar | JQ111 expand_more(1) | 14:10 | 14:08 | geland |
| Denpasar (DPS) | IndiGo | 6E4571 | 14:10 | 14:08 | geland |
| Cairns (CNS) | Jetstar | JQ978 expand_more(3) | 14:15 | 14:14 | geland |
| Cairns (CNS) | Emirates | EK7491 | 14:15 | 14:14 | geland |
| Cairns (CNS) | IndiGo | 6E4420 | 14:15 | 14:14 | geland |
| Cairns (CNS) | Qantas | QF5858 | 14:15 | 14:14 | geland |
| Sydney (SYD) | Qantas | QF649 expand_more(7) | 14:15 | 14:22 | geland |
| Sydney (SYD) | Air New Zealand | NZ7388 | 14:15 | 14:22 | geland |
| Sydney (SYD) | China Eastern Airlines | MU4118 | 14:15 | 14:22 | geland |
| Sydney (SYD) | Emirates | EK5577 | 14:15 | 14:22 | geland |
| Sydney (SYD) | Hawaiian Airlines | HA3601 | 14:15 | 14:22 | geland |
| Sydney (SYD) | IndiGo | 6E4745 | 14:15 | 14:22 | geland |
| Sydney (SYD) | LATAM Airlines | LA4866 | 14:15 | 14:22 | geland |
| Sydney (SYD) | Malaysia Airlines | MH4414 | 14:15 | 14:22 | geland |
| Melbourne (MEL) | Qantas | QF773 expand_more(4) | 14:30 | 14:54 | geland |
| Melbourne (MEL) | Air New Zealand | NZ7643 | 14:30 | 14:54 | geland |
| Melbourne (MEL) | China Eastern Airlines | MU4145 | 14:30 | 14:54 | geland |
| Melbourne (MEL) | Emirates | EK5391 | 14:30 | 14:54 | geland |
| Melbourne (MEL) | IndiGo | 6E4904 | 14:30 | 14:54 | geland |
| Sydney (SYD) | Virgin Australia | VA557 expand_more(5) | 14:30 | 14:34 | geland |
| Sydney (SYD) | Air Canada | AC2739 | 14:30 | 14:34 | geland |
| Sydney (SYD) | Hawaiian Airlines | HA4095 | 14:30 | 14:34 | geland |
| Sydney (SYD) | Qatar Airways | QR8481 | 14:30 | 14:34 | geland |
| Sydney (SYD) | Singapore Airlines | SQ6884 | 14:30 | 14:34 | geland |
| Sydney (SYD) | United Airlines | UA7452 | 14:30 | 14:34 | geland |
| Melbourne (MEL) | Virgin Australia | VA689 expand_more(3) | 14:45 | 14:28 | geland |
| Melbourne (MEL) | Qatar Airways | QR8499 | 14:45 | 14:28 | geland |
| Melbourne (MEL) | Singapore Airlines | SQ6356 | 14:45 | 14:28 | geland |
| Melbourne (MEL) | United Airlines | UA7443 | 14:45 | 14:28 | geland |
| Singapore (SIN) | Singapore Airlines | SQ223 expand_more(9) | 14:45 | 14:15 | geland |
| Singapore (SIN) | Air Canada | AC5852 | 14:45 | 14:15 | geland |
| Singapore (SIN) | Air India | AI8238 | 14:45 | 14:15 | geland |
| Singapore (SIN) | All Nippon Airways | NH5370 | 14:45 | 14:15 | geland |
| Singapore (SIN) | Lufthansa | LH9786 | 14:45 | 14:15 | geland |
| Singapore (SIN) | SAS | SK8067 | 14:45 | 14:15 | geland |
| Singapore (SIN) | Swiss | LX9080 | 14:45 | 14:15 | geland |
| Singapore (SIN) | Turkish Airlines | TK9314 | 14:45 | 14:15 | geland |
| Singapore (SIN) | United Airlines | UA7694 | 14:45 | 14:15 | geland |
| Singapore (SIN) | Virgin Australia | VA5523 | 14:45 | 14:15 | geland |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH125 expand_more(7) | 15:15 | 15:22 | geland |
| Kuala Lumpur (KUL) | Firefly | FY7163 | 15:15 | 15:22 | geland |
| Kuala Lumpur (KUL) | KLM | KL3855 | 15:15 | 15:22 | geland |
| Kuala Lumpur (KUL) | Oman Air | WY5556 | 15:15 | 15:22 | geland |
| Kuala Lumpur (KUL) | Qantas | QF5144 | 15:15 | 15:22 | geland |
| Kuala Lumpur (KUL) | Qatar Airways | QR4967 | 15:15 | 15:22 | geland |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2125 | 15:15 | 15:22 | geland |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4811 | 15:15 | 15:22 | geland |
| Kalgoorlie (KGI) | Virgin Australia | VA9922 | 15:19 | 15:46 | geland |
| Denpasar (DPS) | Jetstar | JQ109 expand_more(2) | 15:35 | 15:03 | geland |
| Denpasar (DPS) | IndiGo | 6E4427 | 15:35 | 15:03 | geland |
| Denpasar (DPS) | KLM | KL3540 | 15:35 | 15:03 | geland |
| Karratha (KTA) | QantasLink | QF1731 expand_more(2) | 15:40 | 15:19 | geland |
| Karratha (KTA) | Air New Zealand | NZ7434 | 15:40 | 15:19 | geland |
| Karratha (KTA) | Emirates | EK5325 | 15:40 | 15:19 | geland |
| Brisbane (BNE) | Virgin Australia | VA466 expand_more(3) | 15:55 | 17:00 | geland |
| Brisbane (BNE) | Air Canada | AC2742 | 15:55 | 17:00 | geland |
| Brisbane (BNE) | Qatar Airways | QR4230 | 15:55 | 17:00 | geland |
| Brisbane (BNE) | Singapore Airlines | SQ6928 | 15:55 | 17:00 | geland |
| Adelaide (ADL) | Jetstar | JQ108 | 16:10 | 16:04 | geland |
| Chengdu (CTU) | Sichuan Airlines | 3U9017 | 16:10 | onbekend | |
| Melbourne (MEL) | Virgin Australia | VA691 expand_more(2) | 16:10 | 16:10 | geland |
| Melbourne (MEL) | Qatar Airways | QR7199 | 16:10 | 16:10 | geland |
| Melbourne (MEL) | Singapore Airlines | SQ6960 | 16:10 | 16:10 | geland |
| Melbourne (MEL) | Qantas | QF775 expand_more(5) | 16:15 | 16:15 | geland |
| Melbourne (MEL) | Air New Zealand | NZ7775 | 16:15 | 16:15 | geland |
| Melbourne (MEL) | Alaska Airlines | AS5092 | 16:15 | 16:15 | geland |
| Melbourne (MEL) | China Eastern Airlines | MU4147 | 16:15 | 16:15 | geland |
| Melbourne (MEL) | Emirates | EK5206 | 16:15 | 16:15 | geland |
| Melbourne (MEL) | IndiGo | 6E4906 | 16:15 | 16:15 | geland |
| Singapore (SIN) | Scoot | TR8 expand_more(1) | 16:30 | 16:01 | geland |
| Singapore (SIN) | Singapore Airlines | SQ8492 | 16:30 | 16:01 | geland |
| Darwin (DRW) | QantasLink | QF1717 expand_more(1) | 16:40 | 16:35 | geland |
| Darwin (DRW) | Air New Zealand | NZ7524 | 16:40 | 16:35 | geland |
| Brisbane (BNE) | Qantas | QF937 expand_more(5) | 16:45 | 16:42 | geland |
| Brisbane (BNE) | Air New Zealand | NZ7587 | 16:45 | 16:42 | geland |
| Brisbane (BNE) | Air Niugini | PX3043 | 16:45 | 16:42 | geland |
| Brisbane (BNE) | Alaska Airlines | AS5084 | 16:45 | 16:42 | geland |
| Brisbane (BNE) | Emirates | EK5192 | 16:45 | 16:42 | geland |
| Brisbane (BNE) | Fiji Airways | FJ5266 | 16:45 | 16:42 | geland |
| Auckland (AKL) | Air New Zealand | NZ175 expand_more(6) | 16:50 | 16:58 | geland |
| Auckland (AKL) | Air China | CA5131 | 16:50 | 16:58 | geland |
| Auckland (AKL) | Etihad Airways | EY4475 | 16:50 | 16:58 | geland |
| Auckland (AKL) | Singapore Airlines | SQ4217 | 16:50 | 16:58 | geland |
| Auckland (AKL) | Sirius Aero | SA7062 | 16:50 | 16:58 | geland |
| Auckland (AKL) | United Airlines | UA6789 | 16:50 | 16:58 | geland |
| Auckland (AKL) | Virgin Australia | VA7075 | 16:50 | 16:58 | geland |
| Broome (BME) | QantasLink | QF1655 expand_more(2) | 16:55 | 16:28 | geland |
| Broome (BME) | Air New Zealand | NZ7012 | 16:55 | 16:28 | geland |
| Broome (BME) | Emirates | EK5238 | 16:55 | 16:28 | geland |
| Melbourne (MEL) | Virgin Australia | VA693 expand_more(2) | 16:55 | 16:45 | geland |
| Melbourne (MEL) | Qatar Airways | QR8529 | 16:55 | 16:45 | geland |
| Melbourne (MEL) | Singapore Airlines | SQ6964 | 16:55 | 16:45 | geland |
| Broome (BME) | Virgin Australia | VA1486 expand_more(2) | 17:10 | 16:52 | geland |
| Broome (BME) | Qatar Airways | QR8524 | 17:10 | 16:52 | geland |
| Broome (BME) | Singapore Airlines | SQ6731 | 17:10 | 16:52 | geland |
| Dubai (DXB) | Emirates | EK420 expand_more(3) | 17:20 | 17:37 | geland |
| Dubai (DXB) | Condor | DE5939 | 17:20 | 17:37 | geland |
| Dubai (DXB) | ITA Airways | AZ5641 | 17:20 | 17:37 | geland |
| Dubai (DXB) | Qantas | QF8420 | 17:20 | 17:37 | geland |
| Learmonth (LEA) | QantasLink | QF1603 expand_more(2) | 17:20 | 17:14 | geland |
| Learmonth (LEA) | Air New Zealand | NZ7149 | 17:20 | 17:14 | geland |
| Learmonth (LEA) | Emirates | EK5371 | 17:20 | 17:14 | geland |
| Denpasar (DPS) | TransNusa | 8B82 | 17:40 | Gepland | |
| Denpasar (DPS) | AirAsia | QZ544 | 17:50 | 17:25 | geland |
| Canberra (CBR) | Qantas | QF857 expand_more(2) | 17:55 | Gepland | |
| Canberra (CBR) | Air New Zealand | NZ7857 | 17:55 | Gepland | |
| Canberra (CBR) | Emirates | EK5717 | 17:55 | Gepland | |
| Sydney (SYD) | Qantas | QF651 expand_more(7) | 18:00 | 17:53 | geland |
| Sydney (SYD) | Air New Zealand | NZ7389 | 18:00 | 17:53 | geland |
| Sydney (SYD) | Alaska Airlines | AS5098 | 18:00 | 17:53 | geland |
| Sydney (SYD) | China Eastern Airlines | MU4160 | 18:00 | 17:53 | geland |
| Sydney (SYD) | Emirates | EK5579 | 18:00 | 17:53 | geland |
| Sydney (SYD) | Fiji Airways | FJ5274 | 18:00 | 17:53 | geland |
| Sydney (SYD) | Hawaiian Airlines | HA3602 | 18:00 | 17:53 | geland |
| Sydney (SYD) | IndiGo | 6E4746 | 18:00 | 17:53 | geland |
| Christmas Island (XCH) | Virgin Australia | VA9496 | 18:10 | Gepland | |
| Brisbane (BNE) | Qantas | QF939 expand_more(3) | 18:15 | Vertraagd | |
| Brisbane (BNE) | Air New Zealand | NZ7439 | 18:15 | Vertraagd | |
| Brisbane (BNE) | Emirates | EK5597 | 18:15 | Vertraagd | |
| Brisbane (BNE) | Fiji Airways | FJ5276 | 18:15 | Vertraagd | |
| Melbourne (MEL) | Jetstar | JQ974 expand_more(1) | 18:30 | Gepland | |
| Melbourne (MEL) | IndiGo | 6E4539 | 18:30 | Gepland | |
| Doha (DOH) | Qatar Airways | QR900 expand_more(10) | 18:45 | Gepland | |
| Doha (DOH) | AirSERBIA | JU8331 | 18:45 | Gepland | |
| Doha (DOH) | British Airways | BA6376 | 18:45 | Gepland | |
| Doha (DOH) | Finnair | AY6529 | 18:45 | Gepland | |
| Doha (DOH) | Iberia | IB6268 | 18:45 | Gepland | |
| Doha (DOH) | JetBlue | B66524 | 18:45 | Gepland | |
| Doha (DOH) | LATAM Airlines | LA7434 | 18:45 | Gepland | |
| Doha (DOH) | Oman Air | WY6071 | 18:45 | Gepland | |
| Doha (DOH) | Royal Jordanian | RJ3821 | 18:45 | Gepland | |
| Doha (DOH) | RwandAir | WB1621 | 18:45 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6128 | 18:45 | Gepland | |
| Adelaide (ADL) | Virgin Australia | VA721 expand_more(2) | 19:10 | 18:57 | geland |
| Adelaide (ADL) | Qatar Airways | QR8513 | 19:10 | 18:57 | geland |
| Adelaide (ADL) | Singapore Airlines | SQ6971 | 19:10 | 18:57 | geland |
| Karratha (KTA) | QantasLink | QF1735 expand_more(2) | 19:10 | Gepland | |
| Karratha (KTA) | Air New Zealand | NZ7729 | 19:10 | Gepland | |
| Karratha (KTA) | Emirates | EK5351 | 19:10 | Gepland | |
| Melbourne (MEL) | Virgin Australia | VA697 expand_more(2) | 19:10 | 19:00 | geland |
| Melbourne (MEL) | Qatar Airways | QR7189 | 19:10 | 19:00 | geland |
| Melbourne (MEL) | Singapore Airlines | SQ6354 | 19:10 | 19:00 | geland |
| Singapore (SIN) | Jetstar | JQ98 expand_more(2) | 19:35 | Vertraagd | |
| Singapore (SIN) | Finnair | AY6445 | 19:35 | Vertraagd | |
| Singapore (SIN) | IndiGo | 6E3986 | 19:35 | Vertraagd | |
| Denpasar (DPS) | AirAsia | QZ536 | 19:45 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | AK606 | 19:55 | Vertraagd | |
| Brisbane (BNE) | Virgin Australia | VA470 expand_more(3) | 20:10 | Gepland | |
| Brisbane (BNE) | Air Canada | AC2740 | 20:10 | Gepland | |
| Brisbane (BNE) | Qatar Airways | QR8470 | 20:10 | Gepland | |
| Brisbane (BNE) | Singapore Airlines | SQ6650 | 20:10 | Gepland | |
| Tokyo (NRT) | All Nippon Airways | NH881 expand_more(1) | 20:10 | 19:49 | geland |
| Tokyo (NRT) | Virgin Australia | VA7405 | 20:10 | 19:49 | geland |
| Darwin (DRW) | Virgin Australia | VA1438 expand_more(2) | 20:15 | Gepland | |
| Darwin (DRW) | Qatar Airways | QR7148 | 20:15 | Gepland | |
| Darwin (DRW) | Singapore Airlines | SQ6735 | 20:15 | Gepland | |
| Sydney (SYD) | Virgin Australia | VA567 expand_more(5) | 20:20 | Gepland | |
