Vluchten Aankomst en vertrek op Perth Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Singapore (SIN) | Qantas | QF72 expand_more(12) | 00:40 | Gepland | |
| Singapore (SIN) | Air France | AF9669 | 00:40 | Gepland | |
| Singapore (SIN) | Bangkok Airways | PG4543 | 00:40 | Gepland | |
| Singapore (SIN) | British Airways | BA7466 | 00:40 | Gepland | |
| Singapore (SIN) | China Eastern Airlines | MU4012 | 00:40 | Gepland | |
| Singapore (SIN) | Emirates | EK5058 | 00:40 | Gepland | |
| Singapore (SIN) | Fiji Airways | FJ5331 | 00:40 | Gepland | |
| Singapore (SIN) | Finnair | AY5009 | 00:40 | Gepland | |
| Singapore (SIN) | IndiGo | 6E4608 | 00:40 | Gepland | |
| Singapore (SIN) | Jet Linx Aviation | JL7887 | 00:40 | Gepland | |
| Singapore (SIN) | Jetstar | JQ6072 | 00:40 | Gepland | |
| Singapore (SIN) | KLM | KL4885 | 00:40 | Gepland | |
| Singapore (SIN) | SriLankan Airlines | UL3386 | 00:40 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH127 expand_more(12) | 01:10 | Gepland | |
| Kuala Lumpur (KUL) | British Airways | BA8177 | 01:10 | Gepland | |
| Kuala Lumpur (KUL) | Ethiopian Airlines | ET4275 | 01:10 | Gepland | |
| Kuala Lumpur (KUL) | Firefly | FY7157 | 01:10 | Gepland | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7981 | 01:10 | Gepland | |
| Kuala Lumpur (KUL) | KLM | KL3963 | 01:10 | Gepland | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9635 | 01:10 | Gepland | |
| Kuala Lumpur (KUL) | Oman Air | WY5557 | 01:10 | Gepland | |
| Kuala Lumpur (KUL) | Qantas | QF5146 | 01:10 | Gepland | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5016 | 01:10 | Gepland | |
| Kuala Lumpur (KUL) | Saudia | SV6388 | 01:10 | Gepland | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2127 | 01:10 | Gepland | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7905 | 01:10 | Gepland | |
| Denpasar (DPS) | Jetstar | JQ117 expand_more(3) | 01:20 | Gepland | |
| Denpasar (DPS) | IndiGo | 6E4558 | 01:20 | Gepland | |
| Denpasar (DPS) | KLM | KL3539 | 01:20 | Gepland | |
| Denpasar (DPS) | Qantas | QF5694 | 01:20 | Gepland | |
| Singapore (SIN) | Jetstar | JQ98 expand_more(2) | 01:55 | Gepland | |
| Singapore (SIN) | Finnair | AY6445 | 01:55 | Gepland | |
| Singapore (SIN) | IndiGo | 6E3986 | 01:55 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | AK604 | 03:45 | Gepland | |
| Denpasar (DPS) | TransNusa | 8B84 | 04:05 | 03:48 | geland |
| Singapore (SIN) | Scoot | TR28 expand_more(1) | 04:20 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ8580 | 04:20 | Gepland | |
| Denpasar (DPS) | AirAsia | QZ548 | 04:45 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ225 expand_more(8) | 05:10 | Gepland | |
| Singapore (SIN) | Air India | AI8240 | 05:10 | Gepland | |
| Singapore (SIN) | Asiana Airlines | OZ6797 | 05:10 | Gepland | |
| Singapore (SIN) | Lufthansa | LH9796 | 05:10 | Gepland | |
| Singapore (SIN) | SAS | SK8071 | 05:10 | Gepland | |
| Singapore (SIN) | Swiss | LX9042 | 05:10 | Gepland | |
| Singapore (SIN) | Turkish Airlines | TK9316 | 05:10 | Gepland | |
| Singapore (SIN) | United Airlines | UA7672 | 05:10 | Gepland | |
| Singapore (SIN) | Virgin Australia | VA5525 | 05:10 | Gepland | |
| Kuala Lumpur (KUL) | Batik Air | OD191 expand_more(3) | 05:40 | Vertraagd | |
| Kuala Lumpur (KUL) | Batik Air | ID5191 | 05:40 | Vertraagd | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5647 | 05:40 | Vertraagd | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7674 | 05:40 | Vertraagd | |
| Hong Kong (HKG) | Cathay Pacific | CX143 expand_more(6) | 06:50 | Gepland | |
| Hong Kong (HKG) | British Airways | BA4149 | 06:50 | Gepland | |
| Hong Kong (HKG) | Finnair | AY5103 | 06:50 | Gepland | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7917 | 06:50 | Gepland | |
| Hong Kong (HKG) | Lufthansa | LH7017 | 06:50 | Gepland | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5683 | 06:50 | Gepland | |
| Hong Kong (HKG) | Swiss | LX9503 | 06:50 | Gepland | |
| Melbourne (MEL) | Jetstar | JQ972 expand_more(1) | 08:30 | Gepland | |
| Melbourne (MEL) | IndiGo | 6E4538 | 08:30 | Gepland | |
| Melbourne (MEL) | Virgin Australia | VA677 expand_more(4) | 08:40 | Gepland | |
| Melbourne (MEL) | Air India | AI7199 | 08:40 | Gepland | |
| Melbourne (MEL) | Air Mauritius | MK8973 | 08:40 | Gepland | |
| Melbourne (MEL) | Qatar Airways | QR7195 | 08:40 | Gepland | |
| Melbourne (MEL) | Singapore Airlines | SQ6954 | 08:40 | Gepland | |
| Rome (FCO) | Qantas | QF6 | 08:55 | Vertraagd | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ91 | 08:55 | Gepland | |
| Plaisance (MRU) | Air Mauritius | MK440 expand_more(3) | 09:10 | Gepland | |
| Plaisance (MRU) | Air Austral | UU1940 | 09:10 | Gepland | |
| Plaisance (MRU) | Air France | AF7953 | 09:10 | Gepland | |
| Plaisance (MRU) | Kenya Airways | KQ4506 | 09:10 | Gepland | |
| Sydney (SYD) | Virgin Australia | VA551 expand_more(5) | 09:30 | Gepland | |
| Sydney (SYD) | Air India | AI7251 | 09:30 | Gepland | |
| Sydney (SYD) | Air Mauritius | MK8963 | 09:30 | Gepland | |
| Sydney (SYD) | China Southern Airlines | CZ1068 | 09:30 | Gepland | |
| Sydney (SYD) | Qatar Airways | QR7197 | 09:30 | Gepland | |
| Sydney (SYD) | Singapore Airlines | SQ6878 | 09:30 | Gepland | |
| Sydney (SYD) | Qantas | QF643 expand_more(6) | 10:20 | Gepland | |
| Sydney (SYD) | Air New Zealand | NZ7381 | 10:20 | Gepland | |
| Sydney (SYD) | Air Tahiti Nui | TN2953 | 10:20 | Gepland | |
| Sydney (SYD) | Alaska Airlines | AS5094 | 10:20 | Gepland | |
| Sydney (SYD) | Emirates | EK5569 | 10:20 | Gepland | |
| Sydney (SYD) | IndiGo | 6E4743 | 10:20 | Gepland | |
| Sydney (SYD) | LATAM Airlines | LA4830 | 10:20 | Gepland | |
| Melbourne (MEL) | Virgin Australia | VA681 expand_more(3) | 10:40 | Gepland | |
| Melbourne (MEL) | Air Mauritius | MK8971 | 10:40 | Gepland | |
| Melbourne (MEL) | Qatar Airways | QR6333 | 10:40 | Gepland | |
| Melbourne (MEL) | Singapore Airlines | SQ6358 | 10:40 | Gepland | |
| Denpasar (DPS) | AirAsia | QZ534 | 11:00 | Gepland | |
| Melbourne (MEL) | Qantas | QF763 expand_more(5) | 11:15 | Gepland | |
| Melbourne (MEL) | Air New Zealand | NZ7315 | 11:15 | Gepland | |
| Melbourne (MEL) | American Airlines | AA7309 | 11:15 | Gepland | |
| Melbourne (MEL) | Emirates | EK5392 | 11:15 | Gepland | |
| Melbourne (MEL) | Jet Linx Aviation | JL4817 | 11:15 | Gepland | |
| Melbourne (MEL) | LATAM Airlines | LA4847 | 11:15 | Gepland | |
| Sydney (SYD) | Virgin Australia | VA555 expand_more(3) | 11:30 | Gepland | |
| Sydney (SYD) | Air Mauritius | MK8961 | 11:30 | Gepland | |
| Sydney (SYD) | Qatar Airways | QR8537 | 11:30 | Gepland | |
| Sydney (SYD) | Singapore Airlines | SQ6880 | 11:30 | Gepland | |
| Leinster (LER) | Alliance Airlines | QQ2819 | 11:35 | Gepland | |
| London (LHR) | Qantas | QF10 | 11:45 | Gepland | |
| Esperance (EPR) | Rex | ZL2358 | 11:55 | Gepland | |
| Brisbane (BNE) | Qantas | QF935 expand_more(5) | 12:05 | Gepland | |
| Brisbane (BNE) | Air New Zealand | NZ7523 | 12:05 | Gepland | |
| Brisbane (BNE) | Alaska Airlines | AS5079 | 12:05 | Gepland | |
| Brisbane (BNE) | American Airlines | AA7283 | 12:05 | Gepland | |
| Brisbane (BNE) | Emirates | EK5589 | 12:05 | Gepland | |
| Brisbane (BNE) | Malaysia Airlines | MH4412 | 12:05 | Gepland | |
| Chengdu (CTU) | Sichuan Airlines | 3U9057 | 12:20 | Gepland | |
| Johannesburg (JNB) | South African Airways | SA280 expand_more(1) | 12:20 | Gepland | |
| Johannesburg (JNB) | Air New Zealand | NZ3180 | 12:20 | Gepland | |
| Melbourne (MEL) | Qantas | QF765 expand_more(3) | 12:25 | Gepland | |
| Melbourne (MEL) | Air New Zealand | NZ7318 | 12:25 | Gepland | |
| Melbourne (MEL) | Emirates | EK5485 | 12:25 | Gepland | |
| Melbourne (MEL) | LATAM Airlines | LA4853 | 12:25 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ213 expand_more(7) | 12:30 | Gepland | |
| Singapore (SIN) | Air Canada | AC5886 | 12:30 | Gepland | |
| Singapore (SIN) | Air India | AI8234 | 12:30 | Gepland | |
| Singapore (SIN) | Lufthansa | LH9760 | 12:30 | Gepland | |
| Singapore (SIN) | SAS | SK8055 | 12:30 | Gepland | |
| Singapore (SIN) | Swiss | LX9040 | 12:30 | Gepland | |
| Singapore (SIN) | Turkish Airlines | TK9306 | 12:30 | Gepland | |
| Singapore (SIN) | Virgin Australia | VA5513 | 12:30 | Gepland | |
| Sydney (SYD) | Qantas | QF645 expand_more(8) | 12:35 | Gepland | |
| Sydney (SYD) | Air New Zealand | NZ7382 | 12:35 | Gepland | |
| Sydney (SYD) | Air Tahiti Nui | TN2955 | 12:35 | Gepland | |
| Sydney (SYD) | Alaska Airlines | AS5096 | 12:35 | Gepland | |
| Sydney (SYD) | American Airlines | AA7329 | 12:35 | Gepland | |
| Sydney (SYD) | China Eastern Airlines | MU4162 | 12:35 | Gepland | |
| Sydney (SYD) | Emirates | EK5571 | 12:35 | Gepland | |
| Sydney (SYD) | IndiGo | 6E4744 | 12:35 | Gepland | |
| Sydney (SYD) | LATAM Airlines | LA4831 | 12:35 | Gepland | |
| Adelaide (ADL) | Qantas | QF887 expand_more(3) | 12:45 | Gepland | |
| Adelaide (ADL) | Air New Zealand | NZ7457 | 12:45 | Gepland | |
| Adelaide (ADL) | Emirates | EK5593 | 12:45 | Gepland | |
| Adelaide (ADL) | Malaysia Airlines | MH4472 | 12:45 | Gepland | |
| Brisbane (BNE) | Virgin Australia | VA462 expand_more(4) | 12:55 | Gepland | |
| Brisbane (BNE) | Air Canada | AC2740 | 12:55 | Gepland | |
| Brisbane (BNE) | Qatar Airways | QR6326 | 12:55 | Gepland | |
| Brisbane (BNE) | Singapore Airlines | SQ6926 | 12:55 | Gepland | |
| Brisbane (BNE) | United Airlines | UA7424 | 12:55 | Gepland | |
| Adelaide (ADL) | Jetstar | JQ858 expand_more(1) | 13:05 | Gepland | |
| Adelaide (ADL) | IndiGo | 6E3963 | 13:05 | Gepland | |
| Auckland (AKL) | Qantas | QF112 expand_more(2) | 13:10 | Gepland | |
| Auckland (AKL) | Air Tahiti Nui | TN1407 | 13:10 | Gepland | |
| Auckland (AKL) | Emirates | EK5092 | 13:10 | Gepland | |
| Denpasar (DPS) | Batik Air | ID6007 expand_more(1) | 13:15 | Gepland | |
| Denpasar (DPS) | Batik Air Malaysia | OD9104 | 13:15 | Gepland | |
| Singapore (XSP) | Virgin Australia | VA9944 | 13:15 | Gepland | |
| Denpasar (DPS) | TransNusa | 8B80 | 13:25 | Gepland | |
| Broome (BME) | QantasLink | QF1653 expand_more(2) | 13:40 | Gepland | |
| Broome (BME) | Air New Zealand | NZ7011 | 13:40 | Gepland | |
| Broome (BME) | Emirates | EK5242 | 13:40 | Gepland | |
| Melbourne (MEL) | Jetstar | JQ970 expand_more(1) | 13:45 | Gepland | |
| Melbourne (MEL) | IndiGo | 6E4537 | 13:45 | Gepland | |
| Melbourne (MEL) | Qantas | QF777 expand_more(5) | 13:45 | Gepland | |
| Melbourne (MEL) | Air New Zealand | NZ7777 | 13:45 | Gepland | |
| Melbourne (MEL) | Alaska Airlines | AS8673 | 13:45 | Gepland | |
| Melbourne (MEL) | China Eastern Airlines | MU4149 | 13:45 | Gepland | |
| Melbourne (MEL) | Emirates | EK5211 | 13:45 | Gepland | |
| Melbourne (MEL) | IndiGo | 6E4907 | 13:45 | Gepland | |
| Sydney (SYD) | Jetstar | JQ986 expand_more(1) | 13:55 | Gepland | |
| Sydney (SYD) | IndiGo | 6E4519 | 13:55 | Gepland | |
| Adelaide (ADL) | Virgin Australia | VA717 expand_more(2) | 14:20 | Gepland | |
| Adelaide (ADL) | Qatar Airways | QR8477 | 14:20 | Gepland | |
| Adelaide (ADL) | Singapore Airlines | SQ6967 | 14:20 | Gepland | |
| Sydney (SYD) | Qantas | QF649 expand_more(7) | 14:25 | Gepland | |
| Sydney (SYD) | Air New Zealand | NZ7388 | 14:25 | Gepland | |
| Sydney (SYD) | Alaska Airlines | AS5012 | 14:25 | Gepland | |
| Sydney (SYD) | China Eastern Airlines | MU4118 | 14:25 | Gepland | |
| Sydney (SYD) | Emirates | EK5577 | 14:25 | Gepland | |
| Sydney (SYD) | IndiGo | 6E4745 | 14:25 | Gepland | |
| Sydney (SYD) | LATAM Airlines | LA4866 | 14:25 | Gepland | |
| Sydney (SYD) | Malaysia Airlines | MH4414 | 14:25 | Gepland | |
| Brisbane (BNE) | Qantas | QF945 expand_more(1) | 14:40 | Gepland | |
| Brisbane (BNE) | Air New Zealand | NZ7218 | 14:40 | Gepland | |
| Melbourne (MEL) | Virgin Australia | VA689 expand_more(4) | 14:40 | Gepland | |
| Melbourne (MEL) | China Southern Airlines | CZ1064 | 14:40 | Gepland | |
| Melbourne (MEL) | Qatar Airways | QR6371 | 14:40 | Gepland | |
| Melbourne (MEL) | Singapore Airlines | SQ6356 | 14:40 | Gepland | |
| Melbourne (MEL) | United Airlines | UA7443 | 14:40 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ223 expand_more(9) | 14:40 | Gepland | |
| Singapore (SIN) | Air Canada | AC5852 | 14:40 | Gepland | |
| Singapore (SIN) | Air India | AI8238 | 14:40 | Gepland | |
| Singapore (SIN) | All Nippon Airways | NH5370 | 14:40 | Gepland | |
| Singapore (SIN) | Lufthansa | LH9786 | 14:40 | Gepland | |
| Singapore (SIN) | SAS | SK8067 | 14:40 | Gepland | |
| Singapore (SIN) | Swiss | LX9080 | 14:40 | Gepland | |
| Singapore (SIN) | Turkish Airlines | TK9314 | 14:40 | Gepland | |
| Singapore (SIN) | United Airlines | UA7694 | 14:40 | Gepland | |
| Singapore (SIN) | Virgin Australia | VA5523 | 14:40 | Gepland | |
| Sydney (SYD) | Virgin Australia | VA557 expand_more(6) | 14:45 | Gepland | |
| Sydney (SYD) | Air Canada | AC2739 | 14:45 | Gepland | |
| Sydney (SYD) | All Nippon Airways | NH6413 | 14:45 | Gepland | |
| Sydney (SYD) | Qatar Airways | QR8917 | 14:45 | Gepland | |
| Sydney (SYD) | Singapore Airlines | SQ6884 | 14:45 | Gepland | |
| Sydney (SYD) | Sirius Aero | SA7252 | 14:45 | Gepland | |
| Sydney (SYD) | United Airlines | UA7452 | 14:45 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH125 expand_more(8) | 14:50 | Gepland | |
| Kuala Lumpur (KUL) | Firefly | FY7163 | 14:50 | Gepland | |
| Kuala Lumpur (KUL) | KLM | KL3855 | 14:50 | Gepland | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9641 | 14:50 | Gepland | |
| Kuala Lumpur (KUL) | Oman Air | WY5556 | 14:50 | Gepland | |
| Kuala Lumpur (KUL) | Qantas | QF5144 | 14:50 | Gepland | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4967 | 14:50 | Gepland | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2125 | 14:50 | Gepland | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7911 | 14:50 | Gepland | |
| Albany (ALH) | Rex | ZL2126 | 15:00 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG481 expand_more(2) | 15:05 | Gepland | |
| Bangkok (BKK) | EVA Air | BR3425 | 15:05 | Gepland | |
| Bangkok (BKK) | Lufthansa | LH9714 | 15:05 | Gepland | |
| Auckland (AKL) | Air New Zealand | NZ175 | 15:15 | Gepland | |
| Melbourne (MEL) | Qantas | QF767 | 15:15 | Gepland | |
| Denpasar (DPS) | Jetstar | JQ109 | 15:25 | Gepland | |
| Newman (ZNE) | QantasLink | QF1707 | 15:25 | Gepland | |
| Singapore (SIN) | Qantas | QF78 | 15:35 | Gepland | |
| Karratha (KTA) | QantasLink | QF1731 | 15:45 | Gepland | |
| Denpasar (DPS) | AirAsia | QZ544 | 15:50 | Gepland | |
| Brisbane (BNE) | Virgin Australia | VA466 expand_more(3) | 16:10 | Gepland | |
| Brisbane (BNE) | China Southern Airlines | CZ1074 | 16:10 | Gepland | |
| Brisbane (BNE) | Qatar Airways | QR4230 | 16:10 | Gepland | |
| Brisbane (BNE) | Singapore Airlines | SQ6928 | 16:10 | Gepland | |
| Chengdu (CTU) | Sichuan Airlines | 3U9017 | 16:10 | Gepland | |
| Melbourne (MEL) | Virgin Australia | VA691 | 16:10 | Gepland | |
| Adelaide (ADL) | Qantas | QF889 | 16:15 | Gepland | |
| Chengdu (CTU) | Sichuan Airlines | 3U9055 | 16:15 | Gepland | |
| Kuala Lumpur (KUL) | Batik Air | OD151 | 16:15 | Gepland | |
| Alice Springs (ASP) | Airnorth | TL362 | 16:55 | Gepland | |
| Broome (BME) | QantasLink | QF1655 | 16:55 | Gepland | |
| Melbourne (MEL) | Qantas | QF769 | 16:55 | Gepland | |
| Brisbane (BNE) | Qantas | QF937 | 17:00 | Gepland | |
| Sydney (SYD) | Qantas | QF5 | 17:00 | Gepland | |
| Learmonth (LEA) | QantasLink | QF1603 | 17:05 | Gepland | |
| Broome (BME) | Virgin Australia | VA1486 | 17:20 | Gepland | |
| Darwin (DRW) | QantasLink | QF1741 | 17:20 | Gepland | |
| Hobart (HBA) | QantasLink | QF1673 | 17:30 | Gepland | |
| Dubai (DXB) | Emirates | EK420 | 17:35 | Gepland | |
| Esperance (EPR) | Rex | ZL2376 | 17:50 | Gepland | |
| Newman (ZNE) | QantasLink | QF1709 | 17:55 | Gepland | |
| Karratha (KTA) | QantasLink | QF1733 | 18:10 | Gepland | |
| Sydney (SYD) | Qantas | QF651 | 18:10 | Gepland | |
| Newcastle (NTL) | QantasLink | QF1669 | 18:25 | Gepland | |
| Melbourne (MEL) | Jetstar | JQ974 | 18:30 | Gepland | |
| Albany (ALH) | Rex | ZL2132 | 18:35 | Gepland | |
| Doha (DOH) | Qatar Airways | QR900 | 18:35 | Gepland | |
| Karratha (KTA) | Virgin Australia | VA1728 | 18:40 | Gepland | |
| Denpasar (DPS) | Jetstar | JQ107 | 18:50 | Gepland | |
| Paraburdoo (PBO) | QantasLink | QF1625 | 18:55 | Gepland | |
| Denpasar (DPS) | AirAsia | QZ536 | 19:10 | Gepland | |
| Denpasar (DPS) | TransNusa | 8B82 | 19:10 | Gepland | |
| Melbourne (MEL) | Virgin Australia | VA697 | 19:10 | Gepland | |
| Carnarvon (CVQ) | Rex | ZL2268 | 19:15 | Gepland | |
| Newman (ZNE) | Virgin Australia | VA1892 | 19:15 | Gepland | |
| Port Hedland (PHE) | QantasLink | QF1647 | 19:20 | Gepland | |
| Geraldton (GET) | QantasLink | QF1615 | 19:25 | Gepland | |
| Hobart (HBA) | Virgin Australia | VA593 | 19:30 | Gepland | |
| Singapore (SIN) | Scoot | TR4 | 19:30 | Gepland | |
| Kalgoorlie (KGI) | Virgin Australia | VA1864 | 19:50 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | AK606 | 19:50 | Gepland | |
| Darwin (DRW) | Virgin Australia | VA1438 | 20:05 | Gepland | |
| Melbourne (MEL) | Virgin Australia | VA699 | 20:10 | Gepland | |
| Adelaide (ADL) | Virgin Australia | VA721 | 20:25 | Gepland | |
| Kalgoorlie (KGI) | QantasLink | QF1611 | 20:30 | Gepland | |
| Port Hedland (PHE) | QantasLink | QF1651 | 20:35 | Gepland | |
| Brisbane (BNE) | Virgin Australia | VA470 | 20:40 | Gepland | |
| Denpasar (DPS) | AirAsia | QZ538 | 20:40 | Gepland | |
| Sydney (SYD) | Virgin Australia | VA567 | 20:40 | Gepland | |
| Adelaide (ADL) | Qantas | QF891 | 20:50 | Gepland | |
| Sydney (SYD) | Qantas | QF653 | 20:50 | Gepland | |
| Port Hedland (PHE) | Virgin Australia | VA1846 | 21:00 | Gepland | |
| Kalgoorlie (KGI) | Virgin Australia | VA1866 | 21:10 | Gepland | |
| Melbourne (MEL) | Qantas | QF773 | 21:10 | Gepland | |
| Melbourne (MEL) | Virgin Australia | VA701 | 21:10 | Gepland | |
| Auckland (AKL) | Air New Zealand | NZ173 | 21:15 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Hong Kong (HKG) | Cathay Pacific | CX170 expand_more(7) | 00:10 | Gepland | |
| Hong Kong (HKG) | British Airways | BA4144 | 00:10 | Gepland | |
| Hong Kong (HKG) | Finnair | AY5846 | 00:10 | Gepland | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7904 | 00:10 | Gepland | |
| Hong Kong (HKG) | Lufthansa | LH7016 | 00:10 | Gepland | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5622 | 00:10 | Gepland | |
| Hong Kong (HKG) | Qantas | QF8237 | 00:10 | Gepland | |
| Hong Kong (HKG) | Swiss | LX9502 | 00:10 | Gepland | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN790 expand_more(1) | 00:25 | Gepland | |
| Ho Chi Minh City (SGN) | Air France | AF4133 | 00:25 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ216 expand_more(9) | 01:10 | Gepland | |
| Singapore (SIN) | Air Canada | AC5853 | 01:10 | Gepland | |
| Singapore (SIN) | Air India | AI8235 | 01:10 | Gepland | |
| Singapore (SIN) | All Nippon Airways | NH5371 | 01:10 | Gepland | |
| Singapore (SIN) | Lufthansa | LH7209 | 01:10 | Gepland | |
| Singapore (SIN) | SAS | SK8074 | 01:10 | Gepland | |
| Singapore (SIN) | Swiss | LX9037 | 01:10 | Gepland | |
| Singapore (SIN) | Turkish Airlines | TK9309 | 01:10 | Gepland | |
| Singapore (SIN) | United Airlines | UA7687 | 01:10 | Gepland | |
| Singapore (SIN) | Virgin Australia | VA5516 | 01:10 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH126 expand_more(9) | 02:10 | Gepland | |
| Kuala Lumpur (KUL) | Firefly | FY7156 | 02:10 | Gepland | |
| Kuala Lumpur (KUL) | KLM | KL3962 | 02:10 | Gepland | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9634 | 02:10 | Gepland | |
| Kuala Lumpur (KUL) | Oman Air | WY5559 | 02:10 | Gepland | |
| Kuala Lumpur (KUL) | Qantas | QF5145 | 02:10 | Gepland | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5019 | 02:10 | Gepland | |
| Kuala Lumpur (KUL) | Saudia | SV6389 | 02:10 | Gepland | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2126 | 02:10 | Gepland | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7906 | 02:10 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | AK605 | 04:45 | Gepland | |
| Sydney (SYD) | Qantas | QF642 expand_more(5) | 05:05 | Gepland | |
| Sydney (SYD) | Air New Zealand | NZ7642 | 05:05 | Gepland | |
| Sydney (SYD) | Air Tahiti Nui | TN2952 | 05:05 | Gepland | |
| Sydney (SYD) | Alaska Airlines | AS5099 | 05:05 | Gepland | |
| Sydney (SYD) | Emirates | EK5642 | 05:05 | Gepland | |
| Sydney (SYD) | IndiGo | 6E4852 | 05:05 | Gepland | |
| Denpasar (DPS) | TransNusa | 8B85 | 05:05 | Gepland | |
| Singapore (SIN) | Scoot | TR29 expand_more(1) | 05:35 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ8581 | 05:35 | Gepland | |
| Adelaide (ADL) | Jetstar | JQ857 expand_more(1) | 06:00 | Gepland | |
| Adelaide (ADL) | IndiGo | 6E4543 | 06:00 | Gepland | |
| Brisbane (BNE) | Qantas | QF932 expand_more(3) | 06:00 | Gepland | |
| Brisbane (BNE) | Air New Zealand | NZ7526 | 06:00 | Gepland | |
| Brisbane (BNE) | Alaska Airlines | AS5081 | 06:00 | Gepland | |
| Brisbane (BNE) | Emirates | EK5594 | 06:00 | Gepland | |
| Wodgina (GYB) | Qantas | QF6554 | 06:00 | Gepland | |
| Brisbane (BNE) | Virgin Australia | VA463 expand_more(2) | 06:05 | Gepland | |
| Brisbane (BNE) | Qatar Airways | QR7157 | 06:05 | Gepland | |
| Brisbane (BNE) | Singapore Airlines | SQ6651 | 06:05 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ224 expand_more(7) | 06:25 | Gepland | |
| Singapore (SIN) | Air India | AI8237 | 06:25 | Gepland | |
| Singapore (SIN) | Asiana Airlines | OZ6798 | 06:25 | Gepland | |
| Singapore (SIN) | Lufthansa | LH9759 | 06:25 | Gepland | |
| Singapore (SIN) | SAS | SK8076 | 06:25 | Gepland | |
| Singapore (SIN) | Swiss | LX9013 | 06:25 | Gepland | |
| Singapore (SIN) | Turkish Airlines | TK9317 | 06:25 | Gepland | |
| Singapore (SIN) | Virgin Australia | VA5524 | 06:25 | Gepland | |
| Denpasar (DPS) | Jetstar | JQ110 expand_more(3) | 06:50 | Gepland | |
| Denpasar (DPS) | IndiGo | 6E3946 | 06:50 | Gepland | |
| Denpasar (DPS) | KLM | KL3536 | 06:50 | Gepland | |
| Denpasar (DPS) | Qantas | QF5685 | 06:50 | Gepland | |
| Denpasar (DPS) | AirAsia | QZ549 | 07:00 | Gepland | |
| Adelaide (ADL) | Virgin Australia | VA712 expand_more(2) | 07:10 | Gepland | |
| Adelaide (ADL) | Qatar Airways | QR6344 | 07:10 | Gepland | |
| Adelaide (ADL) | Singapore Airlines | SQ6970 | 07:10 | Gepland | |
| Denpasar (DPS) | Batik Air | OD192 expand_more(1) | 07:20 | Gepland | |
| Denpasar (DPS) | Batik Air | ID5192 | 07:20 | Gepland | |
| Phuket (HKT) | Jetstar | JQ71 expand_more(2) | 07:30 | Gepland | |
| Phuket (HKT) | IndiGo | 6E3983 | 07:30 | Gepland | |
| Phuket (HKT) | Qantas | QF5573 | 07:30 | Gepland | |
| Broome (BME) | QantasLink | QF1652 expand_more(2) | 07:30 | Gepland | |
| Broome (BME) | Air New Zealand | NZ7244 | 07:30 | Gepland | |
