Vluchten Aankomst en vertrek op Perth Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Singapore (SIN) | Qantas | QF72 expand_more(12) | 00:40 | Gepland | |
| Singapore (SIN) | Air France | AF9669 | 00:40 | Gepland | |
| Singapore (SIN) | Bangkok Airways | PG4543 | 00:40 | Gepland | |
| Singapore (SIN) | British Airways | BA7466 | 00:40 | Gepland | |
| Singapore (SIN) | China Eastern Airlines | MU4012 | 00:40 | Gepland | |
| Singapore (SIN) | Emirates | EK5058 | 00:40 | Gepland | |
| Singapore (SIN) | Fiji Airways | FJ5331 | 00:40 | Gepland | |
| Singapore (SIN) | Finnair | AY5009 | 00:40 | Gepland | |
| Singapore (SIN) | IndiGo | 6E4608 | 00:40 | Gepland | |
| Singapore (SIN) | Jet Linx Aviation | JL7887 | 00:40 | Gepland | |
| Singapore (SIN) | Jetstar | JQ6072 | 00:40 | Gepland | |
| Singapore (SIN) | KLM | KL4885 | 00:40 | Gepland | |
| Singapore (SIN) | SriLankan Airlines | UL3386 | 00:40 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH127 expand_more(11) | 01:10 | Gepland | |
| Kuala Lumpur (KUL) | Air Mauritius | MK9780 | 01:10 | Gepland | |
| Kuala Lumpur (KUL) | British Airways | BA8177 | 01:10 | Gepland | |
| Kuala Lumpur (KUL) | Firefly | FY7157 | 01:10 | Gepland | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7981 | 01:10 | Gepland | |
| Kuala Lumpur (KUL) | KLM | KL3963 | 01:10 | Gepland | |
| Kuala Lumpur (KUL) | Oman Air | WY5557 | 01:10 | Gepland | |
| Kuala Lumpur (KUL) | Qantas | QF5146 | 01:10 | Gepland | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5016 | 01:10 | Gepland | |
| Kuala Lumpur (KUL) | Saudia | SV6388 | 01:10 | Gepland | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2127 | 01:10 | Gepland | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7905 | 01:10 | Gepland | |
| Denpasar (DPS) | Jetstar | JQ117 expand_more(3) | 01:20 | Vertraagd | |
| Denpasar (DPS) | IndiGo | 6E4558 | 01:20 | Vertraagd | |
| Denpasar (DPS) | KLM | KL3539 | 01:20 | Vertraagd | |
| Denpasar (DPS) | Qantas | QF5694 | 01:20 | Vertraagd | |
| Singapore (SIN) | Scoot | TR28 expand_more(1) | 04:20 | 03:58 | geland |
| Singapore (SIN) | Singapore Airlines | SQ8580 | 04:20 | 03:58 | geland |
| Singapore (SIN) | Singapore Airlines | SQ225 expand_more(8) | 05:10 | Gepland | |
| Singapore (SIN) | Air India | AI8240 | 05:10 | Gepland | |
| Singapore (SIN) | Asiana Airlines | OZ6797 | 05:10 | Gepland | |
| Singapore (SIN) | Lufthansa | LH9796 | 05:10 | Gepland | |
| Singapore (SIN) | SAS | SK8071 | 05:10 | Gepland | |
| Singapore (SIN) | Swiss | LX9042 | 05:10 | Gepland | |
| Singapore (SIN) | Turkish Airlines | TK9316 | 05:10 | Gepland | |
| Singapore (SIN) | United Airlines | UA7672 | 05:10 | Gepland | |
| Singapore (SIN) | Virgin Australia | VA5525 | 05:10 | Gepland | |
| Bangkok (BKK) | Jetstar | JQ76 expand_more(3) | 05:50 | Vertraagd | |
| Bangkok (BKK) | Finnair | AY6443 | 05:50 | Vertraagd | |
| Bangkok (BKK) | IndiGo | 6E3954 | 05:50 | Vertraagd | |
| Bangkok (BKK) | Qantas | QF5578 | 05:50 | Vertraagd | |
| Kuala Lumpur (KUL) | Batik Air | OD191 expand_more(3) | 05:50 | Gepland | |
| Kuala Lumpur (KUL) | Batik Air | ID5191 | 05:50 | Gepland | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5647 | 05:50 | Gepland | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7674 | 05:50 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX143 expand_more(7) | 06:50 | Gepland | |
| Hong Kong (HKG) | British Airways | BA4149 | 06:50 | Gepland | |
| Hong Kong (HKG) | Finnair | AY5103 | 06:50 | Gepland | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7917 | 06:50 | Gepland | |
| Hong Kong (HKG) | Lufthansa | LH7017 | 06:50 | Gepland | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5683 | 06:50 | Gepland | |
| Hong Kong (HKG) | Qantas | QF8234 | 06:50 | Gepland | |
| Hong Kong (HKG) | Swiss | LX9503 | 06:50 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR223 | 07:15 | Gepland | |
| Albany (ALH) | Rex | ZL2112 | 07:40 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG483 expand_more(5) | 07:45 | Gepland | |
| Bangkok (BKK) | Austrian Airlines | OS8631 | 07:45 | Gepland | |
| Bangkok (BKK) | El Al | LY8299 | 07:45 | Gepland | |
| Bangkok (BKK) | Lufthansa | LH9712 | 07:45 | Gepland | |
| Bangkok (BKK) | Oman Air | WY5900 | 07:45 | Gepland | |
| Bangkok (BKK) | Turkish Airlines | TK8163 | 07:45 | Gepland | |
| Esperance (EPR) | Rex | ZL2356 | 08:05 | Gepland | |
| Melbourne (MEL) | Qantas | QF761 expand_more(3) | 08:10 | Gepland | |
| Melbourne (MEL) | Air New Zealand | NZ7291 | 08:10 | Gepland | |
| Melbourne (MEL) | Emirates | EK5385 | 08:10 | Gepland | |
| Melbourne (MEL) | LATAM Airlines | LA5913 | 08:10 | Gepland | |
| Adelaide (ADL) | Jetstar | JQ860 | 08:15 | Gepland | |
| Melbourne (MEL) | Jetstar | JQ972 expand_more(1) | 08:30 | Gepland | |
| Melbourne (MEL) | IndiGo | 6E4538 | 08:30 | Gepland | |
| Rome (FCO) | Qantas | QF6 | 08:55 | Gepland | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ91 | 08:55 | Gepland | |
| Melbourne (MEL) | Virgin Australia | VA677 expand_more(3) | 09:40 | Gepland | |
| Melbourne (MEL) | Air India | AI7199 | 09:40 | Gepland | |
| Melbourne (MEL) | Qatar Airways | QR7195 | 09:40 | Gepland | |
| Melbourne (MEL) | Singapore Airlines | SQ6954 | 09:40 | Gepland | |
| Kalgoorlie (KGI) | Virgin Australia | VA1852 expand_more(2) | 10:00 | Gepland | |
| Kalgoorlie (KGI) | Qatar Airways | QR7174 | 10:00 | Gepland | |
| Kalgoorlie (KGI) | Singapore Airlines | SQ6781 | 10:00 | Gepland | |
| Geraldton (GET) | QantasLink | QF1613 expand_more(1) | 10:10 | Gepland | |
| Geraldton (GET) | Air New Zealand | NZ7108 | 10:10 | Gepland | |
| Kalgoorlie (KGI) | QantasLink | QF1607 expand_more(1) | 10:15 | Gepland | |
| Kalgoorlie (KGI) | Air New Zealand | NZ7537 | 10:15 | Gepland | |
| Sydney (SYD) | Virgin Australia | VA551 expand_more(4) | 10:30 | Gepland | |
| Sydney (SYD) | Air India | AI7251 | 10:30 | Gepland | |
| Sydney (SYD) | Air Niugini | PX3511 | 10:30 | Gepland | |
| Sydney (SYD) | Qatar Airways | QR8497 | 10:30 | Gepland | |
| Sydney (SYD) | Singapore Airlines | SQ6880 | 10:30 | Gepland | |
| Denpasar (DPS) | Jetstar | JQ111 expand_more(3) | 10:45 | Gepland | |
| Denpasar (DPS) | IndiGo | 6E4571 | 10:45 | Gepland | |
| Denpasar (DPS) | KLM | KL3549 | 10:45 | Gepland | |
| Denpasar (DPS) | Qantas | QF5684 | 10:45 | Gepland | |
| Denpasar (DPS) | AirAsia | QZ534 | 11:00 | Gepland | |
| Melbourne (MEL) | Qantas | QF763 expand_more(5) | 11:15 | Gepland | |
| Melbourne (MEL) | Air New Zealand | NZ7315 | 11:15 | Gepland | |
| Melbourne (MEL) | American Airlines | AA7309 | 11:15 | Gepland | |
| Melbourne (MEL) | Emirates | EK5392 | 11:15 | Gepland | |
| Melbourne (MEL) | Jet Linx Aviation | JL4817 | 11:15 | Gepland | |
| Melbourne (MEL) | LATAM Airlines | LA4847 | 11:15 | Gepland | |
| Port Hedland (PHE) | Virgin Australia | VA1840 expand_more(2) | 11:20 | Gepland | |
| Port Hedland (PHE) | Qatar Airways | QR6362 | 11:20 | Gepland | |
| Port Hedland (PHE) | Singapore Airlines | SQ6741 | 11:20 | Gepland | |
| Sydney (SYD) | Qantas | QF643 expand_more(5) | 11:20 | Gepland | |
| Sydney (SYD) | Air New Zealand | NZ7381 | 11:20 | Gepland | |
| Sydney (SYD) | Alaska Airlines | AS5094 | 11:20 | Gepland | |
| Sydney (SYD) | Emirates | EK5569 | 11:20 | Gepland | |
| Sydney (SYD) | IndiGo | 6E4743 | 11:20 | Gepland | |
| Sydney (SYD) | LATAM Airlines | LA4830 | 11:20 | Gepland | |
| Newman (ZNE) | QantasLink | QF1705 expand_more(1) | 11:20 | Gepland | |
| Newman (ZNE) | Air New Zealand | NZ7426 | 11:20 | Gepland | |
| Albany (ALH) | Rex | ZL2114 | 11:25 | Gepland | |
| Melbourne (MEL) | Virgin Australia | VA681 expand_more(2) | 11:40 | Gepland | |
| Melbourne (MEL) | Qatar Airways | QR4243 | 11:40 | Gepland | |
| Melbourne (MEL) | Singapore Airlines | SQ6358 | 11:40 | Gepland | |
| London (LHR) | Qantas | QF10 | 11:45 | Gepland | |
| Karratha (KTA) | Virgin Australia | VA1724 expand_more(2) | 11:45 | Gepland | |
| Karratha (KTA) | Qatar Airways | QR7178 | 11:45 | Gepland | |
| Karratha (KTA) | Singapore Airlines | SQ6739 | 11:45 | Gepland | |
| Doha (DOH) | Qatar Airways | QR900 expand_more(11) | 11:55 | Gepland | |
| Doha (DOH) | AirSERBIA | JU8331 | 11:55 | Gepland | |
| Doha (DOH) | British Airways | BA6376 | 11:55 | Gepland | |
| Doha (DOH) | Finnair | AY6529 | 11:55 | Gepland | |
| Doha (DOH) | Iberia | IB6268 | 11:55 | Gepland | |
| Doha (DOH) | JetBlue | B66524 | 11:55 | Gepland | |
| Doha (DOH) | LATAM Airlines | LA7434 | 11:55 | Gepland | |
| Doha (DOH) | Oman Air | WY6071 | 11:55 | Gepland | |
| Doha (DOH) | Royal Air Maroc | AT5737 | 11:55 | Gepland | |
| Doha (DOH) | Royal Jordanian | RJ3821 | 11:55 | Gepland | |
| Doha (DOH) | RwandAir | WB1621 | 11:55 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6128 | 11:55 | Gepland | |
| Esperance (EPR) | Rex | ZL2358 | 11:55 | Gepland | |
| Paraburdoo (PBO) | QantasLink | QF1631 expand_more(1) | 11:55 | Gepland | |
| Paraburdoo (PBO) | Air New Zealand | NZ7506 | 11:55 | Gepland | |
| Port Hedland (PHE) | QantasLink | QF1643 expand_more(1) | 12:00 | Gepland | |
| Port Hedland (PHE) | Air New Zealand | NZ7329 | 12:00 | Gepland | |
| Brisbane (BNE) | Qantas | QF935 expand_more(5) | 12:05 | Gepland | |
| Brisbane (BNE) | Air New Zealand | NZ7523 | 12:05 | Gepland | |
| Brisbane (BNE) | Alaska Airlines | AS5079 | 12:05 | Gepland | |
| Brisbane (BNE) | American Airlines | AA7283 | 12:05 | Gepland | |
| Brisbane (BNE) | Emirates | EK5589 | 12:05 | Gepland | |
| Brisbane (BNE) | Malaysia Airlines | MH4412 | 12:05 | Gepland | |
| Karratha (KTA) | QantasLink | QF1729 expand_more(2) | 12:10 | Gepland | |
| Karratha (KTA) | Air New Zealand | NZ7430 | 12:10 | Gepland | |
| Karratha (KTA) | Emirates | EK5324 | 12:10 | Gepland | |
| Melbourne (MEL) | Qantas | QF765 expand_more(3) | 12:15 | Gepland | |
| Melbourne (MEL) | Air New Zealand | NZ7318 | 12:15 | Gepland | |
| Melbourne (MEL) | Emirates | EK5485 | 12:15 | Gepland | |
| Melbourne (MEL) | LATAM Airlines | LA4853 | 12:15 | Gepland | |
| Sydney (SYD) | Virgin Australia | VA555 expand_more(4) | 12:30 | Gepland | |
| Sydney (SYD) | China Southern Airlines | CZ1068 | 12:30 | Gepland | |
| Sydney (SYD) | Qatar Airways | QR8491 | 12:30 | Gepland | |
| Sydney (SYD) | Singapore Airlines | SQ6882 | 12:30 | Gepland | |
| Sydney (SYD) | United Airlines | UA7473 | 12:30 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ213 expand_more(6) | 12:30 | Gepland | |
| Singapore (SIN) | Air India | AI8234 | 12:30 | Gepland | |
| Singapore (SIN) | Lufthansa | LH9760 | 12:30 | Gepland | |
| Singapore (SIN) | SAS | SK8055 | 12:30 | Gepland | |
| Singapore (SIN) | Swiss | LX9040 | 12:30 | Gepland | |
| Singapore (SIN) | Turkish Airlines | TK9306 | 12:30 | Gepland | |
| Singapore (SIN) | Virgin Australia | VA5513 | 12:30 | Gepland | |
| Carnarvon (CVQ) | Rex | ZL2258 | 12:40 | Gepland | |
| Brisbane (BNE) | Virgin Australia | VA462 expand_more(2) | 12:55 | Gepland | |
| Brisbane (BNE) | Qatar Airways | QR6364 | 12:55 | Gepland | |
| Brisbane (BNE) | Singapore Airlines | SQ6926 | 12:55 | Gepland | |
| Denpasar (DPS) | TransNusa | 8B80 | 13:25 | Gepland | |
| Learmonth (LEA) | QantasLink | QF1601 expand_more(2) | 13:30 | Gepland | |
| Learmonth (LEA) | Air New Zealand | NZ7148 | 13:30 | Gepland | |
| Learmonth (LEA) | Emirates | EK5259 | 13:30 | Gepland | |
| Broome (BME) | QantasLink | QF1653 expand_more(2) | 13:40 | Gepland | |
| Broome (BME) | Air New Zealand | NZ7011 | 13:40 | Gepland | |
| Broome (BME) | Emirates | EK5242 | 13:40 | Gepland | |
| Kununurra (KNX) | Virgin Australia | VA1636 expand_more(2) | 13:55 | Gepland | |
| Kununurra (KNX) | Qatar Airways | QR7176 | 13:55 | Gepland | |
| Kununurra (KNX) | Singapore Airlines | SQ6789 | 13:55 | Gepland | |
| Cocos Islands (CCK) | Airwork | QF7547 | 14:15 | Gepland | |
| Adelaide (ADL) | Virgin Australia | VA717 expand_more(2) | 14:20 | Gepland | |
| Adelaide (ADL) | Qatar Airways | QR4245 | 14:20 | Gepland | |
| Adelaide (ADL) | Singapore Airlines | SQ6967 | 14:20 | Gepland | |
| Johannesburg (JNB) | Qantas | QF66 | 14:25 | Gepland | |
| Melbourne (MEL) | Virgin Australia | VA687 expand_more(4) | 14:40 | Gepland | |
| Melbourne (MEL) | China Southern Airlines | CZ1064 | 14:40 | Gepland | |
| Melbourne (MEL) | Qatar Airways | QR8495 | 14:40 | Gepland | |
| Melbourne (MEL) | Singapore Airlines | SQ6354 | 14:40 | Gepland | |
| Melbourne (MEL) | United Airlines | UA7443 | 14:40 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ223 expand_more(9) | 14:40 | Gepland | |
| Singapore (SIN) | Air Canada | AC5852 | 14:40 | Gepland | |
| Singapore (SIN) | Air India | AI8238 | 14:40 | Gepland | |
| Singapore (SIN) | All Nippon Airways | NH5370 | 14:40 | Gepland | |
| Singapore (SIN) | Lufthansa | LH9786 | 14:40 | Gepland | |
| Singapore (SIN) | SAS | SK8067 | 14:40 | Gepland | |
| Singapore (SIN) | Swiss | LX9080 | 14:40 | Gepland | |
| Singapore (SIN) | Turkish Airlines | TK9314 | 14:40 | Gepland | |
| Singapore (SIN) | United Airlines | UA7694 | 14:40 | Gepland | |
| Singapore (SIN) | Virgin Australia | VA5523 | 14:40 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH125 expand_more(7) | 14:50 | Gepland | |
| Kuala Lumpur (KUL) | Firefly | FY7163 | 14:50 | Gepland | |
| Kuala Lumpur (KUL) | KLM | KL3855 | 14:50 | Gepland | |
| Kuala Lumpur (KUL) | Oman Air | WY5556 | 14:50 | Gepland | |
| Kuala Lumpur (KUL) | Qantas | QF5144 | 14:50 | Gepland | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4967 | 14:50 | Gepland | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2125 | 14:50 | Gepland | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7911 | 14:50 | Gepland | |
| Sydney (SYD) | Jetstar | JQ986 expand_more(1) | 14:55 | Gepland | |
| Sydney (SYD) | IndiGo | 6E4519 | 14:55 | Gepland | |
| Melbourne (MEL) | Qantas | QF767 expand_more(5) | 15:15 | Gepland | |
| Melbourne (MEL) | Air New Zealand | NZ7252 | 15:15 | Gepland | |
| Melbourne (MEL) | Alaska Airlines | AS8655 | 15:15 | Gepland | |
| Melbourne (MEL) | China Eastern Airlines | MU4147 | 15:15 | Gepland | |
| Melbourne (MEL) | Emirates | EK5653 | 15:15 | Gepland | |
| Melbourne (MEL) | IndiGo | 6E4898 | 15:15 | Gepland | |
| Denpasar (DPS) | Jetstar | JQ109 expand_more(3) | 15:25 | Vertraagd | |
| Denpasar (DPS) | IndiGo | 6E4427 | 15:25 | Vertraagd | |
| Denpasar (DPS) | KLM | KL3540 | 15:25 | Vertraagd | |
| Denpasar (DPS) | Qantas | QF5682 | 15:25 | Vertraagd | |
| Sydney (SYD) | Qantas | QF649 expand_more(8) | 15:25 | Gepland | |
| Sydney (SYD) | Air New Zealand | NZ7388 | 15:25 | Gepland | |
| Sydney (SYD) | Alaska Airlines | AS5012 | 15:25 | Gepland | |
| Sydney (SYD) | American Airlines | AA7367 | 15:25 | Gepland | |
| Sydney (SYD) | China Eastern Airlines | MU4118 | 15:25 | Gepland | |
| Sydney (SYD) | Emirates | EK5577 | 15:25 | Gepland | |
| Sydney (SYD) | IndiGo | 6E4745 | 15:25 | Gepland | |
| Sydney (SYD) | LATAM Airlines | LA4866 | 15:25 | Gepland | |
| Sydney (SYD) | Malaysia Airlines | MH4414 | 15:25 | Gepland | |
| Karratha (KTA) | QantasLink | QF1731 expand_more(2) | 15:45 | Gepland | |
| Karratha (KTA) | Air New Zealand | NZ7434 | 15:45 | Gepland | |
| Karratha (KTA) | Emirates | EK5325 | 15:45 | Gepland | |
| Sydney (SYD) | Virgin Australia | VA557 expand_more(4) | 15:45 | Gepland | |
| Sydney (SYD) | Air Canada | AC2739 | 15:45 | Gepland | |
| Sydney (SYD) | All Nippon Airways | NH6413 | 15:45 | Gepland | |
| Sydney (SYD) | Qatar Airways | QR8501 | 15:45 | Gepland | |
| Sydney (SYD) | Singapore Airlines | SQ6884 | 15:45 | Gepland | |
| Denpasar (DPS) | AirAsia | QZ544 | 15:50 | Gepland | |
| Auckland (AKL) | Air New Zealand | NZ175 expand_more(6) | 16:00 | Gepland | |
| Auckland (AKL) | Air China | CA5131 | 16:00 | Gepland | |
| Auckland (AKL) | Etihad Airways | EY4475 | 16:00 | Gepland | |
| Auckland (AKL) | Singapore Airlines | SQ4217 | 16:00 | Gepland | |
| Auckland (AKL) | Sirius Aero | SA7062 | 16:00 | Gepland | |
| Auckland (AKL) | United Airlines | UA6789 | 16:00 | Gepland | |
| Auckland (AKL) | Virgin Australia | VA7075 | 16:00 | Gepland | |
| Brisbane (BNE) | Virgin Australia | VA466 expand_more(4) | 16:10 | 15:47 | geland |
| Brisbane (BNE) | Air Niugini | PX3320 | 16:10 | 15:47 | geland |
| Brisbane (BNE) | China Southern Airlines | CZ1074 | 16:10 | 15:47 | geland |
| Brisbane (BNE) | Qatar Airways | QR4230 | 16:10 | 15:47 | geland |
| Brisbane (BNE) | Singapore Airlines | SQ6928 | 16:10 | 15:47 | geland |
| Chengdu (CTU) | Sichuan Airlines | 3U9017 | 16:10 | Gepland | |
| Adelaide (ADL) | Qantas | QF889 expand_more(2) | 16:15 | Vertraagd | |
| Adelaide (ADL) | Air New Zealand | NZ7889 | 16:15 | Vertraagd | |
| Adelaide (ADL) | Emirates | EK5595 | 16:15 | Vertraagd | |
| Broome (BME) | QantasLink | QF1655 expand_more(2) | 16:55 | Vertraagd | |
| Broome (BME) | Air New Zealand | NZ7012 | 16:55 | Vertraagd | |
| Broome (BME) | Emirates | EK5238 | 16:55 | Vertraagd | |
| Brisbane (BNE) | Qantas | QF937 expand_more(5) | 17:00 | Gepland | |
| Brisbane (BNE) | Air New Zealand | NZ7587 | 17:00 | Gepland | |
| Brisbane (BNE) | Air Niugini | PX3043 | 17:00 | Gepland | |
| Brisbane (BNE) | Alaska Airlines | AS8658 | 17:00 | Gepland | |
| Brisbane (BNE) | Emirates | EK5192 | 17:00 | Gepland | |
| Brisbane (BNE) | Fiji Airways | FJ5266 | 17:00 | Gepland | |
| Learmonth (LEA) | QantasLink | QF1603 expand_more(2) | 17:05 | Gepland | |
| Learmonth (LEA) | Air New Zealand | NZ7149 | 17:05 | Gepland | |
| Learmonth (LEA) | Emirates | EK5371 | 17:05 | Gepland | |
| Melbourne (MEL) | Virgin Australia | VA691 expand_more(2) | 17:10 | Gepland | |
| Melbourne (MEL) | Qatar Airways | QR7199 | 17:10 | Gepland | |
| Melbourne (MEL) | Singapore Airlines | SQ6960 | 17:10 | Gepland | |
| Singapore (SIN) | Scoot | TR8 expand_more(1) | 17:10 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ8492 | 17:10 | Gepland | |
| Canberra (CBR) | Qantas | QF857 expand_more(2) | 17:15 | Gepland | |
| Canberra (CBR) | Air New Zealand | NZ7857 | 17:15 | Gepland | |
| Canberra (CBR) | Emirates | EK5717 | 17:15 | Gepland | |
| Darwin (DRW) | QantasLink | QF1741 expand_more(1) | 17:20 | Gepland | |
| Darwin (DRW) | Air New Zealand | NZ7558 | 17:20 | Gepland | |
| Broome (BME) | Virgin Australia | VA1486 expand_more(2) | 17:25 | Gepland | |
| Broome (BME) | Qatar Airways | QR8524 | 17:25 | Gepland | |
| Broome (BME) | Singapore Airlines | SQ6731 | 17:25 | Gepland | |
| Dubai (DXB) | Emirates | EK420 expand_more(3) | 17:35 | Gepland | |
| Dubai (DXB) | Condor | DE5939 | 17:35 | Gepland | |
| Dubai (DXB) | ITA Airways | AZ5641 | 17:35 | Gepland | |
| Dubai (DXB) | Qantas | QF8420 | 17:35 | Gepland | |
| Ceduna (CED) | Rex | ZL9962 | 18:05 | Gepland | |
| Kununurra (KNX) | Airnorth | TL338 expand_more(1) | 18:30 | Gepland | |
| Kununurra (KNX) | Qantas | QF8652 | 18:30 | Gepland | |
| Melbourne (MEL) | Jetstar | JQ974 expand_more(1) | 18:30 | Gepland | |
| Melbourne (MEL) | IndiGo | 6E4539 | 18:30 | Gepland | |
| Denpasar (DPS) | TransNusa | 8B82 | 19:10 | Gepland | |
| Karratha (KTA) | QantasLink | QF1735 expand_more(2) | 19:10 | Gepland | |
| Karratha (KTA) | Air New Zealand | NZ7729 | 19:10 | Gepland | |
| Karratha (KTA) | Emirates | EK5351 | 19:10 | Gepland | |
| Sydney (SYD) | Qantas | QF651 expand_more(6) | 19:10 | Gepland | |
| Sydney (SYD) | Air New Zealand | NZ7389 | 19:10 | Gepland | |
| Sydney (SYD) | Alaska Airlines | AS5098 | 19:10 | Gepland | |
| Sydney (SYD) | China Eastern Airlines | MU4160 | 19:10 | Gepland | |
| Sydney (SYD) | Emirates | EK5579 | 19:10 | Gepland | |
| Sydney (SYD) | Fiji Airways | FJ5274 | 19:10 | Gepland | |
| Sydney (SYD) | IndiGo | 6E4746 | 19:10 | Gepland | |
| Adelaide (ADL) | Jetstar | JQ108 expand_more(1) | 19:30 | Gepland | |
| Adelaide (ADL) | KLM | KL3841 | 19:30 | Gepland | |
| Singapore (SIN) | Jetstar | JQ98 expand_more(2) | 19:40 | Gepland | |
| Singapore (SIN) | Finnair | AY6445 | 19:40 | Gepland | |
| Singapore (SIN) | IndiGo | 6E3986 | 19:40 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | AK606 | 19:50 | Gepland | |
| Tokyo (NRT) | All Nippon Airways | NH881 expand_more(1) | 20:00 | Gepland | |
| Tokyo (NRT) | Virgin Australia | VA7405 | 20:00 | Gepland | |
| Darwin (DRW) | Virgin Australia | VA1438 expand_more(2) | 20:05 | Gepland | |
| Darwin (DRW) | Qatar Airways | QR7148 | 20:05 | Gepland | |
| Darwin (DRW) | Singapore Airlines | SQ6735 | 20:05 | Gepland | |
| Melbourne (MEL) | Virgin Australia | VA697 expand_more(2) | 20:10 | Gepland | |
| Melbourne (MEL) | Qatar Airways | QR7197 | 20:10 | Gepland | |
| Melbourne (MEL) | Singapore Airlines | SQ6956 | 20:10 | Gepland | |
| Adelaide (ADL) | Virgin Australia | VA721 expand_more(2) | 20:25 | Gepland | |
| Adelaide (ADL) | Qatar Airways | QR8513 | 20:25 | Gepland | |
| Adelaide (ADL) | Singapore Airlines | SQ6971 | 20:25 | Gepland | |
| Melbourne (MEL) | Qantas | QF773 expand_more(5) | 21:10 | Gepland | |
| Melbourne (MEL) | Air New Zealand | NZ7643 | 21:10 | Gepland | |
| Melbourne (MEL) | Alaska Airlines | AS8666 | 21:10 | Gepland | |
| Melbourne (MEL) | China Eastern Airlines | MU4145 | 21:10 | Gepland | |
| Melbourne (MEL) | Emirates | EK5391 | 21:10 | Gepland | |
| Melbourne (MEL) | IndiGo | 6E4904 | 21:10 | Gepland | |
| Denpasar (DPS) | Batik Air | OD193 expand_more(1) | 21:45 | Gepland | |
| Denpasar (DPS) | Batik Air | ID5193 | 21:45 | Gepland | |
| Phuket (HKT) | Jetstar | JQ72 expand_more(2) | 21:45 | Gepland | |
| Phuket (HKT) | IndiGo | 6E3905 | 21:45 | Gepland | |
| Phuket (HKT) | Qantas | QF5574 | 21:45 | Gepland | |
| Brisbane (BNE) | Qantas | QF941 expand_more(5) | 21:55 | Gepland | |
| Brisbane (BNE) | Air New Zealand | NZ7531 | 21:55 | Gepland | |
| Brisbane (BNE) | Air Niugini | PX3053 | 21:55 | Gepland | |
| Brisbane (BNE) | Alaska Airlines | AS5080 | 21:55 | Gepland | |
| Brisbane (BNE) | Emirates | EK5651 | 21:55 | Gepland | |
| Brisbane (BNE) | Fiji Airways | FJ5288 | 21:55 | Gepland | |
| Brisbane (BNE) | Jetstar | JQ964 expand_more(1) | 22:15 | Gepland | |
| Brisbane (BNE) | IndiGo | 6E4407 | 22:15 | Gepland | |
| Brisbane (BNE) | Virgin Australia | VA472 expand_more(1) | 22:20 | Gepland | |
| Brisbane (BNE) | Singapore Airlines | SQ6650 | 22:20 | Gepland | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN791 expand_more(1) | 22:30 | Gepland | |
| Ho Chi Minh City (SGN) | Air France | AF5141 | 22:30 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX171 expand_more(7) | 22:40 | Gepland | |
| Hong Kong (HKG) | British Airways | BA4145 | 22:40 | Gepland | |
| Hong Kong (HKG) | Finnair | AY5111 | 22:40 | Gepland | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7905 | 22:40 | Gepland | |
| Hong Kong (HKG) | Lufthansa | LH7019 | 22:40 | Gepland | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5621 | 22:40 | Gepland | |
| Hong Kong (HKG) | Qantas | QF8236 | 22:40 | Gepland | |
| Hong Kong (HKG) | Swiss | LX9505 | 22:40 | Gepland | |
| Sydney (SYD) | Qantas | QF655 expand_more(4) | 22:45 | Gepland | |
| Sydney (SYD) | Air New Zealand | NZ7062 | 22:45 | Gepland | |
| Sydney (SYD) | Air Niugini | PX3047 | 22:45 | Gepland | |
| Sydney (SYD) | Emirates | EK5583 | 22:45 | Gepland | |
| Sydney (SYD) | IndiGo | 6E4748 | 22:45 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ215 expand_more(8) | 23:55 | Gepland | |
| Singapore (SIN) | Air Canada | AC5854 | 23:55 | Gepland | |
| Singapore (SIN) | Air India | AI8236 | 23:55 | Gepland | |
