Chegadas e partidas de voos em Perth Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Brisbane (BNE) | Virgin Australia | VA476 expand_more(2) | 00:05 | 00:16 | Pousado |
| Brisbane (BNE) | Qatar Airways | QR8480 | 00:05 | 00:16 | Pousado |
| Brisbane (BNE) | Singapore Airlines | SQ6652 | 00:05 | 00:16 | Pousado |
| Denpasar (DPS) | Jetstar | JQ107 expand_more(2) | 00:20 | 00:12 | Pousado |
| Denpasar (DPS) | IndiGo | 6E4555 | 00:20 | 00:12 | Pousado |
| Denpasar (DPS) | KLM | KL3541 | 00:20 | 00:12 | Pousado |
| Adelaide (ADL) | Airwork | QF7397 | 01:15 | 01:07 | Pousado |
| Denpasar (DPS) | Jetstar | JQ117 expand_more(2) | 01:15 | 01:12 | Pousado |
| Denpasar (DPS) | IndiGo | 6E4558 | 01:15 | 01:12 | Pousado |
| Denpasar (DPS) | KLM | KL3539 | 01:15 | 01:12 | Pousado |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH127 expand_more(10) | 01:25 | 01:19 | Pousado |
| Kuala Lumpur (KUL) | British Airways | BA8177 | 01:25 | 01:19 | Pousado |
| Kuala Lumpur (KUL) | Fly Sky Airlines | FY7157 | 01:25 | 01:19 | Pousado |
| Kuala Lumpur (KUL) | Japan Airlines | JL7981 | 01:25 | 01:19 | Pousado |
| Kuala Lumpur (KUL) | KLM | KL3963 | 01:25 | 01:19 | Pousado |
| Kuala Lumpur (KUL) | Oman Air | WY5557 | 01:25 | 01:19 | Pousado |
| Kuala Lumpur (KUL) | Qantas | QF5146 | 01:25 | 01:19 | Pousado |
| Kuala Lumpur (KUL) | Qatar Airways | QR5016 | 01:25 | 01:19 | Pousado |
| Kuala Lumpur (KUL) | Saudia | SV6388 | 01:25 | 01:19 | Pousado |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2127 | 01:25 | 01:19 | Pousado |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4805 | 01:25 | 01:19 | Pousado |
| Melbourne (MEL) | Qantas Freight | QF7359 | 02:45 | 02:33 | Pousado |
| Brisbane (BNE) | Qantas Freight | QF7396 | 03:45 | 03:32 | Pousado |
| Singapore (SIN) | Scoot | TR28 expand_more(1) | 04:15 | 04:13 | Pousado |
| Singapore (SIN) | Singapore Airlines | SQ8580 | 04:15 | 04:13 | Pousado |
| Melbourne (MEL) | Airwork | QF7282 | 04:22 | 05:03 | Pousado |
| Kuala Lumpur (KUL) | AirAsia | AK604 | 04:30 | 04:43 | Pousado |
| Denpasar (DPS) | AirAsia | QZ548 | 04:40 | 03:45 | Pousado |
| Melbourne (MEL) | Team Global Express | TFX12 | 05:00 | 05:48 | Pousado |
| Singapore (SIN) | Singapore Airlines | SQ225 expand_more(8) | 05:25 | 05:09 | Pousado |
| Singapore (SIN) | Air India | AI8240 | 05:25 | 05:09 | Pousado |
| Singapore (SIN) | Asiana Airlines | OZ6797 | 05:25 | 05:09 | Pousado |
| Singapore (SIN) | Lufthansa | LH9796 | 05:25 | 05:09 | Pousado |
| Singapore (SIN) | SAS | SK8071 | 05:25 | 05:09 | Pousado |
| Singapore (SIN) | Swiss | LX9042 | 05:25 | 05:09 | Pousado |
| Singapore (SIN) | Turkish Airlines | TK9316 | 05:25 | 05:09 | Pousado |
| Singapore (SIN) | United Airlines | UA7672 | 05:25 | 05:09 | Pousado |
| Singapore (SIN) | Virgin Australia | VA5525 | 05:25 | 05:09 | Pousado |
| Bangkok (BKK) | Jetstar | JQ76 expand_more(2) | 05:40 | 05:42 | Pousado |
| Bangkok (BKK) | Finnair | AY6443 | 05:40 | 05:42 | Pousado |
| Bangkok (BKK) | IndiGo | 6E3954 | 05:40 | 05:42 | Pousado |
| Kuala Lumpur (KUL) | Batik Air | OD191 expand_more(3) | 05:50 | 05:52 | Pousado |
| Kuala Lumpur (KUL) | Batik Air | ID5191 | 05:50 | 05:52 | Pousado |
| Kuala Lumpur (KUL) | Etihad Airways | EY5647 | 05:50 | 05:52 | Pousado |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4581 | 05:50 | 05:52 | Pousado |
| Hong Kong (HKG) | Cathay Pacific | CX143 expand_more(7) | 06:55 | 06:29 | Pousado |
| Hong Kong (HKG) | British Airways | BA4149 | 06:55 | 06:29 | Pousado |
| Hong Kong (HKG) | Finnair | AY5103 | 06:55 | 06:29 | Pousado |
| Hong Kong (HKG) | Japan Airlines | JL7917 | 06:55 | 06:29 | Pousado |
| Hong Kong (HKG) | Lufthansa | LH7017 | 06:55 | 06:29 | Pousado |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5683 | 06:55 | 06:29 | Pousado |
| Hong Kong (HKG) | Qantas | QF8234 | 06:55 | 06:29 | Pousado |
| Hong Kong (HKG) | Swiss | LX9503 | 06:55 | 06:29 | Pousado |
| Adelaide (ADL) | Qantas | QF883 expand_more(2) | 07:00 | 06:58 | Pousado |
| Adelaide (ADL) | Air New Zealand | NZ7883 | 07:00 | 06:58 | Pousado |
| Adelaide (ADL) | Emirates | EK5585 | 07:00 | 06:58 | Pousado |
| Albany (ALH) | Rex | ZL2112 | 07:40 | 07:35 | Pousado |
| Melbourne (MEL) | Qantas | QF767 expand_more(3) | 07:45 | 09:48 | Pousado |
| Melbourne (MEL) | Air New Zealand | NZ7252 | 07:45 | 09:48 | Pousado |
| Melbourne (MEL) | Emirates | EK5653 | 07:45 | 09:48 | Pousado |
| Melbourne (MEL) | IndiGo | 6E4898 | 07:45 | 09:48 | Pousado |
| Bangkok (BKK) | Thai Airways | TG483 expand_more(5) | 07:55 | 07:41 | Pousado |
| Bangkok (BKK) | Austrian Airlines | OS8631 | 07:55 | 07:41 | Pousado |
| Bangkok (BKK) | El Al | LY8299 | 07:55 | 07:41 | Pousado |
| Bangkok (BKK) | Lufthansa | LH9712 | 07:55 | 07:41 | Pousado |
| Bangkok (BKK) | Oman Air | WY5900 | 07:55 | 07:41 | Pousado |
| Bangkok (BKK) | Turkish Airlines | TK8163 | 07:55 | 07:41 | Pousado |
| Esperance (EPR) | Rex | ZL2356 | 08:05 | desconhecido | |
| Kalgoorlie (KGI) | National Jet Express | WO803 | 08:12 | 08:24 | Pousado |
| Adelaide (ADL) | Jetstar | JQ860 | 08:15 | Atrasado | |
| Sydney (SYD) | Qantas | QF641 expand_more(5) | 08:15 | 08:03 | Pousado |
| Sydney (SYD) | Air New Zealand | NZ7380 | 08:15 | 08:03 | Pousado |
| Sydney (SYD) | Emirates | EK5567 | 08:15 | 08:03 | Pousado |
| Sydney (SYD) | Fiji Airways | FJ5265 | 08:15 | 08:03 | Pousado |
| Sydney (SYD) | Hawaiian Airlines | HA3598 | 08:15 | 08:03 | Pousado |
| Sydney (SYD) | IndiGo | 6E4742 | 08:15 | 08:03 | Pousado |
| Sydney (SYD) | Virgin Australia | VA549 expand_more(4) | 08:20 | 07:56 | Pousado |
| Sydney (SYD) | Air India | AI7251 | 08:20 | 07:56 | Pousado |
| Sydney (SYD) | Hawaiian Airlines | HA4145 | 08:20 | 07:56 | Pousado |
| Sydney (SYD) | Qatar Airways | QR8519 | 08:20 | 07:56 | Pousado |
| Sydney (SYD) | Singapore Airlines | SQ6680 | 08:20 | 07:56 | Pousado |
| Kambalda (KDB) | National Jet Express | WO671 | 08:21 | 08:33 | Pousado |
| Melbourne (MEL) | Jetstar | JQ972 expand_more(1) | 08:30 | 08:48 | Pousado |
| Melbourne (MEL) | IndiGo | 6E4538 | 08:30 | 08:48 | Pousado |
| Melbourne (MEL) | Virgin Australia | VA677 expand_more(3) | 08:30 | 08:29 | Pousado |
| Melbourne (MEL) | Air India | AI7199 | 08:30 | 08:29 | Pousado |
| Melbourne (MEL) | Qatar Airways | QR7195 | 08:30 | 08:29 | Pousado |
| Melbourne (MEL) | Singapore Airlines | SQ6954 | 08:30 | 08:29 | Pousado |
| Kambalda (KDB) | National Jet Express | WO805 | 08:46 | 09:19 | Pousado |
| Kalgoorlie (KGI) | Virgin Australia | VA1850 expand_more(2) | 08:55 | 08:44 | Pousado |
| Kalgoorlie (KGI) | Qatar Airways | QR7152 | 08:55 | 08:44 | Pousado |
| Kalgoorlie (KGI) | Singapore Airlines | SQ6785 | 08:55 | 08:44 | Pousado |
| Laverton (LVO) | Alliance Airlines | QQ6521 | 09:15 | 08:59 | Pousado |
| Brisbane (BNE) | Qantas | QF933 expand_more(3) | 09:20 | 09:26 | Pousado |
| Brisbane (BNE) | Air New Zealand | NZ7511 | 09:20 | 09:26 | Pousado |
| Brisbane (BNE) | AlphaSky | AS5080 | 09:20 | 09:26 | Pousado |
| Brisbane (BNE) | Emirates | EK5301 | 09:20 | 09:26 | Pousado |
| Sydney (SYD) | Virgin Australia | VA551 expand_more(3) | 09:20 | 09:12 | Pousado |
| Sydney (SYD) | Hawaiian Airlines | HA4151 | 09:20 | 09:12 | Pousado |
| Sydney (SYD) | Qatar Airways | QR8509 | 09:20 | 09:12 | Pousado |
| Sydney (SYD) | Singapore Airlines | SQ6880 | 09:20 | 09:12 | Pousado |
| Kalgoorlie (KGI) | QantasLink | QF1607 expand_more(1) | 09:25 | 09:24 | Pousado |
| Kalgoorlie (KGI) | Air New Zealand | NZ7537 | 09:25 | 09:24 | Pousado |
| Leonora (LNO) | Virgin Australia | VA9372 | 09:30 | 09:09 | Pousado |
| Newman (ZNE) | Qantas | QF1087 expand_more(1) | 09:35 | 09:14 | Pousado |
| Newman (ZNE) | Air New Zealand | NZ7273 | 09:35 | 09:14 | Pousado |
| Chandler (SLJ) | Qantas | QF1389 | 09:38 | 09:41 | Pousado |
| Leinster (LER) | Alliance Airlines | QQ803 | 09:50 | 09:33 | Pousado |
| Geraldton (GET) | QantasLink | QF1613 expand_more(1) | 09:55 | 09:46 | Pousado |
| Geraldton (GET) | Air New Zealand | NZ7108 | 09:55 | 09:46 | Pousado |
| Kalgoorlie (KGI) | Virgin Australia | VA1852 expand_more(2) | 09:55 | 09:55 | Pousado |
| Kalgoorlie (KGI) | Qatar Airways | QR6354 | 09:55 | 09:55 | Pousado |
| Kalgoorlie (KGI) | Singapore Airlines | SQ6781 | 09:55 | 09:55 | Pousado |
| Karratha (KTA) | QantasLink | QF1725 expand_more(2) | 10:00 | 09:58 | Pousado |
| Karratha (KTA) | Air New Zealand | NZ7428 | 10:00 | 09:58 | Pousado |
| Karratha (KTA) | Emirates | EK5458 | 10:00 | 09:58 | Pousado |
| Sydney (SYD) | Qantas | QF643 expand_more(5) | 10:05 | 10:07 | Pousado |
| Sydney (SYD) | Air New Zealand | NZ7381 | 10:05 | 10:07 | Pousado |
| Sydney (SYD) | Emirates | EK5569 | 10:05 | 10:07 | Pousado |
| Sydney (SYD) | Hawaiian Airlines | HA3599 | 10:05 | 10:07 | Pousado |
| Sydney (SYD) | IndiGo | 6E4743 | 10:05 | 10:07 | Pousado |
| Sydney (SYD) | LATAM Airlines | LA4830 | 10:05 | 10:07 | Pousado |
| Melbourne (MEL) | Qantas | QF769 expand_more(5) | 10:10 | 10:09 | Pousado |
| Melbourne (MEL) | Air New Zealand | NZ7769 | 10:10 | 10:09 | Pousado |
| Melbourne (MEL) | AlphaSky | AS5086 | 10:10 | 10:09 | Pousado |
| Melbourne (MEL) | Emirates | EK5147 | 10:10 | 10:09 | Pousado |
| Melbourne (MEL) | IndiGo | 6E4900 | 10:10 | 10:09 | Pousado |
| Melbourne (MEL) | LATAM Airlines | LA4883 | 10:10 | 10:09 | Pousado |
| Paraburdoo (PBO) | QantasLink | QF1617 expand_more(1) | 10:25 | 10:15 | Pousado |
| Paraburdoo (PBO) | Air New Zealand | NZ7227 | 10:25 | 10:15 | Pousado |
| Port Hedland (PHE) | QantasLink | QF1639 expand_more(1) | 10:25 | 10:51 | Pousado |
| Port Hedland (PHE) | Air New Zealand | NZ7545 | 10:25 | 10:51 | Pousado |
| Melbourne (MEL) | Virgin Australia | VA681 expand_more(2) | 10:30 | 10:49 | Pousado |
| Melbourne (MEL) | Qatar Airways | QR8497 | 10:30 | 10:49 | Pousado |
| Melbourne (MEL) | Singapore Airlines | SQ6358 | 10:30 | 10:49 | Pousado |
| Newman (ZNE) | Virgin Australia | VA1878 expand_more(2) | 10:30 | 10:18 | Pousado |
| Newman (ZNE) | Qatar Airways | QR7122 | 10:30 | 10:18 | Pousado |
| Newman (ZNE) | Singapore Airlines | SQ6749 | 10:30 | 10:18 | Pousado |
| Newman (ZNE) | QantasLink | QF1703 expand_more(1) | 10:35 | 10:26 | Pousado |
| Newman (ZNE) | Air New Zealand | NZ7284 | 10:35 | 10:26 | Pousado |
| Denpasar (DPS) | AirAsia | QZ534 | 10:50 | 10:41 | Pousado |
| Paraburdoo (PBO) | QantasLink | QF1619 expand_more(1) | 10:55 | 10:47 | Pousado |
| Paraburdoo (PBO) | Air New Zealand | NZ7234 | 10:55 | 10:47 | Pousado |
| Karratha (KTA) | Virgin Australia | VA9470 | 11:05 | 11:22 | Pousado |
| Port Hedland (PHE) | Qantas | QF1205 expand_more(1) | 11:05 | 11:29 | Pousado |
| Port Hedland (PHE) | Air New Zealand | NZ7647 | 11:05 | 11:29 | Pousado |
| Karratha (KTA) | Qantas | QF1217 expand_more(1) | 11:10 | 11:11 | Pousado |
| Karratha (KTA) | Air New Zealand | NZ7478 | 11:10 | 11:11 | Pousado |
| Newman (ZNE) | Virgin Australia | VA1880 expand_more(2) | 11:10 | 11:05 | Pousado |
| Newman (ZNE) | Qatar Airways | QR7138 | 11:10 | 11:05 | Pousado |
| Newman (ZNE) | Singapore Airlines | SQ6747 | 11:10 | 11:05 | Pousado |
| Melbourne (MEL) | Qantas | QF771 expand_more(4) | 11:15 | 11:15 | Pousado |
| Melbourne (MEL) | Air New Zealand | NZ7504 | 11:15 | 11:15 | Pousado |
| Melbourne (MEL) | AlphaSky | AS5088 | 11:15 | 11:15 | Pousado |
| Melbourne (MEL) | Emirates | EK5554 | 11:15 | 11:15 | Pousado |
| Melbourne (MEL) | IndiGo | 6E4902 | 11:15 | 11:15 | Pousado |
| Leonora (LNO) | Alliance Airlines | QQ951 | 11:15 | 10:54 | Pousado |
| Port Hedland (PHE) | Virgin Australia | VA1840 expand_more(2) | 11:15 | Atrasado | |
| Port Hedland (PHE) | Qatar Airways | QR7170 | 11:15 | Atrasado | |
| Port Hedland (PHE) | Singapore Airlines | SQ6741 | 11:15 | Atrasado | |
| Sydney (SYD) | Virgin Australia | VA555 expand_more(4) | 11:20 | 11:25 | Pousado |
| Sydney (SYD) | Hawaiian Airlines | HA4154 | 11:20 | 11:25 | Pousado |
| Sydney (SYD) | Qatar Airways | QR8511 | 11:20 | 11:25 | Pousado |
| Sydney (SYD) | Singapore Airlines | SQ6882 | 11:20 | 11:25 | Pousado |
| Sydney (SYD) | United Airlines | UA7473 | 11:20 | 11:25 | Pousado |
| Newman (ZNE) | QantasLink | QF1705 expand_more(1) | 11:20 | 11:20 | Pousado |
| Newman (ZNE) | Air New Zealand | NZ7426 | 11:20 | 11:20 | Pousado |
| Albany (ALH) | Rex | ZL2114 | 11:25 | 11:34 | Pousado |
| Telfer (TEF) | Alliance Airlines | QQ871 | 11:40 | 11:37 | Pousado |
| Karratha (KTA) | Virgin Australia | VA1724 expand_more(2) | 11:45 | 11:44 | Pousado |
| Karratha (KTA) | Qatar Airways | QR7158 | 11:45 | 11:44 | Pousado |
| Karratha (KTA) | Singapore Airlines | SQ6739 | 11:45 | 11:44 | Pousado |
| Port Hedland (PHE) | QantasLink | QF1643 expand_more(1) | 11:50 | Cancelado | |
| Port Hedland (PHE) | Air New Zealand | NZ7329 | 11:50 | Cancelado | |
| Newman (ZNE) | QantasLink | QF1715 expand_more(1) | 11:50 | 11:42 | Pousado |
| Newman (ZNE) | Air New Zealand | NZ7513 | 11:50 | 11:42 | Pousado |
| Esperance (EPR) | Rex | ZL2358 | 11:55 | agendado | |
| Carnarvon (CVQ) | Rex | ZL2417 | 12:00 | agendado | |
| Brisbane (BNE) | Qantas | QF935 expand_more(5) | 12:05 | agendado | |
| Brisbane (BNE) | Air New Zealand | NZ7523 | 12:05 | agendado | |
| Brisbane (BNE) | AlphaSky | AS8659 | 12:05 | agendado | |
| Brisbane (BNE) | American Airlines | AA7283 | 12:05 | agendado | |
| Brisbane (BNE) | Emirates | EK5589 | 12:05 | agendado | |
| Brisbane (BNE) | Malaysia Airlines | MH4412 | 12:05 | agendado | |
| Johannesburg (JNB) | South African Airways | SA280 expand_more(1) | 12:10 | 11:57 | Pousado |
| Johannesburg (JNB) | Air New Zealand | NZ3180 | 12:10 | 11:57 | Pousado |
| Karratha (KTA) | QantasLink | QF1729 expand_more(2) | 12:10 | 12:07 | Pousado |
| Karratha (KTA) | Air New Zealand | NZ7430 | 12:10 | agendado | |
| Karratha (KTA) | Emirates | EK5324 | 12:10 | agendado | |
| Doha (DOH) | Qatar Airways | VA22 expand_more(1) | 12:20 | 11:52 | Pousado |
| Doha (DOH) | Qatar Airways | QR8407 | 12:20 | 11:52 | Pousado |
| Adelaide (ADL) | Qantas | QF887 expand_more(4) | 12:25 | 12:17 | Pousado |
| Adelaide (ADL) | Air New Zealand | NZ7457 | 12:25 | agendado | |
| Adelaide (ADL) | China Southern Airlines | CZ7596 | 12:25 | agendado | |
| Adelaide (ADL) | Emirates | EK5593 | 12:25 | agendado | |
| Adelaide (ADL) | Malaysia Airlines | MH4472 | 12:25 | agendado | |
| Sydney (SYD) | Qantas | QF645 expand_more(5) | 12:25 | 12:20 | Pousado |
| Sydney (SYD) | Air New Zealand | NZ7382 | 12:25 | agendado | |
| Sydney (SYD) | American Airlines | AA7329 | 12:25 | agendado | |
| Sydney (SYD) | Emirates | EK5571 | 12:25 | agendado | |
| Sydney (SYD) | IndiGo | 6E4744 | 12:25 | agendado | |
| Sydney (SYD) | LATAM Airlines | LA4831 | 12:25 | agendado | |
| Brisbane (BNE) | Virgin Australia | VA462 expand_more(3) | 12:30 | 13:02 | Pousado |
| Brisbane (BNE) | Qatar Airways | QR6326 | 12:30 | Atrasado | |
| Brisbane (BNE) | Singapore Airlines | SQ6926 | 12:30 | Atrasado | |
| Brisbane (BNE) | United Airlines | UA7424 | 12:30 | Atrasado | |
| London (LHR) | Qantas | QF10 | 12:30 | 12:22 | Pousado |
| Singapore (SIN) | Singapore Airlines | SQ213 expand_more(5) | 12:35 | 13:07 | Pousado |
| Singapore (SIN) | Air India | AI8234 | 12:35 | Atrasado | |
| Singapore (SIN) | Lufthansa | LH9760 | 12:35 | Atrasado | |
| Singapore (SIN) | Swiss | LX9040 | 12:35 | Atrasado | |
| Singapore (SIN) | Turkish Airlines | TK9306 | 12:35 | Atrasado | |
| Singapore (SIN) | Virgin Australia | VA5513 | 12:35 | Atrasado | |
| Bussellton (BQB) | Virgin Australia | VA9224 | 12:45 | 13:19 | Pousado |
| Newman (ZNE) | QantasLink | QF1707 expand_more(1) | 12:45 | 12:33 | Pousado |
| Newman (ZNE) | Air New Zealand | NZ7285 | 12:45 | agendado | |
| Albany (ALH) | Virgin Australia | VA9236 | 12:50 | 13:22 | Pousado |
| Granites (GTS) | Alliance Airlines | QQ4832 | 13:00 | 12:30 | Pousado |
| Geraldton (GET) | Virgin Australia | VA9240 | 13:00 | 13:12 | Pousado |
| Broome (BME) | Virgin Australia | VA1482 expand_more(2) | 13:05 | 13:05 | Pousado |
| Broome (BME) | Qatar Airways | QR4222 | 13:05 | agendado | |
| Broome (BME) | Singapore Airlines | SQ6733 | 13:05 | 13:05 | Pousado |
| Denpasar (DPS) | Batik Air | ID6007 expand_more(1) | 13:15 | 13:16 | Pousado |
| Denpasar (DPS) | Batik Air Malaysia | OD9104 | 13:15 | 13:16 | Pousado |
| Barrow Island (BWB) | National Jet Express | WO1995 | 13:21 | 13:34 | Pousado |
| Denpasar (DPS) | TransNusa | 8B80 | 13:25 | 13:01 | Pousado |
| Bussellton (BQB) | Virgin Australia | VA9270 | 13:30 | 13:25 | Pousado |
| Broome (BME) | Qantas | QF1653 expand_more(2) | 13:40 | Cancelado | |
| Broome (BME) | Air New Zealand | NZ7011 | 13:40 | Cancelado | |
| Broome (BME) | Emirates | EK5242 | 13:40 | Cancelado | |
| Port Hedland (PHE) | QantasLink | QF1637 expand_more(1) | 13:45 | 15:14 | Pousado |
| Port Hedland (PHE) | Air New Zealand | NZ7595 | 13:45 | 15:14 | Pousado |
| Sydney (SYD) | Jetstar | JQ986 expand_more(1) | 13:50 | 13:50 | Pousado |
| Sydney (SYD) | IndiGo | 6E4515 | 13:50 | 13:50 | Pousado |
| Bussellton (BQB) | Alliance Airlines | QQ6043 | 14:05 | 13:32 | Pousado |
| Adelaide (ADL) | Virgin Australia | VA717 expand_more(2) | 14:10 | 14:04 | Pousado |
| Adelaide (ADL) | Qatar Airways | QR4245 | 14:10 | 14:04 | Pousado |
| Adelaide (ADL) | Singapore Airlines | SQ6969 | 14:10 | 14:04 | Pousado |
| Denpasar (DPS) | Jetstar | JQ111 expand_more(1) | 14:10 | 13:43 | Pousado |
| Denpasar (DPS) | IndiGo | 6E4571 | 14:10 | 13:43 | Pousado |
| Sydney (SYD) | Qantas | QF649 expand_more(7) | 14:15 | 14:25 | Pousado |
| Sydney (SYD) | Air New Zealand | NZ7388 | 14:15 | 14:25 | Pousado |
| Sydney (SYD) | China Eastern Airlines | MU4118 | 14:15 | 14:25 | Pousado |
| Sydney (SYD) | Emirates | EK5577 | 14:15 | 14:25 | Pousado |
| Sydney (SYD) | Hawaiian Airlines | HA3601 | 14:15 | 14:25 | Pousado |
| Sydney (SYD) | IndiGo | 6E4745 | 14:15 | 14:25 | Pousado |
| Sydney (SYD) | LATAM Airlines | LA4866 | 14:15 | 14:25 | Pousado |
| Sydney (SYD) | Malaysia Airlines | MH4414 | 14:15 | 14:25 | Pousado |
| Melbourne (MEL) | Qantas | QF773 expand_more(4) | 14:30 | 14:41 | Pousado |
| Melbourne (MEL) | Air New Zealand | NZ7643 | 14:30 | 14:41 | Pousado |
| Melbourne (MEL) | China Eastern Airlines | MU4145 | 14:30 | 14:41 | Pousado |
| Melbourne (MEL) | Emirates | EK5391 | 14:30 | 14:41 | Pousado |
| Melbourne (MEL) | IndiGo | 6E4904 | 14:30 | 14:41 | Pousado |
| Sydney (SYD) | Virgin Australia | VA557 expand_more(5) | 14:30 | 14:15 | Pousado |
| Sydney (SYD) | Air Canada | AC2739 | 14:30 | 14:15 | Pousado |
| Sydney (SYD) | Hawaiian Airlines | HA4158 | 14:30 | 14:15 | Pousado |
| Sydney (SYD) | Qatar Airways | QR4225 | 14:30 | 14:15 | Pousado |
| Sydney (SYD) | Singapore Airlines | SQ6596 | 14:30 | 14:15 | Pousado |
| Sydney (SYD) | United Airlines | UA7452 | 14:30 | 14:15 | Pousado |
| Port Hedland (PHE) | Virgin Australia | VA1842 expand_more(2) | 14:35 | 14:30 | Pousado |
| Port Hedland (PHE) | Qatar Airways | QR7166 | 14:35 | 14:30 | Pousado |
| Port Hedland (PHE) | Singapore Airlines | SQ6745 | 14:35 | 14:30 | Pousado |
| Singapore (SIN) | Singapore Airlines | SQ223 expand_more(9) | 14:45 | 15:38 | Pousado |
| Singapore (SIN) | Air Canada | AC5852 | 14:45 | 15:38 | Pousado |
| Singapore (SIN) | Air India | AI8238 | 14:45 | 15:38 | Pousado |
| Singapore (SIN) | All Nippon Airways | NH5370 | 14:45 | 15:38 | Pousado |
| Singapore (SIN) | Lufthansa | LH9786 | 14:45 | 15:38 | Pousado |
| Singapore (SIN) | SAS | SK8067 | 14:45 | 15:38 | Pousado |
| Singapore (SIN) | Swiss | LX9080 | 14:45 | 15:38 | Pousado |
| Singapore (SIN) | Turkish Airlines | TK9314 | 14:45 | 15:38 | Pousado |
| Singapore (SIN) | United Airlines | UA7694 | 14:45 | 15:38 | Pousado |
| Singapore (SIN) | Virgin Australia | VA5523 | 14:45 | 15:38 | Pousado |
| Melbourne (MEL) | Virgin Australia | VA689 expand_more(3) | 14:45 | 14:38 | Pousado |
| Melbourne (MEL) | Qatar Airways | QR6371 | 14:45 | 14:38 | Pousado |
| Melbourne (MEL) | Singapore Airlines | SQ6356 | 14:45 | 14:38 | Pousado |
| Melbourne (MEL) | United Airlines | UA7443 | 14:45 | 14:38 | Pousado |
| Barrow Island (BWB) | Airnorth | TL873 | 14:46 | 14:47 | Pousado |
| Albany (ALH) | Rex | ZL2126 | 15:00 | 15:07 | Pousado |
| Barrow Island (BWB) | National Jet Express | WO3871 | 15:11 | 14:59 | Pousado |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH125 expand_more(7) | 15:15 | 15:04 | Pousado |
| Kuala Lumpur (KUL) | Fly Sky Airlines | FY7163 | 15:15 | 15:04 | Pousado |
| Kuala Lumpur (KUL) | KLM | KL3855 | 15:15 | 15:04 | Pousado |
| Kuala Lumpur (KUL) | Oman Air | WY5556 | 15:15 | 15:04 | Pousado |
| Kuala Lumpur (KUL) | Qantas | QF5144 | 15:15 | 15:04 | Pousado |
| Kuala Lumpur (KUL) | Qatar Airways | QR4967 | 15:15 | 15:04 | Pousado |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2125 | 15:15 | 15:04 | Pousado |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4811 | 15:15 | 15:04 | Pousado |
| Sydney (SYD) | Virgin Australia | VA559 expand_more(5) | 15:30 | 15:16 | Pousado |
| Sydney (SYD) | Air Canada | AC2737 | 15:30 | 15:16 | Pousado |
| Sydney (SYD) | All Nippon Airways | NH6413 | 15:30 | 15:16 | Pousado |
| Sydney (SYD) | Hawaiian Airlines | HA4164 | 15:30 | 15:16 | Pousado |
| Sydney (SYD) | Qatar Airways | QR8513 | 15:30 | 15:16 | Pousado |
| Sydney (SYD) | Singapore Airlines | SQ6678 | 15:30 | 15:16 | Pousado |
| Denpasar (DPS) | Jetstar | JQ109 expand_more(2) | 15:35 | 15:09 | Pousado |
| Denpasar (DPS) | IndiGo | 6E4427 | 15:35 | 15:09 | Pousado |
| Denpasar (DPS) | KLM | KL3540 | 15:35 | 15:09 | Pousado |
| Karratha (KTA) | QantasLink | QF1731 expand_more(2) | 15:40 | 15:24 | Pousado |
| Karratha (KTA) | Air New Zealand | NZ7434 | 15:40 | 15:24 | Pousado |
| Karratha (KTA) | Emirates | EK5325 | 15:40 | 15:24 | Pousado |
| Brisbane (BNE) | Virgin Australia | VA466 expand_more(4) | 15:55 | 16:13 | Pousado |
| Brisbane (BNE) | Air Canada | AC2742 | 15:55 | 16:13 | Pousado |
| Brisbane (BNE) | Qatar Airways | QR8470 | 15:55 | 16:13 | Pousado |
| Brisbane (BNE) | Singapore Airlines | SQ6928 | 15:55 | 16:13 | Pousado |
| Brisbane (BNE) | South African Airways | SA7256 | 15:55 | 16:13 | Pousado |
| Kambalda (KDB) | National Jet Express | WO673 | 16:05 | 16:26 | Pousado |
| Learmonth (LEA) | QantasLink | QF1601 expand_more(2) | 16:05 | 15:51 | Pousado |
| Learmonth (LEA) | Air New Zealand | NZ7148 | 16:05 | 15:51 | Pousado |
| Learmonth (LEA) | Emirates | EK5259 | 16:05 | 15:51 | Pousado |
| Adelaide (ADL) | Jetstar | JQ108 | 16:10 | 16:22 | Pousado |
| Kalgoorlie (KGI) | Virgin Australia | VA1860 expand_more(2) | 16:10 | 17:11 | Pousado |
| Kalgoorlie (KGI) | Qatar Airways | QR8498 | 16:10 | 17:11 | Pousado |
