Chegadas e partidas de voos em Perth Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Dubai (DXB) | Emirates | EK424 expand_more(1) | 00:10 | 00:08 | Pousado |
Dubai (DXB) | Qantas | QF8424 | 00:10 | 00:08 | Pousado |
Jakarta (CGK) | Batik Air | ID6080 | 00:25 | 00:04 | Pousado |
Singapore (SIN) | Qantas | QF72 expand_more(11) | 00:25 | 00:40 | Pousado |
Singapore (SIN) | Air France | AF9669 | 00:25 | 00:40 | Pousado |
Singapore (SIN) | Bangkok Airways | PG4543 | 00:25 | 00:40 | Pousado |
Singapore (SIN) | British Airways | BA7404 | 00:25 | 00:40 | Pousado |
Singapore (SIN) | China Eastern Airlines | MU4012 | 00:25 | 00:40 | Pousado |
Singapore (SIN) | Emirates | EK5058 | 00:25 | 00:40 | Pousado |
Singapore (SIN) | Fiji Airways | FJ5331 | 00:25 | 00:40 | Pousado |
Singapore (SIN) | Finnair | AY5009 | 00:25 | 00:40 | Pousado |
Singapore (SIN) | IndiGo | 6E4608 | 00:25 | 00:40 | Pousado |
Singapore (SIN) | Jet Linx Aviation | JL7887 | 00:25 | 00:40 | Pousado |
Singapore (SIN) | KLM | KL4885 | 00:25 | 00:40 | Pousado |
Singapore (SIN) | SriLankan Airlines | UL3386 | 00:25 | 00:40 | Pousado |
Denpasar (DPS) | Jetstar | JQ117 expand_more(1) | 01:15 | 01:00 | Pousado |
Denpasar (DPS) | KLM | KL3539 | 01:15 | 01:00 | Pousado |
Kuala Lumpur (KUL) | Malaysia Airlines | MH127 expand_more(8) | 01:25 | 01:52 | Pousado |
Kuala Lumpur (KUL) | Air Mauritius | MK9780 | 01:25 | agendado | |
Kuala Lumpur (KUL) | Firefly | FY7157 | 01:25 | 01:52 | Pousado |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7981 | 01:25 | 01:52 | Pousado |
Kuala Lumpur (KUL) | KLM | KL3963 | 01:25 | 01:52 | Pousado |
Kuala Lumpur (KUL) | Oman Air | WY5557 | 01:25 | 01:52 | Pousado |
Kuala Lumpur (KUL) | Qatar Airways | QR5016 | 01:25 | 01:52 | Pousado |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2127 | 01:25 | 01:52 | Pousado |
Kuala Lumpur (KUL) | Turkish Airlines | TK4805 | 01:25 | 01:52 | Pousado |
Denpasar (DPS) | AirAsia | QZ546 | 01:35 | 01:16 | Pousado |
Denpasar (DPS) | Citilink | QG554 | 02:50 | Cancelado | |
Singapore (SIN) | Singapore Airlines | SQ225 expand_more(7) | 05:25 | 05:21 | Pousado |
Singapore (SIN) | Air India | AI8240 | 05:25 | 05:21 | Pousado |
Singapore (SIN) | Asiana Airlines | OZ6797 | 05:25 | 05:21 | Pousado |
Singapore (SIN) | SAS | SK8071 | 05:25 | 05:21 | Pousado |
Singapore (SIN) | Swiss | LX9042 | 05:25 | 05:21 | Pousado |
Singapore (SIN) | Turkish Airlines | TK9316 | 05:25 | 05:21 | Pousado |
Singapore (SIN) | United Airlines | UA7672 | 05:25 | 05:21 | Pousado |
Singapore (SIN) | Virgin Australia | VA5525 | 05:25 | 05:21 | Pousado |
Kuala Lumpur (KUL) | Batik Air | OD191 expand_more(2) | 05:40 | 05:18 | Pousado |
Kuala Lumpur (KUL) | Etihad Airways | EY5647 | 05:40 | 05:18 | Pousado |
Kuala Lumpur (KUL) | Turkish Airlines | TK4581 | 05:40 | 05:18 | Pousado |
Melbourne (MEL) | Jetstar | JQ972 | 07:15 | 07:09 | Pousado |
Melbourne (MEL) | Qantas | QF767 expand_more(3) | 07:45 | 07:40 | Pousado |
Melbourne (MEL) | Air New Zealand | NZ7252 | 07:45 | 07:40 | Pousado |
Melbourne (MEL) | Emirates | EK5653 | 07:45 | 07:40 | Pousado |
Melbourne (MEL) | IndiGo | 6E4898 | 07:45 | 07:40 | Pousado |
Kuala Lumpur (KUL) | AirAsia X | D7236 | 08:10 | 10:06 | Pousado |
Melbourne (MEL) | Virgin Australia | VA677 expand_more(5) | 08:30 | 08:18 | Pousado |
Melbourne (MEL) | Air India | AI7199 | 08:30 | 08:18 | Pousado |
Melbourne (MEL) | Air Mauritius | MK8973 | 08:30 | 08:18 | Pousado |
Melbourne (MEL) | Etihad Airways | EY6402 | 08:30 | 08:18 | Pousado |
Melbourne (MEL) | Qatar Airways | QR7195 | 08:30 | 08:18 | Pousado |
Melbourne (MEL) | Singapore Airlines | SQ6954 | 08:30 | 08:18 | Pousado |
Plaisance (MRU) | Air Mauritius | MK440 expand_more(3) | 09:10 | 09:00 | Pousado |
Plaisance (MRU) | Air Austral | UU1940 | 09:10 | 09:00 | Pousado |
Plaisance (MRU) | Air France | AF7953 | 09:10 | 09:00 | Pousado |
Plaisance (MRU) | Kenya Airways | KQ4506 | 09:10 | 09:00 | Pousado |
Sydney (SYD) | Virgin Australia | VA551 expand_more(6) | 09:20 | 09:05 | Pousado |
Sydney (SYD) | Air India | AI7251 | 09:20 | 09:05 | Pousado |
Sydney (SYD) | Air Mauritius | MK8963 | 09:20 | 09:05 | Pousado |
Sydney (SYD) | Etihad Airways | EY6546 | 09:20 | 09:05 | Pousado |
Sydney (SYD) | Hawaiian Airlines | HA4151 | 09:20 | 09:05 | Pousado |
Sydney (SYD) | Qatar Airways | QR6315 | 09:20 | 09:05 | Pousado |
Sydney (SYD) | Singapore Airlines | SQ6878 | 09:20 | 09:05 | Pousado |
Hong Kong (HKG) | Cathay Pacific | CX143 expand_more(4) | 09:35 | 09:16 | Pousado |
Hong Kong (HKG) | British Airways | BA4149 | 09:35 | 09:16 | Pousado |
Hong Kong (HKG) | Finnair | AY5103 | 09:35 | 09:16 | Pousado |
Hong Kong (HKG) | Jet Linx Aviation | JL7917 | 09:35 | 09:16 | Pousado |
Hong Kong (HKG) | Qantas | QF8234 | 09:35 | 09:16 | Pousado |
Paris (CDG) | Qantas | QF34 | 09:50 | 09:43 | Pousado |
Sydney (SYD) | Qantas | QF643 expand_more(3) | 10:10 | 10:03 | Pousado |
Sydney (SYD) | Air New Zealand | NZ7381 | 10:10 | 10:03 | Pousado |
Sydney (SYD) | Emirates | EK5569 | 10:10 | 10:03 | Pousado |
Sydney (SYD) | IndiGo | 6E4743 | 10:10 | 10:03 | Pousado |
Melbourne (MEL) | Qantas | QF769 expand_more(7) | 10:10 | 09:56 | Pousado |
Melbourne (MEL) | Air New Zealand | NZ7769 | 10:10 | 09:56 | Pousado |
Melbourne (MEL) | Alaska Airlines | AS5086 | 10:10 | 09:56 | Pousado |
Melbourne (MEL) | American Airlines | AA7309 | 10:10 | 09:56 | Pousado |
Melbourne (MEL) | Emirates | EK5147 | 10:10 | 09:56 | Pousado |
Melbourne (MEL) | IndiGo | 6E4900 | 10:10 | 09:56 | Pousado |
Melbourne (MEL) | Jetstar | JQ6769 | 10:10 | 09:56 | Pousado |
Melbourne (MEL) | LATAM Airlines | LA4883 | 10:10 | 09:56 | Pousado |
Denpasar (DPS) | Jetstar | JQ1109 | 10:25 | Atrasado | |
Melbourne (MEL) | Virgin Australia | VA679 expand_more(4) | 10:30 | 10:14 | Pousado |
Melbourne (MEL) | Air Mauritius | MK8971 | 10:30 | 10:14 | Pousado |
Melbourne (MEL) | Etihad Airways | EY6805 | 10:30 | 10:14 | Pousado |
Melbourne (MEL) | Qatar Airways | QR8495 | 10:30 | 10:14 | Pousado |
Melbourne (MEL) | Singapore Airlines | SQ6958 | 10:30 | 10:14 | Pousado |
Denpasar (DPS) | AirAsia | QZ534 | 10:45 | 10:23 | Pousado |
Melbourne (MEL) | Qantas | QF771 expand_more(4) | 11:10 | 11:22 | Pousado |
Melbourne (MEL) | Air New Zealand | NZ7504 | 11:10 | 11:22 | Pousado |
Melbourne (MEL) | Alaska Airlines | AS5088 | 11:10 | 11:22 | Pousado |
Melbourne (MEL) | Emirates | EK5554 | 11:10 | 11:22 | Pousado |
Melbourne (MEL) | IndiGo | 6E4902 | 11:10 | 11:22 | Pousado |
Sydney (SYD) | Virgin Australia | VA555 expand_more(7) | 11:20 | 10:58 | Pousado |
Sydney (SYD) | Air Mauritius | MK8961 | 11:20 | 10:58 | Pousado |
Sydney (SYD) | Etihad Airways | EY6515 | 11:20 | agendado | |
Sydney (SYD) | Etihad Airways | EY6505 | 11:20 | 10:58 | Pousado |
Sydney (SYD) | Hawaiian Airlines | HA4154 | 11:20 | 10:58 | Pousado |
Sydney (SYD) | Qatar Airways | QR6317 | 11:20 | 10:58 | Pousado |
Sydney (SYD) | Singapore Airlines | SQ6880 | 11:20 | 10:58 | Pousado |
Sydney (SYD) | United Airlines | UA7473 | 11:20 | 10:58 | Pousado |
Chandler (SLJ) | QantasLink | NWK2941 | 11:20 | agendado | |
Chandler (SLJ) | QantasLink | QF2941 | 11:35 | 11:11 | Pousado |
Esperance (EPR) | Rex | ZL2358 | 11:55 | 11:47 | Pousado |
Brisbane (BNE) | Qantas | QF935 expand_more(4) | 12:10 | desconhecido | |
Brisbane (BNE) | Air New Zealand | NZ7523 | 12:10 | agendado | |
Brisbane (BNE) | Alaska Airlines | AS5082 | 12:10 | agendado | |
Brisbane (BNE) | American Airlines | AA7283 | 12:10 | agendado | |
Brisbane (BNE) | Emirates | EK5589 | 12:10 | agendado | |
Johannesburg (JNB) | South African Airways | SA280 expand_more(1) | 12:10 | 11:43 | Pousado |
Johannesburg (JNB) | Air New Zealand | NZ3180 | 12:10 | 11:43 | Pousado |
London (LHR) | Qantas | QF10 | 12:20 | 12:26 | Pousado |
Adelaide (ADL) | Qantas | QF887 expand_more(2) | 12:25 | 12:31 | Pousado |
Adelaide (ADL) | Air New Zealand | NZ7457 | 12:25 | agendado | |
Adelaide (ADL) | Emirates | EK5593 | 12:25 | agendado | |
Sydney (SYD) | Qantas | QF645 expand_more(4) | 12:25 | 12:17 | Pousado |
Sydney (SYD) | Air New Zealand | NZ7382 | 12:25 | agendado | |
Sydney (SYD) | American Airlines | AA7329 | 12:25 | agendado | |
Sydney (SYD) | Emirates | EK5571 | 12:25 | agendado | |
Sydney (SYD) | IndiGo | 6E4744 | 12:25 | agendado | |
Brisbane (BNE) | Virgin Australia | VA462 expand_more(3) | 12:30 | Cancelado | |
Brisbane (BNE) | Etihad Airways | EY6333 | 12:30 | Cancelado | |
Brisbane (BNE) | Qatar Airways | QR6362 | 12:30 | Cancelado | |
Brisbane (BNE) | Singapore Airlines | SQ6926 | 12:30 | Cancelado | |
Singapore (SIN) | Singapore Airlines | SQ213 expand_more(4) | 12:35 | 12:39 | Pousado |
Singapore (SIN) | Air India | AI8234 | 12:35 | 12:39 | Pousado |
Singapore (SIN) | Swiss | LX9040 | 12:35 | 12:39 | Pousado |
Singapore (SIN) | Turkish Airlines | TK9306 | 12:35 | 12:39 | Pousado |
Singapore (SIN) | Virgin Australia | VA5513 | 12:35 | 12:39 | Pousado |
Adelaide (ADL) | Jetstar | JQ858 | 12:45 | 12:43 | Pousado |
Singapore (XSP) | Virgin Australia | VA9944 | 13:00 | 13:29 | Pousado |
Denpasar (DPS) | Batik Air | ID6007 expand_more(1) | 13:15 | 13:03 | Pousado |
Denpasar (DPS) | Batik Air Malaysia | OD9104 | 13:15 | 13:03 | Pousado |
Sydney (SYD) | Jetstar | JQ986 | 13:50 | 13:32 | Pousado |
Adelaide (ADL) | Virgin Australia | VA717 expand_more(5) | 14:10 | 14:02 | Pousado |
Adelaide (ADL) | Etihad Airways | EY6309 | 14:10 | agendado | |
Adelaide (ADL) | Etihad Airways | EY6329 | 14:10 | 14:02 | Pousado |
Adelaide (ADL) | Qatar Airways | QR8507 | 14:10 | agendado | |
Adelaide (ADL) | Qatar Airways | QR7175 | 14:10 | 14:02 | Pousado |
Adelaide (ADL) | Singapore Airlines | SQ6967 | 14:10 | 14:02 | Pousado |
Sydney (SYD) | Qantas | QF649 expand_more(4) | 14:25 | 14:25 | Pousado |
Sydney (SYD) | Air New Zealand | NZ7388 | 14:25 | 14:25 | Pousado |
Sydney (SYD) | Emirates | EK5577 | 14:25 | 14:25 | Pousado |
Sydney (SYD) | IndiGo | 6E4745 | 14:25 | 14:25 | Pousado |
Sydney (SYD) | LATAM Airlines | LA4866 | 14:25 | 14:25 | Pousado |
Sydney (SYD) | Virgin Australia | VA557 expand_more(7) | 14:30 | 14:12 | Pousado |
Sydney (SYD) | Air Canada | AC2737 | 14:30 | 14:12 | Pousado |
Sydney (SYD) | Etihad Airways | EY6517 | 14:30 | 14:12 | Pousado |
Sydney (SYD) | Hawaiian Airlines | HA4095 | 14:30 | 14:12 | Pousado |
Sydney (SYD) | Qatar Airways | QR6319 | 14:30 | 14:12 | Pousado |
Sydney (SYD) | Singapore Airlines | SQ6884 | 14:30 | 14:12 | Pousado |
Sydney (SYD) | South African Airways | SA7252 | 14:30 | 14:12 | Pousado |
Sydney (SYD) | United Airlines | UA7452 | 14:30 | 14:12 | Pousado |
Melbourne (MEL) | Qantas | QF773 expand_more(5) | 14:30 | 14:16 | Pousado |
Melbourne (MEL) | Air New Zealand | NZ7643 | 14:30 | 14:16 | Pousado |
Melbourne (MEL) | Alaska Airlines | AS5090 | 14:30 | 14:16 | Pousado |
Melbourne (MEL) | Emirates | EK5391 | 14:30 | 14:16 | Pousado |
Melbourne (MEL) | IndiGo | 6E4904 | 14:30 | 14:16 | Pousado |
Melbourne (MEL) | Jetstar | JQ6773 | 14:30 | 14:16 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ223 expand_more(9) | 14:45 | 14:37 | Pousado |
Singapore (SIN) | Air Canada | AC5852 | 14:45 | 14:37 | Pousado |
Singapore (SIN) | Air India | AI8238 | 14:45 | 14:37 | Pousado |
Singapore (SIN) | All Nippon Airways | NH5370 | 14:45 | 14:37 | Pousado |
Singapore (SIN) | Lufthansa | LH9786 | 14:45 | 14:37 | Pousado |
Singapore (SIN) | SAS | SK8067 | 14:45 | 14:37 | Pousado |
Singapore (SIN) | Swiss | LX9080 | 14:45 | 14:37 | Pousado |
Singapore (SIN) | Turkish Airlines | TK9314 | 14:45 | 14:37 | Pousado |
Singapore (SIN) | United Airlines | UA7694 | 14:45 | 14:37 | Pousado |
Singapore (SIN) | Virgin Australia | VA5523 | 14:45 | 14:37 | Pousado |
Melbourne (MEL) | Virgin Australia | VA685 expand_more(4) | 14:45 | 14:29 | Pousado |
Melbourne (MEL) | Etihad Airways | EY6807 | 14:45 | 14:29 | Pousado |
Melbourne (MEL) | Qatar Airways | QR7205 | 14:45 | 14:29 | Pousado |
Melbourne (MEL) | Singapore Airlines | SQ6956 | 14:45 | 14:29 | Pousado |
Melbourne (MEL) | United Airlines | UA7393 | 14:45 | 14:29 | Pousado |
Albany (ALH) | Rex | ZL2126 | 15:00 | 14:50 | Pousado |
Denpasar (DPS) | Jetstar | JQ109 expand_more(1) | 15:05 | 15:02 | Pousado |
Denpasar (DPS) | KLM | KL3540 | 15:05 | 15:02 | Pousado |
Kuala Lumpur (KUL) | Malaysia Airlines | MH125 expand_more(6) | 15:15 | 15:04 | Pousado |
Kuala Lumpur (KUL) | Firefly | FY7163 | 15:15 | 15:04 | Pousado |
Kuala Lumpur (KUL) | KLM | KL3855 | 15:15 | 15:04 | Pousado |
Kuala Lumpur (KUL) | Oman Air | WY5556 | 15:15 | 15:04 | Pousado |
Kuala Lumpur (KUL) | Qatar Airways | QR4967 | 15:15 | 15:04 | Pousado |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2125 | 15:15 | 15:04 | Pousado |
Kuala Lumpur (KUL) | Turkish Airlines | TK4811 | 15:15 | 15:04 | Pousado |
Bangkok (BKK) | Thai Airways | TG481 expand_more(5) | 15:20 | 15:32 | Pousado |
Bangkok (BKK) | Austrian Airlines | OS8619 | 15:20 | 15:32 | Pousado |
Bangkok (BKK) | El Al | LY8427 | 15:20 | 15:32 | Pousado |
Bangkok (BKK) | Lufthansa | LH9712 | 15:20 | 15:32 | Pousado |
Bangkok (BKK) | Oman Air | WY5904 | 15:20 | 15:32 | Pousado |
Bangkok (BKK) | Turkish Airlines | TK8025 | 15:20 | 15:32 | Pousado |
Darwin (DRW) | Qantas | QF849 expand_more(2) | 15:35 | 15:29 | Pousado |
Darwin (DRW) | Cathay Pacific | CX9006 | 15:35 | 15:29 | Pousado |
Darwin (DRW) | Emirates | EK5375 | 15:35 | 15:29 | Pousado |
Karratha (KTA) | QantasLink | QF1731 expand_more(2) | 15:45 | 15:41 | Pousado |
Karratha (KTA) | Air New Zealand | NZ7494 | 15:45 | 15:41 | Pousado |
Karratha (KTA) | Emirates | EK5325 | 15:45 | 15:41 | Pousado |
Melbourne (MEL) | Qantas | QF775 expand_more(6) | 15:45 | 15:44 | Pousado |
Melbourne (MEL) | Air New Zealand | NZ7775 | 15:45 | 15:44 | Pousado |
Melbourne (MEL) | Alaska Airlines | AS5092 | 15:45 | 15:44 | Pousado |
Melbourne (MEL) | China Eastern Airlines | MU4147 | 15:45 | 15:44 | Pousado |
Melbourne (MEL) | Emirates | EK5206 | 15:45 | 15:44 | Pousado |
Melbourne (MEL) | IndiGo | 6E4906 | 15:45 | 15:44 | Pousado |
Melbourne (MEL) | Jetstar | JQ6775 | 15:45 | 15:44 | Pousado |
Brisbane (BNE) | Virgin Australia | VA466 expand_more(5) | 15:55 | 15:58 | Pousado |
Brisbane (BNE) | Air Canada | AC2742 | 15:55 | 15:58 | Pousado |
Brisbane (BNE) | Etihad Airways | EY6416 | 15:55 | 15:58 | Pousado |
Brisbane (BNE) | Qatar Airways | QR7116 | 15:55 | 15:58 | Pousado |
Brisbane (BNE) | Singapore Airlines | SQ6930 | 15:55 | 15:58 | Pousado |
Brisbane (BNE) | United Airlines | UA7424 | 15:55 | 15:58 | Pousado |
Kuala Lumpur (KUL) | Batik Air | OD151 expand_more(2) | 15:55 | 16:27 | Pousado |
Kuala Lumpur (KUL) | Etihad Airways | EY5648 | 15:55 | 16:27 | Pousado |
Kuala Lumpur (KUL) | Turkish Airlines | TK9532 | 15:55 | 16:27 | Pousado |
Adelaide (ADL) | Qantas | QF889 expand_more(3) | 16:10 | 16:01 | Pousado |
Adelaide (ADL) | Air New Zealand | NZ7889 | 16:10 | 16:01 | Pousado |
Adelaide (ADL) | China Southern Airlines | CZ7596 | 16:10 | 16:01 | Pousado |
Adelaide (ADL) | Emirates | EK5595 | 16:10 | 16:01 | Pousado |
Melbourne (MEL) | Virgin Australia | VA687 expand_more(3) | 16:10 | 15:55 | Pousado |
Melbourne (MEL) | Etihad Airways | EY6313 | 16:10 | agendado | |
Melbourne (MEL) | Etihad Airways | EY6397 | 16:10 | 15:55 | Pousado |
Melbourne (MEL) | Singapore Airlines | SQ6962 | 16:10 | 15:55 | Pousado |
Broome (BME) | QantasLink | QF1655 expand_more(2) | 16:30 | 16:33 | Pousado |
Broome (BME) | Air New Zealand | NZ7012 | 16:30 | 16:33 | Pousado |
Broome (BME) | Emirates | EK5238 | 16:30 | 16:33 | Pousado |
Brisbane (BNE) | Qantas | QF937 expand_more(2) | 16:40 | 17:49 | Pousado |
Brisbane (BNE) | Alaska Airlines | AS5084 | 16:40 | 17:49 | Pousado |
Brisbane (BNE) | Emirates | EK5192 | 16:40 | 17:49 | Pousado |
Auckland (AKL) | Air New Zealand | NZ175 expand_more(6) | 16:55 | 16:35 | Pousado |
Auckland (AKL) | Air China | CA5131 | 16:55 | 16:35 | Pousado |
Auckland (AKL) | Etihad Airways | EY4475 | 16:55 | 16:35 | Pousado |
Auckland (AKL) | Singapore Airlines | SQ4217 | 16:55 | 16:35 | Pousado |
Auckland (AKL) | South African Airways | SA7062 | 16:55 | 16:35 | Pousado |
Auckland (AKL) | United Airlines | UA6789 | 16:55 | 16:35 | Pousado |
Auckland (AKL) | Virgin Australia | VA7075 | 16:55 | 16:35 | Pousado |
Learmonth (LEA) | QantasLink | QF1603 expand_more(2) | 17:00 | 17:01 | Pousado |
Learmonth (LEA) | Air New Zealand | NZ7149 | 17:00 | 17:01 | Pousado |
Learmonth (LEA) | Emirates | EK5371 | 17:00 | 17:01 | Pousado |
Melbourne (MEL) | Jetstar | JQ974 | 17:05 | 17:09 | Pousado |
Broome (BME) | Virgin Australia | VA1486 expand_more(4) | 17:10 | 16:53 | Pousado |
Broome (BME) | Etihad Airways | EY6907 | 17:10 | 16:53 | Pousado |
Broome (BME) | Qatar Airways | QR8524 | 17:10 | agendado | |
Broome (BME) | Qatar Airways | QR8492 | 17:10 | 16:53 | Pousado |
Broome (BME) | Singapore Airlines | SQ6731 | 17:10 | 16:53 | Pousado |
Melbourne (MEL) | Virgin Australia | VA689 expand_more(3) | 17:10 | 17:04 | Pousado |
Melbourne (MEL) | Etihad Airways | EY6380 | 17:10 | 17:04 | Pousado |
Melbourne (MEL) | Qatar Airways | QR4229 | 17:10 | 17:04 | Pousado |
Melbourne (MEL) | Singapore Airlines | SQ6356 | 17:10 | 17:04 | Pousado |
Sydney (SYD) | Qantas | QF651 expand_more(6) | 17:10 | 17:07 | Pousado |
Sydney (SYD) | Air New Zealand | NZ7389 | 17:10 | 17:07 | Pousado |
Sydney (SYD) | China Eastern Airlines | MU4160 | 17:10 | 17:07 | Pousado |
Sydney (SYD) | Emirates | EK5579 | 17:10 | 17:07 | Pousado |
Sydney (SYD) | Fiji Airways | FJ5274 | 17:10 | agendado | |
Sydney (SYD) | IndiGo | 6E4746 | 17:10 | 17:07 | Pousado |
Sydney (SYD) | LATAM Airlines | LA4867 | 17:10 | 17:07 | Pousado |
Geraldton (GET) | Nexus Airlines | CT203 | 17:18 | 17:37 | Pousado |
Dubai (DXB) | Emirates | EK420 expand_more(2) | 17:20 | 17:16 | Pousado |
Dubai (DXB) | ITA Airways | AZ5641 | 17:20 | 17:16 | Pousado |
Dubai (DXB) | Qantas | QF8420 | 17:20 | 17:16 | Pousado |
Newman (ZNE) | QantasLink | QF1711 expand_more(1) | 17:45 | Atrasado | |
Newman (ZNE) | Air New Zealand | NZ7283 | 17:45 | Atrasado | |
Denpasar (DPS) | AirAsia | QZ544 | 17:50 | 17:43 | Pousado |
Esperance (EPR) | Rex | ZL2376 | 17:50 | Atrasado | |
Karratha (KTA) | QantasLink | QF1733 expand_more(2) | 18:00 | Cancelado | |
Karratha (KTA) | Air New Zealand | NZ7472 | 18:00 | Cancelado | |
Karratha (KTA) | Emirates | EK5337 | 18:00 | Cancelado | |
Karratha (KTA) | QantasLink | NWK6233 | 18:21 | Atrasado | |
Albany (ALH) | Rex | ZL2132 | 18:35 | agendado | |
Karratha (KTA) | Virgin Australia | VA1728 expand_more(3) | 18:35 | agendado | |
Karratha (KTA) | Etihad Airways | EY6394 | 18:35 | agendado | |
Karratha (KTA) | Qatar Airways | QR8488 | 18:35 | agendado | |
Karratha (KTA) | Singapore Airlines | SQ6737 | 18:35 | agendado | |
Kalgoorlie (KGI) | National Jet Express | NC473 | 18:37 | agendado | |
Doha (DOH) | Qatar Airways | QR900 expand_more(10) | 18:45 | agendado | |
Doha (DOH) | AirSERBIA | JU8331 | 18:45 | agendado | |
Doha (DOH) | British Airways | BA6376 | 18:45 | agendado | |
Doha (DOH) | Finnair | AY6529 | 18:45 | agendado | |
Doha (DOH) | Iberia | IB6268 | 18:45 | agendado | |
Doha (DOH) | JetBlue | B66524 | 18:45 | agendado | |
Doha (DOH) | LATAM Airlines | LA7434 | 18:45 | agendado | |
Doha (DOH) | Oman Air | WY6071 | 18:45 | agendado | |
Doha (DOH) | Royal Jordanian | RJ3821 | 18:45 | agendado | |
Doha (DOH) | RwandAir | WB1621 | 18:45 | agendado | |
Doha (DOH) | Virgin Australia | VA6128 | 18:45 | agendado | |
Paraburdoo (PBO) | QantasLink | QF1623 expand_more(1) | 19:05 | 18:31 | Pousado |
Paraburdoo (PBO) | Air New Zealand | NZ7237 | 19:05 | 18:31 | Pousado |
Adelaide (ADL) | Virgin Australia | VA721 expand_more(5) | 19:10 | 18:55 | Pousado |
Adelaide (ADL) | Etihad Airways | EY6616 | 19:10 | 18:55 | Pousado |
Adelaide (ADL) | Qatar Airways | QR8513 | 19:10 | agendado | |
Adelaide (ADL) | Qatar Airways | QR8477 | 19:10 | 18:55 | Pousado |
Adelaide (ADL) | Singapore Airlines | SQ6971 | 19:10 | 18:55 | Pousado |
Adelaide (ADL) | Sirius Aero | SA7260 | 19:10 | 18:55 | Pousado |
Geraldton (GET) | QantasLink | QF1615 expand_more(1) | 19:10 | agendado | |
Geraldton (GET) | Air New Zealand | NZ7109 | 19:10 | agendado | |
Melbourne (MEL) | Virgin Australia | VA691 expand_more(6) | 19:10 | agendado | |
Melbourne (MEL) | Etihad Airways | EY6386 | 19:10 | agendado | |
Melbourne (MEL) | Etihad Airways | EY6412 | 19:10 | agendado | |
Melbourne (MEL) | Qatar Airways | QR7199 | 19:10 | agendado | |
Melbourne (MEL) | Singapore Airlines | SQ6960 | 19:10 | agendado | |
Melbourne (MEL) | Singapore Airlines | SQ6354 | 19:10 | agendado | |
Melbourne (MEL) | Sirius Aero | SA7266 | 19:10 | agendado | |
Newman (ZNE) | Virgin Australia | VA1892 expand_more(2) | 19:10 | agendado | |
Newman (ZNE) | Qatar Airways | QR8524 | 19:10 | agendado | |
Newman (ZNE) | Singapore Airlines | SQ6749 | 19:10 | agendado | |
Carnarvon (CVQ) | Rex | ZL2268 | 19:15 | agendado | |
Port Hedland (PHE) | QantasLink | QF1647 expand_more(1) | 19:15 | agendado | |
Port Hedland (PHE) | Air New Zealand | NZ7331 | 19:15 | agendado | |
Singapore (SIN) | Scoot | TR8 expand_more(1) | 19:30 | agendado | |
Singapore (SIN) | Singapore Airlines | SQ8492 | 16:35 | Atrasado | |
Melbourne (MEL) | Qantas | QF777 expand_more(6) | 19:35 | agendado | |
Melbourne (MEL) | Air New Zealand | NZ7777 | 19:35 | agendado | |
Melbourne (MEL) | Alaska Airlines | AS5094 | 19:35 | agendado | |
Melbourne (MEL) | China Eastern Airlines | MU4149 | 19:35 | agendado | |
Melbourne (MEL) | Emirates | EK5211 | 19:35 | agendado | |
Melbourne (MEL) | IndiGo | 6E4907 | 19:35 | agendado | |
Melbourne (MEL) | Jetstar | JQ6777 | 19:35 | agendado | |
Hobart (HBA) | Virgin Australia | VA593 expand_more(3) | 19:40 | agendado | |
Hobart (HBA) | Qatar Airways | QR6345 | 19:40 | agendado | |
Hobart (HBA) | Qatar Airways | QR6305 | 19:40 | agendado | |
Hobart (HBA) | Singapore Airlines | SQ6472 | 19:40 | agendado | |
Denpasar (DPS) | AirAsia | QZ536 | 19:45 | agendado | |
Kalgoorlie (KGI) | Virgin Australia | VA1864 expand_more(2) | 19:55 | agendado | |
Kalgoorlie (KGI) | Qatar Airways | QR8498 | 19:55 | agendado | |
Kalgoorlie (KGI) | Singapore Airlines | SQ6785 | 19:55 | agendado | |
Melbourne (MEL) | Virgin Australia | VA693 expand_more(4) | 20:05 | agendado | |
Melbourne (MEL) | Etihad Airways | EY6405 | 20:05 | agendado | |
Melbourne (MEL) | Qatar Airways | QR8529 | 20:05 | agendado | |
Melbourne (MEL) | Singapore Airlines | SQ6964 | 20:05 | agendado | |
Melbourne (MEL) | Sirius Aero | SA7268 | 20:05 | agendado | |
Brisbane (BNE) | Virgin Australia | VA470 expand_more(5) | 20:10 | agendado | |
Brisbane (BNE) | Air Canada | AC2740 | 20:10 | agendado | |
Brisbane (BNE) | Etihad Airways | EY6952 | 20:10 | agendado | |
