Chegadas e partidas de voos em Perth Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Singapore (SIN) | Qantas | QF72 expand_more(12) | 00:40 | agendado | |
| Singapore (SIN) | Air France | AF9669 | 00:40 | agendado | |
| Singapore (SIN) | Bangkok Airways | PG4543 | 00:40 | agendado | |
| Singapore (SIN) | British Airways | BA7466 | 00:40 | agendado | |
| Singapore (SIN) | China Eastern Airlines | MU4012 | 00:40 | agendado | |
| Singapore (SIN) | Emirates | EK5058 | 00:40 | agendado | |
| Singapore (SIN) | Fiji Airways | FJ5331 | 00:40 | agendado | |
| Singapore (SIN) | Finnair | AY5009 | 00:40 | agendado | |
| Singapore (SIN) | IndiGo | 6E4608 | 00:40 | agendado | |
| Singapore (SIN) | Jet Linx Aviation | JL7887 | 00:40 | agendado | |
| Singapore (SIN) | Jetstar | JQ6072 | 00:40 | agendado | |
| Singapore (SIN) | KLM | KL4885 | 00:40 | agendado | |
| Singapore (SIN) | SriLankan Airlines | UL3386 | 00:40 | agendado | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH127 expand_more(12) | 01:10 | 00:46 | Pousado |
| Kuala Lumpur (KUL) | Air Mauritius | MK9780 | 01:10 | 00:46 | Pousado |
| Kuala Lumpur (KUL) | British Airways | BA8177 | 01:10 | 00:46 | Pousado |
| Kuala Lumpur (KUL) | Firefly | FY7157 | 01:10 | 00:46 | Pousado |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7981 | 01:10 | 00:46 | Pousado |
| Kuala Lumpur (KUL) | KLM | KL3963 | 01:10 | 00:46 | Pousado |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9635 | 01:10 | 00:46 | Pousado |
| Kuala Lumpur (KUL) | Oman Air | WY5557 | 01:10 | 00:46 | Pousado |
| Kuala Lumpur (KUL) | Qantas | QF5146 | 01:10 | 00:46 | Pousado |
| Kuala Lumpur (KUL) | Qatar Airways | QR5016 | 01:10 | 00:46 | Pousado |
| Kuala Lumpur (KUL) | Saudia | SV6388 | 01:10 | 00:46 | Pousado |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2127 | 01:10 | 00:46 | Pousado |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7905 | 01:10 | 00:46 | Pousado |
| Denpasar (DPS) | Jetstar | JQ117 expand_more(3) | 01:20 | Atrasado | |
| Denpasar (DPS) | IndiGo | 6E4558 | 01:20 | Atrasado | |
| Denpasar (DPS) | KLM | KL3539 | 01:20 | Atrasado | |
| Denpasar (DPS) | Qantas | QF5694 | 01:20 | Atrasado | |
| Melbourne (MEL) | Qantas Freight | QF7359 | 03:40 | agendado | |
| Brisbane (BNE) | Qantas Freight | QF7396 | 03:45 | Atrasado | |
| Singapore (SIN) | Scoot | TR28 expand_more(1) | 04:20 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ8580 | 04:20 | agendado | |
| Denpasar (DPS) | AirAsia | QZ548 | 04:45 | Atrasado | |
| Singapore (SIN) | Singapore Airlines | SQ225 expand_more(8) | 05:10 | agendado | |
| Singapore (SIN) | Air India | AI8240 | 05:10 | agendado | |
| Singapore (SIN) | Asiana Airlines | OZ6797 | 05:10 | agendado | |
| Singapore (SIN) | Lufthansa | LH9796 | 05:10 | agendado | |
| Singapore (SIN) | SAS | SK8071 | 05:10 | agendado | |
| Singapore (SIN) | Swiss | LX9042 | 05:10 | agendado | |
| Singapore (SIN) | Turkish Airlines | TK9316 | 05:10 | agendado | |
| Singapore (SIN) | United Airlines | UA7672 | 05:10 | agendado | |
| Singapore (SIN) | Virgin Australia | VA5525 | 05:10 | agendado | |
| Adelaide (ADL) | Airwork | QF7289 | 05:12 | Atrasado | |
| Kuala Lumpur (KUL) | Batik Air | OD191 expand_more(3) | 05:50 | Atrasado | |
| Kuala Lumpur (KUL) | Batik Air | ID5191 | 05:50 | Atrasado | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5647 | 05:50 | Atrasado | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7674 | 05:50 | Atrasado | |
| Melbourne (MEL) | Qantas | QF7390 | 06:00 | Cancelado | |
| Melbourne (MEL) | Team Global Express | TFX12 | 06:12 | agendado | |
| Albany (ALH) | Rex | ZL2112 | 07:40 | agendado | |
| Adelaide (ADL) | Qantas | QF883 expand_more(2) | 08:00 | agendado | |
| Adelaide (ADL) | Air New Zealand | NZ7883 | 08:00 | agendado | |
| Adelaide (ADL) | Emirates | EK5585 | 08:00 | agendado | |
| Esperance (EPR) | Rex | ZL2356 | 08:05 | agendado | |
| Kalgoorlie (KGI) | QantasLink | QF1767 expand_more(1) | 08:05 | agendado | |
| Kalgoorlie (KGI) | Air New Zealand | NZ7806 | 08:05 | agendado | |
| Melbourne (MEL) | Qantas | QF761 expand_more(3) | 08:15 | agendado | |
| Melbourne (MEL) | Air New Zealand | NZ7291 | 08:15 | agendado | |
| Melbourne (MEL) | Emirates | EK5385 | 08:15 | agendado | |
| Melbourne (MEL) | LATAM Airlines | LA5913 | 08:15 | agendado | |
| Melbourne (MEL) | Jetstar | JQ972 expand_more(1) | 08:30 | agendado | |
| Melbourne (MEL) | IndiGo | 6E4538 | 08:30 | agendado | |
| Leinster (LER) | Alliance Airlines | QQ6509 | 08:45 | agendado | |
| Rome (FCO) | Qantas | QF6 | 08:55 | agendado | |
| Sydney (SYD) | Qantas | QF641 expand_more(5) | 09:00 | agendado | |
| Sydney (SYD) | Air New Zealand | NZ7380 | 09:00 | agendado | |
| Sydney (SYD) | Alaska Airlines | AS5089 | 09:00 | agendado | |
| Sydney (SYD) | Emirates | EK5567 | 09:00 | agendado | |
| Sydney (SYD) | Fiji Airways | FJ5265 | 09:00 | agendado | |
| Sydney (SYD) | IndiGo | 6E4742 | 09:00 | agendado | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ91 | 09:10 | agendado | |
| Yangoonabie (KYB) | Sky Mali | ML801 | 09:25 | agendado | |
| Sydney (SYD) | Virgin Australia | VA549 expand_more(2) | 09:30 | agendado | |
| Sydney (SYD) | Qatar Airways | QR8519 | 09:30 | agendado | |
| Sydney (SYD) | Singapore Airlines | SQ6680 | 09:30 | agendado | |
| Brisbane (BNE) | Qantas | QF933 expand_more(2) | 09:35 | agendado | |
| Brisbane (BNE) | Air New Zealand | NZ7511 | 09:35 | agendado | |
| Brisbane (BNE) | Emirates | EK5301 | 09:35 | agendado | |
| Kalgoorlie (KGI) | Qantas | QF1201 expand_more(1) | 09:35 | agendado | |
| Kalgoorlie (KGI) | Air New Zealand | NZ7486 | 09:35 | agendado | |
| Melbourne (MEL) | Virgin Australia | VA677 expand_more(2) | 09:40 | agendado | |
| Melbourne (MEL) | Qatar Airways | QR7195 | 09:40 | agendado | |
| Melbourne (MEL) | Singapore Airlines | SQ6954 | 09:40 | agendado | |
| Onslow (ONS) | QantasLink | QF2761 | 09:40 | agendado | |
| Woodie Woodie (WWI) | National Jet Express | WO123 | 09:48 | agendado | |
| Karratha (KTA) | QantasLink | QF1725 expand_more(2) | 10:00 | agendado | |
| Karratha (KTA) | Air New Zealand | NZ7428 | 10:00 | agendado | |
| Karratha (KTA) | Emirates | EK5458 | 10:00 | agendado | |
| Kalgoorlie (KGI) | Virgin Australia | VA1852 expand_more(2) | 10:00 | agendado | |
| Kalgoorlie (KGI) | Qatar Airways | QR7174 | 10:00 | agendado | |
| Kalgoorlie (KGI) | Singapore Airlines | SQ6781 | 10:00 | agendado | |
| Geraldton (GET) | QantasLink | QF1613 expand_more(1) | 10:10 | agendado | |
| Geraldton (GET) | Air New Zealand | NZ7108 | 10:10 | agendado | |
| Newman (ZNE) | QantasLink | QF1703 expand_more(1) | 10:20 | agendado | |
| Newman (ZNE) | Air New Zealand | NZ7284 | 10:20 | agendado | |
| Paraburdoo (PBO) | QantasLink | QF1617 expand_more(1) | 10:25 | agendado | |
| Paraburdoo (PBO) | Air New Zealand | NZ7227 | 10:25 | agendado | |
| Leinster (LER) | Alliance Airlines | QQ6505 | 10:30 | agendado | |
| Sydney (SYD) | Virgin Australia | VA551 expand_more(2) | 10:30 | agendado | |
| Sydney (SYD) | Qatar Airways | QR8929 | 10:30 | agendado | |
| Sydney (SYD) | Singapore Airlines | SQ6880 | 10:30 | agendado | |
| Newman (ZNE) | Virgin Australia | VA1878 expand_more(2) | 10:35 | agendado | |
| Newman (ZNE) | Qatar Airways | QR6368 | 10:35 | agendado | |
| Newman (ZNE) | Singapore Airlines | SQ6749 | 10:35 | agendado | |
| Onslow (ONS) | QantasLink | QF1771 | 10:40 | agendado | |
| Esperance (EPR) | Rex | ZL2354 | 10:45 | agendado | |
| Port Hedland (PHE) | QantasLink | QF1639 expand_more(1) | 10:45 | agendado | |
| Port Hedland (PHE) | Air New Zealand | NZ7545 | 10:45 | agendado | |
| Marble Bar (MBB) | National Jet Express | WO183 | 10:47 | agendado | |
| Paraburdoo (PBO) | QantasLink | QF1619 expand_more(1) | 10:55 | agendado | |
| Paraburdoo (PBO) | Air New Zealand | NZ7234 | 10:55 | agendado | |
| Denpasar (DPS) | AirAsia | QZ534 | 11:00 | agendado | |
| Karratha (KTA) | QantasLink | QF1727 expand_more(2) | 11:10 | agendado | |
| Karratha (KTA) | Air New Zealand | NZ7469 | 11:10 | agendado | |
| Karratha (KTA) | Emirates | EK5323 | 11:10 | agendado | |
| Melbourne (MEL) | Qantas | QF763 expand_more(5) | 11:15 | agendado | |
| Melbourne (MEL) | Air New Zealand | NZ7315 | 11:15 | agendado | |
| Melbourne (MEL) | American Airlines | AA7309 | 11:15 | agendado | |
| Melbourne (MEL) | Emirates | EK5392 | 11:15 | agendado | |
| Melbourne (MEL) | Jet Linx Aviation | JL4817 | 11:15 | agendado | |
| Melbourne (MEL) | LATAM Airlines | LA4847 | 11:15 | agendado | |
| Sydney (SYD) | Qantas | QF643 expand_more(5) | 11:20 | agendado | |
| Sydney (SYD) | Air New Zealand | NZ7381 | 11:20 | agendado | |
| Sydney (SYD) | Alaska Airlines | AS5094 | 11:20 | agendado | |
| Sydney (SYD) | Emirates | EK5569 | 11:20 | agendado | |
| Sydney (SYD) | IndiGo | 6E4743 | 11:20 | agendado | |
| Sydney (SYD) | LATAM Airlines | LA4830 | 11:20 | agendado | |
| Port Hedland (PHE) | Virgin Australia | VA1840 expand_more(2) | 11:20 | agendado | |
| Port Hedland (PHE) | Qatar Airways | QR8488 | 11:20 | agendado | |
| Port Hedland (PHE) | Singapore Airlines | SQ6741 | 11:20 | agendado | |
| Albany (ALH) | Rex | ZL2114 | 11:25 | agendado | |
| Melbourne (MEL) | Virgin Australia | VA681 expand_more(3) | 11:40 | agendado | |
| Melbourne (MEL) | Qatar Airways | QR6371 | 11:40 | agendado | |
| Melbourne (MEL) | Singapore Airlines | SQ6358 | 11:40 | agendado | |
| Melbourne (MEL) | United Airlines | UA7393 | 11:40 | agendado | |
| London (LHR) | Qantas | QF10 | 11:45 | agendado | |
| Karratha (KTA) | Virgin Australia | VA1724 expand_more(2) | 11:45 | agendado | |
| Karratha (KTA) | Qatar Airways | QR7178 | 11:45 | agendado | |
| Karratha (KTA) | Singapore Airlines | SQ6739 | 11:45 | agendado | |
| Esperance (EPR) | Rex | ZL2358 | 11:55 | agendado | |
| Port Hedland (PHE) | QantasLink | QF1643 expand_more(1) | 12:00 | agendado | |
| Port Hedland (PHE) | Air New Zealand | NZ7329 | 12:00 | agendado | |
| Brisbane (BNE) | Qantas | QF935 expand_more(5) | 12:05 | agendado | |
| Brisbane (BNE) | Air New Zealand | NZ7523 | 12:05 | agendado | |
| Brisbane (BNE) | Alaska Airlines | AS5079 | 12:05 | agendado | |
| Brisbane (BNE) | American Airlines | AA7283 | 12:05 | agendado | |
| Brisbane (BNE) | Emirates | EK5589 | 12:05 | agendado | |
| Brisbane (BNE) | Malaysia Airlines | MH4412 | 12:05 | agendado | |
| Melbourne (MEL) | Qantas | QF765 expand_more(3) | 12:15 | agendado | |
| Melbourne (MEL) | Air New Zealand | NZ7318 | 12:15 | agendado | |
| Melbourne (MEL) | Emirates | EK5485 | 12:15 | agendado | |
| Melbourne (MEL) | LATAM Airlines | LA4853 | 12:15 | agendado | |
| Johannesburg (JNB) | South African Airways | SA280 expand_more(1) | 12:20 | agendado | |
| Johannesburg (JNB) | Air New Zealand | NZ3180 | 12:20 | agendado | |
| Chengdu (CTU) | Sichuan Airlines | 3U9057 | 12:20 | agendado | |
| Sydney (SYD) | Virgin Australia | VA555 expand_more(3) | 12:30 | agendado | |
| Sydney (SYD) | Qatar Airways | QR8491 | 12:30 | agendado | |
| Sydney (SYD) | Singapore Airlines | SQ6882 | 12:30 | agendado | |
| Sydney (SYD) | United Airlines | UA7473 | 12:30 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ213 expand_more(7) | 12:30 | agendado | |
| Singapore (SIN) | Air Canada | AC5886 | 12:30 | agendado | |
| Singapore (SIN) | Air India | AI8234 | 12:30 | agendado | |
| Singapore (SIN) | Lufthansa | LH9760 | 12:30 | agendado | |
| Singapore (SIN) | SAS | SK8055 | 12:30 | agendado | |
| Singapore (SIN) | Swiss | LX9040 | 12:30 | agendado | |
| Singapore (SIN) | Turkish Airlines | TK9306 | 12:30 | agendado | |
| Singapore (SIN) | Virgin Australia | VA5513 | 12:30 | agendado | |
| Adelaide (ADL) | Qantas | QF887 expand_more(3) | 12:45 | agendado | |
| Adelaide (ADL) | Air New Zealand | NZ7457 | 12:45 | agendado | |
| Adelaide (ADL) | Emirates | EK5593 | 12:45 | agendado | |
| Adelaide (ADL) | Malaysia Airlines | MH4472 | 12:45 | agendado | |
| Brisbane (BNE) | Virgin Australia | VA462 expand_more(4) | 12:55 | agendado | |
| Brisbane (BNE) | Air Canada | AC2740 | 12:55 | agendado | |
| Brisbane (BNE) | Qatar Airways | QR6364 | 12:55 | agendado | |
| Brisbane (BNE) | Singapore Airlines | SQ6926 | 12:55 | agendado | |
| Brisbane (BNE) | United Airlines | UA7424 | 12:55 | agendado | |
| Auckland (AKL) | Qantas | QF112 expand_more(2) | 13:00 | agendado | |
| Auckland (AKL) | Air Tahiti Nui | TN1407 | 13:00 | agendado | |
| Auckland (AKL) | Emirates | EK5092 | 13:00 | agendado | |
| Granites (GTS) | Alliance Airlines | QQ4832 | 13:00 | agendado | |
| Adelaide (ADL) | Jetstar | JQ858 expand_more(1) | 13:05 | agendado | |
| Adelaide (ADL) | IndiGo | 6E3963 | 13:05 | agendado | |
| Broome (BME) | Virgin Australia | VA1482 expand_more(2) | 13:15 | agendado | |
| Broome (BME) | Qatar Airways | QR6330 | 13:15 | agendado | |
| Broome (BME) | Singapore Airlines | SQ6733 | 13:15 | agendado | |
| Denpasar (DPS) | Batik Air | ID6007 expand_more(1) | 13:15 | agendado | |
| Denpasar (DPS) | Batik Air Malaysia | OD9104 | 13:15 | agendado | |
| Denpasar (DPS) | TransNusa | 8B80 | 13:25 | agendado | |
| Sydney (SYD) | Qantas | QF645 expand_more(7) | 13:35 | agendado | |
| Sydney (SYD) | Air New Zealand | NZ7382 | 13:35 | agendado | |
| Sydney (SYD) | Alaska Airlines | AS5096 | 13:35 | agendado | |
| Sydney (SYD) | American Airlines | AA7329 | 13:35 | agendado | |
| Sydney (SYD) | China Eastern Airlines | MU4162 | 13:35 | agendado | |
| Sydney (SYD) | Emirates | EK5571 | 13:35 | agendado | |
| Sydney (SYD) | IndiGo | 6E4744 | 13:35 | agendado | |
| Sydney (SYD) | LATAM Airlines | LA4831 | 13:35 | agendado | |
| Broome (BME) | QantasLink | QF1653 expand_more(2) | 13:40 | agendado | |
| Broome (BME) | Air New Zealand | NZ7011 | 13:40 | agendado | |
| Broome (BME) | Emirates | EK5242 | 13:40 | agendado | |
| Melbourne (MEL) | Qantas | QF777 expand_more(5) | 13:45 | agendado | |
| Melbourne (MEL) | Air New Zealand | NZ7777 | 13:45 | agendado | |
| Melbourne (MEL) | Alaska Airlines | AS8673 | 13:45 | agendado | |
| Melbourne (MEL) | China Eastern Airlines | MU4149 | 13:45 | agendado | |
| Melbourne (MEL) | Emirates | EK5211 | 13:45 | agendado | |
| Melbourne (MEL) | IndiGo | 6E4907 | 13:45 | agendado | |
| Kununurra (KNX) | Virgin Australia | VA1636 | 13:55 | agendado | |
| Manila (MNL) | Jetstar | JQ80 | 14:05 | agendado | |
| Cairns (CNS) | Jetstar | JQ976 | 14:15 | agendado | |
| Adelaide (ADL) | Virgin Australia | VA717 | 14:20 | agendado | |
| Brisbane (BNE) | Qantas | QF945 | 14:40 | agendado | |
| Melbourne (MEL) | Virgin Australia | VA687 | 14:40 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ223 | 14:40 | agendado | |
| Melbourne (MEL) | Jetstar | JQ970 | 14:45 | agendado | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH125 | 14:50 | agendado | |
| Sydney (SYD) | Jetstar | JQ986 | 14:55 | agendado | |
| Albany (ALH) | Rex | ZL2126 | 15:00 | agendado | |
| Bangkok (BKK) | Thai Airways | TG481 | 15:05 | agendado | |
| Melbourne (MEL) | Qantas | QF767 | 15:15 | agendado | |
| Learmonth (LEA) | Qantas | QF1601 | 15:25 | agendado | |
| Sydney (SYD) | Qantas | QF649 | 15:25 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Hong Kong (HKG) | Cathay Pacific | CX170 expand_more(7) | 00:10 | agendado | |
| Hong Kong (HKG) | British Airways | BA4144 | 00:10 | agendado | |
| Hong Kong (HKG) | Finnair | AY5846 | 00:10 | agendado | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7904 | 00:10 | agendado | |
| Hong Kong (HKG) | Lufthansa | LH7016 | 00:10 | agendado | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5622 | 00:10 | agendado | |
| Hong Kong (HKG) | Qantas | QF8237 | 00:10 | agendado | |
| Hong Kong (HKG) | Swiss | LX9502 | 00:10 | agendado | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN790 expand_more(1) | 00:25 | agendado | |
| Ho Chi Minh City (SGN) | Air France | AF4133 | 00:25 | agendado | |
| Jakarta (CGK) | Batik Air | ID6081 expand_more(1) | 00:35 | agendado | |
| Jakarta (CGK) | Batik Air Malaysia | OD9119 | 00:35 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ216 expand_more(9) | 01:10 | agendado | |
| Singapore (SIN) | Air Canada | AC5853 | 01:10 | agendado | |
| Singapore (SIN) | Air India | AI8235 | 01:10 | agendado | |
| Singapore (SIN) | All Nippon Airways | NH5371 | 01:10 | agendado | |
| Singapore (SIN) | Lufthansa | LH7209 | 01:10 | agendado | |
| Singapore (SIN) | SAS | SK8074 | 01:10 | agendado | |
| Singapore (SIN) | Swiss | LX9037 | 01:10 | agendado | |
| Singapore (SIN) | Turkish Airlines | TK9309 | 01:10 | agendado | |
| Singapore (SIN) | United Airlines | UA7687 | 01:10 | agendado | |
| Singapore (SIN) | Virgin Australia | VA5516 | 01:10 | agendado | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH126 expand_more(9) | 02:10 | agendado | |
| Kuala Lumpur (KUL) | Firefly | FY7156 | 02:10 | agendado | |
| Kuala Lumpur (KUL) | KLM | KL3962 | 02:10 | agendado | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9634 | 02:10 | agendado | |
| Kuala Lumpur (KUL) | Oman Air | WY5559 | 02:10 | agendado | |
| Kuala Lumpur (KUL) | Qantas | QF5145 | 02:10 | agendado | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5019 | 02:10 | agendado | |
| Kuala Lumpur (KUL) | Saudia | SV6389 | 02:10 | agendado | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2126 | 02:10 | agendado | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7906 | 02:10 | agendado | |
| Kalgoorlie (KGI) | QantasLink | QF1766 expand_more(1) | 04:55 | agendado | |
| Kalgoorlie (KGI) | Air New Zealand | NZ7805 | 04:55 | agendado | |
| Onslow (ONS) | QantasLink | QF2760 | 05:00 | agendado | |
| Ginbata (GBW) | QantasLink | QF2990 | 05:00 | agendado | |
| Kens Bore (KYB) | Sky Mali | ML800 | 05:00 | agendado | |
| Karratha (KTA) | QantasLink | QF1724 expand_more(3) | 05:05 | agendado | |
| Karratha (KTA) | Air New Zealand | NZ7404 | 05:05 | agendado | |
| Karratha (KTA) | Emirates | EK5469 | 05:05 | agendado | |
| Karratha (KTA) | Malaysia Airlines | MH4488 | 05:05 | agendado | |
| Port Hedland (PHE) | Qantas | QF1638 expand_more(1) | 05:30 | agendado | |
| Port Hedland (PHE) | Air New Zealand | NZ7530 | 05:30 | agendado | |
| The Granites (GTS) | Alliance Airlines | QQ4831 | 05:30 | agendado | |
| Solomon (SLJ) | Qantas | QF2900 | 05:30 | agendado | |
| Singapore (SIN) | Scoot | TR29 expand_more(1) | 05:35 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ8581 | 05:35 | agendado | |
| Adelaide (ADL) | Qantas | QF882 expand_more(2) | 05:40 | agendado | |
| Adelaide (ADL) | Air New Zealand | NZ7882 | 05:40 | agendado | |
| Adelaide (ADL) | Emirates | EK5584 | 05:40 | agendado | |
| Leinster (LER) | Alliance Airlines | QQ6508 | 05:45 | agendado | |
| Christmas Creek Mine (CKW) | Qantas | QF2918 | 05:50 | agendado | |
| Learmonth (LEA) | Qantas | QF1600 expand_more(2) | 05:55 | agendado | |
| Learmonth (LEA) | Air New Zealand | NZ7270 | 05:55 | agendado | |
| Learmonth (LEA) | Emirates | EK5260 | 05:55 | agendado | |
| Onslow (ONS) | Qantas | QF1770 | 05:55 | agendado | |
| Kens Bore (KYB) | MinRes Air | ML804 | 05:55 | agendado | |
| Melbourne (MEL) | Virgin Australia | VA678 expand_more(2) | 06:00 | agendado | |
| Melbourne (MEL) | Qatar Airways | QR8472 | 06:00 | agendado | |
| Melbourne (MEL) | Singapore Airlines | SQ6959 | 06:00 | agendado | |
| Adelaide (ADL) | Jetstar | JQ857 expand_more(1) | 06:00 | agendado | |
| Adelaide (ADL) | IndiGo | 6E4543 | 06:00 | agendado | |
| Brisbane (BNE) | Qantas | QF932 expand_more(3) | 06:00 | agendado | |
| Brisbane (BNE) | Air New Zealand | NZ7526 | 06:00 | agendado | |
| Brisbane (BNE) | Alaska Airlines | AS5081 | 06:00 | agendado | |
| Brisbane (BNE) | Emirates | EK5594 | 06:00 | agendado | |
| Paraburdoo (PBO) | Qantas | QF1616 expand_more(1) | 06:00 | agendado | |
| Paraburdoo (PBO) | Air New Zealand | NZ7272 | 06:00 | agendado | |
| Newman (ZNE) | Qantas | QF1702 expand_more(1) | 06:00 | agendado | |
| Newman (ZNE) | Air New Zealand | NZ7153 | 06:00 | agendado | |
| Sydney (SYD) | Virgin Australia | VA550 expand_more(2) | 06:00 | agendado | |
| Sydney (SYD) | Qatar Airways | QR8482 | 06:00 | agendado | |
| Sydney (SYD) | Singapore Airlines | SQ6885 | 06:00 | agendado | |
| West Angelas (WLP) | Virgin Australia | VA9415 | 06:00 | agendado | |
| Boolgeeda (OCM) | QantasLink | QF2954 | 06:00 | agendado | |
| Wodgina (GYB) | Qantas | QF2980 | 06:00 | agendado | |
| Brisbane (BNE) | Virgin Australia | VA463 expand_more(3) | 06:05 | agendado | |
| Brisbane (BNE) | Air Niugini | PX3319 | 06:05 | agendado | |
| Brisbane (BNE) | Qatar Airways | QR7129 | 06:05 | agendado | |
| Brisbane (BNE) | Singapore Airlines | SQ6931 | 06:05 | agendado | |
| Sydney (SYD) | Qantas | QF642 expand_more(4) | 06:05 | agendado | |
| Sydney (SYD) | Air New Zealand | NZ7642 | 06:05 | agendado | |
| Sydney (SYD) | Alaska Airlines | AS5099 | 06:05 | agendado | |
| Sydney (SYD) | Emirates | EK5642 | 06:05 | agendado | |
| Sydney (SYD) | IndiGo | 6E4852 | 06:05 | agendado | |
| Barimunya (BYP) | Alliance Airlines | QQ2286 | 06:10 | agendado | |
| Melbourne (MEL) | Qantas | QF760 expand_more(2) | 06:15 | agendado | |
| Melbourne (MEL) | Air New Zealand | NZ7281 | 06:15 | agendado | |
| Melbourne (MEL) | Emirates | EK5400 | 06:15 | agendado | |
| Karratha (KTA) | Qantas | QF1726 expand_more(2) | 06:15 | agendado | |
| Karratha (KTA) | Air New Zealand | NZ7429 | 06:15 | agendado | |
| Karratha (KTA) | Emirates | EK5420 | 06:15 | agendado | |
| Port Hedland (PHE) | Virgin Australia | VA1837 expand_more(2) | 06:20 | agendado | |
| Port Hedland (PHE) | Qatar Airways | QR4231 | 06:20 | agendado | |
| Port Hedland (PHE) | Singapore Airlines | SQ6744 | 06:20 | agendado | |
| Newman (ZNE) | Virgin Australia | VA1879 expand_more(2) | 06:20 | agendado | |
| Newman (ZNE) | Qatar Airways | QR7189 | 06:20 | agendado | |
| Newman (ZNE) | Singapore Airlines | SQ6746 | 06:20 | agendado | |
| Bellevue (QBU) | Alliance Airlines | QQ5202 | 06:25 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ224 expand_more(7) | 06:25 | agendado | |
| Singapore (SIN) | Air India | AI8237 | 06:25 | agendado | |
| Singapore (SIN) | Asiana Airlines | OZ6798 | 06:25 | agendado | |
| Singapore (SIN) | Lufthansa | LH9759 | 06:25 | agendado | |
| Singapore (SIN) | SAS | SK8076 | 06:25 | agendado | |
| Singapore (SIN) | Swiss | LX9013 | 06:25 | agendado | |
| Singapore (SIN) | Turkish Airlines | TK9317 | 06:25 | agendado | |
| Singapore (SIN) | Virgin Australia | VA5524 | 06:25 | agendado | |
| Kalgoorlie (KGI) | Qantas | QF1200 expand_more(1) | 06:30 | agendado | |
| Kalgoorlie (KGI) | Air New Zealand | NZ7251 | 06:30 | agendado | |
| Paraburdoo (PBO) | Qantas | QF1618 expand_more(1) | 06:30 | agendado | |
| Paraburdoo (PBO) | Air New Zealand | NZ7274 | 06:30 | agendado | |
| Telfer (TEF) | Alliance Airlines | QQ870 | 06:30 | agendado | |
| Kununurra (KNX) | Virgin Australia | VA1635 expand_more(2) | 06:30 | agendado | |
| Kununurra (KNX) | Qatar Airways | QR7177 | 06:30 | agendado | |
| Kununurra (KNX) | Singapore Airlines | SQ6788 | 06:30 | agendado | |
| West Angelas (WLP) | Virgin Australia | VA9411 | 06:40 | agendado | |
| Sydney (SYD) | Virgin Australia | VA552 expand_more(2) | 06:45 | agendado | |
| Sydney (SYD) | Qatar Airways | QR6372 | 06:45 | agendado | |
| Sydney (SYD) | Singapore Airlines | SQ6679 | 06:45 | agendado | |
| Melbourne (MEL) | Virgin Australia | VA680 expand_more(2) | 06:45 | agendado | |
| Melbourne (MEL) | Qatar Airways | QR7196 | 06:45 | agendado | |
| Melbourne (MEL) | Singapore Airlines | SQ6961 | 06:45 | agendado | |
| Karratha (KTA) | Virgin Australia | VA1723 expand_more(2) | 06:45 | agendado | |
| Karratha (KTA) | Qatar Airways | QR7179 | 06:45 | agendado | |
| Karratha (KTA) | Singapore Airlines | SQ6738 | 06:45 | agendado | |
| Port Hedland (PHE) | Qantas | QF1642 expand_more(1) | 06:45 | agendado | |
| Port Hedland (PHE) | Air New Zealand | NZ7294 | 06:45 | agendado | |
