Chegadas e partidas de voos em Perth Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Melbourne (MEL) | Virgin Australia | VA705 expand_more(1) | 00:10 | agendado | |
| Melbourne (MEL) | Singapore Airlines | SQ6964 | 00:10 | agendado | |
| Singapore (SIN) | Qantas | QF72 expand_more(12) | 00:40 | Atrasado | |
| Singapore (SIN) | Air France | AF9669 | 00:40 | Atrasado | |
| Singapore (SIN) | Bangkok Airways | PG4543 | 00:40 | Atrasado | |
| Singapore (SIN) | British Airways | BA7466 | 00:40 | Atrasado | |
| Singapore (SIN) | China Eastern Airlines | MU4012 | 00:40 | Atrasado | |
| Singapore (SIN) | Emirates | EK5058 | 00:40 | Atrasado | |
| Singapore (SIN) | Fiji Airways | FJ5331 | 00:40 | Atrasado | |
| Singapore (SIN) | Finnair | AY5009 | 00:40 | Atrasado | |
| Singapore (SIN) | IndiGo | 6E4608 | 00:40 | Atrasado | |
| Singapore (SIN) | Japan Airlines | JL7887 | 00:40 | Atrasado | |
| Singapore (SIN) | Jetstar | JQ6072 | 00:40 | Atrasado | |
| Singapore (SIN) | KLM | KL4885 | 00:40 | Atrasado | |
| Singapore (SIN) | SriLankan Airlines | UL3386 | 00:40 | Atrasado | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH127 expand_more(12) | 01:10 | 00:43 | Pousado |
| Kuala Lumpur (KUL) | British Airways | BA8177 | 01:10 | 00:43 | Pousado |
| Kuala Lumpur (KUL) | Ethiopian Airlines | ET4275 | 01:10 | 00:43 | Pousado |
| Kuala Lumpur (KUL) | Firefly | FY7157 | 01:10 | 00:43 | Pousado |
| Kuala Lumpur (KUL) | Japan Airlines | JL7981 | 01:10 | 00:43 | Pousado |
| Kuala Lumpur (KUL) | KLM | KL3963 | 01:10 | 00:43 | Pousado |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9635 | 01:10 | 00:43 | Pousado |
| Kuala Lumpur (KUL) | Oman Air | WY5557 | 01:10 | 00:43 | Pousado |
| Kuala Lumpur (KUL) | Qantas | QF5146 | 01:10 | 00:43 | Pousado |
| Kuala Lumpur (KUL) | Qatar Airways | QR5016 | 01:10 | 00:43 | Pousado |
| Kuala Lumpur (KUL) | Saudia | SV6388 | 01:10 | 00:43 | Pousado |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2127 | 01:10 | 00:43 | Pousado |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7905 | 01:10 | 00:43 | Pousado |
| Denpasar (DPS) | Jetstar | JQ117 expand_more(3) | 01:20 | 00:49 | Pousado |
| Denpasar (DPS) | IndiGo | 6E4558 | 01:20 | 00:49 | Pousado |
| Denpasar (DPS) | KLM | KL3539 | 01:20 | 00:49 | Pousado |
| Denpasar (DPS) | Qantas | QF5694 | 01:20 | 00:49 | Pousado |
| Phuket (HKT) | Jetstar | JQ72 expand_more(2) | 02:44 | agendado | |
| Phuket (HKT) | IndiGo | 6E3905 | 02:44 | agendado | |
| Phuket (HKT) | Qantas | QF5574 | 02:44 | agendado | |
| Denpasar (DPS) | TransNusa | 8B84 | 04:05 | agendado | |
| Denpasar (DPS) | AirAsia | QZ548 | 04:45 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ225 expand_more(8) | 05:10 | agendado | |
| Singapore (SIN) | Air India | AI8240 | 05:10 | agendado | |
| Singapore (SIN) | Asiana Airlines | OZ6797 | 05:10 | agendado | |
| Singapore (SIN) | Lufthansa | LH9796 | 05:10 | agendado | |
| Singapore (SIN) | SAS | SK8071 | 05:10 | agendado | |
| Singapore (SIN) | Swiss | LX9042 | 05:10 | agendado | |
| Singapore (SIN) | Turkish Airlines | TK9316 | 05:10 | agendado | |
| Singapore (SIN) | United Airlines | UA7672 | 05:10 | agendado | |
| Singapore (SIN) | Virgin Australia | VA5525 | 05:10 | agendado | |
| Kuala Lumpur (KUL) | Batik Air | OD191 expand_more(3) | 05:40 | Atrasado | |
| Kuala Lumpur (KUL) | Batik Air | ID5191 | 05:40 | Atrasado | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5647 | 05:40 | Atrasado | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7674 | 05:40 | Atrasado | |
| Bangkok (BKK) | Jetstar | JQ76 expand_more(3) | 05:50 | Atrasado | |
| Bangkok (BKK) | Finnair | AY6443 | 05:50 | Atrasado | |
| Bangkok (BKK) | IndiGo | 6E3954 | 05:50 | Atrasado | |
| Bangkok (BKK) | Qantas | QF5578 | 05:50 | Atrasado | |
| Hong Kong (HKG) | Cathay Pacific | CX143 expand_more(7) | 06:50 | agendado | |
| Hong Kong (HKG) | British Airways | BA4149 | 06:50 | agendado | |
| Hong Kong (HKG) | Finnair | AY5103 | 06:50 | agendado | |
| Hong Kong (HKG) | Japan Airlines | JL7917 | 06:50 | agendado | |
| Hong Kong (HKG) | Lufthansa | LH7017 | 06:50 | agendado | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5683 | 06:50 | agendado | |
| Hong Kong (HKG) | Qantas | QF8234 | 06:50 | agendado | |
| Hong Kong (HKG) | Swiss | LX9503 | 06:50 | agendado | |
| Manila (MNL) | Philippine Airlines | PR223 | 07:15 | 06:40 | Pousado |
| Albany (ALH) | Rex | ZL2112 | 07:40 | agendado | |
| Adelaide (ADL) | Qantas | QF883 expand_more(2) | 08:00 | agendado | |
| Adelaide (ADL) | Air New Zealand | NZ7883 | 08:00 | agendado | |
| Adelaide (ADL) | Emirates | EK5585 | 08:00 | agendado | |
| Meekatharra (MKR) | National Jet Express | WO971 | 08:00 | agendado | |
| Esperance (EPR) | Rex | ZL2356 | 08:05 | agendado | |
| Melbourne (MEL) | Qantas | QF761 expand_more(3) | 08:10 | Atrasado | |
| Melbourne (MEL) | Air New Zealand | NZ7291 | 08:10 | Atrasado | |
| Melbourne (MEL) | Emirates | EK5385 | 08:10 | Atrasado | |
| Melbourne (MEL) | LATAM Airlines | LA5913 | 08:10 | Atrasado | |
| Singapore (SIN) | Scoot | TR16 expand_more(1) | 08:10 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ8494 | 08:10 | agendado | |
| Melbourne (MEL) | Jetstar | JQ972 expand_more(1) | 08:30 | agendado | |
| Melbourne (MEL) | IndiGo | 6E4538 | 08:30 | agendado | |
| Melbourne (MEL) | Virgin Australia | VA679 expand_more(1) | 08:40 | agendado | |
| Melbourne (MEL) | Air India | AI7201 | 08:40 | agendado | |
| Rome (FCO) | Qantas | QF6 | 08:55 | agendado | |
| Melbourne (MEL) | Qantas | QF1239 | 08:55 | agendado | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ91 | 08:55 | agendado | |
| Kalgoorlie (KGI) | Virgin Australia | VA1850 expand_more(2) | 09:00 | agendado | |
| Kalgoorlie (KGI) | Qatar Airways | QR7152 | 09:00 | agendado | |
| Kalgoorlie (KGI) | Singapore Airlines | SQ6785 | 09:00 | agendado | |
| Sydney (SYD) | Qantas | QF641 expand_more(5) | 09:00 | agendado | |
| Sydney (SYD) | Air New Zealand | NZ7380 | 09:00 | agendado | |
| Sydney (SYD) | Alaska Airlines | AS5089 | 09:00 | agendado | |
| Sydney (SYD) | Emirates | EK5567 | 09:00 | agendado | |
| Sydney (SYD) | Fiji Airways | FJ5265 | 09:00 | agendado | |
| Sydney (SYD) | IndiGo | 6E4742 | 09:00 | agendado | |
| Yangoonabie (KYB) | MinRes Air | ML801 | 09:12 | agendado | |
| Adelaide (ADL) | Jetstar | JQ860 | 09:15 | agendado | |
| Leonora (LNO) | Virgin Australia | VA9453 | 09:15 | agendado | |
| Kalgoorlie (KGI) | QantasLink | QF1607 expand_more(1) | 09:25 | agendado | |
| Kalgoorlie (KGI) | Air New Zealand | NZ7537 | 09:25 | agendado | |
| Kalgoorlie (KGI) | Alliance Airlines | QQ6303 | 09:25 | agendado | |
| Laverton (LVO) | Alliance Airlines | QQ6521 | 09:25 | agendado | |
| Learmonth (LEA) | QantasLink | QF1601 expand_more(2) | 09:30 | agendado | |
| Learmonth (LEA) | Air New Zealand | NZ7148 | 09:30 | agendado | |
| Learmonth (LEA) | Emirates | EK5259 | 09:30 | agendado | |
| Sydney (SYD) | Virgin Australia | VA549 expand_more(4) | 09:30 | agendado | |
| Sydney (SYD) | Air Canada | AC2801 | 09:30 | agendado | |
| Sydney (SYD) | Air Niugini | PX3511 | 09:30 | agendado | |
| Sydney (SYD) | Qatar Airways | QR8519 | 09:30 | agendado | |
| Sydney (SYD) | Singapore Airlines | SQ6680 | 09:30 | agendado | |
| Woodie Woodie (WWI) | National Jet Express | WO123 | 09:30 | agendado | |
| Brisbane (BNE) | Qantas | QF933 expand_more(2) | 09:35 | agendado | |
| Brisbane (BNE) | Air New Zealand | NZ7511 | 09:35 | agendado | |
| Brisbane (BNE) | Emirates | EK5301 | 09:35 | agendado | |
| Melbourne (MEL) | Virgin Australia | VA677 expand_more(2) | 09:40 | Atrasado | |
| Melbourne (MEL) | Qatar Airways | QR7195 | 09:40 | Atrasado | |
| Melbourne (MEL) | Singapore Airlines | SQ6954 | 09:40 | Atrasado | |
| Onslow (ONS) | QantasLink | QF1771 | 09:40 | agendado | |
| Leinster (LER) | Alliance Airlines | QQ6501 | 09:45 | agendado | |
| Newman (ZNE) | QantasLink | QF1701 expand_more(1) | 09:45 | agendado | |
| Newman (ZNE) | Air New Zealand | NZ7377 | 09:45 | agendado | |
| Kalgoorlie (KGI) | Virgin Australia | VA1852 expand_more(2) | 10:00 | agendado | |
| Kalgoorlie (KGI) | Qatar Airways | QR6354 | 10:00 | agendado | |
| Kalgoorlie (KGI) | Singapore Airlines | SQ6781 | 10:00 | agendado | |
| Karratha (KTA) | QantasLink | QF1725 expand_more(2) | 10:00 | agendado | |
| Karratha (KTA) | Air New Zealand | NZ7428 | 10:00 | agendado | |
| Karratha (KTA) | Emirates | EK5458 | 10:00 | agendado | |
| Geraldton (GET) | QantasLink | QF1613 expand_more(1) | 10:10 | agendado | |
| Geraldton (GET) | Air New Zealand | NZ7108 | 10:10 | agendado | |
| Kalgoorlie (KGI) | National Jet Express | WO803 | 10:14 | agendado | |
| Newman (ZNE) | QantasLink | QF1703 expand_more(1) | 10:20 | agendado | |
| Newman (ZNE) | Air New Zealand | NZ7284 | 10:20 | agendado | |
| Paraburdoo (PBO) | QantasLink | QF1617 expand_more(1) | 10:25 | agendado | |
| Paraburdoo (PBO) | Air New Zealand | NZ7227 | 10:25 | agendado | |
| Sydney (SYD) | Virgin Australia | VA551 expand_more(2) | 10:30 | agendado | |
| Sydney (SYD) | Qatar Airways | QR8929 | 10:30 | agendado | |
| Sydney (SYD) | Singapore Airlines | SQ6880 | 10:30 | agendado | |
| Newman (ZNE) | Virgin Australia | VA1878 expand_more(2) | 10:35 | agendado | |
| Newman (ZNE) | Qatar Airways | QR8480 | 10:35 | agendado | |
| Newman (ZNE) | Singapore Airlines | SQ6749 | 10:35 | agendado | |
| Marble Bar (MBB) | National Jet Express | WO185 | 10:36 | agendado | |
| Esperance (EPR) | Rex | ZL2354 | 10:45 | agendado | |
| Port Hedland (PHE) | QantasLink | QF1639 expand_more(1) | 10:45 | agendado | |
| Port Hedland (PHE) | Air New Zealand | NZ7545 | 10:45 | agendado | |
| Paraburdoo (PBO) | Airnorth | QF6301 expand_more(1) | 10:55 | agendado | |
| Paraburdoo (PBO) | Air New Zealand | NZ7827 | 10:55 | agendado | |
| Denpasar (DPS) | AirAsia | QZ534 | 11:00 | agendado | |
| Karratha (KTA) | QantasLink | QF1727 expand_more(2) | 11:10 | agendado | |
| Karratha (KTA) | Air New Zealand | NZ7469 | 11:10 | agendado | |
| Karratha (KTA) | Emirates | EK5323 | 11:10 | agendado | |
| Port Hedland (PHE) | QantasLink | QF1641 expand_more(1) | 11:10 | agendado | |
| Port Hedland (PHE) | Air New Zealand | NZ7328 | 11:10 | agendado | |
| Melbourne (MEL) | Qantas | QF763 expand_more(5) | 11:15 | agendado | |
| Melbourne (MEL) | Air New Zealand | NZ7315 | 11:15 | agendado | |
| Melbourne (MEL) | American Airlines | AA7309 | 11:15 | agendado | |
| Melbourne (MEL) | Emirates | EK5392 | 11:15 | agendado | |
| Melbourne (MEL) | Japan Airlines | JL4817 | 11:15 | agendado | |
| Melbourne (MEL) | LATAM Airlines | LA4847 | 11:15 | agendado | |
| Port Hedland (PHE) | Virgin Australia | VA1840 expand_more(2) | 11:20 | Cancelado | |
| Port Hedland (PHE) | Qatar Airways | QR8488 | 11:20 | Cancelado | |
| Port Hedland (PHE) | Singapore Airlines | SQ6741 | 11:20 | Cancelado | |
| Sydney (SYD) | Qantas | QF643 expand_more(6) | 11:20 | agendado | |
| Sydney (SYD) | Air New Zealand | NZ7381 | 11:20 | agendado | |
| Sydney (SYD) | Air Tahiti Nui | TN2953 | 11:20 | agendado | |
| Sydney (SYD) | Alaska Airlines | AS5094 | 11:20 | agendado | |
| Sydney (SYD) | Emirates | EK5569 | 11:20 | agendado | |
| Sydney (SYD) | IndiGo | 6E4743 | 11:20 | agendado | |
| Sydney (SYD) | LATAM Airlines | LA4830 | 11:20 | agendado | |
| Newman (ZNE) | QantasLink | QF1705 expand_more(1) | 11:20 | agendado | |
| Newman (ZNE) | Air New Zealand | NZ7426 | 11:20 | agendado | |
| Albany (ALH) | Rex | ZL2114 | 11:25 | agendado | |
| Paraburdoo (PBO) | QantasLink | QF1629 expand_more(1) | 11:30 | agendado | |
| Paraburdoo (PBO) | Air New Zealand | NZ7431 | 11:30 | agendado | |
| Melbourne (MEL) | Virgin Australia | VA681 expand_more(2) | 11:40 | agendado | |
| Melbourne (MEL) | Qatar Airways | QR6371 | 11:40 | agendado | |
| Melbourne (MEL) | Singapore Airlines | SQ6358 | 11:40 | agendado | |
| Karratha (KTA) | Virgin Australia | VA1724 expand_more(2) | 11:45 | agendado | |
| Karratha (KTA) | Qatar Airways | QR6322 | 11:45 | agendado | |
| Karratha (KTA) | Singapore Airlines | SQ6739 | 11:45 | agendado | |
| London (LHR) | Qantas | QF10 | 11:45 | agendado | |
| Port Hedland (PHE) | QantasLink | QF1637 expand_more(1) | 11:45 | agendado | |
| Port Hedland (PHE) | Air New Zealand | NZ7432 | 11:45 | agendado | |
| Esperance (EPR) | Rex | ZL2358 | 11:55 | agendado | |
| Paraburdoo (PBO) | QantasLink | QF1631 expand_more(1) | 12:00 | agendado | |
| Paraburdoo (PBO) | Air New Zealand | NZ7506 | 12:00 | agendado | |
| Port Hedland (PHE) | QantasLink | QF1643 expand_more(1) | 12:00 | agendado | |
| Port Hedland (PHE) | Air New Zealand | NZ7329 | 12:00 | agendado | |
| Brisbane (BNE) | Qantas | QF935 expand_more(5) | 12:05 | agendado | |
| Brisbane (BNE) | Air New Zealand | NZ7523 | 12:05 | agendado | |
| Brisbane (BNE) | Alaska Airlines | AS5079 | 12:05 | agendado | |
| Brisbane (BNE) | American Airlines | AA7283 | 12:05 | agendado | |
| Brisbane (BNE) | Emirates | EK5589 | 12:05 | agendado | |
| Brisbane (BNE) | Malaysia Airlines | MH4412 | 12:05 | agendado | |
| Karratha (KTA) | QantasLink | QF1729 expand_more(2) | 12:10 | agendado | |
| Karratha (KTA) | Air New Zealand | NZ7430 | 12:10 | agendado | |
| Karratha (KTA) | Emirates | EK5324 | 12:10 | agendado | |
| Melbourne (MEL) | Jetstar | JQ968 | 12:15 | agendado | |
| Telfer (TEF) | Alliance Airlines | QQ873 | 12:15 | agendado | |
| Newman (ZNE) | Alliance Airlines | QQ6085 | 12:15 | agendado | |
| Johannesburg (JNB) | South African Airways | SA280 expand_more(1) | 12:20 | agendado | |
| Johannesburg (JNB) | Air New Zealand | NZ3180 | 12:20 | agendado | |
| Melbourne (MEL) | Qantas | QF765 expand_more(3) | 12:25 | agendado | |
| Melbourne (MEL) | Air New Zealand | NZ7318 | 12:25 | agendado | |
| Melbourne (MEL) | Emirates | EK5485 | 12:25 | agendado | |
| Melbourne (MEL) | LATAM Airlines | LA4853 | 12:25 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ213 expand_more(7) | 12:30 | agendado | |
| Singapore (SIN) | Air Canada | AC5886 | 12:30 | agendado | |
| Singapore (SIN) | Air India | AI8234 | 12:30 | agendado | |
| Singapore (SIN) | Lufthansa | LH9760 | 12:30 | agendado | |
| Singapore (SIN) | SAS | SK8055 | 12:30 | agendado | |
| Singapore (SIN) | Swiss | LX9040 | 12:30 | agendado | |
| Singapore (SIN) | Turkish Airlines | TK9306 | 12:30 | agendado | |
| Singapore (SIN) | Virgin Australia | VA5513 | 12:30 | agendado | |
| Sydney (SYD) | Virgin Australia | VA555 expand_more(4) | 12:30 | agendado | |
| Sydney (SYD) | China Southern Airlines | CZ1068 | 12:30 | agendado | |
| Sydney (SYD) | Qatar Airways | QR7207 | 12:30 | agendado | |
| Sydney (SYD) | Singapore Airlines | SQ6882 | 12:30 | agendado | |
| Sydney (SYD) | United Airlines | UA7473 | 12:30 | agendado | |
| Melbourne (MEL) | Virgin Australia | VA689 expand_more(1) | 12:35 | agendado | |
| Melbourne (MEL) | United Airlines | UA7393 | 12:35 | agendado | |
| Adelaide (ADL) | Qantas | QF887 | 12:45 | agendado | |
| Adelaide (ADL) | Jetstar | JQ858 | 12:55 | agendado | |
| Brisbane (BNE) | Virgin Australia | VA462 | 12:55 | agendado | |
| Darwin (DRW) | QantasLink | QF1743 | 13:10 | agendado | |
| Broome (BME) | Virgin Australia | VA1482 | 13:15 | agendado | |
| Denpasar (DPS) | Batik Air | ID6007 | 13:15 | agendado | |
| Denpasar (DPS) | TransNusa | 8B80 | 13:25 | agendado | |
| Broome (BME) | Alliance Airlines | VA9524 | 13:30 | agendado | |
| Melbourne (MEL) | Qantas | QF779 | 13:30 | agendado | |
| Sydney (SYD) | Qantas | QF645 | 13:35 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Hong Kong (HKG) | Cathay Pacific | CX170 expand_more(7) | 00:10 | agendado | |
| Hong Kong (HKG) | British Airways | BA4144 | 00:10 | agendado | |
| Hong Kong (HKG) | Finnair | AY5846 | 00:10 | agendado | |
| Hong Kong (HKG) | Japan Airlines | JL7904 | 00:10 | agendado | |
| Hong Kong (HKG) | Lufthansa | LH7016 | 00:10 | agendado | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5622 | 00:10 | agendado | |
| Hong Kong (HKG) | Qantas | QF8237 | 00:10 | agendado | |
| Hong Kong (HKG) | Swiss | LX9502 | 00:10 | agendado | |
| Jakarta (CGK) | Batik Air | ID6081 expand_more(1) | 00:35 | agendado | |
| Jakarta (CGK) | Batik Air Malaysia | OD9119 | 00:35 | agendado | |
| Kuala Lumpur (KUL) | Batik Air | OD194 expand_more(3) | 01:00 | agendado | |
| Kuala Lumpur (KUL) | Batik Air | ID5194 | 01:00 | agendado | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5651 | 01:00 | agendado | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7691 | 01:00 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ216 expand_more(9) | 01:10 | agendado | |
| Singapore (SIN) | Air Canada | AC5853 | 01:10 | agendado | |
| Singapore (SIN) | Air India | AI8235 | 01:10 | agendado | |
| Singapore (SIN) | All Nippon Airways | NH5371 | 01:10 | agendado | |
| Singapore (SIN) | Lufthansa | LH7209 | 01:10 | agendado | |
| Singapore (SIN) | SAS | SK8074 | 01:10 | agendado | |
| Singapore (SIN) | Swiss | LX9037 | 01:10 | agendado | |
| Singapore (SIN) | Turkish Airlines | TK9309 | 01:10 | agendado | |
| Singapore (SIN) | United Airlines | UA7687 | 01:10 | agendado | |
| Singapore (SIN) | Virgin Australia | VA5516 | 01:10 | agendado | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH126 expand_more(10) | 02:10 | agendado | |
| Kuala Lumpur (KUL) | Air Mauritius | MK9781 | 02:10 | agendado | |
| Kuala Lumpur (KUL) | Firefly | FY7156 | 02:10 | agendado | |
| Kuala Lumpur (KUL) | KLM | KL3962 | 02:10 | agendado | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9634 | 02:10 | agendado | |
| Kuala Lumpur (KUL) | Oman Air | WY5559 | 02:10 | agendado | |
| Kuala Lumpur (KUL) | Qantas | QF5145 | 02:10 | agendado | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5019 | 02:10 | agendado | |
| Kuala Lumpur (KUL) | Saudia | SV6389 | 02:10 | agendado | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2126 | 02:10 | agendado | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7906 | 02:10 | agendado | |
| Melbourne (MEL) | Jetstar | JQ971 | 03:20 | agendado | |
| Learmonth (LEA) | QantasLink | QF1600 expand_more(2) | 05:00 | agendado | |
| Learmonth (LEA) | Air New Zealand | NZ7270 | 05:00 | agendado | |
| Learmonth (LEA) | Emirates | EK5260 | 05:00 | agendado | |
| Darwin (DRW) | QantasLink | QF1742 expand_more(1) | 05:00 | agendado | |
| Darwin (DRW) | Air New Zealand | NZ7725 | 05:00 | agendado | |
| Onslow (ONS) | QantasLink | QF1770 | 05:00 | agendado | |
| Kens Bore (KYB) | MinRes Air | ML800 | 05:00 | agendado | |
| Karratha (KTA) | QantasLink | QF1724 expand_more(3) | 05:05 | agendado | |
| Karratha (KTA) | Air New Zealand | NZ7404 | 05:05 | agendado | |
| Karratha (KTA) | Emirates | EK5469 | 05:05 | agendado | |
| Karratha (KTA) | Malaysia Airlines | MH4488 | 05:05 | agendado | |
| Denpasar (DPS) | TransNusa | 8B85 | 05:05 | agendado | |
| Newman (ZNE) | QantasLink | QF1700 expand_more(1) | 05:15 | agendado | |
| Newman (ZNE) | Air New Zealand | NZ7268 | 05:15 | agendado | |
| Karratha (KTA) | Virgin Australia | VA2541 expand_more(2) | 05:15 | agendado | |
| Karratha (KTA) | Qatar Airways | QR7179 | 05:15 | agendado | |
| Karratha (KTA) | Singapore Airlines | SQ6798 | 05:15 | agendado | |
| Wodgina (GYB) | MinRes Air | ML254 | 05:15 | agendado | |
| Wodgina (GYB) | Qantas | QF2982 | 05:25 | agendado | |
| Port Hedland (PHE) | QantasLink | QF1638 expand_more(1) | 05:30 | agendado | |
| Port Hedland (PHE) | Air New Zealand | NZ7530 | 05:30 | agendado | |
| Adelaide (ADL) | Qantas | QF882 expand_more(2) | 05:40 | agendado | |
| Adelaide (ADL) | Air New Zealand | NZ7882 | 05:40 | agendado | |
| Adelaide (ADL) | Emirates | EK5584 | 05:40 | agendado | |
| Telfer (TEF) | Alliance Airlines | QQ872 | 05:40 | agendado | |
| Laverton (LVO) | Alliance Airlines | QQ6520 | 05:45 | agendado | |
| Christmas Creek Mine (CKW) | Qantas | QF2918 | 05:50 | agendado | |
| Leonora (LNO) | Virgin Australia | VA9454 | 05:55 | agendado | |
| Cloudbreak (KFE) | Qantas | QF2908 | 05:55 | agendado | |
| Adelaide (ADL) | Jetstar | JQ857 expand_more(1) | 06:00 | agendado | |
| Adelaide (ADL) | IndiGo | 6E4543 | 06:00 | agendado | |
| Brisbane (BNE) | Qantas | QF932 expand_more(3) | 06:00 | agendado | |
| Brisbane (BNE) | Air New Zealand | NZ7526 | 06:00 | agendado | |
| Brisbane (BNE) | Alaska Airlines | AS5081 | 06:00 | agendado | |
| Brisbane (BNE) | Emirates | EK5594 | 06:00 | agendado | |
| Paraburdoo (PBO) | QantasLink | QF1616 expand_more(1) | 06:00 | agendado | |
| Paraburdoo (PBO) | Air New Zealand | NZ7272 | 06:00 | agendado | |
| Port Hedland (PHE) | QantasLink | QF1640 expand_more(1) | 06:00 | agendado | |
| Port Hedland (PHE) | Air New Zealand | NZ7293 | 06:00 | agendado | |
| Newman (ZNE) | QantasLink | QF1702 expand_more(1) | 06:00 | agendado | |
| Newman (ZNE) | Air New Zealand | NZ7153 | 06:00 | agendado | |
| Sydney (SYD) | Virgin Australia | VA550 expand_more(2) | 06:00 | agendado | |
| Sydney (SYD) | Qatar Airways | QR8482 | 06:00 | agendado | |
| Sydney (SYD) | Singapore Airlines | SQ6885 | 06:00 | agendado | |
| Melbourne (MEL) | Virgin Australia | VA678 expand_more(2) | 06:00 | agendado | |
| Melbourne (MEL) | Qatar Airways | QR8472 | 06:00 | agendado | |
| Melbourne (MEL) | Singapore Airlines | SQ6959 | 06:00 | agendado | |
| Kalgoorlie (KGI) | Virgin Australia | VA1849 expand_more(2) | 06:00 | agendado | |
| Kalgoorlie (KGI) | Qatar Airways | QR7173 | 06:00 | agendado | |
| Kalgoorlie (KGI) | Singapore Airlines | SQ6784 | 06:00 | agendado | |
| Gruyere (GYZ) | Virgin Australia | VA9393 | 06:00 | agendado | |
| Sydney (SYD) | Qantas | QF642 expand_more(5) | 06:05 | agendado | |
| Sydney (SYD) | Air New Zealand | NZ7642 | 06:05 | agendado | |
| Sydney (SYD) | Air Tahiti Nui | TN2952 | 06:05 | agendado | |
| Sydney (SYD) | Alaska Airlines | AS5099 | 06:05 | agendado | |
| Sydney (SYD) | Emirates | EK5642 | 06:05 | agendado | |
| Sydney (SYD) | IndiGo | 6E4852 | 06:05 | agendado | |
| Kalgoorlie (KGI) | Alliance Airlines | QQ6302 | 06:10 | agendado | |
| Kalgoorlie (KGI) | QantasLink | QF1606 expand_more(1) | 06:15 | agendado | |
| Kalgoorlie (KGI) | Air New Zealand | NZ7534 | 06:15 | agendado | |
| Karratha (KTA) | QantasLink | QF1726 expand_more(2) | 06:15 | agendado | |
| Karratha (KTA) | Air New Zealand | NZ7429 | 06:15 | agendado | |
| Karratha (KTA) | Emirates | EK5420 | 06:15 | agendado | |
| Eliwana Camp (WHB) | Qantas | QF2920 | 06:15 | agendado | |
| Bellevue (QBU) | Alliance Airlines | QQ4100 | 06:20 | agendado | |
| Newman (ZNE) | Virgin Australia | VA1879 expand_more(2) | 06:20 | agendado | |
| Newman (ZNE) | Qatar Airways | QR7189 | 06:20 | agendado | |
| Newman (ZNE) | Singapore Airlines | SQ6746 | 06:20 | agendado | |
| Port Hedland (PHE) | Virgin Australia | VA1837 expand_more(2) | 06:20 | agendado | |
| Port Hedland (PHE) | Qatar Airways | QR7187 | 06:20 | agendado | |
| Port Hedland (PHE) | Singapore Airlines | SQ6744 | 06:20 | agendado | |
| Barimunya (BYP) | Virgin Australia | VA9283 | 06:20 | agendado | |
| Coondewanna (CJF) | Alliance Airlines | QQ6070 | 06:25 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ224 expand_more(7) | 06:25 | agendado | |
| Singapore (SIN) | Air India | AI8237 | 06:25 | agendado | |
| Singapore (SIN) | Asiana Airlines | OZ6798 | 06:25 | agendado | |
| Singapore (SIN) | Lufthansa | LH9759 | 06:25 | agendado | |
| Singapore (SIN) | SAS | SK8076 | 06:25 | agendado | |
| Singapore (SIN) | Swiss | LX9013 | 06:25 | agendado | |
| Singapore (SIN) | Turkish Airlines | TK9317 | 06:25 | agendado | |
| Singapore (SIN) | Virgin Australia | VA5524 | 06:25 | agendado | |
| Port Hedland (PHE) | QantasLink | QF1636 expand_more(1) | 06:30 | agendado | |
| Port Hedland (PHE) | Air New Zealand | NZ7421 | 06:30 | agendado | |
