Qatar Airways em Perth Aeroporto - PER
De quais terminais Qatar Airways chega e parte em Perth Aeroporto?
Os voos da
Qatar Airways geralmente chegam e saem do(s) seguinte(s) terminal(is) em Perth Aeroporto:
- terminal - 1
Para quais locais Qatar Airways voa de e para Perth Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Adelaide International Airport (ADL) | Australia | Adelaide | 42 | Ver voos |
Brisbane International (BNE) | Australia | Brisbane | 61 | Ver voos |
Broome (BME) | Australia | Broome | 25 | Ver voos |
Christmas Island (XCH) | Christmas Island | Christmas Island | 2 | Ver voos |
Cocos Islands (CCK) | Cocos (Keeling) Islands | Cocos Islands | 1 | Ver voos |
Darwin (DRW) | Australia | Darwin | 10 | Ver voos |
Doha (DOH) | Qatar | Doha | 14 | Ver voos |
Hobart (HBA) | Australia | Hobart | 9 | Ver voos |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 18 | Ver voos |
Kalgoorlie (KGI) | Australia | Kalgoorlie | 46 | Ver voos |
Karratha (KTA) | Australia | Karratha | 35 | Ver voos |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 20 | Ver voos |
Kununurra (KNX) | Australia | Kununurra | 4 | Ver voos |
Launceston (LST) | Australia | Launceston | 5 | Ver voos |
Learmonth (LEA) | Australia | Learmonth | 1 | Ver voos |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 114 | Ver voos |
Newman (ZNE) | Australia | Newman | 25 | Ver voos |
Onslow (ONS) | Australia | Onslow | 6 | Ver voos |
Port Hedland (PHE) | Australia | Port Hedland | 23 | Ver voos |
Kingsford Smith (SYD) | Australia | Sydney | 81 | Ver voos |
Voos agendados semanalmente para Perth Aeroporto operados por Qatar Airways
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 3 | 3 | 2 | 2 | 3 | 4 | 4 | Ver voos |
Australia | Brisbane | Brisbane International (BNE) | 5 | 4 | 4 | 4 | 4 | 5 | 4 | Ver voos |
Australia | Broome | Broome (BME) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver voos |
Christmas Island | Christmas Island | Christmas Island (XCH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Cocos (Keeling) Islands | Cocos Islands | Cocos Islands (CCK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Australia | Darwin | Darwin (DRW) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Hobart | Hobart (HBA) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Ver voos |
Australia | Kalgoorlie | Kalgoorlie (KGI) | 4 | 5 | 5 | 4 | 4 | 1 | 0 | Ver voos |
Australia | Karratha | Karratha (KTA) | 4 | 3 | 4 | 3 | 2 | 1 | 0 | Ver voos |
Australia | Sydney | Kingsford Smith (SYD) | 6 | 6 | 5 | 5 | 6 | 4 | 4 | Ver voos |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 2 | 1 | 1 | 2 | 2 | 1 | Ver voos |
Australia | Kununurra | Kununurra (KNX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Australia | Launceston | Launceston (LST) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 7 | 8 | 8 | 7 | 7 | 7 | 6 | Ver voos |
Australia | Newman | Newman (ZNE) | 2 | 4 | 2 | 2 | 2 | 0 | 0 | Ver voos |
Australia | Onslow | Onslow (ONS) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Australia | Port Hedland | Port Hedland (PHE) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Ver voos |
Voos programados semanais de Perth Aeroporto operados por Qatar Airways
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 3 | 2 | 2 | 3 | 3 | 4 | 4 | Ver voos |
Australia | Brisbane | Brisbane International (BNE) | 4 | 4 | 4 | 5 | 4 | 6 | 4 | Ver voos |
Australia | Broome | Broome (BME) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
Christmas Island | Christmas Island | Christmas Island (XCH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Australia | Darwin | Darwin (DRW) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Hobart | Hobart (HBA) | 1 | 0 | 0 | 0 | 1 | 1 | 2 | Ver voos |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Kalgoorlie | Kalgoorlie (KGI) | 4 | 5 | 5 | 4 | 4 | 1 | 0 | Ver voos |
Australia | Karratha | Karratha (KTA) | 4 | 3 | 4 | 3 | 2 | 1 | 1 | Ver voos |
Australia | Sydney | Kingsford Smith (SYD) | 6 | 7 | 7 | 7 | 8 | 5 | 5 | Ver voos |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 2 | 1 | 1 | 2 | 2 | 1 | Ver voos |
Australia | Kununurra | Kununurra (KNX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Australia | Launceston | Launceston (LST) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Australia | Learmonth | Learmonth (LEA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 9 | 9 | 8 | 10 | 10 | 11 | 7 | Ver voos |
Australia | Newman | Newman (ZNE) | 2 | 4 | 2 | 2 | 2 | 0 | 1 | Ver voos |
Australia | Onslow | Onslow (ONS) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Australia | Port Hedland | Port Hedland (PHE) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Perth Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!