Flyg ankomster och avgångar på Perth Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Brisbane (BNE) | Virgin Australia | VA474 expand_more(3) | 00:05 | 01:23 | landat |
Brisbane (BNE) | Etihad Airways | EY6338 | 00:05 | 01:23 | landat |
Brisbane (BNE) | Qatar Airways | QR6368 | 00:05 | 01:23 | landat |
Brisbane (BNE) | Singapore Airlines | SQ6652 | 00:05 | 01:23 | landat |
Jakarta (CGK) | Batik Air | ID6080 expand_more(1) | 00:25 | 00:19 | landat |
Jakarta (CGK) | Batik Air Malaysia | OD9120 | 00:25 | 00:19 | landat |
Singapore (SIN) | Qantas | QF72 expand_more(11) | 00:25 | 00:35 | landat |
Singapore (SIN) | Air France | AF9669 | 00:25 | 00:35 | landat |
Singapore (SIN) | Bangkok Airways | PG4543 | 00:25 | 00:35 | landat |
Singapore (SIN) | British Airways | BA7404 | 00:25 | 00:35 | landat |
Singapore (SIN) | China Eastern Airlines | MU4012 | 00:25 | 00:35 | landat |
Singapore (SIN) | Emirates | EK5058 | 00:25 | 00:35 | landat |
Singapore (SIN) | Fiji Airways | FJ5331 | 00:25 | 00:35 | landat |
Singapore (SIN) | Finnair | AY5009 | 00:25 | 00:35 | landat |
Singapore (SIN) | IndiGo | 6E4608 | 00:25 | 00:35 | landat |
Singapore (SIN) | Japan Airlines | JL7887 | 00:25 | 00:35 | landat |
Singapore (SIN) | KLM | KL4885 | 00:25 | 00:35 | landat |
Singapore (SIN) | SriLankan Airlines | UL3386 | 00:25 | 00:35 | landat |
Denpasar (DPS) | Jetstar | JQ117 expand_more(1) | 01:15 | 01:02 | landat |
Denpasar (DPS) | KLM | KL3539 | 01:15 | 01:02 | landat |
Kuala Lumpur (KUL) | Malaysia Airlines | MH127 expand_more(8) | 01:25 | 01:19 | landat |
Kuala Lumpur (KUL) | Air Mauritius | MK9780 | 01:25 | 01:19 | landat |
Kuala Lumpur (KUL) | Firefly | FY7157 | 01:25 | 01:19 | landat |
Kuala Lumpur (KUL) | Japan Airlines | JL7981 | 01:25 | 01:19 | landat |
Kuala Lumpur (KUL) | KLM | KL3963 | 01:25 | 01:19 | landat |
Kuala Lumpur (KUL) | Oman Air | WY5557 | 01:25 | 01:19 | landat |
Kuala Lumpur (KUL) | Qatar Airways | QR5016 | 01:25 | 01:19 | landat |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2127 | 01:25 | 01:19 | landat |
Kuala Lumpur (KUL) | Turkish Airlines | TK4805 | 01:25 | 01:19 | landat |
Denpasar (DPS) | AirAsia | QZ546 | 01:35 | 01:30 | landat |
Denpasar (DPS) | Citilink | QG554 expand_more(1) | 02:50 | 02:41 | landat |
Denpasar (DPS) | Garuda Indonesia | GA8808 | 02:50 | 02:41 | landat |
Denpasar (DPS) | AirAsia | QZ548 | 04:50 | 04:11 | landat |
Bangkok (BKK) | Jetstar | JQ76 expand_more(1) | 05:25 | 06:05 | landat |
Bangkok (BKK) | Finnair | AY6443 | 05:25 | 06:05 | landat |
Singapore (SIN) | Singapore Airlines | SQ225 expand_more(7) | 05:25 | 06:16 | landat |
Singapore (SIN) | Air India | AI8240 | 05:25 | 06:16 | landat |
Singapore (SIN) | Asiana Airlines | OZ6797 | 05:25 | 06:16 | landat |
Singapore (SIN) | SAS | SK8071 | 05:25 | 06:16 | landat |
Singapore (SIN) | Swiss | LX9042 | 05:25 | 06:16 | landat |
Singapore (SIN) | Turkish Airlines | TK9316 | 05:25 | 06:16 | landat |
Singapore (SIN) | United Airlines | UA7672 | 05:25 | 06:16 | landat |
Singapore (SIN) | Virgin Australia | VA5525 | 05:25 | 06:16 | landat |
Kuala Lumpur (KUL) | Batik Air | OD191 expand_more(4) | 05:40 | 07:36 | landat |
Kuala Lumpur (KUL) | Etihad Airways | EY5647 | 05:40 | 07:36 | landat |
Kuala Lumpur (KUL) | Etihad Airways | EY5647 | 05:40 | 07:36 | landat |
Kuala Lumpur (KUL) | Turkish Airlines | TK4581 | 05:40 | 07:36 | landat |
Kuala Lumpur (KUL) | Turkish Airlines | TK4581 | 05:40 | 07:36 | landat |
Adelaide (ADL) | Qantas | QF883 expand_more(2) | 07:15 | 07:27 | landat |
Adelaide (ADL) | Air New Zealand | NZ7883 | 07:15 | 07:27 | landat |
Adelaide (ADL) | Emirates | EK5585 | 07:15 | 07:27 | landat |
Melbourne (MEL) | Jetstar | JQ972 | 07:15 | 07:10 | landat |
Manila (MNL) | Philippine Airlines | PR223 | 07:15 | 07:56 | landat |
Melbourne (MEL) | Qantas | QF767 expand_more(4) | 07:30 | 07:24 | landat |
Melbourne (MEL) | Air New Zealand | NZ7252 | 07:30 | 07:24 | landat |
Melbourne (MEL) | Emirates | EK5653 | 07:30 | 07:24 | landat |
Melbourne (MEL) | IndiGo | 6E4898 | 07:30 | 07:24 | landat |
Melbourne (MEL) | LATAM Airlines | LA4882 | 07:30 | 07:24 | landat |
Albany (ALH) | Rex | ZL2112 | 07:40 | 07:31 | landat |
Adelaide (ADL) | StarTrack | NC504 | 07:49 | 08:11 | landat |
Bangkok (BKK) | Thai Airways | TG483 expand_more(3) | 07:55 | 07:42 | landat |
Bangkok (BKK) | Austrian Airlines | OS8631 | 07:55 | 07:42 | landat |
Bangkok (BKK) | Lufthansa | LH9712 | 07:55 | 07:42 | landat |
Bangkok (BKK) | Turkish Airlines | TK8163 | 07:55 | 07:42 | landat |
Esperance (EPR) | Rex | ZL2356 | 08:05 | 08:02 | landat |
Melbourne (MEL) | Virgin Australia | VA677 expand_more(3) | 08:30 | 08:12 | landat |
Melbourne (MEL) | Etihad Airways | EY6402 | 08:30 | 08:12 | landat |
Melbourne (MEL) | Qatar Airways | QR7195 | 08:30 | 08:12 | landat |
Melbourne (MEL) | Singapore Airlines | SQ6954 | 08:30 | 08:12 | landat |
Geraldton (GET) | Nexus Airlines | CT201 | 08:48 | 08:42 | landat |
Brisbane (BNE) | Qantas | QF933 expand_more(3) | 09:20 | 09:14 | landat |
Brisbane (BNE) | Air New Zealand | NZ7511 | 09:20 | 09:14 | landat |
Brisbane (BNE) | Alaska Airlines | AS5080 | 09:20 | 09:14 | landat |
Brisbane (BNE) | Emirates | EK5301 | 09:20 | 09:14 | landat |
Sydney (SYD) | Virgin Australia | VA551 expand_more(4) | 09:20 | 09:05 | landat |
Sydney (SYD) | Etihad Airways | EY6546 | 09:20 | 09:05 | landat |
Sydney (SYD) | Hawaiian Airlines | HA4151 | 09:20 | 09:05 | landat |
Sydney (SYD) | Qatar Airways | QR6315 | 09:20 | 09:05 | landat |
Sydney (SYD) | Singapore Airlines | SQ6880 | 09:20 | 09:05 | landat |
Ho Chi Minh City (SGN) | VietJet Air | VJ91 | 09:25 | 09:18 | landat |
Newman (ZNE) | Virgin Australia | VA9072 | 09:40 | 09:52 | landat |
Geraldton (GET) | QantasLink | QF1613 expand_more(1) | 09:55 | 09:46 | landat |
Geraldton (GET) | Air New Zealand | NZ7108 | 09:55 | 09:46 | landat |
Kalgoorlie (KGI) | Virgin Australia | VA1852 expand_more(3) | 09:55 | 09:50 | landat |
Kalgoorlie (KGI) | Etihad Airways | EY6419 | 09:55 | 09:50 | landat |
Kalgoorlie (KGI) | Qatar Airways | QR7174 | 09:55 | 09:50 | landat |
Kalgoorlie (KGI) | Singapore Airlines | SQ6781 | 09:55 | 09:50 | landat |
Melbourne (MEL) | Qantas | QF769 expand_more(6) | 10:10 | 10:18 | landat |
Melbourne (MEL) | Air New Zealand | NZ7769 | 10:10 | 10:18 | landat |
Melbourne (MEL) | Alaska Airlines | AS5086 | 10:10 | 10:18 | landat |
Melbourne (MEL) | Emirates | EK5147 | 10:10 | 10:18 | landat |
Melbourne (MEL) | IndiGo | 6E4900 | 10:10 | 10:18 | landat |
Melbourne (MEL) | Jetstar | JQ6769 | 10:10 | 10:18 | landat |
Melbourne (MEL) | LATAM Airlines | LA4883 | 10:10 | 10:18 | landat |
Kalgoorlie (KGI) | QantasLink | QF1607 expand_more(1) | 10:10 | 09:57 | landat |
Kalgoorlie (KGI) | Air New Zealand | NZ7537 | 10:10 | 09:57 | landat |
Sydney (SYD) | Qantas | QF643 expand_more(3) | 10:10 | 10:21 | landat |
Sydney (SYD) | Air New Zealand | NZ7381 | 10:10 | 10:21 | landat |
Sydney (SYD) | Emirates | EK5569 | 10:10 | 10:21 | landat |
Sydney (SYD) | IndiGo | 6E4743 | 10:10 | 10:21 | landat |
Melbourne (MEL) | Virgin Australia | VA679 expand_more(3) | 10:30 | 11:21 | landat |
Melbourne (MEL) | Etihad Airways | EY6805 | 10:30 | 11:21 | landat |
Melbourne (MEL) | Qatar Airways | QR7197 | 10:30 | 11:21 | landat |
Melbourne (MEL) | Singapore Airlines | SQ6958 | 10:30 | 11:21 | landat |
Denpasar (DPS) | AirAsia | QZ534 | 10:45 | 10:52 | landat |
Melbourne (MEL) | Qantas | QF771 expand_more(4) | 11:10 | Försenad | |
Melbourne (MEL) | Air New Zealand | NZ7504 | 11:10 | Försenad | |
Melbourne (MEL) | Alaska Airlines | AS5088 | 11:10 | Försenad | |
Melbourne (MEL) | Emirates | EK5554 | 11:10 | Försenad | |
Melbourne (MEL) | IndiGo | 6E4902 | 11:10 | Försenad | |
Port Hedland (PHE) | Virgin Australia | VA1840 expand_more(2) | 11:15 | 11:29 | landat |
Port Hedland (PHE) | Qatar Airways | QR8538 | 11:15 | 11:29 | landat |
Port Hedland (PHE) | Singapore Airlines | SQ6741 | 11:15 | 11:29 | landat |
Newman (ZNE) | QantasLink | QF1705 expand_more(1) | 11:20 | 11:16 | landat |
Newman (ZNE) | Air New Zealand | NZ7285 | 11:20 | 11:16 | landat |
Sydney (SYD) | Virgin Australia | VA555 expand_more(4) | 11:20 | Försenad | |
Sydney (SYD) | Etihad Airways | EY6515 | 11:20 | Försenad | |
Sydney (SYD) | Hawaiian Airlines | HA4154 | 11:20 | Försenad | |
Sydney (SYD) | Qatar Airways | QR6317 | 11:20 | Försenad | |
Sydney (SYD) | Singapore Airlines | SQ6882 | 11:20 | Försenad | |
Albany (ALH) | Rex | ZL2114 | 11:25 | schemalagd | |
Karratha (KTA) | Virgin Australia | VA1724 expand_more(3) | 11:45 | 11:35 | landat |
Karratha (KTA) | Etihad Airways | EY6361 | 11:45 | 11:35 | landat |
Karratha (KTA) | Qatar Airways | QR7178 | 11:45 | 11:35 | landat |
Karratha (KTA) | Singapore Airlines | SQ6739 | 11:45 | 11:35 | landat |
Paraburdoo (PBO) | QantasLink | QF1631 expand_more(1) | 11:50 | 11:31 | landat |
Paraburdoo (PBO) | Air New Zealand | NZ7506 | 11:50 | 11:31 | landat |
Port Hedland (PHE) | QantasLink | QF1643 expand_more(1) | 11:50 | 11:37 | landat |
Port Hedland (PHE) | Air New Zealand | NZ7329 | 11:50 | 11:37 | landat |
Esperance (EPR) | Rex | ZL2358 | 11:55 | 11:41 | landat |
Karratha (KTA) | QantasLink | QF1729 expand_more(2) | 12:00 | schemalagd | |
Karratha (KTA) | Air New Zealand | NZ7124 | 12:00 | schemalagd | |
Karratha (KTA) | Emirates | EK5324 | 12:00 | schemalagd | |
Brisbane (BNE) | Qantas | QF935 expand_more(4) | 12:10 | Försenad | |
Brisbane (BNE) | Air New Zealand | NZ7523 | 12:10 | Försenad | |
Brisbane (BNE) | Alaska Airlines | AS5082 | 12:10 | Försenad | |
Brisbane (BNE) | American Airlines | AA7283 | 12:10 | Försenad | |
Brisbane (BNE) | Emirates | EK5589 | 12:10 | Försenad | |
Newman (ZNE) | Alliance Airlines | QQ201 | 12:16 | schemalagd | |
London (LHR) | Qantas | QF10 | 12:20 | 11:51 | landat |
Sydney (SYD) | Qantas | QF645 expand_more(4) | 12:25 | Försenad | |
Sydney (SYD) | Air New Zealand | NZ7382 | 12:25 | Försenad | |
Sydney (SYD) | American Airlines | AA7329 | 12:25 | Försenad | |
Sydney (SYD) | Emirates | EK5571 | 12:25 | Försenad | |
Sydney (SYD) | IndiGo | 6E4744 | 12:25 | Försenad | |
Brisbane (BNE) | Virgin Australia | VA462 expand_more(3) | 12:30 | Försenad | |
Brisbane (BNE) | Etihad Airways | EY6333 | 12:30 | Försenad | |
Brisbane (BNE) | Qatar Airways | QR6362 | 12:30 | Försenad | |
Brisbane (BNE) | Singapore Airlines | SQ6926 | 12:30 | Försenad | |
Singapore (SIN) | Singapore Airlines | SQ213 expand_more(4) | 12:35 | Försenad | |
Singapore (SIN) | Air India | AI8234 | 12:35 | Försenad | |
Singapore (SIN) | Swiss | LX9040 | 12:35 | Försenad | |
Singapore (SIN) | Turkish Airlines | TK9306 | 12:35 | Försenad | |
Singapore (SIN) | Virgin Australia | VA5513 | 12:35 | Försenad | |
Carnarvon (CVQ) | Rex | ZL2258 | 12:40 | schemalagd | |
Denpasar (DPS) | Batik Air | ID6007 expand_more(1) | 13:10 | schemalagd | |
Denpasar (DPS) | Batik Air Malaysia | OD9104 | 13:10 | schemalagd | |
Sydney (SYD) | Jetstar | JQ986 | 13:50 | schemalagd | |
Adelaide (ADL) | Qantas | QF889 expand_more(3) | 14:10 | 13:57 | landat |
Adelaide (ADL) | Air New Zealand | NZ7889 | 14:10 | 13:57 | landat |
Adelaide (ADL) | China Southern Airlines | CZ7596 | 14:10 | 13:57 | landat |
Adelaide (ADL) | Emirates | EK5595 | 14:10 | 13:57 | landat |
Adelaide (ADL) | Virgin Australia | VA717 expand_more(3) | 14:10 | schemalagd | |
Adelaide (ADL) | Etihad Airways | EY6309 | 14:10 | schemalagd | |
Adelaide (ADL) | Qatar Airways | QR8507 | 14:10 | schemalagd | |
Adelaide (ADL) | Singapore Airlines | SQ6967 | 14:10 | schemalagd | |
Sydney (SYD) | Qantas | QF649 expand_more(4) | 14:25 | schemalagd | |
Sydney (SYD) | Air New Zealand | NZ7388 | 14:25 | schemalagd | |
Sydney (SYD) | Emirates | EK5577 | 14:25 | schemalagd | |
Sydney (SYD) | IndiGo | 6E4745 | 14:25 | schemalagd | |
Sydney (SYD) | LATAM Airlines | LA4866 | 14:25 | schemalagd | |
Sydney (SYD) | Virgin Australia | VA557 expand_more(6) | 14:30 | schemalagd | |
Sydney (SYD) | Air Canada | AC2739 | 14:30 | schemalagd | |
Sydney (SYD) | Etihad Airways | EY6517 | 14:30 | schemalagd | |
Sydney (SYD) | Hawaiian Airlines | HA4095 | 14:30 | schemalagd | |
Sydney (SYD) | Qatar Airways | QR6319 | 14:30 | schemalagd | |
Sydney (SYD) | Singapore Airlines | SQ6884 | 14:30 | schemalagd | |
Sydney (SYD) | United Airlines | UA7425 | 14:30 | schemalagd | |
Melbourne (MEL) | Virgin Australia | VA685 expand_more(4) | 14:45 | schemalagd | |
Melbourne (MEL) | Etihad Airways | EY6807 | 14:45 | schemalagd | |
Melbourne (MEL) | Qatar Airways | QR8529 | 14:45 | schemalagd | |
Melbourne (MEL) | Singapore Airlines | SQ6956 | 14:45 | schemalagd | |
Melbourne (MEL) | United Airlines | UA7405 | 14:45 | schemalagd | |
Singapore (SIN) | Singapore Airlines | SQ223 expand_more(9) | 14:45 | schemalagd | |
Singapore (SIN) | Air Canada | AC5852 | 14:45 | schemalagd | |
Singapore (SIN) | Air India | AI8238 | 14:45 | schemalagd | |
Singapore (SIN) | All Nippon Airways | NH5370 | 14:45 | schemalagd | |
Singapore (SIN) | Lufthansa | LH9786 | 14:45 | schemalagd | |
Singapore (SIN) | SAS | SK8067 | 14:45 | schemalagd | |
Singapore (SIN) | Swiss | LX9080 | 14:45 | schemalagd | |
Singapore (SIN) | Turkish Airlines | TK9314 | 14:45 | schemalagd | |
Singapore (SIN) | United Airlines | UA7694 | 14:45 | schemalagd | |
Singapore (SIN) | Virgin Australia | VA5523 | 14:45 | schemalagd | |
Denpasar (DPS) | Jetstar | JQ109 expand_more(1) | 15:05 | Försenad | |
Denpasar (DPS) | KLM | KL3540 | 15:05 | Försenad | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH125 expand_more(6) | 15:15 | schemalagd | |
Kuala Lumpur (KUL) | Firefly | FY7163 | 15:15 | schemalagd | |
Kuala Lumpur (KUL) | KLM | KL3855 | 15:15 | schemalagd | |
Kuala Lumpur (KUL) | Oman Air | WY5556 | 15:15 | schemalagd | |
Kuala Lumpur (KUL) | Qatar Airways | QR4967 | 15:15 | schemalagd | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2125 | 15:15 | schemalagd | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4811 | 15:15 | schemalagd | |
Darwin (DRW) | Qantas | QF849 expand_more(2) | 15:35 | Försenad | |
Darwin (DRW) | Cathay Pacific | CX9006 | 15:35 | Försenad | |
Darwin (DRW) | Emirates | EK5375 | 15:35 | Försenad | |
Kuala Lumpur (KUL) | AirAsia X | D7234 | 15:35 | schemalagd | |
Adelaide (ADL) | Jetstar | JQ977 | 15:40 | schemalagd | |
Brisbane (BNE) | Virgin Australia | VA466 expand_more(5) | 15:55 | schemalagd | |
Brisbane (BNE) | Air Canada | AC2742 | 15:55 | schemalagd | |
Brisbane (BNE) | Etihad Airways | EY6416 | 15:55 | schemalagd | |
Brisbane (BNE) | Qatar Airways | QR7116 | 15:55 | schemalagd | |
Brisbane (BNE) | Singapore Airlines | SQ6928 | 15:55 | schemalagd | |
Brisbane (BNE) | United Airlines | UA7421 | 15:55 | schemalagd | |
Melbourne (MEL) | Virgin Australia | VA687 expand_more(3) | 16:10 | 16:00 | landat |
Melbourne (MEL) | Etihad Airways | EY6313 | 16:10 | 16:00 | landat |
Melbourne (MEL) | Qatar Airways | QR8495 | 16:10 | 16:00 | landat |
Melbourne (MEL) | Singapore Airlines | SQ6962 | 16:10 | 16:00 | landat |
Singapore (SIN) | Scoot | TR8 expand_more(1) | 16:35 | schemalagd | |
Singapore (SIN) | Singapore Airlines | SQ8492 | 16:35 | schemalagd | |
Brisbane (BNE) | Qantas | QF937 expand_more(2) | 16:40 | schemalagd | |
Brisbane (BNE) | Alaska Airlines | AS5084 | 16:40 | schemalagd | |
Brisbane (BNE) | Emirates | EK5192 | 16:40 | schemalagd | |
Melbourne (MEL) | Qantas | QF775 expand_more(6) | 16:40 | schemalagd | |
Melbourne (MEL) | Air New Zealand | NZ7775 | 16:40 | schemalagd | |
Melbourne (MEL) | Alaska Airlines | AS5092 | 16:40 | schemalagd | |
Melbourne (MEL) | China Eastern Airlines | MU4147 | 16:40 | schemalagd | |
Melbourne (MEL) | Emirates | EK5206 | 16:40 | schemalagd | |
Melbourne (MEL) | IndiGo | 6E4906 | 16:40 | schemalagd | |
Melbourne (MEL) | Jetstar | JQ6775 | 16:40 | schemalagd | |
Christmas Island (XCH) | Virgin Australia | VA9496 | 16:45 | schemalagd | |
Auckland (AKL) | Air New Zealand | NZ175 expand_more(5) | 16:55 | schemalagd | |
Auckland (AKL) | Air China | CA5131 | 16:55 | schemalagd | |
Auckland (AKL) | Etihad Airways | EY4475 | 16:55 | schemalagd | |
Auckland (AKL) | Singapore Airlines | SQ4217 | 16:55 | schemalagd | |
Auckland (AKL) | Sirius Aero | SA7062 | 16:55 | schemalagd | |
Auckland (AKL) | United Airlines | UA6789 | 16:55 | schemalagd | |
Broome (BME) | QantasLink | QF1655 expand_more(2) | 17:00 | schemalagd | |
Broome (BME) | Air New Zealand | NZ7012 | 17:00 | schemalagd | |
Broome (BME) | Emirates | EK5238 | 17:00 | schemalagd | |
Learmonth (LEA) | QantasLink | QF1603 expand_more(2) | 17:00 | schemalagd | |
Learmonth (LEA) | Air New Zealand | NZ7149 | 17:00 | schemalagd | |
Learmonth (LEA) | Emirates | EK5371 | 17:00 | schemalagd | |
Melbourne (MEL) | Jetstar | JQ974 | 17:05 | Försenad | |
Broome (BME) | Virgin Australia | VA1486 expand_more(2) | 17:10 | schemalagd | |
Broome (BME) | Qatar Airways | QR8524 | 17:10 | schemalagd | |
Broome (BME) | Singapore Airlines | SQ6731 | 17:10 | schemalagd | |
Sydney (SYD) | Qantas | QF651 expand_more(6) | 17:10 | schemalagd | |
Sydney (SYD) | Air New Zealand | NZ7389 | 17:10 | schemalagd | |
Sydney (SYD) | China Eastern Airlines | MU4160 | 17:10 | schemalagd | |
Sydney (SYD) | Emirates | EK5579 | 17:10 | schemalagd | |
Sydney (SYD) | Fiji Airways | FJ5274 | 17:10 | schemalagd | |
Sydney (SYD) | IndiGo | 6E4746 | 17:10 | schemalagd | |
Sydney (SYD) | LATAM Airlines | LA4867 | 17:10 | schemalagd | |
Dubai (DXB) | Emirates | EK420 expand_more(1) | 17:20 | Försenad | |
Dubai (DXB) | Qantas | QF8420 | 17:20 | Försenad | |
Denpasar (DPS) | AirAsia | QZ544 | 17:50 | schemalagd | |
Doha (DOH) | Qatar Airways | QR900 expand_more(10) | 18:45 | schemalagd | |
Doha (DOH) | AirSERBIA | JU8331 | 18:45 | schemalagd | |
Doha (DOH) | British Airways | BA6376 | 18:45 | schemalagd | |
Doha (DOH) | Finnair | AY6529 | 18:45 | schemalagd | |
Doha (DOH) | Iberia | IB6268 | 18:45 | schemalagd | |
Doha (DOH) | JetBlue | B66524 | 18:45 | schemalagd | |
Doha (DOH) | LATAM Airlines | LA7434 | 18:45 | schemalagd | |
Doha (DOH) | Oman Air | WY6071 | 18:45 | schemalagd | |
Doha (DOH) | Royal Jordanian | RJ3821 | 18:45 | schemalagd | |
Doha (DOH) | RwandAir | WB1621 | 18:45 | schemalagd | |
Doha (DOH) | Virgin Australia | VA6128 | 18:45 | schemalagd | |
Karratha (KTA) | QantasLink | QF1735 expand_more(2) | 19:00 | schemalagd | |
Karratha (KTA) | Air New Zealand | NZ7729 | 19:00 | schemalagd | |
Karratha (KTA) | Emirates | EK5351 | 19:00 | schemalagd | |
Christmas Island (XCH) | Virgin Australia | VA9542 | 19:05 | schemalagd | |
Adelaide (ADL) | Virgin Australia | VA721 expand_more(2) | 19:10 | schemalagd | |
Adelaide (ADL) | Qatar Airways | QR8513 | 19:10 | schemalagd | |
Adelaide (ADL) | Singapore Airlines | SQ6971 | 19:10 | schemalagd | |
Melbourne (MEL) | Virgin Australia | VA691 expand_more(3) | 19:10 | schemalagd | |
Melbourne (MEL) | Etihad Airways | EY6386 | 19:10 | schemalagd | |
Melbourne (MEL) | Qatar Airways | QR7199 | 19:10 | schemalagd | |
Melbourne (MEL) | Singapore Airlines | SQ6960 | 19:10 | schemalagd | |
Melbourne (MEL) | Qantas | QF777 expand_more(6) | 19:35 | schemalagd | |
Melbourne (MEL) | Air New Zealand | NZ7777 | 19:35 | schemalagd | |
Melbourne (MEL) | Alaska Airlines | AS5094 | 19:35 | schemalagd | |
Melbourne (MEL) | China Eastern Airlines | MU4149 | 19:35 | schemalagd | |
Melbourne (MEL) | Emirates | EK5211 | 19:35 | schemalagd | |
Melbourne (MEL) | IndiGo | 6E4907 | 19:35 | schemalagd | |
Melbourne (MEL) | Jetstar | JQ6777 | 19:35 | schemalagd | |
Singapore (SIN) | Jetstar | JQ98 | 19:35 | schemalagd | |
Denpasar (DPS) | AirAsia | QZ536 | 19:45 | schemalagd | |
Brisbane (BNE) | Virgin Australia | VA470 expand_more(4) | 20:10 | Försenad | |
Brisbane (BNE) | Air Canada | AC2740 | 20:10 | Försenad | |
Brisbane (BNE) | Etihad Airways | EY6952 | 20:10 | Försenad | |
Brisbane (BNE) | Qatar Airways | QR8470 | 20:10 | Försenad | |
Brisbane (BNE) | Singapore Airlines | SQ6930 | 20:10 | Försenad | |
Darwin (DRW) | Virgin Australia | VA1438 expand_more(2) | 20:15 | schemalagd | |
Darwin (DRW) | Qatar Airways | QR7162 | 20:15 | schemalagd | |
Darwin (DRW) | Singapore Airlines | SQ6735 | 20:15 | schemalagd | |
Singapore (SIN) | Scoot | TR16 expand_more(1) | 20:15 | schemalagd | |
Singapore (SIN) | Singapore Airlines | SQ8494 | 20:15 | schemalagd | |
Sydney (SYD) | Virgin Australia | VA567 expand_more(6) | 20:20 | schemalagd | |
Sydney (SYD) | Air Canada | AC2737 | 20:20 | schemalagd | |
Sydney (SYD) | All Nippon Airways | NH6413 | 20:20 | schemalagd | |
Sydney (SYD) | Etihad Airways | EY6549 | 20:20 | schemalagd | |
Sydney (SYD) | Hawaiian Airlines | HA4165 | 20:20 | schemalagd | |
Sydney (SYD) | Qatar Airways | QR6365 | 20:20 | schemalagd | |
Sydney (SYD) | Singapore Airlines | SQ6878 | 20:20 | schemalagd | |
Tokyo (NRT) | All Nippon Airways | NH881 expand_more(1) | 20:30 | schemalagd | |
Tokyo (NRT) | Virgin Australia | VA7405 | 20:30 | schemalagd | |
Canberra (CBR) | Qantas | QF857 expand_more(2) | 21:15 | schemalagd | |
Canberra (CBR) | Air New Zealand | NZ7857 | 21:15 | schemalagd | |
Canberra (CBR) | Emirates | EK5717 | 21:15 | schemalagd | |
Brisbane (BNE) | Virgin Australia | VA472 expand_more(5) | 21:35 | schemalagd | |
Brisbane (BNE) | Etihad Airways | EY6336 | 21:35 | schemalagd | |
Brisbane (BNE) | Etihad Airways | EY6325 | 21:35 | schemalagd | |
Brisbane (BNE) | Qatar Airways | QR6364 | 21:35 | schemalagd | |
Brisbane (BNE) | Singapore Airlines | SQ6650 | 21:35 | schemalagd | |
Brisbane (BNE) | Sirius Aero | SA7258 | 21:35 | schemalagd | |
Sydney (SYD) | Qantas | QF655 expand_more(5) | 21:40 | schemalagd | |
Sydney (SYD) | Air New Zealand | NZ7062 | 21:40 | schemalagd | |
Sydney (SYD) | Emirates | EK5583 | 21:40 | schemalagd | |
Sydney (SYD) | Fiji Airways | FJ5252 | 21:40 | schemalagd | |
Sydney (SYD) | IndiGo | 6E4748 | 21:40 | schemalagd | |
Sydney (SYD) | LATAM Airlines | LA4869 | 21:40 | schemalagd | |
Sydney (SYD) | Jetstar | JQ988 | 21:40 | schemalagd | |
Denpasar (DPS) | Batik Air | OD193 | 21:45 | schemalagd | |
Brisbane (BNE) | Qantas | QF941 expand_more(3) | 22:00 | schemalagd | |
Brisbane (BNE) | Air New Zealand | NZ7531 | 22:00 | schemalagd | |
Brisbane (BNE) | Emirates | EK5651 | 22:00 | schemalagd | |
Brisbane (BNE) | Fiji Airways | FJ5288 | 22:00 | schemalagd | |
Brisbane (BNE) | Jetstar | JQ964 | 22:10 | schemalagd | |
Cairns (CNS) | Jetstar | JQ978 expand_more(2) | 22:15 | schemalagd | |
Cairns (CNS) | Emirates | EK7491 | 22:15 | schemalagd | |
Cairns (CNS) | Qantas | QF5858 | 22:15 | schemalagd | |
Phuket (HKT) | Jetstar | JQ72 expand_more(1) | 22:20 | schemalagd | |
Phuket (HKT) | Finnair | AY6445 | 22:20 | schemalagd | |
Hong Kong (HKG) | Cathay Pacific | CX171 expand_more(6) | 22:45 | schemalagd | |
Hong Kong (HKG) | British Airways | BA4145 | 22:45 | schemalagd | |
Hong Kong (HKG) | Finnair | AY5111 | 22:45 | schemalagd | |
Hong Kong (HKG) | Japan Airlines | JL7905 | 22:45 | schemalagd | |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5621 | 22:45 | schemalagd | |
Hong Kong (HKG) | Qantas | QF8236 | 22:45 | schemalagd | |
Hong Kong (HKG) | Qatar Airways | QR5856 | 22:45 | schemalagd | |
Melbourne (MEL) | Jetstar | JQ970 | 23:55 | schemalagd | |
Singapore (SIN) | Singapore Airlines | SQ215 expand_more(8) | 23:55 | schemalagd | |
Singapore (SIN) | Air Canada | AC5854 | 23:55 | schemalagd | |
Singapore (SIN) | Air India | AI8236 | 23:55 | schemalagd | |
