Flyg ankomster och avgångar på Perth Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Dubai (DXB) | Emirates | EK424 expand_more(1) | 00:10 | 00:08 | landat |
Dubai (DXB) | Qantas | QF8424 | 00:10 | 00:08 | landat |
Jakarta (CGK) | Batik Air | ID6080 | 00:25 | 00:04 | landat |
Singapore (SIN) | Qantas | QF72 expand_more(11) | 00:25 | 00:40 | landat |
Singapore (SIN) | Air France | AF9669 | 00:25 | 00:40 | landat |
Singapore (SIN) | Bangkok Airways | PG4543 | 00:25 | 00:40 | landat |
Singapore (SIN) | British Airways | BA7404 | 00:25 | 00:40 | landat |
Singapore (SIN) | China Eastern Airlines | MU4012 | 00:25 | 00:40 | landat |
Singapore (SIN) | Emirates | EK5058 | 00:25 | 00:40 | landat |
Singapore (SIN) | Fiji Airways | FJ5331 | 00:25 | 00:40 | landat |
Singapore (SIN) | Finnair | AY5009 | 00:25 | 00:40 | landat |
Singapore (SIN) | IndiGo | 6E4608 | 00:25 | 00:40 | landat |
Singapore (SIN) | Jet Linx Aviation | JL7887 | 00:25 | 00:40 | landat |
Singapore (SIN) | KLM | KL4885 | 00:25 | 00:40 | landat |
Singapore (SIN) | SriLankan Airlines | UL3386 | 00:25 | 00:40 | landat |
Denpasar (DPS) | Jetstar | JQ117 expand_more(1) | 01:15 | 01:00 | landat |
Denpasar (DPS) | KLM | KL3539 | 01:15 | 01:00 | landat |
Kuala Lumpur (KUL) | Malaysia Airlines | MH127 expand_more(8) | 01:25 | 01:52 | landat |
Kuala Lumpur (KUL) | Air Mauritius | MK9780 | 01:25 | schemalagd | |
Kuala Lumpur (KUL) | Firefly | FY7157 | 01:25 | 01:52 | landat |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7981 | 01:25 | 01:52 | landat |
Kuala Lumpur (KUL) | KLM | KL3963 | 01:25 | 01:52 | landat |
Kuala Lumpur (KUL) | Oman Air | WY5557 | 01:25 | 01:52 | landat |
Kuala Lumpur (KUL) | Qatar Airways | QR5016 | 01:25 | 01:52 | landat |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2127 | 01:25 | 01:52 | landat |
Kuala Lumpur (KUL) | Turkish Airlines | TK4805 | 01:25 | 01:52 | landat |
Denpasar (DPS) | AirAsia | QZ546 | 01:35 | 01:16 | landat |
Denpasar (DPS) | Citilink | QG554 | 02:50 | Inställt | |
Singapore (SIN) | Singapore Airlines | SQ225 expand_more(7) | 05:25 | 05:21 | landat |
Singapore (SIN) | Air India | AI8240 | 05:25 | 05:21 | landat |
Singapore (SIN) | Asiana Airlines | OZ6797 | 05:25 | 05:21 | landat |
Singapore (SIN) | SAS | SK8071 | 05:25 | 05:21 | landat |
Singapore (SIN) | Swiss | LX9042 | 05:25 | 05:21 | landat |
Singapore (SIN) | Turkish Airlines | TK9316 | 05:25 | 05:21 | landat |
Singapore (SIN) | United Airlines | UA7672 | 05:25 | 05:21 | landat |
Singapore (SIN) | Virgin Australia | VA5525 | 05:25 | 05:21 | landat |
Kuala Lumpur (KUL) | Batik Air | OD191 expand_more(2) | 05:40 | 05:18 | landat |
Kuala Lumpur (KUL) | Etihad Airways | EY5647 | 05:40 | 05:18 | landat |
Kuala Lumpur (KUL) | Turkish Airlines | TK4581 | 05:40 | 05:18 | landat |
Melbourne (MEL) | Jetstar | JQ972 | 07:15 | 07:09 | landat |
Melbourne (MEL) | Qantas | QF767 expand_more(3) | 07:45 | 07:40 | landat |
Melbourne (MEL) | Air New Zealand | NZ7252 | 07:45 | 07:40 | landat |
Melbourne (MEL) | Emirates | EK5653 | 07:45 | 07:40 | landat |
Melbourne (MEL) | IndiGo | 6E4898 | 07:45 | 07:40 | landat |
Kuala Lumpur (KUL) | AirAsia X | D7236 | 08:10 | 10:06 | landat |
Melbourne (MEL) | Virgin Australia | VA677 expand_more(5) | 08:30 | 08:18 | landat |
Melbourne (MEL) | Air India | AI7199 | 08:30 | 08:18 | landat |
Melbourne (MEL) | Air Mauritius | MK8973 | 08:30 | 08:18 | landat |
Melbourne (MEL) | Etihad Airways | EY6402 | 08:30 | 08:18 | landat |
Melbourne (MEL) | Qatar Airways | QR7195 | 08:30 | 08:18 | landat |
Melbourne (MEL) | Singapore Airlines | SQ6954 | 08:30 | 08:18 | landat |
Plaisance (MRU) | Air Mauritius | MK440 expand_more(3) | 09:10 | 09:00 | landat |
Plaisance (MRU) | Air Austral | UU1940 | 09:10 | 09:00 | landat |
Plaisance (MRU) | Air France | AF7953 | 09:10 | 09:00 | landat |
Plaisance (MRU) | Kenya Airways | KQ4506 | 09:10 | 09:00 | landat |
Sydney (SYD) | Virgin Australia | VA551 expand_more(6) | 09:20 | 09:05 | landat |
Sydney (SYD) | Air India | AI7251 | 09:20 | 09:05 | landat |
Sydney (SYD) | Air Mauritius | MK8963 | 09:20 | 09:05 | landat |
Sydney (SYD) | Etihad Airways | EY6546 | 09:20 | 09:05 | landat |
Sydney (SYD) | Hawaiian Airlines | HA4151 | 09:20 | 09:05 | landat |
Sydney (SYD) | Qatar Airways | QR6315 | 09:20 | 09:05 | landat |
Sydney (SYD) | Singapore Airlines | SQ6878 | 09:20 | 09:05 | landat |
Hong Kong (HKG) | Cathay Pacific | CX143 expand_more(4) | 09:35 | 09:16 | landat |
Hong Kong (HKG) | British Airways | BA4149 | 09:35 | 09:16 | landat |
Hong Kong (HKG) | Finnair | AY5103 | 09:35 | 09:16 | landat |
Hong Kong (HKG) | Jet Linx Aviation | JL7917 | 09:35 | 09:16 | landat |
Hong Kong (HKG) | Qantas | QF8234 | 09:35 | 09:16 | landat |
Paris (CDG) | Qantas | QF34 | 09:50 | 09:43 | landat |
Sydney (SYD) | Qantas | QF643 expand_more(3) | 10:10 | 10:03 | landat |
Sydney (SYD) | Air New Zealand | NZ7381 | 10:10 | 10:03 | landat |
Sydney (SYD) | Emirates | EK5569 | 10:10 | 10:03 | landat |
Sydney (SYD) | IndiGo | 6E4743 | 10:10 | 10:03 | landat |
Melbourne (MEL) | Qantas | QF769 expand_more(7) | 10:10 | 09:56 | landat |
Melbourne (MEL) | Air New Zealand | NZ7769 | 10:10 | 09:56 | landat |
Melbourne (MEL) | Alaska Airlines | AS5086 | 10:10 | 09:56 | landat |
Melbourne (MEL) | American Airlines | AA7309 | 10:10 | 09:56 | landat |
Melbourne (MEL) | Emirates | EK5147 | 10:10 | 09:56 | landat |
Melbourne (MEL) | IndiGo | 6E4900 | 10:10 | 09:56 | landat |
Melbourne (MEL) | Jetstar | JQ6769 | 10:10 | 09:56 | landat |
Melbourne (MEL) | LATAM Airlines | LA4883 | 10:10 | 09:56 | landat |
Denpasar (DPS) | Jetstar | JQ1109 | 10:25 | Försenad | |
Melbourne (MEL) | Virgin Australia | VA679 expand_more(4) | 10:30 | 10:14 | landat |
Melbourne (MEL) | Air Mauritius | MK8971 | 10:30 | 10:14 | landat |
Melbourne (MEL) | Etihad Airways | EY6805 | 10:30 | 10:14 | landat |
Melbourne (MEL) | Qatar Airways | QR8495 | 10:30 | 10:14 | landat |
Melbourne (MEL) | Singapore Airlines | SQ6958 | 10:30 | 10:14 | landat |
Denpasar (DPS) | AirAsia | QZ534 | 10:45 | 10:23 | landat |
Melbourne (MEL) | Qantas | QF771 expand_more(4) | 11:10 | 11:22 | landat |
Melbourne (MEL) | Air New Zealand | NZ7504 | 11:10 | 11:22 | landat |
Melbourne (MEL) | Alaska Airlines | AS5088 | 11:10 | 11:22 | landat |
Melbourne (MEL) | Emirates | EK5554 | 11:10 | 11:22 | landat |
Melbourne (MEL) | IndiGo | 6E4902 | 11:10 | 11:22 | landat |
Sydney (SYD) | Virgin Australia | VA555 expand_more(7) | 11:20 | 10:58 | landat |
Sydney (SYD) | Air Mauritius | MK8961 | 11:20 | 10:58 | landat |
Sydney (SYD) | Etihad Airways | EY6515 | 11:20 | schemalagd | |
Sydney (SYD) | Etihad Airways | EY6505 | 11:20 | 10:58 | landat |
Sydney (SYD) | Hawaiian Airlines | HA4154 | 11:20 | 10:58 | landat |
Sydney (SYD) | Qatar Airways | QR6317 | 11:20 | 10:58 | landat |
Sydney (SYD) | Singapore Airlines | SQ6880 | 11:20 | 10:58 | landat |
Sydney (SYD) | United Airlines | UA7473 | 11:20 | 10:58 | landat |
Chandler (SLJ) | QantasLink | NWK2941 | 11:20 | schemalagd | |
Chandler (SLJ) | QantasLink | QF2941 | 11:35 | 11:11 | landat |
Esperance (EPR) | Rex | ZL2358 | 11:55 | 11:47 | landat |
Brisbane (BNE) | Qantas | QF935 expand_more(4) | 12:10 | okänd | |
Brisbane (BNE) | Air New Zealand | NZ7523 | 12:10 | schemalagd | |
Brisbane (BNE) | Alaska Airlines | AS5082 | 12:10 | schemalagd | |
Brisbane (BNE) | American Airlines | AA7283 | 12:10 | schemalagd | |
Brisbane (BNE) | Emirates | EK5589 | 12:10 | schemalagd | |
Johannesburg (JNB) | South African Airways | SA280 expand_more(1) | 12:10 | 11:43 | landat |
Johannesburg (JNB) | Air New Zealand | NZ3180 | 12:10 | 11:43 | landat |
London (LHR) | Qantas | QF10 | 12:20 | 12:26 | landat |
Adelaide (ADL) | Qantas | QF887 expand_more(2) | 12:25 | 12:31 | landat |
Adelaide (ADL) | Air New Zealand | NZ7457 | 12:25 | schemalagd | |
Adelaide (ADL) | Emirates | EK5593 | 12:25 | schemalagd | |
Sydney (SYD) | Qantas | QF645 expand_more(4) | 12:25 | 12:17 | landat |
Sydney (SYD) | Air New Zealand | NZ7382 | 12:25 | schemalagd | |
Sydney (SYD) | American Airlines | AA7329 | 12:25 | schemalagd | |
Sydney (SYD) | Emirates | EK5571 | 12:25 | schemalagd | |
Sydney (SYD) | IndiGo | 6E4744 | 12:25 | schemalagd | |
Brisbane (BNE) | Virgin Australia | VA462 expand_more(3) | 12:30 | Inställt | |
Brisbane (BNE) | Etihad Airways | EY6333 | 12:30 | Inställt | |
Brisbane (BNE) | Qatar Airways | QR6362 | 12:30 | Inställt | |
Brisbane (BNE) | Singapore Airlines | SQ6926 | 12:30 | Inställt | |
Singapore (SIN) | Singapore Airlines | SQ213 expand_more(4) | 12:35 | 12:39 | landat |
Singapore (SIN) | Air India | AI8234 | 12:35 | 12:39 | landat |
Singapore (SIN) | Swiss | LX9040 | 12:35 | 12:39 | landat |
Singapore (SIN) | Turkish Airlines | TK9306 | 12:35 | 12:39 | landat |
Singapore (SIN) | Virgin Australia | VA5513 | 12:35 | 12:39 | landat |
Adelaide (ADL) | Jetstar | JQ858 | 12:45 | 12:43 | landat |
Singapore (XSP) | Virgin Australia | VA9944 | 13:00 | 13:29 | landat |
Denpasar (DPS) | Batik Air | ID6007 expand_more(1) | 13:15 | 13:03 | landat |
Denpasar (DPS) | Batik Air Malaysia | OD9104 | 13:15 | 13:03 | landat |
Sydney (SYD) | Jetstar | JQ986 | 13:50 | 13:32 | landat |
Adelaide (ADL) | Virgin Australia | VA717 expand_more(5) | 14:10 | 14:02 | landat |
Adelaide (ADL) | Etihad Airways | EY6309 | 14:10 | schemalagd | |
Adelaide (ADL) | Etihad Airways | EY6329 | 14:10 | 14:02 | landat |
Adelaide (ADL) | Qatar Airways | QR8507 | 14:10 | schemalagd | |
Adelaide (ADL) | Qatar Airways | QR7175 | 14:10 | 14:02 | landat |
Adelaide (ADL) | Singapore Airlines | SQ6967 | 14:10 | 14:02 | landat |
Sydney (SYD) | Qantas | QF649 expand_more(4) | 14:25 | 14:25 | landat |
Sydney (SYD) | Air New Zealand | NZ7388 | 14:25 | 14:25 | landat |
Sydney (SYD) | Emirates | EK5577 | 14:25 | 14:25 | landat |
Sydney (SYD) | IndiGo | 6E4745 | 14:25 | 14:25 | landat |
Sydney (SYD) | LATAM Airlines | LA4866 | 14:25 | 14:25 | landat |
Sydney (SYD) | Virgin Australia | VA557 expand_more(7) | 14:30 | 14:12 | landat |
Sydney (SYD) | Air Canada | AC2737 | 14:30 | 14:12 | landat |
Sydney (SYD) | Etihad Airways | EY6517 | 14:30 | 14:12 | landat |
Sydney (SYD) | Hawaiian Airlines | HA4095 | 14:30 | 14:12 | landat |
Sydney (SYD) | Qatar Airways | QR6319 | 14:30 | 14:12 | landat |
Sydney (SYD) | Singapore Airlines | SQ6884 | 14:30 | 14:12 | landat |
Sydney (SYD) | South African Airways | SA7252 | 14:30 | 14:12 | landat |
Sydney (SYD) | United Airlines | UA7452 | 14:30 | 14:12 | landat |
Melbourne (MEL) | Qantas | QF773 expand_more(5) | 14:30 | 14:16 | landat |
Melbourne (MEL) | Air New Zealand | NZ7643 | 14:30 | 14:16 | landat |
Melbourne (MEL) | Alaska Airlines | AS5090 | 14:30 | 14:16 | landat |
Melbourne (MEL) | Emirates | EK5391 | 14:30 | 14:16 | landat |
Melbourne (MEL) | IndiGo | 6E4904 | 14:30 | 14:16 | landat |
Melbourne (MEL) | Jetstar | JQ6773 | 14:30 | 14:16 | landat |
Singapore (SIN) | Singapore Airlines | SQ223 expand_more(9) | 14:45 | 14:37 | landat |
Singapore (SIN) | Air Canada | AC5852 | 14:45 | 14:37 | landat |
Singapore (SIN) | Air India | AI8238 | 14:45 | 14:37 | landat |
Singapore (SIN) | All Nippon Airways | NH5370 | 14:45 | 14:37 | landat |
Singapore (SIN) | Lufthansa | LH9786 | 14:45 | 14:37 | landat |
Singapore (SIN) | SAS | SK8067 | 14:45 | 14:37 | landat |
Singapore (SIN) | Swiss | LX9080 | 14:45 | 14:37 | landat |
Singapore (SIN) | Turkish Airlines | TK9314 | 14:45 | 14:37 | landat |
Singapore (SIN) | United Airlines | UA7694 | 14:45 | 14:37 | landat |
Singapore (SIN) | Virgin Australia | VA5523 | 14:45 | 14:37 | landat |
Melbourne (MEL) | Virgin Australia | VA685 expand_more(4) | 14:45 | 14:29 | landat |
Melbourne (MEL) | Etihad Airways | EY6807 | 14:45 | 14:29 | landat |
Melbourne (MEL) | Qatar Airways | QR7205 | 14:45 | 14:29 | landat |
Melbourne (MEL) | Singapore Airlines | SQ6956 | 14:45 | 14:29 | landat |
Melbourne (MEL) | United Airlines | UA7393 | 14:45 | 14:29 | landat |
Albany (ALH) | Rex | ZL2126 | 15:00 | 14:50 | landat |
Denpasar (DPS) | Jetstar | JQ109 expand_more(1) | 15:05 | 15:02 | landat |
Denpasar (DPS) | KLM | KL3540 | 15:05 | 15:02 | landat |
Kuala Lumpur (KUL) | Malaysia Airlines | MH125 expand_more(6) | 15:15 | 15:04 | landat |
Kuala Lumpur (KUL) | Firefly | FY7163 | 15:15 | 15:04 | landat |
Kuala Lumpur (KUL) | KLM | KL3855 | 15:15 | 15:04 | landat |
Kuala Lumpur (KUL) | Oman Air | WY5556 | 15:15 | 15:04 | landat |
Kuala Lumpur (KUL) | Qatar Airways | QR4967 | 15:15 | 15:04 | landat |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2125 | 15:15 | 15:04 | landat |
Kuala Lumpur (KUL) | Turkish Airlines | TK4811 | 15:15 | 15:04 | landat |
Bangkok (BKK) | Thai Airways | TG481 expand_more(5) | 15:20 | 15:32 | landat |
Bangkok (BKK) | Austrian Airlines | OS8619 | 15:20 | 15:32 | landat |
Bangkok (BKK) | El Al | LY8427 | 15:20 | 15:32 | landat |
Bangkok (BKK) | Lufthansa | LH9712 | 15:20 | 15:32 | landat |
Bangkok (BKK) | Oman Air | WY5904 | 15:20 | 15:32 | landat |
Bangkok (BKK) | Turkish Airlines | TK8025 | 15:20 | 15:32 | landat |
Darwin (DRW) | Qantas | QF849 expand_more(2) | 15:35 | 15:29 | landat |
Darwin (DRW) | Cathay Pacific | CX9006 | 15:35 | 15:29 | landat |
Darwin (DRW) | Emirates | EK5375 | 15:35 | 15:29 | landat |
Karratha (KTA) | QantasLink | QF1731 expand_more(2) | 15:45 | 15:41 | landat |
Karratha (KTA) | Air New Zealand | NZ7494 | 15:45 | 15:41 | landat |
Karratha (KTA) | Emirates | EK5325 | 15:45 | 15:41 | landat |
Melbourne (MEL) | Qantas | QF775 expand_more(6) | 15:45 | 15:44 | landat |
Melbourne (MEL) | Air New Zealand | NZ7775 | 15:45 | 15:44 | landat |
Melbourne (MEL) | Alaska Airlines | AS5092 | 15:45 | 15:44 | landat |
Melbourne (MEL) | China Eastern Airlines | MU4147 | 15:45 | 15:44 | landat |
Melbourne (MEL) | Emirates | EK5206 | 15:45 | 15:44 | landat |
Melbourne (MEL) | IndiGo | 6E4906 | 15:45 | 15:44 | landat |
Melbourne (MEL) | Jetstar | JQ6775 | 15:45 | 15:44 | landat |
Brisbane (BNE) | Virgin Australia | VA466 expand_more(5) | 15:55 | 15:58 | landat |
Brisbane (BNE) | Air Canada | AC2742 | 15:55 | 15:58 | landat |
Brisbane (BNE) | Etihad Airways | EY6416 | 15:55 | 15:58 | landat |
Brisbane (BNE) | Qatar Airways | QR7116 | 15:55 | 15:58 | landat |
Brisbane (BNE) | Singapore Airlines | SQ6930 | 15:55 | 15:58 | landat |
Brisbane (BNE) | United Airlines | UA7424 | 15:55 | 15:58 | landat |
Kuala Lumpur (KUL) | Batik Air | OD151 expand_more(2) | 15:55 | 16:27 | landat |
Kuala Lumpur (KUL) | Etihad Airways | EY5648 | 15:55 | 16:27 | landat |
Kuala Lumpur (KUL) | Turkish Airlines | TK9532 | 15:55 | 16:27 | landat |
Adelaide (ADL) | Qantas | QF889 expand_more(3) | 16:10 | 16:01 | landat |
Adelaide (ADL) | Air New Zealand | NZ7889 | 16:10 | 16:01 | landat |
Adelaide (ADL) | China Southern Airlines | CZ7596 | 16:10 | 16:01 | landat |
Adelaide (ADL) | Emirates | EK5595 | 16:10 | 16:01 | landat |
Melbourne (MEL) | Virgin Australia | VA687 expand_more(3) | 16:10 | 15:55 | landat |
Melbourne (MEL) | Etihad Airways | EY6313 | 16:10 | schemalagd | |
Melbourne (MEL) | Etihad Airways | EY6397 | 16:10 | 15:55 | landat |
Melbourne (MEL) | Singapore Airlines | SQ6962 | 16:10 | 15:55 | landat |
Broome (BME) | QantasLink | QF1655 expand_more(2) | 16:30 | 16:33 | landat |
Broome (BME) | Air New Zealand | NZ7012 | 16:30 | 16:33 | landat |
Broome (BME) | Emirates | EK5238 | 16:30 | 16:33 | landat |
Brisbane (BNE) | Qantas | QF937 expand_more(2) | 16:40 | 17:49 | landat |
Brisbane (BNE) | Alaska Airlines | AS5084 | 16:40 | 17:49 | landat |
Brisbane (BNE) | Emirates | EK5192 | 16:40 | 17:49 | landat |
Auckland (AKL) | Air New Zealand | NZ175 expand_more(6) | 16:55 | 16:35 | landat |
Auckland (AKL) | Air China | CA5131 | 16:55 | 16:35 | landat |
Auckland (AKL) | Etihad Airways | EY4475 | 16:55 | 16:35 | landat |
Auckland (AKL) | Singapore Airlines | SQ4217 | 16:55 | 16:35 | landat |
Auckland (AKL) | South African Airways | SA7062 | 16:55 | 16:35 | landat |
Auckland (AKL) | United Airlines | UA6789 | 16:55 | 16:35 | landat |
Auckland (AKL) | Virgin Australia | VA7075 | 16:55 | 16:35 | landat |
Learmonth (LEA) | QantasLink | QF1603 expand_more(2) | 17:00 | 17:01 | landat |
Learmonth (LEA) | Air New Zealand | NZ7149 | 17:00 | 17:01 | landat |
Learmonth (LEA) | Emirates | EK5371 | 17:00 | 17:01 | landat |
Melbourne (MEL) | Jetstar | JQ974 | 17:05 | 17:09 | landat |
Broome (BME) | Virgin Australia | VA1486 expand_more(4) | 17:10 | 16:53 | landat |
Broome (BME) | Etihad Airways | EY6907 | 17:10 | 16:53 | landat |
Broome (BME) | Qatar Airways | QR8524 | 17:10 | schemalagd | |
Broome (BME) | Qatar Airways | QR8492 | 17:10 | 16:53 | landat |
Broome (BME) | Singapore Airlines | SQ6731 | 17:10 | 16:53 | landat |
Melbourne (MEL) | Virgin Australia | VA689 expand_more(3) | 17:10 | 17:04 | landat |
Melbourne (MEL) | Etihad Airways | EY6380 | 17:10 | 17:04 | landat |
Melbourne (MEL) | Qatar Airways | QR4229 | 17:10 | 17:04 | landat |
Melbourne (MEL) | Singapore Airlines | SQ6356 | 17:10 | 17:04 | landat |
Sydney (SYD) | Qantas | QF651 expand_more(6) | 17:10 | 17:07 | landat |
Sydney (SYD) | Air New Zealand | NZ7389 | 17:10 | 17:07 | landat |
Sydney (SYD) | China Eastern Airlines | MU4160 | 17:10 | 17:07 | landat |
Sydney (SYD) | Emirates | EK5579 | 17:10 | 17:07 | landat |
Sydney (SYD) | Fiji Airways | FJ5274 | 17:10 | schemalagd | |
Sydney (SYD) | IndiGo | 6E4746 | 17:10 | 17:07 | landat |
Sydney (SYD) | LATAM Airlines | LA4867 | 17:10 | 17:07 | landat |
Geraldton (GET) | Nexus Airlines | CT203 | 17:18 | 17:37 | landat |
Dubai (DXB) | Emirates | EK420 expand_more(2) | 17:20 | 17:16 | landat |
Dubai (DXB) | ITA Airways | AZ5641 | 17:20 | 17:16 | landat |
Dubai (DXB) | Qantas | QF8420 | 17:20 | 17:16 | landat |
Newman (ZNE) | QantasLink | QF1711 expand_more(1) | 17:45 | Försenad | |
Newman (ZNE) | Air New Zealand | NZ7283 | 17:45 | Försenad | |
Denpasar (DPS) | AirAsia | QZ544 | 17:50 | 17:43 | landat |
Esperance (EPR) | Rex | ZL2376 | 17:50 | Försenad | |
Karratha (KTA) | QantasLink | QF1733 expand_more(2) | 18:00 | Inställt | |
Karratha (KTA) | Air New Zealand | NZ7472 | 18:00 | Inställt | |
Karratha (KTA) | Emirates | EK5337 | 18:00 | Inställt | |
Karratha (KTA) | QantasLink | NWK6233 | 18:21 | Försenad | |
Albany (ALH) | Rex | ZL2132 | 18:35 | schemalagd | |
Karratha (KTA) | Virgin Australia | VA1728 expand_more(3) | 18:35 | schemalagd | |
Karratha (KTA) | Etihad Airways | EY6394 | 18:35 | schemalagd | |
Karratha (KTA) | Qatar Airways | QR8488 | 18:35 | schemalagd | |
Karratha (KTA) | Singapore Airlines | SQ6737 | 18:35 | schemalagd | |
Kalgoorlie (KGI) | National Jet Express | NC473 | 18:37 | schemalagd | |
Doha (DOH) | Qatar Airways | QR900 expand_more(10) | 18:45 | schemalagd | |
Doha (DOH) | AirSERBIA | JU8331 | 18:45 | schemalagd | |
Doha (DOH) | British Airways | BA6376 | 18:45 | schemalagd | |
Doha (DOH) | Finnair | AY6529 | 18:45 | schemalagd | |
Doha (DOH) | Iberia | IB6268 | 18:45 | schemalagd | |
Doha (DOH) | JetBlue | B66524 | 18:45 | schemalagd | |
Doha (DOH) | LATAM Airlines | LA7434 | 18:45 | schemalagd | |
Doha (DOH) | Oman Air | WY6071 | 18:45 | schemalagd | |
Doha (DOH) | Royal Jordanian | RJ3821 | 18:45 | schemalagd | |
Doha (DOH) | RwandAir | WB1621 | 18:45 | schemalagd | |
Doha (DOH) | Virgin Australia | VA6128 | 18:45 | schemalagd | |
Paraburdoo (PBO) | QantasLink | QF1623 expand_more(1) | 19:05 | 18:31 | landat |
Paraburdoo (PBO) | Air New Zealand | NZ7237 | 19:05 | 18:31 | landat |
Adelaide (ADL) | Virgin Australia | VA721 expand_more(5) | 19:10 | 18:55 | landat |
Adelaide (ADL) | Etihad Airways | EY6616 | 19:10 | 18:55 | landat |
Adelaide (ADL) | Qatar Airways | QR8513 | 19:10 | schemalagd | |
Adelaide (ADL) | Qatar Airways | QR8477 | 19:10 | 18:55 | landat |
Adelaide (ADL) | Singapore Airlines | SQ6971 | 19:10 | 18:55 | landat |
Adelaide (ADL) | Sirius Aero | SA7260 | 19:10 | 18:55 | landat |
Geraldton (GET) | QantasLink | QF1615 expand_more(1) | 19:10 | schemalagd | |
Geraldton (GET) | Air New Zealand | NZ7109 | 19:10 | schemalagd | |
Melbourne (MEL) | Virgin Australia | VA691 expand_more(6) | 19:10 | schemalagd | |
Melbourne (MEL) | Etihad Airways | EY6386 | 19:10 | schemalagd | |
Melbourne (MEL) | Etihad Airways | EY6412 | 19:10 | schemalagd | |
Melbourne (MEL) | Qatar Airways | QR7199 | 19:10 | schemalagd | |
Melbourne (MEL) | Singapore Airlines | SQ6960 | 19:10 | schemalagd | |
Melbourne (MEL) | Singapore Airlines | SQ6354 | 19:10 | schemalagd | |
Melbourne (MEL) | Sirius Aero | SA7266 | 19:10 | schemalagd | |
Newman (ZNE) | Virgin Australia | VA1892 expand_more(2) | 19:10 | schemalagd | |
Newman (ZNE) | Qatar Airways | QR8524 | 19:10 | schemalagd | |
Newman (ZNE) | Singapore Airlines | SQ6749 | 19:10 | schemalagd | |
Carnarvon (CVQ) | Rex | ZL2268 | 19:15 | schemalagd | |
Port Hedland (PHE) | QantasLink | QF1647 expand_more(1) | 19:15 | schemalagd | |
Port Hedland (PHE) | Air New Zealand | NZ7331 | 19:15 | schemalagd | |
Singapore (SIN) | Scoot | TR8 expand_more(1) | 19:30 | schemalagd | |
Singapore (SIN) | Singapore Airlines | SQ8492 | 16:35 | Försenad | |
Melbourne (MEL) | Qantas | QF777 expand_more(6) | 19:35 | schemalagd | |
Melbourne (MEL) | Air New Zealand | NZ7777 | 19:35 | schemalagd | |
Melbourne (MEL) | Alaska Airlines | AS5094 | 19:35 | schemalagd | |
Melbourne (MEL) | China Eastern Airlines | MU4149 | 19:35 | schemalagd | |
Melbourne (MEL) | Emirates | EK5211 | 19:35 | schemalagd | |
Melbourne (MEL) | IndiGo | 6E4907 | 19:35 | schemalagd | |
Melbourne (MEL) | Jetstar | JQ6777 | 19:35 | schemalagd | |
Hobart (HBA) | Virgin Australia | VA593 expand_more(3) | 19:40 | schemalagd | |
Hobart (HBA) | Qatar Airways | QR6345 | 19:40 | schemalagd | |
Hobart (HBA) | Qatar Airways | QR6305 | 19:40 | schemalagd | |
Hobart (HBA) | Singapore Airlines | SQ6472 | 19:40 | schemalagd | |
Denpasar (DPS) | AirAsia | QZ536 | 19:45 | schemalagd | |
Kalgoorlie (KGI) | Virgin Australia | VA1864 expand_more(2) | 19:55 | schemalagd | |
Kalgoorlie (KGI) | Qatar Airways | QR8498 | 19:55 | schemalagd | |
Kalgoorlie (KGI) | Singapore Airlines | SQ6785 | 19:55 | schemalagd | |
Melbourne (MEL) | Virgin Australia | VA693 expand_more(4) | 20:05 | schemalagd | |
Melbourne (MEL) | Etihad Airways | EY6405 | 20:05 | schemalagd | |
Melbourne (MEL) | Qatar Airways | QR8529 | 20:05 | schemalagd | |
Melbourne (MEL) | Singapore Airlines | SQ6964 | 20:05 | schemalagd | |
Melbourne (MEL) | Sirius Aero | SA7268 | 20:05 | schemalagd | |
Brisbane (BNE) | Virgin Australia | VA470 expand_more(5) | 20:10 | schemalagd | |
Brisbane (BNE) | Air Canada | AC2740 | 20:10 | schemalagd | |
Brisbane (BNE) | Etihad Airways | EY6952 | 20:10 | schemalagd | |
Brisbane (BNE) | Qatar Airways | QR8470 | 20:10 | schemalagd | |
Brisbane (BNE) | Singapore Airlines | SQ6928 | 20:10 | schemalagd | |
Brisbane (BNE) | Sirius Aero | SA7256 | 20:10 | schemalagd | |
Darwin (DRW) | Virgin Australia | VA1438 expand_more(2) | 20:15 | 19:50 | landat |
Darwin (DRW) | Qatar Airways | QR7162 | 20:15 | 19:50 | landat |
Darwin (DRW) | Singapore Airlines | SQ6735 | 20:15 | 19:50 | landat |
Singapore (SIN) | Scoot | TR16 expand_more(1) | 20:15 | schemalagd | |
Singapore (SIN) | Singapore Airlines | SQ8494 | 20:15 | schemalagd | |
Kalgoorlie (KGI) | QantasLink | QF1611 expand_more(1) | 20:20 | schemalagd | |
Kalgoorlie (KGI) | Air New Zealand | NZ7541 | 20:20 | schemalagd | |
Sydney (SYD) | Virgin Australia | VA567 expand_more(7) | 20:20 | schemalagd | |
