Прибытие и вылет рейсов на Аэропорт Perth
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Dubai (DXB) | Emirates | EK424 expand_more(1) | 00:10 | 00:01 | приземлился |
Dubai (DXB) | Qantas | QF8424 | 00:10 | 00:01 | приземлился |
Jakarta (CGK) | Batik Air | ID6080 | 00:25 | 00:48 | приземлился |
Singapore (SIN) | Qantas | QF72 expand_more(11) | 00:25 | 01:34 | приземлился |
Singapore (SIN) | Air France | AF9669 | 00:25 | 01:34 | приземлился |
Singapore (SIN) | Bangkok Airways | PG4543 | 00:25 | 01:34 | приземлился |
Singapore (SIN) | British Airways | BA7404 | 00:25 | 01:34 | приземлился |
Singapore (SIN) | China Eastern Airlines | MU4012 | 00:25 | 01:34 | приземлился |
Singapore (SIN) | Emirates | EK5058 | 00:25 | 01:34 | приземлился |
Singapore (SIN) | Fiji Airways | FJ5331 | 00:25 | 01:34 | приземлился |
Singapore (SIN) | Finnair | AY5009 | 00:25 | 01:34 | приземлился |
Singapore (SIN) | IndiGo | 6E4608 | 00:25 | 01:34 | приземлился |
Singapore (SIN) | Japan Airlines | JL7887 | 00:25 | 01:34 | приземлился |
Singapore (SIN) | KLM | KL4885 | 00:25 | 01:34 | приземлился |
Singapore (SIN) | SriLankan Airlines | UL3386 | 00:25 | 01:34 | приземлился |
Kuala Lumpur (KUL) | Batik Air | OD155 expand_more(2) | 00:50 | 00:51 | приземлился |
Kuala Lumpur (KUL) | Etihad Airways | EY5646 | 00:50 | 00:51 | приземлился |
Kuala Lumpur (KUL) | Turkish Airlines | TK8182 | 00:50 | 00:51 | приземлился |
Denpasar (DPS) | Jetstar | JQ117 expand_more(1) | 01:15 | 02:17 | приземлился |
Denpasar (DPS) | KLM | KL3539 | 01:15 | 02:17 | приземлился |
Kuala Lumpur (KUL) | Malaysia Airlines | MH127 expand_more(8) | 01:25 | 01:30 | приземлился |
Kuala Lumpur (KUL) | Air Mauritius | MK9780 | 01:25 | 01:30 | приземлился |
Kuala Lumpur (KUL) | Firefly | FY7157 | 01:25 | 01:30 | приземлился |
Kuala Lumpur (KUL) | Japan Airlines | JL7981 | 01:25 | 01:30 | приземлился |
Kuala Lumpur (KUL) | KLM | KL3963 | 01:25 | 01:30 | приземлился |
Kuala Lumpur (KUL) | Oman Air | WY5557 | 01:25 | 01:30 | приземлился |
Kuala Lumpur (KUL) | Qatar Airways | QR5016 | 01:25 | 01:30 | приземлился |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2127 | 01:25 | 01:30 | приземлился |
Kuala Lumpur (KUL) | Turkish Airlines | TK4805 | 01:25 | 01:30 | приземлился |
Denpasar (DPS) | AirAsia | QZ546 | 01:35 | 01:53 | приземлился |
Denpasar (DPS) | Citilink | QG554 | 02:50 | неизвестный | |
Melbourne (MEL) | Qantas | QF7359 | 03:15 | неизвестный | |
Brisbane (BNE) | Qantas Freight | QF7396 | 03:45 | 03:30 | приземлился |
Denpasar (DPS) | AirAsia | QZ548 | 04:50 | 04:18 | приземлился |
Melbourne (MEL) | Team Global Express | TFX12 | 05:19 | неизвестный | |
Singapore (SIN) | Singapore Airlines | SQ225 expand_more(7) | 05:25 | 05:29 | приземлился |
Singapore (SIN) | Air India | AI8240 | 05:25 | 05:29 | приземлился |
Singapore (SIN) | Asiana Airlines | OZ6797 | 05:25 | 05:29 | приземлился |
Singapore (SIN) | SAS | SK8071 | 05:25 | 05:29 | приземлился |
Singapore (SIN) | Swiss | LX9042 | 05:25 | 05:29 | приземлился |
Singapore (SIN) | Turkish Airlines | TK9316 | 05:25 | 05:29 | приземлился |
Singapore (SIN) | United Airlines | UA7672 | 05:25 | 05:29 | приземлился |
Singapore (SIN) | Virgin Australia | VA5525 | 05:25 | 05:29 | приземлился |
Kuala Lumpur (KUL) | Batik Air | OD191 expand_more(2) | 05:40 | 07:17 | приземлился |
Kuala Lumpur (KUL) | Etihad Airways | EY5647 | 05:40 | 07:17 | приземлился |
Kuala Lumpur (KUL) | Turkish Airlines | TK4581 | 05:40 | 07:17 | приземлился |
Adelaide (ADL) | Team Global Express | TFX37 | 06:20 | 06:40 | приземлился |
Melbourne (MEL) | Airwork | QF7282 | 06:45 | 07:21 | приземлился |
Adelaide (ADL) | Qantas | QF883 expand_more(2) | 07:15 | 07:03 | приземлился |
Adelaide (ADL) | Air New Zealand | NZ7883 | 07:15 | 07:03 | приземлился |
Adelaide (ADL) | Emirates | EK5585 | 07:15 | 07:03 | приземлился |
Melbourne (MEL) | Jetstar | JQ972 | 07:15 | 07:30 | приземлился |
Albany (ALH) | Rex | ZL2112 | 07:40 | 07:33 | приземлился |
Melbourne (MEL) | Qantas | QF767 expand_more(4) | 07:45 | 07:36 | приземлился |
Melbourne (MEL) | Air New Zealand | NZ7252 | 07:45 | 07:36 | приземлился |
Melbourne (MEL) | Emirates | EK5653 | 07:45 | 07:36 | приземлился |
Melbourne (MEL) | IndiGo | 6E4898 | 07:45 | 07:36 | приземлился |
Melbourne (MEL) | LATAM Airlines | LA4882 | 07:45 | 07:36 | приземлился |
Geraldton (GET) | Nexus Airlines | CT201 | 07:47 | 07:46 | приземлился |
Esperance (EPR) | Rex | ZL2356 | 08:05 | 08:08 | приземлился |
Kuala Lumpur (KUL) | AirAsia X | D7236 | 08:10 | 08:05 | приземлился |
Sydney (SYD) | Qantas | QF641 expand_more(3) | 08:15 | 08:11 | приземлился |
Sydney (SYD) | Air New Zealand | NZ7380 | 08:15 | 08:11 | приземлился |
Sydney (SYD) | Emirates | EK5567 | 08:15 | 08:11 | приземлился |
Sydney (SYD) | IndiGo | 6E4742 | 08:15 | 08:11 | приземлился |
Leonora (LNO) | National Jet Express | NC943 | 08:17 | 08:25 | приземлился |
Sydney (SYD) | Virgin Australia | VA549 expand_more(4) | 08:20 | 08:01 | приземлился |
Sydney (SYD) | Etihad Airways | EY6614 | 08:20 | 08:01 | приземлился |
Sydney (SYD) | Hawaiian Airlines | HA4145 | 08:20 | 08:01 | приземлился |
Sydney (SYD) | Qatar Airways | QR8519 | 08:20 | 08:01 | приземлился |
Sydney (SYD) | Singapore Airlines | SQ6680 | 08:20 | 08:01 | приземлился |
Melbourne (MEL) | Virgin Australia | VA677 expand_more(4) | 08:30 | 08:46 | приземлился |
Melbourne (MEL) | Air Mauritius | MK8973 | 08:30 | 08:46 | приземлился |
Melbourne (MEL) | Etihad Airways | EY6402 | 08:30 | 08:46 | приземлился |
Melbourne (MEL) | Qatar Airways | QR7195 | 08:30 | 08:46 | приземлился |
Melbourne (MEL) | Singapore Airlines | SQ6954 | 08:30 | 08:46 | приземлился |
Cue (CUY) | National Jet Express | NC173 | 08:38 | 08:19 | приземлился |
Kambalda (KDB) | Nexus Airlines | CT346 | 08:45 | 08:41 | приземлился |
Yangoonabie (KYB) | MinRes Air | SND809 | 08:50 | 08:53 | приземлился |
Kalgoorlie (KGI) | Virgin Australia | VA1850 expand_more(3) | 08:55 | 08:50 | приземлился |
Kalgoorlie (KGI) | Etihad Airways | EY6321 | 08:55 | 08:50 | приземлился |
Kalgoorlie (KGI) | Qatar Airways | QR6336 | 08:55 | 08:50 | приземлился |
Kalgoorlie (KGI) | Singapore Airlines | SQ6785 | 08:55 | 08:50 | приземлился |
Plaisance (MRU) | Air Mauritius | MK440 expand_more(3) | 09:10 | 09:00 | приземлился |
Plaisance (MRU) | Air Austral | UU1940 | 09:10 | 09:00 | приземлился |
Plaisance (MRU) | Air France | AF7953 | 09:10 | 09:00 | приземлился |
Plaisance (MRU) | Kenya Airways | KQ4506 | 09:10 | 09:00 | приземлился |
Kalgoorlie (KGI) | Airnorth | NWK6305 | 09:13 | по расписанию | |
Brisbane (BNE) | Qantas | QF933 expand_more(3) | 09:20 | 09:22 | приземлился |
Brisbane (BNE) | Air New Zealand | NZ7511 | 09:20 | 09:22 | приземлился |
Brisbane (BNE) | AlphaSky | AS5080 | 09:20 | 09:22 | приземлился |
Brisbane (BNE) | Emirates | EK5301 | 09:20 | 09:22 | приземлился |
Sydney (SYD) | Virgin Australia | VA551 expand_more(5) | 09:20 | 09:17 | приземлился |
Sydney (SYD) | Air Mauritius | MK8963 | 09:20 | 09:17 | приземлился |
Sydney (SYD) | Etihad Airways | EY6546 | 09:20 | 09:17 | приземлился |
Sydney (SYD) | Hawaiian Airlines | HA4151 | 09:20 | 09:17 | приземлился |
Sydney (SYD) | Qatar Airways | QR6315 | 09:20 | 09:17 | приземлился |
Sydney (SYD) | Singapore Airlines | SQ6880 | 09:20 | 09:17 | приземлился |
Leinster (LER) | Alliance Airlines | QQ803 | 09:25 | 09:24 | приземлился |
Melbourne (MEL) | Qantas | QF769 expand_more(6) | 09:25 | 10:05 | приземлился |
Melbourne (MEL) | Air New Zealand | NZ7769 | 09:25 | 10:05 | приземлился |
Melbourne (MEL) | AlphaSky | AS5086 | 09:25 | 10:05 | приземлился |
Melbourne (MEL) | Emirates | EK5147 | 09:25 | 10:05 | приземлился |
Melbourne (MEL) | IndiGo | 6E4900 | 09:25 | 10:05 | приземлился |
Melbourne (MEL) | Jetstar | JQ6769 | 09:25 | 10:05 | приземлился |
Melbourne (MEL) | LATAM Airlines | LA4883 | 09:25 | 10:05 | приземлился |
Kalgoorlie (KGI) | Airnorth | QF6305 expand_more(1) | 09:30 | 10:31 | приземлился |
Kalgoorlie (KGI) | Air New Zealand | NZ7537 | 09:30 | 10:31 | приземлился |
Newman (ZNE) | QantasLink | QF1701 expand_more(1) | 09:30 | 09:19 | приземлился |
Newman (ZNE) | Air New Zealand | NZ7499 | 09:30 | 09:19 | приземлился |
Hong Kong (HKG) | Cathay Pacific | CX143 expand_more(4) | 09:35 | 09:30 | приземлился |
Hong Kong (HKG) | British Airways | BA4149 | 09:35 | 09:30 | приземлился |
Hong Kong (HKG) | Finnair | AY5103 | 09:35 | 09:30 | приземлился |
Hong Kong (HKG) | Japan Airlines | JL7917 | 09:35 | 09:30 | приземлился |
Hong Kong (HKG) | Qantas | QF8234 | 09:35 | 09:30 | приземлился |
Chandler (SLJ) | QantasLink | NWK2901 | 09:35 | С задержкой | |
Paris (CDG) | Qantas | QF34 | 09:50 | 09:43 | приземлился |
Chandler (SLJ) | QantasLink | QF2901 | 09:50 | 09:51 | приземлился |
Kalgoorlie (KGI) | Virgin Australia | VA1852 expand_more(3) | 09:55 | 09:53 | приземлился |
Kalgoorlie (KGI) | Etihad Airways | EY6419 | 09:55 | 09:53 | приземлился |
Kalgoorlie (KGI) | Qatar Airways | QR6340 | 09:55 | 09:53 | приземлился |
Kalgoorlie (KGI) | Singapore Airlines | SQ6781 | 09:55 | 09:53 | приземлился |
Chandler (SLJ) | Qantas | QF1389 | 09:55 | 09:35 | приземлился |
Geraldton (GET) | Airnorth | NWK6313 | 09:56 | по расписанию | |
Karratha (KTA) | QantasLink | QF1725 expand_more(2) | 10:00 | 09:56 | приземлился |
Karratha (KTA) | Air New Zealand | NZ7490 | 10:00 | 09:56 | приземлился |
Karratha (KTA) | Emirates | EK5318 | 10:00 | 09:56 | приземлился |
Geraldton (GET) | Airnorth | QF6313 expand_more(1) | 10:10 | 10:20 | приземлился |
Geraldton (GET) | Air New Zealand | NZ7333 | 10:10 | 10:20 | приземлился |
Leonora (LNO) | Alliance Airlines | QQ951 | 10:15 | 10:26 | приземлился |
Sydney (SYD) | Qantas | QF643 expand_more(3) | 10:15 | 10:28 | приземлился |
Sydney (SYD) | Air New Zealand | NZ7381 | 10:15 | 10:28 | приземлился |
Sydney (SYD) | Emirates | EK5569 | 10:15 | 10:28 | приземлился |
Sydney (SYD) | IndiGo | 6E4743 | 10:15 | 10:28 | приземлился |
Paraburdoo (PBO) | QantasLink | QF1617 expand_more(1) | 10:20 | 10:13 | приземлился |
Paraburdoo (PBO) | Air New Zealand | NZ7227 | 10:20 | 10:13 | приземлился |
Onslow (ONS) | Virgin Australia | VA2502 expand_more(2) | 10:25 | 10:36 | приземлился |
Onslow (ONS) | Qatar Airways | QR7126 | 10:25 | 10:36 | приземлился |
Onslow (ONS) | Singapore Airlines | SQ6360 | 10:25 | 10:36 | приземлился |
Newman (ZNE) | QantasLink | QF1703 expand_more(1) | 10:30 | 10:46 | приземлился |
Newman (ZNE) | Air New Zealand | NZ7284 | 10:30 | 10:46 | приземлился |
Newman (ZNE) | Virgin Australia | VA1878 expand_more(3) | 10:30 | 10:43 | приземлился |
Newman (ZNE) | Etihad Airways | EY6488 | 10:30 | 10:43 | приземлился |
Newman (ZNE) | Qatar Airways | QR4232 | 10:30 | 10:43 | приземлился |
Newman (ZNE) | Singapore Airlines | SQ6749 | 10:30 | 10:43 | приземлился |
Melbourne (MEL) | Virgin Australia | VA679 expand_more(4) | 10:30 | 10:54 | приземлился |
Melbourne (MEL) | Air Mauritius | MK8971 | 10:30 | 10:54 | приземлился |
Melbourne (MEL) | Etihad Airways | EY6805 | 10:30 | 10:54 | приземлился |
Melbourne (MEL) | Qatar Airways | QR8495 | 10:30 | 10:54 | приземлился |
Melbourne (MEL) | Singapore Airlines | SQ6958 | 10:30 | 10:54 | приземлился |
Newman (ZNE) | QantasLink | NWK2971 | 10:35 | по расписанию | |
Newman (ZNE) | QantasLink | QF2971 | 10:45 | 11:04 | приземлился |
Port Hedland (PHE) | QantasLink | QF1639 expand_more(1) | 10:45 | 10:58 | приземлился |
Port Hedland (PHE) | Air New Zealand | NZ7545 | 10:45 | 10:58 | приземлился |
Denpasar (DPS) | AirAsia | QZ534 | 10:45 | 10:56 | приземлился |
Paraburdoo (PBO) | QantasLink | QF1619 expand_more(1) | 10:50 | 11:16 | приземлился |
Paraburdoo (PBO) | Air New Zealand | NZ7234 | 10:50 | 11:16 | приземлился |
Karratha (KTA) | Qantas | QF1727 expand_more(2) | 11:00 | неизвестный | |
Karratha (KTA) | Air New Zealand | NZ7469 | 11:00 | неизвестный | |
Karratha (KTA) | Emirates | EK5323 | 11:00 | неизвестный | |
Port Hedland (PHE) | Virgin Australia | VA1840 expand_more(2) | 11:15 | 11:34 | приземлился |
Port Hedland (PHE) | Etihad Airways | EY6808 | 11:15 | 11:34 | приземлился |
Port Hedland (PHE) | Singapore Airlines | SQ6741 | 11:15 | 11:34 | приземлился |
Karratha (KTA) | Qantas | QF1127 | 11:15 | 11:32 | приземлился |
Newman (ZNE) | QantasLink | QF1707 expand_more(1) | 11:20 | 11:24 | приземлился |
Newman (ZNE) | Air New Zealand | NZ7601 | 11:20 | 11:24 | приземлился |
Sydney (SYD) | Virgin Australia | VA555 expand_more(6) | 11:20 | 11:36 | приземлился |
Sydney (SYD) | Air Mauritius | MK8961 | 11:20 | 11:36 | приземлился |
Sydney (SYD) | Etihad Airways | EY6515 | 11:20 | 11:36 | приземлился |
Sydney (SYD) | Hawaiian Airlines | HA4154 | 11:20 | 11:36 | приземлился |
Sydney (SYD) | Qatar Airways | QR6351 | 11:20 | 11:36 | приземлился |
Sydney (SYD) | Singapore Airlines | SQ6882 | 11:20 | 11:36 | приземлился |
Sydney (SYD) | United Airlines | UA7473 | 11:20 | 11:36 | приземлился |
Albany (ALH) | Rex | ZL2114 | 11:25 | 11:42 | приземлился |
Esperance (EPR) | Rex | ZL2354 | 11:30 | 11:39 | приземлился |
Telfer (TEF) | Alliance Airlines | QQ871 | 11:40 | С задержкой | |
Port Hedland (PHE) | QantasLink | NWK2909 | 11:45 | 12:03 | приземлился |
Karratha (KTA) | Virgin Australia | VA1724 expand_more(3) | 11:45 | Отменено | |
Karratha (KTA) | Etihad Airways | EY6357 | 11:45 | Отменено | |
Karratha (KTA) | Qatar Airways | QR6350 | 11:45 | Отменено | |
Karratha (KTA) | Singapore Airlines | SQ6739 | 11:45 | Отменено | |
Paraburdoo (PBO) | QantasLink | QF1629 expand_more(1) | 11:50 | С задержкой | |
Paraburdoo (PBO) | Air New Zealand | NZ7447 | 11:50 | С задержкой | |
Port Hedland (PHE) | QantasLink | QF1643 expand_more(1) | 11:50 | 11:48 | приземлился |
Port Hedland (PHE) | Air New Zealand | NZ7329 | 11:50 | 11:48 | приземлился |
Esperance (EPR) | Rex | ZL2358 | 11:55 | 11:57 | приземлился |
Port Hedland (PHE) | Virgin Australia | VA1838 expand_more(3) | 12:00 | Отменено | |
Port Hedland (PHE) | Etihad Airways | EY6329 | 12:00 | Отменено | |
Port Hedland (PHE) | Qatar Airways | QR6362 | 12:00 | Отменено | |
Port Hedland (PHE) | Singapore Airlines | SQ6745 | 12:00 | Отменено | |
Karratha (KTA) | QantasLink | QF1729 expand_more(2) | 12:00 | по расписанию | |
Karratha (KTA) | Air New Zealand | NZ7491 | 12:00 | по расписанию | |
Karratha (KTA) | Emirates | EK5324 | 12:00 | по расписанию | |
Johannesburg (JNB) | South African Airways | SA280 expand_more(1) | 12:10 | 11:54 | приземлился |
Johannesburg (JNB) | Air New Zealand | NZ3180 | 12:10 | 11:54 | приземлился |
Brisbane (BNE) | Qantas | QF935 expand_more(4) | 12:15 | 12:41 | приземлился |
Brisbane (BNE) | Air New Zealand | NZ7523 | 12:15 | С задержкой | |
Brisbane (BNE) | Alaska Airlines | AS5082 | 12:15 | С задержкой | |
Brisbane (BNE) | American Airlines | AA7283 | 12:15 | С задержкой | |
Brisbane (BNE) | Emirates | EK5589 | 12:15 | С задержкой | |
London (LHR) | Qantas | QF10 | 12:20 | 13:02 | приземлился |
Singapore (SIN) | Jetstar | JQ96 | 12:20 | 12:16 | приземлился |
Brisbane (BNE) | Virgin Australia | VA462 expand_more(3) | 12:30 | 12:38 | приземлился |
Brisbane (BNE) | Etihad Airways | EY6333 | 12:30 | по расписанию | |
Brisbane (BNE) | Qatar Airways | QR7116 | 12:30 | по расписанию | |
Brisbane (BNE) | Singapore Airlines | SQ6926 | 12:30 | по расписанию | |
Singapore (SIN) | Singapore Airlines | SQ213 expand_more(4) | 12:35 | 12:55 | приземлился |
Singapore (SIN) | Air India | AI8234 | 12:35 | С задержкой | |
Singapore (SIN) | Swiss | LX9040 | 12:35 | С задержкой | |
Singapore (SIN) | Turkish Airlines | TK9306 | 12:35 | С задержкой | |
Singapore (SIN) | Virgin Australia | VA5513 | 12:35 | С задержкой | |
Melbourne (MEL) | Qantas | QF771 expand_more(5) | 12:40 | 13:00 | приземлился |
Melbourne (MEL) | Air New Zealand | NZ7504 | 12:40 | С задержкой | |
Melbourne (MEL) | Alaska Airlines | AS5088 | 12:40 | С задержкой | |
Melbourne (MEL) | American Airlines | AA7309 | 12:40 | С задержкой | |
Melbourne (MEL) | Emirates | EK5554 | 12:40 | С задержкой | |
Melbourne (MEL) | IndiGo | 6E4902 | 12:40 | С задержкой | |
Adelaide (ADL) | Jetstar | JQ858 | 12:45 | 13:34 | приземлился |
Albany (ALH) | Alliance Airlines | VA9236 | 12:50 | по расписанию | |
Bussellton (BQB) | Virgin Australia | VA9224 | 12:55 | 13:15 | приземлился |
Geraldton (GET) | Virgin Australia | VA9240 | 13:00 | 12:43 | приземлился |
Broome (BME) | Virgin Australia | VA1482 expand_more(3) | 13:05 | 12:58 | приземлился |
Broome (BME) | Etihad Airways | EY6308 | 13:05 | 12:58 | приземлился |
Broome (BME) | Qatar Airways | QR4222 | 13:05 | 12:58 | приземлился |
Broome (BME) | Singapore Airlines | SQ6733 | 13:05 | 12:58 | приземлился |
Bussellton (BQB) | Virgin Australia | VA9220 | 13:05 | неизвестный | |
Denpasar (DPS) | Batik Air | ID6007 | 13:10 | 13:23 | приземлился |
Chandler (SLJ) | QantasLink | QF2903 | 13:10 | 14:31 | приземлился |
Barrow Island (BWB) | National Jet Express | NC1995 | 13:15 | 13:27 | приземлился |
Sydney (SYD) | Virgin Australia | VA9907 | 13:15 | 13:17 | приземлился |
Leonora (LNO) | Skippers Aviation | PY1932 | 13:20 | 13:29 | приземлился |
Mount Magnet (MMG) | Skippers Aviation | PY1936 | 13:25 | 13:39 | приземлился |
Chandler (SLJ) | QantasLink | NWK2903 | 13:48 | по расписанию | |
Sydney (SYD) | Jetstar | JQ986 | 13:50 | 14:02 | приземлился |
White Mountain (WMO) | Alliance Airlines | QQ3811 | 13:55 | неизвестный | |
Bussellton (BQB) | Skippers Aviation | PY5510 | 14:04 | 13:53 | приземлился |
Adelaide (ADL) | Virgin Australia | VA717 expand_more(3) | 14:10 | 14:27 | приземлился |
Adelaide (ADL) | Etihad Airways | EY6309 | 14:10 | С задержкой | |
Adelaide (ADL) | Qatar Airways | QR4245 | 14:10 | С задержкой | |
Adelaide (ADL) | Singapore Airlines | SQ6967 | 14:10 | 14:27 | приземлился |
Learmonth (LEA) | QantasLink | QF1601 expand_more(2) | 14:15 | 14:04 | приземлился |
Learmonth (LEA) | Air New Zealand | NZ7148 | 14:15 | 14:04 | приземлился |
Learmonth (LEA) | Emirates | EK5259 | 14:15 | 14:04 | приземлился |
Sydney (SYD) | Qantas | QF649 expand_more(5) | 14:25 | 14:46 | приземлился |
Sydney (SYD) | Air New Zealand | NZ7388 | 14:25 | 14:46 | приземлился |
Sydney (SYD) | American Airlines | AA7329 | 14:25 | 14:46 | приземлился |
Sydney (SYD) | Emirates | EK5577 | 14:25 | 14:46 | приземлился |
Sydney (SYD) | IndiGo | 6E4745 | 14:25 | 14:46 | приземлился |
Sydney (SYD) | LATAM Airlines | LA4866 | 14:25 | 14:46 | приземлился |
Sydney (SYD) | Virgin Australia | VA557 expand_more(7) | 14:30 | 14:49 | приземлился |
Sydney (SYD) | Air Canada | AC2737 | 14:30 | 14:49 | приземлился |
Sydney (SYD) | Etihad Airways | EY6517 | 14:30 | 14:49 | приземлился |
Sydney (SYD) | Hawaiian Airlines | HA4158 | 14:30 | 14:49 | приземлился |
Sydney (SYD) | Qatar Airways | QR6319 | 14:30 | 14:49 | приземлился |
Sydney (SYD) | Singapore Airlines | SQ6596 | 14:30 | 14:49 | приземлился |
Sydney (SYD) | South African Airways | SA7252 | 14:30 | 14:49 | приземлился |
Sydney (SYD) | United Airlines | UA7452 | 14:30 | 14:49 | приземлился |
Melbourne (MEL) | Qantas | QF773 expand_more(5) | 14:30 | 14:51 | приземлился |
Melbourne (MEL) | Air New Zealand | NZ7643 | 14:30 | 14:51 | приземлился |
Melbourne (MEL) | Alaska Airlines | AS5090 | 14:30 | 14:51 | приземлился |
Melbourne (MEL) | Emirates | EK5391 | 14:30 | 14:51 | приземлился |
Melbourne (MEL) | IndiGo | 6E4904 | 14:30 | 14:51 | приземлился |
Melbourne (MEL) | Jetstar | JQ6773 | 14:30 | 14:51 | приземлился |
Sydney (SYD) | Qantas Freight | QF7349 | 14:33 | 15:52 | приземлился |
Singapore (SIN) | Singapore Airlines | SQ223 expand_more(9) | 14:45 | 14:56 | приземлился |
Singapore (SIN) | Air Canada | AC5852 | 14:45 | 14:56 | приземлился |
Singapore (SIN) | Air India | AI8238 | 14:45 | 14:56 | приземлился |
Singapore (SIN) | All Nippon Airways | NH5370 | 14:45 | 14:56 | приземлился |
Singapore (SIN) | Lufthansa | LH9786 | 14:45 | 14:56 | приземлился |
Singapore (SIN) | SAS | SK8067 | 14:45 | 14:56 | приземлился |
Singapore (SIN) | Swiss | LX9080 | 14:45 | 14:56 | приземлился |
Singapore (SIN) | Turkish Airlines | TK9314 | 14:45 | 14:56 | приземлился |
Singapore (SIN) | United Airlines | UA7694 | 14:45 | 14:56 | приземлился |
Singapore (SIN) | Virgin Australia | VA5523 | 14:45 | 14:56 | приземлился |
Bussellton (BQB) | Virgin Australia | VA9282 | 14:45 | 14:41 | приземлился |
Melbourne (MEL) | Virgin Australia | VA685 expand_more(4) | 14:45 | 15:06 | приземлился |
Melbourne (MEL) | Etihad Airways | EY6807 | 14:45 | 15:06 | приземлился |
Melbourne (MEL) | Qatar Airways | QR7205 | 14:45 | 15:06 | приземлился |
Melbourne (MEL) | Singapore Airlines | SQ6956 | 14:45 | 15:06 | приземлился |
Melbourne (MEL) | United Airlines | UA7418 | 14:45 | 15:06 | приземлился |
Denpasar (DPS) | Jetstar | JQ1109 | 14:47 | 15:00 | приземлился |
Albany (ALH) | Rex | ZL2126 | 15:00 | 15:04 | приземлился |
Denpasar (DPS) | Jetstar | JQ109 expand_more(1) | 15:05 | 15:13 | приземлился |
Denpasar (DPS) | KLM | KL3540 | 15:05 | 15:13 | приземлился |
Alice Springs (ASP) | Airnorth | TL362 expand_more(1) | 15:05 | 15:17 | приземлился |
Alice Springs (ASP) | Qantas | QF8658 | 15:05 | 15:17 | приземлился |
Bangkok (BKK) | Thai Airways | TG481 expand_more(6) | 15:20 | 15:23 | приземлился |
Bangkok (BKK) | Austrian Airlines | OS8619 | 15:20 | 15:23 | приземлился |
Bangkok (BKK) | El Al | LY8427 | 15:20 | 15:23 | приземлился |
Bangkok (BKK) | Lufthansa | LH9712 | 15:20 | 15:23 | приземлился |
Bangkok (BKK) | Lufthansa | LH9712A | 15:20 | 15:23 | приземлился |
Bangkok (BKK) | Oman Air | WY5904 | 15:20 | 15:23 | приземлился |
Bangkok (BKK) | Turkish Airlines | TK8025 | 15:20 | 15:23 | приземлился |
Karratha (KTA) | QantasLink | QF1731 expand_more(2) | 15:30 | 15:46 | приземлился |
Karratha (KTA) | Air New Zealand | NZ7494 | 15:30 | 15:46 | приземлился |
Karratha (KTA) | Emirates | EK5325 | 15:30 | 15:46 | приземлился |
Darwin (DRW) | Qantas | QF849 expand_more(2) | 15:35 | 15:20 | приземлился |
Darwin (DRW) | Cathay Pacific | CX9006 | 15:35 | 15:20 | приземлился |
Darwin (DRW) | Emirates | EK5375 | 15:35 | 15:20 | приземлился |
Carnarvon (CVQ) | National Jet Express | NC2433 | 15:37 | 15:56 | приземлился |
Karratha (KTA) | Virgin Australia | VA1726 expand_more(3) | 15:55 | 16:06 | приземлился |
Karratha (KTA) | Etihad Airways | EY6433 | 15:55 | 16:06 | приземлился |
Karratha (KTA) | Qatar Airways | QR7178 | 15:55 | 16:06 | приземлился |
Karratha (KTA) | Singapore Airlines | SQ6797 | 15:55 | 16:06 | приземлился |
Brisbane (BNE) | Virgin Australia | VA466 expand_more(6) | 15:55 | 16:02 | приземлился |
Brisbane (BNE) | Air Canada | AC2742 | 15:55 | 16:02 | приземлился |
Brisbane (BNE) | Etihad Airways | EY6416 | 15:55 | 16:02 | приземлился |
Brisbane (BNE) | Qatar Airways | QR8470 | 15:55 | 16:02 | приземлился |
Brisbane (BNE) | Singapore Airlines | SQ6928 | 15:55 | 16:02 | приземлился |
Brisbane (BNE) | South African Airways | SA7256 | 15:55 | 16:02 | приземлился |
Brisbane (BNE) | United Airlines | UA7421 | 15:55 | 16:02 | приземлился |
Carnarvon (CVQ) | rex. Regional Express | ZL2433 | 16:00 | неизвестный | |
Kalgoorlie (KGI) | Virgin Australia | VA1860 expand_more(2) | 16:10 | 17:06 | приземлился |
Kalgoorlie (KGI) | Qatar Airways | QR6364 | 16:10 | 17:06 | приземлился |
Kalgoorlie (KGI) | Singapore Airlines | SQ6783 | 16:10 | 17:06 | приземлился |
Yangoonabie (KYB) | MinRes Air | SND815 | 16:10 | С задержкой | |
Adelaide (ADL) | Qantas | QF889 expand_more(3) | 16:10 | 16:09 | приземлился |
Adelaide (ADL) | Air New Zealand | NZ7889 | 16:10 | 16:09 | приземлился |
Adelaide (ADL) | China Southern Airlines | CZ7596 | 16:10 | 16:09 | приземлился |
Adelaide (ADL) | Emirates | EK5595 | 16:10 | 16:09 | приземлился |
Melbourne (MEL) | Virgin Australia | VA687 expand_more(4) | 16:10 | 16:25 | приземлился |
Melbourne (MEL) | Etihad Airways | EY6363 | 16:10 | 16:25 | приземлился |
Melbourne (MEL) | Qatar Airways | QR8529 | 16:10 | 16:25 | приземлился |
Melbourne (MEL) | Singapore Airlines | SQ6962 | 16:10 | 16:25 | приземлился |
