Прибытие и вылет рейсов на Аэропорт Perth
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Brisbane (BNE) | Virgin Australia | VA476 expand_more(2) | 00:05 | С задержкой | |
| Brisbane (BNE) | Qatar Airways | QR4246 | 00:05 | С задержкой | |
| Brisbane (BNE) | Singapore Airlines | SQ6652 | 00:05 | С задержкой | |
| Singapore (SIN) | Singapore Airlines | SQ215 expand_more(8) | 00:05 | по расписанию | |
| Singapore (SIN) | Air Canada | AC5854 | 00:05 | по расписанию | |
| Singapore (SIN) | Air India | AI8236 | 00:05 | по расписанию | |
| Singapore (SIN) | Ethiopian Airlines | ET1315 | 00:05 | по расписанию | |
| Singapore (SIN) | Lufthansa | LH9788 | 00:05 | по расписанию | |
| Singapore (SIN) | SAS | SK8069 | 00:05 | по расписанию | |
| Singapore (SIN) | Swiss | LX9026 | 00:05 | по расписанию | |
| Singapore (SIN) | Turkish Airlines | TK9308 | 00:05 | по расписанию | |
| Singapore (SIN) | Virgin Australia | VA5515 | 00:05 | по расписанию | |
| Broome (BME) | Virgin Australia | VA9902 | 01:05 | С задержкой | |
| Denpasar (DPS) | Jetstar | JQ117 expand_more(3) | 01:20 | С задержкой | |
| Denpasar (DPS) | IndiGo | 6E4563 | 01:20 | С задержкой | |
| Denpasar (DPS) | KLM | KL3539 | 01:20 | С задержкой | |
| Denpasar (DPS) | Qantas | QF5694 | 01:20 | С задержкой | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH127 expand_more(12) | 01:30 | по расписанию | |
| Kuala Lumpur (KUL) | British Airways | BA8177 | 01:30 | по расписанию | |
| Kuala Lumpur (KUL) | Ethiopian Airlines | ET4275 | 01:30 | по расписанию | |
| Kuala Lumpur (KUL) | Firefly | FY7157 | 01:30 | по расписанию | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7981 | 01:30 | по расписанию | |
| Kuala Lumpur (KUL) | KLM | KL3963 | 01:30 | по расписанию | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9635 | 01:30 | по расписанию | |
| Kuala Lumpur (KUL) | Oman Air | WY5557 | 01:30 | по расписанию | |
| Kuala Lumpur (KUL) | Qantas | QF5146 | 01:30 | по расписанию | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5016 | 01:30 | по расписанию | |
| Kuala Lumpur (KUL) | Saudia | SV6388 | 01:30 | по расписанию | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2912 | 01:30 | по расписанию | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7905 | 01:30 | по расписанию | |
| Melbourne (MEL) | Qantas Freight | QF7359 | 03:05 | по расписанию | |
| Brisbane (BNE) | Texel Air | QF7323 | 03:35 | С задержкой | |
| Brisbane (BNE) | Qantas | QF7396 | 03:45 | по расписанию | |
| Denpasar (DPS) | TransNusa | 8B84 | 03:50 | С задержкой | |
| Denpasar (DPS) | AirAsia | QZ548 | 04:45 | по расписанию | |
| Melbourne (MEL) | Team Global Express | TFX12 | 05:12 | С задержкой | |
| Singapore (SIN) | Singapore Airlines | SQ225 expand_more(8) | 05:25 | по расписанию | |
| Singapore (SIN) | Air India | AI8240 | 05:25 | по расписанию | |
| Singapore (SIN) | Asiana Airlines | OZ6797 | 05:25 | по расписанию | |
| Singapore (SIN) | Lufthansa | LH9796 | 05:25 | по расписанию | |
| Singapore (SIN) | SAS | SK8071 | 05:25 | по расписанию | |
| Singapore (SIN) | Swiss | LX9042 | 05:25 | по расписанию | |
| Singapore (SIN) | Turkish Airlines | TK9316 | 05:25 | по расписанию | |
| Singapore (SIN) | United Airlines | UA7672 | 05:25 | по расписанию | |
| Singapore (SIN) | Virgin Australia | VA5525 | 05:25 | по расписанию | |
| Bangkok (BKK) | Jetstar | JQ76 expand_more(3) | 05:40 | С задержкой | |
| Bangkok (BKK) | Finnair | AY6443 | 05:40 | С задержкой | |
| Bangkok (BKK) | IndiGo | 6E4415 | 05:40 | С задержкой | |
| Bangkok (BKK) | Qantas | QF5578 | 05:40 | С задержкой | |
| Kuala Lumpur (KUL) | Batik Air | OD191 expand_more(3) | 05:50 | С задержкой | |
| Kuala Lumpur (KUL) | Batik Air | ID5191 | 05:50 | С задержкой | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5647 | 05:50 | С задержкой | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7674 | 05:50 | С задержкой | |
| Adelaide (ADL) | Airwork | QF7217 | 05:51 | С задержкой | |
| Melbourne (MEL) | Qantas | QF767 expand_more(4) | 07:10 | 06:53 | приземлился |
| Melbourne (MEL) | Air New Zealand | NZ7252 | 07:10 | 06:53 | приземлился |
| Melbourne (MEL) | Alaska Airlines | AS8655 | 07:10 | 06:53 | приземлился |
| Melbourne (MEL) | Emirates | EK5653 | 07:10 | 06:53 | приземлился |
| Melbourne (MEL) | IndiGo | 6E4898 | 07:10 | 06:53 | приземлился |
| Melbourne (MEL) | Qantas Freight | QF7326 | 07:10 | 06:44 | приземлился |
| Adelaide (ADL) | Qantas | QF883 expand_more(2) | 07:15 | по расписанию | |
| Adelaide (ADL) | Air New Zealand | NZ7883 | 07:15 | по расписанию | |
| Adelaide (ADL) | Emirates | EK5585 | 07:15 | по расписанию | |
| Albany (ALH) | Rex | ZL2112 | 07:40 | по расписанию | |
| Bangkok (BKK) | Thai Airways | TG483 expand_more(6) | 07:55 | по расписанию | |
| Bangkok (BKK) | Austrian Airlines | OS8631 | 07:55 | по расписанию | |
| Bangkok (BKK) | El Al | LY8299 | 07:55 | по расписанию | |
| Bangkok (BKK) | EVA Air | BR3419 | 07:55 | по расписанию | |
| Bangkok (BKK) | Lufthansa | LH9712 | 07:55 | по расписанию | |
| Bangkok (BKK) | Oman Air | WY5900 | 07:55 | по расписанию | |
| Bangkok (BKK) | Turkish Airlines | TK8163 | 07:55 | по расписанию | |
| Esperance (EPR) | Rex | ZL2356 | 08:05 | 07:54 | приземлился |
| Sydney (SYD) | Qantas | QF641 expand_more(5) | 08:15 | по расписанию | |
| Sydney (SYD) | Air New Zealand | NZ7380 | 08:15 | по расписанию | |
| Sydney (SYD) | Alaska Airlines | AS5089 | 08:15 | по расписанию | |
| Sydney (SYD) | Emirates | EK5567 | 08:15 | по расписанию | |
| Sydney (SYD) | Fiji Airways | FJ5265 | 08:15 | по расписанию | |
| Sydney (SYD) | IndiGo | 6E4742 | 08:15 | по расписанию | |
| Sydney (SYD) | Virgin Australia | VA549 expand_more(4) | 08:20 | по расписанию | |
| Sydney (SYD) | Air India | AI7251 | 08:20 | по расписанию | |
| Sydney (SYD) | China Southern Airlines | CZ1068 | 08:20 | по расписанию | |
| Sydney (SYD) | Qatar Airways | QR7203 | 08:20 | по расписанию | |
| Sydney (SYD) | Singapore Airlines | SQ6680 | 08:20 | по расписанию | |
| Melbourne (MEL) | Virgin Australia | VA677 expand_more(4) | 08:30 | по расписанию | |
| Melbourne (MEL) | Air India | AI7199 | 08:30 | по расписанию | |
| Melbourne (MEL) | Air Mauritius | MK8973 | 08:30 | по расписанию | |
| Melbourne (MEL) | Qatar Airways | QR7195 | 08:30 | по расписанию | |
| Melbourne (MEL) | Singapore Airlines | SQ6954 | 08:30 | по расписанию | |
| Melbourne (MEL) | Jetstar | JQ972 | 08:30 | по расписанию | |
| Kalgoorlie (KGI) | National Jet Express | WO671 | 08:40 | по расписанию | |
| Kalgoorlie (KGI) | Virgin Australia | VA1850 expand_more(2) | 08:55 | по расписанию | |
| Kalgoorlie (KGI) | Qatar Airways | QR7152 | 08:55 | по расписанию | |
| Kalgoorlie (KGI) | Singapore Airlines | SQ6785 | 08:55 | по расписанию | |
| Yangoonabie (KYB) | MinRes Air | ML801 | 08:55 | по расписанию | |
| Plaisance (MRU) | Air Mauritius | MK440 expand_more(3) | 09:10 | по расписанию | |
| Plaisance (MRU) | Air Austral | UU1940 | 09:10 | по расписанию | |
| Plaisance (MRU) | Air France | AF7953 | 09:10 | по расписанию | |
| Plaisance (MRU) | Kenya Airways | KQ4506 | 09:10 | по расписанию | |
| Laverton (LVO) | Alliance Airlines | QQ6521 | 09:15 | по расписанию | |
| Sydney (SYD) | Virgin Australia | VA551 expand_more(3) | 09:20 | по расписанию | |
| Sydney (SYD) | Air Mauritius | MK8963 | 09:20 | по расписанию | |
| Sydney (SYD) | Qatar Airways | QR8497 | 09:20 | по расписанию | |
| Sydney (SYD) | Singapore Airlines | SQ6880 | 09:20 | по расписанию | |
| Brisbane (BNE) | Qantas | QF933 expand_more(2) | 09:25 | по расписанию | |
| Brisbane (BNE) | Air New Zealand | NZ7511 | 09:25 | по расписанию | |
| Brisbane (BNE) | Emirates | EK5301 | 09:25 | по расписанию | |
| Kalgoorlie (KGI) | QantasLink | QF1607 expand_more(1) | 09:25 | по расписанию | |
| Kalgoorlie (KGI) | Air New Zealand | NZ7537 | 09:25 | по расписанию | |
| Leonora (LNO) | Virgin Australia | VA9372 | 09:30 | по расписанию | |
| Kalgoorlie (KGI) | National Jet Express | WO803 | 09:33 | по расписанию | |
| Chandler (SLJ) | Qantas | QF1389 | 09:33 | по расписанию | |
| Newman (ZNE) | Qantas | QF1087 expand_more(1) | 09:40 | по расписанию | |
| Newman (ZNE) | Air New Zealand | NZ7513 | 09:40 | по расписанию | |
| Geraldton (GET) | QantasLink | QF1613 expand_more(1) | 09:50 | по расписанию | |
| Geraldton (GET) | Air New Zealand | NZ7108 | 09:50 | по расписанию | |
| Leinster (LER) | Alliance Airlines | QQ803 | 09:50 | по расписанию | |
| Kalgoorlie (KGI) | Virgin Australia | VA1852 expand_more(2) | 09:55 | по расписанию | |
| Kalgoorlie (KGI) | Qatar Airways | QR6354 | 09:55 | по расписанию | |
| Kalgoorlie (KGI) | Singapore Airlines | SQ6781 | 09:55 | по расписанию | |
| Melbourne (MEL) | Qantas | QF769 expand_more(6) | 09:55 | по расписанию | |
| Melbourne (MEL) | Air New Zealand | NZ7769 | 09:55 | по расписанию | |
| Melbourne (MEL) | Alaska Airlines | AS8653 | 09:55 | по расписанию | |
| Melbourne (MEL) | Emirates | EK5147 | 09:55 | по расписанию | |
| Melbourne (MEL) | IndiGo | 6E4900 | 09:55 | по расписанию | |
| Melbourne (MEL) | Jet Linx Aviation | JL4817 | 09:55 | по расписанию | |
| Melbourne (MEL) | LATAM Airlines | LA4883 | 09:55 | по расписанию | |
| Karratha (KTA) | QantasLink | QF1725 expand_more(2) | 10:00 | по расписанию | |
| Karratha (KTA) | Air New Zealand | NZ7428 | 10:00 | по расписанию | |
| Karratha (KTA) | Emirates | EK5458 | 10:00 | по расписанию | |
| Sydney (SYD) | Qantas | QF643 expand_more(7) | 10:10 | по расписанию | |
| Sydney (SYD) | Air New Zealand | NZ7381 | 10:10 | по расписанию | |
| Sydney (SYD) | Air Tahiti Nui | TN2953 | 10:10 | по расписанию | |
| Sydney (SYD) | Alaska Airlines | AS5094 | 10:10 | по расписанию | |
| Sydney (SYD) | Emirates | EK5569 | 10:10 | по расписанию | |
| Sydney (SYD) | IndiGo | 6E4743 | 10:10 | по расписанию | |
| Sydney (SYD) | Jet Linx Aviation | JL4791 | 10:10 | по расписанию | |
| Sydney (SYD) | LATAM Airlines | LA4830 | 10:10 | по расписанию | |
| Denpasar (DPS) | Jetstar | JQ111 expand_more(3) | 10:25 | по расписанию | |
| Denpasar (DPS) | IndiGo | 6E4570 | 10:25 | по расписанию | |
| Denpasar (DPS) | KLM | KL3549 | 10:25 | по расписанию | |
| Denpasar (DPS) | Qantas | QF5684 | 10:25 | по расписанию | |
| Paraburdoo (PBO) | QantasLink | QF1617 expand_more(1) | 10:25 | по расписанию | |
| Paraburdoo (PBO) | Air New Zealand | NZ7227 | 10:25 | по расписанию | |
| Chandler (SLJ) | Qantas | QF2901 | 10:25 | по расписанию | |
| Newman (ZNE) | QantasLink | QF1703 expand_more(1) | 10:25 | Отменено | |
| Newman (ZNE) | Air New Zealand | NZ7284 | 10:25 | Отменено | |
| Melbourne (MEL) | Virgin Australia | VA681 expand_more(3) | 10:30 | по расписанию | |
| Melbourne (MEL) | Air Mauritius | MK8971 | 10:30 | по расписанию | |
| Melbourne (MEL) | Qatar Airways | QR6349 | 10:30 | по расписанию | |
| Melbourne (MEL) | Singapore Airlines | SQ6358 | 10:30 | по расписанию | |
| Newman (ZNE) | Virgin Australia | VA1878 expand_more(2) | 10:30 | по расписанию | |
| Newman (ZNE) | Qatar Airways | QR7212 | 10:30 | по расписанию | |
| Newman (ZNE) | Singapore Airlines | SQ6749 | 10:30 | по расписанию | |
| Port Hedland (PHE) | Qantas | QF2749 | 10:35 | по расписанию | |
| Port Hedland (PHE) | QantasLink | QF1639 expand_more(1) | 10:40 | по расписанию | |
| Port Hedland (PHE) | Air New Zealand | NZ7545 | 10:40 | по расписанию | |
| Denpasar (DPS) | AirAsia | QZ534 | 10:50 | по расписанию | |
| Paraburdoo (PBO) | Airnorth | QF6301 expand_more(1) | 10:55 | по расписанию | |
| Paraburdoo (PBO) | Air New Zealand | NZ7827 | 10:55 | по расписанию | |
| Karratha (KTA) | Virgin Australia | VA9470 | 11:05 | по расписанию | |
| Karratha (KTA) | QantasLink | QF1727 expand_more(2) | 11:10 | по расписанию | |
| Karratha (KTA) | Air New Zealand | NZ7469 | 11:10 | по расписанию | |
| Karratha (KTA) | Emirates | EK5323 | 11:10 | по расписанию | |
| Port Hedland (PHE) | Qantas | QF1205 expand_more(1) | 11:10 | по расписанию | |
| Port Hedland (PHE) | Air New Zealand | NZ7647 | 11:10 | по расписанию | |
| Newman (ZNE) | Virgin Australia | VA1880 expand_more(2) | 11:10 | по расписанию | |
| Newman (ZNE) | Qatar Airways | QR7138 | 11:10 | по расписанию | |
| Newman (ZNE) | Singapore Airlines | SQ6747 | 11:10 | по расписанию | |
| Auckland (AKL) | Qantas | QF112 expand_more(2) | 11:15 | по расписанию | |
| Auckland (AKL) | Air Tahiti Nui | TN1407 | 11:15 | по расписанию | |
| Auckland (AKL) | Emirates | EK5092 | 11:15 | по расписанию | |
| Leonora (LNO) | Virgin Australia | VA9374 | 11:15 | по расписанию | |
| Port Hedland (PHE) | Virgin Australia | VA1840 expand_more(2) | 11:15 | по расписанию | |
| Port Hedland (PHE) | Qatar Airways | QR7170 | 11:15 | по расписанию | |
| Port Hedland (PHE) | Singapore Airlines | SQ6741 | 11:15 | по расписанию | |
| Sydney (SYD) | Virgin Australia | VA555 expand_more(4) | 11:20 | по расписанию | |
| Sydney (SYD) | Air Mauritius | MK8961 | 11:20 | по расписанию | |
| Sydney (SYD) | Qatar Airways | QR8529 | 11:20 | по расписанию | |
| Sydney (SYD) | Singapore Airlines | SQ6882 | 11:20 | по расписанию | |
| Sydney (SYD) | United Airlines | UA7473 | 11:20 | по расписанию | |
| Albany (ALH) | Rex | ZL2114 | 11:25 | по расписанию | |
| Newman (ZNE) | QantasLink | QF1705 expand_more(1) | 11:25 | по расписанию | |
| Newman (ZNE) | Air New Zealand | NZ7426 | 11:25 | по расписанию | |
| Melbourne (MEL) | Qantas | QF771 expand_more(5) | 11:30 | по расписанию | |
| Melbourne (MEL) | Air New Zealand | NZ7182 | 11:30 | по расписанию | |
| Melbourne (MEL) | Alaska Airlines | AS8654 | 11:30 | по расписанию | |
| Melbourne (MEL) | Emirates | EK5554 | 11:30 | по расписанию | |
| Melbourne (MEL) | IndiGo | 6E4902 | 11:30 | по расписанию | |
| Melbourne (MEL) | LATAM Airlines | LA5918 | 11:30 | по расписанию | |
| Telfer (TEF) | Alliance Airlines | QQ871 | 11:40 | по расписанию | |
| Karratha (KTA) | Virgin Australia | VA1724 expand_more(2) | 11:45 | по расписанию | |
| Karratha (KTA) | Qatar Airways | QR7158 | 11:45 | по расписанию | |
| Karratha (KTA) | Singapore Airlines | SQ6739 | 11:45 | по расписанию | |
| Esperance (EPR) | Rex | ZL2358 | 11:55 | по расписанию | |
| Port Hedland (PHE) | QantasLink | QF1643 expand_more(1) | 11:55 | по расписанию | |
| Port Hedland (PHE) | Air New Zealand | NZ7329 | 11:55 | по расписанию | |
| Newman (ZNE) | QantasLink | QF1715 expand_more(1) | 11:55 | по расписанию | |
| Newman (ZNE) | Air New Zealand | NZ7442 | 11:55 | по расписанию | |
| Brisbane (BNE) | Qantas | QF935 expand_more(5) | 12:00 | по расписанию | |
| Brisbane (BNE) | Air New Zealand | NZ7523 | 12:00 | по расписанию | |
| Brisbane (BNE) | Alaska Airlines | AS5079 | 12:00 | по расписанию | |
| Brisbane (BNE) | American Airlines | AA7283 | 12:00 | по расписанию | |
| Brisbane (BNE) | Emirates | EK5589 | 12:00 | по расписанию | |
| Brisbane (BNE) | Malaysia Airlines | MH4412 | 12:00 | по расписанию | |
| Carnarvon (CVQ) | Rex | ZL2417 | 12:00 | по расписанию | |
| Granites (GTS) | Alliance Airlines | QQ4881 | 12:07 | по расписанию | |
| Karratha (KTA) | QantasLink | QF1729 expand_more(2) | 12:10 | по расписанию | |
| Karratha (KTA) | Air New Zealand | NZ7430 | 12:10 | по расписанию | |
| Karratha (KTA) | Emirates | EK5324 | 12:10 | по расписанию | |
| London (LHR) | Qantas | QF10 | 12:15 | по расписанию | |
| Newman (ZNE) | QantasLink | QF1707 | 12:20 | по расписанию | |
| Brisbane (BNE) | Virgin Australia | VA462 | 12:30 | по расписанию | |
| Sydney (SYD) | Qantas | QF645 | 12:30 | по расписанию | |
| Singapore (SIN) | Singapore Airlines | SQ213 | 12:35 | по расписанию | |
| Bussellton (BQB) | Virgin Australia | VA9224 | 12:45 | по расписанию | |
| Albany (ALH) | Virgin Australia | VA9236 | 12:50 | по расписанию | |
| Geraldton (GET) | Virgin Australia | VA9240 | 13:00 | по расписанию | |
| Granites (GTS) | Alliance Airlines | QQ4832 | 13:00 | по расписанию | |
| Learmonth (LEA) | QantasLink | QF1601 | 13:00 | по расписанию | |
| Broome (BME) | Virgin Australia | VA1482 | 13:05 | по расписанию | |
| Denpasar (DPS) | Batik Air | ID6007 | 13:05 | по расписанию | |
| Singapore (XSP) | Virgin Australia | VA9944 | 13:20 | по расписанию | |
| Denpasar (DPS) | TransNusa | 8B80 | 13:25 | по расписанию | |
| Broome (BME) | QantasLink | QF1653 | 13:30 | по расписанию | |
| Brisbane (BNE) | Qantas | QF945 | 13:40 | по расписанию | |
| Bussellton (BQB) | Virgin Australia | VA9270 | 13:40 | по расписанию | |
| Sydney (SYD) | Jetstar | JQ986 | 13:45 | по расписанию | |
| Port Hedland (PHE) | QantasLink | QF1637 | 13:50 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Hong Kong (HKG) | Cathay Pacific | CX140 expand_more(6) | 00:25 | по расписанию | |
| Hong Kong (HKG) | British Airways | BA4144 | 00:25 | по расписанию | |
| Hong Kong (HKG) | Finnair | AY5846 | 00:25 | по расписанию | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7918 | 00:25 | по расписанию | |
| Hong Kong (HKG) | Lufthansa | LH7024 | 00:25 | по расписанию | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5622 | 00:25 | по расписанию | |
| Hong Kong (HKG) | Swiss | LX9502 | 00:25 | по расписанию | |
| Singapore (SIN) | Singapore Airlines | SQ216 expand_more(9) | 01:20 | по расписанию | |
| Singapore (SIN) | Air Canada | AC5853 | 01:20 | по расписанию | |
| Singapore (SIN) | Air India | AI8235 | 01:20 | по расписанию | |
| Singapore (SIN) | All Nippon Airways | NH5371 | 01:20 | по расписанию | |
| Singapore (SIN) | Lufthansa | LH7209 | 01:20 | по расписанию | |
| Singapore (SIN) | SAS | SK8074 | 01:20 | по расписанию | |
| Singapore (SIN) | Swiss | LX9037 | 01:20 | по расписанию | |
| Singapore (SIN) | Turkish Airlines | TK9309 | 01:20 | по расписанию | |
| Singapore (SIN) | United Airlines | UA7687 | 01:20 | по расписанию | |
| Singapore (SIN) | Virgin Australia | VA5516 | 01:20 | по расписанию | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH126 expand_more(10) | 02:30 | по расписанию | |
| Kuala Lumpur (KUL) | Air Mauritius | MK9781 | 02:30 | по расписанию | |
| Kuala Lumpur (KUL) | Firefly | FY7156 | 02:30 | по расписанию | |
| Kuala Lumpur (KUL) | KLM | KL3962 | 02:30 | по расписанию | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9634 | 02:30 | по расписанию | |
| Kuala Lumpur (KUL) | Oman Air | WY5559 | 02:30 | по расписанию | |
| Kuala Lumpur (KUL) | Qantas | QF5145 | 02:30 | по расписанию | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5019 | 02:30 | по расписанию | |
| Kuala Lumpur (KUL) | Saudia | SV6389 | 02:30 | по расписанию | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2911 | 02:30 | по расписанию | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7906 | 02:30 | по расписанию | |
| Kuala Lumpur (KUL) | Batik Air | OD194 expand_more(3) | 03:50 | по расписанию | |
| Kuala Lumpur (KUL) | Batik Air | ID5194 | 03:50 | по расписанию | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5651 | 03:50 | по расписанию | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7691 | 03:50 | по расписанию | |
| Melbourne (MEL) | Texel Air | QF7324 | 04:30 | по расписанию | |
| Sunrise Dam (QBQ) | National Jet Express | WO164 | 04:40 | по расписанию | |
| Denpasar (DPS) | TransNusa | 8B85 | 04:50 | по расписанию | |
| Kens Bore (KYB) | MinRes Air | ML800 | 04:55 | по расписанию | |
| Eliwana Camp (WHB) | QantasLink | QF2920 | 05:00 | по расписанию | |
| Sydney (SYD) | Qantas | QF642 expand_more(6) | 05:00 | по расписанию | |
| Sydney (SYD) | Air New Zealand | NZ7642 | 05:00 | по расписанию | |
| Sydney (SYD) | Air Tahiti Nui | TN2952 | 05:00 | по расписанию | |
| Sydney (SYD) | Alaska Airlines | AS5099 | 05:00 | по расписанию | |
| Sydney (SYD) | Emirates | EK5642 | 05:00 | по расписанию | |
| Sydney (SYD) | Fiji Airways | FJ5317 | 05:00 | по расписанию | |
| Sydney (SYD) | IndiGo | 6E4852 | 05:00 | по расписанию | |
| Wodgina (GYB) | MinRes Air | ML200 | 05:00 | по расписанию | |
| Karratha (KTA) | QantasLink | QF1724 expand_more(3) | 05:05 | по расписанию | |
| Karratha (KTA) | Air New Zealand | NZ7404 | 05:05 | по расписанию | |
| Karratha (KTA) | Emirates | EK5469 | 05:05 | по расписанию | |
| Karratha (KTA) | Malaysia Airlines | MH4488 | 05:05 | по расписанию | |
| The Granites (GTS) | Alliance Airlines | QQ4880 | 05:10 | по расписанию | |
| Kens Bore (KYB) | MinRes Air | ML804 | 05:10 | по расписанию | |
| Newman (ZNE) | Qantas | QF1086 expand_more(1) | 05:15 | по расписанию | |
| Newman (ZNE) | Air New Zealand | NZ7505 | 05:15 | по расписанию | |
| Busselton (BQB) | Virgin Australia | VA9429 | 05:20 | по расписанию | |
| Albany (ALH) | Virgin Australia | VA9235 | 05:25 | по расписанию | |
| Gruyere (GYZ) | Virgin Australia | VA9395 | 05:25 | по расписанию | |
| Eliwana Camp (WHB) | QantasLink | QF2922 | 05:25 | по расписанию | |
| Cape Preston (QBE) | Alliance Airlines | QQ731 | 05:25 | по расписанию | |
| Melbourne (MEL) | Qantas | QF770 expand_more(5) | 05:30 | по расписанию | |
| Melbourne (MEL) | Air New Zealand | NZ7257 | 05:30 | по расписанию | |
| Melbourne (MEL) | Alaska Airlines | AS8651 | 05:30 | по расписанию | |
| Melbourne (MEL) | Emirates | EK5121 | 05:30 | по расписанию | |
| Melbourne (MEL) | Fiji Airways | FJ5378 | 05:30 | по расписанию | |
| Melbourne (MEL) | IndiGo | 6E4901 | 05:30 | по расписанию | |
| Port Hedland (PHE) | QantasLink | QF1638 expand_more(1) | 05:30 | по расписанию | |
| Port Hedland (PHE) | Air New Zealand | NZ7530 | 05:30 | по расписанию | |
| Geraldton (GET) | Virgin Australia | VA9239 | 05:30 | по расписанию | |
| Solomon (SLJ) | Qantas | QF1388 | 05:30 | по расписанию | |
| Cloudbreak (KFE) | QantasLink | QF2908 | 05:30 | по расписанию | |
| Christmas Creek Mine (CKW) | QantasLink | QF2924 | 05:30 | по расписанию | |
| Barrow Island (BWB) | National Jet Express | WO1990 | 05:40 | по расписанию | |
| The Granites (GTS) | Alliance Airlines | QQ4831 | 05:45 | по расписанию | |
| Laverton (LVO) | Alliance Airlines | QQ6520 | 05:45 | по расписанию | |
| Telfer (TEF) | Alliance Airlines | QQ874 | 05:55 | по расписанию | |
| Wodgina (GYB) | QantasLink | QF2980 | 05:55 | по расписанию | |
| Brisbane (BNE) | Qantas | QF932 expand_more(3) | 06:00 | по расписанию | |
| Brisbane (BNE) | Air New Zealand | NZ7526 | 06:00 | по расписанию | |
| Brisbane (BNE) | Alaska Airlines | AS5081 | 06:00 | по расписанию | |
| Brisbane (BNE) | Emirates | EK5594 | 06:00 | по расписанию | |
| Port Hedland (PHE) | Qantas | QF1204 expand_more(1) | 06:00 | по расписанию | |
| Port Hedland (PHE) | Air New Zealand | NZ7596 | 06:00 | по расписанию | |
| Paraburdoo (PBO) | QantasLink | QF1616 expand_more(1) | 06:00 | по расписанию | |
| Paraburdoo (PBO) | Air New Zealand | NZ7272 | 06:00 | по расписанию | |
| Newman (ZNE) | QantasLink | QF1702 expand_more(1) | 06:00 | по расписанию | |
| Newman (ZNE) | Air New Zealand | NZ7153 | 06:00 | по расписанию | |
| Sydney (SYD) | Virgin Australia | VA550 expand_more(3) | 06:00 | по расписанию | |
| Sydney (SYD) | Qatar Airways | QR8482 | 06:00 | по расписанию | |
| Sydney (SYD) | Singapore Airlines | SQ6679 | 06:00 | по расписанию | |
| Sydney (SYD) | Sirius Aero | SA7251 | 06:00 | по расписанию | |
| Melbourne (MEL) | Virgin Australia | VA678 expand_more(2) | 06:00 | по расписанию | |
| Melbourne (MEL) | Qatar Airways | QR8472 | 06:00 | по расписанию | |
| Melbourne (MEL) | Singapore Airlines | SQ6959 | 06:00 | по расписанию | |
| Kalgoorlie (KGI) | Virgin Australia | VA1849 expand_more(2) | 06:00 | по расписанию | |
| Kalgoorlie (KGI) | Qatar Airways | QR7175 | 06:00 | по расписанию | |
| Kalgoorlie (KGI) | Singapore Airlines | SQ6784 | 06:00 | по расписанию | |
| Leonora (LNO) | Virgin Australia | VA9371 | 06:00 | по расписанию | |
| Skardon River (QBS) | Virgin Australia | VA9381 | 06:00 | по расписанию | |
| Karratha (KTA) | Virgin Australia | VA9471 | 06:00 | по расписанию | |
| West Angelas (WLP) | QantasLink | QF2960 | 06:00 | по расписанию | |
| Cloudbreak (KFE) | QantasLink | QF2910 | 06:00 | по расписанию | |
| Solomon (SLJ) | QantasLink | QF2900 | 06:00 | по расписанию | |
| Iron Bridge (IBM) | QantasLink | QF2930 | 06:00 | по расписанию | |
| Busselton (BQB) | Virgin Australia | VA9273 | 06:10 | по расписанию | |
| Kalgoorlie (KGI) | QantasLink | QF1606 expand_more(1) | 06:15 | по расписанию | |
| Kalgoorlie (KGI) | Air New Zealand | NZ7534 | 06:15 | по расписанию | |
