Flyankomster og afgange på Perth Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Jakarta (CGK) | Batik Air | ID6080 expand_more(1) | 00:10 | 23:47 | Landet |
Jakarta (CGK) | Batik Air Malaysia | OD9120 | 00:10 | 23:47 | Landet |
Kuala Lumpur (KUL) | Batik Air | OD155 expand_more(2) | 00:30 | 01:37 | Landet |
Kuala Lumpur (KUL) | Etihad Airways | EY5646 | 00:30 | 01:37 | Landet |
Kuala Lumpur (KUL) | Turkish Airlines | TK8182 | 00:30 | 01:37 | Landet |
Dubai (DXB) | Emirates | EK424 expand_more(1) | 00:40 | 00:29 | Landet |
Dubai (DXB) | Qantas | QF8424 | 00:40 | 00:29 | Landet |
Singapore (SIN) | Qantas | QF72 expand_more(11) | 00:40 | 00:32 | Landet |
Singapore (SIN) | Air France | AF9669 | 00:40 | 00:32 | Landet |
Singapore (SIN) | Bangkok Airways | PG4543 | 00:40 | 00:32 | Landet |
Singapore (SIN) | British Airways | BA7466 | 00:40 | 00:32 | Landet |
Singapore (SIN) | China Eastern Airlines | MU4012 | 00:40 | 00:32 | Landet |
Singapore (SIN) | Emirates | EK5058 | 00:40 | 00:32 | Landet |
Singapore (SIN) | Fiji Airways | FJ5331 | 00:40 | 00:32 | Landet |
Singapore (SIN) | Finnair | AY5009 | 00:40 | 00:32 | Landet |
Singapore (SIN) | IndiGo | 6E4608 | 00:40 | 00:32 | Landet |
Singapore (SIN) | Japan Airlines | JL7887 | 00:40 | 00:32 | Landet |
Singapore (SIN) | KLM | KL4885 | 00:40 | 00:32 | Landet |
Singapore (SIN) | SriLankan Airlines | UL3386 | 00:40 | 00:32 | Landet |
Kuala Lumpur (KUL) | Malaysia Airlines | MH127 expand_more(9) | 01:10 | 01:00 | Landet |
Kuala Lumpur (KUL) | Air Mauritius | MK9780 | 01:10 | 01:00 | Landet |
Kuala Lumpur (KUL) | British Airways | BA8177 | 01:10 | 01:00 | Landet |
Kuala Lumpur (KUL) | Firefly | FY7157 | 01:10 | 01:00 | Landet |
Kuala Lumpur (KUL) | Japan Airlines | JL7981 | 01:10 | 01:00 | Landet |
Kuala Lumpur (KUL) | KLM | KL3963 | 01:10 | 01:00 | Landet |
Kuala Lumpur (KUL) | Oman Air | WY5557 | 01:10 | 01:00 | Landet |
Kuala Lumpur (KUL) | Qatar Airways | QR5016 | 01:10 | 01:00 | Landet |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2127 | 01:10 | 01:00 | Landet |
Kuala Lumpur (KUL) | Turkish Airlines | TK4805 | 01:10 | 01:00 | Landet |
Denpasar (DPS) | Jetstar | JQ117 expand_more(1) | 01:20 | 01:02 | Landet |
Denpasar (DPS) | KLM | KL3539 | 01:20 | 01:02 | Landet |
Denpasar (DPS) | AirAsia | QZ546 | 01:40 | 01:21 | Landet |
Melbourne (MEL) | Qantas Freight | QF7359 | 03:45 | 03:32 | Landet |
Denpasar (DPS) | AirAsia | QZ548 | 04:15 | 03:27 | Landet |
Brisbane (BNE) | Qantas Freight | QF7396 | 04:25 | 05:09 | Landet |
Singapore (SIN) | Singapore Airlines | SQ225 expand_more(7) | 05:10 | 05:04 | Landet |
Singapore (SIN) | Air India | AI8240 | 05:10 | 05:04 | Landet |
Singapore (SIN) | Asiana Airlines | OZ6797 | 05:10 | 05:04 | Landet |
Singapore (SIN) | SAS | SK8071 | 05:10 | 05:04 | Landet |
Singapore (SIN) | Swiss | LX9042 | 05:10 | 05:04 | Landet |
Singapore (SIN) | Turkish Airlines | TK9316 | 05:10 | 05:04 | Landet |
Singapore (SIN) | United Airlines | UA7672 | 05:10 | 05:04 | Landet |
Singapore (SIN) | Virgin Australia | VA5525 | 05:10 | 05:04 | Landet |
Melbourne (MEL) | Airwork | QF7282 | 05:47 | 06:01 | Landet |
Kuala Lumpur (KUL) | Batik Air | OD191 expand_more(2) | 05:50 | 09:19 | Landet |
Kuala Lumpur (KUL) | Etihad Airways | EY5647 | 09:11 | Ukendt | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4581 | 05:50 | 09:19 | Landet |
Melbourne (MEL) | Team Global Express | TFX12 | 06:12 | 06:21 | Landet |
Albany (ALH) | Rex | ZL2112 | 07:40 | 07:33 | Landet |
Hong Kong (HKG) | Cathay Pacific | CX143 expand_more(5) | 07:45 | 07:28 | Landet |
Hong Kong (HKG) | British Airways | BA4149 | 07:45 | 07:28 | Landet |
Hong Kong (HKG) | Finnair | AY5103 | 07:45 | 07:28 | Landet |
Hong Kong (HKG) | Japan Airlines | JL7917 | 07:45 | 07:28 | Landet |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5683 | 07:45 | 07:28 | Landet |
Hong Kong (HKG) | Qantas | QF8234 | 07:45 | 07:28 | Landet |
Geraldton (GET) | Nexus Airlines | CT201 | 07:45 | 09:13 | Landet |
Adelaide (ADL) | Qantas | QF883 expand_more(2) | 08:05 | 08:00 | Landet |
Adelaide (ADL) | Air New Zealand | NZ7883 | 08:05 | 08:00 | Landet |
Adelaide (ADL) | Emirates | EK5585 | 08:05 | 08:00 | Landet |
Esperance (EPR) | Rex | ZL2356 | 08:05 | 08:08 | Landet |
Cue (CUY) | National Jet Express | WO173 | 08:06 | 08:31 | Landet |
Kuala Lumpur (KUL) | AirAsia X | D7236 | 08:10 | 07:57 | Landet |
Melbourne (MEL) | Jetstar | JQ972 | 08:30 | 08:24 | Landet |
Kalgoorlie (KGI) | Alliance Airlines | QQ6301 | 08:40 | 08:20 | Landet |
Paris (CDG) | Qantas | QF34 | 08:45 | 08:43 | Landet |
Kalgoorlie (KGI) | Nexus Airlines | CT346 | 08:45 | 09:36 | Landet |
Melbourne (MEL) | Qantas | QF767 expand_more(3) | 08:50 | 09:25 | Landet |
Melbourne (MEL) | Air New Zealand | NZ7252 | 08:50 | 09:25 | Landet |
Melbourne (MEL) | Emirates | EK5653 | 08:50 | 09:25 | Landet |
Melbourne (MEL) | IndiGo | 6E4898 | 08:50 | 09:25 | Landet |
Kalgoorlie (KGI) | Virgin Australia | VA1850 expand_more(3) | 09:00 | 09:29 | Landet |
Kalgoorlie (KGI) | Etihad Airways | EY6320 | 09:00 | 09:29 | Landet |
Kalgoorlie (KGI) | Qatar Airways | QR8506 | 09:00 | 09:29 | Landet |
Kalgoorlie (KGI) | Singapore Airlines | SQ6785 | 09:00 | 09:29 | Landet |
Yangoonabie (KYB) | MinRes Air | SND809 | 09:05 | 09:27 | Landet |
Sydney (SYD) | Qantas | QF641 expand_more(3) | 09:05 | 09:01 | Landet |
Sydney (SYD) | Air New Zealand | NZ7380 | 09:05 | 09:01 | Landet |
Sydney (SYD) | Emirates | EK5567 | 09:05 | 09:01 | Landet |
Sydney (SYD) | IndiGo | 6E4742 | 09:05 | 09:01 | Landet |
Plaisance (MRU) | Air Mauritius | MK440 expand_more(3) | 09:10 | 09:03 | Landet |
Plaisance (MRU) | Air Austral | UU1940 | 09:10 | 09:03 | Landet |
Plaisance (MRU) | Air France | AF7953 | 09:10 | 09:03 | Landet |
Plaisance (MRU) | Kenya Airways | KQ4506 | 09:10 | 09:03 | Landet |
Leinster (LER) | Alliance Airlines | QQ803 | 09:25 | 09:16 | Landet |
Kalgoorlie (KGI) | Qantas | QF1201 expand_more(1) | 09:30 | 09:31 | Landet |
Kalgoorlie (KGI) | Air New Zealand | NZ7486 | 09:30 | 09:31 | Landet |
Sydney (SYD) | Virgin Australia | VA549 expand_more(5) | 09:30 | 09:21 | Landet |
Sydney (SYD) | Air Mauritius | MK8961 | 09:30 | 09:21 | Landet |
Sydney (SYD) | Etihad Airways | EY6575 | 09:30 | 09:21 | Landet |
Sydney (SYD) | Hawaiian Airlines | HA4145 | 09:30 | 09:21 | Landet |
Sydney (SYD) | Qatar Airways | QR8519 | 09:30 | 09:21 | Landet |
Sydney (SYD) | Singapore Airlines | SQ6680 | 09:30 | 09:21 | Landet |
Chandler (SLJ) | QantasLink | NWK2901 | 09:38 | Forsinket | |
Geraldton (GET) | Airnorth | NWK6313 | 09:40 | planlagt | |
Melbourne (MEL) | Virgin Australia | VA677 expand_more(4) | 09:40 | 09:47 | Landet |
Melbourne (MEL) | Air Mauritius | MK8973 | 09:40 | 09:47 | Landet |
Melbourne (MEL) | Etihad Airways | EY6402 | 09:40 | 09:47 | Landet |
Melbourne (MEL) | Qatar Airways | QR7195 | 09:40 | 09:47 | Landet |
Melbourne (MEL) | Singapore Airlines | SQ6954 | 09:40 | 09:47 | Landet |
Chandler (SLJ) | QantasLink | QF2901 | 09:50 | 09:59 | Landet |
Newman (ZNE) | QantasLink | QF1701 expand_more(1) | 09:50 | 09:45 | Landet |
Newman (ZNE) | Air New Zealand | NZ7377 | 09:50 | 09:45 | Landet |
Barrow Island (BWB) | National Jet Express | WO1991 | 09:55 | 10:33 | Landet |
Geraldton (GET) | Airnorth | QF6313 expand_more(1) | 10:00 | 09:55 | Landet |
Geraldton (GET) | Air New Zealand | NZ7928 | 10:00 | 09:55 | Landet |
Kalgoorlie (KGI) | Virgin Australia | VA1852 expand_more(3) | 10:00 | 10:12 | Landet |
Kalgoorlie (KGI) | Etihad Airways | EY6419 | 10:00 | 10:12 | Landet |
Kalgoorlie (KGI) | Qatar Airways | QR6362 | 10:00 | 10:12 | Landet |
Kalgoorlie (KGI) | Singapore Airlines | SQ6781 | 10:00 | 10:12 | Landet |
Karratha (KTA) | QantasLink | QF1725 expand_more(1) | 10:05 | 09:57 | Landet |
Karratha (KTA) | Air New Zealand | NZ7406 | 10:05 | 09:57 | Landet |
Chandler (SLJ) | Qantas | QF1389 | 10:10 | 10:07 | Landet |
Leonora (LNO) | Alliance Airlines | QQ951 | 10:15 | 10:25 | Landet |
Paraburdoo (PBO) | QantasLink | QF1617 expand_more(1) | 10:20 | 10:15 | Landet |
Paraburdoo (PBO) | Air New Zealand | NZ7227 | 10:20 | 10:15 | Landet |
Newman (ZNE) | QantasLink | NWK2971 | 10:24 | 10:58 | Landet |
Newman (ZNE) | QantasLink | QF1703 expand_more(1) | 10:25 | Forsinket | |
Newman (ZNE) | Air New Zealand | NZ7284 | 10:25 | Forsinket | |
Onslow (ONS) | Alliance Airlines | VA2502 expand_more(2) | 10:30 | 10:38 | Landet |
Onslow (ONS) | Qatar Airways | QR7126 | 10:30 | 10:38 | Landet |
Onslow (ONS) | Singapore Airlines | SQ6360 | 10:30 | 10:38 | Landet |
Sydney (SYD) | Virgin Australia | VA551 expand_more(5) | 10:30 | 10:36 | Landet |
Sydney (SYD) | Air Mauritius | MK8963 | 10:30 | 10:36 | Landet |
Sydney (SYD) | Etihad Airways | EY6546 | 10:30 | 10:36 | Landet |
Sydney (SYD) | Hawaiian Airlines | HA4044 | 10:30 | 10:36 | Landet |
Sydney (SYD) | Qatar Airways | QR6315 | 10:30 | 10:36 | Landet |
Sydney (SYD) | Singapore Airlines | SQ6880 | 10:30 | 10:36 | Landet |
Newman (ZNE) | Virgin Australia | VA1878 expand_more(3) | 10:35 | 10:41 | Landet |
Newman (ZNE) | Etihad Airways | EY6360 | 10:35 | 10:41 | Landet |
Newman (ZNE) | Qatar Airways | QR4232 | 10:35 | 10:41 | Landet |
Newman (ZNE) | Singapore Airlines | SQ6749 | 10:35 | 10:41 | Landet |
Port Hedland (PHE) | QantasLink | QF1639 expand_more(1) | 10:45 | 10:48 | Landet |
Port Hedland (PHE) | Air New Zealand | NZ7545 | 10:45 | 10:48 | Landet |
Paraburdoo (PBO) | QantasLink | QF1619 expand_more(1) | 10:50 | 10:54 | Landet |
Paraburdoo (PBO) | Air New Zealand | NZ7234 | 10:50 | 10:54 | Landet |
Denpasar (DPS) | AirAsia | QZ534 | 11:00 | 10:56 | Landet |
Karratha (KTA) | Qantas | QF1215 expand_more(1) | 11:05 | 11:08 | Landet |
Karratha (KTA) | Air New Zealand | NZ7933 | 11:05 | 11:08 | Landet |
Melbourne (MEL) | Qantas | QF769 expand_more(6) | 11:15 | 11:52 | Landet |
Melbourne (MEL) | Air New Zealand | NZ7769 | 11:15 | 11:52 | Landet |
Melbourne (MEL) | Alaska Airlines | AS5086 | 11:15 | 11:52 | Landet |
Melbourne (MEL) | American Airlines | AA7309 | 11:15 | 11:52 | Landet |
Melbourne (MEL) | Emirates | EK5147 | 11:15 | 11:52 | Landet |
Melbourne (MEL) | IndiGo | 6E4900 | 11:15 | 11:52 | Landet |
Melbourne (MEL) | LATAM Airlines | LA4883 | 11:15 | 11:52 | Landet |
Newman (ZNE) | QantasLink | QF1715 expand_more(1) | 11:15 | 11:55 | Landet |
Newman (ZNE) | Air New Zealand | NZ7470 | 11:15 | 11:55 | Landet |
Port Hedland (PHE) | Virgin Australia | VA1840 expand_more(2) | 11:20 | 11:21 | Landet |
Port Hedland (PHE) | Etihad Airways | EY6808 | 11:20 | 11:21 | Landet |
Port Hedland (PHE) | Singapore Airlines | SQ6741 | 11:20 | 11:21 | Landet |
Sydney (SYD) | Qantas | QF643 expand_more(4) | 11:20 | 11:34 | Landet |
Sydney (SYD) | Air New Zealand | NZ7381 | 11:20 | 11:34 | Landet |
Sydney (SYD) | Emirates | EK5569 | 11:20 | 11:34 | Landet |
Sydney (SYD) | IndiGo | 6E4743 | 11:20 | 11:34 | Landet |
Sydney (SYD) | LATAM Airlines | LA4830 | 11:20 | 11:34 | Landet |
Port Hedland (PHE) | QantasLink | NWK2909 | 11:23 | planlagt | |
Albany (ALH) | Rex | ZL2114 | 11:25 | 11:49 | Landet |
Melbourne (MEL) | Virgin Australia | VA679 expand_more(5) | 11:40 | 12:01 | Landet |
Melbourne (MEL) | Air Mauritius | MK8971 | 11:40 | 12:01 | Landet |
Melbourne (MEL) | Etihad Airways | EY6805 | 11:40 | 12:01 | Landet |
Melbourne (MEL) | Qatar Airways | QR8495 | 11:40 | 12:01 | Landet |
Melbourne (MEL) | Singapore Airlines | SQ6958 | 11:40 | 12:01 | Landet |
Melbourne (MEL) | United Airlines | UA7443 | 11:40 | 12:01 | Landet |
Telfer (TEF) | Alliance Airlines | QQ871 | 11:40 | 11:31 | Landet |
Karratha (KTA) | Virgin Australia | VA1724 expand_more(3) | 11:45 | 12:00 | Landet |
Karratha (KTA) | Etihad Airways | EY6357 | 11:45 | 12:00 | Landet |
Karratha (KTA) | Qatar Airways | QR6374 | 11:45 | 12:00 | Landet |
Karratha (KTA) | Singapore Airlines | SQ6739 | 11:45 | 12:00 | Landet |
Port Hedland (PHE) | QantasLink | QF2909 | 11:45 | 11:40 | Landet |
London (LHR) | Qantas | QF10 | 11:50 | 11:28 | Landet |
Esperance (EPR) | Rex | ZL2358 | 11:55 | 11:57 | Landet |
Esperance (EPR) | Rex | ZL2354 | 12:00 | 12:24 | Landet |
Paraburdoo (PBO) | QantasLink | QF1629 expand_more(1) | 12:00 | 12:19 | Landet |
Paraburdoo (PBO) | Air New Zealand | NZ7431 | 12:00 | Forsinket | |
Brisbane (BNE) | Qantas | QF935 expand_more(4) | 12:05 | 12:04 | Landet |
Brisbane (BNE) | Air New Zealand | NZ7523 | 12:05 | planlagt | |
Brisbane (BNE) | Alaska Airlines | AS5082 | 12:05 | planlagt | |
Brisbane (BNE) | American Airlines | AA7283 | 12:05 | planlagt | |
Brisbane (BNE) | Emirates | EK5589 | 12:05 | planlagt | |
Karratha (KTA) | QantasLink | QF1729 expand_more(2) | 12:05 | 12:17 | Landet |
Karratha (KTA) | Air New Zealand | NZ7409 | 12:05 | planlagt | |
Karratha (KTA) | Emirates | EK5324 | 12:05 | planlagt | |
Singapore (SIN) | Jetstar | JQ96 expand_more(1) | 12:10 | 12:06 | Landet |
Singapore (SIN) | Finnair | AY6446 | 12:10 | planlagt | |
Port Hedland (PHE) | QantasLink | QF1641 expand_more(1) | 12:15 | 12:12 | Landet |
Port Hedland (PHE) | Air New Zealand | NZ7328 | 12:15 | planlagt | |
Johannesburg (JNB) | South African Airways | SA280 expand_more(1) | 12:20 | 12:50 | Landet |
Johannesburg (JNB) | Air New Zealand | NZ3180 | 12:20 | Forsinket | |
Melbourne (MEL) | Qantas | QF771 expand_more(4) | 12:20 | 12:40 | Landet |
Melbourne (MEL) | Air New Zealand | NZ7504 | 12:20 | Forsinket | |
Melbourne (MEL) | Alaska Airlines | AS5088 | 12:20 | Forsinket | |
Melbourne (MEL) | Emirates | EK5554 | 12:20 | Forsinket | |
Melbourne (MEL) | IndiGo | 6E4902 | 12:20 | Forsinket | |
Singapore (SIN) | Singapore Airlines | SQ213 expand_more(6) | 12:30 | 12:22 | Landet |
Singapore (SIN) | Aegean Airlines | A31228 | 12:30 | planlagt | |
Singapore (SIN) | Air India | AI8234 | 12:30 | planlagt | |
Singapore (SIN) | SAS | SK8055 | 12:30 | planlagt | |
Singapore (SIN) | Swiss | LX9040 | 12:30 | planlagt | |
Singapore (SIN) | Turkish Airlines | TK9306 | 12:30 | planlagt | |
Singapore (SIN) | Virgin Australia | VA5513 | 12:30 | planlagt | |
Sydney (SYD) | Virgin Australia | VA555 expand_more(5) | 12:30 | 12:34 | Landet |
Sydney (SYD) | Etihad Airways | EY6515 | 12:30 | planlagt | |
Sydney (SYD) | Hawaiian Airlines | HA4154 | 12:30 | planlagt | |
Sydney (SYD) | Qatar Airways | QR6317 | 12:30 | planlagt | |
Sydney (SYD) | Singapore Airlines | SQ6882 | 12:30 | planlagt | |
Sydney (SYD) | United Airlines | UA7473 | 12:30 | planlagt | |
Albany (ALH) | Alliance Airlines | VA9236 | 12:50 | planlagt | |
Brisbane (BNE) | Virgin Australia | VA462 expand_more(5) | 12:55 | 12:52 | Landet |
Brisbane (BNE) | Air Canada | AC2740 | 12:55 | planlagt | |
Brisbane (BNE) | Etihad Airways | EY6333 | 12:55 | planlagt | |
Brisbane (BNE) | Qatar Airways | QR7116 | 12:55 | planlagt | |
Brisbane (BNE) | Singapore Airlines | SQ6926 | 12:55 | 12:52 | Landet |
Brisbane (BNE) | United Airlines | UA7424 | 12:55 | 12:52 | Landet |
Bussellton (BQB) | Virgin Australia | VA9224 | 12:55 | 12:58 | Landet |
Geraldton (GET) | Virgin Australia | VA9240 | 13:00 | 12:55 | Landet |
Port Hedland (PHE) | QantasLink | QF1643 expand_more(1) | 13:00 | 12:48 | Landet |
Port Hedland (PHE) | Air New Zealand | NZ7329 | 13:00 | 12:48 | Landet |
Chandler (SLJ) | QantasLink | NWK2903 | 13:00 | planlagt | |
Chandler (SLJ) | QantasLink | QF2903 | 13:10 | 13:05 | Landet |
Broome (BME) | Virgin Australia | VA1482 expand_more(3) | 13:15 | 13:00 | Landet |
Broome (BME) | Etihad Airways | EY6308 | 13:15 | 13:00 | Landet |
Broome (BME) | Qatar Airways | QR4222 | 13:15 | 13:00 | Landet |
Broome (BME) | Singapore Airlines | SQ6733 | 13:15 | 13:00 | Landet |
Denpasar (DPS) | Batik Air | ID6007 expand_more(1) | 13:15 | 13:21 | Landet |
Denpasar (DPS) | Batik Air Malaysia | OD9104 | 13:15 | 13:21 | Landet |
Leonora (LNO) | Skippers Aviation | PY1932 | 13:31 | 13:17 | Landet |
Mount Magnet (MMG) | Skippers Aviation | PY1936 | 13:34 | 13:23 | Landet |
Broome (BME) | QantasLink | QF1653 expand_more(2) | 13:35 | 13:33 | Landet |
Broome (BME) | Air New Zealand | NZ7011 | 13:35 | 13:33 | Landet |
Broome (BME) | Emirates | EK5242 | 13:35 | 13:33 | Landet |
Sydney (SYD) | Qantas | QF645 expand_more(5) | 13:35 | 13:28 | Landet |
Sydney (SYD) | Air New Zealand | NZ7382 | 13:35 | 13:28 | Landet |
Sydney (SYD) | American Airlines | AA7329 | 13:35 | 13:28 | Landet |
Sydney (SYD) | Emirates | EK5571 | 13:35 | 13:28 | Landet |
Sydney (SYD) | IndiGo | 6E4744 | 13:35 | 13:28 | Landet |
Sydney (SYD) | LATAM Airlines | LA4831 | 13:35 | 13:28 | Landet |
Barrow Island (BWB) | Alliance Airlines | QQ3871 | 13:40 | 13:26 | Landet |
Bussellton (BQB) | Skippers Aviation | PY5510 | 13:55 | 14:06 | Landet |
Port Hedland (PHE) | Virgin Australia | VA1842 expand_more(3) | 14:05 | 13:39 | Landet |
Port Hedland (PHE) | Etihad Airways | EY6373 | 14:05 | 13:39 | Landet |
Port Hedland (PHE) | Qatar Airways | QR4230 | 14:05 | 13:39 | Landet |
Port Hedland (PHE) | Singapore Airlines | SQ6745 | 14:05 | 13:39 | Landet |
Adelaide (ADL) | Virgin Australia | VA717 expand_more(3) | 14:15 | 14:10 | Landet |
Adelaide (ADL) | Etihad Airways | EY6309 | 14:15 | 14:10 | Landet |
Adelaide (ADL) | Qatar Airways | QR4245 | 14:15 | 14:10 | Landet |
Adelaide (ADL) | Singapore Airlines | SQ6967 | 14:15 | 14:10 | Landet |
Bussellton (BQB) | Virgin Australia | VA9282 | 14:20 | 14:02 | Landet |
Adelaide (ADL) | Jetstar | JQ858 | 14:25 | 14:24 | Landet |
Melbourne (MEL) | Virgin Australia | VA683 expand_more(4) | 14:40 | 16:00 | Landet |
Melbourne (MEL) | Etihad Airways | EY6400 | 14:40 | 16:00 | Landet |
Melbourne (MEL) | Qatar Airways | QR8513 | 14:40 | 16:00 | Landet |
Melbourne (MEL) | Singapore Airlines | SQ6956 | 14:40 | 16:00 | Landet |
Melbourne (MEL) | United Airlines | UA7393 | 14:40 | 16:00 | Landet |
Melbourne (MEL) | Jetstar | JQ970 | 14:40 | 14:42 | Landet |
Singapore (SIN) | Singapore Airlines | SQ223 expand_more(9) | 14:40 | 14:21 | Landet |
Singapore (SIN) | Air Canada | AC5852 | 14:40 | 14:21 | Landet |
Singapore (SIN) | Air India | AI8238 | 14:40 | 14:21 | Landet |
Singapore (SIN) | All Nippon Airways | NH5370 | 14:40 | 14:21 | Landet |
Singapore (SIN) | Lufthansa | LH9786 | 14:40 | 14:21 | Landet |
Singapore (SIN) | SAS | SK8067 | 14:40 | 14:21 | Landet |
Singapore (SIN) | Swiss | LX9080 | 14:40 | 14:21 | Landet |
Singapore (SIN) | Turkish Airlines | TK9314 | 14:40 | 14:21 | Landet |
Singapore (SIN) | United Airlines | UA7694 | 14:40 | 14:21 | Landet |
Singapore (SIN) | Virgin Australia | VA5523 | 14:40 | 14:21 | Landet |
Sydney (SYD) | Jetstar | JQ986 | 14:55 | 14:39 | Landet |
Albany (ALH) | Rex | ZL2126 | 15:00 | 15:09 | Landet |
Bangkok (BKK) | Thai Airways | TG481 expand_more(5) | 15:05 | 15:38 | Landet |
Bangkok (BKK) | Austrian Airlines | OS8619 | 15:05 | 15:38 | Landet |
Bangkok (BKK) | El Al | LY8427 | 15:05 | 15:38 | Landet |
Bangkok (BKK) | Lufthansa | LH9712 | 15:05 | 15:38 | Landet |
Bangkok (BKK) | Oman Air | WY5904 | 15:05 | 15:38 | Landet |
Bangkok (BKK) | Turkish Airlines | TK8025 | 15:05 | 15:38 | Landet |
Learmonth (LEA) | QantasLink | QF1601 expand_more(2) | 15:10 | 14:59 | Landet |
Learmonth (LEA) | Air New Zealand | NZ7148 | 15:10 | 14:59 | Landet |
Learmonth (LEA) | Emirates | EK5259 | 15:10 | 14:59 | Landet |
Denpasar (DPS) | Jetstar | JQ109 expand_more(1) | 15:25 | 15:16 | Landet |
Denpasar (DPS) | KLM | KL3540 | 15:25 | 15:16 | Landet |
Sydney (SYD) | Qantas | QF649 expand_more(4) | 15:25 | 15:20 | Landet |
Sydney (SYD) | Air New Zealand | NZ7388 | 15:25 | 15:20 | Landet |
Sydney (SYD) | Emirates | EK5577 | 15:25 | 15:20 | Landet |
Sydney (SYD) | IndiGo | 6E4745 | 15:25 | 15:20 | Landet |
Sydney (SYD) | LATAM Airlines | LA4866 | 15:25 | 15:20 | Landet |
Carnarvon (CVQ) | National Jet Express | WO2433 | 15:35 | planlagt | |
Karratha (KTA) | QantasLink | QF1731 expand_more(2) | 15:35 | 15:12 | Landet |
Karratha (KTA) | Air New Zealand | NZ7411 | 15:35 | 15:12 | Landet |
Karratha (KTA) | Emirates | EK5325 | 15:35 | 15:12 | Landet |
Melbourne (MEL) | Qantas | QF775 expand_more(5) | 15:35 | 16:03 | Landet |
Melbourne (MEL) | Air New Zealand | NZ7775 | 15:35 | 16:03 | Landet |
Melbourne (MEL) | Alaska Airlines | AS5092 | 15:35 | 16:03 | Landet |
Melbourne (MEL) | China Eastern Airlines | MU4147 | 15:35 | 16:03 | Landet |
Melbourne (MEL) | Emirates | EK5206 | 15:35 | 16:03 | Landet |
Melbourne (MEL) | IndiGo | 6E4906 | 15:35 | 16:03 | Landet |
Sydney (SYD) | Virgin Australia | VA557 expand_more(7) | 15:45 | 15:26 | Landet |
Sydney (SYD) | Air Canada | AC2739 | 15:45 | 15:26 | Landet |
Sydney (SYD) | All Nippon Airways | NH6413 | 15:45 | 15:26 | Landet |
Sydney (SYD) | Etihad Airways | EY6517 | 15:45 | 15:26 | Landet |
Sydney (SYD) | Hawaiian Airlines | HA4158 | 15:45 | 15:26 | Landet |
Sydney (SYD) | Qatar Airways | QR6319 | 15:45 | 15:26 | Landet |
Sydney (SYD) | Singapore Airlines | SQ6596 | 15:45 | 15:26 | Landet |
Sydney (SYD) | South African Airways | SA7252 | 15:45 | 15:26 | Landet |
Auckland (AKL) | Air New Zealand | NZ175 expand_more(6) | 16:00 | Forsinket | |
Auckland (AKL) | Air China | CA5131 | 16:00 | Forsinket | |
Auckland (AKL) | Etihad Airways | EY4475 | 16:00 | Forsinket | |
Auckland (AKL) | Singapore Airlines | SQ4217 | 16:00 | Forsinket | |
Auckland (AKL) | South African Airways | SA7062 | 16:00 | Forsinket | |
Auckland (AKL) | United Airlines | UA6789 | 16:00 | Forsinket | |
Auckland (AKL) | Virgin Australia | VA7075 | 16:00 | Forsinket | |
Carnarvon (CVQ) | National Jet Express | ZL2433 | 16:00 | 16:10 | Landet |
Karratha (KTA) | Virgin Australia | VA1726 expand_more(3) | 16:00 | 15:41 | Landet |
Karratha (KTA) | Etihad Airways | EY6433 | 16:00 | 15:41 | Landet |
Karratha (KTA) | Qatar Airways | QR7146 | 16:00 | 15:41 | Landet |
Karratha (KTA) | Singapore Airlines | SQ6797 | 16:00 | 15:41 | Landet |
Kalgoorlie (KGI) | Virgin Australia | VA1858 expand_more(3) | 16:00 | 16:12 | Landet |
Kalgoorlie (KGI) | Etihad Airways | EY6443 | 16:00 | 16:12 | Landet |
Kalgoorlie (KGI) | Qatar Airways | QR6366 | 16:00 | 16:12 | Landet |
Kalgoorlie (KGI) | Singapore Airlines | SQ6783 | 16:00 | 16:12 | Landet |
Telfer (TEF) | Alliance Airlines | QQ7871 | 16:03 | 15:49 | Landet |
Yangoonabie (KYB) | MinRes Air | SND815 | 16:08 | 15:53 | Landet |
Brisbane (BNE) | Virgin Australia | VA466 expand_more(5) | 16:10 | 15:44 | Landet |
Brisbane (BNE) | Air Canada | AC2742 | 16:10 | 15:44 | Landet |
Brisbane (BNE) | Etihad Airways | EY6416 | 16:10 | 15:44 | Landet |
Brisbane (BNE) | Qatar Airways | QR8470 | 16:10 | 15:44 | Landet |
Brisbane (BNE) | Singapore Airlines | SQ6928 | 16:10 | 15:44 | Landet |
Brisbane (BNE) | South African Airways | SA7256 | 16:10 | 15:44 | Landet |
Kuala Lumpur (KUL) | Batik Air | OD151 expand_more(2) | 16:15 | Forsinket | |
Kuala Lumpur (KUL) | Etihad Airways | EY5648 | 16:15 | Forsinket | |
Kuala Lumpur (KUL) | Turkish Airlines | TK9532 | 16:15 | Forsinket | |
Alice Springs (ASP) | Airnorth | TL362 expand_more(1) | 16:35 | 16:42 | Landet |
Alice Springs (ASP) | Qantas | QF8658 | 16:35 | 16:42 | Landet |
