Flyankomster og afgange på Perth Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Singapore (SIN) | Qantas | QF72 expand_more(12) | 00:40 | planlagt | |
| Singapore (SIN) | Air France | AF9669 | 00:40 | planlagt | |
| Singapore (SIN) | Bangkok Airways | PG4543 | 00:40 | planlagt | |
| Singapore (SIN) | British Airways | BA7466 | 00:40 | planlagt | |
| Singapore (SIN) | China Eastern Airlines | MU4012 | 00:40 | planlagt | |
| Singapore (SIN) | Emirates | EK5058 | 00:40 | planlagt | |
| Singapore (SIN) | Fiji Airways | FJ5331 | 00:40 | planlagt | |
| Singapore (SIN) | Finnair | AY5009 | 00:40 | planlagt | |
| Singapore (SIN) | IndiGo | 6E4608 | 00:40 | planlagt | |
| Singapore (SIN) | Jet Linx Aviation | JL7887 | 00:40 | planlagt | |
| Singapore (SIN) | Jetstar | JQ6072 | 00:40 | planlagt | |
| Singapore (SIN) | KLM | KL4885 | 00:40 | planlagt | |
| Singapore (SIN) | SriLankan Airlines | UL3386 | 00:40 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH127 expand_more(12) | 01:10 | planlagt | |
| Kuala Lumpur (KUL) | British Airways | BA8177 | 01:10 | planlagt | |
| Kuala Lumpur (KUL) | Ethiopian Airlines | ET4275 | 01:10 | planlagt | |
| Kuala Lumpur (KUL) | Firefly | FY7157 | 01:10 | planlagt | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7981 | 01:10 | planlagt | |
| Kuala Lumpur (KUL) | KLM | KL3963 | 01:10 | planlagt | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9635 | 01:10 | planlagt | |
| Kuala Lumpur (KUL) | Oman Air | WY5557 | 01:10 | planlagt | |
| Kuala Lumpur (KUL) | Qantas | QF5146 | 01:10 | planlagt | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5016 | 01:10 | planlagt | |
| Kuala Lumpur (KUL) | Saudia | SV6388 | 01:10 | planlagt | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2127 | 01:10 | planlagt | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7905 | 01:10 | planlagt | |
| Denpasar (DPS) | Jetstar | JQ117 expand_more(3) | 01:20 | 00:59 | Landet |
| Denpasar (DPS) | IndiGo | 6E4558 | 01:20 | 00:59 | Landet |
| Denpasar (DPS) | KLM | KL3539 | 01:20 | 00:59 | Landet |
| Denpasar (DPS) | Qantas | QF5694 | 01:20 | 00:59 | Landet |
| Denpasar (DPS) | TransNusa | 8B84 | 04:05 | planlagt | |
| Denpasar (DPS) | AirAsia | QZ548 | 04:45 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ225 expand_more(8) | 05:10 | planlagt | |
| Singapore (SIN) | Air India | AI8240 | 05:10 | planlagt | |
| Singapore (SIN) | Asiana Airlines | OZ6797 | 05:10 | planlagt | |
| Singapore (SIN) | Lufthansa | LH9796 | 05:10 | planlagt | |
| Singapore (SIN) | SAS | SK8071 | 05:10 | planlagt | |
| Singapore (SIN) | Swiss | LX9042 | 05:10 | planlagt | |
| Singapore (SIN) | Turkish Airlines | TK9316 | 05:10 | planlagt | |
| Singapore (SIN) | United Airlines | UA7672 | 05:10 | planlagt | |
| Singapore (SIN) | Virgin Australia | VA5525 | 05:10 | planlagt | |
| Kuala Lumpur (KUL) | Batik Air | OD191 expand_more(3) | 05:50 | planlagt | |
| Kuala Lumpur (KUL) | Batik Air | ID5191 | 05:50 | planlagt | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5647 | 05:50 | planlagt | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7674 | 05:50 | planlagt | |
| Albany (ALH) | Rex | ZL2112 | 07:40 | planlagt | |
| Adelaide (ADL) | Qantas | QF883 expand_more(2) | 08:00 | planlagt | |
| Adelaide (ADL) | Air New Zealand | NZ7883 | 08:00 | planlagt | |
| Adelaide (ADL) | Emirates | EK5585 | 08:00 | planlagt | |
| Esperance (EPR) | Rex | ZL2356 | 08:05 | planlagt | |
| Singapore (SIN) | Scoot | TR16 expand_more(1) | 08:10 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ8494 | 08:10 | planlagt | |
| Meekatharra (MKR) | National Jet Express | WO971 | 08:10 | planlagt | |
| Melbourne (MEL) | Qantas | QF761 expand_more(3) | 08:10 | planlagt | |
| Melbourne (MEL) | Air New Zealand | NZ7291 | 08:10 | planlagt | |
| Melbourne (MEL) | Emirates | EK5385 | 08:10 | planlagt | |
| Melbourne (MEL) | LATAM Airlines | LA5913 | 08:10 | planlagt | |
| Melbourne (MEL) | Jetstar | JQ972 expand_more(1) | 08:30 | planlagt | |
| Melbourne (MEL) | IndiGo | 6E4538 | 08:30 | planlagt | |
| Melbourne (MEL) | Virgin Australia | VA675 expand_more(2) | 08:40 | planlagt | |
| Melbourne (MEL) | Qatar Airways | QR6369 | 08:40 | planlagt | |
| Melbourne (MEL) | Singapore Airlines | SQ6356 | 08:40 | planlagt | |
| Kalgoorlie (KGI) | National Jet Express | WO803 | 08:43 | planlagt | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ91 | 08:55 | Forsinket | |
| Rome (FCO) | Qantas | QF6 | 08:55 | planlagt | |
| Kalgoorlie (KGI) | Virgin Australia | VA1850 expand_more(2) | 09:00 | planlagt | |
| Kalgoorlie (KGI) | Qatar Airways | QR7152 | 09:00 | planlagt | |
| Kalgoorlie (KGI) | Singapore Airlines | SQ6785 | 09:00 | planlagt | |
| Sydney (SYD) | Qantas | QF641 expand_more(5) | 09:00 | planlagt | |
| Sydney (SYD) | Air New Zealand | NZ7380 | 09:00 | planlagt | |
| Sydney (SYD) | Alaska Airlines | AS5089 | 09:00 | planlagt | |
| Sydney (SYD) | Emirates | EK5567 | 09:00 | planlagt | |
| Sydney (SYD) | Fiji Airways | FJ5265 | 09:00 | planlagt | |
| Sydney (SYD) | IndiGo | 6E4742 | 09:00 | planlagt | |
| Adelaide (ADL) | Jetstar | JQ860 | 09:15 | planlagt | |
| Leonora (LNO) | Virgin Australia | VA9453 | 09:15 | planlagt | |
| Yangoonabie (KYB) | MinRes Air | ML801 | 09:19 | planlagt | |
| Kalgoorlie (KGI) | Alliance Airlines | QQ6303 | 09:25 | planlagt | |
| Kalgoorlie (KGI) | QantasLink | QF1607 expand_more(1) | 09:25 | planlagt | |
| Kalgoorlie (KGI) | Air New Zealand | NZ7537 | 09:25 | planlagt | |
| Laverton (LVO) | Alliance Airlines | QQ6521 | 09:25 | planlagt | |
| Learmonth (LEA) | QantasLink | QF1601 expand_more(2) | 09:30 | planlagt | |
| Learmonth (LEA) | Air New Zealand | NZ7148 | 09:30 | planlagt | |
| Learmonth (LEA) | Emirates | EK5259 | 09:30 | planlagt | |
| Sydney (SYD) | Virgin Australia | VA549 expand_more(2) | 09:30 | planlagt | |
| Sydney (SYD) | Qatar Airways | QR8519 | 09:30 | planlagt | |
| Sydney (SYD) | Singapore Airlines | SQ6680 | 09:30 | planlagt | |
| Brisbane (BNE) | Qantas | QF933 expand_more(2) | 09:35 | planlagt | |
| Brisbane (BNE) | Air New Zealand | NZ7511 | 09:35 | planlagt | |
| Brisbane (BNE) | Emirates | EK5301 | 09:35 | planlagt | |
| Onslow (ONS) | QantasLink | QF1771 | 09:40 | planlagt | |
| Melbourne (MEL) | Virgin Australia | VA677 expand_more(2) | 09:40 | planlagt | |
| Melbourne (MEL) | Qatar Airways | QR7195 | 09:40 | planlagt | |
| Melbourne (MEL) | Singapore Airlines | SQ6954 | 09:40 | planlagt | |
| Woodie Woodie (WWI) | National Jet Express | WO123 | 09:40 | planlagt | |
| Leinster (LER) | Alliance Airlines | QQ6501 | 09:45 | planlagt | |
| Newman (ZNE) | QantasLink | QF1701 expand_more(1) | 09:45 | planlagt | |
| Newman (ZNE) | Air New Zealand | NZ7377 | 09:45 | planlagt | |
| Chandler (SLJ) | Qantas | QF2901 | 09:55 | planlagt | |
| Kalgoorlie (KGI) | Virgin Australia | VA1852 expand_more(2) | 10:00 | planlagt | |
| Kalgoorlie (KGI) | Qatar Airways | QR6354 | 10:00 | planlagt | |
| Kalgoorlie (KGI) | Singapore Airlines | SQ6781 | 10:00 | planlagt | |
| Karratha (KTA) | QantasLink | QF1725 expand_more(2) | 10:00 | planlagt | |
| Karratha (KTA) | Air New Zealand | NZ7428 | 10:00 | planlagt | |
| Karratha (KTA) | Emirates | EK5458 | 10:00 | planlagt | |
| Geraldton (GET) | QantasLink | QF1613 expand_more(1) | 10:10 | planlagt | |
| Geraldton (GET) | Air New Zealand | NZ7108 | 10:10 | planlagt | |
| Newman (ZNE) | QantasLink | QF1703 expand_more(1) | 10:20 | planlagt | |
| Newman (ZNE) | Air New Zealand | NZ7284 | 10:20 | planlagt | |
| Paraburdoo (PBO) | QantasLink | QF1617 expand_more(1) | 10:25 | planlagt | |
| Paraburdoo (PBO) | Air New Zealand | NZ7227 | 10:25 | planlagt | |
| Sydney (SYD) | Virgin Australia | VA551 expand_more(2) | 10:30 | planlagt | |
| Sydney (SYD) | Qatar Airways | QR8929 | 10:30 | planlagt | |
| Sydney (SYD) | Singapore Airlines | SQ6880 | 10:30 | planlagt | |
| Newman (ZNE) | Virgin Australia | VA1878 expand_more(2) | 10:35 | planlagt | |
| Newman (ZNE) | Qatar Airways | QR7166 | 10:35 | planlagt | |
| Newman (ZNE) | Singapore Airlines | SQ6749 | 10:35 | planlagt | |
| Port Hedland (PHE) | QantasLink | QF1639 expand_more(1) | 10:45 | planlagt | |
| Port Hedland (PHE) | Air New Zealand | NZ7545 | 10:45 | planlagt | |
| Esperance (EPR) | Rex | ZL2354 | 10:45 | planlagt | |
| Marble Bar (MBB) | National Jet Express | WO185 | 10:48 | planlagt | |
| Paraburdoo (PBO) | Qantas | QF6301 expand_more(1) | 10:55 | planlagt | |
| Paraburdoo (PBO) | Air New Zealand | NZ7827 | 10:55 | planlagt | |
| Denpasar (DPS) | AirAsia | QZ534 | 11:00 | planlagt | |
| Karratha (KTA) | QantasLink | QF1727 expand_more(2) | 11:10 | planlagt | |
| Karratha (KTA) | Air New Zealand | NZ7469 | 11:10 | planlagt | |
| Karratha (KTA) | Emirates | EK5323 | 11:10 | planlagt | |
| Port Hedland (PHE) | Qantas | QF1641 expand_more(1) | 11:10 | planlagt | |
| Port Hedland (PHE) | Air New Zealand | NZ7328 | 11:10 | planlagt | |
| Melbourne (MEL) | Qantas | QF763 expand_more(5) | 11:15 | planlagt | |
| Melbourne (MEL) | Air New Zealand | NZ7315 | 11:15 | planlagt | |
| Melbourne (MEL) | American Airlines | AA7309 | 11:15 | planlagt | |
| Melbourne (MEL) | Emirates | EK5392 | 11:15 | planlagt | |
| Melbourne (MEL) | Jet Linx Aviation | JL4817 | 11:15 | planlagt | |
| Melbourne (MEL) | LATAM Airlines | LA4847 | 11:15 | planlagt | |
| Port Hedland (PHE) | Virgin Australia | VA1840 expand_more(2) | 11:20 | planlagt | |
| Port Hedland (PHE) | Qatar Airways | QR8488 | 11:20 | planlagt | |
| Port Hedland (PHE) | Singapore Airlines | SQ6741 | 11:20 | planlagt | |
| Sydney (SYD) | Qantas | QF643 expand_more(6) | 11:20 | planlagt | |
| Sydney (SYD) | Air New Zealand | NZ7381 | 11:20 | planlagt | |
| Sydney (SYD) | Air Tahiti Nui | TN2953 | 11:20 | planlagt | |
| Sydney (SYD) | Alaska Airlines | AS5094 | 11:20 | planlagt | |
| Sydney (SYD) | Emirates | EK5569 | 11:20 | planlagt | |
| Sydney (SYD) | IndiGo | 6E4743 | 11:20 | planlagt | |
| Sydney (SYD) | LATAM Airlines | LA4830 | 11:20 | planlagt | |
| Newman (ZNE) | QantasLink | QF1705 expand_more(1) | 11:20 | planlagt | |
| Newman (ZNE) | Air New Zealand | NZ7426 | 11:20 | planlagt | |
| Albany (ALH) | Rex | ZL2114 | 11:25 | planlagt | |
| Paraburdoo (PBO) | QantasLink | QF1629 expand_more(1) | 11:30 | planlagt | |
| Paraburdoo (PBO) | Air New Zealand | NZ7431 | 11:30 | planlagt | |
| Melbourne (MEL) | Virgin Australia | VA681 expand_more(2) | 11:40 | planlagt | |
| Melbourne (MEL) | Qatar Airways | QR6371 | 11:40 | planlagt | |
| Melbourne (MEL) | Singapore Airlines | SQ6358 | 11:40 | planlagt | |
| Karratha (KTA) | Virgin Australia | VA1724 expand_more(2) | 11:45 | planlagt | |
| Karratha (KTA) | Qatar Airways | QR6322 | 11:45 | planlagt | |
| Karratha (KTA) | Singapore Airlines | SQ6739 | 11:45 | planlagt | |
| Port Hedland (PHE) | QantasLink | QF1637 expand_more(1) | 11:45 | planlagt | |
| Port Hedland (PHE) | Air New Zealand | NZ7432 | 11:45 | planlagt | |
| London (LHR) | Qantas | QF10 | 11:45 | planlagt | |
| Esperance (EPR) | Rex | ZL2358 | 11:55 | planlagt | |
| Paraburdoo (PBO) | QantasLink | QF1631 expand_more(1) | 12:00 | planlagt | |
| Paraburdoo (PBO) | Air New Zealand | NZ7506 | 12:00 | planlagt | |
| Port Hedland (PHE) | QantasLink | QF1643 expand_more(1) | 12:00 | planlagt | |
| Port Hedland (PHE) | Air New Zealand | NZ7329 | 12:00 | planlagt | |
| Brisbane (BNE) | Qantas | QF935 expand_more(5) | 12:05 | planlagt | |
| Brisbane (BNE) | Air New Zealand | NZ7523 | 12:05 | planlagt | |
| Brisbane (BNE) | Alaska Airlines | AS5079 | 12:05 | planlagt | |
| Brisbane (BNE) | American Airlines | AA7283 | 12:05 | planlagt | |
| Brisbane (BNE) | Emirates | EK5589 | 12:05 | planlagt | |
| Brisbane (BNE) | Malaysia Airlines | MH4412 | 12:05 | planlagt | |
| Karratha (KTA) | QantasLink | QF1729 expand_more(2) | 12:10 | planlagt | |
| Karratha (KTA) | Air New Zealand | NZ7430 | 12:10 | planlagt | |
| Karratha (KTA) | Emirates | EK5324 | 12:10 | planlagt | |
| Telfer (TEF) | Alliance Airlines | QQ873 | 12:15 | planlagt | |
| Newman (ZNE) | Alliance Airlines | QQ6085 | 12:15 | planlagt | |
| Johannesburg (JNB) | South African Airways | SA280 expand_more(1) | 12:20 | planlagt | |
| Johannesburg (JNB) | Air New Zealand | NZ3180 | 12:20 | planlagt | |
| Melbourne (MEL) | Qantas | QF765 expand_more(3) | 12:25 | planlagt | |
| Melbourne (MEL) | Air New Zealand | NZ7318 | 12:25 | planlagt | |
| Melbourne (MEL) | Emirates | EK5485 | 12:25 | planlagt | |
| Melbourne (MEL) | LATAM Airlines | LA4853 | 12:25 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ213 expand_more(7) | 12:30 | planlagt | |
| Singapore (SIN) | Air Canada | AC5886 | 12:30 | planlagt | |
| Singapore (SIN) | Air India | AI8234 | 12:30 | planlagt | |
| Singapore (SIN) | Lufthansa | LH9760 | 12:30 | planlagt | |
| Singapore (SIN) | SAS | SK8055 | 12:30 | planlagt | |
| Singapore (SIN) | Swiss | LX9040 | 12:30 | planlagt | |
| Singapore (SIN) | Turkish Airlines | TK9306 | 12:30 | planlagt | |
| Singapore (SIN) | Virgin Australia | VA5513 | 12:30 | planlagt | |
| Sydney (SYD) | Virgin Australia | VA555 expand_more(4) | 12:30 | planlagt | |
| Sydney (SYD) | China Southern Airlines | CZ1068 | 12:30 | planlagt | |
| Sydney (SYD) | Qatar Airways | QR7207 | 12:30 | planlagt | |
| Sydney (SYD) | Singapore Airlines | SQ6882 | 12:30 | planlagt | |
| Sydney (SYD) | United Airlines | UA7473 | 12:30 | planlagt | |
| Adelaide (ADL) | Qantas | QF887 expand_more(3) | 12:45 | planlagt | |
| Adelaide (ADL) | Air New Zealand | NZ7457 | 12:45 | planlagt | |
| Adelaide (ADL) | Emirates | EK5593 | 12:45 | planlagt | |
| Adelaide (ADL) | Malaysia Airlines | MH4472 | 12:45 | planlagt | |
| Adelaide (ADL) | Jetstar | JQ858 | 12:55 | planlagt | |
| Brisbane (BNE) | Virgin Australia | VA462 | 12:55 | planlagt | |
| Darwin (DRW) | QantasLink | QF1743 | 13:10 | planlagt | |
| Broome (BME) | Virgin Australia | VA1482 | 13:15 | planlagt | |
| Denpasar (DPS) | TransNusa | 8B80 | 13:25 | planlagt | |
| Sydney (SYD) | Qantas | QF645 | 13:35 | planlagt | |
| Broome (BME) | Qantas | QF1653 | 13:40 | planlagt | |
| Melbourne (MEL) | Qantas | QF777 | 13:40 | planlagt | |
| Manila (MNL) | Jetstar | JQ80 | 14:05 | planlagt | |
| Cairns (CNS) | Jetstar | JQ976 | 14:15 | planlagt | |
| Adelaide (ADL) | Virgin Australia | VA717 | 14:20 | planlagt | |
| Johannesburg (JNB) | Qantas | QF66 | 14:25 | planlagt | |
| Brisbane (BNE) | Qantas | QF945 | 14:40 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ223 | 14:40 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Hong Kong (HKG) | Cathay Pacific | CX170 expand_more(7) | 00:10 | planlagt | |
| Hong Kong (HKG) | British Airways | BA4144 | 00:10 | planlagt | |
| Hong Kong (HKG) | Finnair | AY5846 | 00:10 | planlagt | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7904 | 00:10 | planlagt | |
| Hong Kong (HKG) | Lufthansa | LH7016 | 00:10 | planlagt | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5622 | 00:10 | planlagt | |
| Hong Kong (HKG) | Qantas | QF8237 | 00:10 | planlagt | |
| Hong Kong (HKG) | Swiss | LX9502 | 00:10 | planlagt | |
| Jakarta (CGK) | Batik Air | ID6081 expand_more(1) | 00:35 | planlagt | |
| Jakarta (CGK) | Batik Air Malaysia | OD9119 | 00:35 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ216 expand_more(9) | 01:10 | planlagt | |
| Singapore (SIN) | Air Canada | AC5853 | 01:10 | planlagt | |
| Singapore (SIN) | Air India | AI8235 | 01:10 | planlagt | |
| Singapore (SIN) | All Nippon Airways | NH5371 | 01:10 | planlagt | |
| Singapore (SIN) | Lufthansa | LH7209 | 01:10 | planlagt | |
| Singapore (SIN) | SAS | SK8074 | 01:10 | planlagt | |
| Singapore (SIN) | Swiss | LX9037 | 01:10 | planlagt | |
| Singapore (SIN) | Turkish Airlines | TK9309 | 01:10 | planlagt | |
| Singapore (SIN) | United Airlines | UA7687 | 01:10 | planlagt | |
| Singapore (SIN) | Virgin Australia | VA5516 | 01:10 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH126 expand_more(10) | 02:10 | planlagt | |
| Kuala Lumpur (KUL) | Air Mauritius | MK9781 | 02:10 | planlagt | |
| Kuala Lumpur (KUL) | Firefly | FY7156 | 02:10 | planlagt | |
| Kuala Lumpur (KUL) | KLM | KL3962 | 02:10 | planlagt | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9634 | 02:10 | planlagt | |
| Kuala Lumpur (KUL) | Oman Air | WY5559 | 02:10 | planlagt | |
| Kuala Lumpur (KUL) | Qantas | QF5145 | 02:10 | planlagt | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5019 | 02:10 | planlagt | |
| Kuala Lumpur (KUL) | Saudia | SV6389 | 02:10 | planlagt | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2126 | 02:10 | planlagt | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7906 | 02:10 | planlagt | |
| Meekathara (MKR) | National Jet Express | WO970 | 04:55 | planlagt | |
| Onslow (ONS) | QantasLink | QF1770 | 05:00 | planlagt | |
| Learmonth (LEA) | QantasLink | QF1600 expand_more(2) | 05:00 | planlagt | |
| Learmonth (LEA) | Air New Zealand | NZ7270 | 05:00 | planlagt | |
| Learmonth (LEA) | Emirates | EK5260 | 05:00 | planlagt | |
| Darwin (DRW) | QantasLink | QF1742 expand_more(1) | 05:00 | planlagt | |
| Darwin (DRW) | Air New Zealand | NZ7725 | 05:00 | planlagt | |
| Kens Bore (KYB) | MinRes Air | ML800 | 05:00 | planlagt | |
| Karratha (KTA) | QantasLink | QF1724 expand_more(3) | 05:05 | planlagt | |
| Karratha (KTA) | Air New Zealand | NZ7404 | 05:05 | planlagt | |
| Karratha (KTA) | Emirates | EK5469 | 05:05 | planlagt | |
| Karratha (KTA) | Malaysia Airlines | MH4488 | 05:05 | planlagt | |
| Denpasar (DPS) | TransNusa | 8B85 | 05:05 | planlagt | |
| Marble Bar (MBB) | National Jet Express | WO184 | 05:10 | planlagt | |
| Karratha (KTA) | Virgin Australia | VA2541 expand_more(2) | 05:15 | planlagt | |
| Karratha (KTA) | Qatar Airways | QR7179 | 05:15 | planlagt | |
| Karratha (KTA) | Singapore Airlines | SQ6798 | 05:15 | planlagt | |
| Newman (ZNE) | QantasLink | QF1700 expand_more(1) | 05:15 | planlagt | |
| Newman (ZNE) | Air New Zealand | NZ7268 | 05:15 | planlagt | |
| Wodgina (GYB) | MinRes Air | ML254 | 05:15 | planlagt | |
| Wodgina (GYB) | Qantas | QF2982 | 05:25 | planlagt | |
| Port Hedland (PHE) | Qantas | QF1638 expand_more(1) | 05:30 | planlagt | |
| Port Hedland (PHE) | Air New Zealand | NZ7530 | 05:30 | planlagt | |
| Telfer (TEF) | Alliance Airlines | QQ872 | 05:40 | planlagt | |
| Adelaide (ADL) | Qantas | QF882 expand_more(2) | 05:40 | planlagt | |
| Adelaide (ADL) | Air New Zealand | NZ7882 | 05:40 | planlagt | |
| Adelaide (ADL) | Emirates | EK5584 | 05:40 | planlagt | |
| Laverton (LVO) | Alliance Airlines | QQ6520 | 05:45 | planlagt | |
| Christmas Creek Mine (CKW) | Qantas | QF2918 | 05:50 | planlagt | |
| Leonora (LNO) | Virgin Australia | VA9454 | 05:55 | planlagt | |
| Cloudbreak (KFE) | Qantas | QF2908 | 05:55 | planlagt | |
| Port Hedland (PHE) | Qantas | QF1640 expand_more(1) | 06:00 | planlagt | |
| Port Hedland (PHE) | Air New Zealand | NZ7293 | 06:00 | planlagt | |
| Adelaide (ADL) | Jetstar | JQ857 expand_more(1) | 06:00 | planlagt | |
| Adelaide (ADL) | IndiGo | 6E4543 | 06:00 | planlagt | |
| Newman (ZNE) | Qantas | QF1702 expand_more(1) | 06:00 | planlagt | |
| Newman (ZNE) | Air New Zealand | NZ7153 | 06:00 | planlagt | |
| Brisbane (BNE) | Qantas | QF932 expand_more(3) | 06:00 | planlagt | |
| Brisbane (BNE) | Air New Zealand | NZ7526 | 06:00 | planlagt | |
| Brisbane (BNE) | Alaska Airlines | AS5081 | 06:00 | planlagt | |
| Brisbane (BNE) | Emirates | EK5594 | 06:00 | planlagt | |
| Kalgoorlie (KGI) | Virgin Australia | VA1849 expand_more(2) | 06:00 | planlagt | |
| Kalgoorlie (KGI) | Qatar Airways | QR6363 | 06:00 | planlagt | |
| Kalgoorlie (KGI) | Singapore Airlines | SQ6784 | 06:00 | planlagt | |
| Paraburdoo (PBO) | Qantas | QF1616 expand_more(1) | 06:00 | planlagt | |
| Paraburdoo (PBO) | Air New Zealand | NZ7272 | 06:00 | planlagt | |
| Sydney (SYD) | Virgin Australia | VA550 expand_more(2) | 06:00 | planlagt | |
| Sydney (SYD) | Qatar Airways | QR8482 | 06:00 | planlagt | |
| Sydney (SYD) | Singapore Airlines | SQ6885 | 06:00 | planlagt | |
| Melbourne (MEL) | Virgin Australia | VA678 expand_more(2) | 06:00 | planlagt | |
| Melbourne (MEL) | Qatar Airways | QR8472 | 06:00 | planlagt | |
| Melbourne (MEL) | Singapore Airlines | SQ6959 | 06:00 | planlagt | |
| Gruyere (GYZ) | Virgin Australia | VA9393 | 06:00 | planlagt | |
| Sydney (SYD) | Qantas | QF642 expand_more(5) | 06:05 | planlagt | |
| Sydney (SYD) | Air New Zealand | NZ7642 | 06:05 | planlagt | |
| Sydney (SYD) | Air Tahiti Nui | TN2952 | 06:05 | planlagt | |
| Sydney (SYD) | Alaska Airlines | AS5099 | 06:05 | planlagt | |
| Sydney (SYD) | Emirates | EK5642 | 06:05 | planlagt | |
| Sydney (SYD) | IndiGo | 6E4852 | 06:05 | planlagt | |
| Kalgoorlie (KGI) | Alliance Airlines | QQ6302 | 06:10 | planlagt | |
| Karratha (KTA) | Qantas | QF1726 expand_more(2) | 06:15 | planlagt | |
| Karratha (KTA) | Air New Zealand | NZ7429 | 06:15 | planlagt | |
| Karratha (KTA) | Emirates | EK5420 | 06:15 | planlagt | |
| Eliwana Camp (WHB) | Qantas | QF2920 | 06:15 | planlagt | |
| Kalgoorlie (KGI) | Qantas | QF1606 expand_more(1) | 06:15 | planlagt | |
| Kalgoorlie (KGI) | Air New Zealand | NZ7534 | 06:15 | planlagt | |
| Port Hedland (PHE) | Virgin Australia | VA1837 expand_more(2) | 06:20 | planlagt | |
| Port Hedland (PHE) | Qatar Airways | QR7187 | 06:20 | planlagt | |
| Port Hedland (PHE) | Singapore Airlines | SQ6744 | 06:20 | planlagt | |
| Bellevue (QBU) | Alliance Airlines | QQ4100 | 06:20 | planlagt | |
| Newman (ZNE) | Virgin Australia | VA1879 expand_more(2) | 06:20 | planlagt | |
| Newman (ZNE) | Qatar Airways | QR6301 | 06:20 | planlagt | |
| Newman (ZNE) | Singapore Airlines | SQ6746 | 06:20 | planlagt | |
| Barimunya (BYP) | Virgin Australia | VA9283 | 06:20 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ224 expand_more(7) | 06:25 | planlagt | |
| Singapore (SIN) | Air India | AI8237 | 06:25 | planlagt | |
| Singapore (SIN) | Asiana Airlines | OZ6798 | 06:25 | planlagt | |
| Singapore (SIN) | Lufthansa | LH9759 | 06:25 | planlagt | |
| Singapore (SIN) | SAS | SK8076 | 06:25 | planlagt | |
| Singapore (SIN) | Swiss | LX9013 | 06:25 | planlagt | |
| Singapore (SIN) | Turkish Airlines | TK9317 | 06:25 | planlagt | |
| Singapore (SIN) | Virgin Australia | VA5524 | 06:25 | planlagt | |
| Coondewanna (CJF) | Alliance Airlines | QQ6070 | 06:25 | planlagt | |
| Paraburdoo (PBO) | Qantas | QF6300 expand_more(1) | 06:30 | planlagt | |
| Paraburdoo (PBO) | Air New Zealand | NZ7826 | 06:30 | planlagt | |
| West Angelas (WLP) | Virgin Australia | VA9245 | 06:30 | planlagt | |
| Ginbata (GBW) | Qantas | QF2756 | 06:30 | planlagt | |
| Koodaideri Mine (OOD) | Virgin Australia | VA9369 | 06:30 | planlagt | |
| Port Hedland (PHE) | Qantas | QF1636 expand_more(1) | 06:30 | planlagt | |
| Port Hedland (PHE) | Air New Zealand | NZ7421 | 06:30 | planlagt | |
| Iron Bridge (IBM) | Qantas | QF2930 | 06:30 | planlagt | |
| Telfer (TEF) | Alliance Airlines | QQ870 | 06:30 | planlagt | |
| Port Hedland (PHE) | Qantas | QF1642 expand_more(1) | 06:45 | planlagt | |
| Port Hedland (PHE) | Air New Zealand | NZ7294 | 06:45 | planlagt | |
| Melbourne (MEL) | Qantas | QF760 expand_more(2) | 06:45 | planlagt | |
| Melbourne (MEL) | Air New Zealand | NZ7281 | 06:45 | planlagt | |
| Melbourne (MEL) | Emirates | EK5400 | 06:45 | planlagt | |
