Perth Lufthavn afgange (PER)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Denpasar (DPS) | Batik Air | OD192 expand_more(1) | 07:20 | planlagt | |
| Denpasar (DPS) | Batik Air | ID5192 | 07:20 | planlagt | |
| Broome (BME) | QantasLink | QF1652 expand_more(2) | 07:30 | planlagt | |
| Broome (BME) | Air New Zealand | NZ7244 | 07:30 | planlagt | |
| Broome (BME) | Emirates | EK5132 | 07:30 | planlagt | |
| Melbourne (MEL) | Virgin Australia | VA682 expand_more(2) | 07:30 | planlagt | |
| Melbourne (MEL) | Qatar Airways | QR8522 | 07:30 | planlagt | |
| Melbourne (MEL) | Singapore Airlines | SQ6963 | 07:30 | planlagt | |
| Gruyere (GYZ) | Airnorth | VA9393 | 07:35 | planlagt | |
| Brisbane (BNE) | Qantas | QF934 expand_more(2) | 07:45 | planlagt | |
| Brisbane (BNE) | Air New Zealand | NZ7456 | 07:45 | planlagt | |
| Brisbane (BNE) | Emirates | EK5214 | 07:45 | planlagt | |
| Laverton (LVO) | National Jet Express | WO952 | 08:00 | planlagt | |
| Newcastle (NTL) | QantasLink | QF1668 | 08:00 | planlagt | |
| Alice Springs (ASP) | Airnorth | TL361 expand_more(1) | 08:05 | planlagt | |
| Alice Springs (ASP) | Qantas | QF8657 | 08:05 | planlagt | |
| Melbourne (MEL) | Qantas | QF762 expand_more(2) | 08:10 | planlagt | |
| Melbourne (MEL) | Air New Zealand | NZ7298 | 08:10 | planlagt | |
| Melbourne (MEL) | Emirates | EK5424 | 08:10 | planlagt | |
| Esperance (EPR) | Rex | ZL2357 | 08:15 | planlagt | |
| Melbourne (MEL) | Virgin Australia | VA684 expand_more(2) | 08:20 | planlagt | |
| Melbourne (MEL) | Qatar Airways | QR8474 | 08:20 | planlagt | |
| Melbourne (MEL) | Singapore Airlines | SQ6955 | 08:20 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX184 expand_more(6) | 08:20 | planlagt | |
| Hong Kong (HKG) | British Airways | BA4554 | 08:20 | planlagt | |
| Hong Kong (HKG) | Finnair | AY5132 | 08:20 | planlagt | |
| Hong Kong (HKG) | Lufthansa | LH7018 | 08:20 | planlagt | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5662 | 08:20 | planlagt | |
| Hong Kong (HKG) | Qantas | QF8200 | 08:20 | planlagt | |
| Hong Kong (HKG) | Swiss | LX9504 | 08:20 | planlagt | |
| Albany (ALH) | Rex | ZL2113 | 08:40 | planlagt | |
| Sydney (SYD) | Qantas | QF644 expand_more(5) | 09:05 | planlagt | |
| Sydney (SYD) | Air New Zealand | NZ7301 | 09:05 | planlagt | |
| Sydney (SYD) | Air Tahiti Nui | TN2954 | 09:05 | planlagt | |
| Sydney (SYD) | Alaska Airlines | AS5095 | 09:05 | planlagt | |
| Sydney (SYD) | Emirates | EK5574 | 09:05 | planlagt | |
| Sydney (SYD) | IndiGo | 6E4853 | 09:05 | planlagt | |
| Adelaide (ADL) | Qantas | QF884 expand_more(2) | 09:10 | planlagt | |
| Adelaide (ADL) | Air New Zealand | NZ7502 | 09:10 | planlagt | |
| Adelaide (ADL) | Emirates | EK5590 | 09:10 | planlagt | |
| Christmas Island (XCH) | Airwork | QF7545 | 09:30 | planlagt | |
| Carnarvon (CVQ) | Rex | ZL2436 | 09:30 | planlagt | |
| Melbourne (MEL) | Jetstar | JQ975 expand_more(1) | 09:40 | Aflyst | |
| Melbourne (MEL) | IndiGo | 6E4570 | 09:40 | Aflyst | |
| Hobart (HBA) | Virgin Australia | VA594 expand_more(2) | 09:50 | planlagt | |
| Hobart (HBA) | Qatar Airways | QR6350 | 09:50 | planlagt | |
| Hobart (HBA) | Singapore Airlines | SQ6473 | 09:50 | planlagt | |
| Sydney (SYD) | Qantas | QF646 expand_more(6) | 10:00 | planlagt | |
| Sydney (SYD) | Air New Zealand | NZ7302 | 10:00 | planlagt | |
| Sydney (SYD) | Air Tahiti Nui | TN2956 | 10:00 | planlagt | |
| Sydney (SYD) | Alaska Airlines | AS5155 | 10:00 | planlagt | |
| Sydney (SYD) | American Airlines | AA7297 | 10:00 | planlagt | |
| Sydney (SYD) | Emirates | EK5576 | 10:00 | planlagt | |
| Sydney (SYD) | IndiGo | 6E4854 | 10:00 | planlagt | |
| Sydney (SYD) | Virgin Australia | VA556 expand_more(3) | 10:15 | planlagt | |
| Sydney (SYD) | China Southern Airlines | CZ1081 | 10:15 | planlagt | |
| Sydney (SYD) | Qatar Airways | QR8484 | 10:15 | planlagt | |
| Sydney (SYD) | Singapore Airlines | SQ6879 | 10:15 | planlagt | |
| Melbourne (MEL) | Virgin Australia | VA688 expand_more(3) | 10:20 | planlagt | |
| Melbourne (MEL) | Air India | AI7200 | 10:20 | planlagt | |
| Melbourne (MEL) | Qatar Airways | QR8530 | 10:20 | planlagt | |
| Melbourne (MEL) | Singapore Airlines | SQ6359 | 10:20 | planlagt | |
| Brisbane (BNE) | Qantas | QF936 expand_more(4) | 10:35 | planlagt | |
| Brisbane (BNE) | Air New Zealand | NZ7528 | 10:35 | planlagt | |
| Brisbane (BNE) | Alaska Airlines | AS5085 | 10:35 | planlagt | |
| Brisbane (BNE) | American Airlines | AA7319 | 10:35 | planlagt | |
| Brisbane (BNE) | Emirates | EK5598 | 10:35 | planlagt | |
| Brisbane (BNE) | Virgin Australia | VA467 expand_more(3) | 10:40 | planlagt | |
| Brisbane (BNE) | China Southern Airlines | CZ1087 | 10:40 | planlagt | |
| Brisbane (BNE) | Qatar Airways | QR7163 | 10:40 | planlagt | |
| Brisbane (BNE) | Singapore Airlines | SQ6927 | 10:40 | planlagt | |
| Melbourne (MEL) | Qantas | QF764 expand_more(6) | 10:40 | planlagt | |
| Melbourne (MEL) | Air New Zealand | NZ7077 | 10:40 | planlagt | |
| Melbourne (MEL) | Alaska Airlines | AS8674 | 10:40 | planlagt | |
| Melbourne (MEL) | China Eastern Airlines | MU4146 | 10:40 | planlagt | |
| Melbourne (MEL) | Emirates | EK5216 | 10:40 | planlagt | |
| Melbourne (MEL) | IndiGo | 6E4895 | 10:40 | planlagt | |
| Melbourne (MEL) | LATAM Airlines | LA4878 | 10:40 | planlagt | |
| Broome (BME) | Qantas | QF1654 expand_more(3) | 10:45 | planlagt | |
| Broome (BME) | Air New Zealand | NZ7245 | 10:45 | planlagt | |
| Broome (BME) | Cathay Pacific | CX9012 | 10:45 | planlagt | |
| Broome (BME) | Emirates | EK5212 | 10:45 | planlagt | |
| Darwin (DRW) | Qantas | QF1740 expand_more(2) | 10:45 | planlagt | |
| Darwin (DRW) | Air New Zealand | NZ7557 | 10:45 | planlagt | |
| Darwin (DRW) | Cathay Pacific | CX9042 | 10:45 | planlagt | |
| Karratha (KTA) | Qantas | QF1730 expand_more(3) | 10:50 | planlagt | |
| Karratha (KTA) | Air New Zealand | NZ7300 | 10:50 | planlagt | |
| Karratha (KTA) | Cathay Pacific | CX9129 | 10:50 | planlagt | |
| Karratha (KTA) | Emirates | EK5452 | 10:50 | planlagt | |
| Learmonth (LEA) | Qantas | QF1602 expand_more(2) | 10:55 | planlagt | |
| Learmonth (LEA) | Air New Zealand | NZ7271 | 10:55 | planlagt | |
| Learmonth (LEA) | Emirates | EK5372 | 10:55 | planlagt | |
| Sydney (SYD) | Virgin Australia | VA558 expand_more(3) | 11:15 | planlagt | |
| Sydney (SYD) | All Nippon Airways | NH6412 | 11:15 | planlagt | |
| Sydney (SYD) | Qatar Airways | QR7116 | 11:15 | planlagt | |
| Sydney (SYD) | Singapore Airlines | SQ6681 | 11:15 | planlagt | |
| Cocos Islands (CCK) | Qantas | QF373 | 11:15 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Perth Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Perth Lufthavn oplevede en betydelig vækst i antallet af passagerer og nåede imponerende 23,47%.

