Perth Lufthavn afgange (PER)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Sydney (SYD) | Jetstar | JQ987 expand_more(1) | 04:05 | planlagt | |
| Sydney (SYD) | IndiGo | 6E4572 | 04:05 | planlagt | |
| Kalgoorlie (KGI) | QantasLink | QF2776 | 04:10 | planlagt | |
| Port Hedland (PHE) | QantasLink | QF1650 expand_more(1) | 04:15 | planlagt | |
| Port Hedland (PHE) | Air New Zealand | NZ7423 | 04:15 | planlagt | |
| Leinster (LER) | Alliance Airlines | QQ804 | 04:20 | planlagt | |
| Sydney (SYD) | Qantas | QF652 expand_more(5) | 04:25 | planlagt | |
| Sydney (SYD) | Air New Zealand | NZ7058 | 04:25 | planlagt | |
| Sydney (SYD) | Alaska Airlines | AS5009 | 04:25 | planlagt | |
| Sydney (SYD) | Emirates | EK5480 | 04:25 | planlagt | |
| Sydney (SYD) | Fiji Airways | FJ5261 | 04:25 | planlagt | |
| Sydney (SYD) | IndiGo | 6E4857 | 04:25 | planlagt | |
| Newman (ZNE) | QantasLink | QF1712 expand_more(1) | 04:30 | planlagt | |
| Newman (ZNE) | Air New Zealand | NZ7286 | 04:30 | planlagt | |
| Geraldton (GET) | QantasLink | QF1614 expand_more(1) | 04:30 | planlagt | |
| Geraldton (GET) | Air New Zealand | NZ7250 | 04:30 | planlagt | |
| Karratha (KTA) | QantasLink | QF1736 expand_more(2) | 04:30 | planlagt | |
| Karratha (KTA) | Air New Zealand | NZ7518 | 04:30 | planlagt | |
| Karratha (KTA) | Emirates | EK5457 | 04:30 | planlagt | |
| Denpasar (DPS) | AirAsia | QZ545 | 04:30 | planlagt | |
| Denpasar (DPS) | Jetstar | JQ116 expand_more(3) | 04:40 | planlagt | |
| Denpasar (DPS) | IndiGo | 6E4548 | 04:40 | planlagt | |
| Denpasar (DPS) | KLM | KL3538 | 04:40 | planlagt | |
| Denpasar (DPS) | Qantas | QF5693 | 04:40 | planlagt | |
| Melbourne (MEL) | Virgin Australia | VA700 expand_more(1) | 04:45 | planlagt | |
| Melbourne (MEL) | Singapore Airlines | SQ6957 | 04:45 | planlagt | |
| Kalgoorlie (KGI) | Virgin Australia | VA1865 expand_more(2) | 04:50 | planlagt | |
| Kalgoorlie (KGI) | Qatar Airways | QR7143 | 04:50 | planlagt | |
| Kalgoorlie (KGI) | Singapore Airlines | SQ6782 | 04:50 | planlagt | |
| Melbourne (MEL) | Qantas | QF770 expand_more(4) | 04:55 | planlagt | |
| Melbourne (MEL) | Air New Zealand | NZ7257 | 04:55 | planlagt | |
| Melbourne (MEL) | Alaska Airlines | AS8651 | 04:55 | planlagt | |
| Melbourne (MEL) | Emirates | EK5121 | 04:55 | planlagt | |
| Melbourne (MEL) | IndiGo | 6E4901 | 04:55 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ214 expand_more(9) | 04:55 | planlagt | |
| Singapore (SIN) | Air Canada | AC5855 | 04:55 | planlagt | |
| Singapore (SIN) | Air India | AI8233 | 04:55 | planlagt | |
| Singapore (SIN) | Ethiopian Airlines | ET1349 | 04:55 | planlagt | |
| Singapore (SIN) | Lufthansa | LH9785 | 04:55 | planlagt | |
| Singapore (SIN) | SAS | SK8016 | 04:55 | planlagt | |
| Singapore (SIN) | Swiss | LX9041 | 04:55 | planlagt | |
| Singapore (SIN) | Turkish Airlines | TK9315 | 04:55 | planlagt | |
| Singapore (SIN) | United Airlines | UA7693 | 04:55 | planlagt | |
| Singapore (SIN) | Virgin Australia | VA5514 | 04:55 | planlagt | |
| Adelaide (ADL) | Qantas | QF888 expand_more(3) | 05:10 | planlagt | |
| Adelaide (ADL) | Air New Zealand | NZ7888 | 05:10 | planlagt | |
| Adelaide (ADL) | Emirates | EK5668 | 05:10 | planlagt | |
| Adelaide (ADL) | Malaysia Airlines | MH4473 | 05:10 | planlagt | |
| Brisbane (BNE) | Virgin Australia | VA471 expand_more(3) | 05:15 | planlagt | |
| Brisbane (BNE) | Air Canada | AC2741 | 05:15 | planlagt | |
| Brisbane (BNE) | China Southern Airlines | CZ1087 | 05:15 | planlagt | |
| Brisbane (BNE) | Singapore Airlines | SQ6653 | 05:15 | planlagt | |
| Kalgoorlie (KGI) | QantasLink | QF1610 expand_more(1) | 05:15 | planlagt | |
| Kalgoorlie (KGI) | Air New Zealand | NZ7538 | 05:15 | planlagt | |
| Ginbata (GBW) | QantasLink | QF2752 | 05:25 | planlagt | |
| Karratha (KTA) | Virgin Australia | VA1731 expand_more(2) | 05:40 | planlagt | |
| Karratha (KTA) | Qatar Airways | QR7165 | 05:40 | planlagt | |
| Karratha (KTA) | Singapore Airlines | SQ6798 | 05:40 | planlagt | |
| Adelaide (ADL) | Virgin Australia | VA722 expand_more(2) | 05:50 | planlagt | |
| Adelaide (ADL) | Qatar Airways | QR6376 | 05:50 | planlagt | |
| Adelaide (ADL) | Singapore Airlines | SQ6968 | 05:50 | planlagt | |
| Melbourne (MEL) | Qantas | QF772 expand_more(4) | 05:55 | planlagt | |
| Melbourne (MEL) | Air New Zealand | NZ7772 | 05:55 | planlagt | |
| Melbourne (MEL) | Alaska Airlines | AS8667 | 05:55 | planlagt | |
| Melbourne (MEL) | Emirates | EK5187 | 05:55 | planlagt | |
| Melbourne (MEL) | IndiGo | 6E4903 | 05:55 | planlagt | |
| Brisbane (BNE) | Qantas | QF940 expand_more(4) | 06:00 | planlagt | |
| Brisbane (BNE) | Air New Zealand | NZ7372 | 06:00 | planlagt | |
| Brisbane (BNE) | Emirates | EK5652 | 06:00 | planlagt | |
| Brisbane (BNE) | Fiji Airways | FJ5275 | 06:00 | planlagt | |
| Brisbane (BNE) | Malaysia Airlines | MH4413 | 06:00 | planlagt | |
| Kalgoorlie (KGI) | Virgin Australia | VA1867 expand_more(2) | 06:10 | planlagt | |
| Kalgoorlie (KGI) | Qatar Airways | QR7229 | 06:10 | planlagt | |
| Kalgoorlie (KGI) | Singapore Airlines | SQ6784 | 06:10 | planlagt | |
| Melbourne (MEL) | Virgin Australia | VA702 expand_more(1) | 06:10 | planlagt | |
| Melbourne (MEL) | Singapore Airlines | SQ6955 | 06:10 | planlagt | |
| Melbourne (MEL) | Airwork | QF7281 | 06:10 | planlagt | |
| Chengdu (CTU) | Sichuan Airlines | 3U9056 | 06:20 | planlagt | |
| Esperance (EPR) | Rex | ZL2377 | 06:25 | planlagt | |
| Singapore (SIN) | Scoot | TR9 expand_more(1) | 06:25 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ8493 | 06:25 | planlagt | |
| Melbourne (MEL) | Team Global Express | TFX11 | 06:40 | planlagt | |
| Melbourne (MEL) | Virgin Australia | VA704 | 06:55 | planlagt | |
| Melbourne (MEL) | Qantas | QF7398 | 07:15 | planlagt | |
| Rome (FCO) | Qantas | QF5 | 07:35 | planlagt | |
| Auckland (AKL) | Air New Zealand | NZ176 expand_more(6) | 07:50 | planlagt | |
| Auckland (AKL) | Air China | CA5130 | 07:50 | planlagt | |
| Auckland (AKL) | Etihad Airways | EY4476 | 07:50 | planlagt | |
| Auckland (AKL) | Singapore Airlines | SQ4218 | 07:50 | planlagt | |
| Auckland (AKL) | Sirius Aero | SA7061 | 07:50 | planlagt | |
| Auckland (AKL) | United Airlines | UA6788 | 07:50 | planlagt | |
| Auckland (AKL) | Virgin Australia | VA7076 | 07:50 | planlagt | |
| Denpasar (DPS) | AirAsia | QZ537 | 08:00 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Perth Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Perth Lufthavn oplevede en betydelig vækst i antallet af passagerer og nåede imponerende 23,47%.

