Destinations with connections to Perth Airport (PER)
- airplanemode_active Australia 42 Connecting Airports
- airplanemode_active Singapore 2 Connecting Airports
- airplanemode_active Christmas Island 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active South Africa 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
- airplanemode_active Indonesia 3 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Cocos (Keeling) Islands 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Perth Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denpasar (DPS) | Jetstar | JQ107 expand_more(2) | 00:20 | 00:05 | Landed |
| Denpasar (DPS) | IndiGo | 6E4555 | 00:20 | 00:05 | Landed |
| Denpasar (DPS) | KLM | KL3541 | 00:20 | 00:05 | Landed |
| Denpasar (DPS) | Jetstar | JQ117 expand_more(2) | 01:15 | 01:05 | Landed |
| Denpasar (DPS) | IndiGo | 6E4558 | 01:15 | 01:05 | Landed |
| Denpasar (DPS) | KLM | KL3539 | 01:15 | 01:05 | Landed |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH127 expand_more(9) | 01:25 | 01:19 | Landed |
| Kuala Lumpur (KUL) | British Airways | BA8177 | 01:25 | 01:19 | Landed |
| Kuala Lumpur (KUL) | Firefly | FY7157 | 01:25 | 01:19 | Landed |
| Kuala Lumpur (KUL) | Japan Airlines | JL7981 | 01:25 | 01:19 | Landed |
| Kuala Lumpur (KUL) | KLM | KL3963 | 01:25 | 01:19 | Landed |
| Kuala Lumpur (KUL) | Oman Air | WY5557 | 01:25 | 01:19 | Landed |
| Kuala Lumpur (KUL) | Qantas | QF5146 | 01:25 | 01:19 | Landed |
| Kuala Lumpur (KUL) | Qatar Airways | QR5016 | 01:25 | 01:19 | Landed |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2127 | 01:25 | 01:19 | Landed |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4805 | 01:25 | 01:19 | Landed |
| Melbourne (MEL) | Qantas Freight | QF7359 | 02:45 | 02:29 | Landed |
| Brisbane (BNE) | Qantas Freight | QF7396 | 03:45 | 03:52 | Landed |
| Singapore (SIN) | Scoot | TR28 expand_more(1) | 04:15 | 03:57 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ8580 | 04:15 | 03:57 | Landed |
| Adelaide (ADL) | Airwork | AWK7289 | 04:26 | 05:14 | Landed |
| Adelaide (ADL) | Airwork | QF7289 | 04:26 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK604 | 04:30 | 04:13 | Landed |
| Denpasar (DPS) | AirAsia | QZ548 | 04:40 | Scheduled | |
| Denpasar (DPS) | AirAsia | AK548 | 04:40 | 04:53 | Landed |
| Melbourne (MEL) | Team Global Express | TFX12 | 05:17 | 05:06 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ225 expand_more(8) | 05:25 | 05:43 | Landed |
| Singapore (SIN) | Air India | AI8240 | 05:25 | 05:43 | Landed |
| Singapore (SIN) | Asiana Airlines | OZ6797 | 05:25 | 05:43 | Landed |
| Singapore (SIN) | Lufthansa | LH9796 | 05:25 | 05:43 | Landed |
| Singapore (SIN) | SAS | SK8071 | 05:25 | 05:43 | Landed |
| Singapore (SIN) | Swiss | LX9042 | 05:25 | 05:43 | Landed |
| Singapore (SIN) | Turkish Airlines | TK9316 | 05:25 | 05:43 | Landed |
| Singapore (SIN) | United Airlines | UA7672 | 05:25 | 05:43 | Landed |
| Singapore (SIN) | Virgin Australia | VA5525 | 05:25 | 05:43 | Landed |
| Bangkok (BKK) | Jetstar | JQ76 expand_more(2) | 05:40 | 05:56 | Landed |
| Bangkok (BKK) | Finnair | AY6443 | 05:40 | 05:56 | Landed |
| Bangkok (BKK) | IndiGo | 6E3954 | 05:40 | 05:56 | Landed |
| Kuala Lumpur (KUL) | Batik Air | OD191 expand_more(3) | 05:50 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air | ID5191 | 05:50 | Scheduled | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5647 | 05:50 | Scheduled | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4581 | 05:50 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air | ID191 | 05:50 | 06:00 | Landed |
| Manila (MNL) | Philippine Airlines | PR223 | 07:20 | 07:17 | Landed |
| Albany (ALH) | Rex | ZL2112 | 07:40 | 07:53 | Landed |
| Melbourne (MEL) | Qantas | QF767 expand_more(3) | 07:45 | 07:49 | Landed |
| Melbourne (MEL) | Air New Zealand | NZ7252 | 07:45 | 07:49 | Landed |
| Melbourne (MEL) | Emirates | EK5653 | 07:45 | 07:49 | Landed |
| Melbourne (MEL) | IndiGo | 6E4898 | 07:45 | 07:49 | Landed |
| Bangkok (BKK) | Thai Airways | TG483 expand_more(4) | 07:55 | 07:42 | Landed |
| Bangkok (BKK) | Austrian Airlines | OS8631 | 07:55 | 07:42 | Landed |
| Bangkok (BKK) | El Al | LY8299 | 07:55 | 07:42 | Landed |
| Bangkok (BKK) | Lufthansa | LH9712 | 07:55 | 07:42 | Landed |
| Bangkok (BKK) | Turkish Airlines | TK8163 | 07:55 | 07:42 | Landed |
| Esperance (EPR) | Rex | ZL2356 | 08:05 | Unknown | |
| Kalgoorlie (KGI) | MinRes Air | SND831 | 08:06 | 08:11 | Landed |
| Adelaide (ADL) | Qantas | QF883 expand_more(2) | 08:10 | 08:20 | Landed |
| Adelaide (ADL) | Air New Zealand | NZ7883 | 08:10 | 08:20 | Landed |
| Adelaide (ADL) | Emirates | EK5585 | 08:10 | 08:20 | Landed |
| Adelaide (ADL) | Jetstar | JQ860 | 08:15 | 08:25 | Landed |
| Sydney (SYD) | Qantas | QF641 expand_more(5) | 08:15 | 08:15 | Landed |
| Sydney (SYD) | Air New Zealand | NZ7380 | 08:15 | 08:15 | Landed |
| Sydney (SYD) | Emirates | EK5567 | 08:15 | 08:15 | Landed |
| Sydney (SYD) | Fiji Airways | FJ5265 | 08:15 | 08:15 | Landed |
| Sydney (SYD) | Hawaiian Airlines | HA3598 | 08:15 | 08:15 | Landed |
| Sydney (SYD) | IndiGo | 6E4742 | 08:15 | 08:15 | Landed |
| Sydney (SYD) | Virgin Australia | VA549 expand_more(4) | 08:20 | 08:23 | Landed |
| Sydney (SYD) | Air India | AI7251 | 08:20 | 08:23 | Landed |
| Sydney (SYD) | Hawaiian Airlines | HA4145 | 08:20 | 08:23 | Landed |
| Sydney (SYD) | Qatar Airways | QR8519 | 08:20 | 08:23 | Landed |
| Sydney (SYD) | Singapore Airlines | SQ6680 | 08:20 | 08:23 | Landed |
| Kalgoorlie (KGI) | Alliance Airlines | QQ6307 | 08:25 | Unknown | |
| Melbourne (MEL) | Jetstar | JQ972 | 08:30 | 08:48 | Landed |
| Melbourne (MEL) | Virgin Australia | VA677 expand_more(2) | 08:30 | 08:46 | Landed |
| Melbourne (MEL) | Qatar Airways | QR7195 | 08:30 | 08:46 | Landed |
| Melbourne (MEL) | Singapore Airlines | SQ6954 | 08:30 | 08:46 | Landed |
| Kalgoorlie (KGI) | National Jet Express | WO866 | 08:36 | Unknown | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ91 | 08:50 | 08:39 | Landed |
| Yangoonabie (KYB) | MinRes Air | SND809 | 08:51 | Unknown | |
| Kambalda (KDB) | National Jet Express | WO671 | 08:55 | Unknown | |
| Brisbane (BNE) | Qantas | QF933 expand_more(3) | 09:10 | 09:45 | Landed |
| Brisbane (BNE) | Air New Zealand | NZ7511 | 09:10 | 09:45 | Landed |
| Brisbane (BNE) | Alaska Airlines | AS5080 | 09:10 | 09:45 | Landed |
| Brisbane (BNE) | Emirates | EK5301 | 09:10 | 09:45 | Landed |
| Laverton (LVO) | Alliance Airlines | QQ6521 | 09:15 | Unknown | |
| Meekatharra (MKR) | National Jet Express | WO971 | 09:19 | 09:44 | Landed |
| Sydney (SYD) | Virgin Australia | VA551 expand_more(3) | 09:20 | 09:28 | Landed |
| Sydney (SYD) | Hawaiian Airlines | HA4151 | 09:20 | 09:28 | Landed |
| Sydney (SYD) | Qatar Airways | QR8509 | 09:20 | 09:28 | Landed |
| Sydney (SYD) | Singapore Airlines | SQ6880 | 09:20 | 09:28 | Landed |
| Woodie Woodie (WWI) | National Jet Express | WO123 | 09:23 | Unknown | |
| Kalgoorlie (KGI) | QantasLink | QF1607 expand_more(1) | 09:25 | Unknown | |
| Kalgoorlie (KGI) | Air New Zealand | NZ7537 | 09:25 | Unknown | |
| Leinster (LER) | Alliance Airlines | QQ5205 | 09:25 | Unknown | |
| Newman (ZNE) | QantasLink | QF1701 expand_more(1) | 09:35 | 09:26 | Landed |
| Newman (ZNE) | Air New Zealand | NZ7377 | 09:35 | 09:26 | Landed |
| Onslow (ONS) | QantasLink | QF1771 | 09:40 | Scheduled | |
| Onslow (ONS) | QantasLink | QLK1771 | 09:40 | Delayed | |
| Leinster (LER) | Alliance Airlines | QQ6501 | 09:45 | 09:50 | Landed |
| Geraldton (GET) | QantasLink | QF1613 expand_more(1) | 09:55 | Unknown | |
| Geraldton (GET) | Air New Zealand | NZ7108 | 09:55 | Unknown | |
| Kalgoorlie (KGI) | Virgin Australia | VA1852 expand_more(2) | 09:55 | Unknown | |
| Kalgoorlie (KGI) | Qatar Airways | QR7174 | 09:55 | Unknown | |
| Kalgoorlie (KGI) | Singapore Airlines | SQ6781 | 09:55 | Unknown | |
| Karratha (KTA) | QantasLink | QF1725 expand_more(2) | 10:00 | 09:58 | Landed |
| Karratha (KTA) | Air New Zealand | NZ7428 | 10:00 | 09:58 | Landed |
| Karratha (KTA) | Emirates | EK5458 | 10:00 | 09:58 | Landed |
| Sydney (SYD) | Qantas | QF643 expand_more(5) | 10:05 | 10:37 | Landed |
| Sydney (SYD) | Air New Zealand | NZ7381 | 10:05 | 10:37 | Landed |
| Sydney (SYD) | Emirates | EK5569 | 10:05 | 10:37 | Landed |
| Sydney (SYD) | Hawaiian Airlines | HA3599 | 10:05 | 10:37 | Landed |
| Sydney (SYD) | IndiGo | 6E4743 | 10:05 | 10:37 | Landed |
| Sydney (SYD) | LATAM Airlines | LA4830 | 10:05 | 10:37 | Landed |
| Melbourne (MEL) | Qantas | QF769 expand_more(5) | 10:10 | 10:31 | Landed |
| Melbourne (MEL) | Air New Zealand | NZ7769 | 10:10 | 10:31 | Landed |
| Melbourne (MEL) | Alaska Airlines | AS5086 | 10:10 | 10:31 | Landed |
| Melbourne (MEL) | Emirates | EK5147 | 10:10 | 10:31 | Landed |
| Melbourne (MEL) | IndiGo | 6E4900 | 10:10 | 10:31 | Landed |
| Melbourne (MEL) | LATAM Airlines | LA4883 | 10:10 | 10:31 | Landed |
| Kalgoorlie (KGI) | Alliance Airlines | QQ751 | 10:11 | Unknown | |
| Melbourne (MEL) | Virgin Australia | VA681 expand_more(2) | 10:30 | 10:58 | Landed |
| Melbourne (MEL) | Qatar Airways | QR8537 | 10:30 | 10:58 | Landed |
| Melbourne (MEL) | Singapore Airlines | SQ6358 | 10:30 | 10:58 | Landed |
| Newman (ZNE) | Virgin Australia | VA1878 expand_more(2) | 10:30 | Unknown | |
| Newman (ZNE) | Qatar Airways | QR8480 | 10:30 | Unknown | |
| Newman (ZNE) | Singapore Airlines | SQ6749 | 10:30 | Unknown | |
| Port Hedland (PHE) | QantasLink | QF1639 expand_more(1) | 10:35 | Unknown | |
| Port Hedland (PHE) | Air New Zealand | NZ7545 | 10:35 | Unknown | |
| Denpasar (DPS) | AirAsia | QZ534 | 10:50 | Scheduled | |
| Denpasar (DPS) | AirAsia | AK534 | 10:50 | 10:47 | Landed |
| Paraburdoo (PBO) | QantasLink | QF1619 expand_more(1) | 10:55 | 11:01 | Landed |
| Paraburdoo (PBO) | Air New Zealand | NZ7234 | 10:55 | 11:01 | Landed |
| Karratha (KTA) | QantasLink | QF1727 expand_more(2) | 11:10 | 11:34 | Landed |
| Karratha (KTA) | Air New Zealand | NZ7469 | 11:10 | 11:34 | Landed |
| Karratha (KTA) | Emirates | EK5323 | 11:10 | 11:34 | Landed |
| Melbourne (MEL) | Qantas | QF771 expand_more(4) | 11:10 | Delayed | |
| Melbourne (MEL) | Air New Zealand | NZ7504 | 11:10 | Delayed | |
| Melbourne (MEL) | Alaska Airlines | AS5088 | 11:10 | Delayed | |
| Melbourne (MEL) | Emirates | EK5554 | 11:10 | Delayed | |
| Melbourne (MEL) | IndiGo | 6E4902 | 11:10 | Delayed | |
| Port Hedland (PHE) | Virgin Australia | VA1840 expand_more(2) | 11:15 | Delayed | |
| Port Hedland (PHE) | Qatar Airways | QR8488 | 11:15 | Delayed | |
| Port Hedland (PHE) | Singapore Airlines | SQ6741 | 11:15 | Delayed | |
| Newman (ZNE) | QantasLink | QF1705 expand_more(1) | 11:20 | 11:25 | Landed |
| Newman (ZNE) | Air New Zealand | NZ7426 | 11:20 | 11:25 | Landed |
| Sydney (SYD) | Virgin Australia | VA555 expand_more(4) | 11:20 | Delayed | |
| Sydney (SYD) | Hawaiian Airlines | HA4154 | 11:20 | Delayed | |
| Sydney (SYD) | Qatar Airways | QR8511 | 11:20 | Delayed | |
| Sydney (SYD) | Singapore Airlines | SQ6882 | 11:20 | Delayed | |
| Sydney (SYD) | United Airlines | UA7473 | 11:20 | Delayed | |
| Albany (ALH) | Rex | ZL2114 | 11:25 | 12:00 | Landed |
| Geraldton (GET) | Virgin Australia | VA9240 | 11:30 | 11:51 | Landed |
| Paraburdoo (PBO) | QantasLink | QF1629 expand_more(1) | 11:30 | Cancelled | |
| Paraburdoo (PBO) | Air New Zealand | NZ7431 | 11:30 | Cancelled | |
| Telfer (TEF) | Alliance Airlines | QQ871 | 11:40 | Delayed | |
| Karratha (KTA) | Virgin Australia | VA1724 expand_more(2) | 11:45 | Delayed | |
| Karratha (KTA) | Qatar Airways | QR7158 | 11:45 | Delayed | |
| Karratha (KTA) | Singapore Airlines | SQ6739 | 11:45 | Delayed | |
| Port Hedland (PHE) | QantasLink | QF1643 expand_more(1) | 11:50 | Scheduled | |
| Port Hedland (PHE) | Air New Zealand | NZ7329 | 11:50 | Scheduled | |
| Port Hedland (PHE) | QantasLink | QLK1643 | 11:50 | Scheduled | |
| Doha (DOH) | Qatar Airways | VA22 expand_more(1) | 11:55 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR8407 | 11:55 | Scheduled | |
| Esperance (EPR) | Rex | ZL2358 | 11:55 | Delayed | |
| Doha (DOH) | Qatar Airways | QR22 | 11:55 | 11:45 | Landed |
| Paraburdoo (PBO) | QantasLink | QF1631 expand_more(1) | 11:55 | Scheduled | |
| Paraburdoo (PBO) | Air New Zealand | NZ7506 | 11:55 | Scheduled | |
| Carnarvon (CVQ) | Rex | ZL2417 | 12:00 | Delayed | |
| Brisbane (BNE) | Qantas | QF935 expand_more(5) | 12:05 | 12:42 | Landed |
| Brisbane (BNE) | Air New Zealand | NZ7523 | 12:05 | Delayed | |
| Brisbane (BNE) | Alaska Airlines | AS8659 | 12:05 | Delayed | |
| Brisbane (BNE) | American Airlines | AA7283 | 12:05 | Delayed | |
| Brisbane (BNE) | Emirates | EK5589 | 12:05 | Delayed | |
| Brisbane (BNE) | Malaysia Airlines | MH4412 | 12:05 | Delayed | |
| Adelaide (ADL) | Qantas | QF887 expand_more(4) | 12:25 | Unknown | |
| Adelaide (ADL) | Air New Zealand | NZ7457 | 12:25 | Delayed | |
| Adelaide (ADL) | China Southern Airlines | CZ7596 | 12:25 | Delayed | |
| Adelaide (ADL) | Emirates | EK5593 | 12:25 | Delayed | |
| Adelaide (ADL) | Malaysia Airlines | MH4472 | 12:25 | Delayed | |
| Sydney (SYD) | Qantas | QF645 expand_more(5) | 12:25 | Unknown | |
| Sydney (SYD) | Air New Zealand | NZ7382 | 12:25 | Scheduled | |
| Sydney (SYD) | American Airlines | AA7329 | 12:25 | Scheduled | |
| Sydney (SYD) | Emirates | EK5571 | 12:25 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4744 | 12:25 | Scheduled | |
| Sydney (SYD) | LATAM Airlines | LA4831 | 12:25 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA462 expand_more(3) | 12:30 | Unknown | |
| Brisbane (BNE) | Qatar Airways | QR6328 | 12:30 | Delayed | |
| Brisbane (BNE) | Singapore Airlines | SQ6926 | 12:30 | Delayed | |
| Brisbane (BNE) | United Airlines | UA7424 | 12:30 | Delayed | |
| London (LHR) | Qantas | QF10 | 12:30 | 12:19 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ213 expand_more(5) | 12:35 | Unknown | |
| Singapore (SIN) | Air India | AI8234 | 12:35 | Unknown | |
| Singapore (SIN) | Lufthansa | LH9760 | 12:35 | Unknown | |
| Singapore (SIN) | Swiss | LX9040 | 12:35 | Unknown | |
| Singapore (SIN) | Turkish Airlines | TK9306 | 12:35 | Unknown | |
| Singapore (SIN) | Virgin Australia | VA5513 | 12:35 | Unknown | |
| Bussellton (BQB) | Virgin Australia | VA9224 | 12:40 | 12:48 | Landed |
| Granites (GTS) | Alliance Airlines | QQ4832 | 12:55 | Unknown | |
| Broome (BME) | Virgin Australia | VA1482 expand_more(2) | 13:05 | 12:56 | Landed |
| Broome (BME) | Qatar Airways | QR6330 | 13:05 | 12:56 | Landed |
| Broome (BME) | Singapore Airlines | SQ6733 | 13:05 | 12:56 | Landed |
| Sydney (SYD) | Qantas | QF647 expand_more(1) | 13:10 | Unknown | |
| Sydney (SYD) | Air New Zealand | NZ7460 | 13:10 | Unknown | |
| Denpasar (DPS) | Batik Air | ID6007 expand_more(1) | 13:15 | 12:59 | Landed |
| Denpasar (DPS) | Batik Air Malaysia | OD9104 | 13:15 | 12:59 | Landed |
| Barrow Island (BWB) | National Jet Express | WO1995 | 13:17 | 13:14 | Landed |
| Denpasar (DPS) | TransNusa | 8B80 | 13:25 | 13:04 | Landed |
| Bussellton (BQB) | Virgin Australia | VA9264 | 13:35 | Unknown | |
| Broome (BME) | QantasLink | QF1653 expand_more(2) | 13:40 | Scheduled | |
| Broome (BME) | Air New Zealand | NZ7011 | 13:40 | Scheduled | |
| Broome (BME) | Emirates | EK5242 | 13:40 | Scheduled | |
| Broome (BME) | QantasLink | QLK1653 | 13:40 | 13:22 | Landed |
| Melbourne (MEL) | Jetstar | JQ970 expand_more(1) | 13:40 | 13:34 | Landed |
| Melbourne (MEL) | IndiGo | 6E4537 | 13:40 | 13:34 | Landed |
| Sydney (SYD) | Jetstar | JQ986 expand_more(1) | 13:50 | Unknown | |
| Sydney (SYD) | IndiGo | 6E4515 | 13:50 | Unknown | |
| Adelaide (ADL) | Virgin Australia | VA717 expand_more(2) | 14:10 | 14:27 | Landed |
| Adelaide (ADL) | Qatar Airways | QR4245 | 14:10 | 14:27 | Landed |
| Adelaide (ADL) | Singapore Airlines | SQ6967 | 14:10 | 14:27 | Landed |
| Denpasar (DPS) | Jetstar | JQ111 expand_more(1) | 14:10 | 13:40 | Landed |
| Denpasar (DPS) | IndiGo | 6E4571 | 14:10 | 13:40 | Landed |
| Sydney (SYD) | Qantas | QF649 expand_more(7) | 14:15 | 14:35 | Landed |
| Sydney (SYD) | Air New Zealand | NZ7388 | 14:15 | 14:35 | Landed |
| Sydney (SYD) | China Eastern Airlines | MU4118 | 14:15 | 14:35 | Landed |
| Sydney (SYD) | Emirates | EK5577 | 14:15 | 14:35 | Landed |
| Sydney (SYD) | Hawaiian Airlines | HA3601 | 14:15 | 14:35 | Landed |
| Sydney (SYD) | IndiGo | 6E4745 | 14:15 | 14:35 | Landed |
| Sydney (SYD) | LATAM Airlines | LA4866 | 14:15 | 14:35 | Landed |
| Sydney (SYD) | Malaysia Airlines | MH4414 | 14:15 | 14:35 | Landed |
| Barrow Island (BWB) | National Jet Express | WO3873 | 14:27 | 14:16 | Landed |
| Melbourne (MEL) | Qantas | QF773 expand_more(5) | 14:30 | 14:19 | Landed |
| Melbourne (MEL) | Air New Zealand | NZ7643 | 14:30 | 14:19 | Landed |
| Melbourne (MEL) | Alaska Airlines | AS5090 | 14:30 | 14:19 | Landed |
| Melbourne (MEL) | China Eastern Airlines | MU4145 | 14:30 | 14:19 | Landed |
| Melbourne (MEL) | Emirates | EK5391 | 14:30 | 14:19 | Landed |
| Melbourne (MEL) | IndiGo | 6E4904 | 14:30 | 14:19 | Landed |
| Sydney (SYD) | Virgin Australia | VA557 expand_more(5) | 14:30 | Unknown | |
| Sydney (SYD) | Air Canada | AC2739 | 14:30 | Unknown | |
| Sydney (SYD) | Hawaiian Airlines | HA4158 | 14:30 | Unknown | |
| Sydney (SYD) | Qatar Airways | QR4221 | 14:30 | Unknown | |
| Sydney (SYD) | Singapore Airlines | SQ6884 | 14:30 | Unknown | |
| Sydney (SYD) | United Airlines | UA7452 | 14:30 | Unknown | |
| Singapore (SIN) | Singapore Airlines | SQ223 expand_more(9) | 14:45 | Unknown | |
| Singapore (SIN) | Air Canada | AC5852 | 14:45 | Unknown | |
| Singapore (SIN) | Air India | AI8238 | 14:45 | Unknown | |
| Singapore (SIN) | All Nippon Airways | NH5370 | 14:45 | Unknown | |
| Singapore (SIN) | Lufthansa | LH9786 | 14:45 | Unknown | |
| Singapore (SIN) | SAS | SK8067 | 14:45 | Unknown | |
| Singapore (SIN) | Swiss | LX9080 | 14:45 | Unknown | |
| Singapore (SIN) | Turkish Airlines | TK9314 | 14:45 | Unknown | |
| Singapore (SIN) | United Airlines | UA7694 | 14:45 | Unknown | |
| Singapore (SIN) | Virgin Australia | VA5523 | 14:45 | Unknown | |
| Melbourne (MEL) | Virgin Australia | VA689 expand_more(3) | 14:45 | 14:58 | Landed |
| Melbourne (MEL) | Qatar Airways | QR7139 | 14:45 | 14:58 | Landed |
| Melbourne (MEL) | Singapore Airlines | SQ6356 | 14:45 | 14:58 | Landed |
| Melbourne (MEL) | United Airlines | UA7443 | 14:45 | 14:58 | Landed |
| Meekatharra (MKR) | Airnorth | TL890 | 14:59 | 14:39 | Landed |
| Albany (ALH) | Rex | ZL2126 | 15:00 | 15:45 | Landed |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH125 expand_more(7) | 15:15 | 15:28 | Landed |
| Kuala Lumpur (KUL) | Firefly | FY7163 | 15:15 | 15:28 | Landed |
| Kuala Lumpur (KUL) | KLM | KL3855 | 15:15 | 15:28 | Landed |
| Kuala Lumpur (KUL) | Oman Air | WY5556 | 15:15 | 15:28 | Landed |
| Kuala Lumpur (KUL) | Qantas | QF5144 | 15:15 | 15:28 | Landed |
| Kuala Lumpur (KUL) | Qatar Airways | QR4967 | 15:15 | 15:28 | Landed |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2125 | 15:15 | 15:28 | Landed |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4811 | 15:15 | 15:28 | Landed |
| Leonora (LNO) | Alliance Airlines | QQ959 | 15:15 | 15:05 | Landed |
| Denpasar (DPS) | Jetstar | JQ109 expand_more(2) | 15:35 | 15:14 | Landed |
| Denpasar (DPS) | IndiGo | 6E4427 | 15:35 | 15:14 | Landed |
| Denpasar (DPS) | KLM | KL3540 | 15:35 | 15:14 | Landed |
| Karratha (KTA) | QantasLink | QF1731 expand_more(2) | 15:40 | Scheduled | |
| Karratha (KTA) | Air New Zealand | NZ7434 | 15:40 | Scheduled | |
| Karratha (KTA) | Emirates | EK5325 | 15:40 | Scheduled | |
| Karratha (KTA) | QantasLink | QLK1731 | 15:40 | 15:24 | Landed |
| Learmonth (LEA) | QantasLink | QF1601 expand_more(2) | 15:45 | Scheduled | |
| Learmonth (LEA) | Air New Zealand | NZ7148 | 15:45 | Scheduled | |
| Learmonth (LEA) | Emirates | EK5259 | 15:45 | Scheduled | |
| Learmonth (LEA) | QantasLink | QLK1601 | 15:45 | 15:33 | Landed |
| Brisbane (BNE) | Virgin Australia | VA466 expand_more(3) | 15:55 | 16:28 | Landed |
| Brisbane (BNE) | Air Canada | AC2742 | 15:55 | 16:28 | Landed |
| Brisbane (BNE) | Qatar Airways | QR8470 | 15:55 | 16:28 | Landed |
| Brisbane (BNE) | Singapore Airlines | SQ6928 | 15:55 | 16:28 | Landed |
| Kalgoorlie (KGI) | QantasLink | QF1605 expand_more(1) | 15:55 | Scheduled | |
| Kalgoorlie (KGI) | Air New Zealand | NZ7420 | 15:55 | Scheduled | |
| Kalgoorlie (KGI) | QantasLink | QLK1605 | 15:55 | 15:38 | Landed |
| Leonora (LNO) | Virgin Australia | VA9451 | 16:03 | 15:49 | Landed |
| Adelaide (ADL) | Jetstar | JQ108 | 16:10 | 16:54 | Landed |
| Adelaide (ADL) | Qantas | QF889 expand_more(2) | 16:10 | 16:24 | Landed |
| Adelaide (ADL) | Air New Zealand | NZ7889 | 16:10 | 16:24 | Landed |
| Adelaide (ADL) | Emirates | EK5595 | 16:10 | 16:24 | Landed |
| Chengdu (CTU) | Sichuan Airlines | 3U9017 | 16:10 | Unknown | |
| Kalgoorlie (KGI) | Virgin Australia | VA1860 expand_more(2) | 16:10 | 16:19 | Landed |
| Kalgoorlie (KGI) | Qatar Airways | QR8498 | 16:10 | 16:19 | Landed |
| Kalgoorlie (KGI) | Singapore Airlines | SQ6783 | 16:10 | 16:19 | Landed |
| Melbourne (MEL) | Virgin Australia | VA691 expand_more(2) | 16:10 | 16:22 | Landed |
| Melbourne (MEL) | Qatar Airways | QR6373 | 16:10 | 16:22 | Landed |
| Melbourne (MEL) | Singapore Airlines | SQ6354 | 16:10 | 16:22 | Landed |
| Melbourne (MEL) | Qantas | QF775 expand_more(5) | 16:15 | 16:09 | Landed |
| Melbourne (MEL) | Air New Zealand | NZ7775 | 16:15 | 16:09 | Landed |
| Melbourne (MEL) | Alaska Airlines | AS5092 | 16:15 | 16:09 | Landed |
| Melbourne (MEL) | China Eastern Airlines | MU4147 | 16:15 | 16:09 | Landed |
| Melbourne (MEL) | Emirates | EK5206 | 16:15 | 16:09 | Landed |
| Melbourne (MEL) | IndiGo | 6E4906 | 16:15 | 16:09 | Landed |
| Singapore (SIN) | Scoot | TR8 expand_more(1) | 16:30 | 16:06 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ8492 | 16:30 | 16:06 | Landed |
| Kalgoorlie (KGI) | National Jet Express | WO868 | 16:35 | 16:57 | Landed |
| Brisbane (BNE) | Qantas | QF937 expand_more(5) | 16:45 | 16:46 | Landed |
| Brisbane (BNE) | Air New Zealand | NZ7587 | 16:45 | 16:46 | Landed |
| Brisbane (BNE) | Alaska Airlines | AS5084 | 16:45 | 16:46 | Landed |
| Brisbane (BNE) | Alaska Airlines | AS8658 | 16:45 | 16:46 | Landed |
| Brisbane (BNE) | Emirates | EK5192 | 16:45 | 16:46 | Landed |
| Brisbane (BNE) | Fiji Airways | FJ5266 | 16:45 | 16:46 | Landed |
| Auckland (AKL) | Air New Zealand | NZ175 expand_more(6) | 16:50 | 17:28 | Landed |
| Auckland (AKL) | Air China | CA5131 | 16:50 | 17:28 | Landed |
| Auckland (AKL) | Etihad Airways | EY4475 | 16:50 | 17:28 | Landed |
| Auckland (AKL) | Singapore Airlines | SQ4217 | 16:50 | 17:28 | Landed |
