Destinations with connections to Perth Airport (PER)
- airplanemode_active Australia 38 Connecting Airports
- airplanemode_active Singapore 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Cocos (Keeling) Islands 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
- airplanemode_active Indonesia 3 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Christmas Island 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active South Africa 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Perth Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Brisbane (BNE) | Virgin Australia | VA474 expand_more(4) | 00:05 | 23:59 | Landed |
Brisbane (BNE) | Etihad Airways | EY6338 | 00:05 | 23:59 | Landed |
Brisbane (BNE) | Qatar Airways | QR6368 | 00:05 | Scheduled | |
Brisbane (BNE) | Qatar Airways | QR8486 | 00:05 | 23:59 | Landed |
Brisbane (BNE) | Singapore Airlines | SQ6652 | 00:05 | 23:59 | Landed |
Dubai (DXB) | Emirates | EK424 expand_more(1) | 00:10 | 23:47 | Landed |
Dubai (DXB) | Qantas | QF8424 | 00:10 | 23:47 | Landed |
Jakarta (CGK) | Batik Air | ID6080 | 00:25 | 00:06 | Landed |
Singapore (SIN) | Qantas | QF72 expand_more(11) | 00:25 | 00:49 | Landed |
Singapore (SIN) | Air France | AF9669 | 00:25 | 00:49 | Landed |
Singapore (SIN) | Bangkok Airways | PG4543 | 00:25 | 00:49 | Landed |
Singapore (SIN) | British Airways | BA7404 | 00:25 | 00:49 | Landed |
Singapore (SIN) | China Eastern Airlines | MU4012 | 00:25 | 00:49 | Landed |
Singapore (SIN) | Emirates | EK5058 | 00:25 | 00:49 | Landed |
Singapore (SIN) | Fiji Airways | FJ5331 | 00:25 | 00:49 | Landed |
Singapore (SIN) | Finnair | AY5009 | 00:25 | 00:49 | Landed |
Singapore (SIN) | IndiGo | 6E4608 | 00:25 | 00:49 | Landed |
Singapore (SIN) | Jet Linx Aviation | JL7887 | 00:25 | 00:49 | Landed |
Singapore (SIN) | KLM | KL4885 | 00:25 | 00:49 | Landed |
Singapore (SIN) | SriLankan Airlines | UL3386 | 00:25 | 00:49 | Landed |
Denpasar (DPS) | Jetstar | JQ117 expand_more(1) | 01:15 | 02:01 | Landed |
Denpasar (DPS) | KLM | KL3539 | 01:15 | 02:01 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH127 expand_more(7) | 01:25 | 01:23 | Landed |
Kuala Lumpur (KUL) | Firefly | FY7157 | 01:25 | 01:23 | Landed |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7981 | 01:25 | 01:23 | Landed |
Kuala Lumpur (KUL) | KLM | KL3963 | 01:25 | 01:23 | Landed |
Kuala Lumpur (KUL) | Oman Air | WY5557 | 01:25 | 01:23 | Landed |
Kuala Lumpur (KUL) | Qatar Airways | QR5016 | 01:25 | 01:23 | Landed |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2127 | 01:25 | 01:23 | Landed |
Kuala Lumpur (KUL) | Turkish Airlines | TK4805 | 01:25 | 01:23 | Landed |
Denpasar (DPS) | AirAsia | QZ546 | 01:35 | 01:46 | Landed |
Melbourne (MEL) | Qantas Freight | QF7359 | 03:15 | 02:51 | Landed |
Brisbane (BNE) | Qantas Freight | QF7396 | 03:45 | 03:14 | Landed |
Melbourne (MEL) | Airwork | QF7282 | 04:42 | 04:57 | Landed |
Denpasar (DPS) | AirAsia | QZ548 | 04:50 | 04:21 | Landed |
Melbourne (MEL) | Team Global Express | TFX12 | 05:02 | 05:16 | Landed |
Bangkok (BKK) | Jetstar | JQ76 expand_more(1) | 05:25 | 05:30 | Landed |
Bangkok (BKK) | Finnair | AY6443 | 05:25 | 05:30 | Landed |
Singapore (SIN) | Singapore Airlines | SQ225 expand_more(7) | 05:25 | 05:36 | Landed |
Singapore (SIN) | Air India | AI8240 | 05:25 | 05:36 | Landed |
Singapore (SIN) | Asiana Airlines | OZ6797 | 05:25 | 05:36 | Landed |
Singapore (SIN) | SAS | SK8071 | 05:25 | 05:36 | Landed |
Singapore (SIN) | Swiss | LX9042 | 05:25 | 05:36 | Landed |
Singapore (SIN) | Turkish Airlines | TK9316 | 05:25 | 05:36 | Landed |
Singapore (SIN) | United Airlines | UA7672 | 05:25 | 05:36 | Landed |
Singapore (SIN) | Virgin Australia | VA5525 | 05:25 | 05:36 | Landed |
Kuala Lumpur (KUL) | Batik Air | OD191 expand_more(2) | 05:40 | 06:09 | Landed |
Kuala Lumpur (KUL) | Etihad Airways | EY5647 | 05:40 | 06:09 | Landed |
Kuala Lumpur (KUL) | Turkish Airlines | TK4581 | 05:40 | 06:09 | Landed |
Adelaide (ADL) | Qantas | QF883 expand_more(2) | 07:15 | 06:52 | Landed |
Adelaide (ADL) | Air New Zealand | NZ7883 | 07:15 | 06:52 | Landed |
Adelaide (ADL) | Emirates | EK5585 | 07:15 | 06:52 | Landed |
Melbourne (MEL) | Jetstar | JQ972 | 07:15 | 07:08 | Landed |
Albany (ALH) | Rex | ZL2112 | 07:40 | 07:35 | Landed |
Melbourne (MEL) | Qantas | QF767 expand_more(3) | 07:45 | 07:30 | Landed |
Melbourne (MEL) | Air New Zealand | NZ7252 | 07:45 | 07:30 | Landed |
Melbourne (MEL) | Emirates | EK5653 | 07:45 | 07:30 | Landed |
Melbourne (MEL) | IndiGo | 6E4898 | 07:45 | 07:30 | Landed |
Geraldton (GET) | Nexus Airlines | CT201 | 07:48 | 08:04 | Landed |
Bangkok (BKK) | Thai Airways | TG483 expand_more(3) | 07:55 | 08:00 | Landed |
Bangkok (BKK) | Austrian Airlines | OS8631 | 07:55 | 08:00 | Landed |
Bangkok (BKK) | Lufthansa | LH9712 | 07:55 | 08:00 | Landed |
Bangkok (BKK) | Turkish Airlines | TK8163 | 07:55 | 08:00 | Landed |
Kambalda (KDB) | Nexus Airlines | CT346 | 07:56 | 08:15 | Landed |
Esperance (EPR) | rex. Regional Express | ZL2356 | 08:05 | Cancelled | |
Kalgoorlie (KGI) | National Jet Express | NC803 | 08:09 | 08:19 | Landed |
Kuala Lumpur (KUL) | AirAsia X | D7236 | 08:10 | 07:57 | Landed |
Kambalda (KDB) | National Jet Express | NC852 | 08:10 | 08:23 | Landed |
Sydney (SYD) | Qantas | QF641 expand_more(3) | 08:15 | 08:06 | Landed |
Sydney (SYD) | Air New Zealand | NZ7380 | 08:15 | 08:06 | Landed |
Sydney (SYD) | Emirates | EK5567 | 08:15 | 08:06 | Landed |
Sydney (SYD) | IndiGo | 6E4742 | 08:15 | 08:06 | Landed |
Sydney (SYD) | Virgin Australia | VA549 expand_more(5) | 08:20 | 07:55 | Landed |
Sydney (SYD) | Air India | AI7251 | 08:20 | 07:55 | Landed |
Sydney (SYD) | Etihad Airways | EY6614 | 08:20 | 07:55 | Landed |
Sydney (SYD) | Hawaiian Airlines | HA4145 | 08:20 | 07:55 | Landed |
Sydney (SYD) | Qatar Airways | QR8519 | 08:20 | 07:55 | Landed |
Sydney (SYD) | Singapore Airlines | SQ6680 | 08:20 | 07:55 | Landed |
Melbourne (MEL) | Virgin Australia | VA677 expand_more(3) | 08:30 | 08:09 | Landed |
Melbourne (MEL) | Etihad Airways | EY6402 | 08:30 | 08:09 | Landed |
Melbourne (MEL) | Qatar Airways | QR7195 | 08:30 | 08:09 | Landed |
Melbourne (MEL) | Singapore Airlines | SQ6954 | 08:30 | 08:09 | Landed |
Kalgoorlie (KGI) | Nexus Airlines | CT332 | 08:41 | 09:06 | Landed |
Yangoonabie (KYB) | MinRes Air | SND809 | 08:50 | 09:09 | Landed |
Kalgoorlie (KGI) | Virgin Australia | VA1850 expand_more(3) | 08:55 | 08:41 | Landed |
Kalgoorlie (KGI) | Etihad Airways | EY6321 | 08:55 | 08:41 | Landed |
Kalgoorlie (KGI) | Qatar Airways | QR7100 | 08:55 | 08:41 | Landed |
Kalgoorlie (KGI) | Singapore Airlines | SQ6785 | 08:55 | 08:41 | Landed |
Kambalda (KDB) | Skippers Aviation | PY9916 | 09:15 | 09:16 | Landed |
Laverton (LVO) | Alliance Airlines | QQ6521 | 09:15 | 08:57 | Landed |
Kalgoorlie (KGI) | Qantas | QF1201 expand_more(1) | 09:20 | 09:13 | Landed |
Kalgoorlie (KGI) | Air New Zealand | NZ7486 | 09:20 | 09:13 | Landed |
Sydney (SYD) | Virgin Australia | VA551 expand_more(4) | 09:20 | 09:03 | Landed |
Sydney (SYD) | Etihad Airways | EY6546 | 09:20 | 09:03 | Landed |
Sydney (SYD) | Hawaiian Airlines | HA4151 | 09:20 | 09:03 | Landed |
Sydney (SYD) | Qatar Airways | QR6315 | 09:20 | 09:03 | Landed |
Sydney (SYD) | Singapore Airlines | SQ6880 | 09:20 | 09:03 | Landed |
Leonora (LNO) | Alliance Airlines | QQ955 | 09:30 | 09:20 | Landed |
Newman (ZNE) | Qantas | QF1087 expand_more(1) | 09:30 | 09:23 | Landed |
Newman (ZNE) | Air New Zealand | NZ7598 | 09:30 | 09:23 | Landed |
Geraldton (GET) | Airnorth | NWK6313 | 09:35 | Scheduled | |
Leinster (LER) | Alliance Airlines | QQ803 | 09:50 | 09:41 | Landed |
Chandler (SLJ) | Qantas | QF1389 | 09:50 | 09:39 | Landed |
Geraldton (GET) | Airnorth | QF6313 | 09:55 | 09:46 | Landed |
Kalgoorlie (KGI) | Virgin Australia | VA1852 expand_more(3) | 09:55 | 09:54 | Landed |
Kalgoorlie (KGI) | Etihad Airways | EY6419 | 09:55 | 09:54 | Landed |
Kalgoorlie (KGI) | Qatar Airways | QR6364 | 09:55 | 09:54 | Landed |
Kalgoorlie (KGI) | Singapore Airlines | SQ6781 | 09:55 | 09:54 | Landed |
Chandler (SLJ) | QantasLink | NWK2901 | 09:59 | Scheduled | |
Karratha (KTA) | QantasLink | QF1725 expand_more(2) | 10:00 | 10:05 | Landed |
Karratha (KTA) | Air New Zealand | NZ7490 | 10:00 | 10:05 | Landed |
Karratha (KTA) | Emirates | EK5318 | 10:00 | 10:05 | Landed |
Port Hedland (PHE) | QantasLink | NWK2749 | 10:09 | Scheduled | |
Sydney (SYD) | Qantas | QF643 expand_more(3) | 10:10 | 10:01 | Landed |
Sydney (SYD) | Air New Zealand | NZ7381 | 10:10 | 10:01 | Landed |
Sydney (SYD) | Emirates | EK5569 | 10:10 | 10:01 | Landed |
Sydney (SYD) | IndiGo | 6E4743 | 10:10 | 10:01 | Landed |
Melbourne (MEL) | Qantas | QF769 expand_more(7) | 10:10 | 10:07 | Landed |
Melbourne (MEL) | Air New Zealand | NZ7769 | 10:10 | 10:07 | Landed |
Melbourne (MEL) | Alaska Airlines | AS5086 | 10:10 | 10:07 | Landed |
Melbourne (MEL) | American Airlines | AA7309 | 10:10 | 10:07 | Landed |
Melbourne (MEL) | Emirates | EK5147 | 10:10 | 10:07 | Landed |
Melbourne (MEL) | IndiGo | 6E4900 | 10:10 | 10:07 | Landed |
Melbourne (MEL) | Jetstar | JQ6769 | 10:10 | 10:07 | Landed |
Melbourne (MEL) | LATAM Airlines | LA4883 | 10:10 | 10:07 | Landed |
Port Hedland (PHE) | Virgin Australia | VA1838 expand_more(2) | 10:10 | 10:12 | Landed |
Port Hedland (PHE) | Etihad Airways | EY6303 | 10:10 | 10:12 | Landed |
Port Hedland (PHE) | Singapore Airlines | SQ6745 | 10:10 | 10:12 | Landed |
Paraburdoo (PBO) | QantasLink | QF1617 expand_more(1) | 10:20 | 10:20 | Landed |
Paraburdoo (PBO) | Air New Zealand | NZ7227 | 10:20 | 10:20 | Landed |
Chandler (SLJ) | QantasLink | QF2901 | 10:20 | 10:53 | Landed |
Port Hedland (PHE) | QantasLink | QF1639 expand_more(1) | 10:25 | 10:28 | Landed |
Port Hedland (PHE) | Air New Zealand | NZ7545 | 10:25 | 10:28 | Landed |
Melbourne (MEL) | Virgin Australia | VA679 expand_more(3) | 10:30 | 10:16 | Landed |
Melbourne (MEL) | Etihad Airways | EY6805 | 10:30 | 10:16 | Landed |
Melbourne (MEL) | Qatar Airways | QR8495 | 10:30 | 10:16 | Landed |
Melbourne (MEL) | Singapore Airlines | SQ6958 | 10:30 | 10:16 | Landed |
Port Hedland (PHE) | QantasLink | QF2749 | 10:30 | 10:48 | Landed |
Newman (ZNE) | Virgin Australia | VA1878 expand_more(3) | 10:30 | 10:30 | Landed |
Newman (ZNE) | Etihad Airways | EY6488 | 10:30 | 10:30 | Landed |
Newman (ZNE) | Qatar Airways | QR7122 | 10:30 | 10:30 | Landed |
Newman (ZNE) | Singapore Airlines | SQ6749 | 10:30 | 10:30 | Landed |
Newman (ZNE) | QantasLink | QF1703 expand_more(1) | 10:35 | 10:23 | Landed |
Newman (ZNE) | Air New Zealand | NZ7284 | 10:35 | 10:23 | Landed |
Denpasar (DPS) | AirAsia | QZ534 | 10:45 | 10:32 | Landed |
Paraburdoo (PBO) | QantasLink | QF1619 expand_more(1) | 10:55 | 10:50 | Landed |
Paraburdoo (PBO) | Air New Zealand | NZ7234 | 10:55 | 10:50 | Landed |
Karratha (KTA) | Qantas | QF1205 | 11:00 | 11:05 | Landed |
Port Hedland (PHE) | QantasLink | QF1641 expand_more(1) | 11:00 | 11:07 | Landed |
Port Hedland (PHE) | Air New Zealand | NZ7328 | 11:00 | 11:07 | Landed |
Karratha (KTA) | Virgin Australia | VA9470 | 11:05 | 11:11 | Landed |
Newman (ZNE) | Virgin Australia | VA1880 expand_more(3) | 11:10 | 11:18 | Landed |
Newman (ZNE) | Etihad Airways | EY6328 | 11:10 | 11:18 | Landed |
Newman (ZNE) | Qatar Airways | QR7132 | 11:10 | 11:18 | Landed |
Newman (ZNE) | Singapore Airlines | SQ6747 | 11:10 | 11:18 | Landed |
Leonora (LNO) | Alliance Airlines | QQ951 | 11:15 | Delayed | |
Port Hedland (PHE) | Virgin Australia | VA1840 expand_more(3) | 11:15 | 11:21 | Landed |
Port Hedland (PHE) | Etihad Airways | EY6808 | 11:15 | 11:21 | Landed |
Port Hedland (PHE) | Qatar Airways | QR6362 | 11:15 | 11:21 | Landed |
Port Hedland (PHE) | Singapore Airlines | SQ6741 | 11:15 | 11:21 | Landed |
Learmonth (LEA) | QantasLink | QF1603 expand_more(2) | 11:20 | 11:53 | Landed |
Learmonth (LEA) | Air New Zealand | NZ7149 | 11:20 | 11:53 | Landed |
Learmonth (LEA) | Emirates | EK5371 | 11:20 | 11:53 | Landed |
Newman (ZNE) | QantasLink | QF1705 expand_more(1) | 11:20 | 11:10 | Landed |
Newman (ZNE) | Air New Zealand | NZ7285 | 11:20 | 11:10 | Landed |
Sydney (SYD) | Virgin Australia | VA555 expand_more(5) | 11:20 | 11:01 | Landed |
Sydney (SYD) | Etihad Airways | EY6515 | 11:20 | 11:01 | Landed |
Sydney (SYD) | Hawaiian Airlines | HA4154 | 11:20 | 11:01 | Landed |
Sydney (SYD) | Qatar Airways | QR6317 | 11:20 | 11:01 | Landed |
Sydney (SYD) | Singapore Airlines | SQ6882 | 11:20 | 11:01 | Landed |
Sydney (SYD) | United Airlines | UA7473 | 11:20 | 11:01 | Landed |
Albany (ALH) | Rex | ZL2114 | 11:25 | 11:33 | Landed |
Melbourne (MEL) | Qantas | QF771 expand_more(4) | 11:30 | 11:23 | Landed |
Melbourne (MEL) | Air New Zealand | NZ7504 | 11:30 | 11:23 | Landed |
Melbourne (MEL) | Alaska Airlines | AS5088 | 11:30 | 11:23 | Landed |
Melbourne (MEL) | Emirates | EK5554 | 11:30 | 11:23 | Landed |
Melbourne (MEL) | IndiGo | 6E4902 | 11:30 | 11:23 | Landed |
Telfer (TEF) | Alliance Airlines | QQ871 | 11:30 | 11:30 | Landed |
Karratha (KTA) | Virgin Australia | VA1724 expand_more(3) | 11:45 | 11:41 | Landed |
Karratha (KTA) | Etihad Airways | EY6361 | 11:45 | 11:41 | Landed |
Karratha (KTA) | Qatar Airways | QR6378 | 11:45 | 11:41 | Landed |
Karratha (KTA) | Singapore Airlines | SQ6739 | 11:45 | 11:41 | Landed |
Port Hedland (PHE) | QantasLink | QF1643 expand_more(1) | 11:50 | 12:00 | Landed |
Port Hedland (PHE) | Air New Zealand | NZ7329 | 11:50 | 12:00 | Landed |
Karratha (KTA) | QantasLink | QF1729 expand_more(2) | 11:55 | Delayed | |
Karratha (KTA) | Air New Zealand | NZ7491 | 11:55 | Delayed | |
Karratha (KTA) | Emirates | EK5324 | 11:55 | Delayed | |
Esperance (EPR) | Rex | ZL2358 | 11:55 | 11:57 | Landed |
Carnarvon (CVQ) | Rex | ZL2417 | 12:00 | 12:16 | Landed |
Newman (ZNE) | QantasLink | QF1707 expand_more(1) | 12:00 | 11:52 | Landed |
Newman (ZNE) | Air New Zealand | NZ7377 | 12:00 | 11:52 | Landed |
Brisbane (BNE) | Qantas | QF935 expand_more(4) | 12:10 | 12:08 | Landed |
Brisbane (BNE) | Air New Zealand | NZ7523 | 12:10 | Scheduled | |
Brisbane (BNE) | Alaska Airlines | AS5082 | 12:10 | Scheduled | |
Brisbane (BNE) | American Airlines | AA7283 | 12:10 | Scheduled | |
Brisbane (BNE) | Emirates | EK5589 | 12:10 | Scheduled | |
Johannesburg (JNB) | South African Airways | SA280 expand_more(1) | 12:10 | 11:48 | Landed |
Johannesburg (JNB) | Air New Zealand | NZ3180 | 12:10 | 11:48 | Landed |
London (LHR) | Qantas | QF10 | 12:20 | 12:11 | Landed |
Bussellton (BQB) | QantasLink | NWK2913 | 12:22 | Scheduled | |
Brisbane (BNE) | Virgin Australia | VA462 expand_more(4) | 12:30 | 12:21 | Landed |
Brisbane (BNE) | Etihad Airways | EY6333 | 12:30 | Scheduled | |
Brisbane (BNE) | Qatar Airways | QR7116 | 12:30 | Scheduled | |
Brisbane (BNE) | Singapore Airlines | SQ6926 | 12:30 | Scheduled | |
Brisbane (BNE) | United Airlines | UA7424 | 12:30 | Scheduled | |
Bussellton (BQB) | QantasLink | QF2913 | 12:30 | 12:34 | Landed |
Singapore (SIN) | Singapore Airlines | SQ213 expand_more(4) | 12:35 | 12:46 | Landed |
Singapore (SIN) | Air India | AI8234 | 12:35 | Scheduled | |
Singapore (SIN) | Swiss | LX9040 | 12:35 | Scheduled | |
Singapore (SIN) | Turkish Airlines | TK9306 | 12:35 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5513 | 12:35 | Scheduled | |
Bussellton (BQB) | Virgin Australia | VA9224 | 12:45 | 12:48 | Landed |
Albany (ALH) | Alliance Airlines | VA9236 | 12:50 | 12:46 | Landed |
Granites (GTS) | Alliance Airlines | QQ4832 | 13:00 | 12:50 | Landed |
Geraldton (GET) | Virgin Australia | VA9240 | 13:00 | 12:32 | Landed |
Broome (BME) | Virgin Australia | VA1482 expand_more(3) | 13:05 | 13:21 | Landed |
Broome (BME) | Etihad Airways | EY6304 | 13:05 | Delayed | |
Broome (BME) | Qatar Airways | QR4222 | 13:05 | Delayed | |
Broome (BME) | Singapore Airlines | SQ6733 | 13:05 | Delayed | |
Broome (BME) | Airnorth | NWK6301 | 13:07 | Scheduled | |
Denpasar (DPS) | Batik Air | ID6007 expand_more(1) | 13:15 | 13:09 | Landed |
Denpasar (DPS) | Batik Air Malaysia | OD9104 | 13:15 | Scheduled | |
Barrow Island (BWB) | National Jet Express | NC1995 | 13:18 | 13:19 | Landed |
Broome (BME) | Airnorth | QF6301 expand_more(1) | 13:25 | 13:49 | Landed |
Broome (BME) | Air New Zealand | NZ7220 | 13:25 | Delayed | |
Bussellton (BQB) | Virgin Australia | VA9270 | 13:35 | 13:29 | Landed |
Kununurra (KNX) | Airnorth | TL338 expand_more(1) | 13:45 | 13:13 | Landed |
Kununurra (KNX) | Qantas | QF8652 | 13:45 | Scheduled | |
Sydney (SYD) | Jetstar | JQ986 | 13:50 | 14:18 | Landed |
Denpasar (DPS) | Jetstar | JQ111 expand_more(1) | 13:55 | 13:43 | Landed |
Denpasar (DPS) | KLM | KL3549 | 13:55 | Scheduled | |
Bussellton (BQB) | Alliance Airlines | QQ6043 | 14:05 | 13:36 | Landed |
Adelaide (ADL) | Virgin Australia | VA717 expand_more(3) | 14:10 | 13:53 | Landed |
Adelaide (ADL) | Etihad Airways | EY6309 | 14:10 | 13:53 | Landed |
Adelaide (ADL) | Qatar Airways | QR4245 | 14:10 | 13:53 | Landed |
Adelaide (ADL) | Singapore Airlines | SQ6969 | 14:10 | 13:53 | Landed |
Bussellton (BQB) | QantasLink | NWK2759 | 14:21 | Scheduled | |
Bussellton (BQB) | QantasLink | QF2759 | 14:25 | 14:23 | Landed |
Sydney (SYD) | Qantas | QF649 expand_more(5) | 14:25 | 13:58 | Landed |
Sydney (SYD) | Air New Zealand | NZ7388 | 14:25 | 13:58 | Landed |
Sydney (SYD) | American Airlines | AA7329 | 14:25 | 13:58 | Landed |
Sydney (SYD) | Emirates | EK5577 | 14:25 | 13:58 | Landed |
Sydney (SYD) | IndiGo | 6E4745 | 14:25 | 13:58 | Landed |
Sydney (SYD) | LATAM Airlines | LA4866 | 14:25 | 13:58 | Landed |
Melbourne (MEL) | Qantas | QF773 expand_more(5) | 14:30 | 14:01 | Landed |
Melbourne (MEL) | Air New Zealand | NZ7643 | 14:30 | 14:01 | Landed |
Melbourne (MEL) | Alaska Airlines | AS5090 | 14:30 | 14:01 | Landed |
Melbourne (MEL) | Emirates | EK5391 | 14:30 | 14:01 | Landed |
Melbourne (MEL) | IndiGo | 6E4904 | 14:30 | 14:01 | Landed |
Melbourne (MEL) | Jetstar | JQ6773 | 14:30 | 14:01 | Landed |
Sydney (SYD) | Virgin Australia | VA557 expand_more(6) | 14:30 | 14:19 | Landed |
Sydney (SYD) | Air Canada | AC2739 | 14:30 | 14:19 | Landed |
Sydney (SYD) | Etihad Airways | EY6517 | 14:30 | 14:19 | Landed |
Sydney (SYD) | Hawaiian Airlines | HA4158 | 14:30 | 14:19 | Landed |
Sydney (SYD) | Qatar Airways | QR6375 | 14:30 | 14:19 | Landed |
Sydney (SYD) | Singapore Airlines | SQ6596 | 14:30 | 14:19 | Landed |
Sydney (SYD) | United Airlines | UA7452 | 14:30 | 14:19 | Landed |
Singapore (SIN) | Singapore Airlines | SQ223 expand_more(9) | 14:45 | 14:34 | Landed |
Singapore (SIN) | Air Canada | AC5852 | 14:45 | 14:34 | Landed |
Singapore (SIN) | Air India | AI8238 | 14:45 | 14:34 | Landed |
Singapore (SIN) | All Nippon Airways | NH5370 | 14:45 | 14:34 | Landed |
Singapore (SIN) | Lufthansa | LH9786 | 14:45 | 14:34 | Landed |
Singapore (SIN) | SAS | SK8067 | 14:45 | 14:34 | Landed |
Singapore (SIN) | Swiss | LX9080 | 14:45 | 14:34 | Landed |
Singapore (SIN) | Turkish Airlines | TK9314 | 14:45 | 14:34 | Landed |
Singapore (SIN) | United Airlines | UA7694 | 14:45 | 14:34 | Landed |
Singapore (SIN) | Virgin Australia | VA5523 | 14:45 | 14:34 | Landed |
Melbourne (MEL) | Virgin Australia | VA685 expand_more(4) | 14:45 | 14:46 | Landed |
Melbourne (MEL) | Etihad Airways | EY6807 | 14:45 | 14:46 | Landed |
Melbourne (MEL) | Qatar Airways | QR7205 | 14:45 | 14:46 | Landed |
Melbourne (MEL) | Singapore Airlines | SQ6956 | 14:45 | 14:46 | Landed |
Melbourne (MEL) | United Airlines | UA7393 | 14:45 | 14:46 | Landed |
Albany (ALH) | Rex | ZL2126 | 15:00 | 15:42 | Landed |
Denpasar (DPS) | Jetstar | JQ109 expand_more(1) | 15:05 | 16:05 | Landed |
Denpasar (DPS) | KLM | KL3540 | 15:05 | 16:05 | Landed |
Barrow Island (BWB) | National Jet Express | NC3871 | 15:06 | 15:22 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH125 expand_more(6) | 15:15 | 15:25 | Landed |
Kuala Lumpur (KUL) | Firefly | FY7163 | 15:15 | 15:25 | Landed |
Kuala Lumpur (KUL) | KLM | KL3855 | 15:15 | 15:25 | Landed |
Kuala Lumpur (KUL) | Oman Air | WY5556 | 15:15 | 15:25 | Landed |
Kuala Lumpur (KUL) | Qatar Airways | QR4967 | 15:15 | 15:25 | Landed |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2125 | 15:15 | 15:25 | Landed |
Kuala Lumpur (KUL) | Turkish Airlines | TK4811 | 15:15 | 15:25 | Landed |
Darwin (DRW) | Qantas | QF849 expand_more(2) | 15:30 | 15:18 | Landed |
Darwin (DRW) | Cathay Pacific | CX9006 | 15:30 | 15:18 | Landed |
Darwin (DRW) | Emirates | EK5375 | 15:30 | 15:18 | Landed |
Karratha (KTA) | QantasLink | QF1731 expand_more(2) | 15:30 | 15:28 | Landed |
Karratha (KTA) | Air New Zealand | NZ7494 | 15:30 | 15:28 | Landed |
Karratha (KTA) | Emirates | EK5325 | 15:30 | 15:28 | Landed |
Sydney (SYD) | Virgin Australia | VA559 expand_more(7) | 15:30 | 15:03 | Landed |
Sydney (SYD) | Air Canada | AC2737 | 15:30 | 15:03 | Landed |
Sydney (SYD) | All Nippon Airways | NH6413 | 15:30 | 15:03 | Landed |
Sydney (SYD) | Etihad Airways | EY6729 | 15:30 | 15:03 | Landed |
Sydney (SYD) | Hawaiian Airlines | HA4164 | 15:30 | 15:03 | Landed |
Sydney (SYD) | Qatar Airways | QR6319 | 15:30 | 15:03 | Landed |
Sydney (SYD) | Singapore Airlines | SQ6678 | 15:30 | 15:03 | Landed |
Sydney (SYD) | South African Airways | SA7252 | 15:30 | 15:03 | Landed |
Kalgoorlie (KGI) | Nexus Airlines | CT334 | 15:40 | 15:49 | Landed |
Brisbane (BNE) | Virgin Australia | VA466 expand_more(5) | 15:55 | 15:35 | Landed |
Brisbane (BNE) | Air Canada | AC2742 | 15:55 | 15:35 | Landed |
Brisbane (BNE) | Etihad Airways | EY6416 | 15:55 | 15:35 | Landed |
Brisbane (BNE) | Qatar Airways | QR8470 | 15:55 | 15:35 | Landed |
Brisbane (BNE) | Singapore Airlines | SQ6928 | 15:55 | 15:35 | Landed |
Brisbane (BNE) | South African Airways | SA7256 | 15:55 | 15:35 | Landed |
Karratha (KTA) | Virgin Australia | VA1726 expand_more(3) | 15:55 | 15:39 | Landed |
Karratha (KTA) | Etihad Airways | EY6433 | 15:55 | 15:39 | Landed |
Karratha (KTA) | Qatar Airways | QR7146 | 15:55 | 15:39 | Landed |
Karratha (KTA) | Singapore Airlines | SQ6797 | 15:55 | 15:39 | Landed |
Kuala Lumpur (KUL) | Batik Air | OD151 expand_more(2) | 15:55 | 16:30 | Landed |
Kuala Lumpur (KUL) | Etihad Airways | EY5648 | 15:55 | 16:30 | Landed |
Kuala Lumpur (KUL) | Turkish Airlines | TK9532 | 15:55 | 16:30 | Landed |
Learmonth (LEA) | QantasLink | QF1601 expand_more(2) | 16:00 | 16:14 | Landed |
Learmonth (LEA) | Air New Zealand | NZ7148 | 16:00 | 16:14 | Landed |
Learmonth (LEA) | Emirates | EK5259 | 16:00 | 16:14 | Landed |
Kambalda (KDB) | National Jet Express | NC854 | 16:07 | 15:58 | Landed |
