Destinations with connections to Perth Airport (PER)
- airplanemode_active Australia 36 Connecting Airports
- airplanemode_active Indonesia 2 Connecting Airports
- airplanemode_active Christmas Island 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Cocos (Keeling) Islands 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active South Africa 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
Flights, Arrivals & Departures at Perth Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Jakarta (CGK) | Batik Air | ID6080 expand_more(1) | 00:30 | 00:24 | Landed |
| Jakarta (CGK) | Batik Air Malaysia | OD9120 | 00:30 | 00:24 | Landed |
| Denpasar (DPS) | Jetstar | JQ117 expand_more(2) | 01:15 | 01:01 | Landed |
| Denpasar (DPS) | IndiGo | 6E4558 | 01:15 | 01:01 | Landed |
| Denpasar (DPS) | KLM | KL3539 | 01:15 | 01:01 | Landed |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH127 expand_more(11) | 01:25 | 01:22 | Landed |
| Kuala Lumpur (KUL) | Air Mauritius | MK9780 | 01:25 | 01:22 | Landed |
| Kuala Lumpur (KUL) | British Airways | BA8177 | 01:25 | 01:22 | Landed |
| Kuala Lumpur (KUL) | Fly Sky Airlines | FY7157 | 01:25 | 01:22 | Landed |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7981 | 01:25 | 01:22 | Landed |
| Kuala Lumpur (KUL) | KLM | KL3963 | 01:25 | 01:22 | Landed |
| Kuala Lumpur (KUL) | Oman Air | WY5557 | 01:25 | 01:22 | Landed |
| Kuala Lumpur (KUL) | Qantas | QF5146 | 01:25 | 01:22 | Landed |
| Kuala Lumpur (KUL) | Qatar Airways | QR5016 | 01:25 | 01:22 | Landed |
| Kuala Lumpur (KUL) | Saudia | SV6388 | 01:25 | 01:22 | Landed |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2127 | 01:25 | 01:22 | Landed |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4805 | 01:25 | 01:22 | Landed |
| Adelaide (ADL) | Airwork | QF7397 | 01:27 | 01:25 | Landed |
| Melbourne (MEL) | Qantas Freight | QF7359 | 02:45 | 02:49 | Landed |
| Brisbane (BNE) | Qantas Freight | QF7339 | 03:17 | 03:18 | Landed |
| Brisbane (BNE) | Qantas | QF7396 | 03:30 | Unknown | |
| Denpasar (DPS) | AirAsia | QZ548 | 03:55 | 03:31 | Landed |
| Denpasar (DPS) | TransNusa | 8B84 | 04:05 | 03:45 | Landed |
| Singapore (SIN) | Scoot | TR28 expand_more(1) | 04:15 | 05:30 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ8580 | 04:15 | 05:30 | Landed |
| Kuala Lumpur (KUL) | AirAsia | AK604 | 04:30 | 04:19 | Landed |
| Johannesburg (JNB) | South African Airways | SA9280 | 04:38 | 05:03 | Landed |
| Melbourne (MEL) | Airwork | QF7282 | 04:41 | 04:58 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ225 expand_more(8) | 05:25 | 05:20 | Landed |
| Singapore (SIN) | Air India | AI8240 | 05:25 | 05:20 | Landed |
| Singapore (SIN) | Asiana Airlines | OZ6797 | 05:25 | 05:20 | Landed |
| Singapore (SIN) | Lufthansa | LH9796 | 05:25 | 05:20 | Landed |
| Singapore (SIN) | SAS | SK8071 | 05:25 | 05:20 | Landed |
| Singapore (SIN) | Swiss | LX9042 | 05:25 | 05:20 | Landed |
| Singapore (SIN) | Turkish Airlines | TK9316 | 05:25 | 05:20 | Landed |
| Singapore (SIN) | United Airlines | UA7672 | 05:25 | 05:20 | Landed |
| Singapore (SIN) | Virgin Australia | VA5525 | 05:25 | 05:20 | Landed |
| Melbourne (MEL) | Team Global Express | TFX12 | 05:26 | 05:14 | Landed |
| Kuala Lumpur (KUL) | Batik Air | OD191 expand_more(3) | 05:50 | 05:41 | Landed |
| Kuala Lumpur (KUL) | Batik Air | ID5191 | 05:50 | 05:41 | Landed |
| Kuala Lumpur (KUL) | Etihad Airways | EY5647 | 05:50 | 05:41 | Landed |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4581 | 05:50 | 05:41 | Landed |
| Hong Kong (HKG) | Cathay Pacific | CX143 expand_more(7) | 06:55 | 06:33 | Landed |
| Hong Kong (HKG) | British Airways | BA4149 | 06:55 | 06:33 | Landed |
| Hong Kong (HKG) | Finnair | AY5103 | 06:55 | 06:33 | Landed |
| Hong Kong (HKG) | Jet Linx Aviation | JL7917 | 06:55 | 06:33 | Landed |
| Hong Kong (HKG) | Lufthansa | LH7017 | 06:55 | 06:33 | Landed |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5683 | 06:55 | 06:33 | Landed |
| Hong Kong (HKG) | Qantas | QF8234 | 06:55 | 06:33 | Landed |
| Hong Kong (HKG) | Swiss | LX9503 | 06:55 | 06:33 | Landed |
| Adelaide (ADL) | Qantas | QF883 expand_more(2) | 07:00 | 08:15 | Landed |
| Adelaide (ADL) | Air New Zealand | NZ7883 | 07:00 | 08:15 | Landed |
| Adelaide (ADL) | Emirates | EK5585 | 07:00 | 08:15 | Landed |
| Albany (ALH) | Rex | ZL2112 | 07:40 | 07:28 | Landed |
| Melbourne (MEL) | Qantas | QF767 expand_more(4) | 07:45 | 09:02 | Landed |
| Melbourne (MEL) | Air New Zealand | NZ7252 | 07:45 | 09:02 | Landed |
| Melbourne (MEL) | Alaska Airlines | AS8655 | 07:45 | 09:02 | Landed |
| Melbourne (MEL) | Emirates | EK5653 | 07:45 | 09:02 | Landed |
| Melbourne (MEL) | IndiGo | 6E4898 | 07:45 | 09:02 | Landed |
| Esperance (EPR) | Rex | ZL2356 | 08:05 | Unknown | |
| Cue (CUY) | National Jet Express | WO173 | 08:09 | 08:41 | Landed |
| Sydney (SYD) | Qantas | QF641 expand_more(6) | 08:15 | 08:35 | Landed |
| Sydney (SYD) | Air New Zealand | NZ7380 | 08:15 | 08:35 | Landed |
| Sydney (SYD) | Alaska Airlines | AS5089 | 08:15 | 08:35 | Landed |
| Sydney (SYD) | Emirates | EK5567 | 08:15 | 08:35 | Landed |
| Sydney (SYD) | Fiji Airways | FJ5265 | 08:15 | 08:35 | Landed |
| Sydney (SYD) | Hawaiian Airlines | HA3598 | 08:15 | 08:35 | Landed |
| Sydney (SYD) | IndiGo | 6E4742 | 08:15 | 08:35 | Landed |
| Sydney (SYD) | Virgin Australia | VA549 expand_more(4) | 08:20 | 08:11 | Landed |
| Sydney (SYD) | Air India | AI7251 | 08:20 | 08:11 | Landed |
| Sydney (SYD) | Hawaiian Airlines | HA4145 | 08:20 | 08:11 | Landed |
| Sydney (SYD) | Qatar Airways | QR8519 | 08:20 | 08:11 | Landed |
| Sydney (SYD) | Singapore Airlines | SQ6680 | 08:20 | 08:11 | Landed |
| Melbourne (MEL) | Virgin Australia | VA677 expand_more(4) | 08:30 | 08:38 | Landed |
| Melbourne (MEL) | Air India | AI7199 | 08:30 | 08:38 | Landed |
| Melbourne (MEL) | Air Mauritius | MK8973 | 08:30 | 08:38 | Landed |
| Melbourne (MEL) | Qatar Airways | QR7195 | 08:30 | 08:38 | Landed |
| Melbourne (MEL) | Singapore Airlines | SQ6954 | 08:30 | 08:38 | Landed |
| Melbourne (MEL) | Jetstar | JQ972 expand_more(1) | 08:30 | 09:13 | Landed |
| Melbourne (MEL) | IndiGo | 6E4538 | 08:30 | 09:13 | Landed |
| Kambalda (KDB) | National Jet Express | WO803 | 08:38 | 08:47 | Landed |
| Kalgoorlie (KGI) | Alliance Airlines | QQ6301 | 08:40 | 08:23 | Landed |
| Kalgoorlie (KGI) | Virgin Australia | VA1850 expand_more(2) | 08:55 | 08:49 | Landed |
| Kalgoorlie (KGI) | Qatar Airways | QR7152 | 08:55 | 08:49 | Landed |
| Kalgoorlie (KGI) | Singapore Airlines | SQ6785 | 08:55 | 08:49 | Landed |
| Plaisance (MRU) | Air Mauritius | MK440 expand_more(3) | 09:10 | 08:52 | Landed |
| Plaisance (MRU) | Air Austral | UU1940 | 09:10 | 08:52 | Landed |
| Plaisance (MRU) | Air France | AF7953 | 09:10 | 08:52 | Landed |
| Plaisance (MRU) | Kenya Airways | KQ4506 | 09:10 | 08:52 | Landed |
| Brisbane (BNE) | Qantas | QF933 expand_more(3) | 09:20 | 09:08 | Landed |
| Brisbane (BNE) | Air New Zealand | NZ7511 | 09:20 | 09:08 | Landed |
| Brisbane (BNE) | Alaska Airlines | AS5080 | 09:20 | 09:08 | Landed |
| Brisbane (BNE) | Emirates | EK5301 | 09:20 | 09:08 | Landed |
| Sydney (SYD) | Virgin Australia | VA551 expand_more(4) | 09:20 | 09:25 | Landed |
| Sydney (SYD) | Air Mauritius | MK8963 | 09:20 | 09:25 | Landed |
| Sydney (SYD) | Hawaiian Airlines | HA4151 | 09:20 | 09:25 | Landed |
| Sydney (SYD) | Qatar Airways | QR8481 | 09:20 | 09:25 | Landed |
| Sydney (SYD) | Singapore Airlines | SQ6880 | 09:20 | 09:25 | Landed |
| Kalgoorlie (KGI) | Qantas | QF1201 expand_more(1) | 09:25 | 09:16 | Landed |
| Kalgoorlie (KGI) | Air New Zealand | NZ7486 | 09:25 | 09:16 | Landed |
| Leinster (LER) | Alliance Airlines | QQ803 | 09:25 | 09:20 | Landed |
| Newman (ZNE) | QantasLink | QF1701 expand_more(1) | 09:35 | 10:32 | Landed |
| Newman (ZNE) | Air New Zealand | NZ7377 | 09:35 | 10:32 | Landed |
| Chandler (SLJ) | Qantas | QF1389 | 09:35 | 09:41 | Landed |
| Geraldton (GET) | QantasLink | QF1613 expand_more(1) | 09:40 | 10:14 | Landed |
| Geraldton (GET) | Air New Zealand | NZ7108 | 09:40 | 10:14 | Landed |
| Newman (ZNE) | QantasLink | QF1705 expand_more(1) | 09:40 | 09:35 | Landed |
| Newman (ZNE) | Air New Zealand | NZ7426 | 09:40 | 09:35 | Landed |
| Kalgoorlie (KGI) | Virgin Australia | VA1852 expand_more(2) | 09:55 | 10:04 | Landed |
| Kalgoorlie (KGI) | Qatar Airways | QR7174 | 09:55 | 10:04 | Landed |
| Kalgoorlie (KGI) | Singapore Airlines | SQ6781 | 09:55 | 10:04 | Landed |
| Melbourne (MEL) | Qantas | QF769 expand_more(5) | 09:55 | 10:07 | Landed |
| Melbourne (MEL) | Air New Zealand | NZ7769 | 09:55 | 10:07 | Landed |
| Melbourne (MEL) | Alaska Airlines | AS5086 | 09:55 | 10:07 | Landed |
| Melbourne (MEL) | Emirates | EK5147 | 09:55 | 10:07 | Landed |
| Melbourne (MEL) | IndiGo | 6E4900 | 09:55 | 10:07 | Landed |
| Melbourne (MEL) | LATAM Airlines | LA4883 | 09:55 | 10:07 | Landed |
| Barrow Island (BWB) | National Jet Express | WO1991 | 09:57 | 11:27 | Landed |
| Paris (CDG) | Qantas | QF34 expand_more(1) | 10:00 | 10:09 | Landed |
| Paris (CDG) | Air France | AF9688 | 10:00 | 10:09 | Landed |
| Karratha (KTA) | QantasLink | QF1725 expand_more(2) | 10:00 | 09:47 | Landed |
| Karratha (KTA) | Air New Zealand | NZ7428 | 10:00 | 09:47 | Landed |
| Karratha (KTA) | Emirates | EK5458 | 10:00 | 09:47 | Landed |
| Leonora (LNO) | Alliance Airlines | QQ951 | 10:15 | 10:36 | Landed |
| Sydney (SYD) | Qantas | QF643 expand_more(6) | 10:15 | 10:19 | Landed |
| Sydney (SYD) | Air New Zealand | NZ7381 | 10:15 | 10:19 | Landed |
| Sydney (SYD) | Alaska Airlines | AS5094 | 10:15 | 10:19 | Landed |
| Sydney (SYD) | Emirates | EK5569 | 10:15 | 10:19 | Landed |
| Sydney (SYD) | Hawaiian Airlines | HA3599 | 10:15 | 10:19 | Landed |
| Sydney (SYD) | IndiGo | 6E4743 | 10:15 | 10:19 | Landed |
| Sydney (SYD) | LATAM Airlines | LA4830 | 10:15 | 10:19 | Landed |
| Paraburdoo (PBO) | QantasLink | QF1617 expand_more(1) | 10:25 | 10:47 | Landed |
| Paraburdoo (PBO) | Air New Zealand | NZ7227 | 10:25 | 10:47 | Landed |
| Onslow (ONS) | Alliance Airlines | VA2502 expand_more(2) | 10:25 | 10:34 | Landed |
| Onslow (ONS) | Qatar Airways | QR7126 | 10:25 | 10:34 | Landed |
| Onslow (ONS) | Singapore Airlines | SQ6360 | 10:25 | 10:34 | Landed |
| Melbourne (MEL) | Virgin Australia | VA681 expand_more(3) | 10:30 | 10:56 | Landed |
| Melbourne (MEL) | Air Mauritius | MK8971 | 10:30 | 10:56 | Landed |
| Melbourne (MEL) | Qatar Airways | QR8491 | 10:30 | 10:56 | Landed |
| Melbourne (MEL) | Singapore Airlines | SQ6358 | 10:30 | 10:56 | Landed |
| Newman (ZNE) | Virgin Australia | VA1878 expand_more(2) | 10:30 | 10:22 | Landed |
| Newman (ZNE) | Qatar Airways | QR8488 | 10:30 | 10:22 | Landed |
| Newman (ZNE) | Singapore Airlines | SQ6749 | 10:30 | 10:22 | Landed |
| Newman (ZNE) | QantasLink | QF1703 expand_more(1) | 10:35 | 11:05 | Landed |
| Newman (ZNE) | Air New Zealand | NZ7284 | 10:35 | 11:05 | Landed |
| Port Hedland (PHE) | QantasLink | QF1639 expand_more(1) | 10:45 | 11:09 | Landed |
| Port Hedland (PHE) | Air New Zealand | NZ7545 | 10:45 | 11:09 | Landed |
| Denpasar (DPS) | AirAsia | QZ534 | 10:50 | 10:54 | Landed |
| Paraburdoo (PBO) | QantasLink | QF1619 expand_more(1) | 10:55 | 11:15 | Landed |
| Paraburdoo (PBO) | Air New Zealand | NZ7234 | 10:55 | 11:15 | Landed |
| Karratha (KTA) | QantasLink | QF1727 expand_more(2) | 11:10 | 11:21 | Landed |
| Karratha (KTA) | Air New Zealand | NZ7469 | 11:10 | 11:21 | Landed |
| Karratha (KTA) | Emirates | EK5323 | 11:10 | 11:21 | Landed |
| Port Hedland (PHE) | Virgin Australia | VA1840 expand_more(2) | 11:15 | 11:31 | Landed |
| Port Hedland (PHE) | Qatar Airways | QR7170 | 11:15 | 11:31 | Landed |
| Port Hedland (PHE) | Singapore Airlines | SQ6741 | 11:15 | 11:31 | Landed |
| Melbourne (MEL) | Qantas | QF771 expand_more(5) | 11:15 | 11:40 | Landed |
| Melbourne (MEL) | Air New Zealand | NZ7504 | 11:15 | 11:40 | Landed |
| Melbourne (MEL) | Alaska Airlines | AS5088 | 11:15 | 11:40 | Landed |
| Melbourne (MEL) | Alaska Airlines | AS8654 | 11:15 | 11:40 | Landed |
| Melbourne (MEL) | Emirates | EK5554 | 11:15 | 11:40 | Landed |
| Melbourne (MEL) | IndiGo | 6E4902 | 11:15 | 11:40 | Landed |
| Sydney (SYD) | Virgin Australia | VA555 expand_more(5) | 11:20 | 11:50 | Landed |
| Sydney (SYD) | Air Mauritius | MK8961 | 11:20 | 11:50 | Landed |
| Sydney (SYD) | Hawaiian Airlines | HA4154 | 11:20 | 11:50 | Landed |
| Sydney (SYD) | Qatar Airways | QR8497 | 11:20 | 11:50 | Landed |
| Sydney (SYD) | Singapore Airlines | SQ6882 | 11:20 | 11:50 | Landed |
| Sydney (SYD) | United Airlines | UA7473 | 11:20 | 11:50 | Landed |
| Albany (ALH) | Rex | ZL2114 | 11:25 | 11:59 | Landed |
| Esperance (EPR) | Rex | ZL2354 | 11:30 | 11:58 | Landed |
| Telfer (TEF) | Alliance Airlines | QQ871 | 11:40 | 11:48 | Landed |
| Karratha (KTA) | Virgin Australia | VA1724 expand_more(2) | 11:45 | Delayed | |
| Karratha (KTA) | Qatar Airways | QR7178 | 11:45 | Delayed | |
| Karratha (KTA) | Singapore Airlines | SQ6739 | 11:45 | Delayed | |
| Newman (ZNE) | QantasLink | QF1715 expand_more(1) | 11:45 | 11:54 | Landed |
| Newman (ZNE) | Air New Zealand | NZ7513 | 11:45 | 11:54 | Landed |
| Doha (DOH) | Qatar Airways | VA22 expand_more(1) | 11:55 | 11:43 | Landed |
| Doha (DOH) | Qatar Airways | QR8407 | 11:55 | 11:43 | Landed |
| Esperance (EPR) | Rex | ZL2358 | 11:55 | Delayed | |
| Brisbane (BNE) | Qantas | QF935 expand_more(5) | 12:05 | Delayed | |
| Brisbane (BNE) | Air New Zealand | NZ7523 | 12:05 | Delayed | |
| Brisbane (BNE) | Alaska Airlines | AS5079 | 12:05 | Delayed | |
| Brisbane (BNE) | American Airlines | AA7283 | 12:05 | Delayed | |
| Brisbane (BNE) | Emirates | EK5589 | 12:05 | Delayed | |
| Brisbane (BNE) | Malaysia Airlines | MH4412 | 12:05 | Delayed | |
| Port Hedland (PHE) | QantasLink | QF1643 expand_more(1) | 12:05 | Delayed | |
| Port Hedland (PHE) | Air New Zealand | NZ7329 | 12:05 | Delayed | |
| Sydney (SYD) | Qantas | QF645 expand_more(6) | 12:25 | Delayed | |
| Sydney (SYD) | Air New Zealand | NZ7382 | 12:25 | Delayed | |
| Sydney (SYD) | Alaska Airlines | AS5096 | 12:25 | Delayed | |
| Sydney (SYD) | American Airlines | AA7329 | 12:25 | Delayed | |
| Sydney (SYD) | Emirates | EK5571 | 12:25 | Delayed | |
| Sydney (SYD) | IndiGo | 6E4744 | 12:25 | Delayed | |
| Sydney (SYD) | LATAM Airlines | LA4831 | 12:25 | Delayed | |
| Brisbane (BNE) | Virgin Australia | VA462 expand_more(3) | 12:30 | Scheduled | |
| Brisbane (BNE) | Qatar Airways | QR6328 | 12:30 | Scheduled | |
| Brisbane (BNE) | Singapore Airlines | SQ6926 | 12:30 | Scheduled | |
| Brisbane (BNE) | United Airlines | UA7424 | 12:30 | Scheduled | |
| London (LHR) | Qantas | QF10 | 12:30 | Scheduled | |
| Port Hedland (PHE) | QantasLink | QF1641 expand_more(1) | 12:30 | Delayed | |
| Port Hedland (PHE) | Air New Zealand | NZ7328 | 12:30 | Delayed | |
| Singapore (SIN) | Singapore Airlines | SQ213 expand_more(5) | 12:35 | Scheduled | |
| Singapore (SIN) | Air India | AI8234 | 12:35 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH9760 | 12:35 | Scheduled | |
| Singapore (SIN) | Swiss | LX9040 | 12:35 | Scheduled | |
| Singapore (SIN) | Turkish Airlines | TK9306 | 12:35 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5513 | 12:35 | Scheduled | |
| Albany (ALH) | Virgin Australia | VA9236 | 12:50 | Scheduled | |
| Adelaide (ADL) | Jetstar | JQ858 expand_more(1) | 12:55 | Scheduled | |
| Adelaide (ADL) | IndiGo | 6E4478 | 12:55 | Scheduled | |
| Bussellton (BQB) | Virgin Australia | VA9224 | 12:55 | Scheduled | |
| Geraldton (GET) | Virgin Australia | VA9240 | 13:00 | Scheduled | |
| Broome (BME) | Airnorth | VA1482 | 13:05 | Scheduled | |
| Karratha (KTA) | QantasLink | QF1729 expand_more(2) | 13:05 | Scheduled | |
| Karratha (KTA) | Air New Zealand | NZ7430 | 13:05 | Scheduled | |
| Karratha (KTA) | Emirates | EK5324 | 13:05 | Scheduled | |
| Denpasar (DPS) | Batik Air | ID6007 expand_more(1) | 13:15 | Scheduled | |
| Denpasar (DPS) | Batik Air Malaysia | OD9104 | 13:15 | Scheduled | |
| Denpasar (DPS) | TransNusa | 8B80 | 13:25 | Scheduled | |
| Port Hedland (PHE) | QantasLink | QF1637 expand_more(1) | 13:30 | Scheduled | |
| Port Hedland (PHE) | Air New Zealand | NZ7756 | 13:30 | Scheduled | |
| Broome (BME) | QantasLink | QF1653 expand_more(2) | 13:40 | Scheduled | |
| Broome (BME) | Air New Zealand | NZ7011 | 13:40 | Scheduled | |
| Broome (BME) | Emirates | EK5242 | 13:40 | Scheduled | |
| Johannesburg (JNB) | Qantas | QF66 | 13:50 | Scheduled | |
| Sydney (SYD) | Jetstar | JQ986 expand_more(1) | 13:50 | Delayed | |
| Sydney (SYD) | IndiGo | 6E4515 | 13:50 | Delayed | |
| Manila (MNL) | Jetstar | JQ80 | 14:00 | Delayed | |
| Adelaide (ADL) | Virgin Australia | VA717 expand_more(2) | 14:10 | Scheduled | |
| Adelaide (ADL) | Qatar Airways | QR4245 | 14:10 | Scheduled | |
| Adelaide (ADL) | Singapore Airlines | SQ6967 | 14:10 | Scheduled | |
| Barrow Island (BWB) | Alliance Airlines | QQ3871 | 14:15 | Scheduled | |
| Sydney (SYD) | Qantas | QF649 expand_more(8) | 14:15 | Delayed | |
| Sydney (SYD) | Air New Zealand | NZ7388 | 14:15 | Delayed | |
| Sydney (SYD) | Alaska Airlines | AS5012 | 14:15 | Delayed | |
| Sydney (SYD) | China Eastern Airlines | MU4118 | 14:15 | Delayed | |
| Sydney (SYD) | Emirates | EK5577 | 14:15 | Delayed | |
| Sydney (SYD) | Hawaiian Airlines | HA3601 | 14:15 | Delayed | |
| Sydney (SYD) | IndiGo | 6E4745 | 14:15 | Delayed | |
| Sydney (SYD) | LATAM Airlines | LA4866 | 14:15 | Delayed | |
| Sydney (SYD) | Malaysia Airlines | MH4414 | 14:15 | Delayed | |
| Melbourne (MEL) | Qantas | QF773 expand_more(5) | 14:30 | Scheduled | |
| Melbourne (MEL) | Air New Zealand | NZ7643 | 14:30 | Scheduled | |
| Melbourne (MEL) | Alaska Airlines | AS8666 | 14:30 | Scheduled | |
| Melbourne (MEL) | China Eastern Airlines | MU4145 | 14:30 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5391 | 14:30 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4904 | 14:30 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA557 expand_more(5) | 14:30 | Scheduled | |
| Sydney (SYD) | Air Canada | AC2739 | 14:30 | Scheduled | |
| Sydney (SYD) | Hawaiian Airlines | HA4158 | 14:30 | Scheduled | |
| Sydney (SYD) | Qatar Airways | QR8511 | 14:30 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6596 | 14:30 | Scheduled | |
| Sydney (SYD) | United Airlines | UA7452 | 14:30 | Scheduled | |
| Port Hedland (PHE) | Virgin Australia | VA1842 expand_more(2) | 14:35 | Scheduled | |
| Port Hedland (PHE) | Qatar Airways | QR7166 | 14:35 | Scheduled | |
| Port Hedland (PHE) | Singapore Airlines | SQ6745 | 14:35 | Scheduled | |
| Bussellton (BQB) | Virgin Australia | VA9282 | 14:45 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA689 expand_more(3) | 14:45 | Scheduled | |
| Melbourne (MEL) | Qatar Airways | QR4233 | 14:45 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ6356 | 14:45 | Scheduled | |
| Melbourne (MEL) | United Airlines | UA7443 | 14:45 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ223 expand_more(9) | 14:45 | Scheduled | |
| Singapore (SIN) | Air Canada | AC5852 | 14:45 | Scheduled | |
| Singapore (SIN) | Air India | AI8238 | 14:45 | Scheduled | |
| Singapore (SIN) | All Nippon Airways | NH5370 | 14:45 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH9786 | 14:45 | Scheduled | |
| Singapore (SIN) | SAS | SK8067 | 14:45 | Scheduled | |
| Singapore (SIN) | Swiss | LX9080 | 14:45 | Scheduled | |
| Singapore (SIN) | Turkish Airlines | TK9314 | 14:45 | Scheduled | |
| Singapore (SIN) | United Airlines | UA7694 | 14:45 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5523 | 14:45 | Scheduled | |
| Barrow Island (BWB) | National Jet Express | WO879 | 14:58 | Scheduled | |
| Albany (ALH) | Rex | ZL2126 | 15:00 | Scheduled | |
| Cairns (CNS) | Jetstar | JQ978 expand_more(2) | 15:00 | Delayed | |
| Cairns (CNS) | Emirates | EK7491 | 15:00 | Delayed | |
| Cairns (CNS) | Qantas | QF5858 | 15:00 | Delayed | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH125 expand_more(7) | 15:15 | Scheduled | |
| Kuala Lumpur (KUL) | Fly Sky Airlines | FY7163 | 15:15 | Scheduled | |
| Kuala Lumpur (KUL) | KLM | KL3855 | 15:15 | Scheduled | |
| Kuala Lumpur (KUL) | Oman Air | WY5556 | 15:15 | Scheduled | |
| Kuala Lumpur (KUL) | Qantas | QF5144 | 15:15 | Scheduled | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4967 | 15:15 | Scheduled | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2125 | 15:15 | Scheduled | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4811 | 15:15 | Scheduled | |
| Learmonth (LEA) | QantasLink | QF1601 expand_more(2) | 15:15 | Scheduled | |
| Learmonth (LEA) | Air New Zealand | NZ7148 | 15:15 | Scheduled | |
| Learmonth (LEA) | Emirates | EK5259 | 15:15 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG481 expand_more(6) | 15:25 | Scheduled | |
| Bangkok (BKK) | Austrian Airlines | OS8619 | 15:25 | Scheduled | |
| Bangkok (BKK) | El Al | LY8427 | 15:25 | Scheduled | |
| Bangkok (BKK) | Lufthansa | LH9712 | 15:25 | Scheduled | |
| Bangkok (BKK) | Lufthansa | LH9712A | 15:25 | Scheduled | |
| Bangkok (BKK) | Oman Air | WY5904 | 15:25 | Scheduled | |
| Bangkok (BKK) | Turkish Airlines | TK8025 | 15:25 | Scheduled | |
| Denpasar (DPS) | Jetstar | JQ109 expand_more(2) | 15:35 | Scheduled | |
| Denpasar (DPS) | IndiGo | 6E4427 | 15:35 | Scheduled | |
| Denpasar (DPS) | KLM | KL3540 | 15:35 | Scheduled | |
| Karratha (KTA) | QantasLink | QF1731 expand_more(2) | 15:40 | Scheduled | |
| Karratha (KTA) | Air New Zealand | NZ7434 | 15:40 | Scheduled | |
| Karratha (KTA) | Emirates | EK5325 | 15:40 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA466 expand_more(4) | 15:55 | Scheduled | |
| Brisbane (BNE) | Air Canada | AC2742 | 15:55 | Scheduled | |
| Brisbane (BNE) | Qatar Airways | QR8470 | 15:55 | Scheduled | |
| Brisbane (BNE) | Singapore Airlines | SQ6928 | 15:55 | Scheduled | |
| Brisbane (BNE) | Sirius Aero | SA7256 | 15:55 | Scheduled | |
| Adelaide (ADL) | Qantas | QF889 expand_more(2) | 16:10 | Scheduled | |
| Adelaide (ADL) | Air New Zealand | NZ7889 | 16:10 | Scheduled | |
| Adelaide (ADL) | Emirates | EK5595 | 16:10 | Scheduled | |
| Chengdu (CTU) | Sichuan Airlines | 3U9017 | 16:10 | Scheduled | |
| Kalgoorlie (KGI) | Virgin Australia | VA1860 expand_more(2) | 16:10 | Scheduled | |
| Kalgoorlie (KGI) | Qatar Airways | QR8498 | 16:10 | Scheduled | |
| Kalgoorlie (KGI) | Singapore Airlines | SQ6783 | 16:10 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA691 expand_more(2) | 16:10 | Scheduled | |
| Melbourne (MEL) | Qatar Airways | QR4253 | 16:10 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ6354 | 16:10 | Scheduled | |
| Melbourne (MEL) | Qantas | QF775 expand_more(6) | 16:15 | Scheduled | |
