Destinations with connections to Perth Airport (PER)
- airplanemode_active Australia 38 Connecting Airports
- airplanemode_active Indonesia 2 Connecting Airports
- airplanemode_active Christmas Island 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active South Africa 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
Flights, Arrivals & Departures at Perth Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Brisbane (BNE) | Virgin Australia | VA476 expand_more(2) | 00:05 | Scheduled | |
| Brisbane (BNE) | Qatar Airways | QR8514 | 00:05 | Scheduled | |
| Brisbane (BNE) | Singapore Airlines | SQ6652 | 00:05 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6080 expand_more(1) | 00:30 | Scheduled | |
| Jakarta (CGK) | Batik Air Malaysia | OD9120 | 00:30 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH127 expand_more(22) | 01:25 | Scheduled | |
| Kuala Lumpur (KUL) | Air Mauritius | MK9780 | 01:25 | Scheduled | |
| Kuala Lumpur (KUL) | Air Mauritius | MK9780 | 01:25 | Scheduled | |
| Kuala Lumpur (KUL) | British Airways | BA8177 | 01:25 | Scheduled | |
| Kuala Lumpur (KUL) | British Airways | BA8177 | 01:25 | Scheduled | |
| Kuala Lumpur (KUL) | Firefly | FY7157 | 01:25 | Scheduled | |
| Kuala Lumpur (KUL) | Firefly | FY7157 | 01:25 | Scheduled | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7981 | 01:25 | Scheduled | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7981 | 01:25 | Scheduled | |
| Kuala Lumpur (KUL) | KLM | KL3963 | 01:25 | Scheduled | |
| Kuala Lumpur (KUL) | KLM | KL3963 | 01:25 | Scheduled | |
| Kuala Lumpur (KUL) | Oman Air | WY5557 | 01:25 | Scheduled | |
| Kuala Lumpur (KUL) | Oman Air | WY5557 | 01:25 | Scheduled | |
| Kuala Lumpur (KUL) | Qantas | QF5146 | 01:25 | Scheduled | |
| Kuala Lumpur (KUL) | Qantas | QF5146 | 01:25 | Scheduled | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5016 | 01:25 | Scheduled | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5016 | 01:25 | Scheduled | |
| Kuala Lumpur (KUL) | Saudia | SV6388 | 01:25 | Scheduled | |
| Kuala Lumpur (KUL) | Saudia | SV6388 | 01:25 | Scheduled | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2127 | 01:25 | Scheduled | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2127 | 01:25 | Scheduled | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4805 | 01:25 | Scheduled | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4805 | 01:25 | Scheduled | |
| Melbourne (MEL) | Qantas Freight | QF7359 | 02:45 | Scheduled | |
| Brisbane (BNE) | Qantas Freight | QF7396 | 03:45 | Scheduled | |
| Singapore (SIN) | Scoot | TR28 expand_more(1) | 04:15 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ8580 | 04:15 | Scheduled | |
| Adelaide (ADL) | Airwork | QF7289 | 04:18 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK604 | 04:30 | Delayed | |
| Melbourne (MEL) | Team Global Express | TFX12 | 05:12 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ225 expand_more(8) | 05:25 | Scheduled | |
| Singapore (SIN) | Air India | AI8240 | 05:25 | Scheduled | |
| Singapore (SIN) | Asiana Airlines | OZ6797 | 05:25 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH9796 | 05:25 | Scheduled | |
| Singapore (SIN) | SAS | SK8071 | 05:25 | Scheduled | |
| Singapore (SIN) | Swiss | LX9042 | 05:25 | Scheduled | |
| Singapore (SIN) | Turkish Airlines | TK9316 | 05:25 | Scheduled | |
| Singapore (SIN) | United Airlines | UA7672 | 05:25 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5525 | 05:25 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air | OD191 expand_more(3) | 05:50 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air | ID5191 | 05:50 | Scheduled | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5647 | 05:50 | Scheduled | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4581 | 05:50 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX143 expand_more(7) | 06:55 | Scheduled | |
| Hong Kong (HKG) | British Airways | BA4149 | 06:55 | Scheduled | |
| Hong Kong (HKG) | Finnair | AY5103 | 06:55 | Scheduled | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7917 | 06:55 | Scheduled | |
| Hong Kong (HKG) | Lufthansa | LH7017 | 06:55 | Scheduled | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5683 | 06:55 | Scheduled | |
| Hong Kong (HKG) | Qantas | QF8234 | 06:55 | Scheduled | |
| Hong Kong (HKG) | Swiss | LX9503 | 06:55 | Scheduled | |
| Adelaide (ADL) | Qantas | QF883 expand_more(2) | 07:00 | Scheduled | |
| Adelaide (ADL) | Air New Zealand | NZ7883 | 07:00 | Scheduled | |
| Adelaide (ADL) | Emirates | EK5585 | 07:00 | Scheduled | |
| Albany (ALH) | Rex | ZL2112 | 07:40 | Scheduled | |
| Melbourne (MEL) | Qantas | QF767 expand_more(4) | 07:45 | Scheduled | |
| Melbourne (MEL) | Air New Zealand | NZ7252 | 07:45 | Scheduled | |
| Melbourne (MEL) | Alaska Airlines | AS8655 | 07:45 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5653 | 07:45 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4898 | 07:45 | Scheduled | |
| Esperance (EPR) | Rex | ZL2356 | 08:05 | Scheduled | |
| Kalgoorlie (KGI) | QantasLink | QF1767 expand_more(1) | 08:05 | 07:47 | Landed |
| Kalgoorlie (KGI) | Air New Zealand | NZ7663 | 08:05 | 07:47 | Landed |
| Sydney (SYD) | Qantas | QF641 expand_more(6) | 08:15 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ7380 | 08:15 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5089 | 08:15 | Scheduled | |
| Sydney (SYD) | Emirates | EK5567 | 08:15 | Scheduled | |
| Sydney (SYD) | Fiji Airways | FJ5265 | 08:15 | Scheduled | |
| Sydney (SYD) | Hawaiian Airlines | HA3598 | 08:15 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4742 | 08:15 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA549 expand_more(4) | 08:20 | Scheduled | |
| Sydney (SYD) | Air India | AI7251 | 08:20 | Scheduled | |
| Sydney (SYD) | Hawaiian Airlines | HA4145 | 08:20 | Scheduled | |
| Sydney (SYD) | Qatar Airways | QR8519 | 08:20 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6680 | 08:20 | Scheduled | |
| Melbourne (MEL) | Jetstar | JQ972 expand_more(1) | 08:30 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4538 | 08:30 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA677 expand_more(2) | 08:30 | Delayed | |
| Melbourne (MEL) | Qatar Airways | QR7195 | 08:30 | Delayed | |
| Melbourne (MEL) | Singapore Airlines | SQ6954 | 08:30 | Delayed | |
| Leinster (LER) | Alliance Airlines | QQ6509 | 08:45 | Scheduled | |
| Yangoonabie (KYB) | MinRes Air | ML801 | 08:52 | Scheduled | |
| Brisbane (BNE) | Qantas | QF933 expand_more(2) | 09:20 | Scheduled | |
| Brisbane (BNE) | Air New Zealand | NZ7511 | 09:20 | Scheduled | |
| Brisbane (BNE) | Emirates | EK5301 | 09:20 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA551 expand_more(3) | 09:20 | Scheduled | |
| Sydney (SYD) | Hawaiian Airlines | HA4151 | 09:20 | Scheduled | |
| Sydney (SYD) | Qatar Airways | QR8507 | 09:20 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6880 | 09:20 | Scheduled | |
| Kalgoorlie (KGI) | Qantas | QF1201 expand_more(1) | 09:25 | Scheduled | |
| Kalgoorlie (KGI) | Air New Zealand | NZ7486 | 09:25 | Scheduled | |
| Woodie Woodie (WWI) | National Jet Express | WO123 | 09:25 | Scheduled | |
| Kalgoorlie (KGI) | Virgin Australia | VA1852 expand_more(2) | 09:55 | Scheduled | |
| Kalgoorlie (KGI) | Qatar Airways | QR7174 | 09:55 | Scheduled | |
| Kalgoorlie (KGI) | Singapore Airlines | SQ6781 | 09:55 | Scheduled | |
| Geraldton (GET) | QantasLink | QF1613 expand_more(1) | 09:55 | Scheduled | |
| Geraldton (GET) | Air New Zealand | NZ7108 | 09:55 | Scheduled | |
| Paris (CDG) | Qantas | QF34 expand_more(1) | 10:00 | Scheduled | |
| Paris (CDG) | Air France | AF9688 | 10:00 | Scheduled | |
| Karratha (KTA) | QantasLink | QF1725 expand_more(2) | 10:00 | Scheduled | |
| Karratha (KTA) | Air New Zealand | NZ7428 | 10:00 | Scheduled | |
| Karratha (KTA) | Emirates | EK5458 | 10:00 | Scheduled | |
| Sydney (SYD) | Qantas | QF643 expand_more(6) | 10:05 | Delayed | |
| Sydney (SYD) | Air New Zealand | NZ7381 | 10:05 | Delayed | |
| Sydney (SYD) | Alaska Airlines | AS5094 | 10:05 | Delayed | |
| Sydney (SYD) | Emirates | EK5569 | 10:05 | Delayed | |
| Sydney (SYD) | Hawaiian Airlines | HA3599 | 10:05 | Delayed | |
| Sydney (SYD) | IndiGo | 6E4743 | 10:05 | Delayed | |
| Sydney (SYD) | LATAM Airlines | LA4830 | 10:05 | Delayed | |
| Melbourne (MEL) | Qantas | QF769 expand_more(5) | 10:10 | Scheduled | |
| Melbourne (MEL) | Air New Zealand | NZ7769 | 10:10 | Scheduled | |
| Melbourne (MEL) | Alaska Airlines | AS8653 | 10:10 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5147 | 10:10 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4900 | 10:10 | Scheduled | |
| Melbourne (MEL) | LATAM Airlines | LA4883 | 10:10 | Scheduled | |
| Newman (ZNE) | QantasLink | QF1703 expand_more(1) | 10:20 | Scheduled | |
| Newman (ZNE) | Air New Zealand | NZ7284 | 10:20 | Scheduled | |
| Leinster (LER) | Alliance Airlines | QQ6505 | 10:25 | Scheduled | |
| Marble Bar (MBB) | National Jet Express | WO183 | 10:25 | Scheduled | |
| Paraburdoo (PBO) | QantasLink | QF1617 expand_more(1) | 10:25 | Scheduled | |
| Paraburdoo (PBO) | Air New Zealand | NZ7227 | 10:25 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA681 expand_more(2) | 10:30 | Scheduled | |
| Melbourne (MEL) | Qatar Airways | QR8485 | 10:30 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ6358 | 10:30 | Scheduled | |
| Newman (ZNE) | Virgin Australia | VA1878 expand_more(2) | 10:30 | Scheduled | |
| Newman (ZNE) | Qatar Airways | QR7194 | 10:30 | Scheduled | |
| Newman (ZNE) | Singapore Airlines | SQ6749 | 10:30 | Scheduled | |
| Port Hedland (PHE) | QantasLink | QF1639 expand_more(1) | 10:35 | Scheduled | |
| Port Hedland (PHE) | Air New Zealand | NZ7545 | 10:35 | Scheduled | |
| Esperance (EPR) | Rex | ZL2354 | 10:45 | Scheduled | |
| Onslow (ONS) | QantasLink | QF1771 | 10:45 | Scheduled | |
| Paraburdoo (PBO) | QantasLink | QF1619 expand_more(1) | 10:55 | Scheduled | |
| Paraburdoo (PBO) | Air New Zealand | NZ7234 | 10:55 | Scheduled | |
| Karratha (KTA) | QantasLink | QF1727 expand_more(2) | 11:10 | 10:54 | Landed |
| Karratha (KTA) | Air New Zealand | NZ7469 | 11:10 | 10:54 | Landed |
| Karratha (KTA) | Emirates | EK5323 | 11:10 | 10:54 | Landed |
| Port Hedland (PHE) | Virgin Australia | VA1840 expand_more(2) | 11:15 | Scheduled | |
| Port Hedland (PHE) | Qatar Airways | QR8488 | 11:15 | Scheduled | |
| Port Hedland (PHE) | Singapore Airlines | SQ6741 | 11:15 | Scheduled | |
| Melbourne (MEL) | Qantas | QF771 expand_more(4) | 11:15 | Delayed | |
| Melbourne (MEL) | Air New Zealand | NZ7504 | 11:15 | Delayed | |
| Melbourne (MEL) | Alaska Airlines | AS8654 | 11:15 | Delayed | |
| Melbourne (MEL) | Emirates | EK5554 | 11:15 | Delayed | |
| Melbourne (MEL) | IndiGo | 6E4902 | 11:15 | Delayed | |
| Sydney (SYD) | Virgin Australia | VA555 expand_more(4) | 11:20 | Scheduled | |
| Sydney (SYD) | Hawaiian Airlines | HA4154 | 11:20 | Scheduled | |
| Sydney (SYD) | Qatar Airways | QR8491 | 11:20 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6882 | 11:20 | Scheduled | |
| Sydney (SYD) | United Airlines | UA7473 | 11:20 | Scheduled | |
| Albany (ALH) | Rex | ZL2114 | 11:25 | Delayed | |
| Auckland (AKL) | Qantas | QF112 expand_more(2) | 11:30 | Scheduled | |
| Auckland (AKL) | Air Tahiti Nui | TN1407 | 11:30 | Scheduled | |
| Auckland (AKL) | Emirates | EK5092 | 11:30 | Scheduled | |
| Karratha (KTA) | Virgin Australia | VA1724 expand_more(2) | 11:45 | Scheduled | |
| Karratha (KTA) | Qatar Airways | QR7178 | 11:45 | Scheduled | |
| Karratha (KTA) | Singapore Airlines | SQ6739 | 11:45 | Scheduled | |
| Port Hedland (PHE) | QantasLink | QF1643 expand_more(1) | 11:50 | Scheduled | |
| Port Hedland (PHE) | Air New Zealand | NZ7329 | 11:50 | Scheduled | |
| Doha (DOH) | Qatar Airways | VA22 expand_more(1) | 11:55 | Cancelled | |
| Doha (DOH) | Qatar Airways | QR8407 | 11:55 | Cancelled | |
| Esperance (EPR) | Rex | ZL2358 | 11:55 | Delayed | |
| Brisbane (BNE) | Qantas | QF935 expand_more(5) | 12:05 | Scheduled | |
| Brisbane (BNE) | Air New Zealand | NZ7523 | 12:05 | Scheduled | |
| Brisbane (BNE) | Alaska Airlines | AS5079 | 12:05 | Scheduled | |
| Brisbane (BNE) | American Airlines | AA7283 | 12:05 | Scheduled | |
| Brisbane (BNE) | Emirates | EK5589 | 12:05 | Scheduled | |
| Brisbane (BNE) | Malaysia Airlines | MH4412 | 12:05 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA280 expand_more(1) | 12:10 | Scheduled | |
| Johannesburg (JNB) | Air New Zealand | NZ3180 | 12:10 | Scheduled | |
| Adelaide (ADL) | Qantas | QF887 expand_more(4) | 12:25 | Scheduled | |
| Adelaide (ADL) | Air New Zealand | NZ7457 | 12:25 | Scheduled | |
| Adelaide (ADL) | China Southern Airlines | CZ7596 | 12:25 | Scheduled | |
| Adelaide (ADL) | Emirates | EK5593 | 12:25 | Scheduled | |
| Adelaide (ADL) | Malaysia Airlines | MH4472 | 12:25 | Scheduled | |
| Sydney (SYD) | Qantas | QF645 expand_more(6) | 12:25 | Delayed | |
| Sydney (SYD) | Air New Zealand | NZ7382 | 12:25 | Delayed | |
| Sydney (SYD) | Alaska Airlines | AS5096 | 12:25 | Delayed | |
| Sydney (SYD) | American Airlines | AA7329 | 12:25 | Delayed | |
| Sydney (SYD) | Emirates | EK5571 | 12:25 | Delayed | |
| Sydney (SYD) | IndiGo | 6E4744 | 12:25 | Delayed | |
| Sydney (SYD) | LATAM Airlines | LA4831 | 12:25 | Delayed | |
| Brisbane (BNE) | Virgin Australia | VA462 expand_more(3) | 12:30 | Scheduled | |
| Brisbane (BNE) | Qatar Airways | QR6364 | 12:30 | Scheduled | |
| Brisbane (BNE) | Singapore Airlines | SQ6926 | 12:30 | Scheduled | |
| Brisbane (BNE) | United Airlines | UA7424 | 12:30 | Scheduled | |
| London (LHR) | Qantas | QF10 | 12:30 | Delayed | |
| Singapore (SIN) | Singapore Airlines | SQ213 expand_more(5) | 12:35 | Scheduled | |
| Singapore (SIN) | Air India | AI8234 | 12:35 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH9760 | 12:35 | Scheduled | |
| Singapore (SIN) | Swiss | LX9040 | 12:35 | Scheduled | |
| Singapore (SIN) | Turkish Airlines | TK9306 | 12:35 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5513 | 12:35 | Scheduled | |
| Adelaide (ADL) | Jetstar | JQ858 expand_more(1) | 12:55 | Scheduled | |
| Adelaide (ADL) | IndiGo | 6E4478 | 12:55 | Scheduled | |
| Granites (GTS) | Alliance Airlines | QQ4832 | 13:00 | Scheduled | |
| Manila (MNL) | Jetstar | JQ80 | 13:00 | Delayed | |
| Broome (BME) | Virgin Australia | VA1482 expand_more(2) | 13:05 | Scheduled | |
| Broome (BME) | Qatar Airways | QR6330 | 13:05 | Scheduled | |
| Broome (BME) | Singapore Airlines | SQ6733 | 13:05 | Scheduled | |
| Denpasar (DPS) | Batik Air | ID6007 expand_more(1) | 13:15 | Scheduled | |
| Denpasar (DPS) | Batik Air Malaysia | OD9104 | 13:15 | Scheduled | |
| Denpasar (DPS) | TransNusa | 8B80 | 13:25 | Scheduled | |
| Broome (BME) | QantasLink | QF1653 expand_more(2) | 13:40 | Scheduled | |
| Broome (BME) | Air New Zealand | NZ7011 | 13:40 | Scheduled | |
| Broome (BME) | Emirates | EK5242 | 13:40 | Scheduled | |
| Melbourne (MEL) | Jetstar | JQ970 expand_more(1) | 13:45 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4537 | 13:45 | Scheduled | |
| Sydney (SYD) | Jetstar | JQ986 expand_more(1) | 13:50 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4515 | 13:50 | Scheduled | |
| Kununurra (KNX) | Virgin Australia | VA1636 expand_more(2) | 13:55 | Scheduled | |
| Kununurra (KNX) | Qatar Airways | QR6312 | 13:55 | Scheduled | |
| Kununurra (KNX) | Singapore Airlines | SQ6789 | 13:55 | Scheduled | |
| Adelaide (ADL) | Virgin Australia | VA717 expand_more(2) | 14:10 | Scheduled | |
| Adelaide (ADL) | Qatar Airways | QR8477 | 14:10 | Scheduled | |
| Adelaide (ADL) | Singapore Airlines | SQ6967 | 14:10 | Scheduled | |
| Cairns (CNS) | Jetstar | JQ978 expand_more(2) | 14:15 | Scheduled | |
| Cairns (CNS) | Emirates | EK7491 | 14:15 | Scheduled | |
| Cairns (CNS) | Qantas | QF5858 | 14:15 | Scheduled | |
| Sydney (SYD) | Qantas | QF33 expand_more(2) | 14:15 | Cancelled | |
| Sydney (SYD) | Air France | AF9689 | 14:15 | Cancelled | |
| Sydney (SYD) | Emirates | EK5084 | 14:15 | Cancelled | |
| Sydney (SYD) | Qantas | QF649 expand_more(8) | 14:15 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ7388 | 14:15 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5012 | 14:15 | Scheduled | |
| Sydney (SYD) | China Eastern Airlines | MU4118 | 14:15 | Scheduled | |
| Sydney (SYD) | Emirates | EK5577 | 14:15 | Scheduled | |
| Sydney (SYD) | Hawaiian Airlines | HA3601 | 14:15 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4745 | 14:15 | Scheduled | |
| Sydney (SYD) | LATAM Airlines | LA4866 | 14:15 | Scheduled | |
| Sydney (SYD) | Malaysia Airlines | MH4414 | 14:15 | Scheduled | |
| Barrow Island (BWB) | National Jet Express | WO873 | 14:29 | Scheduled | |
| Melbourne (MEL) | Qantas | QF773 expand_more(5) | 14:30 | Scheduled | |
| Melbourne (MEL) | Air New Zealand | NZ7643 | 14:30 | Scheduled | |
| Melbourne (MEL) | Alaska Airlines | AS8666 | 14:30 | Scheduled | |
| Melbourne (MEL) | China Eastern Airlines | MU4145 | 14:30 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5391 | 14:30 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4904 | 14:30 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA557 expand_more(5) | 14:30 | Scheduled | |
| Sydney (SYD) | Air Canada | AC2739 | 14:30 | Scheduled | |
| Sydney (SYD) | Hawaiian Airlines | HA4158 | 14:30 | Scheduled | |
| Sydney (SYD) | Qatar Airways | QR8511 | 14:30 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6884 | 14:30 | Scheduled | |
| Sydney (SYD) | United Airlines | UA7452 | 14:30 | Scheduled | |
| Barrow Island (BWB) | National Jet Express | WO3873 | 14:34 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA689 expand_more(3) | 14:45 | Delayed | |
| Melbourne (MEL) | Qatar Airways | QR8495 | 14:45 | Delayed | |
| Melbourne (MEL) | Singapore Airlines | SQ6356 | 14:45 | Delayed | |
| Melbourne (MEL) | United Airlines | UA7443 | 14:45 | Delayed | |
| Singapore (SIN) | Singapore Airlines | SQ223 expand_more(9) | 14:45 | Scheduled | |
| Singapore (SIN) | Air Canada | AC5852 | 14:45 | Scheduled | |
| Singapore (SIN) | Air India | AI8238 | 14:45 | Scheduled | |
| Singapore (SIN) | All Nippon Airways | NH5370 | 14:45 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH9786 | 14:45 | Scheduled | |
| Singapore (SIN) | SAS | SK8067 | 14:45 | Scheduled | |
| Singapore (SIN) | Swiss | LX9080 | 14:45 | Scheduled | |
| Singapore (SIN) | Turkish Airlines | TK9314 | 14:45 | Scheduled | |
| Singapore (SIN) | United Airlines | UA7694 | 14:45 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5523 | 14:45 | Scheduled | |
| Albany (ALH) | Rex | ZL2126 | 15:00 | Scheduled | |
| Learmonth (LEA) | QantasLink | QF1601 expand_more(2) | 15:15 | Scheduled | |
| Learmonth (LEA) | Air New Zealand | NZ7148 | 15:15 | Scheduled | |
| Learmonth (LEA) | Emirates | EK5259 | 15:15 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH125 expand_more(7) | 15:15 | Delayed | |
| Kuala Lumpur (KUL) | Firefly | FY7163 | 15:15 | Delayed | |
| Kuala Lumpur (KUL) | KLM | KL3855 | 15:15 | Delayed | |
| Kuala Lumpur (KUL) | Oman Air | WY5556 | 15:15 | Delayed | |
| Kuala Lumpur (KUL) | Qantas | QF5144 | 15:15 | Delayed | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4967 | 15:15 | Delayed | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2125 | 15:15 | Delayed | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4811 | 15:15 | Delayed | |
| Bangkok (BKK) | Thai Airways | TG481 expand_more(6) | 15:25 | Scheduled | |
| Bangkok (BKK) | Austrian Airlines | OS8619 | 15:25 | Scheduled | |
| Bangkok (BKK) | El Al | LY8427 | 15:25 | Scheduled | |
| Bangkok (BKK) | Lufthansa | LH9712 | 15:25 | Scheduled | |
| Bangkok (BKK) | Lufthansa | LH9712A | 15:25 | Scheduled | |
| Bangkok (BKK) | Oman Air | WY5904 | 15:25 | Scheduled | |
| Bangkok (BKK) | Turkish Airlines | TK8025 | 15:25 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA559 expand_more(5) | 15:30 | Delayed | |
| Sydney (SYD) | Air Canada | AC2737 | 15:30 | Delayed | |
| Sydney (SYD) | All Nippon Airways | NH6413 | 15:30 | Delayed | |
| Sydney (SYD) | Hawaiian Airlines | HA4164 | 15:30 | Delayed | |
| Sydney (SYD) | Qatar Airways | QR8513 | 15:30 | Delayed | |
| Sydney (SYD) | Singapore Airlines | SQ6596 | 15:30 | Delayed | |
| Denpasar (DPS) | Jetstar | JQ109 expand_more(2) | 15:35 | Scheduled | |
| Denpasar (DPS) | IndiGo | 6E4427 | 15:35 | Scheduled | |
| Denpasar (DPS) | KLM | KL3540 | 15:35 | Scheduled | |
| Karratha (KTA) | QantasLink | QF1731 expand_more(2) | 15:40 | Scheduled | |
| Karratha (KTA) | Air New Zealand | NZ7434 | 15:40 | Scheduled | |
| Karratha (KTA) | Emirates | EK5325 | 15:40 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA466 expand_more(4) | 15:55 | Scheduled | |
| Brisbane (BNE) | Air Canada | AC2742 | 15:55 | Scheduled | |
| Brisbane (BNE) | Qatar Airways | QR8470 | 15:55 | Scheduled | |
| Brisbane (BNE) | Singapore Airlines | SQ6930 | 15:55 | Scheduled | |
| Brisbane (BNE) | Sirius Aero | SA7256 | 15:55 | Scheduled | |
| Leinster (LER) | Alliance Airlines | QQ6503 | 15:55 | Scheduled | |
| Laverton (LVO) | National Jet Express | WO953 | 16:03 | Scheduled | |
| Yangoonabie (KYB) | MinRes Air | ML805 | 16:05 | Scheduled | |
| Adelaide (ADL) | Qantas | QF889 expand_more(2) | 16:10 | Scheduled | |
| Adelaide (ADL) | Air New Zealand | NZ7889 | 16:10 | Scheduled | |
| Adelaide (ADL) | Emirates | EK5595 | 16:10 | Scheduled | |
| Chengdu (CTU) | Sichuan Airlines | 3U9017 | 16:10 | Scheduled | |
| Kalgoorlie (KGI) | Virgin Australia | VA1860 expand_more(2) | 16:10 | Scheduled | |
| Kalgoorlie (KGI) | Qatar Airways | QR8498 | 16:10 | Scheduled | |
| Kalgoorlie (KGI) | Singapore Airlines | SQ6783 | 16:10 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA691 expand_more(1) | 16:10 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ6962 | 16:10 | Scheduled | |
| Melbourne (MEL) | Qantas | QF775 expand_more(5) | 16:15 | Scheduled | |
| Melbourne (MEL) | Air New Zealand | NZ7775 | 16:15 | Scheduled | |
| Melbourne (MEL) | Alaska Airlines | AS8672 | 16:15 | Scheduled | |
| Melbourne (MEL) | China Eastern Airlines | MU4147 | 16:15 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5206 | 16:15 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4906 | 16:15 | Scheduled | |
| Telfer (TEF) | Alliance Airlines | QQ7871 | 16:24 | Scheduled | |
| Onslow (ONS) | QantasLink | QF1773 | 16:30 | Scheduled | |
| Singapore (SIN) | Scoot | TR8 expand_more(1) | 16:30 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ8492 | 16:30 | Scheduled | |
| Broome (BME) | QantasLink | QF1655 expand_more(2) | 16:40 | Scheduled | |
| Broome (BME) | Air New Zealand | NZ7012 | 16:40 | Scheduled | |
| Broome (BME) | Emirates | EK5238 | 16:40 | Scheduled | |
| Alice Springs (ASP) | Airnorth | TL362 expand_more(1) | 16:40 | Scheduled | |
| Alice Springs (ASP) | Qantas | QF8658 | 16:40 | Scheduled | |
| Brisbane (BNE) | Qantas | QF937 expand_more(5) | 16:45 | Scheduled | |
| Brisbane (BNE) | Air New Zealand | NZ7587 | 16:45 | Scheduled | |
