Destinations with connections to Perth Airport (PER)
- airplanemode_active Australia 38 Connecting Airports
- airplanemode_active Malaysia 2 Connecting Airports
- airplanemode_active Christmas Island 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active South Africa 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
- airplanemode_active Indonesia 3 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Cocos (Keeling) Islands 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Perth Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dubai (DXB) | Emirates | EK424 expand_more(1) | 00:40 | 00:21 | Landed |
Dubai (DXB) | Qantas | QF8424 | 00:40 | 00:21 | Landed |
Singapore (SIN) | Qantas | QF72 expand_more(11) | 00:40 | 00:27 | Landed |
Singapore (SIN) | Air France | AF9669 | 00:40 | 00:27 | Landed |
Singapore (SIN) | Bangkok Airways | PG4543 | 00:40 | 00:27 | Landed |
Singapore (SIN) | British Airways | BA7466 | 00:40 | 00:27 | Landed |
Singapore (SIN) | China Eastern Airlines | MU4012 | 00:40 | 00:27 | Landed |
Singapore (SIN) | Emirates | EK5058 | 00:40 | 00:27 | Landed |
Singapore (SIN) | Fiji Airways | FJ5331 | 00:40 | 00:27 | Landed |
Singapore (SIN) | Finnair | AY5009 | 00:40 | 00:27 | Landed |
Singapore (SIN) | IndiGo | 6E4608 | 00:40 | 00:27 | Landed |
Singapore (SIN) | Japan Airlines | JL7887 | 00:40 | 00:27 | Landed |
Singapore (SIN) | KLM | KL4885 | 00:40 | 00:27 | Landed |
Singapore (SIN) | SriLankan Airlines | UL3386 | 00:40 | 00:27 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH127 expand_more(8) | 01:10 | 00:58 | Landed |
Kuala Lumpur (KUL) | British Airways | BA8177 | 01:10 | 00:58 | Landed |
Kuala Lumpur (KUL) | Firefly | FY7157 | 01:10 | 00:58 | Landed |
Kuala Lumpur (KUL) | Japan Airlines | JL7981 | 01:10 | 00:58 | Landed |
Kuala Lumpur (KUL) | KLM | KL3963 | 01:10 | 00:58 | Landed |
Kuala Lumpur (KUL) | Oman Air | WY5557 | 01:10 | 00:58 | Landed |
Kuala Lumpur (KUL) | Qatar Airways | QR5016 | 01:10 | 00:58 | Landed |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2127 | 01:10 | 00:58 | Landed |
Kuala Lumpur (KUL) | Turkish Airlines | TK4805 | 01:10 | 00:58 | Landed |
Denpasar (DPS) | Jetstar | JQ117 expand_more(1) | 01:20 | 00:52 | Landed |
Denpasar (DPS) | KLM | KL3539 | 01:20 | 00:52 | Landed |
Denpasar (DPS) | AirAsia | QZ546 | 01:40 | 01:23 | Landed |
Melbourne (MEL) | Qantas Freight | QF7359 | 03:45 | 03:49 | Landed |
Brisbane (BNE) | Qantas Freight | QF7396 | 04:25 | 04:15 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK604 | 04:30 | 04:11 | Landed |
Denpasar (DPS) | AirAsia | QZ548 | 04:55 | 03:27 | Landed |
Singapore (SIN) | Singapore Airlines | SQ225 expand_more(7) | 05:10 | 05:01 | Landed |
Singapore (SIN) | Air India | AI8240 | 05:10 | 05:01 | Landed |
Singapore (SIN) | Asiana Airlines | OZ6797 | 05:10 | 05:01 | Landed |
Singapore (SIN) | SAS | SK8071 | 05:10 | 05:01 | Landed |
Singapore (SIN) | Swiss | LX9042 | 05:10 | 05:01 | Landed |
Singapore (SIN) | Turkish Airlines | TK9316 | 05:10 | 05:01 | Landed |
Singapore (SIN) | United Airlines | UA7672 | 05:10 | 05:01 | Landed |
Singapore (SIN) | Virgin Australia | VA5525 | 05:10 | 05:01 | Landed |
Melbourne (MEL) | Airwork | QF7282 | 05:46 | 05:49 | Landed |
Bangkok (BKK) | Jetstar | JQ76 expand_more(1) | 05:50 | 06:41 | Landed |
Bangkok (BKK) | Finnair | AY6443 | 05:50 | 06:41 | Landed |
Kuala Lumpur (KUL) | Batik Air | OD191 expand_more(2) | 05:50 | 06:34 | Landed |
Kuala Lumpur (KUL) | Etihad Airways | EY5647 | 05:50 | 06:34 | Landed |
Kuala Lumpur (KUL) | Turkish Airlines | TK4581 | 05:50 | 06:34 | Landed |
Melbourne (MEL) | Team Global Express | TFX12 | 06:23 | 06:20 | Landed |
Albany (ALH) | Rex | ZL2112 | 07:40 | 07:37 | Landed |
Bangkok (BKK) | Thai Airways | TG483 expand_more(3) | 07:45 | 07:23 | Landed |
Bangkok (BKK) | Austrian Airlines | OS8631 | 07:45 | 07:23 | Landed |
Bangkok (BKK) | Lufthansa | LH9712 | 07:45 | 07:23 | Landed |
Bangkok (BKK) | Turkish Airlines | TK8163 | 07:45 | 07:23 | Landed |
Geraldton (GET) | Nexus Airlines | CT201 | 07:48 | 07:42 | Landed |
Kambalda (KDB) | Nexus Airlines | CT346 | 07:56 | 07:58 | Landed |
Adelaide (ADL) | Qantas | QF883 expand_more(2) | 08:05 | 08:02 | Landed |
Adelaide (ADL) | Air New Zealand | NZ7883 | 08:05 | 08:02 | Landed |
Adelaide (ADL) | Emirates | EK5585 | 08:05 | 08:02 | Landed |
Esperance (EPR) | Rex | ZL2356 | 08:05 | 07:54 | Landed |
Kalgoorlie (KGI) | National Jet Express | WO803 | 08:09 | 08:25 | Landed |
Melbourne (MEL) | Jetstar | JQ972 | 08:30 | 08:21 | Landed |
Kambalda (KDB) | National Jet Express | WO852 | 08:31 | 08:27 | Landed |
Kalgoorlie (KGI) | Nexus Airlines | CT332 | 08:41 | 09:09 | Landed |
Melbourne (MEL) | Qantas | QF767 expand_more(3) | 08:50 | 09:46 | Landed |
Melbourne (MEL) | Air New Zealand | NZ7252 | 08:50 | 09:46 | Landed |
Melbourne (MEL) | Emirates | EK5653 | 08:50 | 09:46 | Landed |
Melbourne (MEL) | IndiGo | 6E4898 | 08:50 | 09:46 | Landed |
Kalgoorlie (KGI) | Virgin Australia | VA1850 expand_more(3) | 09:00 | 08:51 | Landed |
Kalgoorlie (KGI) | Etihad Airways | EY6324 | 09:00 | 08:51 | Landed |
Kalgoorlie (KGI) | Qatar Airways | QR7182 | 09:00 | 08:51 | Landed |
Kalgoorlie (KGI) | Singapore Airlines | SQ6785 | 09:00 | 08:51 | Landed |
Sydney (SYD) | Qantas | QF641 expand_more(4) | 09:00 | 08:42 | Landed |
Sydney (SYD) | Air New Zealand | NZ7380 | 09:00 | 08:42 | Landed |
Sydney (SYD) | Emirates | EK5567 | 09:00 | 08:42 | Landed |
Sydney (SYD) | Hawaiian Airlines | HA3598 | 09:00 | 08:42 | Landed |
Sydney (SYD) | IndiGo | 6E4742 | 09:00 | 08:42 | Landed |
Kambalda (KDB) | Skippers Aviation | PY9916 | 09:02 | 09:41 | Landed |
Yangoonabie (KYB) | MinRes Air | SND809 | 09:05 | 09:12 | Landed |
Laverton (LVO) | Alliance Airlines | QQ6521 | 09:15 | 09:02 | Landed |
Kalgoorlie (KGI) | Qantas | QF1201 expand_more(1) | 09:30 | 09:36 | Landed |
Kalgoorlie (KGI) | Air New Zealand | NZ7486 | 09:30 | 09:36 | Landed |
Leonora (LNO) | Alliance Airlines | QQ955 | 09:30 | 09:26 | Landed |
Sydney (SYD) | Virgin Australia | VA549 expand_more(4) | 09:30 | 09:23 | Landed |
Sydney (SYD) | Etihad Airways | EY6575 | 09:30 | 09:23 | Landed |
Sydney (SYD) | Hawaiian Airlines | HA4145 | 09:30 | 09:23 | Landed |
Sydney (SYD) | Qatar Airways | QR8933 | 09:30 | 09:23 | Landed |
Sydney (SYD) | Singapore Airlines | SQ6680 | 09:30 | 09:23 | Landed |
Melbourne (MEL) | Virgin Australia | VA677 expand_more(4) | 09:40 | 09:18 | Landed |
Melbourne (MEL) | Air India | AI7199 | 09:40 | 09:18 | Landed |
Melbourne (MEL) | Etihad Airways | EY6402 | 09:40 | 09:18 | Landed |
Melbourne (MEL) | Qatar Airways | QR7195 | 09:40 | 09:18 | Landed |
Melbourne (MEL) | Singapore Airlines | SQ6954 | 09:40 | 09:18 | Landed |
Geraldton (GET) | Airnorth | NWK6313 | 09:41 | Scheduled | |
Leinster (LER) | Alliance Airlines | QQ803 | 09:50 | 10:14 | Landed |
Chandler (SLJ) | Qantas | QF1389 | 09:50 | 09:33 | Landed |
Newman (ZNE) | Qantas | QF1087 expand_more(1) | 09:50 | 09:20 | Landed |
Newman (ZNE) | Air New Zealand | NZ7464 | 09:50 | 09:20 | Landed |
Chandler (SLJ) | QantasLink | NWK2901 | 09:51 | Delayed | |
Geraldton (GET) | Airnorth | QF6313 expand_more(1) | 10:00 | 10:01 | Landed |
Geraldton (GET) | Air New Zealand | NZ7928 | 10:00 | 10:01 | Landed |
Kalgoorlie (KGI) | Virgin Australia | VA1852 expand_more(3) | 10:00 | 10:10 | Landed |
Kalgoorlie (KGI) | Etihad Airways | EY6419 | 10:00 | 10:10 | Landed |
Kalgoorlie (KGI) | Qatar Airways | QR7162 | 10:00 | 10:10 | Landed |
Kalgoorlie (KGI) | Singapore Airlines | SQ6781 | 10:00 | 10:10 | Landed |
Karratha (KTA) | QantasLink | QF1725 expand_more(1) | 10:05 | 09:54 | Landed |
Karratha (KTA) | Air New Zealand | NZ7406 | 10:05 | 09:54 | Landed |
Chandler (SLJ) | QantasLink | QF2901 | 10:15 | 10:07 | Landed |
Paraburdoo (PBO) | QantasLink | QF1617 expand_more(1) | 10:20 | 10:20 | Landed |
Paraburdoo (PBO) | Air New Zealand | NZ7227 | 10:20 | 10:20 | Landed |
Newman (ZNE) | Qantas | QF1089 expand_more(1) | 10:20 | 09:59 | Landed |
Newman (ZNE) | Air New Zealand | NZ7465 | 10:20 | 09:59 | Landed |
Sydney (SYD) | Virgin Australia | VA551 expand_more(4) | 10:30 | 10:34 | Landed |
Sydney (SYD) | Etihad Airways | EY6546 | 10:30 | 10:34 | Landed |
Sydney (SYD) | Hawaiian Airlines | HA4044 | 10:30 | 10:34 | Landed |
Sydney (SYD) | Qatar Airways | QR6315 | 10:30 | 10:34 | Landed |
Sydney (SYD) | Singapore Airlines | SQ6880 | 10:30 | 10:34 | Landed |
Newman (ZNE) | Virgin Australia | VA1878 expand_more(3) | 10:35 | 10:42 | Landed |
Newman (ZNE) | Etihad Airways | EY6453 | 10:35 | 10:42 | Landed |
Newman (ZNE) | Qatar Airways | QR8524 | 10:35 | 10:42 | Landed |
Newman (ZNE) | Singapore Airlines | SQ6749 | 10:35 | 10:42 | Landed |
Port Hedland (PHE) | QantasLink | QF1639 expand_more(1) | 10:45 | 10:22 | Landed |
Port Hedland (PHE) | Air New Zealand | NZ7545 | 10:45 | 10:22 | Landed |
Newman (ZNE) | QantasLink | QF1715 expand_more(1) | 10:50 | 10:50 | Landed |
Newman (ZNE) | Air New Zealand | NZ7470 | 10:50 | 10:50 | Landed |
Port Hedland (PHE) | QantasLink | NWK2749 | 11:01 | Delayed | |
Karratha (KTA) | Virgin Australia | VA9470 | 11:05 | 10:44 | Landed |
Karratha (KTA) | QantasLink | QF1727 expand_more(2) | 11:10 | 11:39 | Landed |
Karratha (KTA) | Air New Zealand | NZ7469 | 11:10 | 11:39 | Landed |
Karratha (KTA) | Emirates | EK5323 | 11:10 | 11:39 | Landed |
Paraburdoo (PBO) | QantasLink | QF1629 expand_more(1) | 11:10 | 11:00 | Landed |
Paraburdoo (PBO) | Air New Zealand | NZ7431 | 11:10 | 11:00 | Landed |
Melbourne (MEL) | Qantas | QF769 expand_more(6) | 11:15 | 11:33 | Landed |
Melbourne (MEL) | Air New Zealand | NZ7769 | 11:15 | 11:33 | Landed |
Melbourne (MEL) | Alaska Airlines | AS5086 | 11:15 | 11:33 | Landed |
Melbourne (MEL) | American Airlines | AA7309 | 11:15 | 11:33 | Landed |
Melbourne (MEL) | Emirates | EK5147 | 11:15 | 11:33 | Landed |
Melbourne (MEL) | IndiGo | 6E4900 | 11:15 | 11:33 | Landed |
Melbourne (MEL) | LATAM Airlines | LA4883 | 11:15 | 11:33 | Landed |
Leonora (LNO) | Alliance Airlines | QQ951 | 11:15 | 10:27 | Landed |
Newman (ZNE) | Virgin Australia | VA1880 expand_more(3) | 11:15 | 11:03 | Landed |
Newman (ZNE) | Etihad Airways | EY6360 | 11:15 | 11:03 | Landed |
Newman (ZNE) | Qatar Airways | QR8526 | 11:15 | 11:03 | Landed |
Newman (ZNE) | Singapore Airlines | SQ6747 | 11:15 | 11:03 | Landed |
Sydney (SYD) | Qantas | QF643 expand_more(5) | 11:20 | 11:25 | Landed |
Sydney (SYD) | Air New Zealand | NZ7381 | 11:20 | 11:25 | Landed |
Sydney (SYD) | Emirates | EK5569 | 11:20 | 11:25 | Landed |
Sydney (SYD) | Hawaiian Airlines | HA3599 | 11:20 | 11:25 | Landed |
Sydney (SYD) | IndiGo | 6E4743 | 11:20 | 11:25 | Landed |
Sydney (SYD) | LATAM Airlines | LA4830 | 11:20 | 11:25 | Landed |
Port Hedland (PHE) | Virgin Australia | VA1840 expand_more(2) | 11:20 | 11:15 | Landed |
Port Hedland (PHE) | Etihad Airways | EY6808 | 11:20 | 11:15 | Landed |
Port Hedland (PHE) | Singapore Airlines | SQ6741 | 11:20 | 11:15 | Landed |
Albany (ALH) | Rex | ZL2114 | 11:25 | 11:28 | Landed |
Telfer (TEF) | Alliance Airlines | QQ871 | 11:30 | 11:31 | Landed |
Newman (ZNE) | QantasLink | QF1705 expand_more(1) | 11:30 | 11:12 | Landed |
Newman (ZNE) | Air New Zealand | NZ7468 | 11:30 | 11:12 | Landed |
Port Hedland (PHE) | QantasLink | QF2749 | 11:35 | 11:17 | Landed |
Melbourne (MEL) | Virgin Australia | VA679 expand_more(3) | 11:40 | 11:51 | Landed |
Melbourne (MEL) | Etihad Airways | EY6805 | 11:40 | 11:51 | Landed |
Melbourne (MEL) | Qatar Airways | QR8495 | 11:40 | 11:51 | Landed |
Melbourne (MEL) | Singapore Airlines | SQ6958 | 11:40 | 11:51 | Landed |
Karratha (KTA) | Virgin Australia | VA1724 expand_more(3) | 11:45 | 11:35 | Landed |
Karratha (KTA) | Etihad Airways | EY6361 | 11:45 | 11:35 | Landed |
Karratha (KTA) | Qatar Airways | QR7176 | 11:45 | 11:35 | Landed |
Karratha (KTA) | Singapore Airlines | SQ6739 | 11:45 | 11:35 | Landed |
Port Hedland (PHE) | QantasLink | QF1641 expand_more(1) | 11:45 | 11:41 | Landed |
Port Hedland (PHE) | Air New Zealand | NZ7328 | 11:45 | 11:41 | Landed |
London (LHR) | Qantas | QF10 | 11:50 | 11:45 | Landed |
Esperance (EPR) | Rex | ZL2358 | 11:55 | 12:04 | Landed |
Carnarvon (CVQ) | Rex | ZL2417 | 12:00 | 12:12 | Landed |
Port Hedland (PHE) | QantasLink | QF1643 expand_more(1) | 12:00 | 12:00 | Landed |
Port Hedland (PHE) | Air New Zealand | NZ7329 | 12:00 | 12:00 | Landed |
Brisbane (BNE) | Qantas | QF935 expand_more(4) | 12:05 | 11:55 | Landed |
Brisbane (BNE) | Air New Zealand | NZ7523 | 12:05 | 11:55 | Landed |
Brisbane (BNE) | Alaska Airlines | AS5082 | 12:05 | 11:55 | Landed |
Brisbane (BNE) | American Airlines | AA7283 | 12:05 | 11:55 | Landed |
Brisbane (BNE) | Emirates | EK5589 | 12:05 | 11:55 | Landed |
Bussellton (BQB) | QantasLink | NWK2913 | 12:10 | Scheduled | |
Newman (ZNE) | QantasLink | QF1707 expand_more(1) | 12:10 | 11:43 | Landed |
Newman (ZNE) | Air New Zealand | NZ7285 | 12:10 | 11:43 | Landed |
Karratha (KTA) | QantasLink | QF1729 expand_more(2) | 12:15 | Scheduled | |
Karratha (KTA) | Air New Zealand | NZ7409 | 12:15 | Scheduled | |
Karratha (KTA) | Emirates | EK5324 | 12:15 | Scheduled | |
Johannesburg (JNB) | South African Airways | SA280 expand_more(1) | 12:20 | Scheduled | |
Johannesburg (JNB) | Air New Zealand | NZ3180 | 12:20 | Scheduled | |
Melbourne (MEL) | Qantas | QF771 expand_more(4) | 12:20 | Scheduled | |
Melbourne (MEL) | Air New Zealand | NZ7504 | 12:20 | Scheduled | |
Melbourne (MEL) | Alaska Airlines | AS5088 | 12:20 | Scheduled | |
Melbourne (MEL) | Emirates | EK5554 | 12:20 | Scheduled | |
Melbourne (MEL) | IndiGo | 6E4902 | 12:20 | Scheduled | |
Bussellton (BQB) | Qantas | QF2913 | 12:30 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ213 expand_more(6) | 12:30 | Scheduled | |
Singapore (SIN) | Aegean Airlines | A31228 | 12:30 | Scheduled | |
Singapore (SIN) | Air India | AI8234 | 12:30 | Scheduled | |
Singapore (SIN) | SAS | SK8055 | 12:30 | Scheduled | |
Singapore (SIN) | Swiss | LX9040 | 12:30 | Scheduled | |
Singapore (SIN) | Turkish Airlines | TK9306 | 12:30 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5513 | 12:30 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA555 expand_more(5) | 12:30 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6515 | 12:30 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4154 | 12:30 | Scheduled | |
Sydney (SYD) | Qatar Airways | QR7227 | 12:30 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6882 | 12:30 | Scheduled | |
Sydney (SYD) | United Airlines | UA7473 | 12:30 | Scheduled | |
Bussellton (BQB) | Virgin Australia | VA9224 | 12:45 | Scheduled | |
Learmonth (LEA) | QantasLink | QF1605 expand_more(1) | 12:45 | Delayed | |
Learmonth (LEA) | Air New Zealand | NZ7822 | 12:45 | Delayed | |
Albany (ALH) | Alliance Airlines | VA9236 | 12:50 | Scheduled | |
Brisbane (BNE) | Virgin Australia | VA462 expand_more(5) | 12:55 | Scheduled | |
Brisbane (BNE) | Air Canada | AC2740 | 12:55 | Scheduled | |
Brisbane (BNE) | Etihad Airways | EY6333 | 12:55 | Scheduled | |
Brisbane (BNE) | Qatar Airways | QR7116 | 12:55 | Scheduled | |
Brisbane (BNE) | Singapore Airlines | SQ6926 | 12:55 | Scheduled | |
Brisbane (BNE) | United Airlines | UA7424 | 12:55 | Scheduled | |
Denpasar (DPS) | TransNusa | 8B80 | 12:55 | Scheduled | |
Granites (GTS) | Alliance Airlines | QQ4832 | 13:00 | Scheduled | |
Geraldton (GET) | Virgin Australia | VA9240 | 13:00 | Scheduled | |
Barrow Island (BWB) | National Jet Express | WO1995 | 13:14 | Scheduled | |
Broome (BME) | Virgin Australia | VA1482 expand_more(3) | 13:15 | 12:58 | Landed |
Broome (BME) | Etihad Airways | EY6304 | 13:15 | 12:58 | Landed |
Broome (BME) | Qatar Airways | QR4222 | 13:15 | 12:58 | Landed |
Broome (BME) | Singapore Airlines | SQ6733 | 13:15 | 12:58 | Landed |
Denpasar (DPS) | Batik Air | ID6007 expand_more(1) | 13:15 | 12:56 | Landed |
Denpasar (DPS) | Batik Air Malaysia | OD9104 | 13:15 | 12:56 | Landed |
Broome (BME) | QantasLink | QF1653 expand_more(2) | 13:35 | Scheduled | |
Broome (BME) | Air New Zealand | NZ7011 | 13:35 | Scheduled | |
Broome (BME) | Emirates | EK5242 | 13:35 | Scheduled | |
Bussellton (BQB) | Virgin Australia | VA9270 | 13:35 | Scheduled | |
Sydney (SYD) | Qantas | QF645 expand_more(6) | 13:35 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ7382 | 13:35 | Scheduled | |
Sydney (SYD) | American Airlines | AA7329 | 13:35 | Scheduled | |
Sydney (SYD) | Emirates | EK5571 | 13:35 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA3600 | 13:35 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4744 | 13:35 | Scheduled | |
Sydney (SYD) | LATAM Airlines | LA4831 | 13:35 | Scheduled | |
Port Hedland (PHE) | QantasLink | QF1651 expand_more(1) | 13:45 | Delayed | |
Port Hedland (PHE) | Air New Zealand | NZ7458 | 13:45 | Delayed | |
Port Hedland (PHE) | Virgin Australia | VA1842 expand_more(3) | 14:05 | Delayed | |
Port Hedland (PHE) | Etihad Airways | EY6373 | 14:05 | Delayed | |
Port Hedland (PHE) | Qatar Airways | QR4230 | 14:05 | Delayed | |
Port Hedland (PHE) | Singapore Airlines | SQ6745 | 14:05 | Delayed | |
Adelaide (ADL) | Virgin Australia | VA717 expand_more(3) | 14:15 | Scheduled | |
Adelaide (ADL) | Etihad Airways | EY6309 | 14:15 | Scheduled | |
Adelaide (ADL) | Qatar Airways | QR4245 | 14:15 | Scheduled | |
Adelaide (ADL) | Singapore Airlines | SQ6969 | 14:15 | Scheduled | |
Bussellton (BQB) | Alliance Airlines | QQ6043 | 14:30 | 13:20 | Landed |
Bussellton (BQB) | QantasLink | NWK2759 | 14:38 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ223 expand_more(9) | 14:40 | Scheduled | |
Singapore (SIN) | Air Canada | AC5852 | 14:40 | Scheduled | |
Singapore (SIN) | Air India | AI8238 | 14:40 | Scheduled | |
Singapore (SIN) | All Nippon Airways | NH5370 | 14:40 | Scheduled | |
Singapore (SIN) | Lufthansa | LH9786 | 14:40 | Scheduled | |
Singapore (SIN) | SAS | SK8067 | 14:40 | Scheduled | |
Singapore (SIN) | Swiss | LX9080 | 14:40 | Scheduled | |
Singapore (SIN) | Turkish Airlines | TK9314 | 14:40 | Scheduled | |
Singapore (SIN) | United Airlines | UA7694 | 14:40 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5523 | 14:40 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA683 expand_more(4) | 14:40 | Scheduled | |
Melbourne (MEL) | Etihad Airways | EY6400 | 14:40 | Scheduled | |
Melbourne (MEL) | Qatar Airways | QR8513 | 14:40 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ6956 | 14:40 | Scheduled | |
Melbourne (MEL) | United Airlines | UA7393 | 14:40 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH125 expand_more(6) | 14:50 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY7163 | 14:50 | Scheduled | |
Kuala Lumpur (KUL) | KLM | KL3855 | 14:50 | Scheduled | |
Kuala Lumpur (KUL) | Oman Air | WY5556 | 14:50 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR4967 | 14:50 | Scheduled | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2125 | 14:50 | Scheduled | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4811 | 14:50 | Scheduled | |
Sydney (SYD) | Jetstar | JQ986 | 14:55 | Scheduled | |
Albany (ALH) | Rex | ZL2126 | 15:00 | Scheduled | |
Bussellton (BQB) | QantasLink | QF2759 | 15:00 | Scheduled | |
Barrow Island (BWB) | National Jet Express | WO3871 | 15:03 | 15:00 | Landed |
Denpasar (DPS) | Jetstar | JQ111 expand_more(1) | 15:15 | Scheduled | |
Denpasar (DPS) | KLM | KL3549 | 15:15 | Scheduled | |
Denpasar (DPS) | Jetstar | JQ109 expand_more(1) | 15:25 | Scheduled | |
Denpasar (DPS) | KLM | KL3540 | 15:25 | Scheduled | |
Sydney (SYD) | Qantas | QF649 expand_more(5) | 15:25 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ7388 | 15:25 | Scheduled | |
Sydney (SYD) | Emirates | EK5577 | 15:25 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA3601 | 15:25 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4745 | 15:25 | Scheduled | |
Sydney (SYD) | LATAM Airlines | LA4866 | 15:25 | Scheduled | |
Karratha (KTA) | QantasLink | QF1731 expand_more(2) | 15:35 | Scheduled | |
Karratha (KTA) | Air New Zealand | NZ7411 | 15:35 | Scheduled | |
Karratha (KTA) | Emirates | EK5325 | 15:35 | Scheduled | |
Melbourne (MEL) | Qantas | QF775 expand_more(5) | 15:35 | Scheduled | |
Melbourne (MEL) | Air New Zealand | NZ7775 | 15:35 | Scheduled | |
Melbourne (MEL) | Alaska Airlines | AS5092 | 15:35 | Scheduled | |
Melbourne (MEL) | China Eastern Airlines | MU4147 | 15:35 | Scheduled | |
Melbourne (MEL) | Emirates | EK5206 | 15:35 | Scheduled | |
Melbourne (MEL) | IndiGo | 6E4906 | 15:35 | Scheduled | |
Kalgoorlie (KGI) | Nexus Airlines | CT334 | 15:39 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA557 expand_more(6) | 15:45 | Delayed | |
Sydney (SYD) | Air Canada | AC2739 | 15:45 | Delayed | |
Sydney (SYD) | All Nippon Airways | NH6413 | 15:45 | Delayed | |
Sydney (SYD) | Etihad Airways | EY6517 | 15:45 | Delayed | |
Sydney (SYD) | Hawaiian Airlines | HA4158 | 15:45 | Delayed | |
Sydney (SYD) | Qatar Airways | QR6365 | 15:45 | Delayed | |
Sydney (SYD) | Singapore Airlines | SQ6596 | 15:45 | Delayed | |
Learmonth (LEA) | QantasLink | QF1603 expand_more(2) | 15:55 | Scheduled | |
Learmonth (LEA) | Air New Zealand | NZ7149 | 15:55 | Scheduled | |
Learmonth (LEA) | Emirates | EK5371 | 15:55 | Scheduled | |
Auckland (AKL) | Air New Zealand | NZ175 expand_more(6) | 16:00 | Scheduled | |
Auckland (AKL) | Air China | CA5131 | 16:00 | Scheduled | |
Auckland (AKL) | Etihad Airways | EY4475 | 16:00 | Scheduled | |
Auckland (AKL) | Singapore Airlines | SQ4217 | 16:00 | Scheduled | |
Auckland (AKL) | Sirius Aero | SA7062 | 16:00 | Scheduled | |
Auckland (AKL) | United Airlines | UA6789 | 16:00 | Scheduled | |
Auckland (AKL) | Virgin Australia | VA7075 | 16:00 | Scheduled | |
Karratha (KTA) | Virgin Australia | VA1726 expand_more(3) | 16:00 | Scheduled | |
Karratha (KTA) | Etihad Airways | EY6433 | 16:00 | Scheduled | |
Karratha (KTA) | Qatar Airways | QR7146 | 16:00 | Scheduled | |
Karratha (KTA) | Singapore Airlines | SQ6797 | 16:00 | Scheduled | |
Kalgoorlie (KGI) | Virgin Australia | VA1858 expand_more(3) | 16:00 | Scheduled | |
Kalgoorlie (KGI) | Etihad Airways | EY6443 | 16:00 | Scheduled | |
Kalgoorlie (KGI) | Qatar Airways | QR7166 | 16:00 | Scheduled | |
Kalgoorlie (KGI) | Singapore Airlines | SQ6783 | 16:00 | Scheduled | |
Yangoonabie (KYB) | MinRes Air | SND815 | 16:07 | Scheduled | |
Kalgoorlie (KGI) | National Jet Express | WO854 | 16:08 | Delayed | |
Brisbane (BNE) | Virgin Australia | VA466 expand_more(5) | 16:10 | 15:38 | Landed |
Brisbane (BNE) | Air Canada | AC2742 | 16:10 | 15:38 | Landed |
Brisbane (BNE) | Etihad Airways | EY6416 | 16:10 | 15:38 | Landed |
Brisbane (BNE) | Qatar Airways | QR8470 | 16:10 | 15:38 | Landed |
Brisbane (BNE) | Singapore Airlines | SQ6928 | 16:10 | 15:38 | Landed |
Brisbane (BNE) | Sirius Aero | SA7256 | 16:10 | 15:38 | Landed |
Melbourne (MEL) | Virgin Australia | VA687 expand_more(3) | 16:10 | 15:48 | Landed |
