Perth Airport Arrivals (PER)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Chengdu (CTU) | Sichuan Airlines | 3U9017 | 03:10 | Scheduled | |
Onslow (ONS) | Alliance Airlines | QQ593 | 03:15 | 14:52 | Landed |
Carnarvon (CVQ) | National Jet Express | NC2433 | 03:16 | Delayed | |
Carnarvon (CVQ) | rex. Regional Express | ZL2433 | 03:30 | Scheduled | |
Denpasar (DPS) | Jetstar | JQ109 expand_more(1) | 03:30 | Scheduled | |
Denpasar (DPS) | KLM | KL3540 | 03:30 | Scheduled | |
Karratha (KTA) | QantasLink | QF1731 expand_more(2) | 03:35 | Scheduled | |
Karratha (KTA) | Air New Zealand | NZ7428 | 03:35 | Scheduled | |
Karratha (KTA) | Emirates | EK5325 | 03:35 | Scheduled | |
Melbourne (MEL) | Qantas | QF775 expand_more(6) | 03:35 | Scheduled | |
Melbourne (MEL) | Air New Zealand | NZ7775 | 03:35 | Scheduled | |
Melbourne (MEL) | Alaska Airlines | AS5092 | 03:35 | Scheduled | |
Melbourne (MEL) | China Eastern Airlines | MU4147 | 03:35 | Scheduled | |
Melbourne (MEL) | Emirates | EK5206 | 03:35 | Scheduled | |
Melbourne (MEL) | IndiGo | 6E4906 | 03:35 | Scheduled | |
Melbourne (MEL) | Jetstar | JQ6775 | 03:35 | Scheduled | |
Meekatharra (MKR) | Skippers Aviation | PY1936 | 03:53 | Scheduled | |
Leinster (LER) | Alliance Airlines | QQ6503 | 03:55 | Scheduled | |
Auckland (AKL) | Air New Zealand | NZ175 expand_more(5) | 04:00 | Delayed | |
Auckland (AKL) | Air China | CA5131 | 04:00 | Delayed | |
Auckland (AKL) | Etihad Airways | EY4475 | 04:00 | Delayed | |
Auckland (AKL) | Singapore Airlines | SQ4217 | 04:00 | Delayed | |
Auckland (AKL) | Sirius Aero | SA7062 | 04:00 | Delayed | |
Auckland (AKL) | United Airlines | UA6789 | 04:00 | Delayed | |
Kalgoorlie (KGI) | Virgin Australia | VA1858 expand_more(3) | 04:00 | Scheduled | |
Kalgoorlie (KGI) | Etihad Airways | EY6443 | 04:00 | Scheduled | |
Kalgoorlie (KGI) | Qatar Airways | QR4228 | 04:00 | Scheduled | |
Kalgoorlie (KGI) | Singapore Airlines | SQ6783 | 04:00 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA559 expand_more(7) | 04:00 | Scheduled | |
Sydney (SYD) | Air Canada | AC2737 | 04:00 | Scheduled | |
Sydney (SYD) | All Nippon Airways | NH6413 | 04:00 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6729 | 04:00 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4164 | 04:00 | Scheduled | |
Sydney (SYD) | Qatar Airways | QR6319 | 04:00 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6596 | 04:00 | Scheduled | |
Sydney (SYD) | Sirius Aero | SA7252 | 04:00 | Scheduled | |
Laverton (LVO) | National Jet Express | NC953 | 04:01 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air | OD151 expand_more(2) | 04:10 | Delayed | |
Kuala Lumpur (KUL) | Etihad Airways | EY5648 | 04:10 | Delayed | |
Kuala Lumpur (KUL) | Turkish Airlines | TK9532 | 04:10 | Delayed | |
Melbourne (MEL) | Virgin Australia | VA687 expand_more(3) | 04:10 | 16:00 | Landed |
Melbourne (MEL) | Etihad Airways | EY6397 | 04:10 | 16:00 | Landed |
Melbourne (MEL) | Qatar Airways | QR7123 | 04:10 | 16:00 | Landed |
Melbourne (MEL) | Singapore Airlines | SQ6354 | 04:10 | 16:00 | Landed |
Adelaide (ADL) | Qantas | QF889 expand_more(2) | 04:20 | Scheduled | |
Adelaide (ADL) | Air New Zealand | NZ7889 | 04:20 | Scheduled | |
Adelaide (ADL) | Emirates | EK5595 | 04:20 | Scheduled | |
Brisbane (BNE) | Virgin Australia | VA466 expand_more(5) | 04:20 | 15:51 | Landed |
Brisbane (BNE) | Air Canada | AC2742 | 04:20 | 15:51 | Landed |
Brisbane (BNE) | Etihad Airways | EY6416 | 04:20 | 15:51 | Landed |
Brisbane (BNE) | Qatar Airways | QR8470 | 04:20 | 15:51 | Landed |
Brisbane (BNE) | Singapore Airlines | SQ6930 | 04:20 | 15:51 | Landed |
Brisbane (BNE) | Sirius Aero | SA7256 | 04:20 | 15:51 | Landed |
Brisbane (BNE) | Qantas | QF937 expand_more(2) | 04:30 | Scheduled | |
Brisbane (BNE) | Alaska Airlines | AS5084 | 04:30 | Scheduled | |
Brisbane (BNE) | Emirates | EK5192 | 04:30 | Scheduled | |
Melbourne (MEL) | Jetstar | JQ976 | 04:30 | Scheduled | |
Onslow (ONS) | QantasLink | QF1663 | 04:30 | Scheduled | |
Singapore (SIN) | Scoot | TR8 expand_more(1) | 04:50 | Delayed | |
Singapore (SIN) | Singapore Airlines | SQ8492 | 04:50 | Delayed | |
Broome (BME) | QantasLink | QF1655 expand_more(2) | 04:55 | Scheduled | |
Broome (BME) | Air New Zealand | NZ7012 | 04:55 | Scheduled | |
Broome (BME) | Emirates | EK5238 | 04:55 | Scheduled | |
Sydney (SYD) | Qantas | QF33 expand_more(1) | 05:00 | Scheduled | |
Sydney (SYD) | Emirates | EK5084 | 05:00 | Scheduled | |
Leinster (LER) | Alliance Airlines | QQ795 | 05:10 | Scheduled | |
Broome (BME) | Virgin Australia | VA1486 expand_more(3) | 05:15 | Scheduled | |
Broome (BME) | Etihad Airways | EY6907 | 05:15 | Scheduled | |
Broome (BME) | Qatar Airways | QR4252 | 05:15 | Scheduled | |
Broome (BME) | Singapore Airlines | SQ6731 | 05:15 | Scheduled | |
Leinster (LER) | Alliance Airlines | QQ805 | 05:15 | Scheduled | |
Sydney (SYD) | Qantas | QF651 expand_more(5) | 05:25 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ7389 | 05:25 | Scheduled | |
Sydney (SYD) | China Eastern Airlines | MU4160 | 05:25 | Scheduled | |
Sydney (SYD) | Emirates | EK5579 | 05:25 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4746 | 05:25 | Scheduled | |
Sydney (SYD) | LATAM Airlines | LA4867 | 05:25 | Scheduled | |
Dubai (DXB) | Emirates | EK420 expand_more(1) | 05:35 | Scheduled | |
Dubai (DXB) | Qantas | QF8420 | 05:35 | Scheduled | |
Chandler (SLJ) | QantasLink | NWK2901 | 05:40 | Scheduled | |
Chandler (SLJ) | QantasLink | QF2901 | 05:40 | Scheduled | |
Leonora (LNO) | Alliance Airlines | QQ953 | 05:45 | Scheduled | |
Paraburdoo (PBO) | QantasLink | QF1621 expand_more(1) | 05:45 | Scheduled | |
Paraburdoo (PBO) | Air New Zealand | NZ7236 | 05:45 | Scheduled | |
Esperance (EPR) | Rex | ZL2376 | 05:50 | Scheduled | |
Denpasar (DPS) | AirAsia | QZ544 | 05:55 | Scheduled | |
Newman (ZNE) | QantasLink | QF1709 expand_more(1) | 05:55 | Scheduled | |
Newman (ZNE) | Air New Zealand | NZ7281 | 05:55 | Scheduled | |
Karratha (KTA) | QantasLink | QF1733 expand_more(2) | 06:05 | Scheduled | |
Karratha (KTA) | Air New Zealand | NZ7472 | 06:05 | Scheduled | |
Karratha (KTA) | Emirates | EK5337 | 06:05 | Scheduled | |
Port Hedland (PHE) | QantasLink | QF1645 expand_more(1) | 06:10 | Scheduled | |
Port Hedland (PHE) | Air New Zealand | NZ7546 | 06:10 | Scheduled | |
Telfer (TEF) | Alliance Airlines | QQ877 | 06:10 | Scheduled | |
Kalgoorlie (KGI) | QantasLink | QF1609 expand_more(1) | 06:15 | Scheduled | |
Kalgoorlie (KGI) | Air New Zealand | NZ7539 | 06:15 | Scheduled | |
Port Hedland (PHE) | QantasLink | NWK6221 | 06:17 | Scheduled | |
Learmonth (LEA) | QantasLink | QF1603 expand_more(2) | 06:30 | Scheduled | |
Learmonth (LEA) | Air New Zealand | NZ7149 | 06:30 | Scheduled | |
Learmonth (LEA) | Emirates | EK5371 | 06:30 | Scheduled | |
Leinster (LER) | Alliance Airlines | QQ5209 | 06:30 | Scheduled | |
Albany (ALH) | Rex | ZL2132 | 06:35 | Scheduled | |
Doha (DOH) | Qatar Airways | QR900 expand_more(10) | 06:35 | Scheduled | |
Doha (DOH) | AirSERBIA | JU8331 | 06:35 | Scheduled | |
Doha (DOH) | British Airways | BA6376 | 06:35 | Scheduled | |
Doha (DOH) | Finnair | AY6529 | 06:35 | Scheduled | |
Doha (DOH) | Iberia | IB7946 | 06:35 | Scheduled | |
Doha (DOH) | JetBlue | B66524 | 06:35 | Scheduled | |
Doha (DOH) | LATAM Airlines | LA7434 | 06:35 | Scheduled | |
Doha (DOH) | Oman Air | WY6071 | 06:35 | Scheduled | |
Doha (DOH) | Royal Jordanian | RJ3821 | 06:35 | Scheduled | |
Doha (DOH) | RwandAir | WB1621 | 06:35 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6128 | 06:35 | Scheduled | |
Barrow Island (BWB) | National Jet Express | NC3873 | 06:43 | Scheduled | |
Paraburdoo (PBO) | QantasLink | QF1623 expand_more(1) | 06:45 | Scheduled | |
Paraburdoo (PBO) | Air New Zealand | NZ7237 | 06:45 | Scheduled | |
Newman (ZNE) | QantasLink | QF1711 expand_more(1) | 06:50 | Scheduled | |
Newman (ZNE) | Air New Zealand | NZ7283 | 06:50 | Scheduled | |
Karratha (KTA) | QantasLink | QF1735 expand_more(1) | 07:05 | Scheduled | |
Karratha (KTA) | Air New Zealand | NZ7729 | 07:05 | Scheduled | |
Karratha (KTA) | Virgin Australia | VA1730 expand_more(2) | 07:05 | Scheduled | |
Karratha (KTA) | Qatar Airways | QR6326 | 07:05 | Scheduled | |
Karratha (KTA) | Singapore Airlines | SQ6737 | 07:05 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Perth Airport for huge savings.
Flight Arrivals at Perth Airport
Perth Airport (PER) consists of an international terminal and two domestic terminals, and is located in the suburb of Perth, a few kilometers to the east of central Perth in Western Australia. There are 37 scheduled airline carriers at the airport that serve over 77 destinations. Certain airline companies also use the airport as one of their hub locations. At Perth Airport, arrival halls are well equipped to welcome their passengers, with all the facilities they would require. Arriving passengers have easy access to various forms of ground transportation as well, and can therefore quickly reach the city center of Perth from the airport.
Flights arrive at Perth Airport from destinations around the world, and from many other cities in Australia. The airport is considered as the fourth largest (busiest) for passenger traffic in the country, and is a hub for the airline carriers of Skywest Airlines, Cobham, Network Aviation, Qantas, Skippers Aviation and Alliance Airlines. It is also an important airport for the operations of Jetstar Airways and Virgin Australia. Passengers can fly to Perth Airport from international destinations that include Johannesburg in South Africa, Kuala Lumpur in Malaysia, Dubai in the United Arab Emirates, Hong Kong, Denpasar in Indonesia and Phuket in Thailand. The sixth busiest route at the airport is from Auckland in New Zealand. Airline carriers that offer international flights to this airport in Western Australia include Qantas, Singapore Airlines, Tiger Airways, Emirates, Cathay Pacific, Air New Zealand, South African Airways, Thai Airways International, Virgin Australia and Malaysia Airlines.
Jetstar Airways, Qantas, QantasLink, Virgin Australia and Skywest are the main carriers for domestic flights arriving at the airport. Approximately 1.8 million passengers fly between Perth and Melbourne every year, and 1.6 million passengers fly between Perth and Sydney each year. Other popular domestic flights are conducted between Perth and Brisbane, Karratha, Adelaide, Port Hedland, Broome, Kalgoorlie, Newman and Darwin. In 2018, Perth Airport handled a total of approximately 14 million passengers.
The international terminal of Perth Airport is located on Horrie Miller Drive about 17 km from the city center. This terminal is on the eastern side of the main runway system. The two domestic terminals of the airport are found on the western side of the main runway, and are referred to as Terminal 3 and Terminal 4. They are about 12 km from central Perth. The city of Perth itself is found along the beautiful western coastline of Australia, and boasts some of the most lovely beaches in the country. Diving, surfing and whale-watching are particularly popular activities in Perth and a few of the city’s favourite attractions include the Allan Green Conservatory, the Margaret, River Chocolate Company, the Calamunnda Camel farm, Adventure World, Perth Zoo and the Aquarium of Western Australia. Without a doubt, visitors of Perth will find plenty of interesting outings to keep their days on holiday busy and fun.
North of the city center are the areas of Stirling, Joondalup and Janchep, while to the south are the areas of Rockingham and Mandurah. A little further south is Bunbury, and further north is Jurien Bay. Perth is the only major city in Western Australia. While the airport is to the east of central Perth, Rottnest Island is to the west, just off the mainland.
Within the terminal buildings of Perth Airport, arriving passengers will find a variety of facilities, for example, baggage carts to assist with the transport of their luggage, a foreign exchange ATM, foreign exchange bureaus (Travelex), parenting rooms and wheelchair accessible restrooms, services such as printing, faxing and internet, public telephones and shower areas. The airport has many wonderful shops and restaurants as well, and is completely accessible. There are automatic doors and lifts to all levels of the terminals, the use of wheelchairs may be requested, TTY phones are available and convenient passenger pick-up areas can be found nearby the terminal exits.
Free shuttle buses run between the domestic and international terminals because they are located approximately 11 km apart. These buses are available twenty-four hours a day, every twenty minutes. Buses can also take arriving passengers to Perth. There are public bus services and the Connect Airport Shuttle, that are managed by Transperth. The Connect shuttles travel to many places of accommodation in the city, and do not require a reservation when travelling from Perth Airport. The public buses drop passengers at various public locations in the city. There are taxis available as well, outside of the Perth Airport arrival halls, which can be a convenient and quick form of transportation to any following destination. There are currently no train services available from the airport.
Car rental facilities at Perth Airport are available for passengers as well, nearby the arrival areas of the domestic and international terminals. The car hire companies include Hertz, Budget, Avis, National and Europcar, and all present offer competitive car rental rates and high quality vehicles. Child seats and satellite navigation systems can be hired with the vehicle. If travelling the city and surrounding areas is part of the planned holiday schedule, a rented car is definitely recommended.
Passengers on charter flights operated by AVWest, Complete Aviation Service, Skippers Aviation, Universal Aviation Australia, Pearl Aviation Australia, Cobham and the like, will arrive at the General Aviation Terminal for regional travel located on Valentine Road, Newton Road and Fauntleroy Avenue.
Further details regarding Perth Airport arrivals can be found online, as well as live arrival schedules, or the airport can be contacted at 0061 8 9478 8888.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Perth Airport witnessed a substantial growth in passenger numbers, reaching an impressive 23.47%.