Destinations with connections to Perth Airport (PER)
- airplanemode_active Australia 37 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Cocos (Keeling) Islands 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active South Africa 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
- airplanemode_active Indonesia 3 Connecting Airports
- airplanemode_active Singapore 2 Connecting Airports
- airplanemode_active Christmas Island 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Perth Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Singapore (SIN) | Qantas | QF72 expand_more(12) | 00:40 | Delayed | |
| Singapore (SIN) | Air France | AF9669 | 00:40 | Delayed | |
| Singapore (SIN) | Bangkok Airways | PG4543 | 00:40 | Delayed | |
| Singapore (SIN) | British Airways | BA7466 | 00:40 | Delayed | |
| Singapore (SIN) | China Eastern Airlines | MU4012 | 00:40 | Delayed | |
| Singapore (SIN) | Emirates | EK5058 | 00:40 | Delayed | |
| Singapore (SIN) | Fiji Airways | FJ5331 | 00:40 | Delayed | |
| Singapore (SIN) | Finnair | AY5009 | 00:40 | Delayed | |
| Singapore (SIN) | IndiGo | 6E4608 | 00:40 | Delayed | |
| Singapore (SIN) | Jet Linx Aviation | JL7887 | 00:40 | Delayed | |
| Singapore (SIN) | Jetstar | JQ6072 | 00:40 | Delayed | |
| Singapore (SIN) | KLM | KL4885 | 00:40 | Delayed | |
| Singapore (SIN) | SriLankan Airlines | UL3386 | 00:40 | Delayed | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH127 expand_more(11) | 01:10 | Scheduled | |
| Kuala Lumpur (KUL) | Air Mauritius | MK9780 | 01:10 | Scheduled | |
| Kuala Lumpur (KUL) | British Airways | BA8177 | 01:10 | Scheduled | |
| Kuala Lumpur (KUL) | Firefly | FY7157 | 01:10 | Scheduled | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7981 | 01:10 | Scheduled | |
| Kuala Lumpur (KUL) | KLM | KL3963 | 01:10 | Scheduled | |
| Kuala Lumpur (KUL) | Oman Air | WY5557 | 01:10 | Scheduled | |
| Kuala Lumpur (KUL) | Qantas | QF5146 | 01:10 | Scheduled | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5016 | 01:10 | Scheduled | |
| Kuala Lumpur (KUL) | Saudia | SV6388 | 01:10 | Scheduled | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2127 | 01:10 | Scheduled | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7905 | 01:10 | Scheduled | |
| Denpasar (DPS) | Jetstar | JQ117 expand_more(2) | 01:20 | Scheduled | |
| Denpasar (DPS) | KLM | KL3539 | 01:20 | Scheduled | |
| Denpasar (DPS) | Qantas | QF5694 | 01:20 | Scheduled | |
| Melbourne (MEL) | Qantas Freight | QF7359 | 03:40 | Scheduled | |
| Brisbane (BNE) | Qantas Freight | QF7396 | 03:45 | Delayed | |
| Denpasar (DPS) | TransNusa | 8B84 | 04:05 | 03:59 | Landed |
| Adelaide (ADL) | Airwork | QF7289 | 05:08 | Delayed | |
| Singapore (SIN) | Singapore Airlines | SQ225 expand_more(8) | 05:10 | Scheduled | |
| Singapore (SIN) | Air India | AI8240 | 05:10 | Scheduled | |
| Singapore (SIN) | Asiana Airlines | OZ6797 | 05:10 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH9796 | 05:10 | Scheduled | |
| Singapore (SIN) | SAS | SK8071 | 05:10 | Scheduled | |
| Singapore (SIN) | Swiss | LX9042 | 05:10 | Scheduled | |
| Singapore (SIN) | Turkish Airlines | TK9316 | 05:10 | Scheduled | |
| Singapore (SIN) | United Airlines | UA7672 | 05:10 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5525 | 05:10 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air | OD191 expand_more(3) | 05:50 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air | ID5191 | 05:50 | Scheduled | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5647 | 05:50 | Scheduled | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7674 | 05:50 | Scheduled | |
| Melbourne (MEL) | Team Global Express | TFX12 | 05:59 | Scheduled | |
| Melbourne (MEL) | Qantas | QF7390 | 06:00 | Cancelled | |
| Hong Kong (HKG) | Cathay Pacific | CX143 expand_more(5) | 06:50 | Scheduled | |
| Hong Kong (HKG) | British Airways | BA4149 | 06:50 | Scheduled | |
| Hong Kong (HKG) | Finnair | AY5103 | 06:50 | Scheduled | |
| Hong Kong (HKG) | Lufthansa | LH7017 | 06:50 | Scheduled | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5683 | 06:50 | Scheduled | |
| Hong Kong (HKG) | Swiss | LX9503 | 06:50 | Scheduled | |
| Albany (ALH) | Rex | ZL2112 | 07:40 | Scheduled | |
| Adelaide (ADL) | Qantas | QF883 expand_more(2) | 08:00 | Scheduled | |
| Adelaide (ADL) | Air New Zealand | NZ7883 | 08:00 | Scheduled | |
| Adelaide (ADL) | Emirates | EK5585 | 08:00 | Scheduled | |
| Esperance (EPR) | Rex | ZL2356 | 08:05 | Scheduled | |
| Cue (CUY) | National Jet Express | WO173 | 08:05 | Scheduled | |
| Melbourne (MEL) | Qantas | QF761 expand_more(3) | 08:10 | Scheduled | |
| Melbourne (MEL) | Air New Zealand | NZ7291 | 08:10 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5385 | 08:10 | Scheduled | |
| Melbourne (MEL) | LATAM Airlines | LA5913 | 08:10 | Scheduled | |
| Melbourne (MEL) | Jetstar | JQ972 expand_more(1) | 08:30 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4538 | 08:30 | Scheduled | |
| Kambalda (KDB) | National Jet Express | WO803 | 08:34 | Scheduled | |
| Kalgoorlie (KGI) | Alliance Airlines | QQ6301 | 08:40 | Scheduled | |
| Kalgoorlie (KGI) | Virgin Australia | VA1850 expand_more(2) | 09:00 | Scheduled | |
| Kalgoorlie (KGI) | Qatar Airways | QR7152 | 09:00 | Scheduled | |
| Kalgoorlie (KGI) | Singapore Airlines | SQ6785 | 09:00 | Scheduled | |
| Sydney (SYD) | Qantas | QF641 expand_more(5) | 09:00 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ7380 | 09:00 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5089 | 09:00 | Scheduled | |
| Sydney (SYD) | Emirates | EK5567 | 09:00 | Scheduled | |
| Sydney (SYD) | Fiji Airways | FJ5265 | 09:00 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4742 | 09:00 | Scheduled | |
| Plaisance (MRU) | Air Mauritius | MK440 expand_more(3) | 09:10 | Scheduled | |
| Plaisance (MRU) | Air Austral | UU1940 | 09:10 | Scheduled | |
| Plaisance (MRU) | Air France | AF7953 | 09:10 | Scheduled | |
| Plaisance (MRU) | Kenya Airways | KQ4506 | 09:10 | Scheduled | |
| Yangoonabie (KYB) | MinRes Air | ML801 | 09:11 | Scheduled | |
| Leinster (LER) | Alliance Airlines | QQ803 | 09:25 | Scheduled | |
| Brisbane (BNE) | Qantas | QF933 expand_more(2) | 09:35 | Scheduled | |
| Brisbane (BNE) | Air New Zealand | NZ7511 | 09:35 | Scheduled | |
| Brisbane (BNE) | Emirates | EK5301 | 09:35 | Scheduled | |
| Kalgoorlie (KGI) | Qantas | QF1201 expand_more(1) | 09:35 | Scheduled | |
| Kalgoorlie (KGI) | Air New Zealand | NZ7486 | 09:35 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA677 expand_more(3) | 09:40 | Scheduled | |
| Melbourne (MEL) | Air Mauritius | MK8973 | 09:40 | Scheduled | |
| Melbourne (MEL) | Qatar Airways | QR7195 | 09:40 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ6954 | 09:40 | Scheduled | |
| Newman (ZNE) | QantasLink | QF1701 expand_more(1) | 09:45 | Scheduled | |
| Newman (ZNE) | Air New Zealand | NZ7377 | 09:45 | Scheduled | |
| Kalgoorlie (KGI) | Virgin Australia | VA1852 expand_more(2) | 10:00 | Scheduled | |
| Kalgoorlie (KGI) | Qatar Airways | QR7174 | 10:00 | Scheduled | |
| Kalgoorlie (KGI) | Singapore Airlines | SQ6781 | 10:00 | Scheduled | |
| Karratha (KTA) | Qantas | QF1217 expand_more(1) | 10:00 | Scheduled | |
| Karratha (KTA) | Air New Zealand | NZ7420 | 10:00 | Scheduled | |
| Geraldton (GET) | QantasLink | QF1613 expand_more(1) | 10:10 | Scheduled | |
| Geraldton (GET) | Air New Zealand | NZ7108 | 10:10 | Scheduled | |
| Newman (ZNE) | QantasLink | QF1703 expand_more(1) | 10:20 | Scheduled | |
| Newman (ZNE) | Air New Zealand | NZ7284 | 10:20 | Scheduled | |
| Leonora (LNO) | Virgin Australia | VA9374 | 10:25 | Scheduled | |
| Paraburdoo (PBO) | QantasLink | QF1617 expand_more(1) | 10:25 | Scheduled | |
| Paraburdoo (PBO) | Air New Zealand | NZ7227 | 10:25 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA551 expand_more(4) | 10:30 | Scheduled | |
| Sydney (SYD) | Air India | AI7251 | 10:30 | Scheduled | |
| Sydney (SYD) | Air Mauritius | MK8963 | 10:30 | Scheduled | |
| Sydney (SYD) | Qatar Airways | QR6369 | 10:30 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6880 | 10:30 | Scheduled | |
| Onslow (ONS) | Virgin Australia | VA2502 expand_more(2) | 10:30 | Scheduled | |
| Onslow (ONS) | Qatar Airways | QR6304 | 10:30 | Scheduled | |
| Onslow (ONS) | Singapore Airlines | SQ6360 | 10:30 | Scheduled | |
| Newman (ZNE) | Virgin Australia | VA1878 expand_more(2) | 10:35 | Scheduled | |
| Newman (ZNE) | Qatar Airways | QR8474 | 10:35 | Scheduled | |
| Newman (ZNE) | Singapore Airlines | SQ6749 | 10:35 | Scheduled | |
| Esperance (EPR) | Rex | ZL2354 | 10:45 | Scheduled | |
| Port Hedland (PHE) | QantasLink | QF1639 expand_more(1) | 10:55 | Scheduled | |
| Port Hedland (PHE) | Air New Zealand | NZ7545 | 10:55 | Scheduled | |
| Paraburdoo (PBO) | Qantas | QF6301 expand_more(1) | 10:55 | Scheduled | |
| Paraburdoo (PBO) | Air New Zealand | NZ7827 | 10:55 | Scheduled | |
| Denpasar (DPS) | AirAsia | QZ534 | 11:00 | Scheduled | |
| Karratha (KTA) | Qantas | QF1219 | 11:10 | Scheduled | |
| Melbourne (MEL) | Qantas | QF763 expand_more(5) | 11:15 | Scheduled | |
| Melbourne (MEL) | Air New Zealand | NZ7315 | 11:15 | Scheduled | |
| Melbourne (MEL) | American Airlines | AA7309 | 11:15 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5392 | 11:15 | Scheduled | |
| Melbourne (MEL) | Jet Linx Aviation | JL4817 | 11:15 | Scheduled | |
| Melbourne (MEL) | LATAM Airlines | LA4847 | 11:15 | Scheduled | |
| Newman (ZNE) | QantasLink | QF1715 expand_more(1) | 11:15 | Scheduled | |
| Newman (ZNE) | Air New Zealand | NZ7442 | 11:15 | Scheduled | |
| Sydney (SYD) | Qantas | QF643 expand_more(5) | 11:20 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ7381 | 11:20 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5094 | 11:20 | Scheduled | |
| Sydney (SYD) | Emirates | EK5569 | 11:20 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4743 | 11:20 | Scheduled | |
| Sydney (SYD) | LATAM Airlines | LA4830 | 11:20 | Scheduled | |
| Port Hedland (PHE) | Virgin Australia | VA1840 expand_more(2) | 11:20 | Scheduled | |
| Port Hedland (PHE) | Qatar Airways | QR7170 | 11:20 | Scheduled | |
| Port Hedland (PHE) | Singapore Airlines | SQ6741 | 11:20 | Scheduled | |
| Albany (ALH) | Rex | ZL2114 | 11:25 | Scheduled | |
| Telfer (TEF) | Alliance Airlines | QQ871 | 11:40 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA681 expand_more(4) | 11:40 | Scheduled | |
| Melbourne (MEL) | Air Mauritius | MK8971 | 11:40 | Scheduled | |
| Melbourne (MEL) | Qatar Airways | QR6301 | 11:40 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ6358 | 11:40 | Scheduled | |
| Melbourne (MEL) | United Airlines | UA7393 | 11:40 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR900 expand_more(11) | 11:45 | Scheduled | |
| Doha (DOH) | AirSERBIA | JU8331 | 11:45 | Scheduled | |
| Doha (DOH) | British Airways | BA6376 | 11:45 | Scheduled | |
| Doha (DOH) | Finnair | AY6529 | 11:45 | Scheduled | |
| Doha (DOH) | Iberia | IB6268 | 11:45 | Scheduled | |
| Doha (DOH) | JetBlue | B66524 | 11:45 | Scheduled | |
| Doha (DOH) | LATAM Airlines | LA7434 | 11:45 | Scheduled | |
| Doha (DOH) | Oman Air | WY6071 | 11:45 | Scheduled | |
| Doha (DOH) | Royal Air Maroc | AT5737 | 11:45 | Scheduled | |
| Doha (DOH) | Royal Jordanian | RJ3821 | 11:45 | Scheduled | |
| Doha (DOH) | RwandAir | WB1621 | 11:45 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6128 | 11:45 | Scheduled | |
| London (LHR) | Qantas | QF10 | 11:45 | Delayed | |
| Karratha (KTA) | Virgin Australia | VA1724 expand_more(2) | 11:45 | Scheduled | |
| Karratha (KTA) | Qatar Airways | QR7178 | 11:45 | Scheduled | |
| Karratha (KTA) | Singapore Airlines | SQ6739 | 11:45 | Scheduled | |
| Port Hedland (PHE) | QantasLink | QF2909 | 11:45 | Scheduled | |
| Esperance (EPR) | Rex | ZL2358 | 11:55 | Scheduled | |
| Port Hedland (PHE) | QantasLink | QF1643 expand_more(1) | 12:00 | Scheduled | |
| Port Hedland (PHE) | Air New Zealand | NZ7329 | 12:00 | Scheduled | |
| Brisbane (BNE) | Qantas | QF935 expand_more(5) | 12:05 | Scheduled | |
| Brisbane (BNE) | Air New Zealand | NZ7523 | 12:05 | Scheduled | |
| Brisbane (BNE) | Alaska Airlines | AS5079 | 12:05 | Scheduled | |
| Brisbane (BNE) | American Airlines | AA7283 | 12:05 | Scheduled | |
| Brisbane (BNE) | Emirates | EK5589 | 12:05 | Scheduled | |
| Brisbane (BNE) | Malaysia Airlines | MH4412 | 12:05 | Scheduled | |
| Karratha (KTA) | QantasLink | QF1729 expand_more(2) | 12:10 | Scheduled | |
| Karratha (KTA) | Air New Zealand | NZ7430 | 12:10 | Scheduled | |
| Karratha (KTA) | Emirates | EK5324 | 12:10 | Scheduled | |
| Melbourne (MEL) | Qantas | QF765 expand_more(3) | 12:15 | Scheduled | |
| Melbourne (MEL) | Air New Zealand | NZ7318 | 12:15 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5485 | 12:15 | Scheduled | |
| Melbourne (MEL) | LATAM Airlines | LA4853 | 12:15 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA280 expand_more(1) | 12:20 | Scheduled | |
| Johannesburg (JNB) | Air New Zealand | NZ3180 | 12:20 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA555 expand_more(3) | 12:30 | Scheduled | |
| Sydney (SYD) | Qatar Airways | QR6371 | 12:30 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6882 | 12:30 | Scheduled | |
| Sydney (SYD) | United Airlines | UA7473 | 12:30 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ213 expand_more(6) | 12:30 | Scheduled | |
| Singapore (SIN) | Air India | AI8234 | 12:30 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH9760 | 12:30 | Scheduled | |
| Singapore (SIN) | SAS | SK8055 | 12:30 | Scheduled | |
| Singapore (SIN) | Swiss | LX9040 | 12:30 | Scheduled | |
| Singapore (SIN) | Turkish Airlines | TK9306 | 12:30 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5513 | 12:30 | Scheduled | |
| Port Hedland (PHE) | QantasLink | QF1641 expand_more(1) | 12:40 | Scheduled | |
| Port Hedland (PHE) | Air New Zealand | NZ7328 | 12:40 | Scheduled | |
| Albany (ALH) | Virgin Australia | VA9236 | 12:50 | Scheduled | |
| Adelaide (ADL) | Jetstar | JQ858 expand_more(1) | 12:55 | Scheduled | |
| Adelaide (ADL) | IndiGo | 6E3963 | 12:55 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA462 expand_more(4) | 12:55 | Scheduled | |
| Brisbane (BNE) | Air Canada | AC2740 | 12:55 | Scheduled | |
| Brisbane (BNE) | Qatar Airways | QR6328 | 12:55 | Scheduled | |
| Brisbane (BNE) | Singapore Airlines | SQ6926 | 12:55 | Scheduled | |
| Brisbane (BNE) | United Airlines | UA7424 | 12:55 | Scheduled | |
| Bussellton (BQB) | Virgin Australia | VA9224 | 12:55 | Scheduled | |
| Geraldton (GET) | Virgin Australia | VA9240 | 13:00 | Scheduled | |
| Broome (BME) | Virgin Australia | VA1482 expand_more(2) | 13:15 | Scheduled | |
| Broome (BME) | Qatar Airways | QR6330 | 13:15 | Scheduled | |
| Broome (BME) | Singapore Airlines | SQ6733 | 13:15 | Scheduled | |
| Denpasar (DPS) | Batik Air | ID6007 | 13:15 | Scheduled | |
| Denpasar (DPS) | TransNusa | 8B80 | 13:25 | Scheduled | |
| Sydney (SYD) | Qantas | QF645 | 13:35 | Scheduled | |
| Broome (BME) | Qantas | QF1653 | 13:40 | Scheduled | |
| Melbourne (MEL) | Qantas | QF777 | 13:45 | Scheduled | |
| Port Hedland (PHE) | Virgin Australia | VA1842 | 14:05 | Scheduled | |
| Manila (MNL) | Jetstar | JQ80 | 14:05 | Scheduled | |
| Cairns (CNS) | Jetstar | JQ976 | 14:15 | Scheduled | |
| Adelaide (ADL) | Virgin Australia | VA717 | 14:20 | Scheduled | |
| Bussellton (BQB) | Virgin Australia | VA9282 | 14:20 | Scheduled | |
| Johannesburg (JNB) | Qantas | QF66 | 14:25 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA687 | 14:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Hong Kong (HKG) | Cathay Pacific | CX170 expand_more(7) | 00:10 | Scheduled | |
| Hong Kong (HKG) | British Airways | BA4144 | 00:10 | Scheduled | |
| Hong Kong (HKG) | Finnair | AY5846 | 00:10 | Scheduled | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7904 | 00:10 | Scheduled | |
| Hong Kong (HKG) | Lufthansa | LH7016 | 00:10 | Scheduled | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5622 | 00:10 | Scheduled | |
| Hong Kong (HKG) | Qantas | QF8237 | 00:10 | Scheduled | |
| Hong Kong (HKG) | Swiss | LX9502 | 00:10 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ216 expand_more(9) | 01:10 | Scheduled | |
| Singapore (SIN) | Air Canada | AC5853 | 01:10 | Scheduled | |
| Singapore (SIN) | Air India | AI8235 | 01:10 | Scheduled | |
| Singapore (SIN) | All Nippon Airways | NH5371 | 01:10 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH7209 | 01:10 | Scheduled | |
| Singapore (SIN) | SAS | SK8074 | 01:10 | Scheduled | |
| Singapore (SIN) | Swiss | LX9037 | 01:10 | Scheduled | |
| Singapore (SIN) | Turkish Airlines | TK9309 | 01:10 | Scheduled | |
| Singapore (SIN) | United Airlines | UA7687 | 01:10 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5516 | 01:10 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH126 expand_more(9) | 02:10 | Scheduled | |
| Kuala Lumpur (KUL) | Air Mauritius | MK9781 | 02:10 | Scheduled | |
| Kuala Lumpur (KUL) | Firefly | FY7156 | 02:10 | Scheduled | |
| Kuala Lumpur (KUL) | KLM | KL3962 | 02:10 | Scheduled | |
| Kuala Lumpur (KUL) | Oman Air | WY5559 | 02:10 | Scheduled | |
| Kuala Lumpur (KUL) | Qantas | QF5145 | 02:10 | Scheduled | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5019 | 02:10 | Scheduled | |
| Kuala Lumpur (KUL) | Saudia | SV6389 | 02:10 | Scheduled | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2126 | 02:10 | Scheduled | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7906 | 02:10 | Scheduled | |
| Kalgoorlie (KGI) | Alliance Airlines | QQ6300 | 04:55 | Scheduled | |
| Kens Bore (KYB) | MinRes Air | ML800 | 04:55 | Scheduled | |
| Coondewanna (CJF) | Virgin Australia | VA9323 | 05:00 | Scheduled | |
| Karratha (KTA) | Qantas | QF1216 expand_more(1) | 05:05 | Scheduled | |
| Karratha (KTA) | Air New Zealand | NZ7419 | 05:05 | Scheduled | |
| Denpasar (DPS) | TransNusa | 8B85 | 05:05 | Scheduled | |
| Christmas Creek Mine (CKW) | QantasLink | QF2924 | 05:05 | Scheduled | |
| Gruyere (GYZ) | Airnorth | VA9395 | 05:10 | Scheduled | |
| Wodgina (QBW) | MinRes Air | ML200 | 05:10 | Scheduled | |
| Newman (ZNE) | QantasLink | QF1700 expand_more(1) | 05:15 | Scheduled | |
| Newman (ZNE) | Air New Zealand | NZ7268 | 05:15 | Scheduled | |
| Sydney (SYD) | Qantas | QF7318 | 05:15 | Scheduled | |
| Busselton (BQB) | Virgin Australia | VA9429 | 05:20 | Scheduled | |
| Learmonth (LEA) | QantasLink | QF1600 expand_more(2) | 05:25 | Scheduled | |
| Learmonth (LEA) | Air New Zealand | NZ7270 | 05:25 | Scheduled | |
| Learmonth (LEA) | Emirates | EK5260 | 05:25 | Scheduled | |
| Albany (ALH) | Virgin Australia | VA9235 | 05:25 | Scheduled | |
| Wodgina (QBW) | MinRes Air | ML204 | 05:25 | Scheduled | |
| Port Hedland (PHE) | Qantas | QF1638 expand_more(1) | 05:30 | Scheduled | |
| Port Hedland (PHE) | Air New Zealand | NZ7530 | 05:30 | Scheduled | |
| Onslow (ONS) | Virgin Australia | VA2501 expand_more(2) | 05:30 | Scheduled | |
| Onslow (ONS) | Qatar Airways | QR6305 | 05:30 | Scheduled | |
| Onslow (ONS) | Singapore Airlines | SQ6361 | 05:30 | Scheduled | |
| Geraldton (GET) | Virgin Australia | VA9239 | 05:30 | Scheduled | |
| Cloudbreak (KFE) | Qantas | QF2916 | 05:30 | Scheduled | |
| Solomon (SLJ) | Qantas | QF2900 | 05:30 | Scheduled | |
| Laverton (LVO) | Alliance Airlines | QQ6520 | 05:45 | Scheduled | |
| Coondewanna (CJF) | Virgin Australia | VA9337 | 05:45 | Scheduled | |
| Solomon (SLJ) | Qantas | QF2906 | 05:45 | Scheduled | |
| Brisbane (BNE) | Qantas | QF932 expand_more(3) | 05:55 | Scheduled | |
| Brisbane (BNE) | Air New Zealand | NZ7526 | 05:55 | Scheduled | |
| Brisbane (BNE) | Alaska Airlines | AS5081 | 05:55 | Scheduled | |
| Brisbane (BNE) | Emirates | EK5594 | 05:55 | Scheduled | |
| Newman (ZNE) | Qantas | QF1702 expand_more(1) | 05:55 | Scheduled | |
| Newman (ZNE) | Air New Zealand | NZ7153 | 05:55 | Scheduled | |
| Iron Bridge (IBM) | Qantas | QF2930 | 05:55 | Scheduled | |
| Paraburdoo (PBO) | Qantas | QF1616 expand_more(1) | 06:00 | Scheduled | |
| Paraburdoo (PBO) | Air New Zealand | NZ7272 | 06:00 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA550 expand_more(4) | 06:00 | Scheduled | |
| Sydney (SYD) | China Southern Airlines | CZ1081 | 06:00 | Scheduled | |
| Sydney (SYD) | Qatar Airways | QR8482 | 06:00 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6679 | 06:00 | Scheduled | |
| Sydney (SYD) | Sirius Aero | SA7253 | 06:00 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA678 expand_more(2) | 06:00 | Scheduled | |
| Melbourne (MEL) | Qatar Airways | QR8472 | 06:00 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ6959 | 06:00 | Scheduled | |
| Adelaide (ADL) | Jetstar | JQ857 expand_more(1) | 06:00 | Scheduled | |
| Adelaide (ADL) | IndiGo | 6E4543 | 06:00 | Scheduled | |
| Kalgoorlie (KGI) | Virgin Australia | VA1849 expand_more(2) | 06:00 | Scheduled | |
| Kalgoorlie (KGI) | Qatar Airways | QR7175 | 06:00 | Scheduled | |
| Kalgoorlie (KGI) | Singapore Airlines | SQ6784 | 06:00 | Scheduled | |
| Eliwana Camp (WHB) | Qantas | QF2920 | 06:00 | Scheduled | |
| Koolan Island Airport (KCI) | Qantas | QF2994 | 06:00 | Scheduled | |
| Sydney (SYD) | Qantas | QF642 expand_more(4) | 06:05 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ7642 | 06:05 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5099 | 06:05 | Scheduled | |
| Sydney (SYD) | Emirates | EK5642 | 06:05 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4852 | 06:05 | Scheduled | |
| Leinster (LER) | Alliance Airlines | QQ802 | 06:10 | Scheduled | |
| Cloudbreak (KFE) | Qantas | QF2910 | 06:10 | Scheduled | |
| Karratha (KTA) | Qantas | QF1218 | 06:15 | Scheduled | |
| Boolgeeda (OCM) | Virgin Australia | VA9211 | 06:15 | Scheduled | |
| Barimunya (BYP) | Virgin Australia | VA9485 | 06:15 | Scheduled | |
| Adelaide (ADL) | Qantas | QF7319 | 06:20 | Scheduled | |
| Port Hedland (PHE) | Virgin Australia | VA1837 expand_more(2) | 06:20 | Scheduled | |
| Port Hedland (PHE) | Qatar Airways | QR7187 | 06:20 | Scheduled | |
| Port Hedland (PHE) | Singapore Airlines | SQ6744 | 06:20 | Scheduled | |
| Newman (ZNE) | Virgin Australia | VA1879 expand_more(2) | 06:20 | Scheduled | |
| Newman (ZNE) | Qatar Airways | QR7189 | 06:20 | Scheduled | |
| Newman (ZNE) | Singapore Airlines | SQ6746 | 06:20 | Scheduled | |
| Solomon (SLJ) | Qantas | QF2902 | 06:20 | Scheduled | |
| Melbourne (MEL) | Qantas | QF760 expand_more(2) | 06:25 | Scheduled | |
| Melbourne (MEL) | Air New Zealand | NZ7281 | 06:25 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5400 | 06:25 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ224 expand_more(7) | 06:25 | Scheduled | |
| Singapore (SIN) | Air India | AI8237 | 06:25 | Scheduled | |
| Singapore (SIN) | Asiana Airlines | OZ6798 | 06:25 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH9759 | 06:25 | Scheduled | |
| Singapore (SIN) | SAS | SK8076 | 06:25 | Scheduled | |
| Singapore (SIN) | Swiss | LX9013 | 06:25 | Scheduled | |
| Singapore (SIN) | Turkish Airlines | TK9317 | 06:25 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5524 | 06:25 | Scheduled | |
