Destinations with connections to Perth Airport (PER)
- airplanemode_active Australia 32 Connecting Airports
- airplanemode_active Christmas Island 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Indonesia 3 Connecting Airports
- airplanemode_active Cocos (Keeling) Islands 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Perth Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Jakarta (CGK) | Citilink | QG556 | 00:05 | 00:29 | Landed |
Jakarta (CGK) | Batik Air | ID6080 | 00:20 | 01:36 | Landed |
Kuala Lumpur (KUL) | Batik Air | OD155 expand_more(1) | 00:30 | 01:07 | Landed |
Kuala Lumpur (KUL) | Turkish Airlines | TK8182 | 00:30 | 01:07 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH127 expand_more(7) | 01:10 | 02:28 | Landed |
Kuala Lumpur (KUL) | Firefly | FY7157 | 01:10 | 02:28 | Landed |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7981 | 01:10 | 02:28 | Landed |
Kuala Lumpur (KUL) | KLM | KL3963 | 01:10 | 02:28 | Landed |
Kuala Lumpur (KUL) | Oman Air | WY5557 | 01:10 | 02:28 | Landed |
Kuala Lumpur (KUL) | Qatar Airways | QR5016 | 01:10 | 02:28 | Landed |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2127 | 01:10 | 02:28 | Landed |
Kuala Lumpur (KUL) | Turkish Airlines | TK4805 | 01:10 | 02:28 | Landed |
Denpasar (DPS) | Citilink | QG554 | 04:50 | 04:07 | Landed |
Singapore (SIN) | Singapore Airlines | SQ225 expand_more(8) | 05:10 | 05:02 | Landed |
Singapore (SIN) | Asiana Airlines | OZ6797 | 05:10 | 05:02 | Landed |
Singapore (SIN) | Lufthansa | LH7206 | 05:10 | 05:02 | Landed |
Singapore (SIN) | SAS | SK8071 | 05:10 | 05:02 | Landed |
Singapore (SIN) | Swiss | LX9042 | 05:10 | 05:02 | Landed |
Singapore (SIN) | Turkish Airlines | TK9316 | 05:10 | 05:02 | Landed |
Singapore (SIN) | United Airlines | UA7672 | 05:10 | 05:02 | Landed |
Singapore (SIN) | Virgin Australia | VA5525 | 05:10 | 05:02 | Landed |
Singapore (SIN) | Vistara | UK8225 | 05:10 | 05:02 | Landed |
Kuala Lumpur (KUL) | AirAsia X | D7236 | 07:30 | 07:19 | Landed |
Adelaide (ADL) | Qantas | QF883 expand_more(2) | 08:05 | 07:55 | Landed |
Adelaide (ADL) | Air New Zealand | NZ7883 | 08:05 | 07:55 | Landed |
Adelaide (ADL) | Emirates | EK5585 | 08:05 | 07:55 | Landed |
Melbourne (MEL) | Qantas | QF765 expand_more(2) | 08:15 | 07:57 | Landed |
Melbourne (MEL) | Air New Zealand | NZ7081 | 08:15 | 07:57 | Landed |
Melbourne (MEL) | Emirates | EK5485 | 08:15 | 07:57 | Landed |
Melbourne (MEL) | Jetstar | JQ972 | 08:30 | Cancelled | |
Brisbane (BNE) | Virgin Australia | VA9002 | 08:55 | 08:13 | Landed |
Plaisance (MRU) | Air Mauritius | MK440 expand_more(3) | 09:10 | 09:09 | Landed |
Plaisance (MRU) | Air Austral | UU1940 | 09:10 | 09:09 | Landed |
Plaisance (MRU) | Air France | AF7953 | 09:10 | 09:09 | Landed |
Plaisance (MRU) | Kenya Airways | KQ4506 | 09:10 | 09:09 | Landed |
Melbourne (MEL) | Virgin Australia | VA677 expand_more(4) | 09:40 | 09:16 | Landed |
Melbourne (MEL) | Air Mauritius | MK8973 | 09:40 | 09:16 | Landed |
Melbourne (MEL) | Etihad Airways | EY6402 | 09:40 | 09:16 | Landed |
Melbourne (MEL) | Qatar Airways | QR7104 | 09:40 | 09:16 | Landed |
Melbourne (MEL) | Singapore Airlines | SQ6954 | 09:40 | 09:16 | Landed |
Sydney (SYD) | Virgin Australia | VA551 expand_more(4) | 10:30 | 10:08 | Landed |
Sydney (SYD) | Air Mauritius | MK8961 | 10:30 | 10:08 | Landed |
Sydney (SYD) | Etihad Airways | EY6546 | 10:30 | 10:08 | Landed |
Sydney (SYD) | Qatar Airways | QR7212 | 10:30 | 10:08 | Landed |
Sydney (SYD) | Singapore Airlines | SQ6878 | 10:30 | 10:08 | Landed |
Auckland (AKL) | Batik Air | OD196 | 10:40 | 10:35 | Landed |
Denpasar (DPS) | AirAsia | QZ534 | 11:00 | 11:09 | Landed |
Sydney (SYD) | Qantas | QF643 expand_more(3) | 11:25 | 11:04 | Landed |
Sydney (SYD) | Air New Zealand | NZ7381 | 11:25 | 11:04 | Landed |
Sydney (SYD) | American Airlines | AA7372 | 11:25 | 11:04 | Landed |
Sydney (SYD) | Emirates | EK5569 | 11:25 | 11:04 | Landed |
Melbourne (MEL) | Qantas | QF769 expand_more(5) | 11:40 | 11:41 | Landed |
Melbourne (MEL) | Air New Zealand | NZ7769 | 11:40 | 11:41 | Landed |
Melbourne (MEL) | Alaska Airlines | AS5086 | 11:40 | 11:41 | Landed |
Melbourne (MEL) | American Airlines | AA7309 | 11:40 | 11:41 | Landed |
Melbourne (MEL) | Emirates | EK5147 | 11:40 | 11:41 | Landed |
Melbourne (MEL) | Jetstar | JQ6769 | 11:40 | 11:41 | Landed |
London (LHR) | Qantas | QF10 | 11:40 | 11:37 | Landed |
Melbourne (MEL) | Virgin Australia | VA679 expand_more(6) | 11:40 | 11:14 | Landed |
Melbourne (MEL) | Air Mauritius | MK8971 | 11:40 | 11:14 | Landed |
Melbourne (MEL) | Etihad Airways | EY6805 | 11:40 | 11:14 | Landed |
Melbourne (MEL) | Qatar Airways | QR6332 | 11:40 | Scheduled | |
Melbourne (MEL) | Qatar Airways | QR7171 | 11:40 | 11:14 | Landed |
Melbourne (MEL) | Singapore Airlines | SQ6958 | 11:40 | 11:14 | Landed |
Melbourne (MEL) | United Airlines | UA7443 | 11:40 | 11:14 | Landed |
Esperance (EPR) | Rex | ZL2358 | 11:55 | 11:44 | Landed |
Brisbane (BNE) | Qantas | QF935 expand_more(4) | 12:25 | 12:38 | Landed |
Brisbane (BNE) | Air New Zealand | NZ7523 | 12:25 | 12:38 | Landed |
Brisbane (BNE) | Alaska Airlines | AS5082 | 12:25 | 12:38 | Landed |
Brisbane (BNE) | American Airlines | AA7283 | 12:25 | 12:38 | Landed |
Brisbane (BNE) | Emirates | EK5589 | 12:25 | 12:38 | Landed |
Sydney (SYD) | Virgin Australia | VA555 expand_more(6) | 12:30 | 12:10 | Landed |
Sydney (SYD) | Air Canada | AC2739 | 12:30 | 12:10 | Landed |
Sydney (SYD) | Etihad Airways | EY6505 | 12:30 | 12:10 | Landed |
Sydney (SYD) | Qatar Airways | QR6350 | 12:30 | Scheduled | |
Sydney (SYD) | Qatar Airways | QR7110 | 12:30 | 12:10 | Landed |
Sydney (SYD) | Singapore Airlines | SQ6880 | 12:30 | 12:10 | Landed |
Sydney (SYD) | United Airlines | UA7431 | 12:30 | 12:10 | Landed |
Denpasar (DPS) | Jetstar | JQ117 expand_more(2) | 12:35 | 12:23 | Landed |
Denpasar (DPS) | KLM | KL3539 | 12:35 | 12:23 | Landed |
Denpasar (DPS) | Qantas | QF5569 | 12:35 | 12:23 | Landed |
Brisbane (BNE) | Virgin Australia | VA464 expand_more(5) | 12:55 | 12:27 | Landed |
Brisbane (BNE) | Air Canada | AC2740 | 12:55 | 12:27 | Landed |
Brisbane (BNE) | Etihad Airways | EY6950 | 12:55 | 12:27 | Landed |
Brisbane (BNE) | Qatar Airways | QR6322 | 12:55 | 12:27 | Landed |
Brisbane (BNE) | Singapore Airlines | SQ6926 | 12:55 | 12:27 | Landed |
Brisbane (BNE) | United Airlines | UA7453 | 12:55 | 12:27 | Landed |
Denpasar (DPS) | Batik Air | ID6007 expand_more(1) | 13:10 | 12:59 | Landed |
Denpasar (DPS) | Batik Air Malaysia | OD9104 | 13:10 | 12:59 | Landed |
Sydney (SYD) | Qantas | QF645 expand_more(3) | 13:25 | 13:20 | Landed |
Sydney (SYD) | Air New Zealand | NZ7382 | 13:25 | 13:20 | Landed |
Sydney (SYD) | American Airlines | AA7373 | 13:25 | 13:20 | Landed |
Sydney (SYD) | Emirates | EK5571 | 13:25 | 13:20 | Landed |
Broome (BME) | QantasLink | QF1653 expand_more(2) | 13:30 | 13:10 | Landed |
Broome (BME) | Air New Zealand | NZ7011 | 13:30 | 13:10 | Landed |
Broome (BME) | Emirates | EK5242 | 13:30 | 13:10 | Landed |
Adelaide (ADL) | Virgin Australia | VA717 expand_more(4) | 14:20 | 14:09 | Landed |
Adelaide (ADL) | Etihad Airways | EY6305 | 14:20 | 14:09 | Landed |
Adelaide (ADL) | Etihad Airways | EY6503 | 14:20 | Scheduled | |
Adelaide (ADL) | Qatar Airways | QR6310 | 14:20 | 14:09 | Landed |
Adelaide (ADL) | Singapore Airlines | SQ6967 | 14:20 | 14:09 | Landed |
Auckland (AKL) | Wamos Air | NZ173 expand_more(1) | 14:30 | 14:22 | Landed |
Auckland (AKL) | Singapore Airlines | SQ4219 | 14:30 | 14:22 | Landed |
Sydney (SYD) | Qantas | QF647 expand_more(3) | 14:30 | 14:24 | Landed |
Sydney (SYD) | Air New Zealand | NZ7387 | 14:30 | 14:24 | Landed |
Sydney (SYD) | Emirates | EK5575 | 14:30 | 14:24 | Landed |
Sydney (SYD) | LATAM Airlines | LA4865 | 14:30 | 14:24 | Landed |
Darwin (DRW) | QantasLink | QF1629 | 14:40 | 14:38 | Landed |
Melbourne (MEL) | Virgin Australia | VA683 expand_more(4) | 14:40 | 14:35 | Landed |
Melbourne (MEL) | Etihad Airways | EY6381 | 14:40 | 14:35 | Landed |
Melbourne (MEL) | Qatar Airways | QR6342 | 14:40 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ6962 | 14:40 | 14:35 | Landed |
Melbourne (MEL) | United Airlines | UA7403 | 14:40 | 14:35 | Landed |
Singapore (SIN) | Singapore Airlines | SQ223 expand_more(7) | 14:40 | 14:30 | Landed |
Singapore (SIN) | Lufthansa | LH9786 | 14:40 | 14:30 | Landed |
Singapore (SIN) | SAS | SK8067 | 14:40 | 14:30 | Landed |
Singapore (SIN) | Swiss | LX9080 | 14:40 | 14:30 | Landed |
Singapore (SIN) | Turkish Airlines | TK9314 | 14:40 | 14:30 | Landed |
Singapore (SIN) | United Airlines | UA7694 | 14:40 | 14:30 | Landed |
Singapore (SIN) | Virgin Australia | VA5523 | 14:40 | 14:30 | Landed |
Singapore (SIN) | Vistara | UK8223 | 14:40 | 14:30 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH125 expand_more(6) | 14:50 | 14:18 | Landed |
Kuala Lumpur (KUL) | Firefly | FY7163 | 14:50 | 14:18 | Landed |
Kuala Lumpur (KUL) | KLM | KL3855 | 14:50 | 14:18 | Landed |
Kuala Lumpur (KUL) | Oman Air | WY5556 | 14:50 | 14:18 | Landed |
Kuala Lumpur (KUL) | Qatar Airways | QR4967 | 14:50 | 14:18 | Landed |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2125 | 14:50 | 14:18 | Landed |
Kuala Lumpur (KUL) | Turkish Airlines | TK4811 | 14:50 | 14:18 | Landed |
Sydney (SYD) | Jetstar | JQ986 | 14:55 | 14:43 | Landed |
Albany (ALH) | Rex | ZL2126 | 15:00 | 15:14 | Landed |
Denpasar (DPS) | Jetstar | JQ109 expand_more(2) | 15:20 | 15:07 | Landed |
Denpasar (DPS) | KLM | KL3540 | 15:20 | 15:07 | Landed |
Denpasar (DPS) | Qantas | QF5583 | 15:20 | 15:07 | Landed |
Sydney (SYD) | Qantas | QF649 expand_more(3) | 15:25 | Cancelled | |
Sydney (SYD) | Air New Zealand | NZ7388 | 15:25 | Cancelled | |
Sydney (SYD) | Emirates | EK5577 | 15:25 | Cancelled | |
Sydney (SYD) | LATAM Airlines | LA4866 | 15:25 | Cancelled | |
Geraldton (GET) | Flexflight | W2658 | 15:30 | Unknown | |
Sydney (SYD) | Virgin Australia | VA557 expand_more(7) | 15:45 | 15:35 | Landed |
Sydney (SYD) | Air Canada | AC2737 | 15:45 | 15:35 | Landed |
Sydney (SYD) | All Nippon Airways | NH6413 | 15:45 | 15:35 | Landed |
Sydney (SYD) | Etihad Airways | EY6476 | 15:45 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6444 | 15:45 | 15:35 | Landed |
Sydney (SYD) | Qatar Airways | QR4221 | 15:45 | Scheduled | |
Sydney (SYD) | Qatar Airways | QR4249 | 15:45 | 15:35 | Landed |
Sydney (SYD) | Singapore Airlines | SQ6884 | 15:45 | 15:35 | Landed |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD195 | 16:10 | Cancelled | |
Brisbane (BNE) | Virgin Australia | VA466 expand_more(4) | 16:20 | 15:39 | Landed |
Brisbane (BNE) | Air Canada | AC2742 | 16:20 | 15:39 | Landed |
Brisbane (BNE) | Etihad Airways | EY6416 | 16:20 | 15:39 | Landed |
Brisbane (BNE) | Qatar Airways | QR7122 | 16:20 | 15:39 | Landed |
Brisbane (BNE) | Singapore Airlines | SQ6930 | 16:20 | 15:39 | Landed |
Kununurra (KNX) | Virgin Australia | VA1636 expand_more(3) | 16:25 | 16:19 | Landed |
Kununurra (KNX) | Etihad Airways | EY6337 | 16:25 | 16:19 | Landed |
Kununurra (KNX) | Qatar Airways | QR6327 | 16:25 | 16:19 | Landed |
Kununurra (KNX) | Singapore Airlines | SQ6789 | 16:25 | 16:19 | Landed |
Broome (BME) | QantasLink | QF1655 expand_more(2) | 16:35 | 16:31 | Landed |
Broome (BME) | Air New Zealand | NZ7012 | 16:35 | 16:31 | Landed |
Broome (BME) | Emirates | EK5238 | 16:35 | 16:31 | Landed |
Brisbane (BNE) | Qantas | QF937 expand_more(2) | 16:35 | 16:11 | Landed |
Brisbane (BNE) | Air New Zealand | NZ7243 | 16:35 | 16:11 | Landed |
Brisbane (BNE) | Alaska Airlines | AS5084 | 16:35 | 16:11 | Landed |
Melbourne (MEL) | Qantas | QF775 expand_more(5) | 16:50 | 16:57 | Landed |
Melbourne (MEL) | Air New Zealand | NZ7775 | 16:50 | 16:57 | Landed |
Melbourne (MEL) | Alaska Airlines | AS5092 | 16:50 | 16:57 | Landed |
Melbourne (MEL) | China Eastern Airlines | MU4256 | 16:50 | 16:57 | Landed |
Melbourne (MEL) | Emirates | EK5206 | 16:50 | 16:57 | Landed |
Melbourne (MEL) | Jetstar | JQ6775 | 16:50 | 16:57 | Landed |
Adelaide (ADL) | Jetstar | JQ984 | 16:55 | Cancelled | |
Singapore (SIN) | Scoot | TR8 expand_more(1) | 17:00 | 17:24 | Landed |
Singapore (SIN) | Singapore Airlines | SQ8492 | 17:00 | 17:24 | Landed |
Melbourne (MEL) | Jetstar | JQ976 | 17:05 | 16:52 | Landed |
Learmonth (LEA) | QantasLink | QF1603 expand_more(2) | 17:05 | 17:22 | Landed |
Learmonth (LEA) | Air New Zealand | NZ7149 | 17:05 | 17:22 | Landed |
Learmonth (LEA) | Emirates | EK5371 | 17:05 | 17:22 | Landed |
Melbourne (MEL) | Virgin Australia | VA687 expand_more(3) | 17:10 | 16:48 | Landed |
Melbourne (MEL) | Etihad Airways | EY6414 | 17:10 | 16:48 | Landed |
Melbourne (MEL) | Qatar Airways | QR7132 | 17:10 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ6964 | 17:10 | 16:48 | Landed |
Melbourne (MEL) | Qantas | QF9 expand_more(2) | 17:15 | 17:35 | Landed |
Melbourne (MEL) | China Eastern Airlines | MU4255 | 17:15 | 17:35 | Landed |
Melbourne (MEL) | Emirates | EK5475 | 17:15 | 17:35 | Landed |
Broome (BME) | Virgin Australia | VA1486 expand_more(4) | 17:20 | 17:16 | Landed |
Broome (BME) | Etihad Airways | EY6907 | 17:20 | 17:16 | Landed |
Broome (BME) | Qatar Airways | QR7110 | 17:20 | Scheduled | |
Broome (BME) | Qatar Airways | QR6311 | 17:20 | 17:16 | Landed |
Broome (BME) | Singapore Airlines | SQ6731 | 17:20 | 17:16 | Landed |
Adelaide (ADL) | Qantas | QF887 expand_more(3) | 17:25 | 17:32 | Landed |
Adelaide (ADL) | Air New Zealand | NZ7457 | 17:25 | 17:32 | Landed |
Adelaide (ADL) | China Southern Airlines | CZ7596 | 17:25 | 17:32 | Landed |
Adelaide (ADL) | Emirates | EK5593 | 17:25 | 17:32 | Landed |
Sydney (SYD) | Qantas | QF655 expand_more(4) | 17:25 | 17:37 | Landed |
Sydney (SYD) | Air New Zealand | NZ7033 | 17:25 | 17:37 | Landed |
Sydney (SYD) | Emirates | EK5583 | 17:25 | 17:37 | Landed |
Sydney (SYD) | Fiji Airways | FJ5252 | 17:25 | 17:37 | Landed |
Sydney (SYD) | LATAM Airlines | LA4869 | 17:25 | 17:37 | Landed |
Dubai (DXB) | Emirates | EK420 expand_more(1) | 17:35 | 17:29 | Landed |
Dubai (DXB) | Qantas | QF8420 | 17:35 | 17:29 | Landed |
Newman (ZNE) | QantasLink | QF1815 expand_more(1) | 17:40 | 17:40 | Landed |
Newman (ZNE) | Air New Zealand | NZ7283 | 17:40 | 17:40 | Landed |
Esperance (EPR) | Rex | ZL2376 | 17:50 | 17:50 | Landed |
Denpasar (DPS) | AirAsia | QZ544 | 17:55 | 19:37 | Landed |
Karratha (KTA) | QantasLink | QF1833 expand_more(2) | 18:05 | 18:14 | Landed |
Karratha (KTA) | Air New Zealand | NZ7307 | 18:05 | Scheduled | |
Karratha (KTA) | Emirates | EK5337 | 18:05 | Scheduled | |
Brisbane (BNE) | Qantas | QF933 expand_more(3) | 18:15 | 18:00 | Landed |
Brisbane (BNE) | Air New Zealand | NZ7511 | 18:15 | Scheduled | |
Brisbane (BNE) | Alaska Airlines | AS5080 | 18:15 | Scheduled | |
Brisbane (BNE) | Emirates | EK5301 | 18:15 | Scheduled | |
Doha (DOH) | Qatar Airways | QR900 expand_more(9) | 18:20 | 18:26 | Landed |
Doha (DOH) | AirSERBIA | JU8331 | 18:20 | Scheduled | |
Doha (DOH) | British Airways | BA6376 | 18:20 | Scheduled | |
Doha (DOH) | Finnair | AY6529 | 18:20 | Scheduled | |
Doha (DOH) | Iberia | IB7946 | 18:20 | Scheduled | |
Doha (DOH) | LATAM Airlines | LA7434 | 18:20 | Scheduled | |
Doha (DOH) | Oman Air | WY6071 | 18:20 | Scheduled | |
Doha (DOH) | Royal Jordanian | RJ3821 | 18:20 | Scheduled | |
Doha (DOH) | RwandAir | WB1621 | 18:20 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6128 | 18:20 | Scheduled | |
Albany (ALH) | Rex | ZL2132 | 18:35 | 18:31 | Landed |
Karratha (KTA) | Virgin Australia | VA1728 expand_more(3) | 18:35 | 18:55 | Landed |
Karratha (KTA) | Etihad Airways | EY6394 | 18:35 | Delayed | |
Karratha (KTA) | Qatar Airways | QR6332 | 18:35 | Delayed | |
Karratha (KTA) | Singapore Airlines | SQ6737 | 18:35 | Delayed | |
Port Hedland (PHE) | QantasLink | QF1649 expand_more(1) | 19:00 | 18:51 | Landed |
Port Hedland (PHE) | Air New Zealand | NZ7595 | 19:00 | 18:51 | Landed |
Carnarvon (CVQ) | Rex | ZL2269 | 19:15 | 18:58 | Landed |
Newman (ZNE) | Virgin Australia | VA1894 expand_more(3) | 19:15 | 18:49 | Landed |
Newman (ZNE) | Etihad Airways | EY6857 | 19:15 | 18:49 | Landed |
Newman (ZNE) | Qatar Airways | QR7208 | 19:15 | 18:49 | Landed |
Newman (ZNE) | Singapore Airlines | SQ6749 | 19:15 | 18:49 | Landed |
Denpasar (DPS) | AirAsia | QZ536 | 19:30 | 20:42 | Landed |
Hobart (HBA) | Virgin Australia | VA593 expand_more(2) | 19:40 | 19:09 | Landed |
Hobart (HBA) | Qatar Airways | QR6326 | 19:40 | 19:09 | Landed |
Hobart (HBA) | Singapore Airlines | SQ6472 | 19:40 | 19:09 | Landed |
Kalgoorlie (KGI) | Virgin Australia | VA1858 expand_more(3) | 19:45 | 19:43 | Landed |
Kalgoorlie (KGI) | Etihad Airways | EY6443 | 19:45 | 19:43 | Landed |
Kalgoorlie (KGI) | Qatar Airways | QR7147 | 19:45 | 19:43 | Landed |
Kalgoorlie (KGI) | Singapore Airlines | SQ6785 | 19:45 | 19:43 | Landed |
Paraburdoo (PBO) | QantasLink | QF1625 expand_more(1) | 19:45 | 19:25 | Landed |
Paraburdoo (PBO) | Air New Zealand | NZ7242 | 19:45 | 19:25 | Landed |
Darwin (DRW) | QantasLink | QF1605 expand_more(1) | 19:55 | 19:46 | Landed |
Darwin (DRW) | Emirates | EK5375 | 19:55 | 19:46 | Landed |
Melbourne (MEL) | Qantas | QF777 expand_more(5) | 20:05 | 20:14 | Landed |
Melbourne (MEL) | Air New Zealand | NZ7777 | 20:05 | 20:14 | Landed |
Melbourne (MEL) | Alaska Airlines | AS5094 | 20:05 | 20:14 | Landed |
Melbourne (MEL) | China Eastern Airlines | MU4257 | 20:05 | 20:14 | Landed |
Melbourne (MEL) | Emirates | EK5211 | 20:05 | 20:14 | Landed |
Melbourne (MEL) | Jetstar | JQ6777 | 20:05 | 20:14 | Landed |
Darwin (DRW) | Virgin Australia | VA1438 expand_more(3) | 20:05 | 19:41 | Landed |
Darwin (DRW) | Etihad Airways | EY6986 | 20:05 | 19:41 | Landed |
Darwin (DRW) | Qatar Airways | QR7139 | 20:05 | 19:41 | Landed |
Darwin (DRW) | Singapore Airlines | SQ6735 | 20:05 | 19:41 | Landed |
Kalgoorlie (KGI) | QantasLink | QF1611 expand_more(1) | 20:10 | 20:11 | Landed |
Kalgoorlie (KGI) | Air New Zealand | NZ7541 | 20:10 | 20:11 | Landed |
Melbourne (MEL) | Virgin Australia | VA691 expand_more(4) | 20:10 | 19:50 | Landed |
Melbourne (MEL) | Etihad Airways | EY6386 | 20:10 | 19:50 | Landed |
Melbourne (MEL) | Qatar Airways | QR7133 | 20:10 | Scheduled | |
Melbourne (MEL) | Qatar Airways | QR7165 | 20:10 | 19:50 | Landed |
Melbourne (MEL) | Singapore Airlines | SQ6956 | 20:10 | 19:50 | Landed |
Geraldton (GET) | QantasLink | QF1615 expand_more(1) | 20:15 | 19:55 | Landed |
Geraldton (GET) | Air New Zealand | NZ7109 | 20:15 | 19:55 | Landed |
Adelaide (ADL) | Virgin Australia | VA721 expand_more(3) | 20:20 | 20:07 | Landed |
Adelaide (ADL) | Etihad Airways | EY6616 | 20:20 | 20:07 | Landed |
Adelaide (ADL) | Qatar Airways | QR7106 | 20:20 | 20:07 | Landed |
Adelaide (ADL) | Singapore Airlines | SQ6971 | 20:20 | 20:07 | Landed |
Port Hedland (PHE) | QantasLink | QF1651 expand_more(1) | 20:35 | 20:23 | Landed |
Port Hedland (PHE) | Air New Zealand | NZ7333 | 20:35 | 20:23 | Landed |
Denpasar (DPS) | Batik Air | OD193 expand_more(2) | 21:00 | Unknown | |
Denpasar (DPS) | Batik Air | ID5193 | 21:00 | Unknown | |
Denpasar (DPS) | Turkish Airlines | TK4795 | 21:00 | Unknown | |
Brisbane (BNE) | Qantas | QF939 expand_more(2) | 21:00 | 20:29 | Landed |
Brisbane (BNE) | Air New Zealand | NZ7439 | 21:00 | 20:29 | Landed |
Brisbane (BNE) | Emirates | EK5597 | 21:00 | 20:29 | Landed |
Port Hedland (PHE) | Virgin Australia | VA1846 expand_more(3) | 21:00 | 21:07 | Landed |
Port Hedland (PHE) | Etihad Airways | EY6817 | 21:00 | 21:07 | Landed |
Port Hedland (PHE) | Qatar Airways | QR7191 | 21:00 | 21:07 | Landed |
Port Hedland (PHE) | Singapore Airlines | SQ6743 | 21:00 | 21:07 | Landed |
Melbourne (MEL) | Qantas | QF779 expand_more(3) | 21:05 | 21:14 | Landed |
Melbourne (MEL) | Air New Zealand | NZ7779 | 21:05 | 21:14 | Landed |
Melbourne (MEL) | Emirates | EK5564 | 21:05 | 21:14 | Landed |
Melbourne (MEL) | Jetstar | JQ6779 | 21:05 | 21:14 | Landed |
Karratha (KTA) | QantasLink | QF1837 expand_more(2) | 21:05 | 20:47 | Landed |
Karratha (KTA) | Air New Zealand | NZ7312 | 21:05 | 20:47 | Landed |
Karratha (KTA) | Emirates | EK5352 | 21:05 | 20:47 | Landed |
Melbourne (MEL) | Virgin Austraila | VA693 expand_more(2) | 21:10 | 21:17 | Landed |
Melbourne (MEL) | Etihad Airways | EY6415 | 21:10 | 21:17 | Landed |
Melbourne (MEL) | Qatar Airways | QR7190 | 21:10 | 21:17 | Landed |
Sydney (SYD) | Qantas | QF651 expand_more(4) | 21:25 | 21:28 | Landed |
Sydney (SYD) | Air New Zealand | NZ7389 | 21:25 | 21:28 | Landed |
Sydney (SYD) | Emirates | EK5579 | 21:25 | 21:28 | Landed |
Sydney (SYD) | Fiji Airways | FJ5274 | 21:25 | Scheduled | |
Sydney (SYD) | LATAM Airlines | LA4867 | 21:25 | 21:28 | Landed |
Broome (BME) | QantasLink | QF1657 expand_more(2) | 21:30 | 21:03 | Landed |
Broome (BME) | Air New Zealand | NZ7014 | 21:30 | 21:03 | Landed |
Broome (BME) | Emirates | EK5239 | 21:30 | 21:03 | Landed |
Sydney (SYD) | Virgin Australia | VA567 expand_more(3) | 21:30 | 21:09 | Landed |
Sydney (SYD) | Etihad Airways | EY6549 | 21:30 | 21:09 | Landed |
Sydney (SYD) | Qatar Airways | QR4229 | 21:30 | Scheduled | |
Sydney (SYD) | Qatar Airways | QR7197 | 21:30 | 21:09 | Landed |
Canberra (CBR) | Qantas | QF857 expand_more(2) | 21:40 | 21:22 | Landed |
Canberra (CBR) | Air New Zealand | NZ7857 | 21:40 | 21:22 | Landed |
Canberra (CBR) | Emirates | EK5717 | 21:40 | 21:22 | Landed |
Brisbane (BNE) | Virgin Australia | VA470 expand_more(3) | 21:50 | 21:12 | Landed |
Brisbane (BNE) | Etihad Airways | EY6952 | 21:50 | 21:12 | Landed |
Brisbane (BNE) | Qatar Airways | QR7202 | 21:50 | Scheduled | |
Brisbane (BNE) | Singapore Airlines | SQ6928 | 21:50 | 21:12 | Landed |
Melbourne (MEL) | Qantas | QF781 expand_more(2) | 22:05 | 22:42 | Landed |
Melbourne (MEL) | Air New Zealand | NZ7355 | 22:05 | 22:42 | Landed |
Melbourne (MEL) | Emirates | EK5394 | 22:05 | 22:42 | Landed |
Adelaide (ADL) | Qantas | QF889 expand_more(2) | 22:15 | 22:16 | Landed |
Adelaide (ADL) | Air New Zealand | NZ7889 | 22:15 | 22:16 | Landed |
Adelaide (ADL) | Emirates | EK5595 | 22:15 | 22:16 | Landed |
Brisbane (BNE) | Jetstar | JQ969 | 22:15 | 23:02 | Landed |
Brisbane (BNE) | Qantas | QF941 expand_more(3) | 22:20 | 21:31 | Landed |
Brisbane (BNE) | Air New Zealand | NZ7531 | 22:20 | 21:31 | Landed |
Brisbane (BNE) | Emirates | EK5651 | 22:20 | 21:31 | Landed |
Brisbane (BNE) | Fiji Airways | FJ5288 | 22:20 | 21:31 | Landed |
Sydney (SYD) | Qantas | QF653 expand_more(3) | 22:45 | 22:30 | Landed |
Sydney (SYD) | Air New Zealand | NZ7390 | 22:45 | 22:30 | Landed |
Sydney (SYD) | Emirates | EK5581 | 22:45 | 22:30 | Landed |
