Destinations with connections to Perth Airport (PER)
- airplanemode_active Australia 39 Connecting Airports
- airplanemode_active Singapore 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Christmas Island 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
- airplanemode_active Indonesia 3 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Cocos (Keeling) Islands 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active South Africa 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Perth Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Brisbane (BNE) | Virgin Australia | VA474 expand_more(3) | 00:05 | 00:19 | Landed |
Brisbane (BNE) | Etihad Airways | EY6338 | 00:05 | 00:19 | Landed |
Brisbane (BNE) | Qatar Airways | QR8526 | 00:05 | 00:19 | Landed |
Brisbane (BNE) | Singapore Airlines | SQ6652 | 00:05 | 00:19 | Landed |
Dubai (DXB) | Emirates | EK424 expand_more(1) | 00:10 | 23:58 | Landed |
Dubai (DXB) | Qantas | QF8424 | 00:10 | 23:58 | Landed |
Jakarta (CGK) | Batik Air | ID6080 | 00:25 | 00:16 | Landed |
Singapore (SIN) | Qantas | QF72 expand_more(11) | 00:25 | 01:09 | Landed |
Singapore (SIN) | Air France | AF9669 | 00:25 | 01:09 | Landed |
Singapore (SIN) | Bangkok Airways | PG4543 | 00:25 | 01:09 | Landed |
Singapore (SIN) | British Airways | BA7404 | 00:25 | 01:09 | Landed |
Singapore (SIN) | China Eastern Airlines | MU4012 | 00:25 | 01:09 | Landed |
Singapore (SIN) | Emirates | EK5058 | 00:25 | 01:09 | Landed |
Singapore (SIN) | Fiji Airways | FJ5331 | 00:25 | 01:09 | Landed |
Singapore (SIN) | Finnair | AY5009 | 00:25 | 01:09 | Landed |
Singapore (SIN) | IndiGo | 6E4608 | 00:25 | 01:09 | Landed |
Singapore (SIN) | Jet Linx Aviation | JL7887 | 00:25 | 01:09 | Landed |
Singapore (SIN) | KLM | KL4885 | 00:25 | 01:09 | Landed |
Singapore (SIN) | SriLankan Airlines | UL3386 | 00:25 | 01:09 | Landed |
Denpasar (DPS) | Jetstar | JQ117 expand_more(1) | 01:15 | 01:01 | Landed |
Denpasar (DPS) | KLM | KL3539 | 01:15 | 01:01 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH127 expand_more(7) | 01:25 | 01:52 | Landed |
Kuala Lumpur (KUL) | Firefly | FY7157 | 01:25 | 01:52 | Landed |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7981 | 01:25 | 01:52 | Landed |
Kuala Lumpur (KUL) | KLM | KL3963 | 01:25 | 01:52 | Landed |
Kuala Lumpur (KUL) | Oman Air | WY5557 | 01:25 | 01:52 | Landed |
Kuala Lumpur (KUL) | Qatar Airways | QR5016 | 01:25 | 01:52 | Landed |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2127 | 01:25 | 01:52 | Landed |
Kuala Lumpur (KUL) | Turkish Airlines | TK4805 | 01:25 | 01:52 | Landed |
Adelaide (ADL) | Airwork | QF7397 | 01:30 | 01:12 | Landed |
Denpasar (DPS) | AirAsia | QZ546 | 01:35 | 01:25 | Landed |
Denpasar (DPS) | Citilink | QG554 expand_more(1) | 02:50 | 02:34 | Landed |
Denpasar (DPS) | Garuda Indonesia | GA8808 | 02:50 | 02:34 | Landed |
Melbourne (MEL) | Qantas Freight | QF7359 | 03:15 | 02:50 | Landed |
Brisbane (BNE) | Qantas Freight | QF7396 | 03:45 | 03:49 | Landed |
Denpasar (DPS) | AirAsia | QZ548 | 04:50 | 04:25 | Landed |
Melbourne (MEL) | Team Global Express | TFX12 | 05:17 | 05:15 | Landed |
Bangkok (BKK) | Jetstar | JQ76 expand_more(1) | 05:25 | 05:55 | Landed |
Bangkok (BKK) | Finnair | AY6443 | 05:25 | 05:55 | Landed |
Singapore (SIN) | Singapore Airlines | SQ225 expand_more(7) | 05:25 | 05:17 | Landed |
Singapore (SIN) | Air India | AI8240 | 05:25 | 05:17 | Landed |
Singapore (SIN) | Asiana Airlines | OZ6797 | 05:25 | 05:17 | Landed |
Singapore (SIN) | SAS | SK8071 | 05:25 | 05:17 | Landed |
Singapore (SIN) | Swiss | LX9042 | 05:25 | 05:17 | Landed |
Singapore (SIN) | Turkish Airlines | TK9316 | 05:25 | 05:17 | Landed |
Singapore (SIN) | United Airlines | UA7672 | 05:25 | 05:17 | Landed |
Singapore (SIN) | Virgin Australia | VA5525 | 05:25 | 05:17 | Landed |
Kuala Lumpur (KUL) | Batik Air | OD191 expand_more(2) | 05:40 | 05:32 | Landed |
Kuala Lumpur (KUL) | Etihad Airways | EY5647 | 05:40 | 05:32 | Landed |
Kuala Lumpur (KUL) | Turkish Airlines | TK4581 | 05:40 | 05:32 | Landed |
Melbourne (MEL) | Airwork | QF7282 | 06:01 | Delayed | |
Manila (MNL) | Philippine Airlines | PR223 | 07:15 | 06:43 | Landed |
Adelaide (ADL) | Qantas | QF883 expand_more(2) | 07:15 | Scheduled | |
Adelaide (ADL) | Air New Zealand | NZ7883 | 07:15 | Scheduled | |
Adelaide (ADL) | Emirates | EK5585 | 07:15 | Scheduled | |
Melbourne (MEL) | Jetstar | JQ972 | 07:15 | Scheduled | |
Albany (ALH) | Rex | ZL2112 | 07:40 | Scheduled | |
Kalgoorlie (KGI) | QantasLink | NWK2741 | 07:45 | Scheduled | |
Melbourne (MEL) | Qantas | QF767 expand_more(4) | 07:45 | Scheduled | |
Melbourne (MEL) | Air New Zealand | NZ7252 | 07:45 | Scheduled | |
Melbourne (MEL) | Emirates | EK5653 | 07:45 | Scheduled | |
Melbourne (MEL) | IndiGo | 6E4898 | 07:45 | Scheduled | |
Melbourne (MEL) | LATAM Airlines | LA4882 | 07:45 | Scheduled | |
Geraldton (GET) | Nexus Airlines | CT201 | 07:46 | Scheduled | |
Kambalda (KDB) | Nexus Airlines | CT346 | 07:49 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG483 expand_more(3) | 07:55 | Scheduled | |
Bangkok (BKK) | Austrian Airlines | OS8631 | 07:55 | Scheduled | |
Bangkok (BKK) | Lufthansa | LH9712 | 07:55 | Scheduled | |
Bangkok (BKK) | Turkish Airlines | TK8163 | 07:55 | Scheduled | |
Kalgoorlie (KGI) | QantasLink | QF2741 | 08:00 | Scheduled | |
Esperance (EPR) | Rex | ZL2356 | 08:05 | Scheduled | |
Sydney (SYD) | Qantas | QF641 expand_more(3) | 08:15 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ7380 | 08:15 | Scheduled | |
Sydney (SYD) | Emirates | EK5567 | 08:15 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4742 | 08:15 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA549 expand_more(4) | 08:20 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6614 | 08:20 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4145 | 08:20 | Scheduled | |
Sydney (SYD) | Qatar Airways | QR8519 | 08:20 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6680 | 08:20 | Scheduled | |
Kalgoorlie (KGI) | Alliance Airlines | QQ6307 | 08:25 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA677 expand_more(3) | 08:30 | Scheduled | |
Melbourne (MEL) | Etihad Airways | EY6402 | 08:30 | Scheduled | |
Melbourne (MEL) | Qatar Airways | QR7195 | 08:30 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ6954 | 08:30 | Scheduled | |
Kambalda (KDB) | National Jet Express | NC852 | 08:59 | Scheduled | |
Kambalda (KDB) | Aerlink | HT795 | 09:00 | Scheduled | |
Meekatharra (MKR) | National Jet Express | NC971 | 09:05 | Delayed | |
Brisbane (BNE) | Qantas | QF933 expand_more(3) | 09:10 | Scheduled | |
Brisbane (BNE) | Air New Zealand | NZ7511 | 09:10 | Scheduled | |
Brisbane (BNE) | AlphaSky | AS5080 | 09:10 | Scheduled | |
Brisbane (BNE) | Emirates | EK5301 | 09:10 | Scheduled | |
Melbourne (MEL) | Qantas | QF769 expand_more(6) | 09:10 | Scheduled | |
Melbourne (MEL) | Air New Zealand | NZ7769 | 09:10 | Scheduled | |
Melbourne (MEL) | AlphaSky | AS5086 | 09:10 | Scheduled | |
Melbourne (MEL) | Emirates | EK5147 | 09:10 | Scheduled | |
Melbourne (MEL) | IndiGo | 6E4900 | 09:10 | Scheduled | |
Melbourne (MEL) | Jetstar | JQ6769 | 09:10 | Scheduled | |
Melbourne (MEL) | LATAM Airlines | LA4883 | 09:10 | Scheduled | |
Laverton (LVO) | Alliance Airlines | QQ6521 | 09:15 | Scheduled | |
Woodie Woodie (WWI) | National Jet Express | NC123 | 09:17 | Delayed | |
Yangoonabie (KYB) | MinRes Air | SND809 | 09:19 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA551 expand_more(4) | 09:20 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6546 | 09:20 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4151 | 09:20 | Scheduled | |
Sydney (SYD) | Qatar Airways | QR6315 | 09:20 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6880 | 09:20 | Scheduled | |
Ho Chi Minh City (SGN) | VietJet Air | VJ91 | 09:25 | 08:59 | Landed |
Newman (ZNE) | QantasLink | QF1701 expand_more(1) | 09:25 | Scheduled | |
Newman (ZNE) | Air New Zealand | NZ7499 | 09:25 | Scheduled | |
Chandler (SLJ) | QantasLink | NWK2901 | 09:29 | Scheduled | |
Kalgoorlie (KGI) | QantasLink | QF1607 expand_more(1) | 09:30 | Scheduled | |
Kalgoorlie (KGI) | Air New Zealand | NZ7537 | 09:30 | Scheduled | |
Geraldton (GET) | Airnorth | NWK6313 | 09:33 | Scheduled | |
Leinster (LER) | Alliance Airlines | QQ6501 | 09:45 | Scheduled | |
Chandler (SLJ) | Qantas | QF2901 | 09:50 | Scheduled | |
Kalgoorlie (KGI) | Virgin Australia | VA1852 expand_more(3) | 09:55 | Scheduled | |
Kalgoorlie (KGI) | Etihad Airways | EY6419 | 09:55 | Scheduled | |
Kalgoorlie (KGI) | Qatar Airways | QR7122 | 09:55 | Scheduled | |
Kalgoorlie (KGI) | Singapore Airlines | SQ6781 | 09:55 | Scheduled | |
Karratha (KTA) | QantasLink | QF1725 expand_more(2) | 10:00 | Scheduled | |
Karratha (KTA) | Air New Zealand | NZ7490 | 10:00 | Scheduled | |
Karratha (KTA) | Emirates | EK5318 | 10:00 | Scheduled | |
Geraldton (GET) | Qantas | QF1613 expand_more(1) | 10:10 | Scheduled | |
Geraldton (GET) | Air New Zealand | NZ7108 | 10:10 | Scheduled | |
Geraldton (GET) | Airnorth | QF6313 | 10:10 | 09:48 | Landed |
Sydney (SYD) | Qantas | QF643 expand_more(3) | 10:10 | Delayed | |
Sydney (SYD) | Air New Zealand | NZ7381 | 10:10 | Delayed | |
Sydney (SYD) | Emirates | EK5569 | 10:10 | Delayed | |
Sydney (SYD) | IndiGo | 6E4743 | 10:10 | Delayed | |
Paraburdoo (PBO) | QantasLink | QF1617 expand_more(1) | 10:20 | Scheduled | |
Paraburdoo (PBO) | Air New Zealand | NZ7227 | 10:20 | Scheduled | |
Chandler (SLJ) | QantasLink | NWK2903 | 10:28 | Delayed | |
Newman (ZNE) | Virgin Australia | VA1878 expand_more(3) | 10:30 | Scheduled | |
Newman (ZNE) | Etihad Airways | EY6488 | 10:30 | Scheduled | |
Newman (ZNE) | Qatar Airways | QR4232 | 10:30 | Scheduled | |
Newman (ZNE) | Singapore Airlines | SQ6749 | 10:30 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA679 expand_more(3) | 10:30 | Scheduled | |
Melbourne (MEL) | Etihad Airways | EY6805 | 10:30 | Scheduled | |
Melbourne (MEL) | Qatar Airways | QR8495 | 10:30 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ6958 | 10:30 | Scheduled | |
Kalgoorlie (KGI) | Aerlink | HT751 | 10:35 | Delayed | |
Port Hedland (PHE) | QantasLink | QF1639 expand_more(1) | 10:35 | Scheduled | |
Port Hedland (PHE) | Air New Zealand | NZ7545 | 10:35 | Scheduled | |
Denpasar (DPS) | AirAsia | QZ534 | 10:45 | Scheduled | |
Paraburdoo (PBO) | QantasLink | QF1619 expand_more(1) | 10:50 | Scheduled | |
Paraburdoo (PBO) | Air New Zealand | NZ7234 | 10:50 | Scheduled | |
Chandler (SLJ) | Qantas | QF2903 | 10:50 | Scheduled | |
Karratha (KTA) | QantasLink | QF1727 expand_more(2) | 11:00 | Delayed | |
Karratha (KTA) | Air New Zealand | NZ7469 | 11:00 | Delayed | |
Karratha (KTA) | Emirates | EK5323 | 11:00 | Delayed | |
Newman (ZNE) | Virgin Australia | VA9338 | 11:07 | Scheduled | |
Melbourne (MEL) | Qantas | QF771 expand_more(5) | 11:10 | Delayed | |
Melbourne (MEL) | Air New Zealand | NZ7504 | 11:10 | Delayed | |
Melbourne (MEL) | AlphaSky | AS5088 | 11:10 | Delayed | |
Melbourne (MEL) | American Airlines | AA7309 | 11:10 | Delayed | |
Melbourne (MEL) | Emirates | EK5554 | 11:10 | Delayed | |
Melbourne (MEL) | IndiGo | 6E4902 | 11:10 | Delayed | |
Port Hedland (PHE) | Virgin Australia | VA1840 expand_more(3) | 11:15 | Scheduled | |
Port Hedland (PHE) | Etihad Airways | EY6808 | 11:15 | Scheduled | |
Port Hedland (PHE) | Qatar Airways | QR6370 | 11:15 | Scheduled | |
Port Hedland (PHE) | Singapore Airlines | SQ6741 | 11:15 | Scheduled | |
Meekatharra (MKR) | Skippers Aviation | PY9935 | 11:19 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA555 expand_more(5) | 11:20 | Scheduled | |
Sydney (SYD) | Air Canada | AC2801 | 11:20 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6515 | 11:20 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4154 | 11:20 | Scheduled | |
Sydney (SYD) | Qatar Airways | QR6379 | 11:20 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6882 | 11:20 | Scheduled | |
Newman (ZNE) | QantasLink | QF1705 expand_more(1) | 11:20 | Scheduled | |
Newman (ZNE) | Air New Zealand | NZ7285 | 11:20 | Scheduled | |
Albany (ALH) | Rex | ZL2114 | 11:25 | Scheduled | |
Kon (KCI) | QantasLink | NWK2995 | 11:26 | Scheduled | |
Paraburdoo (PBO) | QantasLink | QF1629 expand_more(1) | 11:30 | Scheduled | |
Paraburdoo (PBO) | Air New Zealand | NZ7279 | 11:30 | Scheduled | |
Geraldton (GET) | Virgin Australia | VA9240 | 11:30 | 10:56 | Landed |
Telfer (TEF) | Alliance Airlines | QQ871 | 11:40 | Scheduled | |
Karratha (KTA) | Virgin Australia | VA1724 expand_more(3) | 11:45 | Scheduled | |
Karratha (KTA) | Etihad Airways | EY6357 | 11:45 | Scheduled | |
Karratha (KTA) | Qatar Airways | QR7146 | 11:45 | Scheduled | |
Karratha (KTA) | Singapore Airlines | SQ6739 | 11:45 | Scheduled | |
Paraburdoo (PBO) | QantasLink | QF1631 expand_more(1) | 11:50 | Delayed | |
Paraburdoo (PBO) | Air New Zealand | NZ7506 | 11:50 | Delayed | |
Port Hedland (PHE) | QantasLink | QF1643 expand_more(1) | 11:50 | Delayed | |
Port Hedland (PHE) | Air New Zealand | NZ7329 | 11:50 | Delayed | |
Esperance (EPR) | Rex | ZL2358 | 11:55 | Scheduled | |
Chandler (SLJ) | QantasLink | NWK2941 | 11:56 | Scheduled | |
Port Hedland (PHE) | QantasLink | NWK2737 | 11:58 | Scheduled | |
Carnarvon (CVQ) | Rex | ZL2417 | 12:00 | Scheduled | |
Brisbane (BNE) | Qantas | QF935 expand_more(4) | 12:10 | Scheduled | |
Brisbane (BNE) | Air New Zealand | NZ7523 | 12:10 | Scheduled | |
Brisbane (BNE) | AlphaSky | AS5082 | 12:10 | Scheduled | |
Brisbane (BNE) | American Airlines | AA7283 | 12:10 | Scheduled | |
Brisbane (BNE) | Emirates | EK5589 | 12:10 | Scheduled | |
London (LHR) | Qantas | QF10 | 12:20 | Delayed | |
Port Hedland (PHE) | QantasLink | QF2737 | 12:25 | Scheduled | |
Sydney (SYD) | Qantas | QF645 expand_more(4) | 12:25 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ7382 | 12:25 | Scheduled | |
Sydney (SYD) | American Airlines | AA7329 | 12:25 | Scheduled | |
Sydney (SYD) | Emirates | EK5571 | 12:25 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4744 | 12:25 | Scheduled | |
Adelaide (ADL) | Qantas | QF887 expand_more(2) | 12:25 | Scheduled | |
Adelaide (ADL) | Air New Zealand | NZ7457 | 12:25 | Scheduled | |
Adelaide (ADL) | Emirates | EK5593 | 12:25 | Scheduled | |
Brisbane (BNE) | Virgin Australia | VA462 expand_more(3) | 12:30 | Scheduled | |
Brisbane (BNE) | Etihad Airways | EY6333 | 12:30 | Scheduled | |
Brisbane (BNE) | Qatar Airways | QR7116 | 12:30 | Scheduled | |
Brisbane (BNE) | Singapore Airlines | SQ6926 | 12:30 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ213 expand_more(4) | 12:35 | Scheduled | |
Singapore (SIN) | Air India | AI8234 | 12:35 | Scheduled | |
Singapore (SIN) | Swiss | LX9040 | 12:35 | Scheduled | |
Singapore (SIN) | Turkish Airlines | TK9306 | 12:35 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5513 | 12:35 | Scheduled | |
Bussellton (BQB) | Virgin Australia | VA9224 | 12:40 | Scheduled | |
Onslow (ONS) | QantasLink | QF1661 | 12:45 | Scheduled | |
Ravensthorpe (RVT) | National Jet Express | NC487 | 12:55 | Scheduled | |
Broome (BME) | Virgin Australia | VA1482 expand_more(3) | 13:05 | Scheduled | |
Broome (BME) | Etihad Airways | EY6304 | 13:05 | Scheduled | |
Broome (BME) | Qatar Airways | QR4222 | 13:05 | Scheduled | |
Broome (BME) | Singapore Airlines | SQ6733 | 13:05 | Scheduled | |
Broome (BME) | Airnorth | NWK6301 | 13:07 | Scheduled | |
Bussellton (BQB) | QantasLink | NWK2917 | 13:07 | Scheduled | |
Denpasar (DPS) | Batik Air | ID6007 | 13:10 | Scheduled | |
Barrow Island (BWB) | National Jet Express | NC1995 | 13:14 | Scheduled | |
Bussellton (BQB) | Qantas | QF2917 | 13:20 | Scheduled | |
Broome (BME) | Qantas | QF1653 expand_more(2) | 13:25 | Scheduled | |
Broome (BME) | Air New Zealand | NZ7011 | 13:25 | Scheduled | |
Broome (BME) | Emirates | EK5242 | 13:25 | Scheduled | |
Broome (BME) | Qantas | QF6301 | 13:25 | Scheduled | |
Bussellton (BQB) | Virgin Australia | VA9264 | 13:35 | Scheduled | |
Sydney (SYD) | Jetstar | JQ986 | 13:50 | Scheduled | |
Adelaide (ADL) | Virgin Australia | VA717 expand_more(3) | 14:10 | Scheduled | |
Adelaide (ADL) | Etihad Airways | EY6329 | 14:10 | Scheduled | |
Adelaide (ADL) | Qatar Airways | QR4245 | 14:10 | Scheduled | |
Adelaide (ADL) | Singapore Airlines | SQ6967 | 14:10 | Scheduled | |
Sydney (SYD) | Qantas | QF649 expand_more(4) | 14:25 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ7388 | 14:25 | Scheduled | |
Sydney (SYD) | Emirates | EK5577 | 14:25 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4745 | 14:25 | Scheduled | |
Sydney (SYD) | LATAM Airlines | LA4866 | 14:25 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA557 expand_more(6) | 14:30 | Scheduled | |
Sydney (SYD) | Air Canada | AC2737 | 14:30 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6517 | 14:30 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4158 | 14:30 | Scheduled | |
Sydney (SYD) | Qatar Airways | QR6319 | 14:30 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6884 | 14:30 | Scheduled | |
Sydney (SYD) | United Airlines | UA7452 | 14:30 | Scheduled | |
Melbourne (MEL) | Qantas | QF773 expand_more(5) | 14:30 | Scheduled | |
Melbourne (MEL) | Air New Zealand | NZ7643 | 14:30 | Scheduled | |
Melbourne (MEL) | AlphaSky | AS5090 | 14:30 | Scheduled | |
Melbourne (MEL) | Emirates | EK5391 | 14:30 | Scheduled | |
Melbourne (MEL) | IndiGo | 6E4904 | 14:30 | Scheduled | |
Melbourne (MEL) | Jetstar | JQ6773 | 14:30 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ223 expand_more(9) | 14:45 | Scheduled | |
Singapore (SIN) | Air Canada | AC5852 | 14:45 | Scheduled | |
Singapore (SIN) | Air India | AI8238 | 14:45 | Scheduled | |
Singapore (SIN) | All Nippon Airways | NH5370 | 14:45 | Scheduled | |
Singapore (SIN) | Lufthansa | LH9786 | 14:45 | Scheduled | |
Singapore (SIN) | SAS | SK8067 | 14:45 | Scheduled | |
Singapore (SIN) | Swiss | LX9080 | 14:45 | Scheduled | |
Singapore (SIN) | Turkish Airlines | TK9314 | 14:45 | Scheduled | |
Singapore (SIN) | United Airlines | UA7694 | 14:45 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5523 | 14:45 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA685 expand_more(4) | 14:45 | Scheduled | |
Melbourne (MEL) | Etihad Airways | EY6807 | 14:45 | Scheduled | |
Melbourne (MEL) | Qatar Airways | QR7205 | 14:45 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ6956 | 14:45 | Scheduled | |
Melbourne (MEL) | United Airlines | UA7418 | 14:45 | Scheduled | |
Albany (ALH) | Rex | ZL2126 | 15:00 | Scheduled | |
Leonora (LNO) | National Jet Express | NC943 | 15:03 | Scheduled | |
Denpasar (DPS) | Jetstar | JQ109 expand_more(1) | 15:05 | Scheduled | |
Denpasar (DPS) | KLM | KL3540 | 15:05 | Scheduled | |
Karratha (KTA) | QantasLink | QF1731 expand_more(2) | 15:30 | Scheduled | |
Karratha (KTA) | Air New Zealand | NZ7494 | 15:30 | Scheduled | |
Karratha (KTA) | Emirates | EK5325 | 15:30 | Scheduled | |
Darwin (DRW) | Qantas | QF849 expand_more(2) | 15:35 | Scheduled | |
Darwin (DRW) | Cathay Pacific | CX9006 | 15:35 | Scheduled | |
Darwin (DRW) | Emirates | EK5375 | 15:35 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia X | D7234 | 15:35 | Scheduled | |
Adelaide (ADL) | Jetstar | JQ977 | 15:40 | Scheduled | |
Learmonth (LEA) | QantasLink | QF1601 expand_more(2) | 15:55 | Scheduled | |
Learmonth (LEA) | Air New Zealand | NZ7148 | 15:55 | Scheduled | |
Learmonth (LEA) | Emirates | EK5259 | 15:55 | Scheduled | |
Brisbane (BNE) | Virgin Australia | VA466 expand_more(5) | 15:55 | Scheduled | |
Brisbane (BNE) | Air Canada | AC2742 | 15:55 | Scheduled | |
Brisbane (BNE) | Etihad Airways | EY6416 | 15:55 | Scheduled | |
Brisbane (BNE) | Qatar Airways | QR8470 | 15:55 | Scheduled | |
Brisbane (BNE) | Singapore Airlines | SQ6928 | 15:55 | Scheduled | |
Brisbane (BNE) | United Airlines | UA7421 | 15:55 | Scheduled | |
Kalgoorlie (KGI) | Qantas | QF1633 expand_more(1) | 16:00 | Scheduled | |
Kalgoorlie (KGI) | Air New Zealand | NZ7780 | 16:00 | Scheduled | |
Kalgoorlie (KGI) | Virgin Australia | VA1860 expand_more(3) | 16:10 | Scheduled | |
Kalgoorlie (KGI) | Etihad Airways | EY6435 | 16:10 | Scheduled | |
Kalgoorlie (KGI) | Qatar Airways | QR7150 | 16:10 | Scheduled | |
Kalgoorlie (KGI) | Singapore Airlines | SQ6783 | 16:10 | Scheduled | |
Adelaide (ADL) | Qantas | QF889 expand_more(3) | 16:10 | Scheduled | |
Adelaide (ADL) | Air New Zealand | NZ7889 | 16:10 | Scheduled | |
Adelaide (ADL) | China Southern Airlines | CZ7596 | 16:10 | Scheduled | |
Adelaide (ADL) | Emirates | EK5595 | 16:10 | Scheduled | |
Leonora (LNO) | Virgin Australia | VA9451 | 16:10 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA687 expand_more(3) | 16:10 | Scheduled | |
Melbourne (MEL) | Etihad Airways | EY6363 | 16:10 | Scheduled | |
Melbourne (MEL) | Qatar Airways | QR8529 | 16:10 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ6962 | 16:10 | Scheduled | |
Melbourne (MEL) | Qantas | QF775 expand_more(6) | 16:15 | Scheduled | |
Melbourne (MEL) | Air New Zealand | NZ7775 | 16:15 | Scheduled | |
Melbourne (MEL) | AlphaSky | AS5092 | 16:15 | Scheduled | |
Melbourne (MEL) | China Eastern Airlines | MU4147 | 16:15 | Scheduled | |
Melbourne (MEL) | Emirates | EK5206 | 16:15 | Scheduled | |
Melbourne (MEL) | IndiGo | 6E4906 | 16:15 | Scheduled | |
Melbourne (MEL) | Jetstar | JQ6775 | 16:15 | Scheduled | |
Broome (BME) | QantasLink | QF1655 expand_more(2) | 16:30 | Scheduled | |
Broome (BME) | Air New Zealand | NZ7012 | 16:30 | Scheduled | |
Broome (BME) | Emirates | EK5238 | 16:30 | Scheduled | |
Singapore (SIN) | Scoot | TR8 expand_more(1) | 16:35 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ8492 | 16:35 | Scheduled | |
Brisbane (BNE) | Qantas | QF937 expand_more(2) | 16:40 | Scheduled | |
Brisbane (BNE) | AlphaSky | AS5084 | 16:40 | Scheduled | |
Brisbane (BNE) | Emirates | EK5192 | 16:40 | Scheduled | |
Paraburdoo (PBO) | QantasLink | QF1635 expand_more(1) | 16:45 | Scheduled | |
Paraburdoo (PBO) | Air New Zealand | NZ7570 | 16:45 | Scheduled | |
Auckland (AKL) | Air New Zealand | NZ175 expand_more(5) | 16:55 | Scheduled | |
Auckland (AKL) | Air China | CA5131 | 16:55 | Scheduled | |
Auckland (AKL) | Etihad Airways | EY4475 | 16:55 | Scheduled | |
Auckland (AKL) | Singapore Airlines | SQ4217 | 16:55 | Scheduled | |
Auckland (AKL) | Sirius Aero | SA7062 | 16:55 | Scheduled | |
Auckland (AKL) | United Airlines | UA6789 | 16:55 | Scheduled | |
Broome (BME) | Virgin Australia | VA1486 expand_more(3) | 17:10 | Scheduled | |
Broome (BME) | Etihad Airways | EY6907 | 17:10 | Scheduled | |
Broome (BME) | Qatar Airways | QR4252 | 17:10 | Scheduled | |
Broome (BME) | Singapore Airlines | SQ6731 | 17:10 | Scheduled | |
Sydney (SYD) | Qantas | QF651 expand_more(5) | 17:10 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ7389 | 17:10 | Scheduled | |
