Destinations with connections to Perth Airport (PER)
- airplanemode_active Australia 37 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Christmas Island 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Indonesia 3 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Cocos (Keeling) Islands 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active South Africa 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
Flights, Arrivals & Departures at Perth Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Singapore (SIN) | Singapore Airlines | SQ215 expand_more(8) | 00:05 | Scheduled | |
| Singapore (SIN) | Air Canada | AC5854 | 00:05 | Scheduled | |
| Singapore (SIN) | Air India | AI8236 | 00:05 | Scheduled | |
| Singapore (SIN) | Ethiopian Airlines | ET1315 | 00:05 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH9788 | 00:05 | Scheduled | |
| Singapore (SIN) | SAS | SK8069 | 00:05 | Scheduled | |
| Singapore (SIN) | Swiss | LX9026 | 00:05 | Scheduled | |
| Singapore (SIN) | Turkish Airlines | TK9308 | 00:05 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5515 | 00:05 | Scheduled | |
| Denpasar (DPS) | Jetstar | JQ117 expand_more(3) | 01:20 | Scheduled | |
| Denpasar (DPS) | IndiGo | 6E4563 | 01:20 | Scheduled | |
| Denpasar (DPS) | KLM | KL3539 | 01:20 | Scheduled | |
| Denpasar (DPS) | Qantas | QF5694 | 01:20 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH127 expand_more(14) | 01:30 | Scheduled | |
| Kuala Lumpur (KUL) | Air Mauritius | MK9780 | 01:30 | Scheduled | |
| Kuala Lumpur (KUL) | British Airways | BA8177 | 01:30 | Scheduled | |
| Kuala Lumpur (KUL) | Ethiopian Airlines | ET4275 | 01:30 | Scheduled | |
| Kuala Lumpur (KUL) | Firefly | FY7157 | 01:30 | Scheduled | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7981 | 01:30 | Scheduled | |
| Kuala Lumpur (KUL) | KLM | KL3963 | 01:30 | Scheduled | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9635 | 01:30 | Scheduled | |
| Kuala Lumpur (KUL) | Oman Air | WY5557 | 01:30 | Scheduled | |
| Kuala Lumpur (KUL) | Qantas | QF5146 | 01:30 | Scheduled | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5016 | 01:30 | Scheduled | |
| Kuala Lumpur (KUL) | Saudia | SV6388 | 01:30 | Scheduled | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2127 | 01:30 | Scheduled | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2912 | 01:30 | Scheduled | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7905 | 01:30 | Scheduled | |
| Melbourne (MEL) | Qantas Freight | QF7359 | 03:05 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK604 | 03:40 | Scheduled | |
| Brisbane (BNE) | Qantas | QF7396 | 03:45 | Scheduled | |
| Denpasar (DPS) | AirAsia | QZ548 | 04:00 | Scheduled | |
| Denpasar (DPS) | TransNusa | 8B84 | 04:05 | 03:38 | Landed |
| Melbourne (MEL) | Texel Air | TFX12 | 04:38 | Scheduled | |
| Adelaide (ADL) | Airwork | QF7217 | 04:53 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ225 expand_more(8) | 05:25 | Scheduled | |
| Singapore (SIN) | Air India | AI8240 | 05:25 | Scheduled | |
| Singapore (SIN) | Asiana Airlines | OZ6797 | 05:25 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH9796 | 05:25 | Scheduled | |
| Singapore (SIN) | SAS | SK8071 | 05:25 | Scheduled | |
| Singapore (SIN) | Swiss | LX9042 | 05:25 | Scheduled | |
| Singapore (SIN) | Turkish Airlines | TK9316 | 05:25 | Scheduled | |
| Singapore (SIN) | United Airlines | UA7672 | 05:25 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5525 | 05:25 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air | OD191 expand_more(3) | 05:50 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air | ID5191 | 05:50 | Scheduled | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5647 | 05:50 | Scheduled | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7674 | 05:50 | Scheduled | |
| Adelaide (ADL) | Qantas | QF883 expand_more(2) | 07:05 | 06:31 | Landed |
| Adelaide (ADL) | Air New Zealand | NZ7883 | 07:05 | 06:31 | Landed |
| Adelaide (ADL) | Emirates | EK5585 | 07:05 | 06:31 | Landed |
| Melbourne (MEL) | Qantas | QF767 expand_more(4) | 07:10 | Delayed | |
| Melbourne (MEL) | Air New Zealand | NZ7252 | 07:10 | Delayed | |
| Melbourne (MEL) | Alaska Airlines | AS8655 | 07:10 | Delayed | |
| Melbourne (MEL) | Emirates | EK5653 | 07:10 | Delayed | |
| Melbourne (MEL) | IndiGo | 6E4898 | 07:10 | Delayed | |
| Albany (ALH) | Rex | ZL2112 | 07:40 | Scheduled | |
| Cue (CUY) | National Jet Express | WO173 | 08:04 | Delayed | |
| Esperance (EPR) | Rex | ZL2356 | 08:05 | Scheduled | |
| Sydney (SYD) | Qantas | QF641 expand_more(5) | 08:15 | 07:37 | Landed |
| Sydney (SYD) | Air New Zealand | NZ7380 | 08:15 | 07:37 | Landed |
| Sydney (SYD) | Alaska Airlines | AS5089 | 08:15 | 07:37 | Landed |
| Sydney (SYD) | Emirates | EK5567 | 08:15 | 07:37 | Landed |
| Sydney (SYD) | Fiji Airways | FJ5265 | 08:15 | 07:37 | Landed |
| Sydney (SYD) | IndiGo | 6E4742 | 08:15 | 07:37 | Landed |
| Sydney (SYD) | Virgin Australia | VA549 expand_more(4) | 08:20 | 07:56 | Landed |
| Sydney (SYD) | Air India | AI7251 | 08:20 | 07:56 | Landed |
| Sydney (SYD) | China Southern Airlines | CZ1068 | 08:20 | 07:56 | Landed |
| Sydney (SYD) | Qatar Airways | QR7153 | 08:20 | 07:56 | Landed |
| Sydney (SYD) | Singapore Airlines | SQ6680 | 08:20 | 07:56 | Landed |
| Kalgoorlie (KGI) | Alliance Airlines | QQ6309 | 08:25 | Scheduled | |
| Singapore (SIN) | Scoot | TR52 expand_more(1) | 08:25 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ8494 | 08:25 | Scheduled | |
| Melbourne (MEL) | Jetstar | JQ972 expand_more(1) | 08:30 | 07:43 | Landed |
| Melbourne (MEL) | IndiGo | 6E3974 | 08:30 | 07:43 | Landed |
| Melbourne (MEL) | Virgin Australia | VA677 expand_more(3) | 08:30 | Scheduled | |
| Melbourne (MEL) | Air India | AI7199 | 08:30 | Scheduled | |
| Melbourne (MEL) | Qatar Airways | QR7195 | 08:30 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ6954 | 08:30 | Scheduled | |
| Kambalda (KDB) | National Jet Express | WO803 | 08:33 | Scheduled | |
| Kalgoorlie (KGI) | Alliance Airlines | QQ6301 | 08:40 | Scheduled | |
| Yangoonabie (KYB) | MinRes Air | ML801 | 08:47 | Delayed | |
| Kalgoorlie (KGI) | Virgin Australia | VA1850 expand_more(2) | 08:55 | Scheduled | |
| Kalgoorlie (KGI) | Qatar Airways | QR7152 | 08:55 | Scheduled | |
| Kalgoorlie (KGI) | Singapore Airlines | SQ6785 | 08:55 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA551 expand_more(2) | 09:20 | Cancelled | |
| Sydney (SYD) | Qatar Airways | QR8481 | 09:20 | Cancelled | |
| Sydney (SYD) | Singapore Airlines | SQ6880 | 09:20 | Cancelled | |
| Brisbane (BNE) | Qantas | QF933 expand_more(2) | 09:25 | Scheduled | |
| Brisbane (BNE) | Air New Zealand | NZ7511 | 09:25 | Scheduled | |
| Brisbane (BNE) | Emirates | EK5301 | 09:25 | Scheduled | |
| Kalgoorlie (KGI) | QantasLink | QF1607 expand_more(1) | 09:25 | Scheduled | |
| Kalgoorlie (KGI) | Air New Zealand | NZ7537 | 09:25 | Scheduled | |
| Leinster (LER) | Alliance Airlines | QQ803 | 09:25 | Scheduled | |
| Geraldton (GET) | QantasLink | QF1613 expand_more(1) | 09:40 | Scheduled | |
| Geraldton (GET) | Air New Zealand | NZ7108 | 09:40 | Scheduled | |
| Melbourne (MEL) | Qantas | QF769 expand_more(6) | 09:40 | Scheduled | |
| Melbourne (MEL) | Air New Zealand | NZ7769 | 09:40 | Scheduled | |
| Melbourne (MEL) | Alaska Airlines | AS8653 | 09:40 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5147 | 09:40 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4900 | 09:40 | Scheduled | |
| Melbourne (MEL) | Jet Linx Aviation | JL4817 | 09:40 | Scheduled | |
| Melbourne (MEL) | LATAM Airlines | LA4883 | 09:40 | Scheduled | |
| Newman (ZNE) | QantasLink | QF1701 expand_more(1) | 09:40 | Scheduled | |
| Newman (ZNE) | Air New Zealand | NZ7377 | 09:40 | Scheduled | |
| Chandler (SLJ) | QantasLink | QF2907 | 09:50 | Scheduled | |
| Kalgoorlie (KGI) | Virgin Australia | VA1852 expand_more(2) | 09:55 | Scheduled | |
| Kalgoorlie (KGI) | Qatar Airways | QR7174 | 09:55 | Scheduled | |
| Kalgoorlie (KGI) | Singapore Airlines | SQ6781 | 09:55 | Scheduled | |
| Chandler (SLJ) | QantasLink | QF2901 | 09:55 | Scheduled | |
| Newman (ZNE) | QantasLink | QF1705 expand_more(1) | 09:55 | Scheduled | |
| Newman (ZNE) | Air New Zealand | NZ7426 | 09:55 | Scheduled | |
| Paris (CDG) | Qantas | QF34 expand_more(1) | 10:00 | Scheduled | |
| Paris (CDG) | Air France | AF9688 | 10:00 | Scheduled | |
| Karratha (KTA) | Qantas | QF1217 expand_more(1) | 10:00 | Scheduled | |
| Karratha (KTA) | Air New Zealand | NZ7420 | 10:00 | Scheduled | |
| Sydney (SYD) | Qantas | QF643 expand_more(7) | 10:15 | 09:42 | Landed |
| Sydney (SYD) | Air New Zealand | NZ7381 | 10:15 | 09:42 | Landed |
| Sydney (SYD) | Air Tahiti Nui | TN2953 | 10:15 | 09:42 | Landed |
| Sydney (SYD) | Alaska Airlines | AS5094 | 10:15 | 09:42 | Landed |
| Sydney (SYD) | Emirates | EK5569 | 10:15 | 09:42 | Landed |
| Sydney (SYD) | IndiGo | 6E4743 | 10:15 | 09:42 | Landed |
| Sydney (SYD) | Jet Linx Aviation | JL4791 | 10:15 | 09:42 | Landed |
| Sydney (SYD) | LATAM Airlines | LA4830 | 10:15 | 09:42 | Landed |
| Kalgoorlie (KGI) | Alliance Airlines | QQ751 | 10:16 | Delayed | |
| Leonora (LNO) | Virgin Australia | VA9374 | 10:25 | Scheduled | |
| Paraburdoo (PBO) | QantasLink | QF1617 expand_more(1) | 10:25 | Scheduled | |
| Paraburdoo (PBO) | Air New Zealand | NZ7227 | 10:25 | Scheduled | |
| Newman (ZNE) | QantasLink | QF1703 expand_more(1) | 10:25 | Delayed | |
| Newman (ZNE) | Air New Zealand | NZ7284 | 10:25 | Delayed | |
| Melbourne (MEL) | Virgin Australia | VA681 expand_more(2) | 10:30 | Scheduled | |
| Melbourne (MEL) | Qatar Airways | QR6349 | 10:30 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ6358 | 10:30 | Scheduled | |
| Onslow (ONS) | Virgin Australia | VA2502 expand_more(2) | 10:30 | Delayed | |
| Onslow (ONS) | Qatar Airways | QR7126 | 10:30 | Delayed | |
| Onslow (ONS) | Singapore Airlines | SQ6360 | 10:30 | Delayed | |
| Newman (ZNE) | Virgin Australia | VA1878 expand_more(2) | 10:30 | Delayed | |
| Newman (ZNE) | Qatar Airways | QR7212 | 10:30 | Delayed | |
| Newman (ZNE) | Singapore Airlines | SQ6749 | 10:30 | Delayed | |
| Denpasar (DPS) | AirAsia | QZ534 | 10:50 | Scheduled | |
| Port Hedland (PHE) | QantasLink | QF1639 expand_more(1) | 10:50 | Scheduled | |
| Port Hedland (PHE) | Air New Zealand | NZ7545 | 10:50 | Scheduled | |
| Paraburdoo (PBO) | Airnorth | QF6301 expand_more(1) | 10:55 | Scheduled | |
| Paraburdoo (PBO) | Air New Zealand | NZ7827 | 10:55 | Scheduled | |
| Karratha (KTA) | QantasLink | QF1727 expand_more(2) | 11:10 | Scheduled | |
| Karratha (KTA) | Air New Zealand | NZ7469 | 11:10 | Scheduled | |
| Karratha (KTA) | Emirates | EK5323 | 11:10 | Scheduled | |
| Brisbane (BNE) | Qantas | QF935 expand_more(5) | 11:15 | Scheduled | |
| Brisbane (BNE) | Air New Zealand | NZ7523 | 11:15 | Scheduled | |
| Brisbane (BNE) | Alaska Airlines | AS5079 | 11:15 | Scheduled | |
| Brisbane (BNE) | American Airlines | AA7283 | 11:15 | Scheduled | |
| Brisbane (BNE) | Emirates | EK5589 | 11:15 | Scheduled | |
| Brisbane (BNE) | Malaysia Airlines | MH4412 | 11:15 | Scheduled | |
| Port Hedland (PHE) | Virgin Australia | VA1840 expand_more(2) | 11:15 | Delayed | |
| Port Hedland (PHE) | Qatar Airways | QR7170 | 11:15 | Delayed | |
| Port Hedland (PHE) | Singapore Airlines | SQ6741 | 11:15 | Delayed | |
| Sydney (SYD) | Virgin Australia | VA555 expand_more(3) | 11:20 | Scheduled | |
| Sydney (SYD) | Qatar Airways | QR8497 | 11:20 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6882 | 11:20 | Scheduled | |
| Sydney (SYD) | United Airlines | UA7473 | 11:20 | Scheduled | |
| Albany (ALH) | Rex | ZL2114 | 11:25 | Scheduled | |
| Laverton (LVO) | National Jet Express | WO463 | 11:26 | Scheduled | |
| Esperance (EPR) | Rex | ZL2354 | 11:30 | Scheduled | |
| Melbourne (MEL) | Qantas | QF771 expand_more(5) | 11:30 | Scheduled | |
| Melbourne (MEL) | Air New Zealand | NZ7182 | 11:30 | Scheduled | |
| Melbourne (MEL) | Alaska Airlines | AS8654 | 11:30 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5554 | 11:30 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4902 | 11:30 | Scheduled | |
| Melbourne (MEL) | LATAM Airlines | LA5918 | 11:30 | Scheduled | |
| Barrow Island (BWB) | National Jet Express | WO1991 | 11:38 | Scheduled | |
| Telfer (TEF) | Alliance Airlines | QQ871 | 11:40 | Scheduled | |
| Karratha (KTA) | Virgin Australia | VA1724 expand_more(2) | 11:45 | Scheduled | |
| Karratha (KTA) | Qatar Airways | QR7178 | 11:45 | Scheduled | |
| Karratha (KTA) | Singapore Airlines | SQ6739 | 11:45 | Scheduled | |
| Port Hedland (PHE) | QantasLink | QF2909 | 11:45 | Scheduled | |
| Newman (ZNE) | QantasLink | QF1715 expand_more(1) | 11:55 | Scheduled | |
| Newman (ZNE) | Air New Zealand | NZ7442 | 11:55 | Scheduled | |
| Port Hedland (PHE) | QantasLink | QF1643 expand_more(1) | 12:00 | Scheduled | |
| Port Hedland (PHE) | Air New Zealand | NZ7329 | 12:00 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA280 expand_more(1) | 12:10 | Scheduled | |
| Johannesburg (JNB) | Air New Zealand | NZ3180 | 12:10 | Scheduled | |
| Adelaide (ADL) | Qantas | QF887 expand_more(3) | 12:15 | Scheduled | |
| Adelaide (ADL) | Air New Zealand | NZ7457 | 12:15 | Scheduled | |
| Adelaide (ADL) | Emirates | EK5593 | 12:15 | Scheduled | |
| Adelaide (ADL) | Malaysia Airlines | MH4472 | 12:15 | Scheduled | |
| London (LHR) | Qantas | QF10 | 12:15 | Scheduled | |
| Manila (MNL) | Jetstar | JQ80 expand_more(1) | 12:25 | Delayed | |
| Manila (MNL) | Qantas | QF5896 | 12:25 | Delayed | |
| Brisbane (BNE) | Virgin Australia | VA462 expand_more(3) | 12:30 | Delayed | |
| Brisbane (BNE) | Qatar Airways | QR6328 | 12:30 | Delayed | |
| Brisbane (BNE) | Singapore Airlines | SQ6926 | 12:30 | Delayed | |
| Brisbane (BNE) | United Airlines | UA7424 | 12:30 | Delayed | |
| Sydney (SYD) | Qantas | QF645 expand_more(7) | 12:30 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ7382 | 12:30 | Scheduled | |
| Sydney (SYD) | Air Tahiti Nui | TN2955 | 12:30 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5096 | 12:30 | Scheduled | |
| Sydney (SYD) | American Airlines | AA7329 | 12:30 | Scheduled | |
| Sydney (SYD) | Emirates | EK5571 | 12:30 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4744 | 12:30 | Scheduled | |
| Sydney (SYD) | LATAM Airlines | LA4831 | 12:30 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ213 expand_more(6) | 12:35 | Scheduled | |
| Singapore (SIN) | Air Canada | AC5886 | 12:35 | Scheduled | |
| Singapore (SIN) | Air India | AI8234 | 12:35 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH9760 | 12:35 | Scheduled | |
| Singapore (SIN) | Swiss | LX9040 | 12:35 | Scheduled | |
| Singapore (SIN) | Turkish Airlines | TK9306 | 12:35 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5513 | 12:35 | Scheduled | |
| Port Hedland (PHE) | QantasLink | QF1641 expand_more(1) | 12:40 | Scheduled | |
| Port Hedland (PHE) | Air New Zealand | NZ7328 | 12:40 | Scheduled | |
| Bussellton (BQB) | Virgin Australia | VA9224 | 12:45 | Scheduled | |
| Adelaide (ADL) | Jetstar | JQ858 expand_more(1) | 12:50 | Scheduled | |
| Adelaide (ADL) | IndiGo | 6E3907 | 12:50 | Scheduled | |
| Albany (ALH) | Virgin Australia | VA9236 | 12:50 | Scheduled | |
| Geraldton (GET) | Virgin Australia | VA9240 | 13:00 | Scheduled | |
| Broome (BME) | Virgin Australia | VA1482 expand_more(2) | 13:05 | Scheduled | |
| Broome (BME) | Qatar Airways | QR6330 | 13:05 | Scheduled | |
| Broome (BME) | Singapore Airlines | SQ6733 | 13:05 | Scheduled | |
| Karratha (KTA) | QantasLink | QF1729 expand_more(2) | 13:05 | Scheduled | |
| Karratha (KTA) | Air New Zealand | NZ7430 | 13:05 | Scheduled | |
| Karratha (KTA) | Emirates | EK5324 | 13:05 | Scheduled | |
| Port Hedland (PHE) | QantasLink | QF1637 expand_more(1) | 13:10 | Scheduled | |
| Port Hedland (PHE) | Air New Zealand | NZ7432 | 13:10 | Scheduled | |
| Johannesburg (JNB) | Qantas | QF66 | 13:15 | Scheduled | |
| Denpasar (DPS) | TransNusa | 8B80 | 13:25 | Scheduled | |
| Chandler (SLJ) | QantasLink | QF2903 | 13:25 | Scheduled | |
| Broome (BME) | QantasLink | QF1653 expand_more(2) | 13:30 | Scheduled | |
| Broome (BME) | Air New Zealand | NZ7011 | 13:30 | Scheduled | |
| Broome (BME) | Emirates | EK5242 | 13:30 | Scheduled | |
| Barrow Island (BWB) | Alliance Airlines | QQ3871 | 13:40 | Scheduled | |
| Sydney (SYD) | Jetstar | JQ986 expand_more(1) | 13:45 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4418 | 13:45 | Scheduled | |
| Adelaide (ADL) | Virgin Australia | VA717 expand_more(2) | 14:10 | Scheduled | |
| Adelaide (ADL) | Qatar Airways | QR4245 | 14:10 | Scheduled | |
| Adelaide (ADL) | Singapore Airlines | SQ6967 | 14:10 | Scheduled | |
| Brisbane (BNE) | Qantas | QF945 expand_more(2) | 14:10 | Scheduled | |
| Brisbane (BNE) | Air New Zealand | NZ7125 | 14:10 | Scheduled | |
| Brisbane (BNE) | American Airlines | AA7309 | 14:10 | Scheduled | |
| Sydney (SYD) | Qantas | QF649 expand_more(8) | 14:20 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ7388 | 14:20 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5012 | 14:20 | Scheduled | |
| Sydney (SYD) | American Airlines | AA7297 | 14:20 | Scheduled | |
| Sydney (SYD) | China Eastern Airlines | MU4118 | 14:20 | Scheduled | |
| Sydney (SYD) | Emirates | EK5577 | 14:20 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4745 | 14:20 | Scheduled | |
| Sydney (SYD) | LATAM Airlines | LA4866 | 14:20 | Scheduled | |
| Sydney (SYD) | Malaysia Airlines | MH4414 | 14:20 | Scheduled | |
| Melbourne (MEL) | Qantas | QF773 expand_more(5) | 14:30 | Scheduled | |
| Melbourne (MEL) | Air New Zealand | NZ7643 | 14:30 | Scheduled | |
| Melbourne (MEL) | Alaska Airlines | AS8666 | 14:30 | Scheduled | |
| Melbourne (MEL) | China Eastern Airlines | MU4145 | 14:30 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5391 | 14:30 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4904 | 14:30 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA557 expand_more(5) | 14:30 | Scheduled | |
| Sydney (SYD) | Air Canada | AC2739 | 14:30 | Scheduled | |
| Sydney (SYD) | Qatar Airways | QR7185 | 14:30 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6596 | 14:30 | Scheduled | |
| Sydney (SYD) | Sirius Aero | SA7252 | 14:30 | Scheduled | |
| Sydney (SYD) | United Airlines | UA7452 | 14:30 | Scheduled | |
| Port Hedland (PHE) | Virgin Australia | VA1842 expand_more(2) | 14:35 | Scheduled | |
| Port Hedland (PHE) | Qatar Airways | QR8534 | 14:35 | Scheduled | |
| Port Hedland (PHE) | Singapore Airlines | SQ6745 | 14:35 | Scheduled | |
| Bussellton (BQB) | Virgin Australia | VA9282 | 14:45 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA689 | 14:45 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ223 expand_more(7) | 14:45 | Scheduled | |
| Singapore (SIN) | Air Canada | AC5852 | 14:45 | Scheduled | |
| Singapore (SIN) | Air India | AI8238 | 14:45 | Scheduled | |
| Singapore (SIN) | All Nippon Airways | NH5370 | 14:45 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH9786 | 14:45 | Scheduled | |
| Singapore (SIN) | SAS | SK8067 | 14:45 | Scheduled | |
| Singapore (SIN) | Swiss | LX9080 | 14:45 | Scheduled | |
| Singapore (SIN) | Turkish Airlines | TK9314 | 14:45 | Scheduled | |
| Albany (ALH) | Rex | ZL2126 | 15:00 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH125 | 15:15 | Scheduled | |
| Learmonth (LEA) | QantasLink | QF1601 | 15:15 | Scheduled | |
| Denpasar (DPS) | Jetstar | JQ109 | 15:20 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG481 | 15:25 | Scheduled | |
| Yangoonabie (KYB) | MinRes Air | ML805 | 15:39 | Scheduled | |
| Karratha (KTA) | QantasLink | QF1731 | 15:40 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA466 | 15:55 | Scheduled | |
| Denpasar (DPS) | AirAsia | QZ544 | 15:55 | Scheduled | |
| Brisbane (BNE) | Qantas | QF937 | 16:00 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Hong Kong (HKG) | Cathay Pacific | CX140 expand_more(6) | 00:25 | Scheduled | |
| Hong Kong (HKG) | British Airways | BA4144 | 00:25 | Scheduled | |
| Hong Kong (HKG) | Finnair | AY5846 | 00:25 | Scheduled | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7918 | 00:25 | Scheduled | |
| Hong Kong (HKG) | Lufthansa | LH7024 | 00:25 | Scheduled | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5622 | 00:25 | Scheduled | |
| Hong Kong (HKG) | Swiss | LX9502 | 00:25 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6081 expand_more(1) | 00:55 | Scheduled | |
| Jakarta (CGK) | Batik Air Malaysia | OD9119 | 00:55 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ216 expand_more(9) | 01:20 | Scheduled | |
| Singapore (SIN) | Air Canada | AC5853 | 01:20 | Scheduled | |
| Singapore (SIN) | Air India | AI8235 | 01:20 | Scheduled | |
| Singapore (SIN) | All Nippon Airways | NH5371 | 01:20 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH7209 | 01:20 | Scheduled | |
| Singapore (SIN) | SAS | SK8074 | 01:20 | Scheduled | |
| Singapore (SIN) | Swiss | LX9037 | 01:20 | Scheduled | |
| Singapore (SIN) | Turkish Airlines | TK9309 | 01:20 | Scheduled | |
| Singapore (SIN) | United Airlines | UA7687 | 01:20 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5516 | 01:20 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH126 expand_more(11) | 02:30 | Scheduled | |
| Kuala Lumpur (KUL) | Air Mauritius | MK9781 | 02:30 | Scheduled | |
| Kuala Lumpur (KUL) | Firefly | FY7156 | 02:30 | Scheduled | |
| Kuala Lumpur (KUL) | KLM | KL3962 | 02:30 | Scheduled | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9634 | 02:30 | Scheduled | |
| Kuala Lumpur (KUL) | Oman Air | WY5559 | 02:30 | Scheduled | |
| Kuala Lumpur (KUL) | Qantas | QF5145 | 02:30 | Scheduled | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5019 | 02:30 | Scheduled | |
| Kuala Lumpur (KUL) | Saudia | SV6389 | 02:30 | Scheduled | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2126 | 02:30 | Scheduled | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2911 | 02:30 | Scheduled | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7906 | 02:30 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK605 | 04:40 | Scheduled | |
| Kalgoorlie (KGI) | Alliance Airlines | QQ6300 | 04:40 | Scheduled | |
| Kalgoorlie (KGI) | Alliance Airlines | QQ6308 | 04:40 | Scheduled | |
| Wodgina (GYB) | MinRes Air | ML200 | 04:50 | Scheduled | |
| Denpasar (DPS) | TransNusa | 8B85 | 04:55 | Scheduled | |
| Kens Bore (KYB) | MinRes Air | ML800 | 04:55 | Scheduled | |
| Sydney (SYD) | Qantas | QF642 expand_more(6) | 05:00 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ7642 | 05:00 | Scheduled | |
| Sydney (SYD) | Air Tahiti Nui | TN2952 | 05:00 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5099 | 05:00 | Scheduled | |
| Sydney (SYD) | Emirates | EK5642 | 05:00 | Scheduled | |
| Sydney (SYD) | Fiji Airways | FJ5317 | 05:00 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4852 | 05:00 | Scheduled | |
| Coondewanna (CJF) | Virgin Australia | VA9323 | 05:00 | Scheduled | |
| Gruyere (GYZ) | Virgin Australia | VA9395 | 05:00 | Scheduled | |
