Destinations with connections to Perth Airport (PER)
- airplanemode_active Australia 36 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Cocos (Keeling) Islands 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active South Africa 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
- airplanemode_active Indonesia 3 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Perth Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Singapore (SIN) | Qantas | QF72 expand_more(12) | 00:40 | Scheduled | |
| Singapore (SIN) | Air France | AF9669 | 00:40 | Scheduled | |
| Singapore (SIN) | Bangkok Airways | PG4543 | 00:40 | Scheduled | |
| Singapore (SIN) | British Airways | BA7466 | 00:40 | Scheduled | |
| Singapore (SIN) | China Eastern Airlines | MU4012 | 00:40 | Scheduled | |
| Singapore (SIN) | Emirates | EK5058 | 00:40 | Scheduled | |
| Singapore (SIN) | Fiji Airways | FJ5331 | 00:40 | Scheduled | |
| Singapore (SIN) | Finnair | AY5009 | 00:40 | Scheduled | |
| Singapore (SIN) | IndiGo | 6E4608 | 00:40 | Scheduled | |
| Singapore (SIN) | Jet Linx Aviation | JL7887 | 00:40 | Scheduled | |
| Singapore (SIN) | Jetstar | JQ6072 | 00:40 | Scheduled | |
| Singapore (SIN) | KLM | KL4885 | 00:40 | Scheduled | |
| Singapore (SIN) | SriLankan Airlines | UL3386 | 00:40 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH127 expand_more(13) | 01:10 | 00:49 | Landed |
| Kuala Lumpur (KUL) | Air Mauritius | MK9780 | 01:10 | 00:49 | Landed |
| Kuala Lumpur (KUL) | British Airways | BA8177 | 01:10 | 00:49 | Landed |
| Kuala Lumpur (KUL) | Ethiopian Airlines | ET4275 | 01:10 | 00:49 | Landed |
| Kuala Lumpur (KUL) | Firefly | FY7157 | 01:10 | 00:49 | Landed |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7981 | 01:10 | 00:49 | Landed |
| Kuala Lumpur (KUL) | KLM | KL3963 | 01:10 | 00:49 | Landed |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9635 | 01:10 | 00:49 | Landed |
| Kuala Lumpur (KUL) | Oman Air | WY5557 | 01:10 | 00:49 | Landed |
| Kuala Lumpur (KUL) | Qantas | QF5146 | 01:10 | 00:49 | Landed |
| Kuala Lumpur (KUL) | Qatar Airways | QR5016 | 01:10 | 00:49 | Landed |
| Kuala Lumpur (KUL) | Saudia | SV6388 | 01:10 | 00:49 | Landed |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2127 | 01:10 | 00:49 | Landed |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7905 | 01:10 | 00:49 | Landed |
| Denpasar (DPS) | Jetstar | JQ117 expand_more(3) | 01:20 | Scheduled | |
| Denpasar (DPS) | IndiGo | 6E4558 | 01:20 | Scheduled | |
| Denpasar (DPS) | KLM | KL3539 | 01:20 | Scheduled | |
| Denpasar (DPS) | Qantas | QF5694 | 01:20 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK604 | 03:45 | Scheduled | |
| Denpasar (DPS) | TransNusa | 8B84 | 04:05 | Scheduled | |
| Singapore (SIN) | Scoot | TR28 expand_more(1) | 04:20 | 03:52 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ8580 | 04:20 | 03:52 | Landed |
| Denpasar (DPS) | AirAsia | QZ548 | 04:45 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ225 expand_more(8) | 05:10 | Scheduled | |
| Singapore (SIN) | Air India | AI8240 | 05:10 | Scheduled | |
| Singapore (SIN) | Asiana Airlines | OZ6797 | 05:10 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH9796 | 05:10 | Scheduled | |
| Singapore (SIN) | SAS | SK8071 | 05:10 | Scheduled | |
| Singapore (SIN) | Swiss | LX9042 | 05:10 | Scheduled | |
| Singapore (SIN) | Turkish Airlines | TK9316 | 05:10 | Scheduled | |
| Singapore (SIN) | United Airlines | UA7672 | 05:10 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5525 | 05:10 | Scheduled | |
| Bangkok (BKK) | Jetstar | JQ76 expand_more(3) | 05:50 | Delayed | |
| Bangkok (BKK) | Finnair | AY6443 | 05:50 | Delayed | |
| Bangkok (BKK) | IndiGo | 6E3954 | 05:50 | Delayed | |
| Bangkok (BKK) | Qantas | QF5578 | 05:50 | Delayed | |
| Kuala Lumpur (KUL) | Batik Air | OD191 expand_more(3) | 05:50 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air | ID5191 | 05:50 | Scheduled | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5647 | 05:50 | Scheduled | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7674 | 05:50 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX143 expand_more(7) | 06:50 | Scheduled | |
| Hong Kong (HKG) | British Airways | BA4149 | 06:50 | Scheduled | |
| Hong Kong (HKG) | Finnair | AY5103 | 06:50 | Scheduled | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7917 | 06:50 | Scheduled | |
| Hong Kong (HKG) | Lufthansa | LH7017 | 06:50 | Scheduled | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5683 | 06:50 | Scheduled | |
| Hong Kong (HKG) | Qantas | QF8234 | 06:50 | Scheduled | |
| Hong Kong (HKG) | Swiss | LX9503 | 06:50 | Scheduled | |
| Albany (ALH) | Rex | ZL2112 | 07:40 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG483 expand_more(5) | 07:45 | Delayed | |
| Bangkok (BKK) | Austrian Airlines | OS8631 | 07:45 | Delayed | |
| Bangkok (BKK) | El Al | LY8299 | 07:45 | Delayed | |
| Bangkok (BKK) | Lufthansa | LH9712 | 07:45 | Delayed | |
| Bangkok (BKK) | Oman Air | WY5900 | 07:45 | Delayed | |
| Bangkok (BKK) | Turkish Airlines | TK8163 | 07:45 | Delayed | |
| Adelaide (ADL) | Qantas | QF883 expand_more(2) | 08:00 | Scheduled | |
| Adelaide (ADL) | Air New Zealand | NZ7883 | 08:00 | Scheduled | |
| Adelaide (ADL) | Emirates | EK5585 | 08:00 | Scheduled | |
| Esperance (EPR) | Rex | ZL2356 | 08:05 | Scheduled | |
| Melbourne (MEL) | Qantas | QF761 expand_more(3) | 08:10 | Scheduled | |
| Melbourne (MEL) | Air New Zealand | NZ7291 | 08:10 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5385 | 08:10 | Scheduled | |
| Melbourne (MEL) | LATAM Airlines | LA5913 | 08:10 | Scheduled | |
| Melbourne (MEL) | Jetstar | JQ972 expand_more(1) | 08:30 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4538 | 08:30 | Scheduled | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ91 | 08:55 | Scheduled | |
| Rome (FCO) | Qantas | QF6 | 08:55 | Scheduled | |
| Adelaide (ADL) | Jetstar | JQ860 | 09:00 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA677 expand_more(3) | 09:40 | Scheduled | |
| Melbourne (MEL) | Air India | AI7199 | 09:40 | Scheduled | |
| Melbourne (MEL) | Qatar Airways | QR7195 | 09:40 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ6954 | 09:40 | Scheduled | |
| Kalgoorlie (KGI) | Virgin Australia | VA1852 expand_more(2) | 10:00 | Scheduled | |
| Kalgoorlie (KGI) | Qatar Airways | QR7174 | 10:00 | Scheduled | |
| Kalgoorlie (KGI) | Singapore Airlines | SQ6781 | 10:00 | Scheduled | |
| Geraldton (GET) | QantasLink | QF1613 expand_more(1) | 10:10 | 09:39 | Landed |
| Geraldton (GET) | Air New Zealand | NZ7108 | 10:10 | 09:39 | Landed |
| Kalgoorlie (KGI) | QantasLink | QF1607 expand_more(1) | 10:15 | 09:54 | Landed |
| Kalgoorlie (KGI) | Air New Zealand | NZ7537 | 10:15 | 09:54 | Landed |
| Sydney (SYD) | Virgin Australia | VA551 expand_more(5) | 10:30 | Scheduled | |
| Sydney (SYD) | Air Canada | AC2801 | 10:30 | Scheduled | |
| Sydney (SYD) | Air India | AI7251 | 10:30 | Scheduled | |
| Sydney (SYD) | Air Niugini | PX3511 | 10:30 | Scheduled | |
| Sydney (SYD) | Qatar Airways | QR8497 | 10:30 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6880 | 10:30 | Scheduled | |
| Denpasar (DPS) | Jetstar | JQ111 expand_more(3) | 10:45 | Scheduled | |
| Denpasar (DPS) | IndiGo | 6E4571 | 10:45 | Scheduled | |
| Denpasar (DPS) | KLM | KL3549 | 10:45 | Scheduled | |
| Denpasar (DPS) | Qantas | QF5684 | 10:45 | Scheduled | |
| Denpasar (DPS) | AirAsia | QZ534 | 11:00 | Scheduled | |
| Melbourne (MEL) | Qantas | QF763 expand_more(5) | 11:15 | Scheduled | |
| Melbourne (MEL) | Air New Zealand | NZ7315 | 11:15 | Scheduled | |
| Melbourne (MEL) | American Airlines | AA7309 | 11:15 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5392 | 11:15 | Scheduled | |
| Melbourne (MEL) | Jet Linx Aviation | JL4817 | 11:15 | Scheduled | |
| Melbourne (MEL) | LATAM Airlines | LA4847 | 11:15 | Scheduled | |
| Sydney (SYD) | Qantas | QF643 expand_more(6) | 11:20 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ7381 | 11:20 | Scheduled | |
| Sydney (SYD) | Air Tahiti Nui | TN2953 | 11:20 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5094 | 11:20 | Scheduled | |
| Sydney (SYD) | Emirates | EK5569 | 11:20 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4743 | 11:20 | Scheduled | |
| Sydney (SYD) | LATAM Airlines | LA4830 | 11:20 | Scheduled | |
| Port Hedland (PHE) | Virgin Australia | VA1840 expand_more(2) | 11:20 | Delayed | |
| Port Hedland (PHE) | Qatar Airways | QR6362 | 11:20 | Delayed | |
| Port Hedland (PHE) | Singapore Airlines | SQ6741 | 11:20 | Delayed | |
| Newman (ZNE) | QantasLink | QF1705 expand_more(1) | 11:20 | Scheduled | |
| Newman (ZNE) | Air New Zealand | NZ7426 | 11:20 | Scheduled | |
| Albany (ALH) | Rex | ZL2114 | 11:25 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA681 expand_more(2) | 11:40 | Delayed | |
| Melbourne (MEL) | Qatar Airways | QR6321 | 11:40 | Delayed | |
| Melbourne (MEL) | Singapore Airlines | SQ6358 | 11:40 | Delayed | |
| Karratha (KTA) | Virgin Australia | VA1724 expand_more(2) | 11:45 | Scheduled | |
| Karratha (KTA) | Qatar Airways | QR7178 | 11:45 | Scheduled | |
| Karratha (KTA) | Singapore Airlines | SQ6739 | 11:45 | Scheduled | |
| London (LHR) | Qantas | QF10 | 11:45 | Scheduled | |
| Paraburdoo (PBO) | QantasLink | QF1631 expand_more(1) | 11:55 | Scheduled | |
| Paraburdoo (PBO) | Air New Zealand | NZ7506 | 11:55 | Scheduled | |
| Esperance (EPR) | Rex | ZL2358 | 11:55 | Scheduled | |
| Port Hedland (PHE) | QantasLink | QF1643 expand_more(1) | 12:00 | Scheduled | |
| Port Hedland (PHE) | Air New Zealand | NZ7329 | 12:00 | Scheduled | |
| Brisbane (BNE) | Qantas | QF935 expand_more(5) | 12:05 | Scheduled | |
| Brisbane (BNE) | Air New Zealand | NZ7523 | 12:05 | Scheduled | |
| Brisbane (BNE) | Alaska Airlines | AS5079 | 12:05 | Scheduled | |
| Brisbane (BNE) | American Airlines | AA7283 | 12:05 | Scheduled | |
| Brisbane (BNE) | Emirates | EK5589 | 12:05 | Scheduled | |
| Brisbane (BNE) | Malaysia Airlines | MH4412 | 12:05 | Scheduled | |
| Karratha (KTA) | QantasLink | QF1729 expand_more(2) | 12:10 | Scheduled | |
| Karratha (KTA) | Air New Zealand | NZ7430 | 12:10 | Scheduled | |
| Karratha (KTA) | Emirates | EK5324 | 12:10 | Scheduled | |
| Melbourne (MEL) | Jetstar | JQ968 | 12:10 | Scheduled | |
| Melbourne (MEL) | Qantas | QF765 expand_more(3) | 12:25 | Scheduled | |
| Melbourne (MEL) | Air New Zealand | NZ7318 | 12:25 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5485 | 12:25 | Scheduled | |
| Melbourne (MEL) | LATAM Airlines | LA4853 | 12:25 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA555 expand_more(4) | 12:30 | Scheduled | |
| Sydney (SYD) | China Southern Airlines | CZ1068 | 12:30 | Scheduled | |
| Sydney (SYD) | Qatar Airways | QR8491 | 12:30 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6882 | 12:30 | Scheduled | |
| Sydney (SYD) | United Airlines | UA7473 | 12:30 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ213 expand_more(7) | 12:30 | Scheduled | |
| Singapore (SIN) | Air Canada | AC5886 | 12:30 | Scheduled | |
| Singapore (SIN) | Air India | AI8234 | 12:30 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH9760 | 12:30 | Scheduled | |
| Singapore (SIN) | SAS | SK8055 | 12:30 | Scheduled | |
| Singapore (SIN) | Swiss | LX9040 | 12:30 | Scheduled | |
| Singapore (SIN) | Turkish Airlines | TK9306 | 12:30 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5513 | 12:30 | Scheduled | |
| Kununurra (KNX) | Airnorth | TL338 expand_more(1) | 12:35 | Scheduled | |
| Kununurra (KNX) | Qantas | QF8652 | 12:35 | Scheduled | |
| Carnarvon (CVQ) | Rex | ZL2258 | 12:40 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA462 expand_more(3) | 12:55 | Scheduled | |
| Brisbane (BNE) | Air Niugini | PX3320 | 12:55 | Scheduled | |
| Brisbane (BNE) | Qatar Airways | QR6364 | 12:55 | Scheduled | |
| Brisbane (BNE) | Singapore Airlines | SQ6926 | 12:55 | Scheduled | |
| Denpasar (DPS) | TransNusa | 8B80 | 13:25 | 12:55 | Landed |
| Learmonth (LEA) | QantasLink | QF1601 expand_more(2) | 13:30 | Scheduled | |
| Learmonth (LEA) | Air New Zealand | NZ7148 | 13:30 | Scheduled | |
| Learmonth (LEA) | Emirates | EK5259 | 13:30 | Scheduled | |
| Sydney (SYD) | Qantas | QF645 expand_more(8) | 13:35 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ7382 | 13:35 | Scheduled | |
| Sydney (SYD) | Air Tahiti Nui | TN2955 | 13:35 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5096 | 13:35 | Scheduled | |
| Sydney (SYD) | American Airlines | AA7329 | 13:35 | Scheduled | |
| Sydney (SYD) | China Eastern Airlines | MU4162 | 13:35 | Scheduled | |
| Sydney (SYD) | Emirates | EK5571 | 13:35 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4744 | 13:35 | Scheduled | |
| Sydney (SYD) | LATAM Airlines | LA4831 | 13:35 | Scheduled | |
| Broome (BME) | QantasLink | QF1653 expand_more(2) | 13:40 | Scheduled | |
| Broome (BME) | Air New Zealand | NZ7011 | 13:40 | Scheduled | |
| Broome (BME) | Emirates | EK5242 | 13:40 | Scheduled | |
| Melbourne (MEL) | Qantas | QF777 expand_more(5) | 13:45 | Scheduled | |
| Melbourne (MEL) | Air New Zealand | NZ7777 | 13:45 | Scheduled | |
| Melbourne (MEL) | Alaska Airlines | AS8673 | 13:45 | Scheduled | |
| Melbourne (MEL) | China Eastern Airlines | MU4149 | 13:45 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5211 | 13:45 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4907 | 13:45 | Scheduled | |
| Cocos Islands (CCK) | Airwork | QF7547 | 14:15 | Scheduled | |
| Adelaide (ADL) | Virgin Australia | VA717 expand_more(2) | 14:20 | Scheduled | |
| Adelaide (ADL) | Qatar Airways | QR4245 | 14:20 | Scheduled | |
| Adelaide (ADL) | Singapore Airlines | SQ6967 | 14:20 | Scheduled | |
| Johannesburg (JNB) | Qantas | QF66 | 14:25 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA687 expand_more(4) | 14:40 | Scheduled | |
| Melbourne (MEL) | China Southern Airlines | CZ1064 | 14:40 | Scheduled | |
| Melbourne (MEL) | Qatar Airways | QR8495 | 14:40 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ6354 | 14:40 | Scheduled | |
| Melbourne (MEL) | United Airlines | UA7443 | 14:40 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ223 expand_more(9) | 14:40 | Scheduled | |
| Singapore (SIN) | Air Canada | AC5852 | 14:40 | Scheduled | |
| Singapore (SIN) | Air India | AI8238 | 14:40 | Scheduled | |
| Singapore (SIN) | All Nippon Airways | NH5370 | 14:40 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH9786 | 14:40 | Scheduled | |
| Singapore (SIN) | SAS | SK8067 | 14:40 | Scheduled | |
| Singapore (SIN) | Swiss | LX9080 | 14:40 | Scheduled | |
| Singapore (SIN) | Turkish Airlines | TK9314 | 14:40 | Scheduled | |
| Singapore (SIN) | United Airlines | UA7694 | 14:40 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5523 | 14:40 | Scheduled | |
| Melbourne (MEL) | Jetstar | JQ970 expand_more(1) | 14:45 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4537 | 14:45 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH125 expand_more(8) | 14:50 | Scheduled | |
| Kuala Lumpur (KUL) | Firefly | FY7163 | 14:50 | Scheduled | |
| Kuala Lumpur (KUL) | KLM | KL3855 | 14:50 | Scheduled | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9641 | 14:50 | Scheduled | |
| Kuala Lumpur (KUL) | Oman Air | WY5556 | 14:50 | Scheduled | |
| Kuala Lumpur (KUL) | Qantas | QF5144 | 14:50 | Scheduled | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4967 | 14:50 | Scheduled | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2125 | 14:50 | Scheduled | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7911 | 14:50 | Scheduled | |
| Sydney (SYD) | Jetstar | JQ986 expand_more(1) | 14:55 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4519 | 14:55 | Scheduled | |
| Melbourne (MEL) | Qantas | QF767 expand_more(5) | 15:15 | Scheduled | |
| Melbourne (MEL) | Air New Zealand | NZ7252 | 15:15 | Scheduled | |
| Melbourne (MEL) | Alaska Airlines | AS8655 | 15:15 | Scheduled | |
| Melbourne (MEL) | China Eastern Airlines | MU4147 | 15:15 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5653 | 15:15 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4898 | 15:15 | Scheduled | |
| Denpasar (DPS) | Jetstar | JQ109 expand_more(3) | 15:25 | Scheduled | |
| Denpasar (DPS) | IndiGo | 6E4427 | 15:25 | Scheduled | |
| Denpasar (DPS) | KLM | KL3540 | 15:25 | Scheduled | |
| Denpasar (DPS) | Qantas | QF5682 | 15:25 | Scheduled | |
| Sydney (SYD) | Qantas | QF649 expand_more(7) | 15:25 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ7388 | 15:25 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5012 | 15:25 | Scheduled | |
| Sydney (SYD) | China Eastern Airlines | MU4118 | 15:25 | Scheduled | |
| Sydney (SYD) | Emirates | EK5577 | 15:25 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4745 | 15:25 | Scheduled | |
| Sydney (SYD) | LATAM Airlines | LA4866 | 15:25 | Scheduled | |
| Sydney (SYD) | Malaysia Airlines | MH4414 | 15:25 | Scheduled | |
| Karratha (KTA) | QantasLink | QF1731 expand_more(2) | 15:45 | Scheduled | |
| Karratha (KTA) | Air New Zealand | NZ7434 | 15:45 | Scheduled | |
| Karratha (KTA) | Emirates | EK5325 | 15:45 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA557 expand_more(4) | 15:45 | Scheduled | |
| Sydney (SYD) | Air Canada | AC2739 | 15:45 | Scheduled | |
| Sydney (SYD) | All Nippon Airways | NH6413 | 15:45 | Scheduled | |
| Sydney (SYD) | Qatar Airways | QR8501 | 15:45 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6884 | 15:45 | Scheduled | |
| Denpasar (DPS) | AirAsia | QZ544 | 15:50 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ175 expand_more(6) | 16:00 | Scheduled | |
| Auckland (AKL) | Air China | CA5131 | 16:00 | Scheduled | |
| Auckland (AKL) | Etihad Airways | EY4475 | 16:00 | Scheduled | |
| Auckland (AKL) | Singapore Airlines | SQ4217 | 16:00 | Scheduled | |
| Auckland (AKL) | Sirius Aero | SA7062 | 16:00 | Scheduled | |
| Auckland (AKL) | United Airlines | UA6789 | 16:00 | Scheduled | |
| Auckland (AKL) | Virgin Australia | VA7075 | 16:00 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA466 expand_more(3) | 16:10 | Scheduled | |
| Brisbane (BNE) | China Southern Airlines | CZ1074 | 16:10 | Scheduled | |
| Brisbane (BNE) | Qatar Airways | QR4234 | 16:10 | Scheduled | |
| Brisbane (BNE) | Singapore Airlines | SQ6928 | 16:10 | Scheduled | |
| Chengdu (CTU) | Sichuan Airlines | 3U9017 | 16:10 | Scheduled | |
| Adelaide (ADL) | Qantas | QF889 expand_more(2) | 16:15 | Scheduled | |
| Adelaide (ADL) | Air New Zealand | NZ7889 | 16:15 | Scheduled | |
| Adelaide (ADL) | Emirates | EK5595 | 16:15 | Scheduled | |
| Broome (BME) | QantasLink | QF1655 expand_more(2) | 16:55 | Scheduled | |
| Broome (BME) | Air New Zealand | NZ7012 | 16:55 | Scheduled | |
| Broome (BME) | Emirates | EK5238 | 16:55 | Scheduled | |
| Melbourne (MEL) | Qantas | QF769 expand_more(5) | 16:55 | Scheduled | |
| Melbourne (MEL) | Air New Zealand | NZ7769 | 16:55 | Scheduled | |
| Melbourne (MEL) | Alaska Airlines | AS8653 | 16:55 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5147 | 16:55 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4900 | 16:55 | Scheduled | |
| Melbourne (MEL) | LATAM Airlines | LA4883 | 16:55 | Scheduled | |
| Brisbane (BNE) | Qantas | QF937 expand_more(5) | 17:00 | Scheduled | |
| Brisbane (BNE) | Air New Zealand | NZ7587 | 17:00 | Scheduled | |
| Brisbane (BNE) | Air Niugini | PX3043 | 17:00 | Scheduled | |
| Brisbane (BNE) | Alaska Airlines | AS8658 | 17:00 | Scheduled | |
| Brisbane (BNE) | Emirates | EK5192 | 17:00 | Scheduled | |
| Brisbane (BNE) | Fiji Airways | FJ5266 | 17:00 | Scheduled | |
| Sydney (SYD) | Qantas | QF5 expand_more(2) | 17:00 | Scheduled | |
| Sydney (SYD) | Emirates | EK5565 | 17:00 | Scheduled | |
| Sydney (SYD) | Jet Linx Aviation | JL4791 | 17:00 | Scheduled | |
| Learmonth (LEA) | QantasLink | QF1603 expand_more(2) | 17:05 | Scheduled | |
| Learmonth (LEA) | Air New Zealand | NZ7149 | 17:05 | Scheduled | |
| Learmonth (LEA) | Emirates | EK5371 | 17:05 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA691 expand_more(2) | 17:10 | Scheduled | |
| Melbourne (MEL) | Qatar Airways | QR7199 | 17:10 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ6960 | 17:10 | Scheduled | |
| Singapore (SIN) | Scoot | TR8 expand_more(1) | 17:10 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ8492 | 17:10 | Scheduled | |
| Canberra (CBR) | Qantas | QF857 expand_more(2) | 17:15 | Scheduled | |
| Canberra (CBR) | Air New Zealand | NZ7857 | 17:15 | Scheduled | |
| Canberra (CBR) | Emirates | EK5717 | 17:15 | Scheduled | |
| Broome (BME) | Virgin Australia | VA1486 expand_more(2) | 17:20 | Scheduled | |
| Broome (BME) | Qatar Airways | QR8524 | 17:20 | Scheduled | |
| Broome (BME) | Singapore Airlines | SQ6731 | 17:20 | Scheduled | |
| Darwin (DRW) | QantasLink | QF1741 expand_more(1) | 17:20 | Scheduled | |
| Darwin (DRW) | Air New Zealand | NZ7558 | 17:20 | Scheduled | |
| Esperance (EPR) | Rex | ZL9992 | 17:24 | Scheduled | |
| Dubai (DXB) | Emirates | EK420 expand_more(3) | 17:35 | Scheduled | |
| Dubai (DXB) | Condor | DE5939 | 17:35 | Scheduled | |
| Dubai (DXB) | ITA Airways | AZ5641 | 17:35 | Scheduled | |
| Dubai (DXB) | Qantas | QF8420 | 17:35 | Scheduled | |
| Christmas Island (XCH) | Virgin Australia | VA9496 | 18:25 | Scheduled | |
| Melbourne (MEL) | Jetstar | JQ974 expand_more(1) | 18:30 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4539 | 18:30 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR900 expand_more(11) | 18:35 | Scheduled | |
| Doha (DOH) | AirSERBIA | JU8331 | 18:35 | Scheduled | |
| Doha (DOH) | British Airways | BA6376 | 18:35 | Scheduled | |
| Doha (DOH) | Finnair | AY6529 | 18:35 | Scheduled | |
| Doha (DOH) | Iberia | IB6268 | 18:35 | Scheduled | |
| Doha (DOH) | JetBlue | B66524 | 18:35 | Scheduled | |
| Doha (DOH) | LATAM Airlines | LA7434 | 18:35 | Scheduled | |
| Doha (DOH) | Oman Air | WY6071 | 18:35 | Scheduled | |
| Doha (DOH) | Royal Air Maroc | AT5737 | 18:35 | Scheduled | |
| Doha (DOH) | Royal Jordanian | RJ3821 | 18:35 | Scheduled | |
| Doha (DOH) | RwandAir | WB1621 | 18:35 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6128 | 18:35 | Scheduled | |
| Port Hedland (PHE) | QantasLink | QF6521 | 18:40 | Scheduled | |
| Geelong (AVV) | National Jet Express | WO461 | 18:44 | Scheduled | |
| Brisbane (BNE) | Qantas | QF939 expand_more(3) | 18:45 | Scheduled | |
| Brisbane (BNE) | Air New Zealand | NZ7439 | 18:45 | Scheduled | |
| Brisbane (BNE) | Emirates | EK5597 | 18:45 | Scheduled | |
| Brisbane (BNE) | Fiji Airways | FJ5276 | 18:45 | Scheduled | |
| Denpasar (DPS) | AirAsia | QZ536 | 19:10 | Scheduled | |
| Denpasar (DPS) | TransNusa | 8B82 | 19:10 | Scheduled | |
| Karratha (KTA) | QantasLink | QF1735 expand_more(2) | 19:10 | Scheduled | |
| Karratha (KTA) | Air New Zealand | NZ7729 | 19:10 | Scheduled | |
| Karratha (KTA) | Emirates | EK5351 | 19:10 | Scheduled | |
