Air New Zealand at Perth Airport - PER
Which terminals does Air New Zealand arrive and depart from at Perth Airport?
Air New Zealand flights usually arrive to and depart from the following terminal(s) at Perth Airport:
- Terminal - 4
- Terminal - 3
- Terminal - 1
Which locations does Air New Zealand fly to and from Perth Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Adelaide International Airport (ADL) | Australia | Adelaide | 41 | View Flights |
Auckland International (AKL) | New Zealand | Auckland | 14 | View Flights |
Brisbane International (BNE) | Australia | Brisbane | 67 | View Flights |
Broome (BME) | Australia | Broome | 30 | View Flights |
Canberra (CBR) | Australia | Canberra | 14 | View Flights |
Geraldton (GET) | Australia | Geraldton | 22 | View Flights |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 12 | View Flights |
Kalgoorlie (KGI) | Australia | Kalgoorlie | 30 | View Flights |
Karratha (KTA) | Australia | Karratha | 69 | View Flights |
Learmonth (LEA) | Australia | Learmonth | 18 | View Flights |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 93 | View Flights |
Newman (ZNE) | Australia | Newman | 53 | View Flights |
Paraburdoo (PBO) | Australia | Paraburdoo | 60 | View Flights |
Port Hedland (PHE) | Australia | Port Hedland | 57 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 91 | View Flights |
Weekly Scheduled Flights To Perth Airport operated by Air New Zealand
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 3 | 3 | 3 | 4 | 3 | 2 | 3 | View Flights |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 5 | 4 | 5 | 5 | 5 | 3 | 2 | View Flights |
Australia | Broome | Broome (BME) | 3 | 3 | 2 | 2 | 3 | 1 | 1 | View Flights |
Australia | Canberra | Canberra (CBR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Geraldton | Geraldton (GET) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
Australia | Kalgoorlie | Kalgoorlie (KGI) | 3 | 3 | 2 | 3 | 3 | 1 | 0 | View Flights |
Australia | Karratha | Karratha (KTA) | 6 | 7 | 6 | 7 | 6 | 2 | 0 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 7 | 7 | 7 | 7 | 7 | 5 | 5 | View Flights |
Australia | Learmonth | Learmonth (LEA) | 1 | 1 | 2 | 1 | 2 | 1 | 1 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 7 | 7 | 7 | 7 | 7 | 5 | 6 | View Flights |
Australia | Newman | Newman (ZNE) | 4 | 7 | 6 | 5 | 3 | 1 | 0 | View Flights |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Australia | Paraburdoo | Paraburdoo (PBO) | 6 | 4 | 6 | 7 | 6 | 1 | 0 | View Flights |
Australia | Port Hedland | Port Hedland (PHE) | 6 | 5 | 5 | 6 | 5 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Perth Airport operated by Air New Zealand
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 3 | 3 | 3 | 4 | 3 | 2 | 2 | View Flights |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 6 | 5 | 6 | 6 | 6 | 6 | 3 | View Flights |
Australia | Broome | Broome (BME) | 3 | 3 | 1 | 2 | 3 | 1 | 2 | View Flights |
Australia | Canberra | Canberra (CBR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Geraldton | Geraldton (GET) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
Australia | Kalgoorlie | Kalgoorlie (KGI) | 3 | 3 | 2 | 3 | 3 | 1 | 0 | View Flights |
Australia | Karratha | Karratha (KTA) | 6 | 7 | 6 | 7 | 6 | 2 | 1 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 7 | 7 | 7 | 7 | 7 | 5 | 6 | View Flights |
Australia | Learmonth | Learmonth (LEA) | 1 | 1 | 2 | 1 | 2 | 1 | 1 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 7 | 7 | 7 | 7 | 7 | 6 | 6 | View Flights |
Australia | Newman | Newman (ZNE) | 4 | 7 | 6 | 5 | 3 | 1 | 1 | View Flights |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Australia | Paraburdoo | Paraburdoo (PBO) | 6 | 4 | 6 | 7 | 5 | 1 | 1 | View Flights |
Australia | Port Hedland | Port Hedland (PHE) | 6 | 5 | 5 | 6 | 5 | 1 | 1 | View Flights |
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!