Airnorth at Perth Airport - PER
Which locations does Airnorth fly to and from Perth Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Albany (ALH) | Australia | Albany | 2 | View Flights |
Alice Springs (ASP) | Australia | Alice Springs | 6 | View Flights |
Broome (BME) | Australia | Broome | 12 | View Flights |
Geraldton (GET) | Australia | Geraldton | 6 | View Flights |
Kalgoorlie (KGI) | Australia | Kalgoorlie | 8 | View Flights |
Kununurra (KNX) | Australia | Kununurra | 4 | View Flights |
Meekatharra (MKR) | Australia | Meekatharra | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Albany | Albany (ALH) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Australia | Alice Springs | Alice Springs (ASP) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Australia | Broome | Broome (BME) | 0 | 2 | 0 | 4 | 0 | 0 | 0 | View Flights |
Australia | Geraldton | Geraldton (GET) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | View Flights |
Australia | Kalgoorlie | Kalgoorlie (KGI) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | View Flights |
Australia | Kununurra | Kununurra (KNX) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Australia | Meekatharra | Meekatharra (MKR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Alice Springs | Alice Springs (ASP) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Australia | Broome | Broome (BME) | 0 | 2 | 0 | 4 | 0 | 0 | 0 | View Flights |
Australia | Geraldton | Geraldton (GET) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | View Flights |
Australia | Kalgoorlie | Kalgoorlie (KGI) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | View Flights |
Australia | Kununurra | Kununurra (KNX) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Australia | Meekatharra | Meekatharra (MKR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Planning a Holiday or Business Trip?
Find the best vehicle rentals in Perth

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!