Alliance Airlines at Perth Airport - PER
Which terminals does Alliance Airlines arrive and depart from at Perth Airport?
Alliance Airlines flights usually arrive to and depart from the following terminal(s) at Perth Airport:
- Terminal - 2
- Terminal - 3
Which locations does Alliance Airlines fly to and from Perth Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Albany (ALH) | Australia | Albany | 2 | View Flights |
Bussellton (BQB) | Australia | Bussellton | 4 | View Flights |
Geraldton (GET) | Australia | Geraldton | 2 | View Flights |
Granites (GTS) | Australia | Granites | 6 | View Flights |
Kalgoorlie (KGI) | Australia | Kalgoorlie | 8 | View Flights |
Karratha (KTA) | Australia | Karratha | 4 | View Flights |
Laverton (LVO) | Australia | Laverton | 12 | View Flights |
Leinster (LER) | Australia | Leinster | 49 | View Flights |
Leonora (LNO) | Australia | Leonora | 14 | View Flights |
Marble Bar (MBB) | Australia | Marble Bar | 2 | View Flights |
Mount Keith (WME) | Australia | Mount Keith | 2 | View Flights |
Newman (ZNE) | Australia | Newman | 3 | View Flights |
Telfer (TEF) | Australia | Telfer | 16 | View Flights |
Weekly Scheduled Flights To Perth Airport operated by Alliance Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Albany | Albany (ALH) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Australia | Bussellton | Bussellton (BQB) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Australia | Granites | Granites (GTS) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Australia | Kalgoorlie | Kalgoorlie (KGI) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
Australia | Karratha | Karratha (KTA) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Australia | Laverton | Laverton (LVO) | 1 | 2 | 1 | 2 | 0 | 0 | 0 | View Flights |
Australia | Leinster | Leinster (LER) | 7 | 4 | 4 | 4 | 6 | 0 | 0 | View Flights |
Australia | Leonora | Leonora (LNO) | 0 | 4 | 2 | 0 | 1 | 0 | 0 | View Flights |
Australia | Marble Bar | Marble Bar (MBB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Australia | Mount Keith | Mount Keith (WME) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Australia | Newman | Newman (ZNE) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
Australia | Telfer | Telfer (TEF) | 1 | 2 | 2 | 2 | 1 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Perth Airport operated by Alliance Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Bussellton | Bussellton (BQB) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Australia | Geraldton | Geraldton (GET) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Australia | Granites | Granites (GTS) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Australia | Kalgoorlie | Kalgoorlie (KGI) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
Australia | Karratha | Karratha (KTA) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Australia | Laverton | Laverton (LVO) | 1 | 2 | 1 | 2 | 0 | 0 | 0 | View Flights |
Australia | Leinster | Leinster (LER) | 6 | 4 | 4 | 4 | 6 | 0 | 0 | View Flights |
Australia | Leonora | Leonora (LNO) | 0 | 4 | 2 | 0 | 1 | 0 | 0 | View Flights |
Australia | Marble Bar | Marble Bar (MBB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Australia | Mount Keith | Mount Keith (WME) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Australia | Newman | Newman (ZNE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Australia | Telfer | Telfer (TEF) | 1 | 2 | 2 | 2 | 1 | 0 | 0 | View Flights |
Don't forget to book your car rental!
Find the best vehicle hire at PER
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!