Jetstar at Perth Airport - PER
Which locations does Jetstar fly to and from Perth Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Adelaide International Airport (ADL) | Australia | Adelaide | 14 | View Flights |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 11 | View Flights |
Brisbane International (BNE) | Australia | Brisbane | 16 | View Flights |
Cairns (CNS) | Australia | Cairns | 8 | View Flights |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 34 | View Flights |
Gold Coast (OOL) | Australia | Gold Coast | 12 | View Flights |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 79 | View Flights |
Phuket International (HKT) | Thailand | Phuket | 8 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 15 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 33 | View Flights |
Weekly Scheduled Flights To Perth Airport operated by Jetstar
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | View Flights |
Australia | Cairns | Cairns (CNS) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Australia | Gold Coast | Gold Coast (OOL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 7 | 6 | 6 | 6 | 7 | 6 | 7 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 3 | 2 | 3 | 2 | 3 | 2 | 2 | View Flights |
Thailand | Phuket | Phuket International (HKT) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Perth Airport operated by Jetstar
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | View Flights |
Australia | Cairns | Cairns (CNS) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 1 | 2 | 1 | 2 | 1 | 1 | 1 | View Flights |
Australia | Gold Coast | Gold Coast (OOL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 5 | 5 | 4 | 4 | 5 | 5 | 6 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 3 | 2 | 3 | 2 | 3 | 2 | 2 | View Flights |
Thailand | Phuket | Phuket International (HKT) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!