Malaysia Airlines at Perth Airport - PER
Which terminals does Malaysia Airlines arrive and depart from at Perth Airport?
Malaysia Airlines flights usually arrive to and depart from the following terminal(s) at Perth Airport:
- Terminal - 1
Which locations does Malaysia Airlines fly to and from Perth Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Adelaide International Airport (ADL) | Australia | Adelaide | 7 | View Flights |
Brisbane International (BNE) | Australia | Brisbane | 13 | View Flights |
Darwin (DRW) | Australia | Darwin | 8 | View Flights |
Karratha (KTA) | Australia | Karratha | 10 | View Flights |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 24 | View Flights |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 11 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 14 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Darwin | Darwin (DRW) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Australia | Karratha | Karratha (KTA) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Australia | Darwin | Darwin (DRW) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
Australia | Karratha | Karratha (KTA) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Looking for the best hire car deals?
Search for cheap rental cars at PER

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!