Virgin Australia at Perth Airport - PER
Which terminals does Virgin Australia arrive and depart from at Perth Airport?
Virgin Australia flights usually arrive to and depart from the following terminal(s) at Perth Airport:
- Terminal - 1
- Terminal - 2
Which locations does Virgin Australia fly to and from Perth Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Adelaide International Airport (ADL) | Australia | Adelaide | 34 | View Flights |
Albany (ALH) | Australia | Albany | 5 | View Flights |
Argyle (GYL) | Australia | Argyle | 2 | View Flights |
Auckland International (AKL) | New Zealand | Auckland | 14 | View Flights |
Brisbane International (BNE) | Australia | Brisbane | 64 | View Flights |
Broome (BME) | Australia | Broome | 24 | View Flights |
Bussellton (BQB) | Australia | Bussellton | 20 | View Flights |
Christmas Island (XCH) | Christmas Island | Christmas Island | 2 | View Flights |
Cocos Islands (CCK) | Cocos (Keeling) Islands | Cocos Islands | 1 | View Flights |
Darwin (DRW) | Australia | Darwin | 10 | View Flights |
Doha (DOH) | Qatar | Doha | 14 | View Flights |
Geraldton (GET) | Australia | Geraldton | 5 | View Flights |
Hobart (HBA) | Australia | Hobart | 8 | View Flights |
Kalgoorlie (KGI) | Australia | Kalgoorlie | 48 | View Flights |
Karratha (KTA) | Australia | Karratha | 40 | View Flights |
Kununurra (KNX) | Australia | Kununurra | 4 | View Flights |
Launceston (LST) | Australia | Launceston | 6 | View Flights |
Learmonth (LEA) | Australia | Learmonth | 1 | View Flights |
Leonora (LNO) | Australia | Leonora | 6 | View Flights |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 109 | View Flights |
Newman (ZNE) | Australia | Newman | 26 | View Flights |
Onslow (ONS) | Australia | Onslow | 6 | View Flights |
Port Hedland (PHE) | Australia | Port Hedland | 28 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 56 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 81 | View Flights |
New Tokyo International Airport (NRT) | Japan | Tokyo | 6 | View Flights |
Weekly Scheduled Flights To Perth Airport operated by Virgin Australia
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 3 | 2 | 2 | 2 | 3 | 2 | 3 | View Flights |
Australia | Albany | Albany (ALH) | 0 | 1 | 2 | 0 | 0 | 0 | 0 | View Flights |
Australia | Argyle | Argyle (GYL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 6 | 4 | 4 | 4 | 4 | 5 | 5 | View Flights |
Australia | Broome | Broome (BME) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Australia | Bussellton | Bussellton (BQB) | 0 | 4 | 5 | 4 | 0 | 0 | 0 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Christmas Island | Christmas Island | Christmas Island (XCH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Cocos (Keeling) Islands | Cocos Islands | Cocos Islands (CCK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Australia | Darwin | Darwin (DRW) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Geraldton | Geraldton (GET) | 0 | 1 | 2 | 1 | 0 | 0 | 0 | View Flights |
Australia | Hobart | Hobart (HBA) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Australia | Kalgoorlie | Kalgoorlie (KGI) | 4 | 5 | 5 | 4 | 4 | 1 | 1 | View Flights |
Australia | Karratha | Karratha (KTA) | 4 | 5 | 4 | 3 | 2 | 1 | 1 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 7 | 7 | 6 | 6 | 6 | 4 | 5 | View Flights |
Australia | Kununurra | Kununurra (KNX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Australia | Launceston | Launceston (LST) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Australia | Leonora | Leonora (LNO) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 8 | 7 | 7 | 7 | 7 | 6 | 9 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Australia | Newman | Newman (ZNE) | 2 | 4 | 2 | 2 | 2 | 0 | 1 | View Flights |
Australia | Onslow | Onslow (ONS) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Australia | Port Hedland | Port Hedland (PHE) | 2 | 3 | 3 | 2 | 2 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Perth Airport operated by Virgin Australia
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 2 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
Australia | Albany | Albany (ALH) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Australia | Argyle | Argyle (GYL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 5 | 4 | 4 | 5 | 5 | 5 | 4 | View Flights |
Australia | Broome | Broome (BME) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Australia | Bussellton | Bussellton (BQB) | 0 | 3 | 2 | 2 | 0 | 0 | 0 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Christmas Island | Christmas Island | Christmas Island (XCH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Australia | Darwin | Darwin (DRW) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Geraldton | Geraldton (GET) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Australia | Hobart | Hobart (HBA) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Australia | Kalgoorlie | Kalgoorlie (KGI) | 4 | 5 | 5 | 4 | 4 | 1 | 1 | View Flights |
Australia | Karratha | Karratha (KTA) | 4 | 5 | 4 | 3 | 2 | 1 | 1 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 6 | 6 | 6 | 6 | 6 | 5 | 5 | View Flights |
Australia | Kununurra | Kununurra (KNX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Australia | Launceston | Launceston (LST) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Australia | Learmonth | Learmonth (LEA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Australia | Leonora | Leonora (LNO) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 8 | 8 | 8 | 9 | 9 | 8 | 8 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Australia | Newman | Newman (ZNE) | 2 | 4 | 2 | 2 | 2 | 0 | 1 | View Flights |
Australia | Onslow | Onslow (ONS) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Australia | Port Hedland | Port Hedland (PHE) | 2 | 3 | 3 | 2 | 2 | 1 | 1 | View Flights |
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!