Perth Airport Arrivals (PER)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Karratha (KTA) | QantasLink | QF1733 expand_more(2) | 06:00 | 17:55 | Landed |
Karratha (KTA) | Air New Zealand | NZ7472 | 06:00 | 17:55 | Landed |
Karratha (KTA) | Emirates | EK5337 | 06:00 | 17:55 | Landed |
Chandler (SLJ) | QantasLink | NWK2905 | 06:00 | Delayed | |
Laverton (LVO) | Alliance Airlines | QQ6527 | 06:05 | 17:47 | Landed |
Kalgoorlie (KGI) | Airnorth | NWK6307 | 06:07 | Scheduled | |
Kalgoorlie (KGI) | Airnorth | QF6307 | 06:10 | Delayed | |
Kalgoorlie (KGI) | Virgin Australia | VA1862 expand_more(3) | 06:10 | Delayed | |
Kalgoorlie (KGI) | Etihad Airways | EY6320 | 06:10 | Delayed | |
Kalgoorlie (KGI) | Qatar Airways | QR8538 | 06:10 | Delayed | |
Kalgoorlie (KGI) | Singapore Airlines | SQ6787 | 06:10 | Delayed | |
Port Hedland (PHE) | QantasLink | QF1645 expand_more(1) | 06:10 | Scheduled | |
Port Hedland (PHE) | Air New Zealand | NZ7546 | 06:10 | Scheduled | |
Laverton (LVO) | National Jet Express | NC151 | 06:10 | Scheduled | |
Chandler (SLJ) | Qantas | QF2905 | 06:20 | Scheduled | |
Leonora (LNO) | Alliance Airlines | QQ953 | 06:30 | Scheduled | |
Albany (ALH) | Rex | ZL2132 | 06:35 | Scheduled | |
Karratha (KTA) | Virgin Australia | VA1728 expand_more(3) | 06:35 | Scheduled | |
Karratha (KTA) | Etihad Airways | EY6394 | 06:35 | Scheduled | |
Karratha (KTA) | Qatar Airways | QR7146 | 06:35 | Scheduled | |
Karratha (KTA) | Singapore Airlines | SQ6737 | 06:35 | Scheduled | |
Kon (KCI) | QantasLink | NWK2995 | 06:43 | Scheduled | |
Doha (DOH) | Qatar Airways | QR900 expand_more(10) | 06:45 | Scheduled | |
Doha (DOH) | AirSERBIA | JU8331 | 06:45 | Scheduled | |
Doha (DOH) | British Airways | BA6376 | 06:45 | Scheduled | |
Doha (DOH) | Finnair | AY6529 | 06:45 | Scheduled | |
Doha (DOH) | Iberia | IB6268 | 06:45 | Scheduled | |
Doha (DOH) | JetBlue | B66524 | 06:45 | Scheduled | |
Doha (DOH) | LATAM Airlines | LA7434 | 06:45 | Scheduled | |
Doha (DOH) | Oman Air | WY6071 | 06:45 | Scheduled | |
Doha (DOH) | Royal Jordanian | RJ3821 | 06:45 | Scheduled | |
Doha (DOH) | RwandAir | WB1621 | 06:45 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6128 | 06:45 | Scheduled | |
Bussellton (BQB) | Virgin Australia | VA9290 | 06:45 | Scheduled | |
Newman (ZNE) | QantasLink | QF1711 expand_more(1) | 06:55 | Scheduled | |
Newman (ZNE) | Air New Zealand | NZ7283 | 06:55 | Scheduled | |
Kon (KCI) | Qantas | QF2995 | 07:00 | Scheduled | |
Paraburdoo (PBO) | QantasLink | QF1623 expand_more(1) | 07:05 | Scheduled | |
Paraburdoo (PBO) | Air New Zealand | NZ7237 | 07:05 | Scheduled | |
Adelaide (ADL) | Virgin Australia | VA721 expand_more(2) | 07:10 | Scheduled | |
Adelaide (ADL) | Qatar Airways | QR8477 | 07:10 | Scheduled | |
Adelaide (ADL) | Singapore Airlines | SQ6971 | 07:10 | Scheduled | |
Geraldton (GET) | QantasLink | QF1615 expand_more(1) | 07:10 | Scheduled | |
Geraldton (GET) | Air New Zealand | NZ7109 | 07:10 | Scheduled | |
Port Hedland (PHE) | QantasLink | QF1647 expand_more(1) | 07:10 | Scheduled | |
Port Hedland (PHE) | Air New Zealand | NZ7331 | 07:10 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA691 expand_more(4) | 07:10 | Scheduled | |
Melbourne (MEL) | Etihad Airways | EY6329 | 07:10 | Scheduled | |
Melbourne (MEL) | Qatar Airways | QR4251 | 07:10 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ6354 | 07:10 | Scheduled | |
Melbourne (MEL) | Sirius Aero | SA7266 | 07:10 | Scheduled | |
Newman (ZNE) | Virgin Australia | VA1892 expand_more(3) | 07:10 | Scheduled | |
Newman (ZNE) | Etihad Airways | EY6857 | 07:10 | Scheduled | |
Newman (ZNE) | Qatar Airways | QR6300 | 07:10 | Scheduled | |
Newman (ZNE) | Singapore Airlines | SQ6747 | 07:10 | Scheduled | |
Carnarvon (CVQ) | Rex | ZL2268 | 07:15 | Scheduled | |
Albany (ALH) | Virgin Australia | VA9232 | 07:30 | Scheduled | |
Bussellton (BQB) | Virgin Australia | VA9214 | 07:30 | Scheduled | |
Telfer (TEF) | Alliance Airlines | QQ879 | 07:30 | Scheduled | |
Geraldton (GET) | Virgin Australia | VA9216 | 07:35 | Scheduled | |
Melbourne (MEL) | Qantas | QF777 expand_more(6) | 07:35 | Scheduled | |
Melbourne (MEL) | Air New Zealand | NZ7777 | 07:35 | Scheduled | |
Melbourne (MEL) | Alaska Airlines | AS5094 | 07:35 | Scheduled | |
Melbourne (MEL) | China Eastern Airlines | MU4149 | 07:35 | Scheduled | |
Melbourne (MEL) | Emirates | EK5211 | 07:35 | Scheduled | |
Melbourne (MEL) | IndiGo | 6E4907 | 07:35 | Scheduled | |
Melbourne (MEL) | Jetstar | JQ6777 | 07:35 | Scheduled | |
Denpasar (DPS) | AirAsia | QZ536 | 07:45 | Scheduled | |
Kalgoorlie (KGI) | Virgin Australia | VA1864 expand_more(3) | 07:55 | Scheduled | |
Kalgoorlie (KGI) | Etihad Airways | EY6514 | 07:55 | Scheduled | |
Kalgoorlie (KGI) | Qatar Airways | QR7174 | 07:55 | Scheduled | |
Kalgoorlie (KGI) | Singapore Airlines | SQ6395 | 07:55 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA693 expand_more(4) | 08:05 | Scheduled | |
Melbourne (MEL) | Etihad Airways | EY6405 | 08:05 | Scheduled | |
Melbourne (MEL) | Qatar Airways | QR7197 | 08:05 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ6964 | 08:05 | Scheduled | |
Melbourne (MEL) | Sirius Aero | SA7268 | 08:05 | Scheduled | |
Singapore (SIN) | Scoot | TR16 expand_more(1) | 08:15 | Delayed | |
Singapore (SIN) | Singapore Airlines | SQ8494 | 08:15 | Delayed | |
Kalgoorlie (KGI) | QantasLink | QF1611 expand_more(1) | 08:20 | Scheduled | |
Kalgoorlie (KGI) | Air New Zealand | NZ7541 | 08:20 | Scheduled | |
Port Hedland (PHE) | Virgin Australia | VA1846 expand_more(3) | 08:20 | Scheduled | |
Port Hedland (PHE) | Etihad Airways | EY6817 | 08:20 | Scheduled | |
Port Hedland (PHE) | Qatar Airways | QR6370 | 08:20 | Scheduled | |
Port Hedland (PHE) | Singapore Airlines | SQ6743 | 08:20 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA567 expand_more(5) | 08:20 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6549 | 08:20 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4165 | 08:20 | Scheduled | |
Sydney (SYD) | Qatar Airways | QR6365 | 08:20 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6884 | 08:20 | Scheduled | |
Sydney (SYD) | Sirius Aero | SA7254 | 08:20 | Scheduled | |
Sydney (SYD) | Qantas | QF653 expand_more(4) | 08:25 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ7390 | 08:25 | Scheduled | |
Sydney (SYD) | China Eastern Airlines | MU4162 | 08:25 | Scheduled | |
Sydney (SYD) | Emirates | EK5581 | 08:25 | Scheduled | |
Sydney (SYD) | LATAM Airlines | LA4868 | 08:25 | Scheduled | |
Adelaide (ADL) | Qantas | QF891 expand_more(2) | 08:30 | Scheduled | |
Adelaide (ADL) | Air New Zealand | NZ7194 | 08:30 | Scheduled | |
Adelaide (ADL) | Emirates | EK5307 | 08:30 | Scheduled | |
Kununurra (KNX) | Airnorth | TL338 expand_more(1) | 08:30 | Scheduled | |
Kununurra (KNX) | Qantas | QF8652 | 08:30 | Scheduled | |
Port Hedland (PHE) | QantasLink | QF1637 expand_more(1) | 08:35 | Scheduled | |
Port Hedland (PHE) | Air New Zealand | NZ7584 | 08:35 | Scheduled | |
Bussellton (BQB) | Virgin Australia | VA9368 | 08:45 | Scheduled | |
Newman (ZNE) | QantasLink | QF1713 expand_more(1) | 08:45 | Scheduled | |
Newman (ZNE) | Air New Zealand | NZ7287 | 08:45 | Scheduled | |
Brisbane (BNE) | Qantas | QF939 expand_more(2) | 09:00 | Scheduled | |
Brisbane (BNE) | Air New Zealand | NZ7439 | 09:00 | Scheduled | |
Brisbane (BNE) | Emirates | EK5597 | 09:00 | Scheduled | |
Karratha (KTA) | QantasLink | QF1737 expand_more(2) | 09:00 | Scheduled | |
Karratha (KTA) | Air New Zealand | NZ7474 | 09:00 | Scheduled | |
Karratha (KTA) | Emirates | EK5352 | 09:00 | Scheduled | |
Melbourne (MEL) | Qantas | QF781 expand_more(4) | 09:00 | Delayed | |
Melbourne (MEL) | Air New Zealand | NZ7355 | 09:00 | Delayed | |
Melbourne (MEL) | China Eastern Airlines | MU4145 | 09:00 | Delayed | |
Melbourne (MEL) | Emirates | EK5394 | 09:00 | Delayed | |
Melbourne (MEL) | IndiGo | 6E4911 | 09:00 | Delayed | |
Canberra (CBR) | Qantas | QF857 expand_more(2) | 09:15 | Scheduled | |
Canberra (CBR) | Air New Zealand | NZ7857 | 09:15 | Scheduled | |
Canberra (CBR) | Emirates | EK5717 | 09:15 | Scheduled | |
Broome (BME) | QantasLink | QF1657 expand_more(3) | 09:25 | Scheduled | |
Broome (BME) | Air New Zealand | NZ7014 | 09:25 | Scheduled | |
Broome (BME) | Cathay Pacific | CX9069 | 09:25 | Scheduled | |
Broome (BME) | Emirates | EK5239 | 09:25 | Scheduled | |
Brisbane (BNE) | Virgin Australia | VA472 expand_more(4) | 09:35 | Delayed | |
Brisbane (BNE) | Air Canada | AC2740 | 09:35 | Delayed | |
Brisbane (BNE) | Etihad Airways | EY6336 | 09:35 | Delayed | |
Brisbane (BNE) | Singapore Airlines | SQ6930 | 09:35 | Delayed | |
Brisbane (BNE) | Sirius Aero | SA7258 | 09:35 | Delayed | |
Sydney (SYD) | Jetstar | JQ988 | 09:40 | Scheduled | |
Sydney (SYD) | Qantas | QF655 expand_more(5) | 09:40 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ7062 | 09:40 | Scheduled | |
Sydney (SYD) | Emirates | EK5583 | 09:40 | Scheduled | |
Sydney (SYD) | Fiji Airways | FJ5252 | 09:40 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4748 | 09:40 | Scheduled | |
Sydney (SYD) | LATAM Airlines | LA4869 | 09:40 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Perth Airport for huge savings.
Flight Arrivals at Perth Airport
Perth Airport (PER) consists of an international terminal and two domestic terminals, and is located in the suburb of Perth, a few kilometers to the east of central Perth in Western Australia. There are 37 scheduled airline carriers at the airport that serve over 77 destinations. Certain airline companies also use the airport as one of their hub locations. At Perth Airport, arrival halls are well equipped to welcome their passengers, with all the facilities they would require. Arriving passengers have easy access to various forms of ground transportation as well, and can therefore quickly reach the city center of Perth from the airport.
Flights arrive at Perth Airport from destinations around the world, and from many other cities in Australia. The airport is considered as the fourth largest (busiest) for passenger traffic in the country, and is a hub for the airline carriers of Skywest Airlines, Cobham, Network Aviation, Qantas, Skippers Aviation and Alliance Airlines. It is also an important airport for the operations of Jetstar Airways and Virgin Australia. Passengers can fly to Perth Airport from international destinations that include Johannesburg in South Africa, Kuala Lumpur in Malaysia, Dubai in the United Arab Emirates, Hong Kong, Denpasar in Indonesia and Phuket in Thailand. The sixth busiest route at the airport is from Auckland in New Zealand. Airline carriers that offer international flights to this airport in Western Australia include Qantas, Singapore Airlines, Tiger Airways, Emirates, Cathay Pacific, Air New Zealand, South African Airways, Thai Airways International, Virgin Australia and Malaysia Airlines.
Jetstar Airways, Qantas, QantasLink, Virgin Australia and Skywest are the main carriers for domestic flights arriving at the airport. Approximately 1.8 million passengers fly between Perth and Melbourne every year, and 1.6 million passengers fly between Perth and Sydney each year. Other popular domestic flights are conducted between Perth and Brisbane, Karratha, Adelaide, Port Hedland, Broome, Kalgoorlie, Newman and Darwin. In 2018, Perth Airport handled a total of approximately 14 million passengers.
The international terminal of Perth Airport is located on Horrie Miller Drive about 17 km from the city center. This terminal is on the eastern side of the main runway system. The two domestic terminals of the airport are found on the western side of the main runway, and are referred to as Terminal 3 and Terminal 4. They are about 12 km from central Perth. The city of Perth itself is found along the beautiful western coastline of Australia, and boasts some of the most lovely beaches in the country. Diving, surfing and whale-watching are particularly popular activities in Perth and a few of the city’s favourite attractions include the Allan Green Conservatory, the Margaret, River Chocolate Company, the Calamunnda Camel farm, Adventure World, Perth Zoo and the Aquarium of Western Australia. Without a doubt, visitors of Perth will find plenty of interesting outings to keep their days on holiday busy and fun.
North of the city center are the areas of Stirling, Joondalup and Janchep, while to the south are the areas of Rockingham and Mandurah. A little further south is Bunbury, and further north is Jurien Bay. Perth is the only major city in Western Australia. While the airport is to the east of central Perth, Rottnest Island is to the west, just off the mainland.
Within the terminal buildings of Perth Airport, arriving passengers will find a variety of facilities, for example, baggage carts to assist with the transport of their luggage, a foreign exchange ATM, foreign exchange bureaus (Travelex), parenting rooms and wheelchair accessible restrooms, services such as printing, faxing and internet, public telephones and shower areas. The airport has many wonderful shops and restaurants as well, and is completely accessible. There are automatic doors and lifts to all levels of the terminals, the use of wheelchairs may be requested, TTY phones are available and convenient passenger pick-up areas can be found nearby the terminal exits.
Free shuttle buses run between the domestic and international terminals because they are located approximately 11 km apart. These buses are available twenty-four hours a day, every twenty minutes. Buses can also take arriving passengers to Perth. There are public bus services and the Connect Airport Shuttle, that are managed by Transperth. The Connect shuttles travel to many places of accommodation in the city, and do not require a reservation when travelling from Perth Airport. The public buses drop passengers at various public locations in the city. There are taxis available as well, outside of the Perth Airport arrival halls, which can be a convenient and quick form of transportation to any following destination. There are currently no train services available from the airport.
Car rental facilities at Perth Airport are available for passengers as well, nearby the arrival areas of the domestic and international terminals. The car hire companies include Hertz, Budget, Avis, National and Europcar, and all present offer competitive car rental rates and high quality vehicles. Child seats and satellite navigation systems can be hired with the vehicle. If travelling the city and surrounding areas is part of the planned holiday schedule, a rented car is definitely recommended.
Passengers on charter flights operated by AVWest, Complete Aviation Service, Skippers Aviation, Universal Aviation Australia, Pearl Aviation Australia, Cobham and the like, will arrive at the General Aviation Terminal for regional travel located on Valentine Road, Newton Road and Fauntleroy Avenue.
Further details regarding Perth Airport arrivals can be found online, as well as live arrival schedules, or the airport can be contacted at 0061 8 9478 8888.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Perth Airport witnessed a substantial growth in passenger numbers, reaching an impressive 23.47%.