}
Eating and Drinking at Perth Airport
Which restaurants and bars are located in Perth Airport?
Name | Location | Before / After Security | Opening Hours | Telephone |
---|---|---|---|---|
Aerodome & The Bar | Terminal 4 | - | - | (08) 9477 5532 |
BLD | Terminal 1 Level 1 | Before Security | Open 24 hours | +61 8 9477 1064 |
Dome | Terminal 1 Level 1 | Before Security | Open 24 hours | +61 8 9477 1064 |
Dome | Terminal 3 Ground Floor | - | Mon-Fri 3:30am-1:30am Sat-Sun 4:30am-1:30am | +61 8 9478 2176 |
Eagle Boys | Terminal 1 Level 2 | After Security | Open 24 hours | +61 8 9477 1064 |
Firefly Cafe and Bar | Terminal 4 | - | - | (08) 9477 5532 |
Four Alls Brew House | Terminal 2 Ground Floor | After Security | - | +61 8 9477 4667 |
Fresh Connections | Terminal 3 Level 1 | After Security | Mo-Fri 3:30am-1:30am Sat-Sun 4:30am-1:30am | +61 8 9478 2176 |
Freshwater Bay Ale House | Terminal 1 Level 1 | Before Security | 11.00am - Midnight | +61 8 9477 1064 |
Giancarlo | Terminal 4 | - | - | (08) 9477 5532 |
Hudsons Coffee | Terminal 3 Level 1 | After Security | 4:00am -Midnight | +61 8 9477 5013 |
Hudsons Coffee | Terminal 3 Ground Floor | Before Security | 4:30am - Midnight | +61 8 9479 5928 |
Hudsons Coffee | Terminal 2 Ground Floor | After Security | 30 minutes before first flight to final flight | +61 8 9479 5747 |
Mattress Blue | Terminal 1 Ground Floor (Arrivals) | - | Open 24 hours | +61 8 9477 6251 |
New Orbit INN | Terminal 3 Level 1 | After Security | Mon-Fri 3:30am-1:30am Sat-Sun 4:30am-1:30am | +61 8 9478 2176 |
Red Rooster | Terminal 3 Level 1 | After Security | Mon-Fri 3:30am-1:30am Sat-Sun 4:30am-1:30am | +61 8 9277 1061 |
Red Rooster | Terminal 1 Level 1 | Before Security | 4.00am - 11.30pm | +61 8 9477 1064 |
Subway | Terminal 2 Ground Floor | After Security | +61 8 9277 1410 | - |
Sumo Salad | Terminal 3 Level 1 | After Security | Mon-Fri 3:30am-1:30am Sat-Sun 4:30am-1:30am | +61 8 9277 4920 |
Take Me With You | Terminal 1 Level 2 | After Security | Open 24 hours | +61 8 9477 1064 |
The Bar | Terminal 1 Level 2 | After Security | 11.00am - Midnight | +61 8 9477 1064 |
The Coffee Club | Terminal 2 Ground Floor | Before Security | - | +61 8 9479 7621 |
Velluto Espresso Bar | Terminal 1 Level 2 | After Security | Open 24 hours | +61 8 9477 1064 |
Useful Information about Perth Airport
Perth Airport Passenger Numbers Hits 23% in November 2023
Perth Airport witnessed a substantial growth in passenger numbers, reaching an impressive 23.47%.
View...Perth Airport Witnesses Steady 21% Passenger Growth in September 2023
Perth Airport in Australia experienced a remarkable 9% increase in passenger traffic in September 2023 compared to the same month in 2019,
View...Perth Airport Passenger Levels Grow 51% Year-Over-Year in Q3 2023
Perth Airport Shatters Passenger Traffic Records in Q3 2023, Soaring 50.69% Past Pre-Pandemic Levels
View...Perth Airport Registers 27% Upsurge in Passenger Volume for August 2023
Perth Airport experienced an impressive surge in passenger numbers in August 2023. According to available records, the airport saw a remarkable 27.22% increase in passengers compared to the same month in 2019...
View...