Duty Free Shopping at Perth Airport
Which shops are located in Perth Airport?
Name | Location | Before / After Security | Opening Hours | Telephone |
---|---|---|---|---|
Australian Way | Terminal 1 Level 2 | After Security | Open 24 hours | +61 8 9477 2711 |
Australian Way | Terminal 3 Level 1 | After Security | Mon-Fri 3:30am-1:30am Sat-Sun 4:30am-1:30am | +61 8 9477 3395 |
Australian Way | Terminal 4 Level 1 | - | - | (02) 9313 5877 |
Beachculture | Terminal 3 Level 1 | After Security | Mon-Fri 3:30am-1:30am Sat-Sun 4:30am-1:30am | 08 9277 9131 |
Carry On | Terminal 4 | - | - | (08) 9477 111 |
Hub Convenience | Terminal 2 Ground Floor | Before Security | - | +61 8 6279 9312 |
Hub Convenience | Terminal 1 Ground Floor | Before Security | - | +61 8 6279 9305 |
Icons Australia | Terminal 4 | - | - | (08) 9277 4186 |
JR Duty Free | Terminal 1 Level 1 | Before Security | Open 24 hours | +61 8 6272 3155 |
JR Duty Free | Terminal 1 Level 1 (Arrivals) | After Security | Open 24 hours | +61 8 6272 3155 |
JR Duty Free | Terminal 1 Level 2 | After Security | Open 24 hours | +61 8 6272 3155 |
Mimco | Terminal 4 | - | - | (08) 9277 8941 |
Newslink | Terminal 1 Level 2 | After Security | Open 24 hours | +61 8 6279 9301 |
Newslink | Terminal 4 | - | - | (08) 9277 4186 |
Newslink | Terminal 1 Level 1 | Before Security | Open 24 hours | +61 8 6279 9301 |
Relay | Terminal 3 Ground Floor | - | Mon-Fri 3:30am-1:30am Sat-Sun 4:30am-1:30am | +61 8 6279 9371 |
Relay | Terminal 3 Level 1 | After Security | Mon-Fri 3:30am-1:30am Sat-Sun 4:30am-1:30am | +61 8 6279 9371 |
Relay | Terminal 2 Ground Floor | After Security | - | +61 8 6279 9371 |
Rip Curl | Terminal 4 | - | - | Ph: (08) 9277 5758 |
Tech2Go | Terminal 4 | - | - | (08) 9277 4186 |
Victoria's Secret | Terminal 4 | - | - | (08) 9479 6575 |
Watermark Books | Terminal 4 | - | - | (08) 9277 4186 |
Witchery | Terminal 4 | - | - | (08) 9479 7806 |
Useful Information about Perth Airport
Perth Airport Passenger Numbers Hits 23% in November 2023
Perth Airport witnessed a substantial growth in passenger numbers, reaching an impressive 23.47%.
View...Perth Airport Witnesses Steady 21% Passenger Growth in September 2023
Perth Airport in Australia experienced a remarkable 9% increase in passenger traffic in September 2023 compared to the same month in 2019,
View...Perth Airport Passenger Levels Grow 51% Year-Over-Year in Q3 2023
Perth Airport Shatters Passenger Traffic Records in Q3 2023, Soaring 50.69% Past Pre-Pandemic Levels
View...Perth Airport Registers 27% Upsurge in Passenger Volume for August 2023
Perth Airport experienced an impressive surge in passenger numbers in August 2023. According to available records, the airport saw a remarkable 27.22% increase in passengers compared to the same month in 2019...
View...